Members Rodeo Schedule DrawsResults 2023 Standings
Currently Viewing: Rodeo 4 and 5 - Pendleton @ Mustangers Arena OR - Wed Jul 15 to Tue Jun 16
Official Results
PeeWee Boys Breakaway
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PWB10 | 1 | Turner, Tate | 2.880 | $66.00 | $0.00 | 10.00 | 2.780 | $72.00 | $0.00 | 10.00 | $138.00 | 20.00 | |
| PWB7 | 2 | Minor, Hudson | 5.070 | $39.60 | $0.00 | 9.00 | 4.710 | $43.20 | $0.00 | 9.00 | $82.80 | 18.00 | |
| CK5 | 3 | Sturza, Pete | 8.090 | $0.00 | $0.00 | 7.00 | 6.210 | $28.80 | $0.00 | 8.00 | $28.80 | 15.00 | |
| PWB2 | 4 | Svedin, Jace | 6.530 | $26.40 | $0.00 | 8.00 | 7.000 | $0.00 | $0.00 | 7.00 | $26.40 | 15.00 | |
| PWB6 | 5 | Evans, Ross | 10.840 | $0.00 | $0.00 | 6.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 6.00 | |
| PWB13 | 6 | Coelho, Cort | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB9 | 6 | Patton, Ethan | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB3 | 6 | Scrivner, Denton | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB4 | 6 | Smith, Carter | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB14 | 6 | Winters, Asa | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB15 | 6 | McGinn, Riggin | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB19 | 6 | Tucker, Matthew | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PeeWee Girls Breakaway
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PWG6 | 1 | Marts, Shaney | 0.000 | $0.00 | $0.00 | 0.00 | 4.720 | $64.80 | $0.00 | 10.00 | $64.80 | 10.00 | |
| PWG9 | 1 | Rogers, Remmy Jo | 7.400 | $38.40 | $0.00 | 9.00 | 5.380 | $43.20 | $0.00 | 9.00 | $81.60 | 18.00 | |
| PWG18 | 2 | Akins, Chancy Jo | 0.000 | $0.00 | $0.00 | 0.00 | 6.350 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| PWG4 | 2 | Murray , Rose | 6.100 | $57.60 | $0.00 | 10.00 | 10.400 | $0.00 | $0.00 | 7.00 | $57.60 | 17.00 | |
| PWG7 | 3 | Green, Kingslee | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG12 | 3 | Scrivner, Emma Jo | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG2 | 3 | Pearce, Hailey | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG14 | 3 | Fincher , Mesa | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG15 | 3 | Bowman, Adeline | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
JR Boys Breakaway
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JRB1 | 1 | Green, Paysen | 3.150 | $18.00 | $0.00 | 10.00 | 2.380 | $18.00 | $0.00 | 10.00 | $36.00 | 20.00 | |
| JRB4 | 2 | Cravens, Jace | 3.220 | $12.00 | $0.00 | 9.00 | 5.250 | $12.00 | $0.00 | 9.00 | $24.00 | 18.00 | |
| JRB9 | 3 | Morgan, Brock | 8.430 | $0.00 | $0.00 | 8.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 8.00 | |
| JRB3 | 4 | Evans, Weston | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRB2 | 4 | Smith, Kellan | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
JR Girls Breakaway
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JRG11 | 1 | Campbell, Kaci | 3.000 | $91.20 | $0.00 | 10.00 | 3.210 | $91.20 | $0.00 | 10.00 | $182.40 | 20.00 | |
| JRG15 | 2 | Pyper, Ryanne | 0.000 | $0.00 | $0.00 | 0.00 | 3.620 | $68.40 | $0.00 | 9.00 | $68.40 | 9.00 | |
| JRG25 | 2 | Rickman, Riley | 0.000 | $0.00 | $0.00 | 0.00 | 3.720 | $45.60 | $0.00 | 8.00 | $45.60 | 8.00 | |
| JRG6 | 2 | Hoctor, Jocee | 0.000 | $0.00 | $0.00 | 0.00 | 3.810 | $22.80 | $0.00 | 7.00 | $22.80 | 7.00 | |
| JRG1 | 2 | Stanley, Claire | 0.000 | $0.00 | $0.00 | 0.00 | 4.650 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| JRG8 | 2 | Bowman, Elsie | 0.000 | $0.00 | $0.00 | 0.00 | 4.940 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| JRG9 | 2 | Evans, Addison | 0.000 | $0.00 | $0.00 | 0.00 | 6.090 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| JRG7 | 2 | Greenup, Savanna | 0.000 | $0.00 | $0.00 | 0.00 | 14.430 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| JRG26 | 2 | Rickman, Bailey | 3.720 | $68.40 | $0.00 | 9.00 | 0.000 | $0.00 | $0.00 | 0.00 | $68.40 | 9.00 | |
| JRG24 | 3 | Wilder, Annalise | 4.100 | $45.60 | $0.00 | 8.00 | 0.000 | $0.00 | $0.00 | 0.00 | $45.60 | 8.00 | |
| JRG2 | 4 | Murray, Ella | 7.440 | $22.80 | $0.00 | 7.00 | 0.000 | $0.00 | $0.00 | 0.00 | $22.80 | 7.00 | |
| JRG5 | 5 | Greene, Jacee Rose | 8.530 | $0.00 | $0.00 | 6.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 6.00 | |
| JRG16 | 6 | Williamson , Kinley | 12.650 | $0.00 | $0.00 | 5.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 5.00 | |
| JRG22 | 7 | Tucker, Brindlee | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG29 | 7 | Harmison , Millie | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG17 | 7 | Hasbell, Bailey | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG14 | 7 | Dudley , Macey | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG19 | 7 | Wade, Caydence | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG18 | 7 | Skillings , Kendall | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
SR Girls Breakaway
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NM6 | 1 | Orduno, Casey | 4.040 | $28.80 | $0.00 | 0.00 | 4.030 | $50.40 | $0.00 | 0.00 | $79.20 | 0.00 | |
| SRG5 | 2 | Greenup, Sierra | 0.000 | $0.00 | $0.00 | 0.00 | 4.870 | $33.60 | $0.00 | 10.00 | $33.60 | 10.00 | |
| SRG8 | 2 | Campbell, Charli | 2.340 | $43.20 | $0.00 | 10.00 | 0.000 | $0.00 | $0.00 | 0.00 | $43.20 | 10.00 | |
| SRG9 | 3 | Bronson, Alexandra | 22.430 | $0.00 | $0.00 | 9.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 9.00 | |
| SRG11 | 4 | Wade, Carson | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| SRG14 | 4 | Hoffman, Taylor-Jo | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| SRG10 | 4 | Hack , Taylor | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
SR Boys Ribbon Roping
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRB8 | 1 | Glenn, Caleb | 37.190 | $0.00 | $0.00 | 9.00 | 11.620 | $48.00 | $0.00 | 10.00 | $48.00 | 19.00 | |
| SRB7 | 2 | Goosen, Mason | 0.000 | $0.00 | $0.00 | 0.00 | 14.320 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| SRB5 | 2 | Williamson, Kale | 9.820 | $48.00 | $0.00 | 10.00 | 14.400 | $0.00 | $0.00 | 8.00 | $48.00 | 18.00 | |
| SRB10 | 3 | Hoffman, Blaize | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
JR Boys Ribbon Roping
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JRB9 | 1 | Morgan, Brock | 0.000 | $0.00 | $0.00 | 0.00 | 10.130 | $36.00 | $0.00 | 10.00 | $36.00 | 10.00 | |
| JRB3 | 1 | Evans, Weston | 0.000 | $0.00 | $0.00 | 0.00 | 26.590 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| PWB10 | 1 | Turner, Tate | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
SR Boys Calf Roping
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRB10 | 1 | Hoffman, Blaize | 12.120 | $33.60 | $0.00 | 9.00 | 13.870 | $50.40 | $0.00 | 10.00 | $84.00 | 19.00 | |
| SRB8 | 2 | Glenn, Caleb | 23.320 | $0.00 | $0.00 | 7.00 | 15.030 | $33.60 | $0.00 | 9.00 | $33.60 | 16.00 | |
| SRB5 | 3 | Williamson, Kale | 17.460 | $0.00 | $0.00 | 8.00 | 16.890 | $0.00 | $0.00 | 8.00 | $0.00 | 16.00 | |
| JRB1 | 4 | Green, Paysen | 25.090 | $0.00 | $0.00 | 6.00 | 45.810 | $0.00 | $0.00 | 7.00 | $0.00 | 13.00 | |
| SRB9 | 5 | Wilder, Samuel | 11.970 | $50.40 | $0.00 | 10.00 | 0.000 | $0.00 | $0.00 | 0.00 | $50.40 | 10.00 | |
| JRB9 | 6 | Morgan, Brock | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| SRB7 | 6 | Goosen, Mason | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PeeWee Boys Goat Tying
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PWB2 | 1 | Svedin, Jace | 18.810 | $0.00 | $0.00 | 7.00 | 15.350 | $78.00 | $0.00 | 10.00 | $78.00 | 17.00 | |
| PWB3 | 2 | Scrivner, Denton | 14.320 | $72.00 | $0.00 | 10.00 | 16.560 | $46.80 | $0.00 | 9.00 | $118.80 | 19.00 | |
| PWB13 | 3 | Coelho, Cort | 17.850 | $28.80 | $0.00 | 8.00 | 16.810 | $31.20 | $0.00 | 8.00 | $60.00 | 16.00 | |
| PWB10 | 4 | Turner, Tate | 20.970 | $0.00 | $0.00 | 5.00 | 17.690 | $0.00 | $0.00 | 7.00 | $0.00 | 12.00 | |
| PWB15 | 5 | McGinn, Riggin | 29.940 | $0.00 | $0.00 | 2.00 | 18.120 | $0.00 | $0.00 | 6.00 | $0.00 | 8.00 | |
| PWB9 | 6 | Patton, Ethan | 19.440 | $0.00 | $0.00 | 6.00 | 19.590 | $0.00 | $0.00 | 5.00 | $0.00 | 11.00 | |
| PWB14 | 7 | Winters, Asa | 26.930 | $0.00 | $0.00 | 3.00 | 36.810 | $0.00 | $0.00 | 4.00 | $0.00 | 7.00 | |
| PWB7 | 8 | Minor, Hudson | 14.660 | $43.20 | $0.00 | 9.00 | 0.000 | $0.00 | $0.00 | 0.00 | $43.20 | 9.00 | |
| PWB6 | 9 | Evans, Ross | 25.350 | $0.00 | $0.00 | 4.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 4.00 | |
| PWB4 | 10 | Smith, Carter | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB20 | 10 | Diefenbach , Quintin | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB16 | 10 | Weisner, Wade | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB17 | 10 | Weisner, Vance | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PeeWee Girls Goat Tying
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PWG12 | 1 | Scrivner, Emma Jo | 16.090 | $20.40 | $0.00 | 7.00 | 12.930 | $86.40 | $0.00 | 10.00 | $106.80 | 17.00 | |
| PWG6 | 2 | Marts, Shaney | 14.030 | $81.60 | $0.00 | 10.00 | 14.840 | $64.80 | $0.00 | 9.00 | $146.40 | 19.00 | |
| PWG7 | 3 | Green, Kingslee | 14.440 | $61.20 | $0.00 | 9.00 | 16.440 | $43.20 | $0.00 | 8.00 | $104.40 | 17.00 | |
| PWG15 | 4 | Bowman, Adeline | 17.940 | $0.00 | $0.00 | 5.00 | 17.250 | $21.60 | $0.00 | 7.00 | $21.60 | 12.00 | |
| PWG13 | 5 | Johnson, Claire | 29.790 | $0.00 | $0.00 | 1.00 | 18.440 | $0.00 | $0.00 | 6.00 | $0.00 | 7.00 | |
| PWG5 | 6 | Sturza , Steely | 20.210 | $0.00 | $0.00 | 4.00 | 19.310 | $0.00 | $0.00 | 5.00 | $0.00 | 9.00 | |
| PWG16 | 7 | Johnson, Hayden | 16.320 | $0.00 | $0.00 | 6.00 | 20.840 | $0.00 | $0.00 | 4.00 | $0.00 | 10.00 | |
| PWG4 | 8 | Murray , Rose | 52.320 | $0.00 | $0.00 | 0.00 | 21.290 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| PWG20 | 9 | Primus, Paisley | 20.650 | $0.00 | $0.00 | 3.00 | 22.410 | $0.00 | $0.00 | 2.00 | $0.00 | 5.00 | |
| PWG2 | 10 | Pearce, Hailey | 15.880 | $40.80 | $0.00 | 8.00 | 0.000 | $0.00 | $0.00 | 0.00 | $40.80 | 8.00 | |
| PWG14 | 11 | Fincher , Mesa | 21.620 | $0.00 | $0.00 | 2.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 2.00 | |
| PWG23 | 12 | Britt, Paislee | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG21 | 12 | Primus, Harper | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG25 | 12 | Hatfield , Mia | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG22 | 12 | Pottala, Devyn | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG18 | 12 | Akins, Chancy Jo | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG3 | 12 | Pearce, Raynee | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG9 | 12 | Rogers, Remmy Jo | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
JR Girls Goat Tying
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JRG15 | 1 | Pyper, Ryanne | 10.960 | $19.20 | $0.00 | 7.00 | 9.310 | $72.00 | $0.00 | 10.00 | $91.20 | 17.00 | |
| JRG11 | 2 | Campbell, Kaci | 10.820 | $38.40 | $0.00 | 8.00 | 10.180 | $54.00 | $0.00 | 9.00 | $92.40 | 17.00 | |
| JRG26 | 3 | Rickman, Bailey | 9.930 | $76.80 | $0.00 | 10.00 | 10.880 | $36.00 | $0.00 | 8.00 | $112.80 | 18.00 | |
| JRG18 | 4 | Skillings , Kendall | 11.870 | $0.00 | $0.00 | 5.00 | 11.220 | $18.00 | $0.00 | 7.00 | $18.00 | 12.00 | |
| JRG7 | 5 | Greenup, Savanna | 13.380 | $0.00 | $0.00 | 2.00 | 12.310 | $0.00 | $0.00 | 6.00 | $0.00 | 8.00 | |
| JRG25 | 6 | Rickman, Riley | 10.780 | $57.60 | $0.00 | 9.00 | 12.750 | $0.00 | $0.00 | 5.00 | $57.60 | 14.00 | |
| JRG27 | 7 | Gruenwald, Faith | 0.000 | $0.00 | $0.00 | 0.00 | 14.030 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| JRG16 | 7 | Williamson , Kinley | 12.750 | $0.00 | $0.00 | 3.00 | 14.190 | $0.00 | $0.00 | 3.00 | $0.00 | 6.00 | |
| JRG8 | 8 | Bowman, Elsie | 13.630 | $0.00 | $0.00 | 1.00 | 14.690 | $0.00 | $0.00 | 2.00 | $0.00 | 3.00 | |
| JRG2 | 9 | Murray, Ella | 11.420 | $0.00 | $0.00 | 6.00 | 14.850 | $0.00 | $0.00 | 1.00 | $0.00 | 7.00 | |
| JRG22 | 10 | Tucker, Brindlee | 12.620 | $0.00 | $0.00 | 4.00 | 16.220 | $0.00 | $0.00 | 0.00 | $0.00 | 4.00 | |
| JRG5 | 11 | Greene, Jacee Rose | 26.380 | $0.00 | $0.00 | 0.00 | 16.410 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG3 | 12 | Herron, Hailey | 25.750 | $0.00 | $0.00 | 0.00 | 17.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG4 | 13 | Withrow, Paisley | 0.000 | $0.00 | $0.00 | 0.00 | 17.090 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG29 | 13 | Harmison , Millie | 16.250 | $0.00 | $0.00 | 0.00 | 17.900 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG24 | 14 | Wilder, Annalise | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
SR Girls Goat Tying
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRG10 | 1 | Hack , Taylor | 9.090 | $43.20 | $0.00 | 10.00 | 8.440 | $50.40 | $0.00 | 10.00 | $93.60 | 20.00 | |
| SRG22 | 2 | Dalton, Ashlyn | 0.000 | $0.00 | $0.00 | 0.00 | 9.310 | $33.60 | $0.00 | 9.00 | $33.60 | 9.00 | |
| SRG11 | 2 | Wade, Carson | 9.720 | $28.80 | $0.00 | 9.00 | 10.530 | $0.00 | $0.00 | 8.00 | $28.80 | 17.00 | |
| SRG9 | 3 | Bronson, Alexandra | 11.410 | $0.00 | $0.00 | 7.00 | 13.850 | $0.00 | $0.00 | 7.00 | $0.00 | 14.00 | |
| SRG18 | 4 | Gruenwald , Paige | 0.000 | $0.00 | $0.00 | 0.00 | 14.250 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| SRG19 | 4 | McKay, Chelsie | 11.250 | $0.00 | $0.00 | 8.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 8.00 | |
| SRG8 | 5 | Campbell, Charli | 28.500 | $0.00 | $0.00 | 6.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 6.00 |
CK Goat Flanking
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CK17 | 1 | Minor, Maley | 10.870 | $0.00 | $0.00 | 6.00 | 10.120 | $100.00 | $0.00 | 10.00 | $100.00 | 16.00 | |
| CK5 | 2 | Sturza, Pete | 9.530 | $75.00 | $0.00 | 9.00 | 11.060 | $75.00 | $0.00 | 9.00 | $150.00 | 18.00 | |
| CK7 | 3 | Fahlgren, Jayce | 14.500 | $0.00 | $0.00 | 0.00 | 11.130 | $50.00 | $0.00 | 8.00 | $50.00 | 8.00 | |
| CK15 | 4 | Christy, Weston | 12.190 | $0.00 | $0.00 | 3.00 | 11.410 | $25.00 | $0.00 | 7.00 | $25.00 | 10.00 | |
| CK16 | 5 | Bowman, Turner | 12.320 | $0.00 | $0.00 | 2.00 | 12.370 | $0.00 | $0.00 | 6.00 | $0.00 | 8.00 | |
| CK10 | 6 | Bronson, Bowen | 14.190 | $0.00 | $0.00 | 0.00 | 12.660 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| CK36 | 7 | Diefenbach , Quaid | 10.840 | $25.00 | $0.00 | 7.00 | 12.810 | $0.00 | $0.00 | 4.00 | $25.00 | 11.00 | |
| CK11 | 8 | Greene, Lila Marie | 10.030 | $50.00 | $0.00 | 8.00 | 13.180 | $0.00 | $0.00 | 3.00 | $50.00 | 11.00 | |
| CK27 | 9 | Marshall, Randon | 15.970 | $0.00 | $0.00 | 0.00 | 13.660 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| CK25 | 10 | McGinn, Hazel | 11.690 | $0.00 | $0.00 | 5.00 | 13.750 | $0.00 | $0.00 | 1.00 | $0.00 | 6.00 | |
| CK30 | 11 | Weisner, Jordan | 12.930 | $0.00 | $0.00 | 1.00 | 13.880 | $0.00 | $0.00 | 0.00 | $0.00 | 1.00 | |
| CK19 | 12 | Martin, Daxton | 12.100 | $0.00 | $0.00 | 4.00 | 14.340 | $0.00 | $0.00 | 0.00 | $0.00 | 4.00 | |
| CK22 | 13 | Mengarelli-Walker, Rigynn | 23.190 | $0.00 | $0.00 | 0.00 | 14.400 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK18 | 14 | Schlaich, Jaylee | 9.320 | $100.00 | $0.00 | 10.00 | 14.940 | $0.00 | $0.00 | 0.00 | $100.00 | 10.00 | |
| CK3 | 15 | Pearce, Cobern | 14.500 | $0.00 | $0.00 | 0.00 | 15.220 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK12 | 16 | Lowe, Kaydance | 17.600 | $0.00 | $0.00 | 0.00 | 15.590 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK31 | 17 | Pottala, Hayes | 14.280 | $0.00 | $0.00 | 0.00 | 16.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK9 | 18 | Gallaher , Augustus | 27.620 | $0.00 | $0.00 | 0.00 | 17.060 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK34 | 19 | Johnson, Merritt | 29.690 | $0.00 | $0.00 | 0.00 | 17.590 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK28 | 20 | Marshall, Kade | 18.280 | $0.00 | $0.00 | 0.00 | 17.970 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK13 | 21 | Lowe, Kallie | 25.470 | $0.00 | $0.00 | 0.00 | 21.780 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK4 | 22 | Murray, Rees | 15.180 | $0.00 | $0.00 | 0.00 | 22.720 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK37 | 23 | Diefenbach, Quincy | 22.320 | $0.00 | $0.00 | 0.00 | 28.750 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK20 | 24 | Turner, Talen | 15.470 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK32 | 25 | Morrison, Mesa | 18.970 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
CK Figure-8 Race
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
