Members Rodeo Schedule DrawsResults 2023 Standings
Rodeo All Around Standings for WJRA
PeeWee Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA18 | Latigo Garnhart | 29.00 |
WJRA44 | Ty Braun | 27.00 |
WJRA40 | Bryndle Rice | 23.00 |
WJRA54 | Tennlee Hatfield | 20.00 |
WJRA26 | Teigen Bowar | 13.00 |
WJRA58 | Riata Hubbard | 13.00 |
WJRA51 | Bensen Harding | 12.00 |
WJRA86 | Owen Martinson | 9.00 |
WJRA47 | Tryan Hubbard | 8.00 |
WJRA106 | Hazen Sadler | 7.00 |
WJRA107 | Percy Sadler | 3.00 |
WJRA121 | Trent Hawken | 1.00 |
WJRA152 | Jesse Dockham | 0.00 |
JR Girl Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA100 | Hallie Sessions | 30.00 |
WJRA28 | MarLee Thar | 28.00 |
WJRA90 | KoraLee Mandel | 22.00 |
WJRA13 | Annie Moore | 18.00 |
WJRA17 | Lanai Garnhart | 18.00 |
WJRA46 | Tyree Hubbard | 13.00 |
WJRA41 | Clara Persson | 11.00 |
WJRA12 | Bella Moore | 8.00 |
WJRA124 | Kaylee Lambert | 8.00 |
WJRA38 | Tacey Cross | 7.00 |
WJRA105 | Korli Sadler | 4.00 |
WJRA101 | Kinsley Painter | 2.00 |
WJRA122 | Taelee Dockham | 2.00 |
WJRA34 | Maddison Evans | 1.00 |
WJRA79 | Rae Butler | 0.00 |
WJRA81 | Lila LaDuke | 0.00 |
WJRA120 | Lily Hawken | 0.00 |
JR Boy Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA43 | Kasen Braun | 26.00 |
WJRA14 | Shaw Moore | 22.00 |
WJRA73 | Andy Tillard | 18.00 |
WJRA85 | Evan Martinson | 17.00 |
WJRA128 | Bhodin Barnett | 13.00 |
WJRA155 | Mack Fisher | 12.00 |
WJRA61 | Cord Smith | 6.00 |
WJRA33 | Merritt Evans | 1.00 |
WJRA29 | Tuff Capicotto | 0.00 |
WJRA50 | Coy Haeffelin | 0.00 |
WJRA52 | Tilden Mills | 0.00 |
WJRA82 | Noah Hahn | 0.00 |
WJRA104 | Quade Sadler | 0.00 |
WJRA127 | Kase Lambert | 0.00 |
WJRA146 | William Tarver | 0.00 |
SR Girl Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA125 | Hannah Coxbill | 35.00 |
WJRA16 | Lavoye Garnhart | 28.00 |
WJRA84 | Bella Martinson | 27.00 |
WJRA10 | Madison McIntosh | 18.00 |
WJRA78 | Bleu Butler | 17.00 |
WJRA49 | Hattie Haeffelin | 14.00 |
WJRA60 | Whitney Tarver | 13.00 |
WJRA59 | Alexandra Furnival | 11.00 |
WJRA22 | Tyler Harrison | 10.00 |
WJRA72 | Gracie Tillard | 9.00 |
WJRA92 | Gabby Longwell | 8.00 |
WJRA9 | Coe Hornbuckle | 6.00 |
WJRA25 | Kamryn Carden | 6.00 |
WJRA140 | Kinley Ruby | 4.00 |
WJRA7 | Paisley Rice | 2.00 |
WJRA31 | Fatih Zdziarski | 2.00 |
WJRA11 | PaisLee Moore | 1.00 |
WJRA74 | Madalyn Moorman | 1.00 |
WJRA103 | Kellie Phillips | 1.00 |
WJRA48 | Reata Carter | 0.00 |
WJRA109 | Hadlee Krell | 0.00 |
WJRA130 | Piper Barnett | 0.00 |
SR Boy Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA27 | Preston Thar | 29.00 |
WJRA24 | Ace Neville | 20.00 |
WJRA37 | Tack Cross | 18.00 |
WJRA132 | Tate Reed | 15.00 |
WJRA57 | Kelton Anderson | 12.00 |
WJRA108 | Jake Krell | 11.00 |
WJRA8 | Kolby Smith | 8.00 |
WJRA89 | Kane Mandel | 8.00 |
WJRA53 | Taten Mills | 7.00 |
WJRA126 | Charlie Coxbill | 7.00 |
WJRA30 | Paxton Connally | 6.00 |
WJRA80 | Tel LaDuke | 5.00 |
WJRA45 | Trey Hubbard | 4.00 |
WJRA83 | Kody Scrogham | 1.00 |
WJRA39 | Tanner Layher | 0.00 |
WJRA42 | Juston Keener | 0.00 |
WJRA119 | Tandon Schmelzle | 0.00 |
WJRA123 | Nolan King | 0.00 |
WJRA133 | Tru Reed | 0.00 |
Currently Viewing: Buffalo WJRA - SATURDAY - Buffalo WY - Sat Jul 08 to Sat Jul 08
Official Results
Junior
JR Boys Steer Riding
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA82 | 1 | Hahn, Noah | 0.000 | 0.00 | 0.00 | |
WJRA29 | 1 | Capicotto, Tuff | 0.000 | 0.00 | 0.00 | |
WJRA155 | 1 | Fisher, Mack | 0.000 | 0.00 | 0.00 |
JR Boys Breakaway
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA128 | 1 | Barnett, Bhodin | 4.520 | 10.00 | 10.00 | |
WJRA43 | 2 | Braun, Kasen | 5.310 | 9.00 | 9.00 | |
WJRA155 | 3 | Fisher, Mack | 5.500 | 8.00 | 8.00 | |
WJRA14 | 4 | Moore, Shaw | 5.900 | 7.00 | 7.00 | |
WJRA61 | 5 | Smith, Cord | 0.000 | 0.00 | 0.00 | |
WJRA127 | 5 | Lambert, Kase | 0.000 | 0.00 | 0.00 | |
WJRA73 | 5 | Tillard, Andy | 0.000 | 0.00 | 0.00 | |
WJRA104 | 5 | Sadler, Quade | 0.000 | 0.00 | 0.00 | |
WJRA85 | 5 | Martinson, Evan | 0.000 | 0.00 | 0.00 |
JR Boys Goat Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA85 | 1 | Martinson, Evan | 12.800 | 10.00 | 10.00 | |
WJRA43 | 2 | Braun, Kasen | 13.190 | 9.00 | 9.00 | |
WJRA73 | 3 | Tillard, Andy | 14.500 | 8.00 | 8.00 | |
WJRA156 | 4 | Ruby, Kaice | 14.750 | 7.00 | 7.00 | |
WJRA14 | 5 | Moore, Shaw | 14.830 | 6.00 | 6.00 | |
WJRA143 | 6 | Rourke, Kade | 15.000 | 5.00 | 5.00 | |
WJRA155 | 7 | Fisher, Mack | 15.060 | 4.00 | 4.00 | |
WJRA128 | 8 | Barnett, Bhodin | 17.270 | 3.00 | 3.00 | |
WJRA131 | 9 | Brandemuehl, Levi | 19.870 | 2.00 | 2.00 | |
WJRA33 | 10 | Evans, Merritt | 23.120 | 1.00 | 1.00 | |
WJRA61 | 11 | Smith, Cord | 24.620 | 0.00 | 0.00 | |
WJRA104 | 12 | Sadler, Quade | 26.550 | 0.00 | 0.00 | |
WJRA52 | 13 | Mills, Tilden | 29.410 | 0.00 | 0.00 | |
WJRA50 | 14 | Haeffelin , Coy | 30.490 | 0.00 | 0.00 | |
WJRA127 | 15 | Lambert, Kase | 0.000 | 0.00 | 0.00 |
JR Team Roping
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA73 | 1 | Tillard, Andy | 8.950 | 10.00 | 10.00 | |
WJRA14 | 2 | Moore, Shaw | 19.870 | 9.00 | 9.00 | |
WJRA43 | 3 | Braun, Kasen | 40.500 | 8.00 | 8.00 | |
WJRA85 | 4 | Martinson, Evan | 46.560 | 7.00 | 7.00 | |
WJRA61 | 5 | Smith, Cord | 51.100 | 6.00 | 6.00 | |
WJRA12 | 6 | Moore, Bella | 0.000 | 0.00 | 0.00 | |
WJRA28 | 6 | Thar, MarLee | 0.000 | 0.00 | 0.00 | |
WJRA127 | 6 | Lambert, Kase | 0.000 | 0.00 | 0.00 | |
WJRA104 | 6 | Sadler, Quade | 0.000 | 0.00 | 0.00 | |
WJRA146 | 6 | Tarver, William | 0.000 | 0.00 | 0.00 | |
WJRA100 | 6 | Sessions, Hallie | 0.000 | 0.00 | 0.00 |
JR Girls Breakaway
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA100 | 1 | Sessions, Hallie | 14.680 | 10.00 | 10.00 | |
WJRA13 | 2 | Moore, Annie | 0.000 | 0.00 | 0.00 | |
WJRA28 | 2 | Thar, MarLee | 0.000 | 0.00 | 0.00 | |
WJRA90 | 2 | Mandel, KoraLee | 0.000 | 0.00 | 0.00 | |
WJRA17 | 2 | Garnhart, Lanai | 0.000 | 0.00 | 0.00 | |
WJRA150 | 2 | Bentley, Tilly | 0.000 | 0.00 | 0.00 | |
WJRA124 | 2 | Lambert, Kaylee | 0.000 | 0.00 | 0.00 | |
WJRA81 | 2 | LaDuke, Lila | 0.000 | 0.00 | 0.00 |
JR Girls Goat Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA28 | 1 | Thar, MarLee | 10.950 | 10.00 | 10.00 | |
WJRA90 | 2 | Mandel, KoraLee | 12.680 | 9.00 | 9.00 | |
WJRA100 | 3 | Sessions, Hallie | 13.220 | 8.00 | 8.00 | |
WJRA17 | 4 | Garnhart, Lanai | 15.190 | 7.00 | 7.00 | |
WJRA13 | 5 | Moore, Annie | 15.210 | 6.00 | 6.00 | |
WJRA46 | 6 | Hubbard, Tyree | 15.980 | 5.00 | 5.00 | |
WJRA105 | 7 | Sadler, Korli | 16.180 | 4.00 | 4.00 | |
WJRA124 | 8 | Lambert, Kaylee | 16.490 | 3.00 | 3.00 | |
WJRA38 | 9 | Cross, Tacey | 17.520 | 2.00 | 2.00 | |
WJRA34 | 10 | Evans, Maddison | 17.840 | 1.00 | 1.00 | |
WJRA12 | 11 | Moore, Bella | 18.360 | 0.00 | 0.00 | |
WJRA101 | 12 | Painter, Kinsley | 19.100 | 0.00 | 0.00 | |
WJRA41 | 13 | Persson, Clara | 22.320 | 0.00 | 0.00 | |
WJRA150 | 14 | Bentley, Tilly | 22.460 | 0.00 | 0.00 | |
WJRA120 | 15 | Hawken, Lily | 22.510 | 0.00 | 0.00 | |
WJRA122 | 16 | Dockham, Taelee | 24.640 | 0.00 | 0.00 | |
WJRA81 | 17 | LaDuke, Lila | 29.070 | 0.00 | 0.00 | |
WJRA79 | 18 | Butler, Rae | 36.790 | 0.00 | 0.00 |
JR Girls Pole Bending
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA90 | 1 | Mandel, KoraLee | 22.206 | 10.00 | 10.00 | |
WJRA28 | 2 | Thar, MarLee | 22.740 | 9.00 | 9.00 | |
WJRA12 | 3 | Moore, Bella | 23.172 | 8.00 | 8.00 | |
WJRA41 | 4 | Persson, Clara | 23.854 | 7.00 | 7.00 | |
WJRA13 | 5 | Moore, Annie | 24.445 | 6.00 | 6.00 | |
WJRA100 | 6 | Sessions, Hallie | 25.866 | 5.00 | 5.00 | |
WJRA38 | 7 | Cross, Tacey | 27.328 | 4.00 | 4.00 | |
WJRA150 | 8 | Bentley, Tilly | 27.501 | 3.00 | 3.00 | |
WJRA101 | 9 | Painter, Kinsley | 29.246 | 2.00 | 2.00 | |
WJRA17 | 10 | Garnhart, Lanai | 32.106 | 1.00 | 1.00 | |
WJRA46 | 11 | Hubbard, Tyree | 32.844 | 0.00 | 0.00 | |
WJRA124 | 12 | Lambert, Kaylee | 33.403 | 0.00 | 0.00 | |
WJRA81 | 13 | LaDuke, Lila | 33.851 | 0.00 | 0.00 | |
WJRA34 | 14 | Evans, Maddison | 0.000 | 0.00 | 0.00 | |
WJRA122 | 14 | Dockham, Taelee | 0.000 | 0.00 | 0.00 | |
WJRA105 | 14 | Sadler, Korli | 0.000 | 0.00 | 0.00 |
JR Girls Barrel Racing
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA17 | 1 | Garnhart, Lanai | 17.727 | 10.00 | 10.00 | |
WJRA28 | 2 | Thar, MarLee | 17.999 | 9.00 | 9.00 | |
WJRA46 | 3 | Hubbard, Tyree | 18.522 | 8.00 | 8.00 | |
WJRA100 | 4 | Sessions, Hallie | 18.618 | 7.00 | 7.00 | |
WJRA13 | 5 | Moore, Annie | 18.852 | 6.00 | 6.00 | |
WJRA124 | 6 | Lambert, Kaylee | 18.971 | 5.00 | 5.00 | |
WJRA41 | 7 | Persson, Clara | 19.095 | 4.00 | 4.00 | |
WJRA90 | 8 | Mandel, KoraLee | 19.332 | 3.00 | 3.00 | |
WJRA122 | 9 | Dockham, Taelee | 20.570 | 2.00 | 2.00 | |
WJRA38 | 10 | Cross, Tacey | 20.958 | 1.00 | 1.00 | |
WJRA105 | 11 | Sadler, Korli | 21.346 | 0.00 | 0.00 | |
WJRA101 | 12 | Painter, Kinsley | 23.166 | 0.00 | 0.00 | |
WJRA34 | 13 | Evans, Maddison | 23.526 | 0.00 | 0.00 | |
WJRA79 | 14 | Butler, Rae | 25.538 | 0.00 | 0.00 | |
WJRA12 | 15 | Moore, Bella | 28.205 | 0.00 | 0.00 | |
WJRA150 | 16 | Bentley, Tilly | 28.237 | 0.00 | 0.00 | |
WJRA81 | 17 | LaDuke, Lila | 0.000 | 0.00 | 0.00 | |
WJRA120 | 17 | Hawken, Lily | 0.000 | 0.00 | 0.00 |
Peewee
Peewee Goat Tail Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA18 | 1 | Garnhart, Latigo | 11.050 | 10.00 | 10.00 | |
WJRA44 | 2 | Braun, Ty | 12.450 | 9.00 | 9.00 | |
WJRA40 | 3 | Rice, Bryndle | 14.680 | 8.00 | 8.00 | |
WJRA51 | 4 | Harding, Bensen | 18.280 | 7.00 | 7.00 | |
WJRA54 | 5 | Hatfield, Tennlee | 23.850 | 6.00 | 6.00 | |
WJRA58 | 6 | Hubbard, Riata | 26.770 | 5.00 | 5.00 | |
WJRA86 | 7 | Martinson, Owen | 27.130 | 4.00 | 4.00 | |
WJRA106 | 8 | Sadler, Hazen | 31.620 | 3.00 | 3.00 | |
WJRA107 | 9 | Sadler, Percy | 32.350 | 2.00 | 2.00 | |
WJRA121 | 10 | Hawken, Trent | 34.560 | 1.00 | 1.00 | |
WJRA26 | 11 | Bowar, Teigen | 55.800 | 0.00 | 0.00 | |
WJRA47 | 12 | Hubbard, Tryan | 0.000 | 0.00 | 0.00 |
Peewee Pole Bending
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA18 | 1 | Garnhart, Latigo | 25.231 | 10.00 | 10.00 | |
WJRA54 | 2 | Hatfield, Tennlee | 27.940 | 9.00 | 9.00 | |
WJRA44 | 3 | Braun, Ty | 32.334 | 8.00 | 8.00 | |
WJRA40 | 4 | Rice, Bryndle | 33.220 | 7.00 | 7.00 | |
WJRA26 | 5 | Bowar, Teigen | 33.269 | 6.00 | 6.00 | |
WJRA86 | 6 | Martinson, Owen | 33.599 | 5.00 | 5.00 | |
WJRA58 | 7 | Hubbard, Riata | 41.479 | 4.00 | 4.00 | |
WJRA51 | 8 | Harding, Bensen | 45.495 | 3.00 | 3.00 | |
WJRA47 | 9 | Hubbard, Tryan | 59.133 | 2.00 | 2.00 | |
WJRA106 | 10 | Sadler, Hazen | 65.237 | 1.00 | 1.00 | |
WJRA152 | 11 | Dockham, Jesse | 0.000 | 0.00 | 0.00 | |
WJRA107 | 11 | Sadler, Percy | 0.000 | 0.00 | 0.00 |
Peewee Barrel Racing
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA44 | 1 | Braun, Ty | 19.449 | 10.00 | 10.00 | |
WJRA18 | 2 | Garnhart, Latigo | 20.548 | 9.00 | 9.00 | |
WJRA40 | 3 | Rice, Bryndle | 21.830 | 8.00 | 8.00 | |
WJRA26 | 4 | Bowar, Teigen | 21.982 | 7.00 | 7.00 | |
WJRA47 | 5 | Hubbard, Tryan | 22.662 | 6.00 | 6.00 | |
WJRA54 | 6 | Hatfield, Tennlee | 25.757 | 5.00 | 5.00 | |
WJRA58 | 7 | Hubbard, Riata | 28.389 | 4.00 | 4.00 | |
WJRA106 | 8 | Sadler, Hazen | 39.574 | 3.00 | 3.00 | |
WJRA51 | 9 | Harding, Bensen | 39.720 | 2.00 | 2.00 | |
WJRA107 | 10 | Sadler, Percy | 40.230 | 1.00 | 1.00 | |
WJRA152 | 11 | Dockham, Jesse | 0.000 | 0.00 | 0.00 | |
WJRA86 | 11 | Martinson, Owen | 0.000 | 0.00 | 0.00 |
Senior
SR Boys Steer Riding
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA27 | 1 | Thar, Preston | 69.000 | 10.00 | 10.00 | |
WJRA151 | 2 | Pearce, Riggin | 66.000 | 9.00 | 9.00 | |
WJRA8 | 3 | Smith, Kolby | 64.000 | 8.00 | 8.00 | |
WJRA39 | 4 | Layher, Tanner | 0.000 | 0.00 | 0.00 | |
WJRA83 | 4 | Scrogham, Kody | 0.000 | 0.00 | 0.00 | |
WJRA119 | 4 | Schmelzle, Tandon | 0.000 | 0.00 | 0.00 | |
WJRA123 | 4 | King, Nolan | 0.000 | 0.00 | 0.00 |
SR Boys Breakaway
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA27 | 1 | Thar, Preston | 3.340 | 10.00 | 10.00 | |
WJRA37 | 2 | Cross, Tack | 4.190 | 9.00 | 9.00 | |
WJRA89 | 3 | Mandel, Kane | 4.210 | 8.00 | 8.00 | |
WJRA53 | 4 | Mills, Taten | 4.320 | 7.00 | 7.00 | |
WJRA30 | 5 | Connally, Paxton | 5.200 | 6.00 | 6.00 | |
WJRA132 | 6 | Reed, Tate | 6.150 | 5.00 | 5.00 | |
WJRA24 | 7 | Neville, Ace | 12.940 | 4.00 | 4.00 | |
WJRA42 | 8 | Keener, Juston | 0.000 | 0.00 | 0.00 | |
WJRA126 | 8 | Coxbill, Charlie | 0.000 | 0.00 | 0.00 | |
WJRA133 | 8 | Reed, Tru | 0.000 | 0.00 | 0.00 | |
WJRA57 | 8 | Anderson, Kelton | 0.000 | 0.00 | 0.00 | |
WJRA80 | 8 | LaDuke, Tel | 0.000 | 0.00 | 0.00 | |
WJRA45 | 8 | Hubbard, Trey | 0.000 | 0.00 | 0.00 | |
WJRA108 | 8 | Krell, Jake | 0.000 | 0.00 | 0.00 |
SR Boys Calf Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA132 | 1 | Reed, Tate | 7.030 | 10.00 | 10.00 | |
WJRA27 | 2 | Thar, Preston | 7.720 | 9.00 | 9.00 | |
WJRA24 | 3 | Neville, Ace | 7.750 | 8.00 | 8.00 | |
WJRA126 | 4 | Coxbill, Charlie | 7.830 | 7.00 | 7.00 | |
WJRA108 | 5 | Krell, Jake | 8.080 | 6.00 | 6.00 | |
WJRA80 | 6 | LaDuke, Tel | 8.150 | 5.00 | 5.00 | |
WJRA45 | 7 | Hubbard, Trey | 8.650 | 4.00 | 4.00 | |
WJRA37 | 8 | Cross, Tack | 9.410 | 3.00 | 3.00 | |
WJRA57 | 9 | Anderson, Kelton | 9.900 | 2.00 | 2.00 | |
WJRA83 | 10 | Scrogham, Kody | 13.560 | 1.00 | 1.00 | |
WJRA42 | 11 | Keener, Juston | 15.650 | 0.00 | 0.00 | |
WJRA30 | 12 | Connally, Paxton | 21.130 | 0.00 | 0.00 | |
WJRA89 | 13 | Mandel, Kane | 0.000 | 0.00 | 0.00 |
SR Girls Barrel Racing
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA125 | 1 | Coxbill, Hannah | 17.463 | 10.00 | 10.00 | |
WJRA10 | 2 | McIntosh, Madison | 17.600 | 9.00 | 9.00 | |
WJRA16 | 3 | Garnhart, Lavoye | 17.691 | 8.00 | 8.00 | |
WJRA59 | 4 | Furnival, Alexandra | 17.779 | 7.00 | 7.00 | |
WJRA60 | 5 | Tarver, Whitney | 17.830 | 6.00 | 6.00 | |
WJRA22 | 6 | Harrison, Tyler | 17.832 | 5.00 | 5.00 | |
WJRA84 | 7 | Martinson, Bella | 17.960 | 4.00 | 4.00 | |
WJRA49 | 8 | Haeffelin , Hattie | 18.142 | 3.00 | 3.00 | |
WJRA78 | 9 | Butler, Bleu | 18.160 | 2.00 | 2.00 | |
WJRA74 | 10 | Moorman, Madalyn | 18.248 | 1.00 | 1.00 | |
WJRA25 | 11 | Carden, Kamryn | 18.504 | 0.00 | 0.00 | |
WJRA7 | 12 | Rice, Paisley | 18.681 | 0.00 | 0.00 | |
WJRA154 | 13 | Jaure, Tess | 18.758 | 0.00 | 0.00 | |
WJRA140 | 14 | Ruby, Kinley | 19.251 | 0.00 | 0.00 | |
WJRA149 | 15 | Curuchet, Jamie | 19.352 | 0.00 | 0.00 | |
WJRA92 | 16 | Longwell, Gabby | 19.726 | 0.00 | 0.00 | |
WJRA153 | 17 | Baker, Teeka | 20.203 | 0.00 | 0.00 | |
WJRA72 | 18 | Tillard, Gracie | 20.348 | 0.00 | 0.00 | |
WJRA109 | 19 | Krell, Hadlee | 20.807 | 0.00 | 0.00 | |
WJRA11 | 20 | Moore, PaisLee | 20.873 | 0.00 | 0.00 | |
WJRA31 | 21 | Zdziarski, Fatih | 20.982 | 0.00 | 0.00 | |
WJRA9 | 22 | Hornbuckle, Coe | 21.672 | 0.00 | 0.00 | |
WJRA103 | 23 | Phillips, Kellie | 23.835 | 0.00 | 0.00 | |
WJRA130 | 24 | Barnett, Piper | 24.442 | 0.00 | 0.00 | |
WJRA48 | 25 | Carter, Reata | 0.000 | 0.00 | 0.00 |
SR Girls Breakaway
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA16 | 1 | Garnhart, Lavoye | 2.830 | 10.00 | 10.00 | |
WJRA125 | 2 | Coxbill, Hannah | 3.320 | 9.00 | 9.00 | |
WJRA92 | 3 | Longwell, Gabby | 3.410 | 8.00 | 8.00 | |
WJRA84 | 4 | Martinson, Bella | 3.430 | 7.00 | 7.00 | |
WJRA154 | 5 | Jaure, Tess | 3.500 | 6.00 | 6.00 | |
WJRA60 | 6 | Tarver, Whitney | 3.960 | 5.00 | 5.00 | |
WJRA59 | 7 | Furnival, Alexandra | 5.010 | 4.00 | 4.00 | |
WJRA72 | 8 | Tillard, Gracie | 5.410 | 3.00 | 3.00 | |
WJRA7 | 9 | Rice, Paisley | 5.530 | 2.00 | 2.00 | |
WJRA103 | 10 | Phillips, Kellie | 5.720 | 1.00 | 1.00 | |
WJRA9 | 11 | Hornbuckle, Coe | 6.020 | 0.00 | 0.00 | |
WJRA48 | 12 | Carter, Reata | 0.000 | 0.00 | 0.00 | |
WJRA11 | 12 | Moore, PaisLee | 0.000 | 0.00 | 0.00 | |
WJRA25 | 12 | Carden, Kamryn | 0.000 | 0.00 | 0.00 | |
WJRA78 | 12 | Butler, Bleu | 0.000 | 0.00 | 0.00 | |
WJRA74 | 12 | Moorman, Madalyn | 0.000 | 0.00 | 0.00 | |
WJRA49 | 12 | Haeffelin , Hattie | 0.000 | 0.00 | 0.00 | |
WJRA142 | 12 | Rourke, Rickie Jo | 0.000 | 0.00 | 0.00 |
SR Girls Goat Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA142 | 1 | Rourke, Rickie Jo | 8.170 | 10.00 | 10.00 | |
WJRA84 | 2 | Martinson, Bella | 9.140 | 9.00 | 9.00 | |
WJRA125 | 3 | Coxbill, Hannah | 9.160 | 8.00 | 8.00 | |
WJRA49 | 4 | Haeffelin , Hattie | 9.660 | 7.00 | 7.00 | |
WJRA78 | 5 | Butler, Bleu | 9.880 | 6.00 | 6.00 | |
WJRA22 | 6 | Harrison, Tyler | 10.050 | 5.00 | 5.00 | |
WJRA140 | 7 | Ruby, Kinley | 11.340 | 4.00 | 4.00 | |
WJRA25 | 8 | Carden, Kamryn | 11.490 | 3.00 | 3.00 | |
WJRA60 | 9 | Tarver, Whitney | 12.010 | 2.00 | 2.00 | |
WJRA9 | 10 | Hornbuckle, Coe | 12.160 | 1.00 | 1.00 | |
WJRA103 | 11 | Phillips, Kellie | 12.180 | 0.00 | 0.00 | |
WJRA7 | 12 | Rice, Paisley | 12.560 | 0.00 | 0.00 | |
WJRA154 | 13 | Jaure, Tess | 12.650 | 0.00 | 0.00 | |
WJRA109 | 14 | Krell, Hadlee | 13.500 | 0.00 | 0.00 | |
WJRA11 | 15 | Moore, PaisLee | 14.980 | 0.00 | 0.00 | |
WJRA153 | 16 | Baker, Teeka | 15.070 | 0.00 | 0.00 | |
WJRA10 | 17 | McIntosh, Madison | 15.410 | 0.00 | 0.00 | |
WJRA16 | 18 | Garnhart, Lavoye | 22.930 | 0.00 | 0.00 | |
WJRA74 | 19 | Moorman, Madalyn | 26.590 | 0.00 | 0.00 |
SR Girls Pole Bending
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA16 | 1 | Garnhart, Lavoye | 21.442 | 10.00 | 10.00 | |
WJRA10 | 2 | McIntosh, Madison | 21.801 | 9.00 | 9.00 | |
WJRA125 | 3 | Coxbill, Hannah | 22.380 | 8.00 | 8.00 | |
WJRA154 | 4 | Jaure, Tess | 23.833 | 7.00 | 7.00 | |
WJRA72 | 5 | Tillard, Gracie | 24.738 | 6.00 | 6.00 | |
WJRA9 | 6 | Hornbuckle, Coe | 27.460 | 5.00 | 5.00 | |
WJRA49 | 7 | Haeffelin , Hattie | 27.650 | 4.00 | 4.00 | |
WJRA25 | 8 | Carden, Kamryn | 28.533 | 3.00 | 3.00 | |
WJRA31 | 9 | Zdziarski, Fatih | 28.815 | 2.00 | 2.00 | |
WJRA11 | 10 | Moore, PaisLee | 29.435 | 1.00 | 1.00 | |
WJRA22 | 11 | Harrison, Tyler | 30.925 | 0.00 | 0.00 | |
WJRA74 | 12 | Moorman, Madalyn | 31.639 | 0.00 | 0.00 | |
WJRA60 | 13 | Tarver, Whitney | 32.090 | 0.00 | 0.00 | |
WJRA103 | 14 | Phillips, Kellie | 34.292 | 0.00 | 0.00 | |
WJRA109 | 15 | Krell, Hadlee | 39.212 | 0.00 | 0.00 | |
WJRA48 | 16 | Carter, Reata | 0.000 | 0.00 | 0.00 | |
WJRA7 | 16 | Rice, Paisley | 0.000 | 0.00 | 0.00 | |
WJRA130 | 16 | Barnett, Piper | 0.000 | 0.00 | 0.00 | |
WJRA153 | 16 | Baker, Teeka | 0.000 | 0.00 | 0.00 | |
WJRA140 | 16 | Ruby, Kinley | 0.000 | 0.00 | 0.00 |
SR Team Roping
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA57 | 1 | Anderson, Kelton | 9.200 | 10.00 | 10.00 | |
WJRA78 | 2 | Butler, Bleu | 10.950 | 9.00 | 9.00 | |
WJRA24 | 3 | Neville, Ace | 14.140 | 8.00 | 8.00 | |
WJRA84 | 4 | Martinson, Bella | 15.010 | 7.00 | 7.00 | |
WJRA37 | 5 | Cross, Tack | 16.030 | 6.00 | 6.00 | |
WJRA108 | 6 | Krell, Jake | 16.100 | 5.00 | 5.00 | |
WJRA154 | 7 | Jaure, Tess | 16.810 | 4.00 | 4.00 | |
WJRA30 | 8 | Connally, Paxton | 0.000 | 0.00 | 0.00 | |
WJRA11 | 8 | Moore, PaisLee | 0.000 | 0.00 | 0.00 | |
WJRA42 | 8 | Keener, Juston | 0.000 | 0.00 | 0.00 | |
WJRA7 | 8 | Rice, Paisley | 0.000 | 0.00 | 0.00 | |
WJRA125 | 8 | Coxbill, Hannah | 0.000 | 0.00 | 0.00 | |
