Members Rodeo Schedule DrawsResults 2023 Standings
Rodeo All Around Standings for WJRA
PeeWee Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA54 | Tennlee Hatfield | 26.00 |
WJRA47 | Tryan Hubbard | 25.00 |
WJRA18 | Latigo Garnhart | 19.00 |
WJRA86 | Owen Martinson | 18.00 |
WJRA51 | Bensen Harding | 16.00 |
WJRA44 | Ty Braun | 14.00 |
WJRA58 | Riata Hubbard | 12.00 |
WJRA106 | Hazen Sadler | 10.00 |
WJRA40 | Bryndle Rice | 8.00 |
WJRA107 | Percy Sadler | 5.00 |
WJRA121 | Trent Hawken | 5.00 |
WJRA26 | Teigen Bowar | 0.00 |
WJRA152 | Jesse Dockham | 0.00 |
JR Girl Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA100 | Hallie Sessions | 28.00 |
WJRA90 | KoraLee Mandel | 24.00 |
WJRA28 | MarLee Thar | 17.00 |
WJRA34 | Maddison Evans | 16.00 |
WJRA13 | Annie Moore | 15.00 |
WJRA124 | Kaylee Lambert | 14.00 |
WJRA46 | Tyree Hubbard | 13.00 |
WJRA105 | Korli Sadler | 11.00 |
WJRA12 | Bella Moore | 8.00 |
WJRA38 | Tacey Cross | 8.00 |
WJRA81 | Lila LaDuke | 8.00 |
WJRA41 | Clara Persson | 7.00 |
WJRA79 | Rae Butler | 3.00 |
WJRA122 | Taelee Dockham | 3.00 |
WJRA101 | Kinsley Painter | 2.00 |
WJRA120 | Lily Hawken | 1.00 |
WJRA17 | Lanai Garnhart | 0.00 |
JR Boy Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA155 | Mack Fisher | 25.00 |
WJRA73 | Andy Tillard | 19.00 |
WJRA14 | Shaw Moore | 18.00 |
WJRA104 | Quade Sadler | 17.50 |
WJRA128 | Bhodin Barnett | 13.50 |
WJRA43 | Kasen Braun | 12.00 |
WJRA61 | Cord Smith | 10.00 |
WJRA85 | Evan Martinson | 8.00 |
WJRA146 | William Tarver | 7.00 |
WJRA50 | Coy Haeffelin | 2.00 |
WJRA127 | Kase Lambert | 1.00 |
WJRA29 | Tuff Capicotto | 0.00 |
WJRA33 | Merritt Evans | 0.00 |
WJRA52 | Tilden Mills | 0.00 |
WJRA82 | Noah Hahn | 0.00 |
WJRA102 | Eli Gideon | 0.00 |
WJRA116 | Kylercash Yarlott | 0.00 |
WJRA117 | Taos Yarlott | 0.00 |
SR Girl Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA125 | Hannah Coxbill | 31.00 |
WJRA16 | Lavoye Garnhart | 28.00 |
WJRA84 | Bella Martinson | 18.00 |
WJRA22 | Tyler Harrison | 16.00 |
WJRA60 | Whitney Tarver | 12.50 |
WJRA59 | Alexandra Furnival | 11.50 |
WJRA78 | Bleu Butler | 10.50 |
WJRA49 | Hattie Haeffelin | 10.00 |
WJRA92 | Gabby Longwell | 7.00 |
WJRA25 | Kamryn Carden | 6.00 |
WJRA103 | Kellie Phillips | 6.00 |
WJRA140 | Kinley Ruby | 6.00 |
WJRA7 | Paisley Rice | 5.00 |
WJRA10 | Madison McIntosh | 5.00 |
WJRA109 | Hadlee Krell | 5.00 |
WJRA9 | Coe Hornbuckle | 4.00 |
WJRA31 | Fatih Zdziarski | 3.00 |
WJRA11 | PaisLee Moore | 0.00 |
WJRA48 | Reata Carter | 0.00 |
WJRA72 | Gracie Tillard | 0.00 |
WJRA74 | Madalyn Moorman | 0.00 |
WJRA130 | Piper Barnett | 0.00 |
SR Boy Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA27 | Preston Thar | 28.50 |
WJRA42 | Juston Keener | 22.00 |
WJRA132 | Tate Reed | 16.00 |
WJRA53 | Taten Mills | 13.00 |
WJRA80 | Tel LaDuke | 13.00 |
WJRA89 | Kane Mandel | 12.00 |
WJRA83 | Kody Scrogham | 10.00 |
WJRA108 | Jake Krell | 10.00 |
WJRA37 | Tack Cross | 9.00 |
WJRA45 | Trey Hubbard | 9.00 |
WJRA123 | Nolan King | 8.50 |
WJRA24 | Ace Neville | 8.00 |
WJRA8 | Kolby Smith | 7.00 |
WJRA57 | Kelton Anderson | 7.00 |
WJRA39 | Tanner Layher | 6.00 |
WJRA133 | Tru Reed | 5.00 |
WJRA126 | Charlie Coxbill | 1.00 |
WJRA30 | Paxton Connally | 0.00 |
WJRA119 | Tandon Schmelzle | 0.00 |
Currently Viewing: Buffalo WJRA - SUNDAY - Buffalo WY - Sun Jul 09 to Sun Jul 09
Official Results
Junior
JR Boys Steer Riding
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA155 | 1 | Fisher, Mack | 62.000 | 10.00 | 10.00 | |
WJRA82 | 2 | Hahn, Noah | 0.000 | 0.00 | 0.00 | |
WJRA29 | 2 | Capicotto, Tuff | 0.000 | 0.00 | 0.00 | |
WJRA102 | 2 | Gideon, Eli | 0.000 | 0.00 | 0.00 | |
WJRA117 | 2 | Yarlott, Taos | 0.000 | 0.00 | 0.00 | |
WJRA116 | 2 | Yarlott, Kylercash | 0.000 | 0.00 | 0.00 |
JR Boys Breakaway
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA155 | 1 | Fisher, Mack | 4.030 | 10.00 | 10.00 | |
WJRA14 | 2 | Moore, Shaw | 4.330 | 9.00 | 9.00 | |
WJRA128 | 3 | Barnett, Bhodin | 4.450 | 7.50 | 7.50 | |
WJRA104 | 4 | Sadler, Quade | 4.450 | 7.50 | 7.50 | |
WJRA61 | 5 | Smith, Cord | 7.470 | 6.00 | 6.00 | |
WJRA43 | 6 | Braun, Kasen | 12.030 | 5.00 | 5.00 | |
WJRA127 | 7 | Lambert, Kase | 0.000 | 0.00 | 0.00 | |
WJRA73 | 7 | Tillard, Andy | 0.000 | 0.00 | 0.00 | |
WJRA85 | 7 | Martinson, Evan | 0.000 | 0.00 | 0.00 |
JR Boys Goat Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA73 | 1 | Tillard, Andy | 11.330 | 10.00 | 10.00 | |
WJRA14 | 2 | Moore, Shaw | 12.920 | 9.00 | 9.00 | |
WJRA156 | 3 | Ruby, Kaice | 13.770 | 8.00 | 8.00 | |
WJRA43 | 4 | Braun, Kasen | 13.810 | 7.00 | 7.00 | |
WJRA128 | 5 | Barnett, Bhodin | 14.080 | 6.00 | 6.00 | |
WJRA155 | 6 | Fisher, Mack | 14.310 | 5.00 | 5.00 | |
WJRA61 | 7 | Smith, Cord | 15.150 | 4.00 | 4.00 | |
WJRA143 | 8 | Rourke, Kade | 16.420 | 3.00 | 3.00 | |
WJRA50 | 9 | Haeffelin , Coy | 19.890 | 2.00 | 2.00 | |
WJRA127 | 10 | Lambert, Kase | 20.540 | 1.00 | 1.00 | |
WJRA52 | 11 | Mills, Tilden | 25.170 | 0.00 | 0.00 | |
WJRA33 | 12 | Evans, Merritt | 0.000 | 0.00 | 0.00 | |
WJRA131 | 12 | Brandemuehl, Levi | 0.000 | 0.00 | 0.00 | |
WJRA104 | 12 | Sadler, Quade | 0.000 | 0.00 | 0.00 | |
WJRA85 | 12 | Martinson, Evan | 0.000 | 0.00 | 0.00 |
JR Team Roping
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA104 | 1 | Sadler, Quade | 14.830 | 10.00 | 10.00 | |
WJRA73 | 2 | Tillard, Andy | 14.960 | 9.00 | 9.00 | |
WJRA85 | 3 | Martinson, Evan | 15.450 | 8.00 | 8.00 | |
WJRA146 | 4 | Tarver, William | 21.650 | 7.00 | 7.00 | |
WJRA43 | 5 | Braun, Kasen | 0.000 | 0.00 | 0.00 | |
WJRA14 | 5 | Moore, Shaw | 0.000 | 0.00 | 0.00 | |
WJRA12 | 5 | Moore, Bella | 0.000 | 0.00 | 0.00 | |
WJRA28 | 5 | Thar, MarLee | 0.000 | 0.00 | 0.00 | |
WJRA61 | 5 | Smith, Cord | 0.000 | 0.00 | 0.00 | |
WJRA127 | 5 | Lambert, Kase | 0.000 | 0.00 | 0.00 | |
WJRA100 | 5 | Sessions, Hallie | 0.000 | 0.00 | 0.00 |
JR Girls Breakaway
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA90 | 1 | Mandel, KoraLee | 8.580 | 10.00 | 10.00 | |
WJRA100 | 2 | Sessions, Hallie | 13.020 | 9.00 | 9.00 | |
WJRA13 | 3 | Moore, Annie | 0.000 | 0.00 | 0.00 | |
WJRA28 | 3 | Thar, MarLee | 0.000 | 0.00 | 0.00 | |
WJRA17 | 3 | Garnhart, Lanai | 0.000 | 0.00 | 0.00 | |
WJRA150 | 3 | Bentley, Tilly | 0.000 | 0.00 | 0.00 | |
WJRA124 | 3 | Lambert, Kaylee | 0.000 | 0.00 | 0.00 | |
WJRA81 | 3 | LaDuke, Lila | 0.000 | 0.00 | 0.00 |
JR Girls Goat Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA100 | 1 | Sessions, Hallie | 10.860 | 10.00 | 10.00 | |
WJRA124 | 2 | Lambert, Kaylee | 11.670 | 9.00 | 9.00 | |
WJRA81 | 3 | LaDuke, Lila | 14.200 | 8.00 | 8.00 | |
WJRA34 | 4 | Evans, Maddison | 14.270 | 7.00 | 7.00 | |
WJRA90 | 5 | Mandel, KoraLee | 15.030 | 6.00 | 6.00 | |
WJRA28 | 6 | Thar, MarLee | 16.180 | 5.00 | 5.00 | |
WJRA150 | 7 | Bentley, Tilly | 17.530 | 4.00 | 4.00 | |
WJRA79 | 8 | Butler, Rae | 17.540 | 3.00 | 3.00 | |
WJRA12 | 9 | Moore, Bella | 17.630 | 2.00 | 2.00 | |
WJRA120 | 10 | Hawken, Lily | 18.240 | 1.00 | 1.00 | |
WJRA17 | 11 | Garnhart, Lanai | 18.450 | 0.00 | 0.00 | |
WJRA38 | 12 | Cross, Tacey | 18.870 | 0.00 | 0.00 | |
WJRA122 | 13 | Dockham, Taelee | 19.840 | 0.00 | 0.00 | |
WJRA101 | 14 | Painter, Kinsley | 21.650 | 0.00 | 0.00 | |
WJRA41 | 15 | Persson, Clara | 23.440 | 0.00 | 0.00 | |
WJRA46 | 16 | Hubbard, Tyree | 26.530 | 0.00 | 0.00 | |
WJRA13 | 17 | Moore, Annie | 28.850 | 0.00 | 0.00 | |
WJRA105 | 18 | Sadler, Korli | 53.060 | 0.00 | 0.00 |
JR Girls Pole Bending
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA13 | 1 | Moore, Annie | 23.861 | 10.00 | 10.00 | |
WJRA34 | 2 | Evans, Maddison | 25.150 | 9.00 | 9.00 | |
WJRA38 | 3 | Cross, Tacey | 26.248 | 8.00 | 8.00 | |
WJRA46 | 4 | Hubbard, Tyree | 27.403 | 7.00 | 7.00 | |
WJRA12 | 5 | Moore, Bella | 27.690 | 6.00 | 6.00 | |
WJRA124 | 6 | Lambert, Kaylee | 27.852 | 5.00 | 5.00 | |
WJRA90 | 7 | Mandel, KoraLee | 28.167 | 4.00 | 4.00 | |
WJRA105 | 8 | Sadler, Korli | 28.391 | 3.00 | 3.00 | |
WJRA28 | 9 | Thar, MarLee | 30.719 | 2.00 | 2.00 | |
WJRA150 | 10 | Bentley, Tilly | 32.086 | 1.00 | 1.00 | |
WJRA41 | 11 | Persson, Clara | 34.969 | 0.00 | 0.00 | |
WJRA100 | 12 | Sessions, Hallie | 35.991 | 0.00 | 0.00 | |
WJRA17 | 13 | Garnhart, Lanai | 39.321 | 0.00 | 0.00 | |
WJRA122 | 14 | Dockham, Taelee | 0.000 | 0.00 | 0.00 | |
WJRA81 | 14 | LaDuke, Lila | 0.000 | 0.00 | 0.00 | |
WJRA101 | 14 | Painter, Kinsley | 0.000 | 0.00 | 0.00 |
JR Girls Barrel Racing
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA28 | 1 | Thar, MarLee | 17.306 | 10.00 | 10.00 | |
WJRA100 | 2 | Sessions, Hallie | 17.382 | 9.00 | 9.00 | |
WJRA105 | 3 | Sadler, Korli | 17.467 | 8.00 | 8.00 | |
WJRA41 | 4 | Persson, Clara | 17.678 | 7.00 | 7.00 | |
WJRA46 | 5 | Hubbard, Tyree | 17.809 | 6.00 | 6.00 | |
WJRA13 | 6 | Moore, Annie | 17.863 | 5.00 | 5.00 | |
WJRA90 | 7 | Mandel, KoraLee | 18.805 | 4.00 | 4.00 | |
WJRA122 | 8 | Dockham, Taelee | 19.981 | 3.00 | 3.00 | |
WJRA101 | 9 | Painter, Kinsley | 20.869 | 2.00 | 2.00 | |
WJRA150 | 10 | Bentley, Tilly | 21.150 | 1.00 | 1.00 | |
WJRA17 | 11 | Garnhart, Lanai | 21.904 | 0.00 | 0.00 | |
WJRA12 | 12 | Moore, Bella | 23.092 | 0.00 | 0.00 | |
WJRA34 | 13 | Evans, Maddison | 23.472 | 0.00 | 0.00 | |
WJRA79 | 14 | Butler, Rae | 26.522 | 0.00 | 0.00 | |
WJRA124 | 15 | Lambert, Kaylee | 28.712 | 0.00 | 0.00 | |
WJRA81 | 16 | LaDuke, Lila | 0.000 | 0.00 | 0.00 | |
WJRA38 | 16 | Cross, Tacey | 0.000 | 0.00 | 0.00 | |
WJRA120 | 16 | Hawken, Lily | 0.000 | 0.00 | 0.00 |
Peewee
Peewee Goat Tail Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA54 | 1 | Hatfield, Tennlee | 13.610 | 10.00 | 10.00 | |
WJRA47 | 2 | Hubbard, Tryan | 14.770 | 9.00 | 9.00 | |
WJRA40 | 3 | Rice, Bryndle | 15.100 | 8.00 | 8.00 | |
WJRA51 | 4 | Harding, Bensen | 17.910 | 7.00 | 7.00 | |
WJRA86 | 5 | Martinson, Owen | 19.670 | 6.00 | 6.00 | |
WJRA121 | 6 | Hawken, Trent | 20.060 | 5.00 | 5.00 | |
WJRA44 | 7 | Braun, Ty | 20.680 | 4.00 | 4.00 | |
WJRA106 | 8 | Sadler, Hazen | 27.530 | 3.00 | 3.00 | |
WJRA26 | 9 | Bowar, Teigen | 0.000 | 0.00 | 0.00 | |
WJRA58 | 9 | Hubbard, Riata | 0.000 | 0.00 | 0.00 | |
WJRA18 | 9 | Garnhart, Latigo | 0.000 | 0.00 | 0.00 | |
WJRA107 | 9 | Sadler, Percy | 0.000 | 0.00 | 0.00 |
Peewee Pole Bending
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA18 | 1 | Garnhart, Latigo | 24.057 | 10.00 | 10.00 | |
WJRA54 | 2 | Hatfield, Tennlee | 27.158 | 9.00 | 9.00 | |
WJRA47 | 3 | Hubbard, Tryan | 34.922 | 8.00 | 8.00 | |
WJRA58 | 4 | Hubbard, Riata | 36.052 | 7.00 | 7.00 | |
WJRA86 | 5 | Martinson, Owen | 36.523 | 6.00 | 6.00 | |
WJRA51 | 6 | Harding, Bensen | 53.070 | 5.00 | 5.00 | |
WJRA106 | 7 | Sadler, Hazen | 62.021 | 4.00 | 4.00 | |
WJRA107 | 8 | Sadler, Percy | 80.738 | 3.00 | 3.00 | |
WJRA44 | 9 | Braun, Ty | 0.000 | 0.00 | 0.00 | |
WJRA26 | 9 | Bowar, Teigen | 0.000 | 0.00 | 0.00 | |
WJRA40 | 9 | Rice, Bryndle | 0.000 | 0.00 | 0.00 | |
WJRA152 | 9 | Dockham, Jesse | 0.000 | 0.00 | 0.00 |
Peewee Barrel Racing
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA44 | 1 | Braun, Ty | 18.540 | 10.00 | 10.00 | |
WJRA18 | 2 | Garnhart, Latigo | 20.730 | 9.00 | 9.00 | |
WJRA47 | 3 | Hubbard, Tryan | 21.350 | 8.00 | 8.00 | |
WJRA54 | 4 | Hatfield, Tennlee | 24.408 | 7.00 | 7.00 | |
WJRA86 | 5 | Martinson, Owen | 28.918 | 6.00 | 6.00 | |
WJRA58 | 6 | Hubbard, Riata | 31.074 | 5.00 | 5.00 | |
WJRA51 | 7 | Harding, Bensen | 33.095 | 4.00 | 4.00 | |
WJRA106 | 8 | Sadler, Hazen | 44.138 | 3.00 | 3.00 | |
WJRA107 | 9 | Sadler, Percy | 48.827 | 2.00 | 2.00 | |
WJRA26 | 10 | Bowar, Teigen | 0.000 | 0.00 | 0.00 | |
WJRA40 | 10 | Rice, Bryndle | 0.000 | 0.00 | 0.00 | |
WJRA152 | 10 | Dockham, Jesse | 0.000 | 0.00 | 0.00 |
Senior
SR Boys Steer Riding
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA83 | 1 | Scrogham, Kody | 69.000 | 10.00 | 10.00 | |
WJRA27 | 2 | Thar, Preston | 67.000 | 8.50 | 8.50 | |
WJRA123 | 3 | King, Nolan | 67.000 | 8.50 | 8.50 | |
WJRA8 | 4 | Smith, Kolby | 66.000 | 7.00 | 7.00 | |
WJRA39 | 5 | Layher, Tanner | 62.000 | 6.00 | 6.00 | |
WJRA119 | 6 | Schmelzle, Tandon | 0.000 | 0.00 | 0.00 | |
WJRA151 | 6 | Pearce, Riggin | 0.000 | 0.00 | 0.00 |
SR Boys Breakaway
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA89 | 1 | Mandel, Kane | 2.750 | 10.00 | 10.00 | |
WJRA37 | 2 | Cross, Tack | 3.750 | 9.00 | 9.00 | |
WJRA42 | 3 | Keener, Juston | 4.070 | 8.00 | 8.00 | |
WJRA80 | 4 | LaDuke, Tel | 4.280 | 7.00 | 7.00 | |
WJRA108 | 5 | Krell, Jake | 4.500 | 6.00 | 6.00 | |
WJRA53 | 6 | Mills, Taten | 4.590 | 5.00 | 5.00 | |
WJRA132 | 7 | Reed, Tate | 0.000 | 0.00 | 0.00 | |
WJRA126 | 7 | Coxbill, Charlie | 0.000 | 0.00 | 0.00 | |
WJRA27 | 7 | Thar, Preston | 0.000 | 0.00 | 0.00 | |
WJRA57 | 7 | Anderson, Kelton | 0.000 | 0.00 | 0.00 | |
WJRA24 | 7 | Neville, Ace | 0.000 | 0.00 | 0.00 | |
WJRA30 | 7 | Connally, Paxton | 0.000 | 0.00 | 0.00 | |
WJRA133 | 7 | Reed, Tru | 0.000 | 0.00 | 0.00 | |
WJRA45 | 7 | Hubbard, Trey | 0.000 | 0.00 | 0.00 |
SR Boys Calf Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA27 | 1 | Thar, Preston | 6.330 | 10.00 | 10.00 | |
WJRA132 | 2 | Reed, Tate | 6.470 | 9.00 | 9.00 | |
WJRA24 | 3 | Neville, Ace | 6.940 | 8.00 | 8.00 | |
WJRA57 | 4 | Anderson, Kelton | 7.150 | 7.00 | 7.00 | |
WJRA80 | 5 | LaDuke, Tel | 7.330 | 6.00 | 6.00 | |
WJRA42 | 6 | Keener, Juston | 7.390 | 5.00 | 5.00 | |
WJRA108 | 7 | Krell, Jake | 7.840 | 4.00 | 4.00 | |
WJRA45 | 8 | Hubbard, Trey | 8.500 | 3.00 | 3.00 | |
WJRA89 | 9 | Mandel, Kane | 9.270 | 2.00 | 2.00 | |
WJRA126 | 10 | Coxbill, Charlie | 9.530 | 1.00 | 1.00 | |
WJRA30 | 11 | Connally, Paxton | 12.650 | 0.00 | 0.00 | |
WJRA37 | 12 | Cross, Tack | 13.950 | 0.00 | 0.00 | |
WJRA83 | 13 | Scrogham, Kody | 0.000 | 0.00 | 0.00 |
SR Girls Barrel Racing
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA16 | 1 | Garnhart, Lavoye | 16.915 | 10.00 | 10.00 | |
WJRA22 | 2 | Harrison, Tyler | 17.275 | 9.00 | 9.00 | |
WJRA59 | 3 | Furnival, Alexandra | 17.407 | 8.00 | 8.00 | |
WJRA60 | 4 | Tarver, Whitney | 17.430 | 7.00 | 7.00 | |
WJRA125 | 5 | Coxbill, Hannah | 17.476 | 6.00 | 6.00 | |
WJRA10 | 6 | McIntosh, Madison | 17.524 | 5.00 | 5.00 | |
WJRA9 | 7 | Hornbuckle, Coe | 17.645 | 4.00 | 4.00 | |
WJRA7 | 8 | Rice, Paisley | 17.659 | 3.00 | 3.00 | |
WJRA84 | 9 | Martinson, Bella | 17.756 | 2.00 | 2.00 | |
WJRA92 | 10 | Longwell, Gabby | 18.111 | 1.00 | 1.00 | |
WJRA103 | 11 | Phillips, Kellie | 18.122 | 0.00 | 0.00 | |
WJRA140 | 12 | Ruby, Kinley | 18.349 | 0.00 | 0.00 | |
WJRA149 | 13 | Curuchet, Jamie | 18.428 | 0.00 | 0.00 | |
WJRA72 | 14 | Tillard, Gracie | 18.600 | 0.00 | 0.00 | |
WJRA31 | 15 | Zdziarski, Fatih | 18.853 | 0.00 | 0.00 | |
WJRA11 | 16 | Moore, PaisLee | 19.380 | 0.00 | 0.00 | |
WJRA153 | 17 | Baker, Teeka | 19.546 | 0.00 | 0.00 | |
WJRA141 | 18 | Deegan, Marillee | 21.329 | 0.00 | 0.00 | |
WJRA49 | 19 | Haeffelin , Hattie | 22.120 | 0.00 | 0.00 | |
WJRA25 | 20 | Carden, Kamryn | 22.722 | 0.00 | 0.00 | |
WJRA109 | 21 | Krell, Hadlee | 23.552 | 0.00 | 0.00 | |
WJRA154 | 22 | Jaure, Tess | 27.496 | 0.00 | 0.00 | |
WJRA78 | 23 | Butler, Bleu | 27.855 | 0.00 | 0.00 | |
WJRA48 | 24 | Carter, Reata | 0.000 | 0.00 | 0.00 | |
WJRA74 | 24 | Moorman, Madalyn | 0.000 | 0.00 | 0.00 | |
WJRA130 | 24 | Barnett, Piper | 0.000 | 0.00 | 0.00 |
SR Girls Breakaway
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA142 | 1 | Rourke, Rickie Jo | 2.650 | 10.00 | 10.00 | |
WJRA84 | 2 | Martinson, Bella | 2.970 | 9.00 | 9.00 | |
WJRA125 | 3 | Coxbill, Hannah | 3.070 | 8.00 | 8.00 | |
WJRA78 | 4 | Butler, Bleu | 3.120 | 7.00 | 7.00 | |
WJRA92 | 5 | Longwell, Gabby | 3.510 | 6.00 | 6.00 | |
WJRA103 | 6 | Phillips, Kellie | 3.760 | 5.00 | 5.00 | |
WJRA60 | 7 | Tarver, Whitney | 3.830 | 3.50 | 3.50 | |
WJRA59 | 8 | Furnival, Alexandra | 3.830 | 3.50 | 3.50 | |
WJRA16 | 9 | Garnhart, Lavoye | 3.970 | 2.00 | 2.00 | |
WJRA7 | 10 | Rice, Paisley | 4.350 | 1.00 | 1.00 | |
WJRA11 | 11 | Moore, PaisLee | 5.410 | 0.00 | 0.00 | |
WJRA74 | 12 | Moorman, Madalyn | 27.590 | 0.00 | 0.00 | |
WJRA48 | 13 | Carter, Reata | 0.000 | 0.00 | 0.00 | |
WJRA9 | 13 | Hornbuckle, Coe | 0.000 | 0.00 | 0.00 | |
WJRA25 | 13 | Carden, Kamryn | 0.000 | 0.00 | 0.00 | |
WJRA72 | 13 | Tillard, Gracie | 0.000 | 0.00 | 0.00 | |
WJRA141 | 13 | Deegan, Marillee | 0.000 | 0.00 | 0.00 | |
WJRA49 | 13 | Haeffelin , Hattie | 0.000 | 0.00 | 0.00 | |
WJRA154 | 13 | Jaure, Tess | 0.000 | 0.00 | 0.00 |
SR Girls Goat Tying
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA49 | 1 | Haeffelin , Hattie | 8.420 | 10.00 | 10.00 | |
WJRA142 | 2 | Rourke, Rickie Jo | 8.440 | 9.00 | 9.00 | |
WJRA125 | 3 | Coxbill, Hannah | 8.530 | 8.00 | 8.00 | |
WJRA84 | 4 | Martinson, Bella | 8.740 | 7.00 | 7.00 | |
WJRA16 | 5 | Garnhart, Lavoye | 9.260 | 6.00 | 6.00 | |
WJRA109 | 6 | Krell, Hadlee | 10.520 | 5.00 | 5.00 | |
WJRA78 | 7 | Butler, Bleu | 11.590 | 3.50 | 3.50 | |
WJRA141 | 8 | Deegan, Marillee | 11.590 | 3.50 | 3.50 | |
WJRA140 | 9 | Ruby, Kinley | 11.990 | 2.00 | 2.00 | |
WJRA7 | 10 | Rice, Paisley | 12.120 | 1.00 | 1.00 | |
WJRA9 | 11 | Hornbuckle, Coe | 12.280 | 0.00 | 0.00 | |
WJRA22 | 12 | Harrison, Tyler | 13.040 | 0.00 | 0.00 | |
WJRA60 | 13 | Tarver, Whitney | 13.360 | 0.00 | 0.00 | |
WJRA74 | 14 | Moorman, Madalyn | 13.430 | 0.00 | 0.00 | |
WJRA103 | 15 | Phillips, Kellie | 14.460 | 0.00 | 0.00 | |
WJRA25 | 16 | Carden, Kamryn | 16.130 | 0.00 | 0.00 | |
WJRA11 | 17 | Moore, PaisLee | 16.290 | 0.00 | 0.00 | |
WJRA153 | 18 | Baker, Teeka | 18.410 | 0.00 | 0.00 | |
WJRA154 | 19 | Jaure, Tess | 0.000 | 0.00 | 0.00 | |
WJRA10 | 19 | McIntosh, Madison | 0.000 | 0.00 | 0.00 |
SR Girls Pole Bending
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA16 | 1 | Garnhart, Lavoye | 21.464 | 10.00 | 10.00 | |
WJRA125 | 2 | Coxbill, Hannah | 22.278 | 9.00 | 9.00 | |
WJRA154 | 3 | Jaure, Tess | 22.713 | 8.00 | 8.00 | |
WJRA22 | 4 | Harrison, Tyler | 23.499 | 7.00 | 7.00 | |
WJRA25 | 5 | Carden, Kamryn | 24.142 | 6.00 | 6.00 | |
WJRA141 | 6 | Deegan, Marillee | 27.404 | 5.00 | 5.00 | |
WJRA140 | 7 | Ruby, Kinley | 27.637 | 4.00 | 4.00 | |
WJRA31 | 8 | Zdziarski, Fatih | 27.743 | 3.00 | 3.00 | |
WJRA60 | 9 | Tarver, Whitney | 27.796 | 2.00 | 2.00 | |
WJRA103 | 10 | Phillips, Kellie | 29.046 | 1.00 | 1.00 | |
WJRA10 | 11 | McIntosh, Madison | 32.218 | 0.00 | 0.00 | |
WJRA74 | 12 | Moorman, Madalyn | 32.556 | 0.00 | 0.00 | |
WJRA9 | 13 | Hornbuckle, Coe | 33.886 | 0.00 | 0.00 | |
WJRA109 | 14 | Krell, Hadlee | 34.323 | 0.00 | 0.00 | |
WJRA153 | 15 | Baker, Teeka | 37.303 | 0.00 | 0.00 | |
WJRA49 | 16 | Haeffelin , Hattie | 39.588 | 0.00 | 0.00 | |
WJRA7 | 17 | Rice, Paisley | 43.757 | 0.00 | 0.00 | |
WJRA48 | 18 | Carter, Reata | 0.000 | 0.00 | 0.00 | |
WJRA11 | 18 | Moore, PaisLee | 0.000 | 0.00 | 0.00 | |
WJRA130 | 18 | Barnett, Piper | 0.000 | 0.00 | 0.00 | |
WJRA72 | 18 | Tillard, Gracie | 0.000 | 0.00 | 0.00 |
SR Team Roping
WJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
WJRA27 | 1 | Thar, Preston | 8.470 | 10.00 | 10.00 | |
WJRA42 | 2 | Keener, Juston | 11.200 | 9.00 | 9.00 | |
