Members Rodeo Schedule DrawsResults 2023 Standings
Rodeo All Around Standings for WJRA
PeeWee Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA18 | Latigo Garnhart | 74.00 |
WJRA54 | Tennlee Hatfield | 59.00 |
WJRA44 | Ty Braun | 58.00 |
WJRA115 | Hazin Nicholls | 52.00 |
WJRA26 | Teigen Bowar | 44.00 |
WJRA40 | Bryndle Rice | 44.00 |
WJRA47 | Tryan Hubbard | 41.00 |
WJRA58 | Riata Hubbard | 38.00 |
WJRA75 | Holden Loden | 22.00 |
WJRA121 | Trent Hawken | 22.00 |
WJRA86 | Owen Martinson | 20.00 |
WJRA106 | Hazen Sadler | 10.00 |
WJRA99 | Dawson Nicholls | 7.00 |
WJRA51 | Bensen Harding | 4.00 |
WJRA107 | Percy Sadler | 0.00 |
WJRA118 | Legacy Praise Yarlott | 0.00 |
JR Girl Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA100 | Hallie Sessions | 77.00 |
WJRA28 | MarLee Thar | 58.00 |
WJRA17 | Lanai Garnhart | 56.00 |
WJRA46 | Tyree Hubbard | 45.00 |
WJRA90 | KoraLee Mandel | 44.00 |
WJRA124 | Kaylee Lambert | 41.00 |
WJRA111 | Mesa Wiedman | 40.00 |
WJRA12 | Bella Moore | 37.00 |
WJRA41 | Clara Persson | 36.00 |
WJRA55 | Grace Allmaras | 35.00 |
WJRA98 | Tawni Nicholls | 34.00 |
WJRA114 | Harper Nicholls | 28.00 |
WJRA13 | Annie Moore | 24.00 |
WJRA38 | Tacey Cross | 23.00 |
WJRA97 | Briella Nicholls | 14.00 |
WJRA34 | Maddison Evans | 11.00 |
WJRA81 | Lila LaDuke | 10.00 |
WJRA122 | Taelee Dockham | 6.00 |
WJRA101 | Kinsley Painter | 4.00 |
WJRA105 | Korli Sadler | 1.00 |
WJRA79 | Rae Butler | 0.00 |
WJRA112 | Leica Floy | 0.00 |
WJRA113 | Everly Floy | 0.00 |
WJRA120 | Lily Hawken | 0.00 |
JR Boy Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA73 | Andy Tillard | 82.00 |
WJRA14 | Shaw Moore | 59.00 |
WJRA155 | Mack Fisher | 48.00 |
WJRA21 | Kreece Burgess | 44.00 |
WJRA85 | Evan Martinson | 43.00 |
WJRA43 | Kasen Braun | 36.00 |
WJRA157 | kade Rourke | 30.00 |
WJRA82 | Noah Hahn | 20.00 |
WJRA116 | Kylercash Yarlott | 19.00 |
WJRA117 | Taos Yarlott | 17.00 |
WJRA127 | Kase Lambert | 16.00 |
WJRA61 | Cord Smith | 14.00 |
WJRA128 | Bhodin Barnett | 14.00 |
WJRA52 | Tilden Mills | 13.00 |
WJRA146 | William Tarver | 12.00 |
WJRA104 | Quade Sadler | 10.00 |
WJRA33 | Merritt Evans | 3.00 |
WJRA50 | Coy Haeffelin | 1.00 |
WJRA29 | Tuff Capicotto | 0.00 |
WJRA56 | Grady Allmaras | 0.00 |
WJRA102 | Eli Gideon | 0.00 |
SR Girl Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA125 | Hannah Coxbill | 86.00 |
WJRA158 | Rickie Jo Rourke | 59.00 |
WJRA49 | Hattie Haeffelin | 53.00 |
WJRA60 | Whitney Tarver | 50.00 |
WJRA78 | Bleu Butler | 49.00 |
WJRA16 | Lavoye Garnhart | 43.00 |
WJRA84 | Bella Martinson | 41.00 |
WJRA22 | Tyler Harrison | 35.00 |
WJRA94 | Blake Cushman | 35.00 |
WJRA9 | Coe Hornbuckle | 33.00 |
WJRA7 | Paisley Rice | 29.00 |
WJRA11 | PaisLee Moore | 29.00 |
WJRA74 | Madalyn Moorman | 26.00 |
WJRA10 | Madison McIntosh | 24.00 |
WJRA72 | Gracie Tillard | 24.00 |
WJRA31 | Fatih Zdziarski | 19.00 |
WJRA103 | Kellie Phillips | 14.00 |
WJRA130 | Piper Barnett | 11.00 |
WJRA59 | Alexandra Furnival | 10.00 |
WJRA109 | Hadlee Krell | 9.00 |
WJRA25 | Kamryn Carden | 8.00 |
WJRA140 | Kinley Ruby | 3.00 |
SR Boy Membership All Around
WJRA# | Name | Total |
---|---|---|
WJRA27 | Preston Thar | 80.00 |
WJRA57 | Kelton Anderson | 64.00 |
WJRA42 | Juston Keener | 55.00 |
WJRA108 | Jake Krell | 49.00 |
WJRA89 | Kane Mandel | 43.00 |
WJRA37 | Tack Cross | 31.00 |
WJRA132 | Tate Reed | 29.00 |
WJRA39 | Tanner Layher | 28.50 |
WJRA20 | Gavin Burgess | 28.00 |
WJRA123 | Nolan King | 25.50 |
WJRA8 | Kolby Smith | 25.00 |
WJRA24 | Ace Neville | 21.00 |
WJRA80 | Tel LaDuke | 18.00 |
WJRA110 | Tatum Wiedman | 18.00 |
WJRA76 | Kaden Loden | 15.00 |
WJRA126 | Charlie Coxbill | 11.00 |
WJRA30 | Paxton Connally | 2.00 |
WJRA45 | Trey Hubbard | 1.00 |
WJRA53 | Taten Mills | 0.00 |
WJRA83 | Kody Scrogham | 0.00 |
WJRA119 | Tandon Schmelzle | 0.00 |
WJRA133 | Tru Reed | 0.00 |
Currently Viewing: State Finals WJRA - Sheridan - Sheriand WY - Fri Jul 21 to Sat Jul 22
Official Results
Junior
JR Boys Steer Riding
WJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
WJRA82 | 1 | Hahn, Noah | 65.000 | 10.00 | 0.000 | 0.00 | 0.000 | 10.00 | 20.00 | |
WJRA116 | 2 | Yarlott, Kylercash | 0.000 | 0.00 | 64.000 | 10.00 | 0.000 | 9.00 | 19.00 | |
WJRA117 | 2 | Yarlott, Taos | 0.000 | 0.00 | 60.000 | 9.00 | 0.000 | 8.00 | 17.00 | |
WJRA155 | 2 | Fisher, Mack | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
WJRA29 | 2 | Capicotto, Tuff | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
WJRA102 | 2 | Gideon, Eli | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Boys Breakaway
WJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
WJRA73 | 1 | Tillard, Andy | 3.190 | 10.00 | 3.010 | 10.00 | 6.200 | 10.00 | 30.00 | |
WJRA14 | 2 | Moore, Shaw | 5.900 | 8.00 | 5.370 | 8.00 | 11.270 | 9.00 | 25.00 | |
WJRA155 | 3 | Fisher, Mack | 10.960 | 7.00 | 5.590 | 7.00 | 16.550 | 8.00 | 22.00 | |
WJRA21 | 4 | Burgess, Kreece | 3.400 | 9.00 | 0.000 | 0.00 | 0.000 | 7.00 | 16.00 | |
WJRA43 | 5 | Braun, Kasen | 0.000 | 0.00 | 3.640 | 9.00 | 0.000 | 6.00 | 15.00 | |
WJRA52 | 5 | Mills, Tilden | 0.000 | 0.00 | 11.940 | 6.00 | 0.000 | 5.00 | 11.00 | |
WJRA127 | 5 | Lambert, Kase | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
WJRA85 | 5 | Martinson, Evan | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
WJRA157 | 5 | Rourke, kade | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
WJRA104 | 5 | Sadler, Quade | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
WJRA128 | 5 | Barnett, Bhodin | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
WJRA61 | 5 | Smith, Cord | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Boys Goat Tying
WJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
WJRA85 | 1 | Martinson, Evan | 16.740 | 7.00 | 12.670 | 10.00 | 29.410 | 10.00 | 27.00 | |
WJRA155 | 2 | Fisher, Mack | 14.700 | 9.00 | 15.420 | 8.00 | 30.120 | 9.00 | 26.00 | |
WJRA73 | 3 | Tillard, Andy | 17.820 | 6.00 | 13.700 | 9.00 | 31.520 | 8.00 | 23.00 | |
WJRA14 | 4 | Moore, Shaw | 15.470 | 8.00 | 17.580 | 3.00 | 33.050 | 7.00 | 18.00 | |
WJRA43 | 5 | Braun, Kasen | 14.560 | 10.00 | 19.130 | 0.00 | 33.690 | 6.00 | 16.00 | |
WJRA157 | 6 | Rourke, kade | 18.250 | 5.00 | 16.140 | 7.00 | 34.390 | 5.00 | 17.00 | |
WJRA128 | 7 | Barnett, Bhodin | 18.610 | 4.00 | 16.470 | 6.00 | 35.080 | 4.00 | 14.00 | |
WJRA104 | 8 | Sadler, Quade | 20.230 | 1.00 | 17.190 | 4.00 | 37.420 | 3.00 | 8.00 | |
WJRA21 | 9 | Burgess, Kreece | 20.070 | 2.00 | 19.130 | 0.00 | 39.200 | 2.00 | 4.00 | |
WJRA127 | 10 | Lambert, Kase | 23.500 | 0.00 | 16.540 | 5.00 | 40.040 | 1.00 | 6.00 | |
WJRA50 | 11 | Haeffelin , Coy | 25.110 | 0.00 | 18.240 | 1.00 | 43.350 | 0.00 | 1.00 | |
WJRA33 | 12 | Evans, Merritt | 19.880 | 3.00 | 27.980 | 0.00 | 47.860 | 0.00 | 3.00 | |
WJRA52 | 13 | Mills, Tilden | 39.430 | 0.00 | 18.000 | 2.00 | 57.430 | 0.00 | 2.00 | |
WJRA56 | 14 | Allmaras, Grady | 35.090 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
WJRA61 | 15 | Smith, Cord | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Team Roping
WJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
WJRA73 | 1 | Tillard, Andy | 6.870 | 10.00 | 10.250 | 9.00 | 17.120 | 10.00 | 29.00 | |
WJRA21 | 2 | Burgess, Kreece | 8.950 | 9.00 | 21.990 | 6.00 | 30.940 | 9.00 | 24.00 | |
WJRA85 | 3 | Martinson, Evan | 37.200 | 1.00 | 15.190 | 7.00 | 52.390 | 8.00 | 16.00 | |
WJRA61 | 4 | Smith, Cord | 28.260 | 4.00 | 43.850 | 3.00 | 72.110 | 7.00 | 14.00 | |
WJRA14 | 5 | Moore, Shaw | 0.000 | 0.00 | 10.010 | 10.00 | 0.000 | 6.00 | 16.00 | |
WJRA157 | 5 | Rourke, kade | 0.000 | 0.00 | 13.510 | 8.00 | 0.000 | 5.00 | 13.00 | |
WJRA146 | 5 | Tarver, William | 15.560 | 8.00 | 0.000 | 0.00 | 0.000 | 4.00 | 12.00 | |
WJRA127 | 6 | Lambert, Kase | 20.140 | 7.00 | 0.000 | 0.00 | 0.000 | 3.00 | 10.00 | |
WJRA124 | 7 | Lambert, Kaylee | 20.440 | 6.00 | 0.000 | 0.00 | 0.000 | 2.00 | 8.00 | |
WJRA114 | 8 | Nicholls, Harper | 27.690 | 5.00 | 0.000 | 0.00 | 0.000 | 1.00 | 6.00 | |
WJRA43 | 9 | Braun, Kasen | 0.000 | 0.00 | 31.970 | 5.00 | 0.000 | 0.00 | 5.00 | |
WJRA12 | 9 | Moore, Bella | 0.000 | 0.00 | 41.340 | 4.00 | 0.000 | 0.00 | 4.00 | |
WJRA100 | 9 | Sessions, Hallie | 33.140 | 3.00 | 0.000 | 0.00 | 0.000 | 0.00 | 3.00 | |
WJRA98 | 10 | Nicholls, Tawni | 34.900 | 2.00 | 0.000 | 0.00 | 0.000 | 0.00 | 2.00 | |
WJRA104 | 11 | Sadler, Quade | 0.000 | 0.00 | 44.190 | 2.00 | 0.000 | 0.00 | 2.00 | |
WJRA97 | 11 | Nicholls, Briella | 39.080 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
WJRA28 | 12 | Thar, MarLee | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
WJRA52 | 12 | Mills, Tilden | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Girls Breakaway
WJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
WJRA100 | 1 | Sessions, Hallie | 6.340 | 10.00 | 4.320 | 10.00 | 10.660 | 10.00 | 30.00 | |
WJRA46 | 2 | Hubbard, Tyree | 0.000 | 0.00 | 6.630 | 9.00 | 0.000 | 9.00 | 18.00 | |
WJRA111 | 2 | Wiedman, Mesa | 8.830 | 9.00 | 0.000 | 0.00 | 0.000 | 7.00 | 16.00 | |
WJRA98 | 3 | Nicholls, Tawni | 0.000 | 0.00 | 7.510 | 8.00 | 0.000 | 8.00 | 16.00 | |
WJRA90 | 3 | Mandel, KoraLee | 10.830 | 8.00 | 0.000 | 0.00 | 0.000 | 6.00 | 14.00 | |
WJRA124 | 4 | Lambert, Kaylee | 0.000 | 0.00 | 15.760 | 7.00 | 0.000 | 5.00 | 12.00 | |
WJRA28 | 4 | Thar, MarLee | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
WJRA13 | 4 | Moore, Annie | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
WJRA17 | 4 | Garnhart, Lanai | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
WJRA81 | 4 | LaDuke, Lila | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
WJRA97 | 4 | Nicholls, Briella | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
WJRA114 | 4 | Nicholls, Harper | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Girls Goat Tying
WJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
WJRA100 | 1 | Sessions, Hallie | 12.270 | 10.00 | 11.720 | 9.00 | 23.990 | 10.00 | 29.00 | |
WJRA90 | 2 | Mandel, KoraLee | 13.060 | 8.00 | 11.030 | 10.00 | 24.090 | 9.00 | 27.00 | |
WJRA28 | 3 | Thar, MarLee | 13.770 | 6.00 | 13.710 | 6.00 | 27.480 | 8.00 | 20.00 | |
WJRA111 | 4 | Wiedman, Mesa | 12.870 | 9.00 | 17.090 | 1.00 | 29.960 | 7.00 | 17.00 | |
WJRA124 | 5 | Lambert, Kaylee | 15.660 | 4.00 | 14.320 | 4.00 | 29.980 | 6.00 | 14.00 | |
WJRA46 | 6 | Hubbard, Tyree | 16.940 | 3.00 | 13.670 | 7.00 | 30.610 | 5.00 | 15.00 | |
WJRA98 | 7 | Nicholls, Tawni | 17.920 | 2.00 | 13.550 | 8.00 | 31.470 | 4.00 | 14.00 | |
WJRA38 | 8 | Cross, Tacey | 21.360 | 0.00 | 13.840 | 5.00 | 35.200 | 3.00 | 8.00 | |
WJRA122 | 9 | Dockham, Taelee | 23.550 | 0.00 | 16.560 | 3.00 | 40.110 | 2.00 | 5.00 | |
WJRA55 | 10 | Allmaras, Grace | 21.750 | 0.00 | 18.440 | 0.00 | 40.190 | 1.00 | 1.00 | |
WJRA12 | 11 | Moore, Bella | 23.290 | 0.00 | 16.960 | 2.00 | 40.250 | 0.00 | 2.00 | |
WJRA17 | 12 | Garnhart, Lanai | 20.330 | 0.00 | 20.660 | 0.00 | 40.990 | 0.00 | 0.00 | |
WJRA120 | 13 | Hawken, Lily | 22.800 | 0.00 | 18.870 | 0.00 | 41.670 | 0.00 | 0.00 | |
WJRA113 | 14 | Floy, Everly | 22.880 | 0.00 | 20.080 | 0.00 | 42.960 | 0.00 | 0.00 | |
WJRA41 | 15 | Persson, Clara | 22.600 | 0.00 | 21.750 | 0.00 | 44.350 | 0.00 | 0.00 | |
WJRA79 | 16 | Butler, Rae | 20.390 | 0.00 | 24.480 | 0.00 | 44.870 | 0.00 | 0.00 | |
WJRA114 | 17 | Nicholls, Harper | 26.210 | 0.00 | 19.820 | 0.00 | 46.030 | 0.00 | 0.00 | |
WJRA112 | 18 | Floy, Leica | 22.980 | 0.00 | 23.580 | 0.00 | 46.560 | 0.00 | 0.00 | |
WJRA101 | 19 | Painter, Kinsley | 24.600 | 0.00 | 23.880 | 0.00 | 48.480 | 0.00 | 0.00 | |
WJRA81 | 20 | LaDuke, Lila | 13.120 | 7.00 | 0.000 | 0.00 | 0.000 | 0.00 | 7.00 | |
WJRA97 | 21 | Nicholls, Briella | 14.800 | 5.00 | 0.000 | 0.00 | 0.000 | 0.00 | 5.00 | |
WJRA105 | 22 | Sadler, Korli | 18.900 | 1.00 | 0.000 | 0.00 | 0.000 | 0.00 | 1.00 | |
WJRA13 | 23 | Moore, Annie | 0.000 | 0.00 | 21.110 | 0.00 | 0.000 | 0.00 | 0.00 | |
WJRA34 | 23 | Evans, Maddison | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Girls Pole Bending
WJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
WJRA17 | 1 | Garnhart, Lanai | 22.036 | 10.00 | 22.008 | 9.00 | 44.044 | 10.00 | 29.00 | |
WJRA12 | 2 | Moore, Bella | 22.662 | 9.00 | 22.842 | 8.00 | 45.504 | 9.00 | 26.00 | |
WJRA114 | 3 | Nicholls, Harper | 23.279 | 7.00 | 23.403 | 7.00 | 46.682 | 8.00 | 22.00 | |
WJRA28 | 4 | Thar, MarLee | 26.903 | 2.00 | 21.733 | 10.00 | 48.636 | 7.00 | 19.00 | |
WJRA38 | 5 | Cross, Tacey | 25.962 | 3.00 | 26.100 | 6.00 | 52.062 | 6.00 | 15.00 | |
WJRA41 | 6 | Persson, Clara | 23.488 | 6.00 | 28.849 | 4.00 | 52.337 | 5.00 | 15.00 | |
WJRA34 | 7 | Evans, Maddison | 24.321 | 4.00 | 28.989 | 2.00 | 53.310 | 4.00 | 10.00 | |
WJRA101 | 8 | Painter, Kinsley | 28.828 | 0.00 | 29.007 | 1.00 | 57.835 | 3.00 | 4.00 | |
WJRA111 | 9 | Wiedman, Mesa | 31.672 | 0.00 | 27.029 | 5.00 | 58.701 | 2.00 | 7.00 | |
WJRA122 | 10 | Dockham, Taelee | 27.965 | 0.00 | 31.176 | 0.00 | 59.141 | 1.00 | 1.00 | |
WJRA46 | 11 | Hubbard, Tyree | 27.288 | 1.00 | 32.610 | 0.00 | 59.898 | 0.00 | 1.00 | |
WJRA90 | 12 | Mandel, KoraLee | 28.055 | 0.00 | 32.588 | 0.00 | 60.643 | 0.00 | 0.00 | |
WJRA98 | 13 | Nicholls, Tawni | 32.026 | 0.00 | 29.807 | 0.00 | 61.833 | 0.00 | 0.00 | |
WJRA112 | 14 | Floy, Leica | 31.855 | 0.00 | 31.410 | 0.00 | 63.265 | 0.00 | 0.00 | |
WJRA100 | 15 | Sessions, Hallie | 42.501 | 0.00 | 38.477 | 0.00 | 80.978 | 0.00 | 0.00 | |
WJRA113 | 16 | Floy, Everly | 49.094 | 0.00 | 45.689 | 0.00 | 94.783 | 0.00 | 0.00 | |
WJRA97 | 17 | Nicholls, Briella | 23.246 | 8.00 | 0.000 | 0.00 | 0.000 | 0.00 | 8.00 | |
WJRA55 | 18 | Allmaras, Grace | 23.941 | 5.00 | 0.000 | 0.00 | 0.000 | 0.00 | 5.00 | |
WJRA81 | 19 | LaDuke, Lila | 0.000 | 0.00 | 28.858 | 3.00 | 0.000 | 0.00 | 3.00 | |
WJRA124 | 19 | Lambert, Kaylee | 31.440 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
WJRA105 | 20 | Sadler, Korli | 36.109 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
WJRA13 | 21 | Moore, Annie | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Girls Barrel Racing
WJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
WJRA55 | 1 | Allmaras, Grace | 17.384 | 9.00 | 16.912 | 10.00 | 34.296 | 10.00 | 29.00 | |
WJRA17 | 2 | Garnhart, Lanai | 17.341 | 10.00 | 17.338 | 8.00 | 34.679 | 9.00 | 27.00 | |
WJRA13 | 3 | Moore, Annie | 17.952 | 7.00 | 17.303 | 9.00 | 35.255 | 8.00 | 24.00 | |
WJRA41 | 4 | Persson, Clara | 17.822 | 8.00 | 17.569 | 6.00 | 35.391 | 7.00 | 21.00 | |
WJRA28 | 5 | Thar, MarLee | 18.007 | 6.00 | 17.442 | 7.00 | 35.449 | 6.00 | 19.00 | |
WJRA100 | 6 | Sessions, Hallie | 18.038 | 5.00 | 17.850 | 5.00 | 35.888 | 5.00 | 15.00 | |
WJRA46 | 7 | Hubbard, Tyree | 18.062 | 4.00 | 18.239 | 3.00 | 36.301 | 4.00 | 11.00 | |
WJRA124 | 8 | Lambert, Kaylee | 18.291 | 0.00 | 18.202 | 4.00 | 36.493 | 3.00 | 7.00 | |
WJRA12 | 9 | Moore, Bella | 18.067 | 3.00 | 18.783 | 0.00 | 36.850 | 2.00 | 5.00 | |
WJRA90 | 10 | Mandel, KoraLee | 18.135 | 2.00 | 18.794 | 0.00 | 36.929 | 1.00 | 3.00 | |
WJRA34 | 11 | Evans, Maddison | 19.924 | 0.00 | 18.469 | 1.00 | 38.393 | 0.00 | 1.00 | |
WJRA112 | 12 | Floy, Leica | 18.952 | 0.00 | 19.528 | 0.00 | 38.480 | 0.00 | 0.00 | |
WJRA38 | 13 | Cross, Tacey | 19.357 | 0.00 | 20.106 | 0.00 | 39.463 | 0.00 | 0.00 | |
WJRA97 | 14 | Nicholls, Briella | 18.201 | 1.00 | 22.293 | 0.00 | 40.494 | 0.00 | 1.00 | |
WJRA114 | 15 | Nicholls, Harper | 19.872 | 0.00 | 20.794 | 0.00 | 40.666 | 0.00 | 0.00 | |
WJRA98 | 16 | Nicholls, Tawni | 22.703 | 0.00 | 18.366 | 2.00 | 41.069 | 0.00 | 2.00 | |
WJRA111 | 17 | Wiedman, Mesa | 18.206 | 0.00 | 24.064 | 0.00 | 42.270 | 0.00 | 0.00 | |
WJRA122 | 18 | Dockham, Taelee | 21.327 | 0.00 | 20.950 | 0.00 | 42.277 | 0.00 | 0.00 | |
WJRA101 | 19 | Painter, Kinsley | 21.593 | 0.00 | 22.848 | 0.00 | 44.441 | 0.00 | 0.00 | |
WJRA120 | 20 | Hawken, Lily | 25.917 | 0.00 | 24.676 | 0.00 | 50.593 | 0.00 | 0.00 | |
WJRA81 | 21 | LaDuke, Lila | 23.884 | 0.00 | 27.993 | 0.00 | 51.877 | 0.00 | 0.00 | |
WJRA79 | 22 | Butler, Rae | 38.993 | 0.00 | 25.835 | 0.00 | 64.828 | 0.00 | 0.00 | |
WJRA113 | 23 | Floy, Everly | 38.045 | 0.00 | 31.192 | 0.00 | 69.237 | 0.00 | 0.00 | |
WJRA105 | 24 | Sadler, Korli | 23.657 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Peewee
Peewee Goat Tail Tying
WJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
WJRA44 | 1 | Braun, Ty | 17.880 | 5.00 | 10.950 | 10.00 | 28.830 | 10.00 | 25.00 | |
WJRA47 | 2 | Hubbard, Tryan | 15.460 | 8.00 | 14.780 | 7.00 | 30.240 | 9.00 | 24.00 | |
WJRA121 | 3 | Hawken, Trent | 16.610 | 6.00 | 14.360 | 8.00 | 30.970 | 8.00 | 22.00 | |
WJRA58 | 4 | Hubbard, Riata | 15.960 | 7.00 | 15.020 | 6.00 | 30.980 | 7.00 | 20.00 | |
WJRA18 | 5 | Garnhart, Latigo | 13.680 | 9.00 | 18.590 | 2.00 | 32.270 | 6.00 | 17.00 | |
WJRA54 | 6 | Hatfield, Tennlee | 13.010 | 10.00 | 21.930 | 0.00 | 34.940 | 5.00 | 15.00 | |
WJRA115 | 7 | Nicholls, Hazin | 18.230 | 3.00 | 16.890 | 4.00 | 35.120 | 4.00 | 11.00 | |
WJRA40 | 8 | Rice, Bryndle | 18.730 | 2.00 | 16.590 | 5.00 | 35.320 | 3.00 | 10.00 | |
WJRA106 | 9 | Sadler, Hazen | 17.980 | 4.00 | 19.920 | 0.00 | 37.900 | 2.00 | 6.00 | |
WJRA99 | 10 | Nicholls, Dawson | 21.630 | 1.00 | 18.840 | 1.00 | 40.470 | 1.00 | 3.00 | |
WJRA26 | 11 | Bowar, Teigen | 26.270 | 0.00 | 19.000 | 0.00 | 45.270 | 0.00 | 0.00 | |
WJRA86 | 12 | Martinson, Owen | 24.930 | 0.00 | 20.570 | 0.00 | 45.500 | 0.00 | 0.00 | |
WJRA107 | 13 | Sadler, Percy | 24.850 | 0.00 | 26.480 | 0.00 | 51.330 | 0.00 | 0.00 | |
WJRA75 | 14 | Loden, Holden | 0.000 | 0.00 | 12.960 | 9.00 | 0.000 | 0.00 | 9.00 | |
WJRA51 | 14 | Harding, Bensen | 0.000 | 0.00 | 17.720 | 3.00 | 0.000 | 0.00 | 3.00 | |
WJRA118 | 14 | Yarlott, Legacy Praise | 60.630 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Peewee Pole Bending
WJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
WJRA18 | 1 | Garnhart, Latigo | 23.696 | 10.00 | 28.080 | 10.00 | 51.776 | 10.00 | 30.00 | |
WJRA26 | 2 | Bowar, Teigen | 27.845 | 8.00 | 28.451 | 9.00 | 56.296 | 9.00 | 26.00 | |
WJRA54 | 3 | Hatfield, Tennlee | 24.822 | 9.00 | 34.339 | 3.00 | 59.161 | 8.00 | 20.00 | |
WJRA40 | 4 | Rice, Bryndle | 32.199 | 6.00 | 28.746 | 8.00 | 60.945 | 7.00 | 21.00 | |
WJRA115 | 5 | Nicholls, Hazin | 31.386 | 7.00 | 31.986 | 6.00 | 63.372 | 6.00 | 19.00 | |
WJRA47 | 6 | Hubbard, Tryan | 35.048 | 4.00 | 30.721 | 7.00 | 65.769 | 5.00 | 16.00 | |
WJRA86 | 7 | Martinson, Owen | 35.799 | 3.00 | 32.219 | 5.00 | 68.018 | 4.00 | 12.00 | |
WJRA58 | 8 | Hubbard, Riata | 34.093 | 5.00 | 34.983 | 2.00 | 69.076 | 3.00 | 10.00 | |
WJRA106 | 9 | Sadler, Hazen | 37.253 | 2.00 | 44.884 | 0.00 | 82.137 | 2.00 | 4.00 | |
WJRA99 | 10 | Nicholls, Dawson | 52.704 | 0.00 | 37.225 | 1.00 | 89.929 | 1.00 | 2.00 | |
WJRA51 | 11 | Harding, Bensen | 49.736 | 1.00 | 54.910 | 0.00 | 104.646 | 0.00 | 1.00 | |
