Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
Currently Viewing: JH Lazy E Sat & Sun - Guthrie OK - Sat Sep 09 to Sun Sep 10
Official Results
JH Ribbon Roping
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000143 J-OK-000104 | 1 | Wickett, J-luke (Ro) Banks, Brook (Ru) | 8.550 | 9.00 9.00 | 7.250 | 10.00 10.00 | 19.00 19.00 | |
J-OK-000041 J-OK-000016 | 2 | Cain, Cactus (Ro) Sellers, Chaney (Ru) | 6.500 | 10.00 10.00 | 8.690 | 9.00 9.00 | 19.00 19.00 | |
J-OK-000156 J-OK-000131 | 3 | Charmasson, Zaylee (Ro) Ward, Sawyer (Ru) | 0.000 | 0.00 0.00 | 8.850 | 8.00 8.00 | 8.00 8.00 | |
J-OK-000066 J-OK-000051 | 3 | Odaniel, Tripp (Ro) Ohm, Kodee (Ru) | 15.380 | 0.00 0.00 | 10.270 | 7.00 7.00 | 7.00 7.00 | |
11 J-OK-000120 | 4 | Partner, Draw (Ro-DP) Willis, Harlee (Ru) | 0.000 | 0.00 0.00 | 10.400 | 0.00 6.00 | 0.00 6.00 | |
J-OK-000138 J-OK-000106 | 4 | Hamilton, Wayton (Ro) Goad, Kynlee (Ru) | 11.240 | 4.00 4.00 | 11.500 | 5.00 5.00 | 9.00 9.00 | |
J-OK-000154 J-OK-000095 | 5 | Johnson, Corbin (Ro) Buhrmester, Dannah (Ru) | 0.000 | 0.00 0.00 | 11.950 | 4.00 4.00 | 4.00 4.00 | |
J-OK-000122 J-OK-000151 | 5 | Sides, Garrett (Ro) Amsler, Addison (Ru) | 0.000 | 0.00 0.00 | 12.380 | 3.00 3.00 | 3.00 3.00 | |
J-OK-000054 J-OK-000034 | 5 | Taylor, Drey (Ro) Jones, Reagan (Ru) | 10.930 | 5.00 5.00 | 12.490 | 2.00 2.00 | 7.00 7.00 | |
J-OK-000010 J-OK-000140 | 6 | Kuykendall, Haze (Ro) Semmel, Callie (Ru) | 12.650 | 3.00 3.00 | 12.570 | 1.00 1.00 | 4.00 4.00 | |
J-OK-000166 J-OK-000128 | 7 | Cullum, Cinch (Ro) Cullum, Syklee (Ru) | 0.000 | 0.00 0.00 | 12.630 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000052 J-OK-000086 | 7 | Carter, Blaze (Ro) Casebolt, Crosby (Ru) | 12.960 | 2.00 2.00 | 13.490 | 0.00 0.00 | 2.00 2.00 | |
J-OK-000158 J-OK-000161 | 8 | Hooper, Creed (Ro) Stehr, Tynlee (Ru) | 0.000 | 0.00 0.00 | 13.520 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000134 J-OK-000017 | 8 | Suit, Tripp (Ro) Drake, Laney (Ru) | 14.830 | 0.00 0.00 | 14.290 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000029 J-OK-000005 | 9 | Evans, Cross (Ro) Cooper, Liza (Ru) | 16.520 | 0.00 0.00 | 16.520 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000114 11 | 10 | Cross, Rope (Ro) Partner, Draw (Ru-DP) | 0.000 | 0.00 0.00 | 17.050 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000125 J-OK-000019 | 10 | Cullum, Cutter (Ro) Huddleston, Ella (Ru) | 20.410 | 0.00 0.00 | 17.190 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000067 J-OK-000117 | 11 | Payne, Cooper (Ro) Rogers, Cheyenne (Ru) | 0.000 | 0.00 0.00 | 18.870 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000168 J-OK-000002 | 11 | Wallace , Rhyder (Ro) Dixon, Codie (Ru) | 10.560 | 6.00 6.00 | 23.950 | 0.00 0.00 | 6.00 6.00 | |
J-OK-000091 J-OK-000069 | 12 | Dorsey, Gunner (Ro) Nielsen, Claire (Ru) | 8.670 | 8.00 8.00 | 0.000 | 0.00 0.00 | 8.00 8.00 | |
J-OK-000060 J-OK-000132 | 13 | Seratt, John (Ro) Rickman, Taylor (Ru) | 8.950 | 7.00 7.00 | 0.000 | 0.00 0.00 | 7.00 7.00 | |
J-OK-000004 J-OK-000073 | 14 | Darphin, William (Ro) Bell, Kynley (Ru) | 14.300 | 1.00 1.00 | 0.000 | 0.00 0.00 | 1.00 1.00 | |
J-OK-000037 J-OK-000053 | 15 | Miller, Kaddo (Ro) Veach, Austyn (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000164 J-OK-000171 | 15 | Strick, Bayne (Ro) Strick, Alexandra (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000111 J-OK-000126 | 15 | Fish, Tyler Kash (Ro) Gregg, Carly (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000173 J-TX-000641 | 15 | Enlow, Cutter (Ro) Holder, Jozie Kate (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000154 J-OK-000095 | 15 | Johnson, Corbin (Ro) Buhrmester, Dannah (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JH Tie Down
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000052 | 1 | Carter, Blaze | 10.020 | 10.00 | 12.190 | 10.00 | 20.00 | |
J-OK-000122 | 2 | Sides, Garrett | 0.000 | 0.00 | 12.800 | 9.00 | 9.00 | |
J-OK-000041 | 2 | Cain, Cactus | 0.000 | 0.00 | 12.930 | 8.00 | 8.00 | |
J-OK-000091 | 2 | Dorsey, Gunner | 16.010 | 9.00 | 14.370 | 7.00 | 16.00 | |
J-OK-000004 | 3 | Darphin, William | 0.000 | 0.00 | 17.580 | 6.00 | 6.00 | |
J-OK-000060 | 3 | Seratt, John | 28.630 | 6.00 | 25.340 | 5.00 | 11.00 | |
J-OK-000070 | 4 | Winkler, Kash | 19.740 | 8.00 | 0.000 | 0.00 | 8.00 | |
J-OK-000143 | 5 | Wickett, J-Luke | 20.120 | 7.00 | 0.000 | 0.00 | 7.00 |
JH Boys Jackpot Tie Down
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000054 | 1 | Taylor, Drey | 17.360 | 0.00 | 13.570 | 0.00 | 0.00 | |
J-OK-000166 | 2 | Cullum, Cinch | 0.000 | 0.00 | 21.400 | 0.00 | 0.00 | |
J-OK-000173 | 2 | Enlow, Cutter | 25.950 | 0.00 | 21.890 | 0.00 | 0.00 | |
J-OK-000138 | 3 | Hamilton, Wayton | 0.000 | 0.00 | 26.820 | 0.00 | 0.00 | |
J-OK-000037 | 3 | Miller, Kaddo | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000114 | 3 | Cross, Rope | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000125 | 3 | Cullum, Cutter | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Girls Breakaway
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000104 | 1 | Banks, Brook | 3.040 | 8.00 | 2.860 | 10.00 | 18.00 | |
J-OK-000083 | 2 | Bell, Joely | 3.570 | 5.00 | 3.100 | 9.00 | 14.00 | |
J-OK-000117 | 3 | Rogers, Cheyenne | 12.700 | 0.00 | 3.230 | 8.00 | 8.00 | |
J-OK-000137 | 4 | Weaver, Julie | 0.000 | 0.00 | 3.270 | 7.00 | 7.00 | |
J-OK-000008 | 4 | Abplanalp, McKaylee | 0.000 | 0.00 | 3.320 | 5.50 | 5.50 | |
J-OK-000106 | 4 | Goad, Kynlee | 0.000 | 0.00 | 3.320 | 5.50 | 5.50 | |
J-OK-000062 | 4 | Cole, Conner | 0.000 | 0.00 | 3.490 | 4.00 | 4.00 | |
J-OK-000132 | 4 | Rickman, Taylor | 3.350 | 6.00 | 3.750 | 3.00 | 9.00 | |
J-OK-000014 | 5 | Whitlock, Brinley | 3.880 | 3.00 | 3.950 | 1.50 | 4.50 | |
J-OK-000017 | 6 | Drake, Laney | 0.000 | 0.00 | 3.950 | 1.50 | 1.50 | |
J-OK-000095 | 6 | Buhrmester, Dannah | 0.000 | 0.00 | 4.050 | 0.00 | 0.00 | |
J-OK-000151 | 6 | Amsler, Addison | 0.000 | 0.00 | 5.190 | 0.00 | 0.00 | |
J-OK-000069 | 6 | Nielsen, Claire | 0.000 | 0.00 | 5.560 | 0.00 | 0.00 | |
J-OK-000021 | 6 | Sullivan, Raycee | 5.070 | 2.00 | 5.680 | 0.00 | 2.00 | |
J-OK-000140 | 7 | Semmel, Callie | 0.000 | 0.00 | 7.150 | 0.00 | 0.00 | |
J-OK-000016 | 7 | Sellers, Chaney | 2.850 | 10.00 | 0.000 | 0.00 | 10.00 | |
J-OK-000128 | 8 | Cullum, Syklee | 2.960 | 9.00 | 0.000 | 0.00 | 9.00 | |
J-OK-000002 | 9 | Dixon, Codie | 3.190 | 7.00 | 0.000 | 0.00 | 7.00 | |
J-OK-000053 | 10 | Veach, Austyn | 3.820 | 4.00 | 0.000 | 0.00 | 4.00 | |
J-OK-000056 | 11 | Whitfield, Macie | 8.190 | 1.00 | 0.000 | 0.00 | 1.00 | |
J-OK-000171 | 12 | Strick, Alexandra | 12.910 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000027 | 13 | Whitfield, Mya | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000152 | 13 | Landers, Madyson | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000086 | 13 | Casebolt, Crosby | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000161 | 13 | Stehr, Tynlee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000035 | 13 | Price , Syndey | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000156 | 13 | Charmasson, Zaylee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000065 | 13 | Williams, Laney | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000095 | 13 | Buhrmester, Dannah | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Boys Breakaway
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000114 | 1 | Cross, Rope | 4.360 | 1.00 | 3.230 | 10.00 | 11.00 | |
J-OK-000054 | 2 | Taylor, Drey | 3.060 | 7.00 | 3.300 | 9.00 | 16.00 | |
J-OK-000166 | 3 | Cullum, Cinch | 3.160 | 4.00 | 3.310 | 8.00 | 12.00 | |
J-OK-000173 | 4 | Enlow, Cutter | 3.040 | 8.00 | 3.350 | 7.00 | 15.00 | |
J-OK-000067 | 5 | Payne, Cooper | 3.950 | 2.00 | 4.110 | 6.00 | 8.00 | |
J-OK-000072 | 6 | Turner, Jett | 0.000 | 0.00 | 4.260 | 5.00 | 5.00 | |
J-OK-000134 | 6 | Suit, Tripp | 2.970 | 9.00 | 4.930 | 4.00 | 13.00 | |
J-KS-000036 | 7 | Hardin, Lane | 13.230 | 0.00 | 6.520 | 3.00 | 3.00 | |
J-OK-000125 | 8 | Cullum, Cutter | 2.790 | 10.00 | 0.000 | 0.00 | 10.00 | |
J-OK-000154 | 9 | Johnson, Corbin | 3.130 | 6.00 | 0.000 | 0.00 | 6.00 | |
J-OK-000158 | 10 | Hooper, Creed | 3.140 | 5.00 | 0.000 | 0.00 | 5.00 | |
J-OK-000037 | 11 | Miller, Kaddo | 3.320 | 3.00 | 0.000 | 0.00 | 3.00 | |
J-OK-000138 | 12 | Hamilton, Wayton | 5.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000010 | 13 | Kuykendall, Haze | 11.240 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000111 | 14 | Fish, Tyler Kash | 12.370 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000029 | 15 | Evans, Cross | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000164 | 15 | Strick, Bayne | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000149 | 15 | Walker, Jacob | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Pole Bending
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000005 | 1 | Cooper, Liza | 20.803 | 9.00 | 19.988 | 10.00 | 19.00 | |
J-OK-000152 | 2 | Landers, Madyson | 20.749 | 10.00 | 20.432 | 9.00 | 19.00 | |
J-OK-000014 | 3 | Whitlock, Brinley | 21.318 | 6.00 | 20.526 | 8.00 | 14.00 | |
J-OK-000132 | 4 | Rickman, Taylor | 21.173 | 7.00 | 20.624 | 7.00 | 14.00 | |
J-OK-000053 | 5 | Veach, Austyn | 21.042 | 8.00 | 21.232 | 6.00 | 14.00 | |
J-OK-000051 | 6 | Ohm, Kodee | 21.713 | 0.00 | 21.312 | 5.00 | 5.00 | |
J-OK-000096 | 7 | Walker, Payton | 21.894 | 0.00 | 21.318 | 4.00 | 4.00 | |
J-OK-000174 | 8 | Hill, Gracelyn | 21.464 | 4.00 | 21.349 | 3.00 | 7.00 | |
J-OK-000084 | 9 | Collette, Katelynn | 21.742 | 0.00 | 21.670 | 2.00 | 2.00 | |
J-OK-000140 | 10 | Semmel, Callie | 24.319 | 0.00 | 23.868 | 1.00 | 1.00 | |
J-OK-000062 | 11 | Cole, Conner | 22.225 | 0.00 | 26.161 | 0.00 | 0.00 | |
J-OK-000009 | 12 | Stearns, Paige | 26.171 | 0.00 | 26.304 | 0.00 | 0.00 | |
J-OK-000021 | 13 | Sullivan, Raycee | 21.423 | 5.00 | 26.415 | 0.00 | 5.00 | |
J-OK-000171 | 14 | Strick, Alexandra | 21.708 | 0.00 | 26.460 | 0.00 | 0.00 | |
J-OK-000137 | 15 | Weaver, Julie | 0.000 | 0.00 | 27.106 | 0.00 | 0.00 | |
J-OK-000076 | 15 | Jackson, Shayde | 21.636 | 1.00 | 27.126 | 0.00 | 1.00 | |
J-OK-000120 | 16 | Willis, Harlee | 22.314 | 0.00 | 27.311 | 0.00 | 0.00 | |
J-OK-000069 | 17 | Nielsen, Claire | 21.521 | 3.00 | 27.366 | 0.00 | 3.00 | |
J-OK-000028 | 18 | Ladd, Talynn | 24.848 | 0.00 | 27.493 | 0.00 | 0.00 | |
J-CA-000213 | 19 | Vickery, Lilian | 26.295 | 0.00 | 30.256 | 0.00 | 0.00 | |
J-OK-000104 | 20 | Banks, Brook | 21.594 | 2.00 | 31.871 | 0.00 | 2.00 | |
J-OK-000117 | 21 | Rogers, Cheyenne | 22.958 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000073 | 22 | Bell, Kynley | 26.672 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000135 | 23 | Clark, Chloe | 32.302 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000126 | 24 | Gregg, Carly | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Girls Goat Tying
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000120 | 1 | Willis, Harlee | 8.910 | 9.00 | 9.210 | 10.00 | 19.00 | |
J-OK-000132 | 2 | Rickman, Taylor | 8.970 | 8.00 | 9.500 | 9.00 | 17.00 | |
J-OK-000008 | 3 | Abplanalp, McKaylee | 0.000 | 0.00 | 9.710 | 8.00 | 8.00 | |
J-OK-000002 | 3 | Dixon, Codie | 9.870 | 5.00 | 9.780 | 7.00 | 12.00 | |
J-TX-000641 | 4 | Holder, Jozie Kate | 8.100 | 10.00 | 10.190 | 6.00 | 16.00 | |
J-OK-000151 | 5 | Amsler, Addison | 9.720 | 6.00 | 10.380 | 5.00 | 11.00 | |
J-OK-000106 | 6 | Goad, Kynlee | 12.140 | 0.00 | 10.450 | 4.00 | 4.00 | |
J-OK-000104 | 7 | Banks, Brook | 12.460 | 0.00 | 10.500 | 3.00 | 3.00 | |
J-OK-000171 | 8 | Strick, Alexandra | 11.820 | 0.00 | 10.930 | 2.00 | 2.00 | |
J-OK-000016 | 9 | Sellers, Chaney | 11.620 | 0.00 | 11.000 | 1.00 | 1.00 | |
J-OK-000027 | 10 | Whitfield, Mya | 10.340 | 3.00 | 11.310 | 0.00 | 3.00 | |
J-OK-000001 | 11 | Lane, Ember | 11.680 | 0.00 | 12.170 | 0.00 | 0.00 | |
J-OK-000161 | 12 | Stehr, Tynlee | 11.250 | 1.00 | 12.540 | 0.00 | 1.00 | |
J-OK-000009 | 13 | Stearns, Paige | 14.210 | 0.00 | 12.660 | 0.00 | 0.00 | |
J-OK-000028 | 14 | Ladd, Talynn | 12.490 | 0.00 | 12.670 | 0.00 | 0.00 | |
J-OK-000117 | 15 | Rogers, Cheyenne | 13.810 | 0.00 | 12.670 | 0.00 | 0.00 | |
J-OK-000035 | 16 | Price , Syndey | 9.520 | 7.00 | 12.820 | 0.00 | 7.00 | |
J-OK-000056 | 17 | Whitfield, Macie | 11.590 | 0.00 | 13.020 | 0.00 | 0.00 | |
J-OK-000005 | 18 | Cooper, Liza | 10.330 | 4.00 | 15.060 | 0.00 | 4.00 | |
J-OK-000062 | 19 | Cole, Conner | 11.860 | 0.00 | 16.510 | 0.00 | 0.00 | |
J-OK-000053 | 20 | Veach, Austyn | 10.860 | 2.00 | 16.710 | 0.00 | 2.00 | |
J-CA-000213 | 21 | Vickery, Lilian | 18.060 | 0.00 | 17.940 | 0.00 | 0.00 | |
J-OK-000128 | 22 | Cullum, Syklee | 13.630 | 0.00 | 19.580 | 0.00 | 0.00 |
JH Boys Goat Tying
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000041 | 1 | Cain, Cactus | 13.100 | 9.00 | 11.580 | 10.00 | 19.00 | |
J-OK-000054 | 2 | Taylor, Drey | 14.400 | 7.00 | 13.090 | 9.00 | 16.00 | |
J-OK-000166 | 3 | Cullum, Cinch | 12.410 | 10.00 | 13.350 | 8.00 | 18.00 | |
J-OK-000125 | 4 | Cullum, Cutter | 16.220 | 5.00 | 13.490 | 7.00 | 12.00 | |
J-OK-000063 | 5 | Fike, Paxton | 0.000 | 0.00 | 13.540 | 6.00 | 6.00 | |
J-OK-000010 | 5 | Kuykendall, Haze | 17.770 | 4.00 | 16.740 | 5.00 | 9.00 | |
J-KS-000036 | 6 | Hardin, Lane | 14.260 | 8.00 | 18.010 | 4.00 | 12.00 | |
J-OK-000134 | 7 | Suit, Tripp | 14.740 | 6.00 | 27.450 | 3.00 | 9.00 |
JH Barrel Racing
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000014 | 1 | Whitlock, Brinley | 22.113 | 0.00 | 15.912 | 10.00 | 10.00 | |
J-OK-000137 | 2 | Weaver, Julie | 16.152 | 10.00 | 16.172 | 9.00 | 19.00 | |
J-OK-000084 | 3 | Collette, Katelynn | 21.570 | 0.00 | 16.223 | 8.00 | 8.00 | |
J-OK-000009 | 4 | Stearns, Paige | 0.000 | 0.00 | 16.258 | 7.00 | 7.00 | |
J-OK-000117 | 4 | Rogers, Cheyenne | 22.285 | 0.00 | 16.402 | 6.00 | 6.00 | |
J-OK-000055 | 5 | Crouch, Brimley | 22.464 | 0.00 | 16.423 | 5.00 | 5.00 | |
J-OK-000046 | 6 | Crouch, Raeley | 16.724 | 8.00 | 16.472 | 4.00 | 12.00 | |
J-OK-000132 | 7 | Rickman, Taylor | 22.060 | 0.00 | 16.571 | 3.00 | 3.00 | |
J-OK-000152 | 8 | Landers, Madyson | 16.808 | 6.00 | 16.581 | 2.00 | 8.00 | |
J-OK-000062 | 9 | Cole, Conner | 16.994 | 5.00 | 16.679 | 1.00 | 6.00 | |
J-OK-000069 | 10 | Nielsen, Claire | 16.660 | 9.00 | 16.690 | 0.00 | 9.00 | |
J-OK-000051 | 11 | Ohm, Kodee | 21.884 | 0.00 | 16.744 | 0.00 | 0.00 | |
J-OK-000096 | 12 | Walker, Payton | 17.371 | 0.00 | 16.811 | 0.00 | 0.00 | |
J-OK-000028 | 13 | Ladd, Talynn | 22.872 | 0.00 | 16.939 | 0.00 | 0.00 | |
J-OK-000056 | 14 | Whitfield, Macie | 16.767 | 7.00 | 17.017 | 0.00 | 7.00 | |
J-OK-000076 | 15 | Jackson, Shayde | 17.002 | 3.00 | 17.045 | 0.00 | 3.00 | |
J-OK-000140 | 16 | Semmel, Callie | 22.688 | 0.00 | 17.452 | 0.00 | 0.00 | |
J-CA-000213 | 17 | Vickery, Lilian | 22.362 | 0.00 | 17.463 | 0.00 | 0.00 | |
J-OK-000019 | 18 | Huddleston, Ella | 0.000 | 0.00 | 17.751 | 0.00 | 0.00 | |
J-OK-000128 | 18 | Cullum, Syklee | 17.269 | 0.00 | 18.142 | 0.00 | 0.00 | |
J-OK-000073 | 19 | Bell, Kynley | 20.314 | 0.00 | 19.368 | 0.00 | 0.00 | |
J-OK-000017 | 20 | Drake, Laney | 21.344 | 0.00 | 21.068 | 0.00 | 0.00 | |
J-OK-000135 | 21 | Clark, Chloe | 0.000 | 0.00 | 21.338 | 0.00 | 0.00 | |
J-OK-000001 | 21 | Lane, Ember | 26.479 | 0.00 | 21.391 | 0.00 | 0.00 | |
J-OK-000005 | 22 | Cooper, Liza | 17.061 | 1.00 | 21.514 | 0.00 | 1.00 | |
J-OK-000120 | 23 | Willis, Harlee | 16.996 | 4.00 | 21.790 | 0.00 | 4.00 | |
J-OK-000027 | 24 | Whitfield, Mya | 22.826 | 0.00 | 22.509 | 0.00 | 0.00 | |
J-OK-000104 | 25 | Banks, Brook | 17.578 | 0.00 | 22.686 | 0.00 | 0.00 | |
J-OK-000106 | 26 | Goad, Kynlee | 24.282 | 0.00 | 23.282 | 0.00 | 0.00 | |
J-OK-000086 | 27 | Casebolt, Crosby | 17.025 | 2.00 | 23.748 | 0.00 | 2.00 | |
J-OK-000126 | 28 | Gregg, Carly | 17.423 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000016 | 29 | Sellers, Chaney | 18.766 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000021 | 30 | Sullivan, Raycee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Team Roping
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000052 J-OK-000138 | 1 | Carter, Blaze (H) Hamilton, Wayton (F) | 11.660 | 8.00 8.00 | 13.270 | 10.00 10.00 | 18.00 18.00 | |
J-OK-000066 J-OK-000041 | 2 | ODaniel, Tripp (H) Cain, Cactus (F) | 13.000 | 7.00 7.00 | 13.400 | 9.00 9.00 | 16.00 16.00 | |
J-OK-000134 J-OK-000054 | 3 | Suit, Tripp (H) Taylor, Drey (F) | 8.860 | 10.00 10.00 | 13.650 | 8.00 8.00 | 18.00 18.00 | |
J-OK-000114 J-OK-000143 | 4 | Cross, Rope (H) Wickett, J-luke (F) | 0.000 | 0.00 0.00 | 13.880 | 7.00 7.00 | 7.00 7.00 | |
J-OK-000117 J-OK-000067 | 4 | Rogers, Cheyenne (H) Payne, Cooper (F) | 0.000 | 0.00 0.00 | 24.480 | 6.00 6.00 | 6.00 6.00 | |
J-OK-000050 J-OK-000131 | 4 | Tucker, Zane (H) Ward, Sawyer (F) | 25.260 | 6.00 6.00 | 35.050 | 5.00 5.00 | 11.00 11.00 | |
J-OK-000002 J-OK-000168 | 5 | Dixon, Codie (H) Wallace , Rhyder (F) | 8.920 | 9.00 9.00 | 0.000 | 0.00 0.00 | 9.00 9.00 | |
J-OK-000154 J-OK-000064 | 6 | Johnson, Corbin (H) Perkins, KJ (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000115 J-OK-000106 | 6 | Hutson, Kash (H) Goad, Kynlee (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000119 J-OK-000072 | 6 | Stanley, Tripp (H) Turner, Jett (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000171 11 | 6 | Strick, Alexandra (H) Partner, Draw (F-DP) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000111 J-OK-000164 | 6 | Fish, Tyler Kash (H) Strick, Bayne (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000029 J-OK-000149 | 6 | Evans, Cross (H) Walker, Jacob (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
11 J-OK-000172 | 6 | Partner, Draw (H-DP) Scott, Ryan (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JH Jackpot Team Roping
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000143 J-OK-000041 | 1 | Wickett, J-luke (H) Cain, Cactus (F) | 12.830 | 0.00 0.00 | 7.350 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000050 J-OK-000067 | 2 | Tucker, Zane (H) Payne, Cooper (F) | 18.060 | 0.00 0.00 | 14.230 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000115 J-OK-000054 | 3 | Hutson, Kash (H) Taylor, Drey (F) | 27.690 | 0.00 0.00 | 19.100 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000171 J-OK-000164 | 4 | Strick, Alexandra (H) Strick, Bayne (F) | 10.550 | 0.00 0.00 | 25.210 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000154 J-OK-000149 | 5 | Johnson, Corbin (H) Walker, Jacob (F) | 9.570 | 0.00 0.00 | 25.550 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000117 J-OK-000131 | 6 | Rogers, Cheyenne (H) Ward, Sawyer (F) | 0.000 | 0.00 0.00 | 29.640 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000066 J-OK-000011 | 6 | ODaniel, Tripp (H) Mclemore, Brady (F) | 13.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000114 J-OK-000138 | 7 | Cross, Rope (H) Hamilton, Wayton (F) | 14.630 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
