Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
Currently Viewing: JH Woodward Sat & Sun - Woodward OK - Sat Sep 23 to Sun Sep 24
Official Results
JH Ribbon Roping
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000052 J-OK-000086 | 1 | Carter, Blaze (Ro) Casebolt, Crosby (Ru) | 14.450 | 4.00 4.00 | 10.110 | 10.00 10.00 | 14.00 14.00 | |
J-OK-000066 J-OK-000051 | 2 | Odaniel, Tripp (Ro) Ohm, Kodee (Ru) | 12.050 | 8.00 8.00 | 10.420 | 9.00 9.00 | 17.00 17.00 | |
J-OK-000166 J-OK-000128 | 3 | Cullum, Cinch (Ro) Cullum, Syklee (Ru) | 13.460 | 6.00 6.00 | 12.370 | 8.00 8.00 | 14.00 14.00 | |
J-OK-000122 J-OK-000151 | 4 | Sides, Garrett (Ro) Amsler, Addison (Ru) | 20.560 | 0.00 0.00 | 12.660 | 7.00 7.00 | 7.00 7.00 | |
J-OK-000111 J-OK-000126 | 5 | Fish, Tyler Kash (Ro) Gregg, Carly (Ru) | 14.960 | 3.00 3.00 | 12.970 | 6.00 6.00 | 9.00 9.00 | |
J-OK-000004 J-OK-000073 | 6 | Darphin, William (Ro) Bell, Kynley (Ru) | 0.000 | 0.00 0.00 | 13.380 | 5.00 5.00 | 5.00 5.00 | |
J-OK-000054 J-OK-000034 | 6 | Taylor, Drey (Ro) Jones, Reagan (Ru) | 13.560 | 5.00 5.00 | 16.350 | 4.00 4.00 | 9.00 9.00 | |
J-OK-000138 J-OK-000106 | 7 | Hamilton, Wayton (Ro) Goad, Kynlee (Ru) | 34.160 | 0.00 0.00 | 16.370 | 3.00 3.00 | 3.00 3.00 | |
J-OK-000143 J-OK-000104 | 8 | Wickett, J-Luke (Ro) Banks, Brook (Ru) | 8.060 | 9.00 9.00 | 16.710 | 2.00 2.00 | 11.00 11.00 | |
J-OK-000114 J-OK-000120 | 9 | Cross, Rope (Ro) Willis, Harlee (Ru) | 15.480 | 1.00 1.00 | 17.400 | 1.00 1.00 | 2.00 2.00 | |
J-OK-000154 J-OK-000095 | 10 | Johnson, Corbin (Ro) Buhrmester, Dannah (Ru) | 20.900 | 0.00 0.00 | 18.050 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000156 J-OK-000131 | 11 | Charmasson, Zaylee (Ro) Ward, Sawyer (Ru) | 8.010 | 10.00 10.00 | 18.220 | 0.00 0.00 | 10.00 10.00 | |
J-OK-000158 J-OK-000161 | 12 | Hooper, Creed (Ro) Stehr, Tynlee (Ru) | 15.040 | 2.00 2.00 | 18.700 | 0.00 0.00 | 2.00 2.00 | |
J-OK-000125 J-OK-000019 | 13 | Cullum, Cutter (Ro) Huddleston, Ella (Ru) | 0.000 | 0.00 0.00 | 20.500 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000091 J-OK-000069 | 13 | Dorsey, Gunner (Ro) Nielsen, Claire (Ru) | 0.000 | 0.00 0.00 | 21.870 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000164 J-OK-000171 | 13 | Strick, Bayne (Ro) Strick, Alexandra (Ru) | 0.000 | 0.00 0.00 | 25.820 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000117 J-OK-000067 | 13 | Rogers, Cheyenne (Ro) Payne, Cooper (Ru) | 13.160 | 7.00 7.00 | 25.980 | 0.00 0.00 | 7.00 7.00 | |
J-OK-000134 J-OK-000017 | 14 | Suit, Tripp (Ro) Drake, Laney (Ru) | 24.250 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000168 J-OK-000002 | 15 | Wallace , Rhyder (Ro) Dixon, Codie (Ru) | 32.030 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000029 J-OK-000005 | 16 | Evans, Cross (Ro) Cooper, Liza (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000060 J-OK-000132 | 16 | Seratt, John (Ro) Rickman, Taylor (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000041 J-OK-000016 | 16 | Cain, Cactus (Ro) Sellers, Chaney (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
11 J-OK-000132 | 16 | Partner, Draw (Ro-DP) Rickman, Taylor (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000173 J-TX-000641 | 16 | Enlow, Cutter (Ro) Holder, Jozie Kate (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000010 J-OK-000140 | 16 | Kuykendall, Haze (Ro) Semmel, Callie (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000037 J-OK-000053 | 16 | Miller, Kaddo (Ro) Veach, Austyn (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JH Tie Down
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000070 | 1 | Winkler, Kash | 0.000 | 0.00 | 21.200 | 10.00 | 10.00 | |
J-OK-000041 | 1 | Cain, Cactus | 0.000 | 0.00 | 23.970 | 9.00 | 9.00 | |
J-OK-000091 | 1 | Dorsey, Gunner | 0.000 | 0.00 | 25.980 | 8.00 | 8.00 | |
J-OK-000143 | 1 | Wickett, J-Luke | 12.470 | 10.00 | 0.000 | 0.00 | 10.00 | |
J-OK-000122 | 2 | Sides, Garrett | 14.080 | 9.00 | 0.000 | 0.00 | 9.00 | |
J-OK-000060 | 3 | Seratt, John | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000052 | 3 | Carter, Blaze | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000004 | 3 | Darphin, William | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Boys Jackpot Tie Down
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000138 | 1 | Hamilton, Wayton | 0.000 | 0.00 | 18.730 | 0.00 | 0.00 | |
J-OK-000054 | 1 | Taylor, Drey | 0.000 | 0.00 | 19.320 | 0.00 | 0.00 | |
J-OK-000173 | 1 | Enlow, Cutter | 28.510 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000158 | 2 | Hooper, Creed | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000114 | 2 | Cross, Rope | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000166 | 2 | Cullum, Cinch | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000125 | 2 | Cullum, Cutter | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000037 | 2 | Miller, Kaddo | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Girls Breakaway
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000128 | 1 | Cullum, Syklee | 0.000 | 0.00 | 3.280 | 10.00 | 10.00 | |
J-OK-000132 | 1 | Rickman, Taylor | 4.270 | 8.00 | 3.460 | 9.00 | 17.00 | |
J-OK-000117 | 2 | Rogers, Cheyenne | 4.430 | 7.00 | 3.620 | 7.50 | 14.50 | |
J-OK-000083 | 3 | Bell, Joely | 4.730 | 6.00 | 3.620 | 7.50 | 13.50 | |
J-OK-000106 | 4 | Goad, Kynlee | 0.000 | 0.00 | 3.740 | 6.00 | 6.00 | |
J-OK-000161 | 4 | Stehr, Tynlee | 3.750 | 9.00 | 4.060 | 5.00 | 14.00 | |
J-OK-000171 | 5 | Strick, Alexandra | 0.000 | 0.00 | 4.200 | 4.00 | 4.00 | |
J-OK-000152 | 5 | Landers, Madyson | 0.000 | 0.00 | 4.430 | 3.00 | 3.00 | |
J-OK-000008 | 5 | Abplanalp, McKaylee | 13.800 | 5.00 | 4.570 | 2.00 | 7.00 | |
J-OK-000095 | 6 | Buhrmester, Dannah | 0.000 | 0.00 | 4.750 | 1.00 | 1.00 | |
J-OK-000002 | 6 | Dixon, Codie | 0.000 | 0.00 | 4.920 | 0.00 | 0.00 | |
J-OK-000016 | 6 | Sellers, Chaney | 2.930 | 10.00 | 0.000 | 0.00 | 10.00 | |
J-OK-000104 | 7 | Banks, Brook | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000140 | 7 | Semmel, Callie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000151 | 7 | Amsler, Addison | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000014 | 7 | Whitlock, Brinley | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000062 | 7 | Cole, Conner | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000035 | 7 | Price , Syndey | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000086 | 7 | Casebolt, Crosby | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000069 | 7 | Nielsen, Claire | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000156 | 7 | Charmasson, Zaylee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000027 | 7 | Whitfield, Mya | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000056 | 7 | Whitfield, Macie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000137 | 7 | Weaver, Julie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000053 | 7 | Veach, Austyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000021 | 7 | Sullivan, Raycee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000120 | 7 | Willis, Harlee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000017 | 7 | Drake, Laney | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000065 | 7 | Williams, Laney | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Boys Breakaway
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000158 | 1 | Hooper, Creed | 0.000 | 0.00 | 2.940 | 10.00 | 10.00 | |
J-OK-000054 | 1 | Taylor, Drey | 0.000 | 0.00 | 3.480 | 9.00 | 9.00 | |
J-OK-000072 | 1 | Turner, Jett | 0.000 | 0.00 | 4.050 | 8.00 | 8.00 | |
J-OK-000115 | 1 | Hutson, Kash | 3.330 | 10.00 | 4.380 | 7.00 | 17.00 | |
J-OK-000166 | 2 | Cullum, Cinch | 0.000 | 0.00 | 4.450 | 6.00 | 6.00 | |
J-OK-000173 | 2 | Enlow, Cutter | 14.110 | 5.00 | 5.620 | 5.00 | 10.00 | |
J-OK-000149 | 3 | Walker, Jacob | 7.080 | 7.00 | 6.390 | 4.00 | 11.00 | |
J-KS-000036 | 4 | Hardin, Lane | 0.000 | 0.00 | 6.850 | 3.00 | 3.00 | |
J-OK-000111 | 4 | Fish, Tyler Kash | 3.790 | 9.00 | 12.540 | 2.00 | 11.00 | |
J-OK-000125 | 5 | Cullum, Cutter | 0.000 | 0.00 | 12.980 | 1.00 | 1.00 | |
J-OK-000138 | 5 | Hamilton, Wayton | 4.570 | 8.00 | 13.000 | 0.00 | 8.00 | |
J-OK-000067 | 6 | Payne, Cooper | 0.000 | 0.00 | 13.770 | 0.00 | 0.00 | |
J-OK-000029 | 6 | Evans, Cross | 0.000 | 0.00 | 13.860 | 0.00 | 0.00 | |
J-OK-000010 | 6 | Kuykendall, Haze | 13.180 | 6.00 | 0.000 | 0.00 | 6.00 | |
J-OK-000134 | 7 | Suit, Tripp | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000114 | 7 | Cross, Rope | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000154 | 7 | Johnson, Corbin | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000164 | 7 | Strick, Bayne | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000037 | 7 | Miller, Kaddo | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Pole Bending
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000005 | 1 | Cooper, Liza | 25.973 | 0.00 | 20.852 | 10.00 | 10.00 | |
J-OK-000053 | 2 | Veach, Austyn | 20.985 | 10.00 | 20.896 | 9.00 | 19.00 | |
J-OK-000174 | 3 | Hill, Gracelyn | 21.693 | 6.00 | 21.127 | 8.00 | 14.00 | |
J-OK-000014 | 4 | Whitlock, Brinley | 21.630 | 7.00 | 21.839 | 7.00 | 14.00 | |
J-OK-000120 | 5 | Willis, Harlee | 21.378 | 9.00 | 21.870 | 6.00 | 15.00 | |
J-OK-000096 | 6 | Walker, Payton | 21.865 | 4.00 | 21.982 | 5.00 | 9.00 | |
J-OK-000137 | 7 | Weaver, Julie | 29.135 | 0.00 | 22.047 | 4.00 | 4.00 | |
J-OK-000073 | 8 | Bell, Kynley | 23.891 | 0.00 | 22.838 | 3.00 | 3.00 | |
J-OK-000152 | 9 | Landers, Madyson | 26.195 | 0.00 | 24.212 | 2.00 | 2.00 | |
J-OK-000117 | 10 | Rogers, Cheyenne | 31.706 | 0.00 | 26.953 | 1.00 | 1.00 | |
J-OK-000171 | 11 | Strick, Alexandra | 27.524 | 0.00 | 26.955 | 0.00 | 0.00 | |
J-OK-000132 | 12 | Rickman, Taylor | 21.717 | 5.00 | 27.028 | 0.00 | 5.00 | |
J-OK-000009 | 13 | Stearns, Paige | 31.436 | 0.00 | 27.153 | 0.00 | 0.00 | |
J-OK-000062 | 14 | Cole, Conner | 27.782 | 0.00 | 27.879 | 0.00 | 0.00 | |
J-OK-000069 | 15 | Nielsen, Claire | 26.309 | 0.00 | 27.911 | 0.00 | 0.00 | |
J-OK-000028 | 16 | Ladd, Talynn | 23.337 | 1.00 | 28.297 | 0.00 | 1.00 | |
J-OK-000076 | 17 | Jackson, Shayde | 23.217 | 2.00 | 28.327 | 0.00 | 2.00 | |
J-OK-000051 | 18 | Ohm, Kodee | 34.601 | 0.00 | 33.572 | 0.00 | 0.00 | |
J-OK-000104 | 19 | Banks, Brook | 46.690 | 0.00 | 36.728 | 0.00 | 0.00 | |
J-OK-000140 | 20 | Semmel, Callie | 23.442 | 0.00 | 38.526 | 0.00 | 0.00 | |
J-OK-000084 | 21 | Collette, Katelynn | 0.000 | 0.00 | 41.712 | 0.00 | 0.00 | |
J-OK-000021 | 21 | Sullivan, Raycee | 21.402 | 8.00 | 0.000 | 0.00 | 8.00 | |
J-OK-000135 | 22 | Clark, Chloe | 22.986 | 3.00 | 0.000 | 0.00 | 3.00 | |
J-CA-000213 | 23 | Vickery, Lilian | 26.303 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000126 | 24 | Gregg, Carly | 26.555 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Girls Goat Tying
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000151 | 1 | Amsler, Addison | 18.400 | 0.00 | 8.490 | 10.00 | 10.00 | |
J-OK-000128 | 2 | Cullum, Syklee | 9.550 | 5.00 | 8.680 | 9.00 | 14.00 | |
J-OK-000161 | 3 | Stehr, Tynlee | 9.850 | 3.00 | 8.720 | 8.00 | 11.00 | |
J-OK-000053 | 4 | Veach, Austyn | 9.900 | 2.00 | 9.260 | 7.00 | 9.00 | |
J-OK-000005 | 5 | Cooper, Liza | 0.000 | 0.00 | 9.450 | 6.00 | 6.00 | |
J-OK-000056 | 5 | Whitfield, Macie | 9.110 | 6.00 | 9.640 | 5.00 | 11.00 | |
J-OK-000002 | 6 | Dixon, Codie | 8.560 | 8.00 | 9.660 | 4.00 | 12.00 | |
J-OK-000132 | 7 | Rickman, Taylor | 7.880 | 10.00 | 10.570 | 3.00 | 13.00 | |
J-TX-000641 | 8 | Holder, Jozie Kate | 8.650 | 7.00 | 10.580 | 2.00 | 9.00 | |
J-OK-000104 | 9 | Banks, Brook | 8.040 | 9.00 | 11.090 | 1.00 | 10.00 | |
J-OK-000001 | 10 | Lane, Ember | 11.910 | 0.00 | 11.550 | 0.00 | 0.00 | |
J-OK-000120 | 11 | Willis, Harlee | 10.140 | 1.00 | 11.630 | 0.00 | 1.00 | |
J-OK-000008 | 12 | Abplanalp, McKaylee | 12.150 | 0.00 | 12.220 | 0.00 | 0.00 | |
J-OK-000009 | 13 | Stearns, Paige | 10.920 | 0.00 | 13.050 | 0.00 | 0.00 | |
J-OK-000035 | 14 | Price , Syndey | 13.110 | 0.00 | 13.230 | 0.00 | 0.00 | |
J-OK-000062 | 15 | Cole, Conner | 11.220 | 0.00 | 13.640 | 0.00 | 0.00 | |
J-OK-000027 | 16 | Whitfield, Mya | 0.000 | 0.00 | 13.940 | 0.00 | 0.00 | |
J-OK-000106 | 16 | Goad, Kynlee | 23.020 | 0.00 | 14.060 | 0.00 | 0.00 | |
J-OK-000117 | 17 | Rogers, Cheyenne | 9.630 | 4.00 | 14.220 | 0.00 | 4.00 | |
J-CA-000213 | 18 | Vickery, Lilian | 15.770 | 0.00 | 18.330 | 0.00 | 0.00 | |
J-OK-000016 | 19 | Sellers, Chaney | 10.560 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000171 | 20 | Strick, Alexandra | 11.940 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000028 | 21 | Ladd, Talynn | 17.900 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Boys Goat Tying
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000041 | 1 | Cain, Cactus | 10.630 | 10.00 | 10.690 | 10.00 | 20.00 | |
J-OK-000054 | 2 | Taylor, Drey | 13.700 | 8.00 | 11.440 | 9.00 | 17.00 | |
J-OK-000010 | 3 | Kuykendall, Haze | 13.830 | 7.00 | 12.110 | 8.00 | 15.00 | |
J-KS-000036 | 4 | Hardin, Lane | 15.170 | 5.00 | 13.870 | 7.00 | 12.00 | |
J-OK-000166 | 5 | Cullum, Cinch | 14.710 | 6.00 | 14.490 | 6.00 | 12.00 | |
J-OK-000134 | 6 | Suit, Tripp | 13.350 | 9.00 | 14.620 | 5.00 | 14.00 | |
J-OK-000063 | 7 | Fike, Paxton | 15.800 | 4.00 | 15.150 | 4.00 | 8.00 | |
J-OK-000125 | 8 | Cullum, Cutter | 17.900 | 3.00 | 0.000 | 0.00 | 3.00 |
JH Barrel Racing
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000104 | 1 | Banks, Brook | 21.953 | 0.00 | 17.557 | 10.00 | 10.00 | |
J-OK-000056 | 2 | Whitfield, Macie | 17.937 | 9.00 | 17.697 | 9.00 | 18.00 | |
J-OK-000132 | 3 | Rickman, Taylor | 18.338 | 4.00 | 17.781 | 8.00 | 12.00 | |
J-OK-000069 | 4 | Nielsen, Claire | 18.523 | 0.00 | 17.812 | 7.00 | 7.00 | |
J-OK-000055 | 5 | Crouch, Brimley | 18.429 | 0.00 | 17.872 | 6.00 | 6.00 | |
J-OK-000152 | 6 | Landers, Madyson | 23.192 | 0.00 | 17.948 | 5.00 | 5.00 | |
J-OK-000014 | 7 | Whitlock, Brinley | 17.757 | 10.00 | 17.955 | 4.00 | 14.00 | |
J-OK-000062 | 8 | Cole, Conner | 18.165 | 7.00 | 17.966 | 3.00 | 10.00 | |
J-OK-000084 | 9 | Collette, Katelynn | 18.523 | 0.00 | 18.002 | 2.00 | 2.00 | |
J-OK-000076 | 10 | Jackson, Shayde | 19.117 | 0.00 | 18.007 | 1.00 | 1.00 | |
J-OK-000028 | 11 | Ladd, Talynn | 18.913 | 0.00 | 18.227 | 0.00 | 0.00 | |
J-OK-000046 | 12 | Crouch, Raeley | 18.037 | 8.00 | 18.253 | 0.00 | 8.00 | |
J-OK-000117 | 13 | Rogers, Cheyenne | 19.382 | 0.00 | 18.261 | 0.00 | 0.00 | |
J-OK-000120 | 14 | Willis, Harlee | 18.309 | 5.00 | 18.265 | 0.00 | 5.00 | |
J-OK-000126 | 15 | Gregg, Carly | 18.382 | 1.00 | 18.407 | 0.00 | 1.00 | |
J-OK-000096 | 16 | Walker, Payton | 18.378 | 2.00 | 18.550 | 0.00 | 2.00 | |
J-OK-000051 | 17 | Ohm, Kodee | 18.356 | 3.00 | 18.834 | 0.00 | 3.00 | |
J-CA-000213 | 18 | Vickery, Lilian | 19.042 | 0.00 | 18.893 | 0.00 | 0.00 | |
J-OK-000001 | 19 | Lane, Ember | 19.121 | 0.00 | 19.411 | 0.00 | 0.00 | |
J-OK-000140 | 20 | Semmel, Callie | 19.579 | 0.00 | 19.608 | 0.00 | 0.00 | |
J-OK-000073 | 21 | Bell, Kynley | 19.414 | 0.00 | 20.382 | 0.00 | 0.00 | |
J-OK-000128 | 22 | Cullum, Syklee | 21.306 | 0.00 | 20.654 | 0.00 | 0.00 | |
J-OK-000021 | 23 | Sullivan, Raycee | 21.214 | 0.00 | 20.979 | 0.00 | 0.00 | |
J-OK-000135 | 24 | Clark, Chloe | 18.443 | 0.00 | 22.633 | 0.00 | 0.00 | |
J-OK-000009 | 25 | Stearns, Paige | 22.914 | 0.00 | 22.642 | 0.00 | 0.00 | |
J-OK-000017 | 26 | Drake, Laney | 18.244 | 6.00 | 22.921 | 0.00 | 6.00 | |
J-OK-000005 | 27 | Cooper, Liza | 23.188 | 0.00 | 23.315 | 0.00 | 0.00 | |
J-OK-000137 | 28 | Weaver, Julie | 22.771 | 0.00 | 23.348 | 0.00 | 0.00 | |
J-OK-000106 | 29 | Goad, Kynlee | 19.525 | 0.00 | 25.440 | 0.00 | 0.00 | |
J-OK-000027 | 30 | Whitfield, Mya | 19.256 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000156 | 31 | Charmasson, Zaylee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Team Roping
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000143 J-OK-000011 | 1 | Wickett, J-luke (H) McLemore, Brady (F) | 0.000 | 0.00 0.00 | 8.380 | 10.00 10.00 | 10.00 10.00 | |
J-OK-000002 J-OK-000168 | 1 | Dixon, Codie (H) Wallace , Rhyder (F) | 0.000 | 0.00 0.00 | 11.940 | 9.00 9.00 | 9.00 9.00 | |
J-OK-000119 J-OK-000072 | 1 | Stanley, Tripp (H) Turner, Jett (F) | 0.000 | 0.00 0.00 | 16.890 | 8.00 8.00 | 8.00 8.00 | |
J-OK-000111 J-OK-000164 | 1 | Fish, Tyler Kash (H) Strick, Bayne (F) | 0.000 | 0.00 0.00 | 24.140 | 7.00 7.00 | 7.00 7.00 | |
J-OK-000134 J-OK-000054 | 1 | Suit, Tripp (H) Taylor, Drey (F) | 8.530 | 10.00 10.00 | 30.320 | 6.00 6.00 | 16.00 16.00 | |
J-OK-000052 J-OK-000138 | 2 | Carter, Blaze (H) Hamilton, Wayton (F) | 9.650 | 9.00 9.00 | 0.000 | 0.00 0.00 | 9.00 9.00 | |
J-OK-000114 J-OK-000172 | 3 | Cross, Rope (H) Scott, Ryan (F) | 15.020 | 8.00 8.00 | 0.000 | 0.00 0.00 | 8.00 8.00 | |
J-OK-000050 J-OK-000131 | 4 | Tucker, Zane (H) Ward, Sawyer (F) | 21.330 | 7.00 7.00 | 0.000 | 0.00 0.00 | 7.00 7.00 | |
J-OK-000066 J-OK-000041 | 5 | Odaniel, Tripp (H) Cain, Cactus (F) | 21.590 | 6.00 6.00 | 0.000 | 0.00 0.00 | 6.00 6.00 | |
J-OK-000115 J-OK-000106 | 6 | Hutson, Kash (H) Goad, Kynlee (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000029 J-OK-000149 | 6 | Evans, Cross (H) Walker, Jacob (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000117 J-OK-000067 | 6 | Rogers, Cheyenne (H) Payne, Cooper (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000154 J-OK-000064 | 6 | Johnson, Corbin (H) Perkins, KJ (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000171 11 | 6 | Strick, Alexandra (H) Partner, Draw (F-DP) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-TX-000641 11 | 6 | Holder, Jozie Kate (H) Partner, Draw (F-DP) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JH Jackpot Team Roping
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000066 J-OK-000011 | 1 | ODaniel, Tripp (H) Mclemore, Brady (F) | 5.450 | 0.00 0.00 | 11.050 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000154 J-OK-000149 | 2 | Johnson, Corbin (H) Walker, Jacob (F) | 0.000 | 0.00 0.00 | 12.970 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000050 J-OK-000067 | 2 | Tucker, Zane (H) Payne, Cooper (F) | 9.100 | 0.00 0.00 | 15.590 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000115 J-OK-000054 | 3 | Hutson, Kash (H) Taylor, Drey (F) | 14.370 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000117 J-OK-000131 | 4 | Rogers, Cheyenne (H) Ward, Sawyer (F) | 20.500 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000134 J-OK-000064 | 5 | Suit, Tripp (H) Perkins, KJ (F) | 29.990 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000114 J-OK-000138 | 6 | Cross, Rope (H) Hamilton, Wayton (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000143 J-OK-000041 | 6 | Wickett, J-luke (H) Cain, Cactus (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
