Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Currently Viewing: HS Pawkuska Sat & Sun - Pawhuska OK - Mon Oct 07 to Tue Oct 08
Official Results
Slack Option Check Go One only
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
H-OK-000154 | 1 | Sellers, Charly | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-36 | 1 | Croffut, McKinley | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-122 | 1 | Prather, Sadie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-110 | 1 | Odell, Addyson | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Team Roping
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
H-OK-55 H-OK-000213 | 1 | Goad, Kyler (H) Boyce, Brodie (F) | 0.000 | 0.00 0.00 | 8.490 | 10.00 10.00 | 10.00 10.00 | |
H-OK-123 H-OK-000256 | 1 | Price, Regan (H) Chastain, Case (F) | 9.570 | 8.00 8.00 | 8.700 | 9.00 9.00 | 17.00 17.00 | |
H-OK-125 H-OK-117 | 2 | Rawls, Paden (H) Phillips, Case (F) | 10.240 | 6.00 6.00 | 8.740 | 8.00 8.00 | 14.00 14.00 | |
H-OK-000245 H-OK-4 | 3 | Ewing, Saige (H) Abney, Raice (F) | 0.000 | 0.00 0.00 | 8.900 | 7.00 7.00 | 7.00 7.00 | |
H-OK-000341 H-OK-74 | 3 | Western, Gavin (H) Klingeman, Bryce (F) | 0.000 | 0.00 0.00 | 8.930 | 6.00 6.00 | 6.00 6.00 | |
H-OK-82 H-OK-000194 | 3 | Lee, Tripp (H) Lauer, Traden (F) | 0.000 | 0.00 0.00 | 8.970 | 5.00 5.00 | 5.00 5.00 | |
H-OK-155 H-OK-111 | 3 | Thomason, Colton (H) Ogle, Braxton (F) | 13.080 | 2.00 2.00 | 12.390 | 4.00 4.00 | 6.00 6.00 | |
H-OK-000361 H-OK-000172 | 4 | Kolb, Kaxton (H) Evans, Cash (F) | 0.000 | 0.00 0.00 | 12.480 | 3.00 3.00 | 3.00 3.00 | |
H-OK-000139 H-OK-146 | 4 | Sand, Coy (H) Stump, Hayden (F) | 0.000 | 0.00 0.00 | 12.490 | 2.00 2.00 | 2.00 2.00 | |
H-OK-000151 H-OK-142 | 4 | Griswold, Shay (H) Sparks, Yancey (F) | 0.000 | 0.00 0.00 | 13.410 | 1.00 1.00 | 1.00 1.00 | |
H-OK-97 H-OK-114 | 4 | Mcphail, Dagan (H) Payne, Rowdy (F) | 11.730 | 5.00 0.00 | 13.930 | 0.00 0.00 | 5.00 0.00 | |
H-OK-000239 H-OK-133 | 5 | Carson, Cross (H) Sherrerd, Drew (F) | 0.000 | 0.00 0.00 | 14.210 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000198 H-OK-000191 | 5 | Casebolt, Foreman (H) Suit, Hazen (F) | 0.000 | 0.00 0.00 | 14.320 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000173 H-OK-000177 | 5 | Williams, Dylan (H) Bearce, Ty (F) | 18.270 | 1.00 1.00 | 14.650 | 0.00 0.00 | 1.00 1.00 | |
H-OK-002145 H-OK-000127 | 6 | Willis, Tucker (H) Vaughan, Bobby (F) | 0.000 | 0.00 0.00 | 15.470 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000235 H-OK-000165 | 6 | Lewis, Gracie (H) Jones, Ryland (F) | 0.000 | 0.00 0.00 | 16.810 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000282 H-OK-000063 | 6 | Ward, Chisolm (H) Tucker, Rance (F) | 12.020 | 4.00 4.00 | 18.540 | 0.00 0.00 | 4.00 4.00 | |
H-OK-000336 H-OK-63 | 7 | Gatlin, Bode (H) Harvey, Sid (F) | 0.000 | 0.00 0.00 | 21.720 | 0.00 0.00 | 0.00 0.00 | |
H-OK-171 H-OK-61 | 7 | Williams, Creek (H) Hargrove, Trigger (F) | 7.670 | 10.00 10.00 | 21.960 | 0.00 0.00 | 10.00 10.00 | |
H-OK-131 H-OK-126 | 8 | Jones, Gunner (H) Ray, Conner (F) | 0.000 | 0.00 0.00 | 23.580 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000141 H-OK-000359 | 8 | White, Briar (H) Lester, Keagen (F) | 0.000 | 0.00 0.00 | 26.310 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000223 H-OK-000103 | 8 | Taylor, Tripp (H) Parker, Wesson (F) | 8.080 | 9.00 9.00 | 0.000 | 0.00 0.00 | 9.00 9.00 | |
H-OK-118 H-OK-000171 | 9 | Pino, Rowdy (H) Snider, Rowdy (F) | 9.800 | 7.00 0.00 | 0.000 | 0.00 0.00 | 7.00 0.00 | |
H-TX-001846 H-OK-44 | 10 | Evans, Tanner (H) Delozier, Joshua (F) | 12.720 | 0.00 3.00 | 0.000 | 0.00 0.00 | 0.00 3.00 | |
H-OK-000329 11 | 11 | Gregg, Addison (H) Partner, Draw (F-DP) | 30.260 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-24 H-OK-000104 | 12 | Cain, Cutter (H) Kellum, Keaton (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-47 11 | 12 | Ebers, Peyton (H) Partner, Draw (F-DP) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000119 H-OK-000258 | 12 | Collett, Payden (H) Carr, Jett (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000102 H-OK-102 | 12 | Moyer, Mattox (H) Morris, Dace (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000174 H-OK-000358 | 12 | Moyer, Merrick (H) Wanger, Luke (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000237 H-OK-000005 | 12 | Jenkins, Maece (H) Bryant, Gavin (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000081 H-OK-6 | 12 | Cowan, Makenzie (H) Barnes, Payton (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-7 H-OK-13 | 12 | Barton, Dallen (H) Bell, Pake (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000362 H-OK-000356 | 12 | May, Canton (H) Scott, Olivia (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000326 H-OK-000188 | 12 | Mccune, Ashtin (H) Tucker, Telan (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-76 H-OK-56 | 12 | Kunz, Brayden (H) Gomez, Karsen (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000373 H-OK-000257 | 12 | Stephens, Ranson (H) Bell, William (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000019 H-OK-96 | 12 | Ingram, Ely (H) Mcphail, Dane (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-106 H-OK-33 | 12 | Munoz, Diego (H) Cline , Kaden (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000141 H-OK-000359 | 12 | White, Briar (H) Lester, Keagen (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
High School Jack Pot Team Roping
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
H-OK-002145 H-OK-63 | 1 | Willis, Tucker (H) Harvey, Sid (F) | 9.170 | 0.00 0.00 | 6.950 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000139 H-OK-102 | 2 | Sand, Coy (H) Morris, Dace (F) | 9.750 | 0.00 0.00 | 7.640 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000198 H-OK-000336 | 3 | Casebolt, Foreman (H) Gatlin, Bode (F) | 0.000 | 0.00 0.00 | 7.980 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000172 H-OK-000194 | 3 | Evans, Cash (H) Lauer, Traden (F) | 0.000 | 0.00 0.00 | 8.220 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000282 H-OK-000358 | 3 | Ward, Chisolm (H) Wanger, Luke (F) | 17.530 | 0.00 0.00 | 8.240 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000174 H-OK-114 | 4 | Moyer, Merrick (H) Payne, Rowdy (F) | 0.000 | 0.00 0.00 | 8.780 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000361 H-OK-000359 | 4 | Kolb, Kaxton (H) Lester, Keagen (F) | 0.000 | 0.00 0.00 | 11.810 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000239 H-OK-117 | 4 | Carson, Cross (H) Phillips, Case (F) | 0.000 | 0.00 0.00 | 12.260 | 0.00 0.00 | 0.00 0.00 | |
H-OK-82 H-OK-13 | 4 | Lee, Tripp (H) Bell, Pake (F) | 0.000 | 0.00 0.00 | 12.480 | 0.00 0.00 | 0.00 0.00 | |
H-OK-171 H-OK-000104 | 4 | Williams, Creek (H) Kellum, Keaton (F) | 0.000 | 0.00 0.00 | 14.210 | 0.00 0.00 | 0.00 0.00 | |
H-OK-97 H-OK-000063 | 4 | McPhail, Dagan (H) Tucker, Rance (F) | 8.170 | 0.00 0.00 | 14.590 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000177 H-OK-133 | 5 | Bearce, Ty (H) Sherrerd, Drew (F) | 0.000 | 0.00 0.00 | 15.290 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000119 H-OK-000165 | 5 | Collett, Payden (H) Jones, Ryland (F) | 0.000 | 0.00 0.00 | 20.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-61 H-OK-000213 | 5 | Hargrove, Trigger (H) Boyce, Brodie (F) | 7.490 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-123 H-OK-146 | 6 | Price, Regan (H) Stump, Hayden (F) | 8.420 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-111 H-OK-155 | 7 | Ogle, Braxton (H) Thomason, Colton (F) | 9.920 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-55 H-OK-56 | 8 | Goad, Kyler (H) Gomez, Karsen (F) | 11.520 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-118 H-OK-74 | 9 | Pino, Rowdy (H) Klingeman, Bryce (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-TX-001846 H-OK-24 | 9 | Evans, Tanner (H) Cain, Cutter (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000141 H-OK-000127 | 9 | White, Briar (H) Vaughan, Bobby (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000235 H-OK-000223 | 9 | Lewis, Gracie (H) Taylor, Tripp (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000102 H-OK-000191 | 9 | Moyer, Mattox (H) Suit, Hazen (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000326 H-OK-4 | 9 | Mccune, Ashtin (H) Abney, Raice (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-131 H-OK-44 | 9 | Jones, Gunner (H) DeLozier, Joshua (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000245 H-OK-000362 | 9 | Ewing, Saige (H) May, Canton (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000173 H-OK-000171 | 9 | Williams, Dylan (H) Snider, Rowdy (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-125 H-OK-000256 | 9 | Rawls, Paden (H) Chastain, Case (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000081 H-OK-000103 | 9 | Cowan, Makenzie (H) Parker, Wesson (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000258 H-OK-000188 | 9 | Carr, Jett (H) Tucker, Telan (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000141 H-OK-000127 | 9 | White, Briar (H) Vaughan, Bobby (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
High School Pole Bending
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
H-OK-000174 | 1 | Moyer, Merrick | 20.489 | 10.00 | 20.161 | 9.50 | 19.50 | |
H-OK-35 | 2 | Crenshaw, Brooke | 21.643 | 1.00 | 20.161 | 9.50 | 10.50 | |
H-OK-000184 | 3 | Evans, Cassidy | 26.477 | 0.00 | 20.622 | 8.00 | 8.00 | |
H-OK-000276 | 4 | Burger, Kaden | 21.147 | 8.00 | 20.678 | 7.00 | 15.00 | |
H-OK-000189 | 5 | Peterson, Josey | 26.165 | 0.00 | 20.845 | 6.00 | 6.00 | |
H-OK-8 | 6 | Bass, Aspyn | 21.538 | 3.00 | 21.151 | 5.00 | 8.00 | |
H-OK-000090 | 7 | Bickerstaff, Kennadee | 21.487 | 6.00 | 21.212 | 4.00 | 10.00 | |
H-OK-177 | 8 | Wright, Tayln | 21.499 | 5.00 | 21.338 | 3.00 | 8.00 | |
H-OK-000178 | 9 | Snyder, Gracie | 21.343 | 7.00 | 21.361 | 2.00 | 9.00 | |
H-OK-000168 | 10 | Bowers, McKynlie | 21.836 | 0.00 | 21.649 | 1.00 | 1.00 | |
H-OK-000131 | 11 | Shirley, Sadie | 27.812 | 0.00 | 21.837 | 0.00 | 0.00 | |
H-OK-000092 | 12 | Branham, Bella | 22.039 | 0.00 | 21.994 | 0.00 | 0.00 | |
H-OK-000300 | 13 | Wasson, Skylar | 25.408 | 0.00 | 22.051 | 0.00 | 0.00 | |
H-OK-88 | 14 | Machtolff, Jaci | 22.169 | 0.00 | 22.103 | 0.00 | 0.00 | |
H-OK-000215 | 15 | Rickman, Bailey | 27.178 | 0.00 | 22.119 | 0.00 | 0.00 | |
H-OK-124 | 16 | Pritchett, Jaycee | 23.769 | 0.00 | 22.816 | 0.00 | 0.00 | |
H-OK-000211 | 17 | Leven, Saige | 0.000 | 0.00 | 25.774 | 0.00 | 0.00 | |
H-OK-000097 | 17 | Taylor, Bentli | 21.530 | 4.00 | 25.961 | 0.00 | 4.00 | |
H-OK-000229 | 18 | Jennings, Karlee | 21.759 | 0.00 | 26.249 | 0.00 | 0.00 | |
H-OK-139 | 19 | Snider, Laney | 21.653 | 0.00 | 26.312 | 0.00 | 0.00 | |
H-OK-000270 | 20 | Birdsong, DJ | 21.635 | 2.00 | 26.810 | 0.00 | 2.00 | |
H-OK-000346 | 21 | Hunter, Chloe | 22.835 | 0.00 | 27.291 | 0.00 | 0.00 | |
H-OK-000283 | 22 | Brown, Kloe | 22.256 | 0.00 | 27.451 | 0.00 | 0.00 | |
H-OK-000356 | 23 | Scott, Olivia | 21.875 | 0.00 | 27.477 | 0.00 | 0.00 | |
H-OK-000075 | 24 | Todd, Gretchen | 22.912 | 0.00 | 27.493 | 0.00 | 0.00 | |
H-OK-000372 | 25 | Lackey, Kelsey | 38.022 | 0.00 | 27.665 | 0.00 | 0.00 | |
H-OK-12 | 26 | Beauchamp, Brenna | 38.063 | 0.00 | 27.667 | 0.00 | 0.00 | |
H-OK-000126 | 27 | Milligan, Bailey | 23.975 | 0.00 | 28.041 | 0.00 | 0.00 | |
H-OK-000114 | 28 | Hellams, Chloe | 32.468 | 0.00 | 29.174 | 0.00 | 0.00 | |
H-OK-000339 | 29 | Delaney, KayLynn | 20.761 | 9.00 | 30.257 | 0.00 | 9.00 | |
H-OK-000098 | 30 | Starks, Peyton | 0.000 | 0.00 | 31.340 | 0.00 | 0.00 |
High School Steer Wrestling
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
H-OK-000292 | 1 | Trussell, Dally | 17.970 | 8.00 | 12.980 | 10.00 | 18.00 | |
H-OK-123 | 2 | Price, Regan | 15.700 | 9.00 | 0.000 | 0.00 | 9.00 | |
H-OK-63 | 3 | Harvey, Sid | 15.580 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000271 | 4 | Branning, Kimes | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-0000021 | 4 | Sherman, Brody | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Barrel Racing
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
H-OK-000174 | 1 | Moyer, Merrick | 18.438 | 1.00 | 17.517 | 10.00 | 11.00 | |
H-OK-000270 | 2 | Birdsong, DJ | 17.980 | 10.00 | 17.694 | 9.00 | 19.00 | |
H-OK-000229 | 3 | Jennings, Karlee | 18.479 | 0.00 | 17.899 | 8.00 | 8.00 | |
H-OK-000189 | 4 | Peterson, Josey | 17.997 | 9.00 | 17.968 | 7.00 | 16.00 | |
H-OK-000066 | 5 | McKenzie, Hazlee | 22.756 | 0.00 | 17.995 | 6.00 | 6.00 | |
H-OK-000329 | 6 | Gregg, Addison | 19.504 | 0.00 | 18.103 | 5.00 | 5.00 | |
H-OK-000176 | 7 | Lawther, Madison | 18.881 | 0.00 | 18.113 | 4.00 | 4.00 | |
H-OK-000339 | 8 | Delaney, KayLynn | 18.155 | 7.00 | 18.143 | 3.00 | 10.00 | |
H-OK-000178 | 9 | Snyder, Gracie | 18.004 | 8.00 | 18.151 | 2.00 | 10.00 | |
H-OK-000168 | 10 | Bowers, McKynlie | 23.466 | 0.00 | 18.152 | 1.00 | 1.00 | |
H-OK-119 | 11 | Pipkins, Brooke | 19.254 | 0.00 | 18.217 | 0.00 | 0.00 | |
H-OK-177 | 12 | Wright, Tayln | 18.184 | 6.00 | 18.260 | 0.00 | 6.00 | |
H-OK-000356 | 13 | Scott, Olivia | 18.457 | 0.00 | 18.326 | 0.00 | 0.00 | |
H-OK-000283 | 14 | Brown, Kloe | 18.906 | 0.00 | 18.362 | 0.00 | 0.00 | |
H-OK-12 | 15 | Beauchamp, Brenna | 18.237 | 4.00 | 18.421 | 0.00 | 4.00 | |
H-OK-107 | 16 | Neisius, Cale | 18.794 | 0.00 | 18.424 | 0.00 | 0.00 | |
H-OK-160 | 17 | Tucker, Taybri | 19.662 | 0.00 | 18.622 | 0.00 | 0.00 | |
H-OK-000266 | 18 | Sauter, Audrey | 18.730 | 0.00 | 18.691 | 0.00 | 0.00 | |
H-OK-000235 | 19 | Lewis, Gracie | 18.900 | 0.00 | 18.738 | 0.00 | 0.00 | |
H-OK-000110 | 20 | Russ, Katherine | 19.015 | 0.00 | 18.784 | 0.00 | 0.00 | |
H-OK-139 | 21 | Snider, Laney | 18.778 | 0.00 | 18.876 | 0.00 | 0.00 | |
H-OK-88 | 22 | Machtolff, Jaci | 19.086 | 0.00 | 18.939 | 0.00 | 0.00 | |
H-OK-000114 | 23 | Hellams, Chloe | 20.605 | 0.00 | 18.969 | 0.00 | 0.00 | |
H-OK-0000401 | 24 | Burdick , Brenna | 19.027 | 0.00 | 18.975 | 0.00 | 0.00 | |
H-OK-110 | 25 | Odell, Addyson | 19.197 | 0.00 | 18.988 | 0.00 | 0.00 | |
H-OK-000184 | 26 | Evans, Cassidy | 19.758 | 0.00 | 19.007 | 0.00 | 0.00 | |
H-OK-000346 | 27 | Hunter, Chloe | 19.494 | 0.00 | 19.044 | 0.00 | 0.00 | |
H-OK-000211 | 28 | Leven, Saige | 19.981 | 0.00 | 19.115 | 0.00 | 0.00 | |
H-OK-35 | 29 | Crenshaw, Brooke | 18.207 | 5.00 | 19.170 | 0.00 | 5.00 | |
H-OK-000140 | 30 | Massey, Chazli | 0.000 | 0.00 | 19.263 | 0.00 | 0.00 | |
H-OK-000276 | 30 | Burger, Kaden | 18.360 | 2.00 | 19.403 | 0.00 | 2.00 | |
H-OK-000151 | 31 | Griswold, Shay | 20.142 | 0.00 | 19.442 | 0.00 | 0.00 | |
H-OK-000309 | 32 | Boozer, Ava | 27.088 | 0.00 | 19.470 | 0.00 | 0.00 | |
H-OK-000059 | 33 | Schutten, Mia | 21.758 | 0.00 | 19.644 | 0.00 | 0.00 | |
H-OK-000076 | 34 | Pecha, Addison | 18.957 | 0.00 | 19.815 | 0.00 | 0.00 | |
H-OK-98 | 35 | McRae, Kaylin | 19.235 | 0.00 | 19.833 | 0.00 | 0.00 | |
H-OK-000340 | 36 | Delaney, Kylee | 20.754 | 0.00 | 19.863 | 0.00 | 0.00 | |
H-OK-000010 | 37 | Moore, Dalli | 20.882 | 0.00 | 20.076 | 0.00 | 0.00 | |
H-OK-000300 | 38 | Wasson, Skylar | 20.481 | 0.00 | 20.146 | 0.00 | 0.00 | |
H-OK-67 | 39 | Howell, Carter | 19.466 | 0.00 | 20.383 | 0.00 | 0.00 | |
H-OK-124 | 40 | Pritchett, Jaycee | 27.826 | 0.00 | 20.417 | 0.00 | 0.00 | |
H-OK-000221 | 41 | Gibson, Makaila | 26.045 | 0.00 | 21.102 | 0.00 | 0.00 | |
H-OK-000374 | 42 | Green, Cyarra | 24.399 | 0.00 | 21.503 | 0.00 | 0.00 | |
H-OK-000098 | 43 | Starks, Peyton | 24.351 | 0.00 | 22.350 | 0.00 | 0.00 | |
H-OK-000200 | 44 | Leach, Lydia | 18.352 | 3.00 | 22.985 | 0.00 | 3.00 | |
H-OK-8 | 45 | Bass, Aspyn | 18.806 | 0.00 | 23.045 | 0.00 | 0.00 | |
H-OK-000097 | 46 | Taylor, Bentli | 19.174 | 0.00 | 23.185 | 0.00 | 0.00 | |
H-OK-000124 | 47 | Tarwater, Lainey | 23.318 | 0.00 | 23.760 | 0.00 | 0.00 | |
H-OK-00411 | 48 | Hardin, Ava | 18.952 | 0.00 | 24.327 | 0.00 | 0.00 | |
H-OK-000131 | 49 | Shirley, Sadie | 20.692 | 0.00 | 24.746 | 0.00 | 0.00 | |
H-OK-000371 | 50 | Lunow, Olivia | 19.607 | 0.00 | 25.421 | 0.00 | 0.00 | |
H-OK-000079 | 51 | Wisian, Macy | 26.911 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000123 | 52 | Nolen, Olivia | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000092 | 52 | Branham, Bella | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Goat Tying
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
H-OK-137 | 1 | Smith, KK | 7.640 | 9.00 | 7.180 | 10.00 | 19.00 | |
H-OK-000091 | 2 | Tinsley, Rianne | 7.590 | 10.00 | 7.670 | 9.00 | 19.00 | |
H-OK-000090 | 3 | Bickerstaff, Kennadee | 7.890 | 8.00 | 8.100 | 8.00 | 16.00 | |
H-OK-67 | 4 | Howell, Carter | 11.950 | 0.00 | 8.860 | 7.00 | 7.00 | |
H-OK-177 | 5 | Wright, Tayln | 8.480 | 6.00 | 8.980 | 6.00 | 12.00 | |
H-OK-156 | 6 | Tilley, Tegan | 9.070 | 4.00 | 9.140 | 5.00 | 9.00 | |
H-OK-000076 | 7 | Pecha, Addison | 11.760 | 0.00 | 9.330 | 4.00 | 4.00 | |
H-OK-000168 | 8 | Bowers, McKynlie | 9.680 | 2.00 | 9.410 | 3.00 | 5.00 | |
H-OK-000255 | 9 | Whitehead, Victoria | 8.210 | 7.00 | 9.450 | 2.00 | 9.00 | |
H-OK-000220 | 10 | Schauf, Cricket | 0.000 | 0.00 | 10.610 | 1.00 | 1.00 | |
H-OK-000366 | 10 | Stehr, Peytann | 12.620 | 0.00 | 10.860 | 0.00 | 0.00 | |
H-OK-47 | 11 | Eldred, Sophie | 11.520 | 1.00 | 11.260 | 0.00 | 1.00 | |
H-OK-00411 | 12 | Hardin, Ava | 11.850 | 0.00 | 11.750 | 0.00 | 0.00 | |
H-OK-153 | 13 | Thomas, Georgia | 9.470 | 3.00 | 12.900 | 0.00 | 3.00 | |
H-OK-000151 | 14 | Griswold, Shay | 8.750 | 5.00 | 0.000 | 0.00 | 5.00 | |
H-OK-000010 | 15 | Moore, Dalli | 11.640 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-139 | 16 | Snider, Laney | 11.970 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000219 | 17 | Hall, Bleu | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Tie Down
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
H-OK-000172 | 1 | Evans, Cash | 12.510 | 4.00 | 10.270 | 10.00 | 14.00 | |
H-OK-000141 | 2 | White, Briar | 11.570 | 7.00 | 11.640 | 9.00 | 16.00 | |
H-OK-000198 | 3 | Casebolt, Foreman | 12.620 | 3.00 | 12.130 | 8.00 | 11.00 | |
H-OK-000223 | 4 | Taylor, Tripp | 0.000 | 0.00 | 12.200 | 7.00 | 7.00 | |
H-OK-000006 | 4 | Hurst, Trace | 11.880 | 6.00 | 13.410 | 6.00 | 12.00 | |
H-OK-000258 | 5 | Carr, Jett | 14.040 | 0.00 | 14.050 | 5.00 | 5.00 | |
H-OK-000295 | 6 | Mackey, Cade | 18.500 | 0.00 | 14.630 | 4.00 | 4.00 | |
H-OK-24 | 7 | Cain, Cutter | 20.520 | 0.00 | 14.820 | 3.00 | 3.00 | |
H-OK-000358 | 8 | Wanger, Luke | 15.430 | 0.00 | 15.350 | 2.00 | 2.00 | |
H-OK-000104 | 9 | Kellum, Keaton | 0.000 | 0.00 | 16.410 | 1.00 | 1.00 | |
H-OK-000108 | 9 | Kuykendall, Chizm | 12.250 | 5.00 | 18.080 | 0.00 | 5.00 | |
H-OK-118 | 10 | Pino, Rowdy | 0.000 | 0.00 | 18.700 | 0.00 | 0.00 | |
H-OK-76 | 10 | Kunz, Brayden | 11.000 | 8.00 | 22.050 | 0.00 | 8.00 | |
H-OK-146 | 11 | Stump, Hayden | 10.170 | 10.00 | 0.000 | 0.00 | 10.00 | |
H-OK-123 | 12 | Price, Regan | 10.470 | 9.00 | 0.000 | 0.00 | 9.00 | |
H-OK-13 | 13 | Bell, Pake | 12.870 | 2.00 | 0.000 | 0.00 | 2.00 | |
H-OK-55 | 14 | Goad, Kyler | 13.570 | 1.00 | 0.000 | 0.00 | 1.00 | |
H-OK-000127 | 15 | Vaughan, Bobby | 13.680 | 0.00 | 0.000 | 0.00 | 0.00 | |
