Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Currently Viewing: JH Pawhuska Sat & Sun - Pawhuska OK - Mon Oct 07 to Tue Oct 08
Official Results
Slack Option Check Go One only
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
H-OK-000115 | 1 | Sellers, Chaney | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000062 | 1 | Cole, Conner | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000312 | 1 | Charmasson, Zaylee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Boys Goat Tying
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
H-OK-000058 | 1 | Cain, Cactus | 16.120 | 7.00 | 10.330 | 10.00 | 17.00 | |
J-OK-000125 | 2 | Cullum, Cutter | 16.090 | 8.00 | 11.560 | 9.00 | 17.00 | |
J-OK-000100 | 3 | Hardin, Lane | 15.170 | 9.00 | 14.430 | 8.00 | 17.00 | |
H-OK-000162 | 4 | Taylor, Drey | 16.480 | 6.00 | 14.920 | 7.00 | 13.00 | |
J-OK-000134 | 5 | Suit, Tripp | 14.570 | 10.00 | 17.080 | 6.00 | 16.00 | |
J-OK-000010 | 6 | Kuykendall, Haze | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-31 | 6 | Fike, Paxton | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000166 | 6 | Cullum, Cinch | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Girls Goat Tying
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
H-OK-000384 | 1 | Cullum, Skylee | 10.160 | 4.00 | 8.100 | 10.00 | 14.00 | |
H-OK-000111 | 2 | Rickman, Taylor | 9.210 | 8.00 | 8.290 | 9.00 | 17.00 | |
H-OK-000148 | 3 | Whitfield, Macie | 9.180 | 9.00 | 8.840 | 8.00 | 17.00 | |
J-OK-58 | 4 | Rogers, Cheyenne | 16.390 | 0.00 | 9.270 | 7.00 | 7.00 | |
J-OK-37 | 5 | Holder, Jozie Kate | 8.720 | 10.00 | 9.450 | 6.00 | 16.00 | |
J-OK-000053 | 6 | Veach, Austyn | 0.000 | 0.00 | 9.810 | 5.00 | 5.00 | |
J-OK-87 | 6 | Willis, Harlee | 0.000 | 0.00 | 10.340 | 4.00 | 4.00 | |
J-OK-000005 | 6 | Cooper, Liza | 19.150 | 0.00 | 11.050 | 3.00 | 3.00 | |
J-OK-000161 | 7 | Stehr, Tynlee | 10.070 | 5.00 | 11.250 | 2.00 | 7.00 | |
J-OK-000027 | 8 | Whitfield, Mya | 10.580 | 3.00 | 11.410 | 1.00 | 4.00 | |
J-OK-000009 | 9 | Stearns, Paige | 19.600 | 0.00 | 11.490 | 0.00 | 0.00 | |
J-OK-000201 | 10 | Lane, Ember | 0.000 | 0.00 | 11.970 | 0.00 | 0.00 | |
J-OK-000171 | 10 | Strick, Alexandra | 11.160 | 0.00 | 13.160 | 0.00 | 0.00 | |
H-OK-000117 | 11 | Amsler, Addison | 0.000 | 0.00 | 13.330 | 0.00 | 0.00 | |
H-OK-000181 | 11 | Ladd, Talynn | 18.800 | 0.00 | 13.980 | 0.00 | 0.00 | |
H-OK-000313 | 12 | Goad, Kynlee | 0.000 | 0.00 | 16.230 | 0.00 | 0.00 | |
J-OK-56 | 12 | Price , Syndey | 9.420 | 7.00 | 0.000 | 0.00 | 7.00 | |
J-OK-26 | 13 | Dixon, Codie | 9.840 | 6.00 | 0.000 | 0.00 | 6.00 | |
J-OK-000062 | 14 | Cole, Conner | 10.790 | 2.00 | 0.000 | 0.00 | 2.00 | |
J-OK-5 | 15 | Abplanalp, McKaylee | 11.080 | 1.00 | 0.000 | 0.00 | 1.00 | |
J-OK-76 | 16 | Vickery, Lilian | 26.180 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000104 | 17 | Banks, Brook | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Ribbon Roping
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
H-OK-000058 H-OK-000115 | 1 | Cain, Cactus (Ro) Sellers, Chaney (Ru) | 0.000 | 0.00 0.00 | 7.900 | 10.00 10.00 | 10.00 10.00 | |
H-OK-000312 J-OK-000131 | 1 | Charmasson, Zaylee (Ro) Ward, Sawyer (Ru) | 0.000 | 0.00 0.00 | 7.950 | 9.00 9.00 | 9.00 9.00 | |
H-OK-000162 H-OK-000203 | 1 | Taylor, Drey (Ro) Jones, Reagan (Ru) | 10.330 | 9.00 9.00 | 8.980 | 8.00 8.00 | 17.00 17.00 | |
H-OK-000206 J-OK-52 | 2 | Odaniel, Tripp (Ro) Ohm, Kodee (Ru) | 12.630 | 5.00 5.00 | 9.270 | 7.00 7.00 | 12.00 12.00 | |
J-OK-000091 J-OK-000069 | 3 | Dorsey, Gunner (Ro) Nielsen, Claire (Ru) | 0.000 | 0.00 0.00 | 9.390 | 6.00 6.00 | 6.00 6.00 | |
J-OK-62 H-OK-000111 | 3 | Seratt, John (Ro) Rickman, Taylor (Ru) | 17.330 | 2.00 2.00 | 9.820 | 5.00 5.00 | 7.00 7.00 | |
J-OK-000173 J-OK-37 | 4 | Enlow, Cutter (Ro) Holder, Jozie Kate (Ru) | 0.000 | 0.00 0.00 | 10.220 | 4.00 4.00 | 4.00 4.00 | |
J-OK-32 J-OK-000126 | 4 | Fish, Tyler Kash (Ro) Gregg, Carly (Ru) | 20.840 | 0.00 0.00 | 10.390 | 3.00 3.00 | 3.00 3.00 | |
J-OK-000029 J-OK-000005 | 5 | Evans, Cross (Ro) Cooper, Liza (Ru) | 0.000 | 0.00 0.00 | 10.460 | 2.00 2.00 | 2.00 2.00 | |
J-OK-000052 H-OK-000293 | 5 | Carter, Blaze (Ro) Casebolt, Crosby (Ru) | 0.000 | 0.00 0.00 | 11.770 | 1.00 1.00 | 1.00 1.00 | |
J-OK-000166 H-OK-000384 | 5 | Cullum, Cinch (Ro) Cullum, Skylee (Ru) | 0.000 | 0.00 0.00 | 13.280 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000114 J-OK-87 | 5 | Cross, Rope (Ro) Willis, Harlee (Ru) | 23.310 | 0.00 0.00 | 17.190 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000074 J-OK-000171 | 6 | Strick, Bayne (Ro) Strick, Alexandra (Ru) | 11.050 | 6.00 6.00 | 19.710 | 0.00 0.00 | 6.00 6.00 | |
J-OK-000154 H-OK-000065 | 7 | Johnson, Corbin (Ro) Buhrmester, Dannah (Ru) | 0.000 | 0.00 0.00 | 20.090 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000134 J-OK-000017 | 7 | Suit, Tripp (Ro) Drake, Laney (Ru) | 9.870 | 10.00 10.00 | 0.000 | 0.00 0.00 | 10.00 10.00 | |
J-OK-000125 J-OK-40 | 8 | Cullum, Cutter (Ro) Huddleston, Ella (Ru) | 10.390 | 8.00 8.00 | 0.000 | 0.00 0.00 | 8.00 8.00 | |
J-OK-000138 H-OK-000313 | 9 | Hamilton, Wayton (Ro) Goad, Kynlee (Ru) | 11.000 | 7.00 7.00 | 0.000 | 0.00 0.00 | 7.00 7.00 | |
J-OK-000010 J-OK-000140 | 10 | Kuykendall, Haze (Ro) Semmel, Callie (Ru) | 15.030 | 4.00 4.00 | 0.000 | 0.00 0.00 | 4.00 4.00 | |
J-OK-58 H-OK-000204 | 11 | Rogers, Cheyenne (Ro) Payne, Cooper (Ru) | 16.380 | 3.00 3.00 | 0.000 | 0.00 0.00 | 3.00 3.00 | |
H-OK-000316 J-OK-000104 | 12 | Wickett, J-Luke (Ro) Banks, Brook (Ru) | 18.320 | 1.00 1.00 | 0.000 | 0.00 0.00 | 1.00 1.00 | |
J-OK-000158 J-OK-000161 | 13 | Hooper, Creed (Ro) Stehr, Tynlee (Ru) | 24.110 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000280 H-OK-000117 | 14 | Sides, Kole (Ro) Amsler, Addison (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000067 H-OK-000156 | 14 | Darphin, William (Ro) Bell, Kynley (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000296 J-OK-000053 | 14 | Miller, Kaddo (Ro) Veach, Austyn (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-79 J-OK-26 | 14 | Wallace , Rhyder (Ro) Dixon, Codie (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JH Tie Down
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
H-OK-000316 | 1 | Wickett, J-Luke | 13.290 | 7.00 | 12.080 | 10.00 | 17.00 | |
H-OK-000280 | 2 | Sides, Kole | 0.000 | 0.00 | 12.670 | 9.00 | 9.00 | |
J-OK-000091 | 2 | Dorsey, Gunner | 27.050 | 6.00 | 14.510 | 8.00 | 14.00 | |
J-OK-62 | 3 | Seratt, John | 0.000 | 0.00 | 14.760 | 7.00 | 7.00 | |
J-OK-000052 | 3 | Carter, Blaze | 12.510 | 8.00 | 16.870 | 6.00 | 14.00 | |
H-OK-000058 | 4 | Cain, Cactus | 11.740 | 10.00 | 18.110 | 5.00 | 15.00 | |
H-OK-000089 | 5 | Winkler, Kash | 12.260 | 9.00 | 18.850 | 4.00 | 13.00 | |
H-OK-000067 | 6 | Darphin, William | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Boys Jackpot Tie Down
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
H-OK-000162 | 1 | Taylor, Drey | 16.950 | 0.00 | 11.170 | 0.00 | 0.00 | |
J-OK-000138 | 2 | Hamilton, Wayton | 31.470 | 0.00 | 22.480 | 0.00 | 0.00 | |
J-OK-000173 | 3 | Enlow, Cutter | 0.000 | 0.00 | 28.440 | 0.00 | 0.00 | |
J-OK-000114 | 3 | Cross, Rope | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000296 | 3 | Miller, Kaddo | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000158 | 3 | Hooper, Creed | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000166 | 3 | Cullum, Cinch | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000125 | 3 | Cullum, Cutter | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Girls Breakaway
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
H-OK-000384 | 1 | Cullum, Skylee | 0.000 | 0.00 | 3.050 | 10.00 | 10.00 | |
H-OK-000312 | 1 | Charmasson, Zaylee | 2.640 | 10.00 | 3.160 | 9.00 | 19.00 | |
H-OK-000111 | 2 | Rickman, Taylor | 2.930 | 9.00 | 3.230 | 8.00 | 17.00 | |
H-OK-000057 | 3 | Whitlock, Brinley | 13.340 | 0.00 | 3.490 | 7.00 | 7.00 | |
J-OK-26 | 4 | Dixon, Codie | 12.670 | 0.00 | 3.500 | 6.00 | 6.00 | |
J-OK-000161 | 5 | Stehr, Tynlee | 3.750 | 7.00 | 3.950 | 5.00 | 12.00 | |
J-OK-000171 | 6 | Strick, Alexandra | 13.980 | 0.00 | 4.560 | 4.00 | 4.00 | |
J-OK-000152 | 7 | Landers, Madyson | 0.000 | 0.00 | 16.750 | 0.00 | 0.00 | |
H-OK-000069 | 7 | Bell, Joely | 3.190 | 8.00 | 0.000 | 0.00 | 8.00 | |
H-OK-000065 | 8 | Buhrmester, Dannah | 4.020 | 6.00 | 0.000 | 0.00 | 6.00 | |
J-OK-000017 | 9 | Drake, Laney | 4.270 | 5.00 | 0.000 | 0.00 | 5.00 | |
H-OK-000148 | 10 | Whitfield, Macie | 4.630 | 4.00 | 0.000 | 0.00 | 4.00 | |
H-OK-000293 | 11 | Casebolt, Crosby | 4.720 | 3.00 | 0.000 | 0.00 | 3.00 | |
J-OK-5 | 12 | Abplanalp, McKaylee | 5.470 | 2.00 | 0.000 | 0.00 | 2.00 | |
H-OK-000260 | 13 | Weaver, Julie | 5.730 | 1.00 | 0.000 | 0.00 | 1.00 | |
J-OK-000053 | 14 | Veach, Austyn | 7.340 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000069 | 15 | Nielsen, Claire | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000313 | 15 | Goad, Kynlee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000104 | 15 | Banks, Brook | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-87 | 15 | Willis, Harlee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000140 | 15 | Semmel, Callie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000117 | 15 | Amsler, Addison | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-58 | 15 | Rogers, Cheyenne | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-56 | 15 | Price , Syndey | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000027 | 15 | Whitfield, Mya | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000062 | 15 | Cole, Conner | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000021 | 15 | Sullivan, Raycee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-86 | 15 | Williams, Laney | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Boys Breakaway
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
H-OK-000162 | 1 | Taylor, Drey | 3.720 | 9.00 | 3.670 | 10.00 | 19.00 | |
J-OK-000138 | 2 | Hamilton, Wayton | 13.710 | 5.00 | 3.690 | 9.00 | 14.00 | |
J-OK-000154 | 3 | Johnson, Corbin | 3.810 | 8.00 | 4.010 | 8.00 | 16.00 | |
J-OK-000166 | 4 | Cullum, Cinch | 0.000 | 0.00 | 4.110 | 7.00 | 7.00 | |
H-OK-000204 | 4 | Payne, Cooper | 13.750 | 4.00 | 4.190 | 6.00 | 10.00 | |
J-OK-000125 | 5 | Cullum, Cutter | 4.360 | 7.00 | 4.270 | 5.00 | 12.00 | |
J-OK-000173 | 6 | Enlow, Cutter | 0.000 | 0.00 | 4.380 | 4.00 | 4.00 | |
J-OK-000114 | 6 | Cross, Rope | 0.000 | 0.00 | 4.440 | 3.00 | 3.00 | |
J-OK-000072 | 6 | Turner, Jett | 0.000 | 0.00 | 4.550 | 2.00 | 2.00 | |
J-OK-32 | 6 | Fish, Tyler Kash | 3.180 | 10.00 | 4.790 | 1.00 | 11.00 | |
H-OK-000311 | 7 | Walker, Jacob | 0.000 | 0.00 | 5.420 | 0.00 | 0.00 | |
H-OK-000074 | 7 | Strick, Bayne | 5.340 | 6.00 | 0.000 | 0.00 | 6.00 | |
J-OK-000115 | 8 | Hutson, Kash | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000029 | 8 | Evans, Cross | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000134 | 8 | Suit, Tripp | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000010 | 8 | Kuykendall, Haze | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000100 | 8 | Hardin, Lane | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000296 | 8 | Miller, Kaddo | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000158 | 8 | Hooper, Creed | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Pole Bending
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-00017 | 1 | Hill, Gracelyn | 20.981 | 8.00 | 20.441 | 10.00 | 18.00 | |
H-OK-000057 | 2 | Whitlock, Brinley | 21.171 | 5.00 | 20.525 | 9.00 | 14.00 | |
J-OK-000053 | 3 | Veach, Austyn | 20.814 | 9.00 | 21.076 | 8.00 | 17.00 | |
J-OK-000171 | 4 | Strick, Alexandra | 27.794 | 0.00 | 21.385 | 7.00 | 7.00 | |
J-OK-87 | 5 | Willis, Harlee | 28.039 | 0.00 | 21.410 | 6.00 | 6.00 | |
J-OK-000104 | 6 | Banks, Brook | 23.072 | 0.00 | 21.559 | 5.00 | 5.00 | |
H-OK-000142 | 7 | Walker, Payton | 21.276 | 3.00 | 21.600 | 4.00 | 7.00 | |
J-OK-58 | 8 | Rogers, Cheyenne | 22.108 | 2.00 | 21.726 | 3.00 | 5.00 | |
J-OK-52 | 9 | Ohm, Kodee | 37.105 | 0.00 | 21.823 | 2.00 | 2.00 | |
H-OK-000113 | 10 | Jackson, Shayde | 22.338 | 1.00 | 21.980 | 1.00 | 2.00 | |
J-OK-000069 | 11 | Nielsen, Claire | 28.001 | 0.00 | 22.028 | 0.00 | 0.00 | |
H-OK-000156 | 12 | Bell, Kynley | 22.849 | 0.00 | 22.722 | 0.00 | 0.00 | |
J-OK-000140 | 13 | Semmel, Callie | 0.000 | 0.00 | 24.191 | 0.00 | 0.00 | |
J-OK-000152 | 13 | Landers, Madyson | 25.437 | 0.00 | 25.529 | 0.00 | 0.00 | |
J-OK-000005 | 14 | Cooper, Liza | 20.302 | 10.00 | 25.678 | 0.00 | 10.00 | |
H-OK-000111 | 15 | Rickman, Taylor | 21.023 | 7.00 | 25.824 | 0.00 | 7.00 | |
J-OK-76 | 16 | Vickery, Lilian | 26.743 | 0.00 | 25.849 | 0.00 | 0.00 | |
H-OK-000260 | 17 | Weaver, Julie | 23.276 | 0.00 | 26.263 | 0.00 | 0.00 | |
J-OK-000021 | 18 | Sullivan, Raycee | 21.087 | 6.00 | 26.319 | 0.00 | 6.00 | |
J-OK-000009 | 19 | Stearns, Paige | 22.456 | 0.00 | 26.369 | 0.00 | 0.00 | |
J-OK-000126 | 20 | Gregg, Carly | 21.192 | 4.00 | 26.410 | 0.00 | 4.00 | |
J-OK-000084 | 21 | Collette, Katelynn | 26.929 | 0.00 | 26.727 | 0.00 | 0.00 | |
H-OK-000181 | 22 | Ladd, Talynn | 29.637 | 0.00 | 29.057 | 0.00 | 0.00 | |
J-OK-000062 | 23 | Cole, Conner | 23.271 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000128 | 24 | Clark, Chloe | 28.022 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Team Roping
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000154 H-OK-000100 | 1 | Johnson, Corbin (H) Perkins, KJ (F) | 41.550 | 2.00 2.00 | 8.530 | 10.00 10.00 | 12.00 12.00 | |
J-OK-37 11 | 2 | Holder, Jozie Kate (H) Partner, Draw (F-DP) | 9.300 | 9.00 9.00 | 8.990 | 9.00 9.00 | 18.00 18.00 | |
H-OK-000316 H-OK-000078 | 3 | Wickett, J-luke (H) McLemore, Brady (F) | 13.980 | 7.00 7.00 | 9.990 | 8.00 8.00 | 15.00 15.00 | |
J-OK-58 H-OK-000204 | 4 | Rogers, Cheyenne (H) Payne, Cooper (F) | 8.910 | 10.00 10.00 | 10.760 | 7.00 7.00 | 17.00 17.00 | |
H-OK-000243 J-OK-000072 | 5 | Stanley, Tripp (H) Turner, Jett (F) | 0.000 | 0.00 0.00 | 12.350 | 6.00 6.00 | 6.00 6.00 | |
J-OK-32 H-OK-000074 | 5 | Fish, Tyler Kash (H) Strick, Bayne (F) | 32.480 | 3.00 3.00 | 14.060 | 5.00 5.00 | 8.00 8.00 | |
H-OK-000206 H-OK-000058 | 6 | ODaniel, Tripp (H) Cain, Cactus (F) | 11.820 | 8.00 8.00 | 21.560 | 4.00 4.00 | 12.00 12.00 | |
J-OK-000029 H-OK-000311 | 7 | Evans, Cross (H) Walker, Jacob (F) | 0.000 | 0.00 0.00 | 26.060 | 3.00 3.00 | 3.00 3.00 | |
J-OK-000115 H-OK-000313 | 7 | Hutson, Kash (H) Goad, Kynlee (F) | 17.620 | 6.00 6.00 | 0.000 | 0.00 0.00 | 6.00 6.00 | |
J-OK-000171 11 | 8 | Strick, Alexandra (H) Partner, Draw (F-DP) | 23.250 | 5.00 5.00 | 0.000 | 0.00 0.00 | 5.00 5.00 | |
J-OK-000134 H-OK-000162 | 9 | Suit, Tripp (H) Taylor, Drey (F) | 25.920 | 4.00 4.00 | 0.000 | 0.00 0.00 | 4.00 4.00 | |
J-OK-000052 J-OK-000138 | 10 | Carter, Blaze (H) Hamilton, Wayton (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000050 J-OK-000131 | 10 | Tucker, Zane (H) Ward, Sawyer (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000114 J-OK-000172 | 10 | Cross, Rope (H) Scott, Ryan (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-26 J-OK-79 | 10 | Dixon, Codie (H) Wallace , Rhyder (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000171 J-OK-000100 | 10 | Strick, Alexandra (H) Hardin, Lane (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JH Jackpot Team Roping
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000134 H-OK-000100 | 1 | Suit, Tripp (H) Perkins, KJ (F) | 13.370 | 0.00 0.00 | 11.910 | 0.00 0.00 | 0.00 0.00 | |
J-OK-58 J-OK-000131 | 2 | Rogers, Cheyenne (H) Ward, Sawyer (F) | 0.000 | 0.00 0.00 | 19.420 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000243 J-OK-000172 | 2 | Stanley, Tripp (H) Scott, Ryan (F) | 0.000 | 0.00 0.00 | 25.690 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000050 H-OK-000204 | 2 | Tucker, Zane (H) Payne, Cooper (F) | 16.080 | 0.00 0.00 | 26.210 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000114 J-OK-000138 | 3 | Cross, Rope (H) Hamilton, Wayton (F) | 10.290 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000206 H-OK-000078 | 4 | ODaniel, Tripp (H) Mclemore, Brady (F) | 10.570 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000313 J-OK-000072 | 5 | Goad, Kynlee (H) Turner, Jett (F) | 15.160 | 0.00 6.00 | 0.000 | 0.00 0.00 | 0.00 6.00 | |
J-OK-000115 H-OK-000162 | 6 | Hutson, Kash (H) Taylor, Drey (F) | 17.740 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000316 H-OK-000058 | 7 | Wickett, J-Luke (H) Cain, Cactus (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000154 H-OK-000311 | 7 | Johnson, Corbin (H) Walker, Jacob (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000171 H-OK-000074 | 7 | Strick, Alexandra (H) Strick, Bayne (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000052 J-OK-79 | 7 | Carter, Blaze (H) Wallace , Rhyder (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JH Boys Chute Dogging
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-32 | 1 | Fish, Tyler Kash | 2.110 | 10.00 | 2.750 | 10.00 | 20.00 | |
H-OK-000318 | 2 | Huddleston, Blake | 2.650 | 9.00 | 3.830 | 9.00 | 18.00 | |
H-OK-000316 | 3 | Wickett, J-Luke | 6.470 | 6.00 | 6.960 | 8.00 | 14.00 | |
J-OK-000052 | 4 | Carter, Blaze | 8.070 | 5.00 | 14.980 | 7.00 | 12.00 | |
H-OK-000206 | 5 | ODaniel, Tripp | 2.870 | 8.00 | 15.830 | 6.00 | 14.00 | |
H-OK-000162 | 6 | Taylor, Drey | 10.750 | 4.00 | 20.550 | 5.00 | 9.00 | |
H-OK-000389 | 7 | Spears, Bo | 4.280 | 7.00 | 22.940 | 4.00 | 11.00 | |
H-OK-000204 | 8 | Payne, Cooper | 18.460 | 3.00 | 0.000 | 0.00 | 3.00 |
JH Barrel Racing
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
H-OK-000260 | 1 | Weaver, Julie | 25.817 | 0.00 | 15.503 | 10.00 | 10.00 | |
H-OK-000148 | 2 | Whitfield, Macie | 15.988 | 9.00 | 15.732 | 9.00 | 18.00 | |
J-OK-000009 | 3 | Stearns, Paige | 15.784 | 10.00 | 15.775 | 8.00 | 18.00 | |
J-OK-000126 | 4 | Gregg, Carly | 16.253 | 4.00 | 15.789 | 7.00 | 11.00 | |
H-OK-000128 | 5 | Clark, Chloe | 0.000 | 0.00 | 15.806 | 6.00 | 6.00 | |
J-OK-000104 | 5 | Banks, Brook | 25.986 | 0.00 | 15.826 | 5.00 | 5.00 | |
J-OK-000062 | 6 | Cole, Conner | 16.345 | 0.00 | 15.895 | 4.00 | 4.00 | |
J-OK-000017 | 7 | Drake, Laney | 20.782 | 0.00 | 15.937 | 3.00 | 3.00 | |
J-OK-000201 | 8 | Lane, Ember | 16.234 | 5.00 | 16.036 | 2.00 | 7.00 | |
H-OK-000293 | 9 | Casebolt, Crosby | 21.690 | 0.00 | 16.085 | 1.00 | 1.00 | |
J-OK-58 | 10 | Rogers, Cheyenne | 16.035 | 8.00 | 16.093 | 0.00 | 8.00 | |
J-OK-000027 | 11 | Whitfield, Mya | 21.645 | 0.00 | 16.097 | 0.00 | 0.00 | |
J-OK-000069 | 12 | Nielsen, Claire | 16.462 | 0.00 | 16.131 | 0.00 | 0.00 | |
J-OK-000084 | 13 | Collette, Katelynn | 0.000 | 0.00 | 16.163 | 0.00 | 0.00 | |
H-OK-000181 | 13 | Ladd, Talynn | 21.851 | 0.00 | 16.260 | 0.00 | 0.00 | |
J-OK-000152 | 14 | Landers, Madyson | 17.186 | 0.00 | 16.304 | 0.00 | 0.00 | |
H-OK-000057 | 15 | Whitlock, Brinley | 16.177 | 6.00 | 16.330 | 0.00 | 6.00 | |
H-OK-000113 | 16 | Jackson, Shayde | 16.330 | 1.00 | 16.493 | 0.00 | 1.00 | |
