Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
Currently Viewing: HS Stigler Sat & Sun - Stigler OK - Sat Oct 21 to Sun Oct 22
Official Results
Slack Option Check Go One only
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
H-OK-000209 | 1 | Williams, Creek | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000121 | 1 | Bell, Pake | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000076 | 1 | Pecha, Addison | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000177 | 1 | Bearce, Ty | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000213 | 1 | Boyce, Brodie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000042 | 1 | Moore, Rylee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000091 | 1 | Tinsley, Rianne | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000281 | 1 | Swafford, Noah | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000216 | 1 | Dingman, Payton | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000251 | 1 | Carter, Timber | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000088 | 1 | Pritchett, Jaycee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000275 | 1 | Blanton, Brinklee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000081 | 1 | Cowan, Makenzie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000126 | 1 | Milligan, Bailey | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000108 | 1 | Kuykendall, Chizm | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000235 | 1 | Lewis, Gracie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Team Roping
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
H-OK-000198 H-OK-000191 | 1 | Casebolt, Foreman (H) Suit, Hazen (F) | 6.430 | 9.00 9.00 | 5.630 | 10.00 10.00 | 19.00 19.00 | |
H-OK-000173 H-OK-000177 | 2 | Williams, Dylan (H) Bearce, Ty (F) | 0.000 | 0.00 0.00 | 6.260 | 9.00 9.00 | 9.00 9.00 | |
H-OK-000141 H-OK-000359 | 2 | White, Briar (H) Lester, Keagen (F) | 15.530 | 2.00 2.00 | 7.160 | 8.00 8.00 | 10.00 10.00 | |
H-OK-000326 H-OK-000188 | 3 | McCune, Ashtin (H) Tucker, Telan (F) | 19.250 | 0.00 0.00 | 7.460 | 7.00 7.00 | 7.00 7.00 | |
H-OK-000102 H-OK-000225 | 4 | Moyer, Mattox (H) Morris, Dace (F) | 0.000 | 0.00 0.00 | 7.520 | 6.00 6.00 | 6.00 6.00 | |
H-TX-00145 H-OK-000127 | 4 | Willis, Tucker (H) Vaughan, Bobby (F) | 0.000 | 0.00 0.00 | 7.880 | 5.00 5.00 | 5.00 5.00 | |
H-OK-000315 H-OK-000213 | 4 | Goad, Kyler (H) Boyce, Brodie (F) | 10.010 | 5.00 5.00 | 7.910 | 4.00 4.00 | 9.00 9.00 | |
H-OK-000262 H-OK-000256 | 5 | Price, Regan (H) Chastain, Case (F) | 0.000 | 0.00 0.00 | 7.950 | 3.00 3.00 | 3.00 3.00 | |
H-OK-000223 H-OK-000103 | 5 | Taylor, Tripp (H) Parker, Wesson (F) | 0.000 | 0.00 0.00 | 8.280 | 2.00 2.00 | 2.00 2.00 | |
H-OK-000245 H-OK-000337 | 5 | Ewing, Saige (H) Abney, Raice (F) | 0.000 | 0.00 0.00 | 9.640 | 1.00 1.00 | 1.00 1.00 | |
H-TX-001846 H-OK-000249 | 5 | Evans, Tanner (H) Delozier, Joshua (F) | 0.000 | 0.00 0.00 | 10.810 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000209 H-OK-000233 | 5 | Williams, Creek (H) Hargrove, Trigger (F) | 6.060 | 10.00 10.00 | 11.240 | 0.00 0.00 | 10.00 10.00 | |
H-OK-000043 H-OK-000375 | 6 | Rawls, Paden (H) Phillips, Case (F) | 0.000 | 0.00 0.00 | 11.570 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000239 H-OK-000159 | 6 | Carson, Cross (H) Sherrerd, Drew (F) | 0.000 | 0.00 0.00 | 12.730 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000081 H-OK-000321 | 6 | Cowan, Makenzie (H) Barnes, Payton (F) | 12.740 | 3.00 3.00 | 12.850 | 0.00 0.00 | 3.00 3.00 | |
H-OK-000139 H-OK-000039 | 7 | Sand, Coy (H) Stump, Hayden (F) | 0.000 | 0.00 0.00 | 13.050 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000016 H-OK-000015 | 7 | Jones, Gunner (H) Ray, Conner (F) | 17.380 | 1.00 1.00 | 13.090 | 0.00 0.00 | 1.00 1.00 | |
H-OK-000237 11 | 8 | Jenkins, Maece (H) Partner, Draw (F-DP) | 0.000 | 0.00 0.00 | 13.750 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000227 H-OK-000104 | 8 | Cain, Cutter (H) Kellum, Keaton (F) | 20.310 | 0.00 0.00 | 13.860 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000116 H-OK-000171 | 9 | Pino, Rowdy (H) Snider, Rowdy (F) | 8.400 | 6.00 6.00 | 15.370 | 0.00 0.00 | 6.00 6.00 | |
H-OK-000009 H-OK-000410 | 10 | Munoz, Diego (H) Cline , Kaden (F) | 0.000 | 0.00 0.00 | 35.750 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000336 H-OK-000272 | 10 | Gatlin, Bode (H) Harvey, Sid (F) | 7.640 | 8.00 8.00 | 0.000 | 0.00 0.00 | 8.00 8.00 | |
H-OK-000278 H-OK-000299 | 11 | Kunz, Brayden (H) Gomez, Karsen (F) | 7.980 | 7.00 7.00 | 0.000 | 0.00 0.00 | 7.00 7.00 | |
H-OK-000361 H-CO-000172 | 12 | Kolb, Kaxton (H) Evans, Cash (F) | 12.670 | 4.00 4.00 | 0.000 | 0.00 0.00 | 4.00 4.00 | |
H-OK-000380 11 | 13 | Ebers, Peyton (H) Partner, Draw (F-DP) | 17.860 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000119 H-OK-000258 | 14 | Collett, Payden (H) Carr, Jett (F) | 23.180 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000329 11 | 15 | Gregg, Addison (H) Partner, Draw (F-DP) | 24.780 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000282 H-OK-000063 | 16 | Ward, Chisolm (H) Tucker, Rance (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000167 H-OK-000121 | 16 | Barton, Dallen (H) Bell, Pake (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000013 H-OK-000169 | 16 | Thomason, Colton (H) Ogle, Braxton (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000341 H-OK-000201 | 16 | Western, Gavin (H) Klingeman, Bryce (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000151 H-OK-000143 | 16 | Griswold, Shay (H) Sparks, Yancey (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000054 H-OK-000194 | 16 | Lee, Tripp (H) Lauer, Traden (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000362 H-OK-000356 | 16 | May, Canton (H) Scott, Olivia (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000174 H-OK-000358 | 16 | Moyer, Merrick (H) Wanger, Luke (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000235 H-OK-000165 | 16 | Lewis, Gracie (H) Jones, Ryland (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
High School Jack Pot Team Roping
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
H-OK-000209 H-OK-000104 | 1 | Williams, Creek (H) Kellum, Keaton (F) | 0.000 | 0.00 0.00 | 6.070 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000233 H-OK-000213 | 1 | Hargrove, Trigger (H) Boyce, Brodie (F) | 0.000 | 0.00 0.00 | 6.240 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000016 H-OK-000249 | 1 | Jones, Gunner (H) DeLozier, Joshua (F) | 15.700 | 0.00 0.00 | 8.720 | 0.00 1.00 | 0.00 1.00 | |
H-OK-000169 H-OK-000013 | 2 | Ogle, Braxton (H) Thomason, Colton (F) | 0.000 | 0.00 0.00 | 8.810 | 1.00 0.00 | 1.00 0.00 | |
H-OK-000116 H-OK-000201 | 2 | Pino, Rowdy (H) Klingeman, Bryce (F) | 0.000 | 0.00 0.00 | 9.400 | 0.00 1.00 | 0.00 1.00 | |
H-OK-000119 H-OK-000165 | 2 | Collett, Payden (H) Jones, Ryland (F) | 0.000 | 0.00 0.00 | 10.930 | 0.00 0.00 | 0.00 0.00 | |
H-TX-001846 H-OK-000227 | 2 | Evans, Tanner (H) Cain, Cutter (F) | 0.000 | 0.00 0.00 | 12.680 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000239 H-OK-000375 | 2 | Carson, Cross (H) Phillips, Case (F) | 0.000 | 0.00 0.00 | 14.960 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000139 H-OK-000225 | 2 | Sand, Coy (H) Morris, Dace (F) | 6.060 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-TX-00145 H-OK-000272 | 3 | Willis, Tucker (H) Harvey, Sid (F) | 6.490 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000282 H-OK-000358 | 4 | Ward, Chisolm (H) Wanger, Luke (F) | 10.010 | 0.00 4.00 | 0.000 | 0.00 0.00 | 0.00 4.00 | |
H-OK-000173 H-OK-000171 | 5 | Williams, Dylan (H) Snider, Rowdy (F) | 12.160 | 0.00 4.00 | 0.000 | 0.00 0.00 | 0.00 4.00 | |
H-OK-000141 H-OK-000127 | 6 | White, Briar (H) Vaughan, Bobby (F) | 12.570 | 0.00 4.00 | 0.000 | 0.00 0.00 | 0.00 4.00 | |
H-OK-000362 H-OK-000188 | 7 | May, Canton (H) Tucker, Telan (F) | 13.140 | 2.00 0.00 | 0.000 | 0.00 0.00 | 2.00 0.00 | |
H-OK-000198 H-OK-000336 | 8 | Casebolt, Foreman (H) Gatlin, Bode (F) | 15.930 | 0.00 1.00 | 0.000 | 0.00 0.00 | 0.00 1.00 | |
H-OK-000102 H-OK-000191 | 9 | Moyer, Mattox (H) Suit, Hazen (F) | 17.860 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000315 H-OK-000299 | 10 | Goad, Kyler (H) Gomez, Karsen (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000043 H-OK-000256 | 10 | Rawls, Paden (H) Chastain, Case (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000177 H-OK-000159 | 10 | Bearce, Ty (H) Sherrerd, Drew (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000361 H-OK-000359 | 10 | Kolb, Kaxton (H) Lester, Keagen (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000278 H-OK-000054 | 10 | Kunz, Brayden (H) Lee, Tripp (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-CO-000172 H-OK-000194 | 10 | Evans, Cash (H) Lauer, Traden (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000262 H-OK-000039 | 10 | Price, Regan (H) Stump, Hayden (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000326 H-OK-000337 | 10 | McCune, Ashtin (H) Abney, Raice (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000235 H-OK-000223 | 10 | Lewis, Gracie (H) Taylor, Tripp (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
H-OK-000081 H-OK-000103 | 10 | Cowan, Makenzie (H) Parker, Wesson (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
High School Steer Wrestling
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
H-OK-000262 | 1 | Price, Regan | 4.320 | 10.00 | 7.200 | 10.00 | 20.00 | |
H-OK-000292 | 2 | Trussell, Dally | 6.440 | 8.00 | 11.360 | 9.00 | 17.00 | |
H-OK-000272 | 3 | Harvey, Sid | 5.290 | 9.00 | 11.430 | 8.00 | 17.00 | |
H-OK-00349 | 4 | Sparks, Ethan | 15.780 | 7.00 | 0.000 | 0.00 | 7.00 | |
H-OK-0000021 | 5 | Sherman, Brody | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000271 | 5 | Branning, Kimes | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Bull Riding
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
H-OK-000015 | 1 | Ray, Conner | 0.000 | 0.00 | 79.000 | 10.00 | 10.00 | |
H-OK-000234 | 1 | Morrison, Evan | 0.000 | 0.00 | 76.000 | 9.00 | 9.00 | |
H-TX-000237 | 1 | Winckler, Ethan | 75.000 | 10.00 | 74.000 | 8.00 | 18.00 | |
H-TX-000231 | 2 | Ladd, Trigger | 70.000 | 9.00 | 71.000 | 7.00 | 16.00 | |
H-OK-000285 | 3 | Young, Auston | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000217 | 3 | Howard, Barrett | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-FL-000116 | 3 | Carter, Logan | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000379 | 3 | Daugherty , Cash | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000369 | 3 | Ford, Tavi | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-00052 | 3 | Jackson, Hunter | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000192 | 3 | McKinney, Corbin | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000379 | 3 | Daugherty , Cash | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Saddle Bronc
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
H-OK-000210 | 1 | Ross, Colton | 58.000 | 9.00 | 63.000 | 10.00 | 19.00 | |
H-OK-000164 | 2 | Howell, Jackson | 0.000 | 0.00 | 56.000 | 9.00 | 9.00 | |
H-OK-000157 | 2 | New, Carson | 64.000 | 10.00 | 0.000 | 0.00 | 10.00 | |
H-OK-000343 | 3 | Stubbs, Kolby | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000199 | 3 | Matthews, Parker | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Breakaway
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
H-OK-000219 | 1 | Hall, Bleu | 2.770 | 6.00 | 2.230 | 10.00 | 16.00 | |
H-OK-000146 | 2 | Miller, Kendyll | 0.000 | 0.00 | 2.720 | 9.00 | 9.00 | |
H-OK-000321 | 2 | Barnes, Payton | 2.390 | 10.00 | 2.800 | 7.50 | 17.50 | |
H-OK-000214 | 3 | Prather, Sadie | 4.180 | 0.00 | 2.800 | 7.50 | 7.50 | |
H-OK-000105 | 4 | Fry, Camryn | 2.810 | 5.00 | 2.910 | 6.00 | 11.00 | |
H-OK-000275 | 5 | Blanton, Brinklee | 0.000 | 0.00 | 2.980 | 5.00 | 5.00 | |
H-OK-000071 | 5 | Croffut, McKinley | 3.870 | 0.00 | 3.030 | 4.00 | 4.00 | |
H-OK-000363 | 6 | Fish, Audrey | 5.050 | 0.00 | 3.050 | 3.00 | 3.00 | |
H-OK-000149 | 7 | Howell, Carter | 0.000 | 0.00 | 3.160 | 2.00 | 2.00 | |
H-OK-000163 | 7 | Neisius, Cale | 2.870 | 4.00 | 3.240 | 1.00 | 5.00 | |
H-OK-000366 | 8 | Stehr, Peytann | 0.000 | 0.00 | 3.440 | 0.00 | 0.00 | |
H-OK-000092 | 8 | Branham, Bella | 0.000 | 0.00 | 3.530 | 0.00 | 0.00 | |
H-OK-000095 | 8 | Richardson, Irelyn | 0.000 | 0.00 | 3.590 | 0.00 | 0.00 | |
H-OK-000216 | 8 | Dingman, Payton | 0.000 | 0.00 | 3.700 | 0.00 | 0.00 | |
H-OK-000125 | 8 | Williams, Jacee | 3.860 | 0.00 | 3.990 | 0.00 | 0.00 | |
H-OK-000241 | 9 | Thomas, Georgia | 4.380 | 0.00 | 4.210 | 0.00 | 0.00 | |
H-OK-000356 | 10 | Scott, Olivia | 0.000 | 0.00 | 4.250 | 0.00 | 0.00 | |
H-OK-000251 | 10 | Carter, Timber | 2.710 | 7.00 | 4.650 | 0.00 | 7.00 | |
H-OK-000276 | 11 | Burger, Kaden | 3.320 | 0.00 | 4.750 | 0.00 | 0.00 | |
H-OK-000237 | 12 | Jenkins, Maece | 4.270 | 0.00 | 12.590 | 0.00 | 0.00 | |
H-CO-000184 | 13 | Evans, Cassidy | 2.570 | 9.00 | 0.000 | 0.00 | 9.00 | |
H-OK-000154 | 14 | Sellers, Charly | 2.670 | 8.00 | 0.000 | 0.00 | 8.00 | |
H-OK-000126 | 15 | Milligan, Bailey | 2.890 | 3.00 | 0.000 | 0.00 | 3.00 | |
H-OK-000174 | 16 | Moyer, Merrick | 3.040 | 2.00 | 0.000 | 0.00 | 2.00 | |
H-OK-000187 | 17 | Brawley, Ava | 3.100 | 1.00 | 0.000 | 0.00 | 1.00 | |
H-OK-000267 | 18 | Pipkins, Brooke | 3.550 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000202 | 19 | Manga, Ky | 3.610 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000075 | 20 | Todd, Gretchen | 3.700 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000055 | 21 | Davis, Mason | 4.610 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000079 | 22 | Wisian, Macy | 4.800 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000042 | 23 | Moore, Rylee | 5.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000131 | 24 | Shirley, Sadie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000044 | 24 | Wright, Tayln | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000097 | 24 | Taylor, Bentli | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000208 | 24 | Smith, KK | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000193 | 24 | Owen, Gracie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000062 | 24 | Day, Kaylee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000151 | 24 | Griswold, Shay | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000370 | 24 | Beauchamp, Brenna | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000298 | 24 | Crenshaw, Brooke | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000140 | 24 | Massey, Chazli | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000235 | 24 | Lewis, Gracie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000088 | 24 | Pritchett, Jaycee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000081 | 24 | Cowan, Makenzie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Tie Down
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
H-OK-000006 | 1 | Hurst, Trace | 0.000 | 0.00 | 8.960 | 10.00 | 10.00 | |
H-OK-000141 | 1 | White, Briar | 9.840 | 8.00 | 10.300 | 9.00 | 17.00 | |
H-OK-000198 | 2 | Casebolt, Foreman | 0.000 | 0.00 | 10.320 | 8.00 | 8.00 | |
H-OK-000278 | 2 | Kunz, Brayden | 11.490 | 5.00 | 10.520 | 7.00 | 12.00 | |
H-CO-000172 | 3 | Evans, Cash | 10.960 | 7.00 | 10.570 | 6.00 | 13.00 | |
H-OK-000108 | 4 | Kuykendall, Chizm | 8.990 | 10.00 | 10.910 | 5.00 | 15.00 | |
H-OK-000039 | 5 | Stump, Hayden | 9.660 | 9.00 | 12.040 | 4.00 | 13.00 | |
H-OK-000281 | 6 | Swafford, Noah | 11.710 | 3.00 | 13.100 | 3.00 | 6.00 | |
H-OK-000165 | 7 | Jones, Ryland | 0.000 | 0.00 | 13.640 | 2.00 | 2.00 | |
H-OK-000121 | 7 | Bell, Pake | 0.000 | 0.00 | 13.830 | 1.00 | 1.00 | |
H-OK-000262 | 7 | Price, Regan | 0.000 | 0.00 | 18.880 | 0.00 | 0.00 | |
H-OK-000139 | 7 | Sand, Coy | 11.420 | 6.00 | 0.000 | 0.00 | 6.00 | |
H-OK-000258 | 8 | Carr, Jett | 11.500 | 4.00 | 0.000 | 0.00 | 4.00 | |
H-OK-000335 | 9 | Demery, Lindon | 15.950 | 2.00 | 0.000 | 0.00 | 2.00 | |
H-OK-000127 | 10 | Vaughan, Bobby | 17.460 | 1.00 | 0.000 | 0.00 | 1.00 | |
H-OK-000223 | 11 | Taylor, Tripp | 19.360 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000299 | 12 | Gomez, Karsen | 22.970 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000358 | 13 | Wanger, Luke | 26.860 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000315 | 14 | Goad, Kyler | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
H-OK-000116 | 14 | Pino, Rowdy | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Pole Bending
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
H-OK-000174 | 1 | Moyer, Merrick | 30.658 | 0.00 | 20.023 | 10.00 | 10.00 | |
H-CO-000184 | 2 | Evans, Cassidy | 20.760 | 8.00 | 20.111 | 9.00 | 17.00 | |
H-OK-000178 | 3 | Snyder, Gracie | 0.000 | 0.00 | 20.238 | 8.00 | 8.00 | |
H-OK-000097 | 3 | Taylor, Bentli | 26.182 | 0.00 | 20.645 | 7.00 | 7.00 | |
H-OK-000189 | 4 | Peterson, Josey | 26.119 | 0.00 | 21.018 | 6.00 | 6.00 | |
H-OK-000283 | 5 | Brown, Kloe | 31.187 | 0.00 | 21.182 | 5.00 | 5.00 | |
H-OK-000276 | 6 | Burger, Kaden | 25.792 | 0.00 | 21.298 | 4.00 | 4.00 | |
H-OK-000195 | 7 | Odell, Addyson | 22.182 | 2.00 | 21.646 | 3.00 | 5.00 | |
H-OK-000168 | 8 | Bowers, McKynlie | 22.246 | 1.00 | 21.937 | 2.00 | 3.00 | |
H-OK-000075 | 9 | Todd, Gretchen | 22.303 | 0.00 | 22.374 | 1.00 | 1.00 | |
H-OK-000098 | 10 | Starks, Peyton | 25.025 | 0.00 | 22.889 | 0.00 | 0.00 | |
H-OK-000374 | 11 | Green, Cyarra | 26.039 | 0.00 | 23.768 | 0.00 | 0.00 | |
H-OK-000298 | 12 | Crenshaw, Brooke | 20.466 | 9.00 | 25.302 | 0.00 | 9.00 | |
H-OK-000339 | 13 | Delaney, KayLynn | 20.192 | 10.00 | 25.491 | 0.00 | 10.00 | |
H-OK-000090 | 14 | Bickerstaff, Kennadee | 25.901 | 0.00 | 25.704 | 0.00 | 0.00 | |
H-OK-000300 | 15 | Wasson, Skylar | 21.754 | 4.00 | 25.794 | 0.00 | 4.00 | |
H-OK-000270 | 16 | Birdsong, DJ | 26.110 | 0.00 | 26.320 | 0.00 | 0.00 | |
H-OK-000356 | 17 | Scott, Olivia | 22.172 | 3.00 | 26.483 | 0.00 | 3.00 | |
H-OK-000120 | 18 | Machtolff, Jaci | 21.392 | 5.00 | 26.587 | 0.00 | 5.00 | |
H-OK-000088 | 19 | Pritchett, Jaycee | 24.184 | 0.00 | 28.507 | 0.00 | 0.00 | |
H-OK-000044 | 20 | Wright, Tayln | 20.907 | 7.00 | 30.909 | 0.00 | 7.00 | |
H-OK-000092 | 21 | Branham, Bella | 20.931 | 6.00 | 31.552 | 0.00 | 6.00 | |
H-OK-000370 | 22 | Beauchamp, Brenna | 22.281 | 0.00 | 31.852 | 0.00 | 0.00 | |
H-OK-000346 | 23 | Hunter, Chloe | 0.000 | 0.00 | 32.636 | 0.00 | 0.00 | |
H-OK-000114 | 23 | Hellams, Chloe | 27.688 | 0.00 | 32.765 | 0.00 | 0.00 | |
H-OK-000229 | 24 | Jennings, Karlee | 26.730 | 0.00 | 32.950 | 0.00 | 0.00 | |
H-OK-000126 | 25 | Milligan, Bailey | 24.031 | 0.00 | 34.030 | 0.00 | 0.00 | |
H-OK-000291 | 26 | Bass, Aspyn | 0.000 | 0.00 | 34.895 | 0.00 | 0.00 | |
H-OK-000211 | 26 | Leven, Saige | 30.619 | 0.00 | 34.905 | 0.00 | 0.00 | |
H-OK-000131 | 27 | Shirley, Sadie | 30.970 | 0.00 | 36.184 | 0.00 | 0.00 |
High School Goat Tying
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
H-OK-000241 | 1 | Thomas, Georgia | 10.600 | 3.00 | 7.520 | 10.00 | 13.00 | |
H-OK-000149 | 2 | Howell, Carter | 8.780 | 6.00 | 7.860 | 9.00 | 15.00 | |
H-OK-000219 | 3 | Hall, Bleu | 0.000 | 0.00 | 8.010 | 8.00 | 8.00 | |
H-OK-000255 | 3 | Whitehead, Victoria | 7.460 | 8.00 | 8.330 | 6.50 | 14.50 | |
H-OK-000208 | 4 | Smith, KK | 10.960 | 2.00 | 8.330 | 6.50 | 8.50 | |
H-OK-000360 | 5 | Tilley, Tegan | 0.000 | 0.00 | 8.460 | 5.00 | 5.00 | |
