Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
Currently Viewing: JH Chickasha Sat & Sun - Chickasha OK - Sat Nov 04 to Sun Nov 05
Official Results
Slack Option Check Go One only
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000173 | 1 | Enlow, Cutter | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000106 | 1 | Goad, Kynlee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Ribbon Roping
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000143 J-OK-000104 | 1 | Wickett, J-luke (Ro) Banks, Brook (Ru) | 7.550 | 10.00 10.00 | 7.450 | 10.00 10.00 | 20.00 20.00 | |
J-OK-000066 J-OK-000051 | 2 | Odaniel, Tripp (Ro) Ohm, Kodee (Ru) | 16.520 | 0.00 0.00 | 8.530 | 9.00 9.00 | 9.00 9.00 | |
J-OK-000052 J-OK-000086 | 3 | Carter, Blaze (Ro) Casebolt, Crosby (Ru) | 0.000 | 0.00 0.00 | 9.600 | 8.00 8.00 | 8.00 8.00 | |
J-OK-000156 J-OK-000131 | 3 | Charmasson, Zaylee (Ro) Ward, Sawyer (Ru) | 0.000 | 0.00 0.00 | 12.180 | 7.00 7.00 | 7.00 7.00 | |
J-OK-000122 J-OK-000151 | 3 | Sides, Garrett (Ro) Amsler, Addison (Ru) | 12.070 | 3.00 3.00 | 13.980 | 6.00 6.00 | 9.00 9.00 | |
J-OK-000010 J-OK-000140 | 4 | Kuykendall, Haze (Ro) Semmel, Callie (Ru) | 0.000 | 0.00 0.00 | 14.240 | 5.00 5.00 | 5.00 5.00 | |
J-OK-000054 J-OK-000034 | 4 | Taylor, Drey (Ro) Jones, Reagan (Ru) | 9.600 | 9.00 9.00 | 14.310 | 4.00 4.00 | 13.00 13.00 | |
J-OK-000138 J-OK-000106 | 5 | Hamilton, Wayton (Ro) Goad, Kynlee (Ru) | 14.150 | 1.00 1.00 | 14.690 | 3.00 3.00 | 4.00 4.00 | |
J-OK-000060 J-OK-000132 | 6 | Seratt, John (Ro) Rickman, Taylor (Ru) | 10.680 | 5.50 5.50 | 15.810 | 2.00 2.00 | 7.50 7.50 | |
J-OK-000111 J-OK-000126 | 7 | Fish, Tyler Kash (Ro) Gregg, Carly (Ru) | 10.300 | 8.00 8.00 | 16.650 | 1.00 1.00 | 9.00 9.00 | |
J-OK-000164 J-OK-000171 | 8 | Strick, Bayne (Ro) Strick, Alexandra (Ru) | 0.000 | 0.00 0.00 | 16.820 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000114 J-OK-000120 | 8 | Cross, Rope (Ro) Willis, Harlee (Ru) | 0.000 | 0.00 0.00 | 20.890 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000125 J-OK-000019 | 8 | Cullum, Cutter (Ro) Huddleston, Ella (Ru) | 16.880 | 0.00 0.00 | 21.040 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000173 11 | 9 | Enlow, Cutter (Ro) Partner, Draw (Ru-DP) | 10.490 | 7.00 7.00 | 0.000 | 0.00 0.00 | 7.00 7.00 | |
J-OK-000041 J-OK-000016 | 10 | Cain, Cactus (Ro) Sellers, Chaney (Ru) | 10.680 | 5.50 5.50 | 0.000 | 0.00 0.00 | 5.50 5.50 | |
J-OK-000091 J-OK-000069 | 11 | Dorsey, Gunner (Ro) Nielsen, Claire (Ru) | 11.840 | 4.00 4.00 | 0.000 | 0.00 0.00 | 4.00 4.00 | |
J-OK-000158 J-OK-000161 | 12 | Hooper, Creed (Ro) Stehr, Tynlee (Ru) | 12.360 | 2.00 2.00 | 0.000 | 0.00 0.00 | 2.00 2.00 | |
J-OK-000134 J-OK-000017 | 13 | Suit, Tripp (Ro) Drake, Laney (Ru) | 14.410 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000117 J-OK-000067 | 14 | Rogers, Cheyenne (Ro) Payne, Cooper (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000029 J-OK-000005 | 14 | Evans, Cross (Ro) Cooper, Liza (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000154 J-OK-000095 | 14 | Johnson, Corbin (Ro) Buhrmester, Dannah (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000037 J-OK-000053 | 14 | Miller, Kaddo (Ro) Veach, Austyn (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000166 J-OK-000128 | 14 | Cullum, Cinch (Ro) Cullum, Syklee (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000004 J-OK-000073 | 14 | Darphin, William (Ro) Bell, Kynley (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JH Tie Down
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000143 | 1 | Wickett, J-Luke | 10.560 | 9.00 | 10.560 | 10.00 | 19.00 | |
J-OK-000052 | 2 | Carter, Blaze | 9.630 | 10.00 | 12.810 | 9.00 | 19.00 | |
J-OK-000066 | 3 | ODaniel, Tripp | 23.000 | 6.00 | 14.650 | 8.00 | 14.00 | |
J-OK-000122 | 4 | Sides, Garrett | 25.740 | 5.00 | 16.460 | 7.00 | 12.00 | |
J-OK-000091 | 5 | Dorsey, Gunner | 0.000 | 0.00 | 16.610 | 6.00 | 6.00 | |
J-OK-000004 | 5 | Darphin, William | 28.640 | 4.00 | 22.310 | 5.00 | 9.00 | |
J-OK-000060 | 6 | Seratt, John | 20.800 | 8.00 | 0.000 | 0.00 | 8.00 | |
J-OK-000037 | 7 | Miller, Kaddo | 22.750 | 7.00 | 0.000 | 0.00 | 7.00 | |
J-OK-000041 | 8 | Cain, Cactus | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000070 | 8 | Winkler, Kash | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Boys Jackpot Tie Down
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000054 | 1 | Taylor, Drey | 15.350 | 0.00 | 13.960 | 0.00 | 0.00 | |
J-OK-000067 | 2 | Payne, Cooper | 0.000 | 0.00 | 20.590 | 0.00 | 0.00 | |
J-OK-000138 | 2 | Hamilton, Wayton | 29.670 | 0.00 | 21.830 | 0.00 | 0.00 | |
J-OK-000166 | 3 | Cullum, Cinch | 0.000 | 0.00 | 28.320 | 0.00 | 0.00 | |
J-OK-000114 | 3 | Cross, Rope | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000125 | 3 | Cullum, Cutter | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000173 | 3 | Enlow, Cutter | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Girls Breakaway
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000132 | 1 | Rickman, Taylor | 3.230 | 4.00 | 2.860 | 10.00 | 14.00 | |
J-OK-000104 | 2 | Banks, Brook | 2.740 | 8.00 | 2.950 | 9.00 | 17.00 | |
J-OK-000137 | 3 | Weaver, Julie | 0.000 | 0.00 | 3.190 | 8.00 | 8.00 | |
J-OK-000152 | 3 | Landers, Madyson | 3.630 | 2.00 | 3.930 | 7.00 | 9.00 | |
J-OK-000117 | 4 | Rogers, Cheyenne | 2.450 | 10.00 | 4.310 | 6.00 | 16.00 | |
J-OK-000171 | 5 | Strick, Alexandra | 0.000 | 0.00 | 4.410 | 5.00 | 5.00 | |
J-OK-000086 | 5 | Casebolt, Crosby | 2.830 | 7.00 | 7.010 | 4.00 | 11.00 | |
J-OK-000156 | 6 | Charmasson, Zaylee | 0.000 | 0.00 | 11.690 | 3.00 | 3.00 | |
J-OK-000016 | 6 | Sellers, Chaney | 3.180 | 5.00 | 12.360 | 2.00 | 7.00 | |
J-OK-000040 | 7 | Dewbre, Dylynn | 2.530 | 9.00 | 0.000 | 0.00 | 9.00 | |
J-OK-000106 | 8 | Goad, Kynlee | 2.870 | 6.00 | 0.000 | 0.00 | 6.00 | |
J-OK-000095 | 9 | Buhrmester, Dannah | 3.500 | 3.00 | 0.000 | 0.00 | 3.00 | |
J-OK-000062 | 10 | Cole, Conner | 3.750 | 1.00 | 0.000 | 0.00 | 1.00 | |
J-OK-000053 | 11 | Veach, Austyn | 3.760 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000083 | 12 | Bell, Joely | 3.870 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000008 | 13 | Abplanalp, McKaylee | 3.890 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000161 | 14 | Stehr, Tynlee | 12.730 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000014 | 15 | Whitlock, Brinley | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000140 | 15 | Semmel, Callie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000069 | 15 | Nielsen, Claire | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000120 | 15 | Willis, Harlee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000035 | 15 | Price , Syndey | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000056 | 15 | Whitfield, Macie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000027 | 15 | Whitfield, Mya | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000021 | 15 | Sullivan, Raycee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000128 | 15 | Cullum, Syklee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000151 | 15 | Amsler, Addison | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000002 | 15 | Dixon, Codie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000017 | 15 | Drake, Laney | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Boys Breakaway
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000154 | 1 | Johnson, Corbin | 0.000 | 0.00 | 2.300 | 10.00 | 10.00 | |
J-OK-000054 | 1 | Taylor, Drey | 2.880 | 9.00 | 2.370 | 9.00 | 18.00 | |
J-OK-000158 | 2 | Hooper, Creed | 0.000 | 0.00 | 2.390 | 8.00 | 8.00 | |
J-OK-000134 | 2 | Suit, Tripp | 0.000 | 0.00 | 2.690 | 7.00 | 7.00 | |
J-OK-000173 | 2 | Enlow, Cutter | 3.720 | 5.00 | 2.720 | 6.00 | 11.00 | |
J-OK-000011 | 3 | McLemore, Brady | 0.000 | 0.00 | 2.740 | 5.00 | 5.00 | |
J-OK-000072 | 3 | Turner, Jett | 0.000 | 0.00 | 2.750 | 4.00 | 4.00 | |
J-OK-000138 | 3 | Hamilton, Wayton | 2.980 | 8.00 | 2.820 | 3.00 | 11.00 | |
J-OK-000067 | 4 | Payne, Cooper | 3.950 | 4.00 | 3.350 | 2.00 | 6.00 | |
J-OK-000164 | 5 | Strick, Bayne | 5.140 | 2.00 | 3.630 | 1.00 | 3.00 | |
J-OK-000029 | 6 | Evans, Cross | 3.040 | 7.00 | 4.230 | 0.00 | 7.00 | |
J-OK-000149 | 7 | Walker, Jacob | 5.940 | 0.00 | 4.230 | 0.00 | 0.00 | |
J-OK-000111 | 8 | Fish, Tyler Kash | 2.620 | 10.00 | 0.000 | 0.00 | 10.00 | |
J-OK-000010 | 9 | Kuykendall, Haze | 3.140 | 6.00 | 0.000 | 0.00 | 6.00 | |
J-OK-000166 | 10 | Cullum, Cinch | 4.940 | 3.00 | 0.000 | 0.00 | 3.00 | |
J-KS-000036 | 11 | Hardin, Lane | 5.700 | 1.00 | 0.000 | 0.00 | 1.00 | |
J-OK-000114 | 12 | Cross, Rope | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000125 | 12 | Cullum, Cutter | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000115 | 12 | Hutson, Kash | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Pole Bending
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000174 | 1 | Hill, Gracelyn | 25.303 | 0.00 | 20.162 | 10.00 | 10.00 | |
J-OK-000117 | 2 | Rogers, Cheyenne | 20.944 | 8.00 | 20.279 | 9.00 | 17.00 | |
J-OK-000053 | 3 | Veach, Austyn | 21.285 | 4.00 | 20.937 | 8.00 | 12.00 | |
J-OK-000137 | 4 | Weaver, Julie | 27.524 | 0.00 | 20.954 | 7.00 | 7.00 | |
J-OK-000135 | 5 | Clark, Chloe | 0.000 | 0.00 | 21.358 | 6.00 | 6.00 | |
J-OK-000069 | 5 | Nielsen, Claire | 21.257 | 6.00 | 21.474 | 5.00 | 11.00 | |
J-OK-000014 | 6 | Whitlock, Brinley | 21.284 | 5.00 | 21.500 | 4.00 | 9.00 | |
J-OK-000021 | 7 | Sullivan, Raycee | 21.780 | 0.00 | 21.837 | 3.00 | 3.00 | |
J-OK-000171 | 8 | Strick, Alexandra | 27.329 | 0.00 | 21.878 | 2.00 | 2.00 | |
J-OK-000140 | 9 | Semmel, Callie | 23.951 | 0.00 | 23.090 | 1.00 | 1.00 | |
J-CA-000213 | 10 | Vickery, Lilian | 29.140 | 0.00 | 24.570 | 0.00 | 0.00 | |
J-OK-000126 | 11 | Gregg, Carly | 21.476 | 3.00 | 25.311 | 0.00 | 3.00 | |
J-OK-000120 | 12 | Willis, Harlee | 22.086 | 0.00 | 26.493 | 0.00 | 0.00 | |
J-OK-000132 | 13 | Rickman, Taylor | 21.162 | 7.00 | 26.698 | 0.00 | 7.00 | |
J-OK-000009 | 14 | Stearns, Paige | 21.761 | 1.00 | 26.997 | 0.00 | 1.00 | |
J-OK-000076 | 15 | Jackson, Shayde | 21.513 | 2.00 | 27.057 | 0.00 | 2.00 | |
J-OK-000096 | 16 | Walker, Payton | 22.007 | 0.00 | 27.105 | 0.00 | 0.00 | |
J-OK-000073 | 17 | Bell, Kynley | 22.069 | 0.00 | 28.460 | 0.00 | 0.00 | |
J-OK-000152 | 18 | Landers, Madyson | 20.073 | 10.00 | 30.850 | 0.00 | 10.00 | |
J-OK-000005 | 19 | Cooper, Liza | 20.226 | 9.00 | 31.450 | 0.00 | 9.00 | |
J-OK-000104 | 20 | Banks, Brook | 26.142 | 0.00 | 32.380 | 0.00 | 0.00 | |
J-OK-000062 | 21 | Cole, Conner | 28.371 | 0.00 | 32.855 | 0.00 | 0.00 | |
J-OK-000051 | 22 | Ohm, Kodee | 34.129 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Girls Goat Tying
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000120 | 1 | Willis, Harlee | 8.940 | 8.00 | 8.970 | 10.00 | 18.00 | |
J-OK-000128 | 2 | Cullum, Syklee | 8.750 | 9.00 | 9.360 | 9.00 | 18.00 | |
J-OK-000005 | 3 | Cooper, Liza | 0.000 | 0.00 | 9.580 | 8.00 | 8.00 | |
J-OK-000171 | 3 | Strick, Alexandra | 9.080 | 7.00 | 9.840 | 7.00 | 14.00 | |
J-OK-000027 | 4 | Whitfield, Mya | 0.000 | 0.00 | 10.000 | 6.00 | 6.00 | |
J-OK-000161 | 4 | Stehr, Tynlee | 0.000 | 0.00 | 10.260 | 5.00 | 5.00 | |
J-OK-000104 | 4 | Banks, Brook | 9.380 | 5.00 | 10.770 | 4.00 | 9.00 | |
J-OK-000008 | 5 | Abplanalp, McKaylee | 12.230 | 2.00 | 10.910 | 3.00 | 5.00 | |
J-OK-000117 | 6 | Rogers, Cheyenne | 0.000 | 0.00 | 10.950 | 2.00 | 2.00 | |
J-OK-000062 | 6 | Cole, Conner | 12.420 | 1.00 | 11.670 | 1.00 | 2.00 | |
J-OK-000151 | 7 | Amsler, Addison | 14.400 | 0.00 | 11.740 | 0.00 | 0.00 | |
J-OK-000053 | 8 | Veach, Austyn | 11.230 | 3.00 | 11.800 | 0.00 | 3.00 | |
J-OK-000035 | 9 | Price , Syndey | 0.000 | 0.00 | 12.150 | 0.00 | 0.00 | |
J-OK-000009 | 9 | Stearns, Paige | 13.500 | 0.00 | 14.300 | 0.00 | 0.00 | |
J-CA-000213 | 10 | Vickery, Lilian | 16.310 | 0.00 | 14.990 | 0.00 | 0.00 | |
J-OK-000001 | 11 | Lane, Ember | 16.130 | 0.00 | 15.530 | 0.00 | 0.00 | |
J-OK-000106 | 12 | Goad, Kynlee | 14.880 | 0.00 | 26.800 | 0.00 | 0.00 | |
J-OK-000056 | 13 | Whitfield, Macie | 8.600 | 10.00 | 0.000 | 0.00 | 10.00 | |
J-OK-000132 | 14 | Rickman, Taylor | 9.290 | 6.00 | 0.000 | 0.00 | 6.00 | |
J-OK-000002 | 15 | Dixon, Codie | 9.750 | 4.00 | 0.000 | 0.00 | 4.00 | |
J-OK-000028 | 16 | Ladd, Talynn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Boys Goat Tying
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000041 | 1 | Cain, Cactus | 0.000 | 0.00 | 10.240 | 10.00 | 10.00 | |
J-OK-000166 | 1 | Cullum, Cinch | 13.800 | 8.00 | 13.280 | 9.00 | 17.00 | |
J-KS-000036 | 2 | Hardin, Lane | 15.410 | 7.00 | 13.900 | 8.00 | 15.00 | |
J-OK-000010 | 3 | Kuykendall, Haze | 13.330 | 9.00 | 13.920 | 7.00 | 16.00 | |
J-OK-000054 | 4 | Taylor, Drey | 12.960 | 10.00 | 14.860 | 6.00 | 16.00 | |
J-OK-000063 | 5 | Fike, Paxton | 18.480 | 6.00 | 24.580 | 5.00 | 11.00 | |
J-OK-000125 | 6 | Cullum, Cutter | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000134 | 6 | Suit, Tripp | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Barrel Racing
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000135 | 1 | Clark, Chloe | 15.917 | 9.00 | 15.687 | 10.00 | 19.00 | |
J-OK-000001 | 2 | Lane, Ember | 15.762 | 10.00 | 15.712 | 9.00 | 19.00 | |
J-OK-000117 | 3 | Rogers, Cheyenne | 15.924 | 8.00 | 15.814 | 8.00 | 16.00 | |
J-OK-000017 | 4 | Drake, Laney | 21.357 | 0.00 | 15.864 | 7.00 | 7.00 | |
J-OK-000009 | 5 | Stearns, Paige | 15.965 | 7.00 | 16.017 | 6.00 | 13.00 | |
J-OK-000056 | 6 | Whitfield, Macie | 17.033 | 0.00 | 16.167 | 5.00 | 5.00 | |
J-OK-000132 | 7 | Rickman, Taylor | 16.234 | 6.00 | 16.210 | 4.00 | 10.00 | |
J-OK-000062 | 8 | Cole, Conner | 16.384 | 2.00 | 16.255 | 3.00 | 5.00 | |
J-OK-000069 | 9 | Nielsen, Claire | 21.952 | 0.00 | 16.335 | 2.00 | 2.00 | |
J-OK-000120 | 10 | Willis, Harlee | 16.856 | 0.00 | 16.364 | 1.00 | 1.00 | |
J-OK-000126 | 11 | Gregg, Carly | 21.010 | 0.00 | 16.372 | 0.00 | 0.00 | |
J-OK-000096 | 12 | Walker, Payton | 16.239 | 5.00 | 16.697 | 0.00 | 5.00 | |
J-OK-000104 | 13 | Banks, Brook | 21.739 | 0.00 | 17.012 | 0.00 | 0.00 | |
J-OK-000005 | 14 | Cooper, Liza | 22.185 | 0.00 | 17.185 | 0.00 | 0.00 | |
J-OK-000021 | 15 | Sullivan, Raycee | 17.388 | 0.00 | 17.411 | 0.00 | 0.00 | |
J-OK-000051 | 16 | Ohm, Kodee | 16.963 | 0.00 | 17.470 | 0.00 | 0.00 | |
J-OK-000073 | 17 | Bell, Kynley | 17.233 | 0.00 | 17.516 | 0.00 | 0.00 | |
J-OK-000140 | 18 | Semmel, Callie | 18.647 | 0.00 | 17.541 | 0.00 | 0.00 | |
J-OK-000128 | 19 | Cullum, Syklee | 18.017 | 0.00 | 17.928 | 0.00 | 0.00 | |
J-OK-000055 | 20 | Crouch, Brimley | 20.626 | 0.00 | 20.654 | 0.00 | 0.00 | |
J-OK-000014 | 21 | Whitlock, Brinley | 16.347 | 3.00 | 21.001 | 0.00 | 3.00 | |
J-OK-000027 | 22 | Whitfield, Mya | 22.058 | 0.00 | 21.420 | 0.00 | 0.00 | |
J-OK-000046 | 23 | Crouch, Raeley | 16.539 | 1.00 | 21.585 | 0.00 | 1.00 | |
J-OK-000086 | 24 | Casebolt, Crosby | 16.678 | 0.00 | 21.663 | 0.00 | 0.00 | |
J-CA-000213 | 25 | Vickery, Lilian | 16.769 | 0.00 | 21.706 | 0.00 | 0.00 | |
J-OK-000034 | 26 | Jones, Reagan | 17.234 | 0.00 | 22.104 | 0.00 | 0.00 | |
J-OK-000106 | 27 | Goad, Kynlee | 17.295 | 0.00 | 24.648 | 0.00 | 0.00 | |
J-OK-000076 | 28 | Jackson, Shayde | 16.286 | 4.00 | 25.992 | 0.00 | 4.00 | |
J-OK-000084 | 29 | Collette, Katelynn | 16.693 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000028 | 30 | Ladd, Talynn | 16.742 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000137 | 31 | Weaver, Julie | 20.855 | 0.00 | 0.000 | 0.00 | 0.00 | |
J-OK-000152 | 32 | Landers, Madyson | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Team Roping
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000114 J-OK-000172 | 1 | Cross, Rope (H) Scott, Ryan (F) | 0.000 | 0.00 0.00 | 8.880 | 10.00 10.00 | 10.00 10.00 | |
J-OK-000106 11 | 1 | Goad, Kynlee (H) Partner, Draw (F-DP) | 0.000 | 0.00 0.00 | 9.640 | 9.00 9.00 | 9.00 9.00 | |
J-OK-000143 J-OK-000011 | 1 | Wickett, J-luke (H) McLemore, Brady (F) | 0.000 | 0.00 0.00 | 12.500 | 8.00 8.00 | 8.00 8.00 | |
J-TX-000641 11 | 1 | Holder, Jozie Kate (H) Partner, Draw (F-DP) | 16.120 | 9.00 9.00 | 15.720 | 7.00 7.00 | 16.00 16.00 | |
J-OK-000066 J-OK-000041 | 2 | ODaniel, Tripp (H) Cain, Cactus (F) | 7.310 | 10.00 10.00 | 17.840 | 6.00 6.00 | 16.00 16.00 | |
J-OK-000050 J-OK-000131 | 3 | Tucker, Zane (H) Ward, Sawyer (F) | 0.000 | 0.00 0.00 | 18.180 | 5.00 5.00 | 5.00 5.00 | |
J-OK-000117 J-OK-000067 | 3 | Rogers, Cheyenne (H) Payne, Cooper (F) | 17.320 | 8.00 8.00 | 33.600 | 4.00 4.00 | 12.00 12.00 | |
J-OK-000154 J-OK-000064 | 4 | Johnson, Corbin (H) Perkins, Kj (F) | 28.950 | 7.00 7.00 | 0.000 | 0.00 0.00 | 7.00 7.00 | |
J-OK-000029 J-OK-000149 | 5 | Evans, Cross (H) Walker, Jacob (F) | 34.990 | 6.00 6.00 | 0.000 | 0.00 0.00 | 6.00 6.00 | |
J-OK-000111 J-OK-000164 | 6 | Fish, Tyler Kash (H) Strick, Bayne (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000052 J-OK-000138 | 6 | Carter, Blaze (H) Hamilton, Wayton (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000119 J-OK-000072 | 6 | Stanley, Tripp (H) Turner, Jett (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000171 J-KS-000036 | 6 | Strick, Alexandra (H) Hardin, Lane (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000002 J-OK-000168 | 6 | Dixon, Codie (H) Wallace , Rhyder (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000134 J-OK-000054 | 6 | Suit, Tripp (H) Taylor, Drey (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JH Jackpot Team Roping
OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
---|---|---|---|---|---|---|---|---|
J-OK-000066 J-OK-000011 | 1 | Odaniel, Tripp (H) McLemore, Brady (F) | 6.530 | 0.00 0.00 | 6.010 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000143 J-OK-000041 | 2 | Wickett, J-Luke (H) Cain, Cactus (F) | 0.000 | 0.00 0.00 | 12.710 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000114 J-OK-000138 | 2 | Cross, Rope (H) Hamilton, Wayton (F) | 0.000 | 0.00 0.00 | 17.660 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000106 J-OK-000072 | 2 | Goad, Kynlee (H) Turner, Jett (F) | 0.000 | 0.00 0.00 | 24.480 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000050 J-OK-000067 | 2 | Tucker, Zane (H) Payne, Cooper (F) | 9.050 | 0.00 0.00 | 25.870 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000119 J-OK-000172 | 3 | Stanley, Tripp (H) Scott, Ryan (F) | 11.270 | 0.00 0.00 | 26.380 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000154 J-OK-000149 | 4 | Johnson, Corbin (H) Walker, Jacob (F) | 9.060 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000134 J-OK-000064 | 5 | Suit, Tripp (H) Perkins, Kj (F) | 16.610 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
J-OK-000171 J-OK-000164 | 6 | Strick, Alexandra (H) Strick, Bayne (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
