Members Rodeo Schedule DrawsResults 2023 Standings
Currently Viewing: Rodeo 6 and 7 - Hermiston @ EOTEC OR - Wed Aug 26 to Thu Aug 27
Official Results
PeeWee Boys Breakaway
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PWB7 | 1 | Minor, Hudson | 0.000 | $0.00 | $0.00 | 0.00 | 5.230 | $66.00 | $0.00 | 10.00 | $66.00 | 10.00 | |
| PWB2 | 1 | Svedin, Jace | 0.000 | $0.00 | $0.00 | 0.00 | 6.910 | $39.60 | $0.00 | 9.00 | $39.60 | 9.00 | |
| PWB10 | 1 | Turner, Tate | 3.600 | $66.00 | $0.00 | 10.00 | 0.000 | $0.00 | $0.00 | 0.00 | $66.00 | 10.00 | |
| PWB3 | 2 | Scrivner, Denton | 4.100 | $39.60 | $0.00 | 9.00 | 0.000 | $0.00 | $0.00 | 0.00 | $39.60 | 9.00 | |
| PWB15 | 3 | McGinn, Riggin | 4.400 | $26.40 | $0.00 | 8.00 | 0.000 | $0.00 | $0.00 | 0.00 | $26.40 | 8.00 | |
| CK5 | 4 | Sturza, Pete | 5.400 | $0.00 | $0.00 | 7.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 7.00 | |
| PWB6 | 5 | Evans, Ross | 8.400 | $0.00 | $0.00 | 6.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 6.00 | |
| PWB13 | 6 | Coelho, Cort | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB4 | 6 | Smith, Carter | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB9 | 6 | Patton, Ethan | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWB19 | 6 | Tucker, Matthew | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PeeWee Girls Breakaway
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PWG9 | 1 | Rogers, Remmy Jo | 0.000 | $0.00 | $0.00 | 0.00 | 4.100 | $57.60 | $0.00 | 10.00 | $57.60 | 10.00 | |
| PWG16 | 1 | Johnson, Hayden | 0.000 | $0.00 | $0.00 | 0.00 | 5.750 | $38.40 | $0.00 | 9.00 | $38.40 | 9.00 | |
| PWG7 | 1 | Green, Kingslee | 4.100 | $57.60 | $0.00 | 10.00 | 0.000 | $0.00 | $0.00 | 0.00 | $57.60 | 10.00 | |
| PWG18 | 2 | Akins, Chancy Jo | 7.900 | $38.40 | $0.00 | 9.00 | 0.000 | $0.00 | $0.00 | 0.00 | $38.40 | 9.00 | |
| PWG12 | 3 | Scrivner, Emma Jo | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG15 | 3 | Bowman, Adeline | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG4 | 3 | Murray , Rose | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG2 | 3 | Pearce, Hailey | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
JR Boys Breakaway
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NM11 | 1 | Mayfield, Cooper | 3.200 | $28.80 | $0.00 | 0.00 | 2.720 | $50.40 | $0.00 | 0.00 | $79.20 | 0.00 | |
| JRB1 | 2 | Green, Paysen | 2.400 | $43.20 | $0.00 | 10.00 | 2.880 | $33.60 | $0.00 | 10.00 | $76.80 | 20.00 | |
| JRB9 | 3 | Morgan, Brock | 0.000 | $0.00 | $0.00 | 0.00 | 3.210 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| JRB4 | 3 | Cravens, Jace | 0.000 | $0.00 | $0.00 | 0.00 | 3.250 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| JRB6 | 3 | Gronquist, Colt | 0.000 | $0.00 | $0.00 | 0.00 | 4.210 | $0.00 | $0.00 | 7.00 | $0.00 | 7.00 | |
| JRB3 | 3 | Evans, Weston | 3.900 | $0.00 | $0.00 | 9.00 | 4.970 | $0.00 | $0.00 | 6.00 | $0.00 | 15.00 | |
| JRB2 | 4 | Smith, Kellan | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
JR Girls Breakaway
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JRG25 | 1 | Rickman, Riley | 4.700 | $0.00 | $0.00 | 6.00 | 3.780 | $81.60 | $0.00 | 10.00 | $81.60 | 16.00 | |
| JRG6 | 2 | Hoctor, Jocee | 3.400 | $64.80 | $0.00 | 9.00 | 4.220 | $61.20 | $0.00 | 9.00 | $126.00 | 18.00 | |
| JRG16 | 3 | Williamson , Kinley | 4.100 | $43.20 | $0.00 | 8.00 | 4.820 | $40.80 | $0.00 | 8.00 | $84.00 | 16.00 | |
| JRG9 | 4 | Evans, Addison | 0.000 | $0.00 | $0.00 | 0.00 | 4.880 | $20.40 | $0.00 | 7.00 | $20.40 | 7.00 | |
| JRG2 | 4 | Murray, Ella | 0.000 | $0.00 | $0.00 | 0.00 | 5.370 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| JRG1 | 4 | Stanley, Claire | 0.000 | $0.00 | $0.00 | 0.00 | 5.780 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| JRG15 | 4 | Pyper, Ryanne | 3.300 | $86.40 | $0.00 | 10.00 | 5.830 | $0.00 | $0.00 | 4.00 | $86.40 | 14.00 | |
| JRG14 | 5 | Dudley , Macey | 4.300 | $21.60 | $0.00 | 7.00 | 0.000 | $0.00 | $0.00 | 0.00 | $21.60 | 7.00 | |
| JRG26 | 6 | Rickman, Bailey | 5.000 | $0.00 | $0.00 | 5.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 5.00 | |
| JRG18 | 7 | Skillings , Kendall | 7.600 | $0.00 | $0.00 | 4.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 4.00 | |
| JRG8 | 8 | Bowman, Elsie | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG22 | 8 | Tucker, Brindlee | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG29 | 8 | Harmison , Millie | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG24 | 8 | Wilder, Annalise | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG11 | 8 | Campbell, Kaci | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG7 | 8 | Greenup, Savanna | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG5 | 8 | Greene, Jacee Rose | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG19 | 8 | Wade, Caydence | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
SR Girls Breakaway
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRG1 | 1 | Sandifer, Talyn | 3.400 | $57.60 | $0.00 | 10.00 | 3.150 | $64.80 | $0.00 | 10.00 | $122.40 | 20.00 | |
| SRG2 | 2 | Campbell, Jaycee | 0.000 | $0.00 | $0.00 | 0.00 | 4.600 | $43.20 | $0.00 | 9.00 | $43.20 | 9.00 | |
| SRG20 | 2 | Henry, Payden | 0.000 | $0.00 | $0.00 | 0.00 | 8.590 | $0.00 | $0.00 | 8.00 | $0.00 | 8.00 | |
| SRG17 | 2 | Davis, Molly | 3.800 | $38.40 | $0.00 | 9.00 | 0.000 | $0.00 | $0.00 | 0.00 | $38.40 | 9.00 | |
| SRG10 | 3 | Hack , Taylor | 6.000 | $0.00 | $0.00 | 8.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 8.00 | |
| SRG11 | 4 | Wade, Carson | 7.000 | $0.00 | $0.00 | 7.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 7.00 | |
| SRG8 | 5 | Campbell, Charli | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| SRG16 | 5 | Morgan, Brynn | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| SRG14 | 5 | Hoffman, Taylor-Jo | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
SR Boys Ribbon Roping
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRB7 | 1 | Goosen, Mason | 0.000 | $0.00 | $0.00 | 0.00 | 16.910 | $12.00 | $0.00 | 10.00 | $12.00 | 10.00 | |
| SRB8 | 1 | Glenn, Caleb | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
JR Boys Ribbon Roping
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JRB6 | 1 | Gronquist, Colt | 0.000 | $0.00 | $0.00 | 0.00 | 19.500 | $36.00 | $0.00 | 10.00 | $36.00 | 10.00 | |
| JRB3 | 1 | Evans, Weston | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRB9 | 1 | Morgan, Brock | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
SR Boys Calf Roping
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JRB1 | 1 | Green, Paysen | 34.530 | $0.00 | $0.00 | 9.00 | 12.190 | $48.00 | $0.00 | 10.00 | $48.00 | 19.00 | |
| SRB7 | 2 | Goosen, Mason | 0.000 | $0.00 | $0.00 | 0.00 | 15.160 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 | |
| JRB6 | 2 | Gronquist, Colt | 19.120 | $48.00 | $0.00 | 10.00 | 0.000 | $0.00 | $0.00 | 0.00 | $48.00 | 10.00 | |
| JRB9 | 3 | Morgan, Brock | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| SRB9 | 3 | Wilder, Samuel | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| SRB8 | 3 | Glenn, Caleb | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PeeWee Boys Goat Tying
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PWB3 | 1 | Scrivner, Denton | 13.000 | $60.00 | $0.00 | 10.00 | 14.030 | $60.00 | $0.00 | 10.00 | $120.00 | 20.00 | |
| PWB7 | 2 | Minor, Hudson | 17.250 | $0.00 | $0.00 | 5.00 | 14.370 | $36.00 | $0.00 | 9.00 | $36.00 | 14.00 | |
| PWB13 | 3 | Coelho, Cort | 17.000 | $0.00 | $0.00 | 6.00 | 16.660 | $24.00 | $0.00 | 8.00 | $24.00 | 14.00 | |
| PWB15 | 4 | McGinn, Riggin | 19.470 | $0.00 | $0.00 | 4.00 | 16.930 | $0.00 | $0.00 | 7.00 | $0.00 | 11.00 | |
| PWB2 | 5 | Svedin, Jace | 15.430 | $24.00 | $0.00 | 8.00 | 17.030 | $0.00 | $0.00 | 6.00 | $24.00 | 14.00 | |
| PWB10 | 6 | Turner, Tate | 15.530 | $0.00 | $0.00 | 7.00 | 17.540 | $0.00 | $0.00 | 5.00 | $0.00 | 12.00 | |
| PWB9 | 7 | Patton, Ethan | 15.130 | $36.00 | $0.00 | 9.00 | 19.130 | $0.00 | $0.00 | 4.00 | $36.00 | 13.00 | |
| PWB6 | 8 | Evans, Ross | 25.880 | $0.00 | $0.00 | 2.00 | 24.000 | $0.00 | $0.00 | 3.00 | $0.00 | 5.00 | |
| PWB4 | 9 | Smith, Carter | 24.380 | $0.00 | $0.00 | 3.00 | 28.470 | $0.00 | $0.00 | 2.00 | $0.00 | 5.00 | |
| PWB21 | 10 | McClure, Clayton | 30.840 | $0.00 | $0.00 | 0.00 | 28.650 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PeeWee Girls Goat Tying
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PWG7 | 1 | Green, Kingslee | 11.280 | $78.00 | $0.00 | 10.00 | 11.160 | $78.00 | $0.00 | 10.00 | $156.00 | 20.00 | |
| PWG2 | 2 | Pearce, Hailey | 11.310 | $46.80 | $0.00 | 9.00 | 12.030 | $46.80 | $0.00 | 9.00 | $93.60 | 18.00 | |
| PWG18 | 3 | Akins, Chancy Jo | 15.030 | $0.00 | $0.00 | 5.00 | 12.440 | $31.20 | $0.00 | 8.00 | $31.20 | 13.00 | |
| PWG9 | 4 | Rogers, Remmy Jo | 13.750 | $31.20 | $0.00 | 8.00 | 13.650 | $0.00 | $0.00 | 7.00 | $31.20 | 15.00 | |
| PWG12 | 5 | Scrivner, Emma Jo | 14.340 | $0.00 | $0.00 | 7.00 | 14.030 | $0.00 | $0.00 | 6.00 | $0.00 | 13.00 | |
| PWG15 | 6 | Bowman, Adeline | 14.560 | $0.00 | $0.00 | 6.00 | 14.750 | $0.00 | $0.00 | 5.00 | $0.00 | 11.00 | |
| PWG16 | 7 | Johnson, Hayden | 15.940 | $0.00 | $0.00 | 4.00 | 14.780 | $0.00 | $0.00 | 4.00 | $0.00 | 8.00 | |
| PWG3 | 8 | Pearce, Raynee | 17.500 | $0.00 | $0.00 | 3.00 | 19.660 | $0.00 | $0.00 | 3.00 | $0.00 | 6.00 | |
| PWG22 | 9 | Pottala, Devyn | 19.500 | $0.00 | $0.00 | 1.00 | 20.030 | $0.00 | $0.00 | 2.00 | $0.00 | 3.00 | |
| PWG20 | 10 | Primus, Paisley | 18.060 | $0.00 | $0.00 | 2.00 | 21.250 | $0.00 | $0.00 | 1.00 | $0.00 | 3.00 | |
| PWG21 | 11 | Primus, Harper | 28.560 | $0.00 | $0.00 | 0.00 | 27.440 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG4 | 12 | Murray , Rose | 20.910 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| PWG5 | 13 | Sturza , Steely | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
JR Girls Goat Tying
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JRG15 | 1 | Pyper, Ryanne | 8.910 | $81.60 | $0.00 | 10.00 | 9.720 | $76.80 | $0.00 | 10.00 | $158.40 | 20.00 | |
| JRG25 | 2 | Rickman, Riley | 10.970 | $20.40 | $0.00 | 7.00 | 10.160 | $57.60 | $0.00 | 9.00 | $78.00 | 16.00 | |
| JRG11 | 3 | Campbell, Kaci | 10.410 | $40.80 | $0.00 | 8.00 | 10.370 | $38.40 | $0.00 | 8.00 | $79.20 | 16.00 | |
| JRG16 | 4 | Williamson , Kinley | 13.250 | $0.00 | $0.00 | 3.00 | 10.780 | $19.20 | $0.00 | 7.00 | $19.20 | 10.00 | |
| JRG7 | 5 | Greenup, Savanna | 9.880 | $61.20 | $0.00 | 9.00 | 12.280 | $0.00 | $0.00 | 6.00 | $61.20 | 15.00 | |
| NM8 | 6 | Lawyer, Makayah | 11.370 | $0.00 | $0.00 | 0.00 | 12.320 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG8 | 7 | Bowman, Elsie | 0.000 | $0.00 | $0.00 | 0.00 | 14.190 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| JRG22 | 7 | Tucker, Brindlee | 12.380 | $0.00 | $0.00 | 4.00 | 14.750 | $0.00 | $0.00 | 4.00 | $0.00 | 8.00 | |
| JRG3 | 8 | Herron, Hailey | 0.000 | $0.00 | $0.00 | 0.00 | 16.780 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| JRG5 | 8 | Greene, Jacee Rose | 0.000 | $0.00 | $0.00 | 0.00 | 17.720 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| JRG29 | 8 | Harmison , Millie | 16.100 | $0.00 | $0.00 | 0.00 | 17.820 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| JRG26 | 9 | Rickman, Bailey | 11.280 | $0.00 | $0.00 | 6.00 | 20.000 | $0.00 | $0.00 | 0.00 | $0.00 | 6.00 | |
| JRG2 | 10 | Murray, Ella | 12.190 | $0.00 | $0.00 | 5.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 5.00 | |
| JRG18 | 11 | Skillings , Kendall | 14.030 | $0.00 | $0.00 | 2.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 2.00 | |
| JRG4 | 12 | Withrow, Paisley | 15.090 | $0.00 | $0.00 | 1.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 1.00 | |
| NM9 | 13 | McCaw, Monroe | 10.720 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| JRG24 | 14 | Wilder, Annalise | 17.440 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
SR Girls Goat Tying
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRG2 | 1 | Campbell, Jaycee | 10.430 | $0.00 | $0.00 | 8.00 | 8.690 | $64.80 | $0.00 | 10.00 | $64.80 | 18.00 | |
| SRG10 | 2 | Hack , Taylor | 0.000 | $0.00 | $0.00 | 0.00 | 9.660 | $43.20 | $0.00 | 9.00 | $43.20 | 9.00 | |
| SRG8 | 2 | Campbell, Charli | 9.500 | $64.80 | $0.00 | 10.00 | 11.500 | $0.00 | $0.00 | 8.00 | $64.80 | 18.00 | |
| SRG20 | 3 | Henry, Payden | 12.060 | $0.00 | $0.00 | 6.00 | 13.220 | $0.00 | $0.00 | 7.00 | $0.00 | 13.00 | |
| SRG11 | 4 | Wade, Carson | 9.680 | $43.20 | $0.00 | 9.00 | 13.280 | $0.00 | $0.00 | 6.00 | $43.20 | 15.00 | |
| SRG1 | 5 | Sandifer, Talyn | 19.340 | $0.00 | $0.00 | 5.00 | 13.620 | $0.00 | $0.00 | 5.00 | $0.00 | 10.00 | |
| SRG19 | 6 | McKay, Chelsie | 0.000 | $0.00 | $0.00 | 0.00 | 15.120 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| SRG17 | 6 | Davis, Molly | 11.160 | $0.00 | $0.00 | 7.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 7.00 | |
| SRG18 | 7 | Gruenwald , Paige | 0.000 | $0.00 | $0.00 | 0.00 | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
CK Goat Flanking
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CK25 | 1 | McGinn, Hazel | 9.530 | $35.10 | $0.00 | 7.00 | 8.780 | $95.20 | $0.00 | 10.00 | $130.30 | 17.00 | |
| CK15 | 2 | Christy, Weston | 10.190 | $0.00 | $0.00 | 4.00 | 9.410 | $75.60 | $0.00 | 9.00 | $75.60 | 13.00 | |
| CK10 | 3 | Bronson, Bowen | 8.840 | $72.90 | $0.00 | 9.00 | 9.560 | $56.00 | $0.00 | 8.00 | $128.90 | 17.00 | |
| CK18 | 4 | Schlaich, Jaylee | 9.280 | $54.00 | $0.00 | 8.00 | 9.590 | $36.40 | $0.00 | 7.00 | $90.40 | 15.00 | |
| CK17 | 5 | Minor, Maley | 9.850 | $16.20 | $0.00 | 6.00 | 9.840 | $16.80 | $0.00 | 6.00 | $33.00 | 12.00 | |
| CK23 | 6 | Eng, Calgary | 11.220 | $0.00 | $0.00 | 0.00 | 10.410 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| CK5 | 7 | Sturza, Pete | 11.030 | $0.00 | $0.00 | 2.00 | 10.540 | $0.00 | $0.00 | 4.00 | $0.00 | 6.00 | |
| CK27 | 8 | Marshall, Randon | 8.720 | $91.80 | $0.00 | 10.00 | 11.680 | $0.00 | $0.00 | 3.00 | $91.80 | 13.00 | |
| CK7 | 9 | Fahlgren, Jayce | 10.720 | $0.00 | $0.00 | 3.00 | 11.720 | $0.00 | $0.00 | 2.00 | $0.00 | 5.00 | |
| CK16 | 10 | Bowman, Turner | 12.900 | $0.00 | $0.00 | 0.00 | 12.350 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| CK11 | 11 | Greene, Lila Marie | 9.940 | $0.00 | $0.00 | 5.00 | 12.810 | $0.00 | $0.00 | 0.00 | $0.00 | 5.00 | |
| CK22 | 12 | Mengarelli-Walker, Rigynn | 15.750 | $0.00 | $0.00 | 0.00 | 13.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK31 | 13 | Pottala, Hayes | 14.340 | $0.00 | $0.00 | 0.00 | 13.060 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK20 | 14 | Turner, Talen | 13.970 | $0.00 | $0.00 | 0.00 | 13.190 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK30 | 15 | Weisner, Jordan | 0.000 | $0.00 | $0.00 | 0.00 | 13.470 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK12 | 15 | Lowe, Kaydance | 18.410 | $0.00 | $0.00 | 0.00 | 13.660 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK35 | 16 | Knowles, Lydia | 0.000 | $0.00 | $0.00 | 0.00 | 13.900 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK28 | 16 | Marshall, Kade | 20.750 | $0.00 | $0.00 | 0.00 | 15.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK32 | 17 | Morrison, Mesa | 15.660 | $0.00 | $0.00 | 0.00 | 15.030 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK34 | 18 | Johnson, Merritt | 16.180 | $0.00 | $0.00 | 0.00 | 15.840 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK2 | 19 | Hopper, Michael | 21.500 | $0.00 | $0.00 | 0.00 | 16.220 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK3 | 20 | Pearce, Cobern | 11.160 | $0.00 | $0.00 | 1.00 | 16.560 | $0.00 | $0.00 | 0.00 | $0.00 | 1.00 | |
| CK4 | 21 | Murray, Rees | 19.130 | $0.00 | $0.00 | 0.00 | 18.180 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM14 | 22 | Rogers , Riggs | 19.340 | $0.00 | $0.00 | 0.00 | 18.190 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK9 | 23 | Gallaher , Augustus | 19.070 | $0.00 | $0.00 | 0.00 | 18.220 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK13 | 24 | Lowe, Kallie | 37.750 | $0.00 | $0.00 | 0.00 | 18.810 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| CK29 | 25 | Hines, Karter Jo | 26.380 | $0.00 | $0.00 | 0.00 | 19.570 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| NM13 | 26 | Bratile, Carter | 0.000 | $0.00 | $0.00 | 0.00 | 20.340 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
CK Figure-8 Race
| WesternStatesJRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Points 1 | Score /Time 2 | Money 2 | Ground 2 | Points 2 | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CK5 | 1 | Sturza, Pete | 16.930 | $76.80 | $0.00 | 10.00 | 16.130 | $80.00 | $0.00 | 10.00 | $156.80 | 20.00 | |
| CK18 | 2 | Schlaich, Jaylee | 17.100 | $38.40 | $0.00 | 8.00 | 16.380 | $60.00 | $0.00 | 9.00 | $98.40 | 17.00 | |
| CK17 | 3 | Minor, Maley | 21.700 | $0.00 | $0.00 | 0.00 | 16.430 | $40.00 | $0.00 | 8.00 | $40.00 | 8.00 | |
| CK7 | 4 | Fahlgren, Jayce | 17.080 | $57.60 | $0.00 | 9.00 | 17.340 | $20.00 | $0.00 | 7.00 | $77.60 | 16.00 | |
| CK25 | 5 | McGinn, Hazel | 23.620 | $0.00 | $0.00 | 0.00 | 17.500 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
