Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Rodeo All Around Standings for NBHASA
Currently Viewing: NBHA Eastern Cape Q4 - PE Polocrosse Club, Plot 71, Kragga Kamma, Port Elizabeth, 6022 Eastern Cape - Tue Feb 04 to Tue Feb 04
Official Results
Barrel Race Lead Rein
3 entries x R150.00: | R450.00 |
Less Association Admin Fee: | R135.00 |
Added money: | R |
Expense: | R |
Total Payout: | R315.00 |
Go 1 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 55.691 to 56.691 | |||||||
% | SA324 | BOYERS, CODY | TOULOUSE | 55.691 | 0.00 | R0.00 | ||
3D 20% of Go 1 Payout | 57.692 ++ | |||||||
% | SA323 | Kable, Rebekah | Good Golly Miss Molly | 60.010 | 0.00 | R0.00 |
Go 2 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 2 Payout | 52.991 to 53.991 | |||||||
% | SA324 | BOYERS, CODY | TOULOUSE | 52.991 | 0.00 | R0.00 | ||
3D 20% of Go 2 Payout | 54.992 ++ | |||||||
% | SA323 | Kable, Rebekah | Good Golly Miss Molly | 102.036 | 0.00 | R0.00 | ||
% | SA325 | BOYERS, ZACH | GEORGIE | 133.568 | 0.00 | R0.00 |
Low Score Payout @ 100% R315.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 3 Payout | 52.991 to 53.991 | |||||||
% | SA324 | BOYERS, CODY | TOULOUSE | 52.991 | 10.00 | R158.00 | ||
3D 20% of Go 3 Payout | 54.992 ++ | |||||||
% | SA323 | Kable, Rebekah | Good Golly Miss Molly | 60.010 | 10.00 | R63.00 | ||
% | SA325 | BOYERS, ZACH | GEORGIE | 133.568 | 4.00 | R0.00 |
Barrel Race PeeWee (Up to age 10)
2 entries x R100.00: | R200.00 |
Less Association Admin Fee: | R60.00 |
Added money: | R |
Expense: | R |
Total Payout: | R140.00 |
Go 1 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 23.044 to 24.044 | |||||||
% | SA271 | Jansen Van Rensburg, Ulla | Budding Genius | 23.044 | 0.00 | R0.00 | ||
2D 30% of Go 1 Payout | 24.045 to 25.044 | |||||||
% | SA264 | Seymour , Skyla Rae | Bilbo Bear | 24.698 | 0.00 | R0.00 |
Go 2 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 2 Payout | 23.360 to 24.36 | |||||||
% | SA271 | Jansen Van Rensburg, Ulla | Budding Genius | 23.360 | 0.00 | R0.00 | ||
2D 30% of Go 2 Payout | 24.361 to 25.36 | |||||||
% | SA264 | Seymour , Skyla Rae | Bilbo Bear | 25.100 | 0.00 | R0.00 |
Low Score Payout @ 100% R140.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 3 Payout | 23.044 to 24.044 | |||||||
% | SA271 | Jansen Van Rensburg, Ulla | Budding Genius | 23.044 | 10.00 | R70.00 | ||
2D 30% of Go 3 Payout | 24.045 to 25.044 | |||||||
% | SA264 | Seymour , Skyla Rae | Bilbo Bear | 24.698 | 10.00 | R42.00 |
Barrel Race Youth (11yrs - 17yrs)
10 entries x R200.00: | R2,000.00 |
Less Association Admin Fee: | R600.00 |
Added money: | R |
Expense: | R |
Total Payout: | R1,400.00 |
Go 1 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 20.775 to 21.775 | |||||||
% | SA260 | Nortje, Shimei | Blue Sky Bright Tower | 20.775 | 0.00 | R0.00 | ||
2D 30% of Go 1 Payout | 21.776 to 22.775 | |||||||
% | SA318 | Hough, Kiara | Bella Donna | 21.944 | 0.00 | R0.00 | ||
% | SA275 | Ward, Caylin | Whisper | 22.597 | 0.00 | R0.00 | ||
3D 20% of Go 1 Payout | 22.776 ++ | |||||||
% | SA312 | Horak, Jason | Tequila | 25.617 | 0.00 | R0.00 | ||
% | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 26.170 | 0.00 | R0.00 | ||
% | SA320 | Hattingh, Hannah | Liberoche | 26.489 | 0.00 | R0.00 | ||
% | SA306 | Wedderburn, Michaela Erin | Spirit | 26.603 | 0.00 | R0.00 | ||
% | SA321 | Hattingh, Grace | Teofilia | 27.439 | 0.00 | R0.00 | ||
% | SA259 | Geldart, Amber | Nira Thunder | 27.940 | 0.00 | R0.00 | ||
% | SA310 | Mclagan, Kayla | Easter Bunny | 32.196 | 0.00 | R0.00 |
Go 2 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 2 Payout | 20.167 to 21.167 | |||||||
% | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 20.167 | 0.00 | R0.00 | ||
2D 30% of Go 2 Payout | 21.168 to 22.167 | |||||||
% | SA318 | Hough, Kiara | Bella Donna | 21.253 | 0.00 | R0.00 | ||
% | SA260 | Nortje, Shimei | Blue Sky Bright Tower | 21.666 | 0.00 | R0.00 | ||
3D 20% of Go 2 Payout | 22.168 ++ | |||||||
% | SA275 | Ward, Caylin | Whisper | 23.163 | 0.00 | R0.00 | ||
% | SA312 | Horak, Jason | Tequila | 25.910 | 0.00 | R0.00 | ||
% | SA320 | Hattingh, Hannah | Liberoche | 25.943 | 0.00 | R0.00 | ||
% | SA306 | Wedderburn, Michaela Erin | Spirit | 26.740 | 0.00 | R0.00 | ||
% | SA321 | Hattingh, Grace | Teofilia | 26.795 | 0.00 | R0.00 | ||
% | SA259 | Geldart, Amber | Nira Thunder | 27.837 | 0.00 | R0.00 | ||
% | SA310 | Mclagan, Kayla | Easter Bunny | 34.840 | 0.00 | R0.00 |
Low Score Payout @ 100% R1,400.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 3 Payout | 20.167 to 21.167 | |||||||
% | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 20.167 | 10.00 | R700.00 | ||
% | SA260 | Nortje, Shimei | Blue Sky Bright Tower | 20.775 | 9.00 | R0.00 | ||
2D 30% of Go 3 Payout | 21.168 to 22.167 | |||||||
% | SA318 | Hough, Kiara | Bella Donna | 21.253 | 10.00 | R420.00 | ||
3D 20% of Go 3 Payout | 22.168 ++ | |||||||
% | SA275 | Ward, Caylin | Whisper | 22.597 | 10.00 | R280.00 | ||
% | SA312 | Horak, Jason | Tequila | 25.617 | 9.00 | R0.00 | ||
% | SA320 | Hattingh, Hannah | Liberoche | 25.943 | 8.00 | R0.00 | ||
% | SA306 | Wedderburn, Michaela Erin | Spirit | 26.603 | 7.00 | R0.00 | ||
% | SA321 | Hattingh, Grace | Teofilia | 26.795 | 6.00 | R0.00 | ||
% | SA259 | Geldart, Amber | Nira Thunder | 27.837 | 5.00 | R0.00 | ||
% | SA310 | Mclagan, Kayla | Easter Bunny | 32.196 | 5.00 | R0.00 |
Barrel Race Adult (18yrs +)
7 entries x R200.00: | R1,400.00 |
Less Association Admin Fee: | R420.00 |
Added money: | R |
Expense: | R |
Total Payout: | R980.00 |
Go 1 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 19.465 to 20.465 | |||||||
% | SA304 | Crook, Nicola | Nocturnal lady | 19.465 | 0.00 | R0.00 | ||
% | SA266 | Greyling , Kaitlyne | Calcrete Makani Law | 19.895 | 0.00 | R0.00 | ||
% | SA305 | Orchison, Andrew | Gunner | 20.458 | 0.00 | R0.00 | ||
2D 30% of Go 1 Payout | 20.466 to 21.465 | |||||||
% | SA270 | Try, Lauren | Jenzo Yellow Dynamite | 21.303 | 0.00 | R0.00 | ||
3D 20% of Go 1 Payout | 21.466 ++ | |||||||
% | SA290 | Croft, Amy | Magic Happens | 26.854 | 0.00 | R0.00 | ||
% | SA291 | Croft, Christine | Jace | 35.447 | 0.00 | R0.00 | ||
% | SA200 | Jonker, Marcé | True Master | 48.216 | 0.00 | R0.00 |
Go 2 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 2 Payout | 19.719 to 20.719 | |||||||
% | SA304 | Crook, Nicola | Nocturnal lady | 19.719 | 0.00 | R0.00 | ||
% | SA305 | Orchison, Andrew | Gunner | 20.674 | 0.00 | R0.00 | ||
3D 20% of Go 2 Payout | 21.72 ++ | |||||||
% | SA270 | Try, Lauren | Jenzo Yellow Dynamite | 22.425 | 0.00 | R0.00 | ||
% | SA290 | Croft, Amy | Magic Happens | 28.429 | 0.00 | R0.00 | ||
% | SA291 | Croft, Christine | Jace | 29.354 | 0.00 | R0.00 | ||
% | SA200 | Jonker, Marcé | True Master | 37.533 | 0.00 | R0.00 |
Low Score Payout @ 100% R980.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 3 Payout | 19.465 to 20.465 | |||||||
% | SA304 | Crook, Nicola | Nocturnal lady | 19.465 | 10.00 | R560.00 | ||
% | SA266 | Greyling , Kaitlyne | Calcrete Makani Law | 19.895 | 4.00 | R0.00 | ||
% | SA305 | Orchison, Andrew | Gunner | 20.458 | 8.00 | R0.00 | ||
2D 30% of Go 3 Payout | 20.466 to 21.465 | |||||||
% | SA270 | Try, Lauren | Jenzo Yellow Dynamite | 21.303 | 10.00 | R336.00 | ||
3D 20% of Go 3 Payout | 21.466 ++ | |||||||
% | SA290 | Croft, Amy | Magic Happens | 26.854 | 10.00 | R224.00 | ||
% | SA291 | Croft, Christine | Jace | 29.354 | 9.00 | R0.00 | ||
% | SA200 | Jonker, Marcé | True Master | 37.533 | 8.00 | R0.00 |
Barrel Race Senior (50yrs +)
2 entries x R200.00: | R400.00 |
Less Association Admin Fee: | R120.00 |
Added money: | R |
Expense: | R |
Total Payout: | R280.00 |
Go 1 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 25.359 to 26.359 | |||||||
% | SA272 | Mattheus, Antoinette | Mansooriya | 25.359 | 0.00 | R0.00 | ||
3D 20% of Go 1 Payout | 27.36 ++ | |||||||
% | SA262 | van Leeuwen, Robyn | Jokers Mythical Arieon | 28.136 | 0.00 | R0.00 |
Go 2 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 2 Payout | 23.816 to 24.816 | |||||||
% | SA272 | Mattheus, Antoinette | Mansooriya | 23.816 | 0.00 | R0.00 | ||
3D 20% of Go 2 Payout | 25.817 ++ | |||||||
% | SA262 | van Leeuwen, Robyn | Jokers Mythical Arieon | 37.099 | 0.00 | R0.00 |
Low Score Payout @ 100% R280.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 3 Payout | 23.816 to 24.816 | |||||||
% | SA272 | Mattheus, Antoinette | Mansooriya | 23.816 | 10.00 | R140.00 | ||
3D 20% of Go 3 Payout | 25.817 ++ | |||||||
% | SA262 | van Leeuwen, Robyn | Jokers Mythical Arieon | 28.136 | 10.00 | R56.00 |
Barrel Race Open - all ages
11 entries x R300.00: | R3,300.00 |
Less Association Admin Fee: | R990.00 |
Added money: | R |
Expense: | R |
Total Payout: | R2,310.00 |
Go 1 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 19.465 to 20.465 | |||||||
% | SA304 | Crook, Nicola | Nocturnal lady | 19.465 | 0.00 | R0.00 | ||
% | SA319 | Mansfield, Tayla | Ragnar | 19.653 | 0.00 | R0.00 | ||
% | SA266 | Greyling , Kaitlyne | Calcrete Makani Law | 19.895 | 0.00 | R0.00 | ||
% | SA319 | Mansfield, Tayla | Keepingthepeace | 20.306 | 0.00 | R0.00 | ||
% | SA305 | Orchison, Andrew | Gunner | 20.458 | 0.00 | R0.00 | ||
2D 30% of Go 1 Payout | 20.466 to 21.465 | |||||||
% | SA260 | Nortje, Shimei | Blue Sky Bright Tower | 20.775 | 0.00 | R0.00 | ||
% | SA270 | Try, Lauren | Jenzo Yellow Dynamite | 21.303 | 0.00 | R0.00 | ||
3D 20% of Go 1 Payout | 21.466 ++ | |||||||
% | SA272 | Mattheus, Antoinette | Mansooriya | 25.359 | 0.00 | R0.00 | ||
% | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 26.170 | 0.00 | R0.00 | ||
% | SA259 | Geldart, Amber | Nira Thunder | 27.940 | 0.00 | R0.00 | ||
% | SA302 | Pittorino , Johnny | Block Booking | 30.594 | 0.00 | R0.00 |
Go 2 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 2 Payout | 19.719 to 20.719 | |||||||
% | SA304 | Crook, Nicola | Nocturnal lady | 19.719 | 0.00 | R0.00 | ||
% | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 20.167 | 0.00 | R0.00 | ||
% | SA319 | Mansfield, Tayla | Ragnar | 20.280 | 0.00 | R0.00 | ||
% | SA305 | Orchison, Andrew | Gunner | 20.674 | 0.00 | R0.00 | ||
2D 30% of Go 2 Payout | 20.72 to 21.719 | |||||||
% | SA260 | Nortje, Shimei | Blue Sky Bright Tower | 21.666 | 0.00 | R0.00 | ||
3D 20% of Go 2 Payout | 21.72 ++ | |||||||
% | SA270 | Try, Lauren | Jenzo Yellow Dynamite | 22.425 | 0.00 | R0.00 | ||
% | SA272 | Mattheus, Antoinette | Mansooriya | 23.816 | 0.00 | R0.00 | ||
% | SA319 | Mansfield, Tayla | Keepingthepeace | 25.542 | 0.00 | R0.00 | ||
% | SA259 | Geldart, Amber | Nira Thunder | 27.837 | 0.00 | R0.00 | ||
% | SA302 | Pittorino , Johnny | Block Booking | 33.120 | 0.00 | R0.00 |
Low Score Payout @ 100% R2,310.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 3 Payout | 0.000 to 1 | |||||||
% | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 0.000 | 7.00 | R0.00 | ||
% | SA304 | Crook, Nicola | Nocturnal lady | 19.465 | 10.00 | R756.00 | ||
% | SA319 | Mansfield, Tayla | Ragnar | 19.653 | 9.00 | R504.00 | ||
% | SA266 | Greyling , Kaitlyne | Calcrete Makani Law | 19.895 | 8.00 | R0.00 | ||
% | SA319 | Mansfield, Tayla | Keepingthepeace | 20.306 | 6.00 | R0.00 | ||
% | SA305 | Orchison, Andrew | Gunner | 20.458 | 5.00 | R0.00 | ||
2D 30% of Go 3 Payout | 1.001 to 2 | |||||||
% | SA260 | Nortje, Shimei | Blue Sky Bright Tower | 0.000 | 10.00 | R454.00 | ||
% | SA270 | Try, Lauren | Jenzo Yellow Dynamite | 21.303 | 9.00 | R302.00 | ||
3D 20% of Go 3 Payout | 2.001 ++ | |||||||
% | SA259 | Geldart, Amber | Nira Thunder | 0.000 | 9.00 | R202.00 | ||
% | SA272 | Mattheus, Antoinette | Mansooriya | 23.816 | 10.00 | R302.00 | ||
% | SA302 | Pittorino , Johnny | Block Booking | 30.594 | 8.00 | R0.00 |
Pole bending - Youth (free entry)
31 entries x R0.00: | R0.00 |
Less Association Admin Fee: | R0.00 |
Added money: | R |
Expense: | R |
Total Payout: | R0.00 |
Go 1 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
0D 0% of Go 1 Payout | 19.465 ++ | |||||||
% | SA304 | Crook, Nicola | Nocturnal lady | 19.465 | 0.00 | R0.00 | ||
% | SA266 | Greyling , Kaitlyne | Calcrete Makani Law | 19.895 | 0.00 | R0.00 | ||
% | SA305 | Orchison, Andrew | Gunner | 20.458 | 0.00 | R0.00 | ||
% | SA260 | Nortje, Shimei | Blue Sky Bright Tower | 20.775 | 0.00 | R0.00 | ||
% | SA270 | Try, Lauren | Jenzo Yellow Dynamite | 21.303 | 0.00 | R0.00 | ||
% | SA272 | Mattheus, Antoinette | Mansooriya | 25.359 | 0.00 | R0.00 | ||
% | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 26.170 | 0.00 | R0.00 | ||
% | SA306 | Wedderburn, Michaela Erin | Spirit | 26.603 | 0.00 | R0.00 | ||
% | SA290 | Croft, Amy | Magic Happens | 26.854 | 0.00 | R0.00 | ||
% | SA259 | Geldart, Amber | Nira Thunder | 27.940 | 0.00 | R0.00 | ||
% | SA262 | van Leeuwen, Robyn | Jokers Mythical Arieon | 28.136 | 0.00 | R0.00 | ||
% | SA302 | Pittorino , Johnny | Block Booking | 30.594 | 0.00 | R0.00 | ||
% | SA257 | Allan, Nohlene | Red | 32.790 | 0.00 | R0.00 | ||
% | SA291 | Croft, Christine | Jace | 35.447 | 0.00 | R0.00 | ||
% | SA323 | Kable, Rebekah | Good Golly Miss Molly | 60.010 | 0.00 | R0.00 |
Go 2 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
0D 0% of Go 2 Payout | 19.719 ++ | |||||||
% | SA304 | Crook, Nicola | Nocturnal lady | 19.719 | 0.00 | R0.00 | ||
% | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 20.167 | 0.00 | R0.00 | ||
% | SA305 | Orchison, Andrew | Gunner | 20.674 | 0.00 | R0.00 | ||
% | SA260 | Nortje, Shimei | Blue Sky Bright Tower | 21.666 | 0.00 | R0.00 | ||
% | SA270 | Try, Lauren | Jenzo Yellow Dynamite | 22.425 | 0.00 | R0.00 | ||
% | SA272 | Mattheus, Antoinette | Mansooriya | 23.816 | 0.00 | R0.00 | ||
% | SA306 | Wedderburn, Michaela Erin | Spirit | 26.740 | 0.00 | R0.00 | ||
% | SA259 | Geldart, Amber | Nira Thunder | 27.837 | 0.00 | R0.00 | ||
% | SA290 | Croft, Amy | Magic Happens | 28.429 | 0.00 | R0.00 | ||
% | SA257 | Allan, Nohlene | Red | 28.592 | 0.00 | R0.00 | ||
% | SA291 | Croft, Christine | Jace | 29.354 | 0.00 | R0.00 | ||
% | SA302 | Pittorino , Johnny | Block Booking | 33.120 | 0.00 | R0.00 | ||
% | SA262 | van Leeuwen, Robyn | Jokers Mythical Arieon | 37.099 | 0.00 | R0.00 | ||
% | SA323 | Kable, Rebekah | Good Golly Miss Molly | 102.036 | 0.00 | R0.00 |
Low Score Payout @ 100% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money |
---|
Coca-Cola Race - @R50 per run CASH ONLY! (side pot)
24 entries x R50.00: | R1,200.00 |
Less Association Admin Fee: | R360.00 |
Added money: | R |
Expense: | R |
Total Payout: | R840.00 |
Go 1 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
0D 0% of Go 1 Payout | 19.465 ++ | |||||||
% | SA304 | Crook, Nicola | Nocturnal lady | 19.465 | 0.00 | R0.00 | ||
% | SA319 | Mansfield, Tayla | Ragnar | 19.653 | 0.00 | R0.00 | ||
% | SA266 | Greyling , Kaitlyne | Calcrete Makani Law | 19.895 | 0.00 | R0.00 | ||
% | SA319 | Mansfield, Tayla | Keepingthepeace | 20.306 | 0.00 | R0.00 | ||
% | SA305 | Orchison, Andrew | Gunner | 20.458 | 0.00 | R0.00 | ||
% | SA260 | Nortje, Shimei | Blue Sky Bright Tower | 20.775 | 0.00 | R0.00 | ||
% | SA270 | Try, Lauren | Jenzo Yellow Dynamite | 21.303 | 0.00 | R0.00 | ||
% | SA318 | Hough, Kiara | Bella Donna | 21.944 | 0.00 | R0.00 | ||
% | SA275 | Ward, Caylin | Whisper | 22.597 | 0.00 | R0.00 | ||
% | SA271 | Jansen Van Rensburg, Ulla | Budding Genius | 23.044 | 0.00 | R0.00 | ||
% | SA264 | Seymour , Skyla Rae | Bilbo Bear | 24.698 | 0.00 | R0.00 | ||
% | SA272 | Mattheus, Antoinette | Mansooriya | 25.359 | 0.00 | R0.00 | ||
% | SA312 | Horak, Jason | Tequila | 25.617 | 0.00 | R0.00 | ||
% | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 26.170 | 0.00 | R0.00 | ||
% | SA320 | Hattingh, Hannah | Liberoche | 26.489 | 0.00 | R0.00 | ||
% | SA321 | Hattingh, Grace | Teofilia | 27.439 | 0.00 | R0.00 | ||
% | SA259 | Geldart, Amber | Nira Thunder | 27.940 | 0.00 | R0.00 | ||
% | SA267 | Kruger , Nelrie | Ruby Shoes | 28.313 | 0.00 | R0.00 | ||
% | SA270 | Try, Lauren | Sacred Valley | 38.910 | 0.00 | R0.00 | ||
% | SA200 | Jonker, Marcé | True Master | 48.216 | 0.00 | R0.00 | ||
% | SA258 | Allan, David | Stormy Butt | 48.325 | 0.00 | R0.00 | ||
% | SA324 | BOYERS, CODY | TOULOUSE | 55.691 | 0.00 | R0.00 |
Go 2 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
0D 0% of Go 2 Payout | 19.719 ++ | |||||||
% | SA304 | Crook, Nicola | Nocturnal lady | 19.719 | 0.00 | R0.00 | ||
% | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 20.167 | 0.00 | R0.00 | ||
% | SA319 | Mansfield, Tayla | Ragnar | 20.280 | 0.00 | R0.00 | ||
% | SA305 | Orchison, Andrew | Gunner | 20.674 | 0.00 | R0.00 | ||
% | SA318 | Hough, Kiara | Bella Donna | 21.253 | 0.00 | R0.00 | ||
% | SA260 | Nortje, Shimei | Blue Sky Bright Tower | 21.666 | 0.00 | R0.00 | ||
% | SA270 | Try, Lauren | Jenzo Yellow Dynamite | 22.425 | 0.00 | R0.00 | ||
% | SA275 | Ward, Caylin | Whisper | 23.163 | 0.00 | R0.00 | ||
% | SA271 | Jansen Van Rensburg, Ulla | Budding Genius | 23.360 | 0.00 | R0.00 | ||
% | SA272 | Mattheus, Antoinette | Mansooriya | 23.816 | 0.00 | R0.00 | ||
% | SA264 | Seymour , Skyla Rae | Bilbo Bear | 25.100 | 0.00 | R0.00 | ||
% | SA319 | Mansfield, Tayla | Keepingthepeace | 25.542 | 0.00 | R0.00 | ||
% | SA312 | Horak, Jason | Tequila | 25.910 | 0.00 | R0.00 | ||
% | SA320 | Hattingh, Hannah | Liberoche | 25.943 | 0.00 | R0.00 | ||
% | SA321 | Hattingh, Grace | Teofilia | 26.795 | 0.00 | R0.00 | ||
% | SA259 | Geldart, Amber | Nira Thunder | 27.837 | 0.00 | R0.00 | ||
% | SA267 | Kruger , Nelrie | Ruby Shoes | 28.369 | 0.00 | R0.00 | ||
% | SA270 | Try, Lauren | Sacred Valley | 31.141 | 0.00 | R0.00 | ||
% | SA200 | Jonker, Marcé | True Master | 37.533 | 0.00 | R0.00 | ||
% | SA258 | Allan, David | Stormy Butt | 39.815 | 0.00 | R0.00 | ||
% | SA324 | BOYERS, CODY | TOULOUSE | 52.991 | 0.00 | R0.00 | ||
% | SA325 | BOYERS, ZACH | GEORGIE | 133.568 | 0.00 | R0.00 |
Low Score Payout @ 100% R840.00
% | NBHASA | Place | Name | Horse | Time | Points | Money |
---|
Barrel Race Rookie OPTION NOT CURRENTLY IN USE
4 entries x R200.00: | R800.00 |
Less Association Admin Fee: | R240.00 |
Added money: | R |
Expense: | R |
Total Payout: | R560.00 |
Go 1 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 28.313 to 29.313 | |||||||
% | SA267 | Kruger , Nelrie | Ruby Shoes | 28.313 | 0.00 | R0.00 | ||
3D 20% of Go 1 Payout | 30.314 ++ | |||||||
% | SA257 | Allan, Nohlene | Red | 32.790 | 0.00 | R0.00 | ||
% | SA270 | Try, Lauren | Sacred Valley | 38.910 | 0.00 | R0.00 | ||
% | SA258 | Allan, David | Stormy Butt | 48.325 | 0.00 | R0.00 |
Go 2 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 2 Payout | 28.369 to 29.369 | |||||||
% | SA267 | Kruger , Nelrie | Ruby Shoes | 28.369 | 0.00 | R0.00 | ||
% | SA257 | Allan, Nohlene | Red | 28.592 | 0.00 | R0.00 | ||
3D 20% of Go 2 Payout | 30.37 ++ | |||||||
% | SA270 | Try, Lauren | Sacred Valley | 31.141 | 0.00 | R0.00 | ||
% | SA258 | Allan, David | Stormy Butt | 39.815 | 0.00 | R0.00 |
Low Score Payout @ 100% R560.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 3 Payout | 28.313 to 29.313 | |||||||
% | SA267 | Kruger , Nelrie | Ruby Shoes | 28.313 | 10.00 | R280.00 | ||
% | SA257 | Allan, Nohlene | Red | 28.592 | 9.00 | R0.00 | ||
3D 20% of Go 3 Payout | 30.314 ++ | |||||||
% | SA270 | Try, Lauren | Sacred Valley | 31.141 | 10.00 | R112.00 | ||
% | SA258 | Allan, David | Stormy Butt | 39.815 | 9.00 | R0.00 |