Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Rodeo All Around Standings for NBHASA
Currently Viewing: The Coca-Cola Run @The Ranch (morning Q) - The Ranch, Polokwane Limpopo - Sun Apr 13 to Sun Apr 13
Official Results
Barrel Race Lead Rein
0 entries x R150.00: | R0.00 |
Less Association Admin Fee: | R0.00 |
Added money: | R |
Expense: | R |
Total Payout: | R0.00 |
Go 1 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money |
---|
Go 2 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money |
---|
Low Score Payout @ 100% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money |
---|
Barrel Race PeeWee (Up to age 10)
5 entries x R100.00: | R500.00 |
Less Association Admin Fee: | R150.00 |
Added money: | R |
Expense: | R |
Total Payout: | R350.00 |
Go 1 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 23.267 to 24.267 | |||||||
% | SA317 | Grosel, Jade Xylia | Pablo | 23.267 | 0.00 | R0.00 | ||
% | SA359 | van Dyk, Kiara | Jamilah | 24.114 | 0.00 | R0.00 | ||
2D 30% of Go 1 Payout | 24.268 to 25.267 | |||||||
% | SA359 | van Dyk, Kiara | Salina | 24.386 | 0.00 | R0.00 | ||
3D 20% of Go 1 Payout | 25.268 ++ | |||||||
% | SA358 | Joubert, Miila | Crystal Socks | 30.213 | 0.00 | R0.00 | ||
% | SA352 | Fourie, Theané | Tache | 31.021 | 0.00 | R0.00 |
Go 2 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 2 Payout | 21.086 to 22.086 | |||||||
% | SA359 | van Dyk, Kiara | Salina | 21.086 | 0.00 | R0.00 | ||
3D 20% of Go 2 Payout | 23.087 ++ | |||||||
% | SA359 | van Dyk, Kiara | Jamilah | 23.276 | 0.00 | R0.00 | ||
% | SA317 | Grosel, Jade Xylia | Pablo | 23.580 | 0.00 | R0.00 | ||
% | SA352 | Fourie, Theané | Tache | 32.709 | 0.00 | R0.00 |
Low Score Payout @ 100% R350.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 3 Payout | 21.086 to 22.086 | |||||||
% | SA359 | van Dyk, Kiara | Salina | 21.086 | 10.00 | R175.00 | ||
3D 20% of Go 3 Payout | 23.087 ++ | |||||||
% | SA317 | Grosel, Jade Xylia | Pablo | 23.267 | 10.00 | R70.00 | ||
% | SA359 | van Dyk, Kiara | Jamilah | 23.276 | 9.00 | R0.00 | ||
% | SA358 | Joubert, Miila | Crystal Socks | 30.213 | 3.00 | R0.00 | ||
% | SA352 | Fourie, Theané | Tache | 31.021 | 7.00 | R0.00 |
Barrel Race Youth (11yrs - 17yrs)
9 entries x R200.00: | R1,800.00 |
Less Association Admin Fee: | R540.00 |
Added money: | R |
Expense: | R |
Total Payout: | R1,260.00 |
Go 1 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 20.019 to 21.019 | |||||||
% | SA223 | Van Wyk, Casey | Salt | 20.019 | 0.00 | R0.00 | ||
2D 30% of Go 1 Payout | 21.02 to 22.019 | |||||||
% | SA223 | Van Wyk, Casey | Double | 21.684 | 0.00 | R0.00 | ||
% | SA353 | Venter, Sharne | CalVal Wasn’t Me | 21.894 | 0.00 | R0.00 | ||
3D 20% of Go 1 Payout | 22.02 ++ | |||||||
% | SAJ201 | Grosel, Ivante | Tiger Lilly | 22.486 | 0.00 | R0.00 | ||
% | SA357 | Bierman, Dené | Blue Romance | 25.088 | 0.00 | R0.00 | ||
% | SA360 | Van Jaarsveld, Joshua | Buchels Frisco | 25.747 | 0.00 | R0.00 | ||
% | SA355 | Swanepoel, Leane' | Summer Grace Spirit | 26.010 | 0.00 | R0.00 | ||
% | SA197 | Booyse, Diné | Natal Felies | 26.892 | 0.00 | R0.00 | ||
% | SA356 | Kotze, Ellié | Blow your Cool | 27.010 | 0.00 | R0.00 |
Go 2 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 2 Payout | 19.712 to 20.712 | |||||||
% | SA223 | Van Wyk, Casey | Salt | 19.712 | 0.00 | R0.00 | ||
2D 30% of Go 2 Payout | 20.713 to 21.712 | |||||||
% | SA353 | Venter, Sharne | CalVal Wasn’t Me | 21.243 | 0.00 | R0.00 | ||
% | SA223 | Van Wyk, Casey | Double | 21.296 | 0.00 | R0.00 | ||
% | SAJ201 | Grosel, Ivante | Tiger Lilly | 21.613 | 0.00 | R0.00 | ||
3D 20% of Go 2 Payout | 21.713 ++ | |||||||
% | SA360 | Van Jaarsveld, Joshua | Buchels Frisco | 22.491 | 0.00 | R0.00 | ||
% | SA197 | Booyse, Diné | Natal Felies | 23.380 | 0.00 | R0.00 | ||
% | SA355 | Swanepoel, Leane' | Summer Grace Spirit | 24.639 | 0.00 | R0.00 | ||
% | SA356 | Kotze, Ellié | Blow your Cool | 27.183 | 0.00 | R0.00 | ||
% | SA357 | Bierman, Dené | Blue Romance | 29.335 | 0.00 | R0.00 |
Low Score Payout @ 100% R1,260.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 3 Payout | 19.712 to 20.712 | |||||||
% | SA223 | Van Wyk, Casey | Salt | 19.712 | 10.00 | R630.00 | ||
2D 30% of Go 3 Payout | 20.713 to 21.712 | |||||||
% | SA353 | Venter, Sharne | CalVal Wasn’t Me | 21.243 | 10.00 | R378.00 | ||
% | SA223 | Van Wyk, Casey | Double | 21.296 | 9.00 | R0.00 | ||
% | SAJ201 | Grosel, Ivante | Tiger Lilly | 21.613 | 8.00 | R0.00 | ||
3D 20% of Go 3 Payout | 21.713 ++ | |||||||
% | SA360 | Van Jaarsveld, Joshua | Buchels Frisco | 22.491 | 10.00 | R252.00 | ||
% | SA197 | Booyse, Diné | Natal Felies | 23.380 | 9.00 | R0.00 | ||
% | SA355 | Swanepoel, Leane' | Summer Grace Spirit | 24.639 | 8.00 | R0.00 | ||
% | SA357 | Bierman, Dené | Blue Romance | 25.088 | 7.00 | R0.00 | ||
% | SA356 | Kotze, Ellié | Blow your Cool | 27.010 | 6.00 | R0.00 |
Barrel Race Adult (18yrs +)
4 entries x R200.00: | R800.00 |
Less Association Admin Fee: | R240.00 |
Added money: | R |
Expense: | R |
Total Payout: | R560.00 |
Go 1 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 19.845 to 20.845 | |||||||
% | 1011 | Le Roux, Melissa-Swan | Rawhide Snowy River | 19.845 | 0.00 | R0.00 | ||
% | SA354 | Joubert, Michelle | Yentl Ramani | 20.670 | 0.00 | R0.00 | ||
2D 30% of Go 1 Payout | 20.846 to 21.845 | |||||||
% | SA129 | Venter, Bianca | Lutz Starlight | 21.643 | 0.00 | R0.00 |
Go 2 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 2 Payout | 20.429 to 21.429 | |||||||
% | 1011 | Le Roux, Melissa-Swan | Rawhide Snowy River | 20.429 | 0.00 | R0.00 | ||
% | SA354 | Joubert, Michelle | Yentl Ramani | 20.626 | 0.00 | R0.00 | ||
% | 1011 | Le Roux, Melissa-Swan | Zanadu Bear | 20.880 | 0.00 | R0.00 | ||
2D 30% of Go 2 Payout | 21.43 to 22.429 | |||||||
% | SA129 | Venter, Bianca | Lutz Starlight | 22.412 | 0.00 | R0.00 |
Low Score Payout @ 100% R560.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 3 Payout | 19.845 to 20.845 | |||||||
% | 1011 | Le Roux, Melissa-Swan | Rawhide Snowy River | 19.845 | 10.00 | R280.00 | ||
% | SA354 | Joubert, Michelle | Yentl Ramani | 20.626 | 9.00 | R0.00 | ||
2D 30% of Go 3 Payout | 20.846 to 21.845 | |||||||
% | 1011 | Le Roux, Melissa-Swan | Zanadu Bear | 20.880 | 5.00 | R168.00 | ||
% | SA129 | Venter, Bianca | Lutz Starlight | 21.643 | 9.00 | R0.00 |
Barrel Race Senior (50yrs +)
1 entries x R200.00: | R200.00 |
Less Association Admin Fee: | R60.00 |
Added money: | R |
Expense: | R |
Total Payout: | R140.00 |
Go 1 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 23.443 to 24.443 | |||||||
% | SA316 | Grosel, Lisa | Savuka | 23.443 | 0.00 | R0.00 |
Go 2 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 2 Payout | 23.343 to 24.343 | |||||||
% | SA316 | Grosel, Lisa | Savuka | 23.343 | 0.00 | R0.00 |
Low Score Payout @ 100% R140.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 3 Payout | 23.343 to 24.343 | |||||||
% | SA316 | Grosel, Lisa | Savuka | 23.343 | 10.00 | R70.00 |
Barrel Race Open - all ages
16 entries x R300.00: | R4,800.00 |
Less Association Admin Fee: | R1,440.00 |
Added money: | R |
Expense: | R |
Total Payout: | R3,360.00 |
Go 1 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 19.845 to 20.845 | |||||||
% | 1011 | Le Roux, Melissa-Swan | Rawhide Snowy River | 19.845 | 0.00 | R0.00 | ||
% | SA223 | Van Wyk, Casey | Salt | 20.019 | 0.00 | R0.00 | ||
2D 30% of Go 1 Payout | 20.846 to 21.845 | |||||||
% | SA129 | Venter, Bianca | Lutz Starlight | 21.643 | 0.00 | R0.00 | ||
% | SA223 | Van Wyk, Casey | Double | 21.684 | 0.00 | R0.00 | ||
3D 20% of Go 1 Payout | 21.846 ++ | |||||||
% | SAJ201 | Grosel, Ivante | Tiger Lilly | 22.486 | 0.00 | R0.00 | ||
% | SA317 | Grosel, Jade Xylia | Pablo | 23.267 | 0.00 | R0.00 | ||
% | SA316 | Grosel, Lisa | Savuka | 23.443 | 0.00 | R0.00 | ||
% | SA359 | van Dyk, Kiara | Jamilah | 24.114 | 0.00 | R0.00 | ||
% | SA359 | van Dyk, Kiara | Salina | 24.386 | 0.00 | R0.00 | ||
% | SA360 | Van Jaarsveld, Joshua | Buchels Frisco | 25.747 | 0.00 | R0.00 | ||
% | SA355 | Swanepoel, Leane' | Summer Grace Spirit | 26.010 | 0.00 | R0.00 | ||
% | SA197 | Booyse, Diné | Natal Felies | 26.892 | 0.00 | R0.00 |
Go 2 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 2 Payout | 19.712 to 20.712 | |||||||
% | SA223 | Van Wyk, Casey | Salt | 19.712 | 0.00 | R0.00 | ||
% | 1011 | Le Roux, Melissa-Swan | Rawhide Snowy River | 20.429 | 0.00 | R0.00 | ||
2D 30% of Go 2 Payout | 20.713 to 21.712 | |||||||
% | 1011 | Le Roux, Melissa-Swan | Zanadu Bear | 20.880 | 0.00 | R0.00 | ||
% | SA359 | van Dyk, Kiara | Salina | 21.086 | 0.00 | R0.00 | ||
% | SA223 | Van Wyk, Casey | Double | 21.296 | 0.00 | R0.00 | ||
% | SAJ201 | Grosel, Ivante | Tiger Lilly | 21.613 | 0.00 | R0.00 | ||
3D 20% of Go 2 Payout | 21.713 ++ | |||||||
% | SA129 | Venter, Bianca | Lutz Starlight | 22.412 | 0.00 | R0.00 | ||
% | SA360 | Van Jaarsveld, Joshua | Buchels Frisco | 22.491 | 0.00 | R0.00 | ||
% | SA359 | van Dyk, Kiara | Jamilah | 23.276 | 0.00 | R0.00 | ||
% | SA316 | Grosel, Lisa | Savuka | 23.343 | 0.00 | R0.00 | ||
% | SA197 | Booyse, Diné | Natal Felies | 23.380 | 0.00 | R0.00 | ||
% | SA317 | Grosel, Jade Xylia | Pablo | 23.580 | 0.00 | R0.00 | ||
% | SA355 | Swanepoel, Leane' | Summer Grace Spirit | 24.639 | 0.00 | R0.00 |
Low Score Payout @ 100% R3,360.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 3 Payout | 19.712 to 20.712 | |||||||
% | SA223 | Van Wyk, Casey | Salt | 19.712 | 10.00 | R1,090.00 | ||
% | 1011 | Le Roux, Melissa-Swan | Rawhide Snowy River | 19.845 | 9.00 | R654.00 | ||
2D 30% of Go 3 Payout | 20.713 to 21.712 | |||||||
% | 1011 | Le Roux, Melissa-Swan | Zanadu Bear | 20.880 | 10.00 | R654.00 | ||
% | SA359 | van Dyk, Kiara | Salina | 21.086 | 9.00 | R392.00 | ||
% | SA223 | Van Wyk, Casey | Double | 21.296 | 8.00 | R262.00 | ||
% | SAJ201 | Grosel, Ivante | Tiger Lilly | 21.613 | 7.00 | R0.00 | ||
% | SA129 | Venter, Bianca | Lutz Starlight | 21.643 | 6.00 | R0.00 | ||
3D 20% of Go 3 Payout | 21.713 ++ | |||||||
% | SA360 | Van Jaarsveld, Joshua | Buchels Frisco | 22.491 | 10.00 | R436.00 | ||
% | SA317 | Grosel, Jade Xylia | Pablo | 23.267 | 9.00 | R262.00 | ||
% | SA359 | van Dyk, Kiara | Jamilah | 23.276 | 8.00 | R174.00 | ||
% | SA316 | Grosel, Lisa | Savuka | 23.343 | 7.00 | R0.00 | ||
% | SA197 | Booyse, Diné | Natal Felies | 23.380 | 6.00 | R0.00 | ||
% | SA355 | Swanepoel, Leane' | Summer Grace Spirit | 24.639 | 5.00 | R0.00 |
Pole bending - Youth (free entry)
21 entries x R0.00: | R0.00 |
Less Association Admin Fee: | R0.00 |
Added money: | R |
Expense: | R |
Total Payout: | R0.00 |
Go 1 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
0D 0% of Go 1 Payout | 20.019 ++ | |||||||
% | SA223 | Van Wyk, Casey | Salt | 20.019 | 0.00 | R0.00 | ||
% | SA354 | Joubert, Michelle | Yentl Ramani | 20.670 | 0.00 | R0.00 | ||
% | SA223 | Van Wyk, Casey | Double | 21.684 | 0.00 | R0.00 | ||
% | SA353 | Venter, Sharne | CalVal Wasn’t Me | 21.894 | 0.00 | R0.00 | ||
% | SAJ201 | Grosel, Ivante | Tiger Lilly | 22.486 | 0.00 | R0.00 | ||
% | SA317 | Grosel, Jade Xylia | Pablo | 23.267 | 0.00 | R0.00 | ||
% | SA316 | Grosel, Lisa | Savuka | 23.443 | 0.00 | R0.00 | ||
% | SA316 | Grosel, Lisa | Savuka | 23.443 | 0.00 | R0.00 | ||
% | SA359 | van Dyk, Kiara | Jamilah | 24.114 | 0.00 | R0.00 | ||
% | SA359 | van Dyk, Kiara | Salina | 24.386 | 0.00 | R0.00 | ||
% | SA357 | Bierman, Dené | Blue Romance | 25.088 | 0.00 | R0.00 | ||
% | SA360 | Van Jaarsveld, Joshua | Buchels Frisco | 25.747 | 0.00 | R0.00 | ||
% | SA197 | Booyse, Diné | Natal Felies | 26.892 | 0.00 | R0.00 | ||
% | SA358 | Joubert, Miila | Crystal Socks | 30.213 | 0.00 | R0.00 | ||
% | SA352 | Fourie, Theané | Tache | 31.021 | 0.00 | R0.00 |
Go 2 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
0D 0% of Go 2 Payout | 19.712 ++ | |||||||
% | SA223 | Van Wyk, Casey | Salt | 19.712 | 0.00 | R0.00 | ||
% | SA354 | Joubert, Michelle | Yentl Ramani | 20.626 | 0.00 | R0.00 | ||
% | 1011 | Le Roux, Melissa-Swan | Zanadu Bear | 20.880 | 0.00 | R0.00 | ||
% | SA359 | van Dyk, Kiara | Salina | 21.086 | 0.00 | R0.00 | ||
% | SA353 | Venter, Sharne | CalVal Wasn’t Me | 21.243 | 0.00 | R0.00 | ||
% | SA223 | Van Wyk, Casey | Double | 21.296 | 0.00 | R0.00 | ||
% | SAJ201 | Grosel, Ivante | Tiger Lilly | 21.613 | 0.00 | R0.00 | ||
% | SA360 | Van Jaarsveld, Joshua | Buchels Frisco | 22.491 | 0.00 | R0.00 | ||
% | SA359 | van Dyk, Kiara | Jamilah | 23.276 | 0.00 | R0.00 | ||
% | SA316 | Grosel, Lisa | Savuka | 23.343 | 0.00 | R0.00 | ||
% | SA316 | Grosel, Lisa | Savuka | 23.343 | 0.00 | R0.00 | ||
% | SA197 | Booyse, Diné | Natal Felies | 23.380 | 0.00 | R0.00 | ||
% | SA317 | Grosel, Jade Xylia | Pablo | 23.580 | 0.00 | R0.00 | ||
% | SA357 | Bierman, Dené | Blue Romance | 29.335 | 0.00 | R0.00 | ||
% | SA352 | Fourie, Theané | Tache | 32.709 | 0.00 | R0.00 |
Low Score Payout @ 100% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money |
---|
Coca-Cola Race - @R50 per run CASH ONLY! (side pot)
6 entries x R0.00: | R0.00 |
Less Association Admin Fee: | R0.00 |
Added money: | R |
Expense: | R |
Total Payout: | R0.00 |
Go 1 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
0D 0% of Go 1 Payout | 24.114 ++ | |||||||
% | SA359 | van Dyk, Kiara | Jamilah | 24.114 | 0.00 | R0.00 | ||
% | SA359 | van Dyk, Kiara | Salina | 24.386 | 0.00 | R0.00 | ||
% | SA360 | Van Jaarsveld, Joshua | Buchels Frisco | 25.747 | 0.00 | R0.00 | ||
% | SA356 | Kotze, Ellié | Blow your Cool | 27.010 | 0.00 | R0.00 |
Go 2 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
0D 0% of Go 2 Payout | 21.086 ++ | |||||||
% | SA359 | van Dyk, Kiara | Salina | 21.086 | 0.00 | R0.00 | ||
% | SA360 | Van Jaarsveld, Joshua | Buchels Frisco | 22.491 | 0.00 | R0.00 | ||
% | SA359 | van Dyk, Kiara | Jamilah | 23.276 | 0.00 | R0.00 | ||
% | SA356 | Kotze, Ellié | Blow your Cool | 27.183 | 0.00 | R0.00 |
Low Score Payout @ 100% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money |
---|
Barrel Race Rookie OPTION NOT CURRENTLY IN USE
2 entries x R200.00: | R400.00 |
Less Association Admin Fee: | R120.00 |
Added money: | R |
Expense: | R |
Total Payout: | R280.00 |
Go 1 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 25.742 to 26.742 | |||||||
% | SA333 | Le Roux, Durandt | Zanadu Bear | 25.742 | 0.00 | R0.00 |
Go 2 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 2 Payout | 102.740 to 103.74 | |||||||
% | SA344 | Le Roux, Rouxle | Rawhide Snowy River | 102.740 | 0.00 | R0.00 |
Low Score Payout @ 100% R280.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 3 Payout | 25.742 to 26.742 | |||||||
% | SA333 | Le Roux, Durandt | Zanadu Bear | 25.742 | 5.00 | R140.00 | ||
3D 20% of Go 3 Payout | 27.743 ++ | |||||||
% | SA344 | Le Roux, Rouxle | Rawhide Snowy River | 102.740 | 5.00 | R56.00 |