Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Rodeo All Around Standings for NBHASA
Currently Viewing: NBHA Swartvlei Qualifier - Swartvlei Guest Farm, Wolwerivier, Hoogekraal, Sedgefield, 6573 Western Cape - Mon May 26 to Mon May 26
Official Results
Barrel Race Lead Rein
0 entries x R150.00: | R0.00 |
Less Association Admin Fee: | R0.00 |
Added money: | R |
Expense: | R |
Total Payout: | R0.00 |
Go 1 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money |
---|
Go 2 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money |
---|
Low Score Payout @ 100% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money |
---|
Barrel Race PeeWee (Up to age 10)
1 entries x R100.00: | R100.00 |
Less Association Admin Fee: | R30.00 |
Added money: | R |
Expense: | R |
Total Payout: | R70.00 |
Go 1 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 26.096 to 27.096 | |||||||
% | SA264 | Seymour , Skyla Rae | Bilbo Bear | 26.096 | 0.00 | R0.00 |
Go 2 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 2 Payout | 31.108 to 32.108 | |||||||
% | SA264 | Seymour , Skyla Rae | Bilbo Bear | 31.108 | 0.00 | R0.00 |
Low Score Payout @ 100% R70.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 3 Payout | 26.096 to 27.096 | |||||||
% | SA264 | Seymour , Skyla Rae | Bilbo Bear | 26.096 | 10.00 | R35.00 |
Barrel Race Youth (11yrs - 17yrs)
3 entries x R200.00: | R600.00 |
Less Association Admin Fee: | R180.00 |
Added money: | R |
Expense: | R |
Total Payout: | R420.00 |
Go 1 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 21.585 to 22.585 | |||||||
% | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 21.585 | 0.00 | R0.00 | ||
2D 30% of Go 1 Payout | 22.586 to 23.585 | |||||||
% | SA382 | Maccormick , Hannah | Baylight | 23.202 | 0.00 | R0.00 |
Go 2 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 2 Payout | 21.131 to 22.131 | |||||||
% | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 21.131 | 0.00 | R0.00 | ||
2D 30% of Go 2 Payout | 22.132 to 23.131 | |||||||
% | SA382 | Maccormick , Hannah | Baylight | 22.147 | 0.00 | R0.00 | ||
% | SA260 | Nortje, Shimei | Blue Sky Bright Tower | 22.357 | 0.00 | R0.00 |
Low Score Payout @ 100% R420.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 3 Payout | 21.131 to 22.131 | |||||||
% | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 21.131 | 10.00 | R210.00 | ||
2D 30% of Go 3 Payout | 22.132 to 23.131 | |||||||
% | SA382 | Maccormick , Hannah | Baylight | 22.147 | 10.00 | R126.00 | ||
% | SA260 | Nortje, Shimei | Blue Sky Bright Tower | 22.357 | 9.00 | R0.00 |
Barrel Race Adult (18yrs +)
4 entries x R200.00: | R800.00 |
Less Association Admin Fee: | R240.00 |
Added money: | R |
Expense: | R |
Total Payout: | R560.00 |
Go 1 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 19.470 to 20.47 | |||||||
% | SA266 | Greyling , Kaitlyne | Calcrete Makani Law | 19.470 | 0.00 | R0.00 | ||
% | SA319 | Mansfield, Tayla | The Berryman | 19.894 | 0.00 | R0.00 | ||
3D 20% of Go 1 Payout | 21.471 ++ | |||||||
% | SA363 | Steyn, Ronike | Meadow Beauty | 22.584 | 0.00 | R0.00 | ||
% | SA378 | Mulder , Adele | Indigo Bunting | 22.909 | 0.00 | R0.00 |
Go 2 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 2 Payout | 20.618 to 21.618 | |||||||
% | SA266 | Greyling , Kaitlyne | Calcrete Makani Law | 20.618 | 0.00 | R0.00 | ||
% | SA319 | Mansfield, Tayla | The Berryman | 20.625 | 0.00 | R0.00 | ||
2D 30% of Go 2 Payout | 21.619 to 22.618 | |||||||
% | SA378 | Mulder , Adele | Indigo Bunting | 22.593 | 0.00 | R0.00 |
Low Score Payout @ 100% R560.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 3 Payout | 19.470 to 20.47 | |||||||
% | SA266 | Greyling , Kaitlyne | Calcrete Makani Law | 19.470 | 10.00 | R280.00 | ||
% | SA319 | Mansfield, Tayla | The Berryman | 19.894 | 9.00 | R0.00 | ||
3D 20% of Go 3 Payout | 21.471 ++ | |||||||
% | SA363 | Steyn, Ronike | Meadow Beauty | 22.584 | 10.00 | R112.00 | ||
% | SA378 | Mulder , Adele | Indigo Bunting | 22.593 | 9.00 | R0.00 |
Barrel Race Senior (50yrs +)
3 entries x R200.00: | R600.00 |
Less Association Admin Fee: | R180.00 |
Added money: | R |
Expense: | R |
Total Payout: | R420.00 |
Go 1 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 21.051 to 22.051 | |||||||
% | SA381 | Newton , Christopher | Manonthecatwalk | 21.051 | 0.00 | R0.00 | ||
3D 20% of Go 1 Payout | 23.052 ++ | |||||||
% | SA377 | Rubin, Mark | Vinsanto | 25.401 | 0.00 | R0.00 | ||
% | SA262 | van Leeuwen, Robyn | Jokers Mythical Arieon | 27.096 | 0.00 | R0.00 |
Go 2 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 2 Payout | 20.597 to 21.597 | |||||||
% | SA381 | Newton , Christopher | Manonthecatwalk | 20.597 | 0.00 | R0.00 | ||
% | SA377 | Rubin, Mark | Vinsanto | 20.866 | 0.00 | R0.00 | ||
3D 20% of Go 2 Payout | 22.598 ++ | |||||||
% | SA262 | van Leeuwen, Robyn | Jokers Mythical Arieon | 26.709 | 0.00 | R0.00 |
Low Score Payout @ 100% R420.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 3 Payout | 20.597 to 21.597 | |||||||
% | SA381 | Newton , Christopher | Manonthecatwalk | 20.597 | 10.00 | R210.00 | ||
% | SA377 | Rubin, Mark | Vinsanto | 20.866 | 9.00 | R0.00 | ||
3D 20% of Go 3 Payout | 22.598 ++ | |||||||
% | SA262 | van Leeuwen, Robyn | Jokers Mythical Arieon | 26.709 | 10.00 | R84.00 |
Barrel Race Open - all ages
8 entries x R300.00: | R2,400.00 |
Less Association Admin Fee: | R720.00 |
Added money: | R |
Expense: | R |
Total Payout: | R1,680.00 |
Go 1 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 19.470 to 20.47 | |||||||
% | SA266 | Greyling , Kaitlyne | Calcrete Makani Law | 19.470 | 0.00 | R0.00 | ||
% | SA319 | Mansfield, Tayla | The Berryman | 19.894 | 0.00 | R0.00 | ||
2D 30% of Go 1 Payout | 20.471 to 21.47 | |||||||
% | SA388 | Mansfield, Shane | Whogoesthere | 20.858 | 0.00 | R0.00 | ||
% | SA381 | Newton , Christopher | Manonthecatwalk | 21.051 | 0.00 | R0.00 | ||
3D 20% of Go 1 Payout | 21.471 ++ | |||||||
% | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 21.585 | 0.00 | R0.00 | ||
% | SA363 | Steyn, Ronike | Meadow Beauty | 22.584 | 0.00 | R0.00 | ||
% | SA377 | Rubin, Mark | Vinsanto | 25.401 | 0.00 | R0.00 |
Go 2 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 2 Payout | 20.597 to 21.597 | |||||||
% | SA381 | Newton , Christopher | Manonthecatwalk | 20.597 | 0.00 | R0.00 | ||
% | SA266 | Greyling , Kaitlyne | Calcrete Makani Law | 20.618 | 0.00 | R0.00 | ||
% | SA319 | Mansfield, Tayla | The Berryman | 20.625 | 0.00 | R0.00 | ||
% | SA377 | Rubin, Mark | Vinsanto | 20.866 | 0.00 | R0.00 | ||
% | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 21.131 | 0.00 | R0.00 | ||
2D 30% of Go 2 Payout | 21.598 to 22.597 | |||||||
% | SA388 | Mansfield, Shane | Whogoesthere | 21.626 | 0.00 | R0.00 | ||
% | SA260 | Nortje, Shimei | Blue Sky Bright Tower | 22.357 | 0.00 | R0.00 |
Low Score Payout @ 100% R1,680.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 3 Payout | 19.470 to 20.47 | |||||||
% | SA266 | Greyling , Kaitlyne | Calcrete Makani Law | 19.470 | 10.00 | R840.00 | ||
% | SA319 | Mansfield, Tayla | The Berryman | 19.894 | 9.00 | R0.00 | ||
2D 30% of Go 3 Payout | 20.471 to 21.47 | |||||||
% | SA381 | Newton , Christopher | Manonthecatwalk | 20.597 | 10.00 | R504.00 | ||
% | SA388 | Mansfield, Shane | Whogoesthere | 20.858 | 9.00 | R0.00 | ||
% | SA377 | Rubin, Mark | Vinsanto | 20.866 | 8.00 | R0.00 | ||
% | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 21.131 | 7.00 | R0.00 | ||
3D 20% of Go 3 Payout | 21.471 ++ | |||||||
% | SA260 | Nortje, Shimei | Blue Sky Bright Tower | 22.357 | 10.00 | R336.00 | ||
% | SA363 | Steyn, Ronike | Meadow Beauty | 22.584 | 9.00 | R0.00 |
Pole bending - Youth (free entry)
19 entries x R0.00: | R0.00 |
Less Association Admin Fee: | R0.00 |
Added money: | R |
Expense: | R |
Total Payout: | R0.00 |
Go 1 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
0D 0% of Go 1 Payout | 19.470 ++ | |||||||
% | SA266 | Greyling , Kaitlyne | Calcrete Makani Law | 19.470 | 0.00 | R0.00 | ||
% | SA319 | Mansfield, Tayla | The Berryman | 19.894 | 0.00 | R0.00 | ||
% | SA381 | Newton , Christopher | Manonthecatwalk | 21.051 | 0.00 | R0.00 | ||
% | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 21.585 | 0.00 | R0.00 | ||
% | SA363 | Steyn, Ronike | Meadow Beauty | 22.584 | 0.00 | R0.00 | ||
% | SA377 | Rubin, Mark | Vinsanto | 25.401 | 0.00 | R0.00 | ||
% | SA262 | van Leeuwen, Robyn | Jokers Mythical Arieon | 27.096 | 0.00 | R0.00 | ||
% | SA383 | Spencer, Robin | Angelo | 34.340 | 0.00 | R0.00 | ||
% | SA384 | Phillips, Suz | Umber | 36.548 | 0.00 | R0.00 |
Go 2 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
0D 0% of Go 2 Payout | 20.597 ++ | |||||||
% | SA381 | Newton , Christopher | Manonthecatwalk | 20.597 | 0.00 | R0.00 | ||
% | SA266 | Greyling , Kaitlyne | Calcrete Makani Law | 20.618 | 0.00 | R0.00 | ||
% | SA319 | Mansfield, Tayla | The Berryman | 20.625 | 0.00 | R0.00 | ||
% | SA377 | Rubin, Mark | Vinsanto | 20.866 | 0.00 | R0.00 | ||
% | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 21.131 | 0.00 | R0.00 | ||
% | SA260 | Nortje, Shimei | Blue Sky Bright Tower | 22.357 | 0.00 | R0.00 | ||
% | SA262 | van Leeuwen, Robyn | Jokers Mythical Arieon | 26.709 | 0.00 | R0.00 | ||
% | SA383 | Spencer, Robin | Angelo | 30.791 | 0.00 | R0.00 | ||
% | SA384 | Phillips, Suz | Umber | 33.117 | 0.00 | R0.00 |
Low Score Payout @ 100% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money |
---|
Coca-Cola Race - @R50 per run CASH ONLY! (side pot)
14 entries x R0.00: | R0.00 |
Less Association Admin Fee: | R0.00 |
Added money: | R |
Expense: | R |
Total Payout: | R0.00 |
Go 1 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
0D 0% of Go 1 Payout | 19.470 ++ | |||||||
% | SA266 | Greyling , Kaitlyne | Calcrete Makani Law | 19.470 | 0.00 | R0.00 | ||
% | SA388 | Mansfield, Shane | Whogoesthere | 20.858 | 0.00 | R0.00 | ||
% | SA381 | Newton , Christopher | Manonthecatwalk | 21.051 | 0.00 | R0.00 | ||
% | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 21.585 | 0.00 | R0.00 | ||
% | SA363 | Steyn, Ronike | Meadow Beauty | 22.584 | 0.00 | R0.00 | ||
% | SA378 | Mulder , Adele | Indigo Bunting | 22.909 | 0.00 | R0.00 | ||
% | SA385 | Mulder, Danel | Utah | 23.188 | 0.00 | R0.00 | ||
% | SA382 | Maccormick , Hannah | Baylight | 23.202 | 0.00 | R0.00 | ||
% | SA378 | Mulder , Adele | Sundance | 23.408 | 0.00 | R0.00 | ||
% | SA380 | Viviers, Naomi | Fynbos Forté | 24.200 | 0.00 | R0.00 | ||
% | SA387 | Davison, Simon | DS Pandora | 24.707 | 0.00 | R0.00 | ||
% | SA377 | Rubin, Mark | Vinsanto | 25.401 | 0.00 | R0.00 | ||
% | SA386 | Bartie, Carly | Akacheta Tennessee Cutter | 25.912 | 0.00 | R0.00 | ||
% | SA264 | Seymour , Skyla Rae | Bilbo Bear | 26.096 | 0.00 | R0.00 |
Go 2 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
0D 0% of Go 2 Payout | 20.597 ++ | |||||||
% | SA381 | Newton , Christopher | Manonthecatwalk | 20.597 | 0.00 | R0.00 | ||
% | SA266 | Greyling , Kaitlyne | Calcrete Makani Law | 20.618 | 0.00 | R0.00 | ||
% | SA377 | Rubin, Mark | Vinsanto | 20.866 | 0.00 | R0.00 | ||
% | SA265 | Mansfield , Kiara Jade | Blue Sky Tuko | 21.131 | 0.00 | R0.00 | ||
% | SA388 | Mansfield, Shane | Whogoesthere | 21.626 | 0.00 | R0.00 | ||
% | SA382 | Maccormick , Hannah | Baylight | 22.147 | 0.00 | R0.00 | ||
% | SA378 | Mulder , Adele | Indigo Bunting | 22.593 | 0.00 | R0.00 | ||
% | SA385 | Mulder, Danel | Utah | 23.459 | 0.00 | R0.00 | ||
% | SA378 | Mulder , Adele | Sundance | 23.637 | 0.00 | R0.00 | ||
% | SA380 | Viviers, Naomi | Fynbos Forté | 24.385 | 0.00 | R0.00 | ||
% | SA387 | Davison, Simon | DS Pandora | 24.492 | 0.00 | R0.00 | ||
% | SA386 | Bartie, Carly | Akacheta Tennessee Cutter | 27.947 | 0.00 | R0.00 | ||
% | SA264 | Seymour , Skyla Rae | Bilbo Bear | 31.108 | 0.00 | R0.00 |
Low Score Payout @ 100% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money |
---|
Barrel Race Rookie OPTION NOT CURRENTLY IN USE
7 entries x R200.00: | R1,400.00 |
Less Association Admin Fee: | R420.00 |
Added money: | R |
Expense: | R |
Total Payout: | R980.00 |
Go 1 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 1 Payout | 23.188 to 24.188 | |||||||
% | SA385 | Mulder, Danel | Utah | 23.188 | 0.00 | R0.00 | ||
% | SA378 | Mulder , Adele | Sundance | 23.408 | 0.00 | R0.00 | ||
2D 30% of Go 1 Payout | 24.189 to 25.188 | |||||||
% | SA380 | Viviers, Naomi | Fynbos Forté | 24.200 | 0.00 | R0.00 | ||
% | SA387 | Davison, Simon | DS Pandora | 24.707 | 0.00 | R0.00 | ||
3D 20% of Go 1 Payout | 25.189 ++ | |||||||
% | SA386 | Bartie, Carly | Akacheta Tennessee Cutter | 25.912 | 0.00 | R0.00 | ||
% | SA383 | Spencer, Robin | Angelo | 34.340 | 0.00 | R0.00 | ||
% | SA384 | Phillips, Suz | Umber | 36.548 | 0.00 | R0.00 |
Go 2 Payout @ 0% R0.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 2 Payout | 23.459 to 24.459 | |||||||
% | SA385 | Mulder, Danel | Utah | 23.459 | 0.00 | R0.00 | ||
% | SA378 | Mulder , Adele | Sundance | 23.637 | 0.00 | R0.00 | ||
% | SA380 | Viviers, Naomi | Fynbos Forté | 24.385 | 0.00 | R0.00 | ||
2D 30% of Go 2 Payout | 24.46 to 25.459 | |||||||
% | SA387 | Davison, Simon | DS Pandora | 24.492 | 0.00 | R0.00 | ||
3D 20% of Go 2 Payout | 25.46 ++ | |||||||
% | SA386 | Bartie, Carly | Akacheta Tennessee Cutter | 27.947 | 0.00 | R0.00 | ||
% | SA383 | Spencer, Robin | Angelo | 30.791 | 0.00 | R0.00 | ||
% | SA384 | Phillips, Suz | Umber | 33.117 | 0.00 | R0.00 |
Low Score Payout @ 100% R980.00
% | NBHASA | Place | Name | Horse | Time | Points | Money | |
---|---|---|---|---|---|---|---|---|
1D 50% of Go 3 Payout | 23.188 to 24.188 | |||||||
% | SA385 | Mulder, Danel | Utah | 23.188 | 10.00 | R490.00 | ||
% | SA378 | Mulder , Adele | Sundance | 23.408 | 9.00 | R0.00 | ||
2D 30% of Go 3 Payout | 24.189 to 25.188 | |||||||
% | SA380 | Viviers, Naomi | Fynbos Forté | 24.200 | 10.00 | R294.00 | ||
% | SA387 | Davison, Simon | DS Pandora | 24.492 | 9.00 | R0.00 | ||
3D 20% of Go 3 Payout | 25.189 ++ | |||||||
% | SA386 | Bartie, Carly | Akacheta Tennessee Cutter | 25.912 | 10.00 | R196.00 | ||
% | SA383 | Spencer, Robin | Angelo | 30.791 | 9.00 | R0.00 | ||
% | SA384 | Phillips, Suz | Umber | 33.117 | 8.00 | R0.00 |