Members Rodeo Schedule DrawsResults 2020 Standings | 2019 Results 2019 Standings
2020 Rodeo Schedule for PWRA
View as Rodeo List
Current Rodeos
Past Rodeos
White Bird, ID - ICA Lead White Bird, Idaho | Jun-19-Jun-20, 2020 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Performances | Fri Jun 19 @ 6:15 pm Sat Jun 20 @ 4:45 pm | |||||||||||||||||||||||||||
Stock Contractor | Bar X -- Bar X | |||||||||||||||||||||||||||
Rodeo Secretary | Vicky Smith | |||||||||||||||||||||||||||
Events/Purse/Entry Fee: | Bareback / $500 / $87.00 Tie Down Roping / $300 / $117.00 Breakaway Roping / $300 / $117.00 Saddle Bronc Riding / $500 / $87.00 Steer Wrestling / $300 / $117.00 Team Roping / $600 / $117.00 Barrel Racing / $300 / $118.00 Bull Riding / $500 / $87.00 | |||||||||||||||||||||||||||
Dual Approved: | ICA | |||||||||||||||||||||||||||
Lead Association: | ICA | |||||||||||||||||||||||||||
Online Entry Open Day | 2020-06-08 @ 11:00am | |||||||||||||||||||||||||||
Online Entry Close Day | 2020-06-08 @ 06:00pm | |||||||||||||||||||||||||||
Call Backs: | June 9 @ 5-6 pm | |||||||||||||||||||||||||||
Entry Info: | WHITE BIRD RODEO WHITE BIRD IDAHO JUNE 19 & 20 2020 June 1st is deadline to purchase ICA card for this rodeo Sanctioned: ICA PRIME ProWest (pending) Perfs: Fri June 19th 6:15 PM PDT Sat June 20th 4:45 PM PDT Slack: None No Lights Double entries in BB, SB, BR, SW, RB, NBB, NSB, NBR Events: BB, SB, BR @ $500, TR $300/side, All Others @ $300, Novice BB, SB, BR @ $100, RB @1000 Entry Fees: BB, SB $80, BR $90, TD $100, SW $110, TR $100, WBR $85 BKY $85, Novice $50, RB $80 Stock: Bar X Tucker Cool Secretary: Vicky Smith EO - Monday June 8th Eterup.biz anytime until 6 PM MDT Or call 208-845-2051 - 11 AM – 6 PM MDT **Late entries will be taken for the benefit of the rodeo only and a $20.00 fee will be assessed. MUST enter through Rodeo Central. A card will be taken for the fee. **Nonmember fee is $30.00 per rodeo. Must prepay with a card. CB - Tuesday June 9th 5:00 PM – 6:00 PM The draw will be posted at enterup.biz prior to 6 pm Tuesday For trades and other questions call 208-845-2051 Turnouts: Call: 208-899-0498 Notes: *Buckles to all event winners except novice, All-Around Buckle to most money won in two events. *No extra people will be allowed in the arena. ONLY contestants and rodeo workers. *Timed events- Name will be announced, ride in and be ready. NO warmup laps or extra moves in the arena. No one will be allowed in for hazing animals. ONLY judges and roping chute boss. *Dally team roping regardless of age. Ener once to help prevent slack, except for local team roping (enter twice). *ICA rules will be followed, and gates will remain CLOSED during all events regardless of entry. All local entries OPEN June 11th, until filled. Call 208-983-7701 If no answer please leave a message Local Barrel Racing Rules: Pee-wee Barrels- 10 and under $25 entry limited entries both days Youth Barrels- 11-17 $25 entry limited entries both days Gates will remain CLOSED for ALL barrel racing including ICA racers Local Team Roping Rules: One partner must live in Idaho County (mailing address), 10 team limit, Can enter 2 times but must rope with different partners, $100@team ($10 stock charge, $90 to pot) 2 head average, rope broth Friday & Saturday, winner takes all, plus buckles for header and heeler 2 loops, 1-minute time limit, no barrier, flag at barrel, full western attire required. Judge’s decision is final | |||||||||||||||||||||||||||
Grangeville, ID - ICA Lead Grangeville, Idaho | Jul-02-Jul-04, 2020 | |||||||||||||||||||||||||||
Performances | Thu Jul 02 @ 5:00 pm Fri Jul 03 @ 5:00 pm Sat Jul 04 @ 5:00 pm Fri Jul 03 @ 10:00 am (slack) | |||||||||||||||||||||||||||
Stock Contractor | Gold Buckle Rodeo Co -- | |||||||||||||||||||||||||||
Rodeo Secretary | Jaunita O’maley | |||||||||||||||||||||||||||
Events/Purse/Entry Fee: | Bareback / $1,500 / $87.00 Tie Down Roping / $1,250 / $117.00 Breakaway Roping / $1,250 / $117.00 Saddle Bronc Riding / $2,500 / $87.00 Steer Wrestling / $1,250 / $117.00 Team Roping / $2,500 / $117.00 Barrel Racing / $1,250 / $118.00 Bull Riding / $1,500 / $87.00 | |||||||||||||||||||||||||||
Dual Approved: | ICA | |||||||||||||||||||||||||||
Lead Association: | ICA | |||||||||||||||||||||||||||
Online Entry Open Day | 2020-06-22 @ 11:00am | |||||||||||||||||||||||||||
Online Entry Close Day | 2020-06-22 @ 06:00pm | |||||||||||||||||||||||||||
Entry Info: |
| |||||||||||||||||||||||||||
New Plymouth, ID - ICA Lead New Plymouth, Idaho | Jul-03-Jul-04, 2020 | |||||||||||||||||||||||||||
Performances | Fri Jul 03 @ 07:00 pm Sat Jul 04 @ 7:00 pm Sat Jul 04 @ 10:00 am (slack) | |||||||||||||||||||||||||||
Stock Contractor | N/A -- Superior Rodeo Co | |||||||||||||||||||||||||||
Rodeo Secretary | Heather Paradis | |||||||||||||||||||||||||||
Events/Purse/Entry Fee: | Bareback / $250 / $87.00 Tie Down Roping / $250 / $117.00 Breakaway Roping / $250 / $117.00 Saddle Bronc Riding / $250 / $87.00 Steer Wrestling / $250 / $117.00 Team Roping / $500 / $117.00 Barrel Racing / $250 / $118.00 Bull Riding / $250 / $87.00 | |||||||||||||||||||||||||||
Dual Approved: | ICA | |||||||||||||||||||||||||||
Lead Association: | ICA | |||||||||||||||||||||||||||
Online Entry Open Day | 2020-06-22 @ 11:00am | |||||||||||||||||||||||||||
Online Entry Close Day | 2020-06-22 @ 04:00pm | |||||||||||||||||||||||||||
Call Backs: | June 23rd 5:00 PM – 6:00 PM | |||||||||||||||||||||||||||
Entry Info: |
New Plymouth Dax Pearson Benefit July 3-4, 2020 ICA card must be purchased by June 15th
| |||||||||||||||||||||||||||
Eagle, ID - ICA Lead Eagle, Idaho | Jul-17-Jul-18, 2020 | |||||||||||||||||||||||||||
Performances | Fri Jul 17 @ 07:00 pm Sat Jul 18 @ 7:00 pm Sat Jul 18 @ 10:00 am (slack) | |||||||||||||||||||||||||||
Stock Contractor | N/A -- Superior Rodeo Co | |||||||||||||||||||||||||||
Rodeo Secretary | Heather Paradis | |||||||||||||||||||||||||||
Events/Purse/Entry Fee: | Bareback / $250 / $87.00 Tie Down Roping / $250 / $117.00 Breakaway Roping / $250 / $117.00 Saddle Bronc Riding / $250 / $87.00 Steer Wrestling / $250 / $117.00 Team Roping / $500 / $117.00 Barrel Racing / $250 / $118.00 Bull Riding / $250 / $87.00 | |||||||||||||||||||||||||||
Dual Approved: | ICA | |||||||||||||||||||||||||||
Lead Association: | ICA | |||||||||||||||||||||||||||
Online Entry Open Day | 2020-07-06 @ 11:00am | |||||||||||||||||||||||||||
Online Entry Close Day | 2020-07-06 @ 04:00pm | |||||||||||||||||||||||||||
Call Backs: | July 7th 5:00 PM – 6:00 PM | |||||||||||||||||||||||||||
Entry Info: |
Eagle July 17-18, 2020 ICA card must be purchased by June 29th
| |||||||||||||||||||||||||||
Council, ID - ICA Lead Council, Idaho | Jul-24-Jul-25, 2020 | |||||||||||||||||||||||||||
Performances | Fri Jul 24 @ 07:00 pm Sat Jul 25 @ 07:00 pm Sat Jul 25 @ 10:00 am (slack) | |||||||||||||||||||||||||||
Stock Contractor | N/A -- TBA | |||||||||||||||||||||||||||
Rodeo Secretary | Heather Paradis | |||||||||||||||||||||||||||
Events/Purse/Entry Fee: | Bareback / $300 / $87.00 Tie Down Roping / $400 / $117.00 Breakaway Roping / $400 / $117.00 Saddle Bronc Riding / $300 / $87.00 Steer Wrestling / $400 / $117.00 Team Roping / $800 / $117.00 Barrel Racing / $400 / $118.00 Bull Riding / $300 / $87.00 | |||||||||||||||||||||||||||
Dual Approved: | ICA | |||||||||||||||||||||||||||
Lead Association: | ICA | |||||||||||||||||||||||||||
Online Entry Open Day | 2020-07-13 @ 11:00am | |||||||||||||||||||||||||||
Online Entry Close Day | 2020-07-13 @ 04:00pm | |||||||||||||||||||||||||||
Call Backs: | July 15th 5:00 PM – 6:00 PM | |||||||||||||||||||||||||||
Entry Info: |
Council July 24-25, 2020 ICA card must be purchased by July 6th
| |||||||||||||||||||||||||||
Cambridge, ID - ICA Lead Cambridge, Idaho | Jul-31-Aug-02, 2020 | |||||||||||||||||||||||||||
Performances | Fri Jul 31 @ 08:00 pm Sat Aug 01 @ 08:00 pm Thu Jul 30 @ 07:00 pm (slack) | |||||||||||||||||||||||||||
Stock Contractor | N/A -- Superior Rodeo Co | |||||||||||||||||||||||||||
Rodeo Secretary | Debbie Maxwell | |||||||||||||||||||||||||||
Events/Purse/Entry Fee: | Bareback / $300 / $87.00 Tie Down Roping / $400 / $117.00 Breakaway Roping / $400 / $117.00 Saddle Bronc Riding / $300 / $87.00 Steer Wrestling / $400 / $117.00 Team Roping / $800 / $117.00 Barrel Racing / $400 / $118.00 Bull Riding / $300 / $87.00 | |||||||||||||||||||||||||||
Dual Approved: | ICA | |||||||||||||||||||||||||||
Lead Association: | ICA | |||||||||||||||||||||||||||
Online Entry Open Day | 2020-07-20 @ 11:00am | |||||||||||||||||||||||||||
Online Entry Close Day | 2020-07-20 @ 06:00pm | |||||||||||||||||||||||||||
Call Backs: | July 22 @ 5-6pm | |||||||||||||||||||||||||||
Entry Info: | Cambridge Rodeo CAMBRIDGE, ID July 31st- Aug 2nd, 2020 July 14th is deadline to purchase ICA card for this rodeo Sanctioned: ICA, Prowest (pending) Perfs:Friday, July 31st @ 8PM MDT Saturday, Aug 1st @ 8 PM MDT Slack: Thursday, July 30th @ 7 PM MDT Events: BB, SB, BR, @ $300 TD, SW, WBR, BKY @ $400; TR $400/side, RB @ $200; Novice BB, SB, BR @ $0 Entry Fees: BB,SB, $80; BR $90; TD $115, SW $110, TR $115, WBR $85, BKY $100, RB $80, Novice $50 Stock: Superior Rodeo Co Secretary: Debbie Maxwell EO: Monday July 20th Enterup.biz anytime until 5PM MDT Or 208-845-2051 11 AM – 6 PM MDT **Late entries will be taken for the benefit of the rodeo only and a $20.00 fee will be assessed. MUST enter through Rodeo Central. A card will be taken for the fee. **Nonmember fee is $30.00 per rodeo. Must prepay with a card. CB: Wednesday July 22nd 5 PM – 6 PM MDT (*day later than usual) The draw will be posted at enterup.biz prior to 5 PM Wednesday For trades and other questions call 208-845-2051. Turnouts: Call: 208-899-0498 Notes: Local events Entries open June 21st 7-9 mt Mutton Busting, junior barrels, steer riding Entry info for local events Kim Royer 208-257-3808 | |||||||||||||||||||||||||||
Homedale, ID - ICA Lead Homedale, Idaho | Aug-05-Aug-08, 2020 | |||||||||||||||||||||||||||
Performances | Wed Aug 05 @ 08:00 pm Thu Aug 06 @ 08:00 pm Fri Aug 07 @ 08:00 pm Wed Aug 05 @ 08:00 pm (slack) | |||||||||||||||||||||||||||
Stock Contractor | N/A -- King Rodeo | |||||||||||||||||||||||||||
Rodeo Secretary | Jacky King | |||||||||||||||||||||||||||
Events/Purse/Entry Fee: | Bareback / $1,500 / $87.00 Tie Down Roping / $1,500 / $117.00 Breakaway Roping / $1,500 / $117.00 Saddle Bronc Riding / $1,500 / $87.00 Steer Wrestling / $1,500 / $117.00 Team Roping / $3,000 / $117.00 Barrel Racing / $1,500 / $118.00 Bull Riding / $1,500 / $87.00 | |||||||||||||||||||||||||||
Dual Approved: | ICA | |||||||||||||||||||||||||||
Lead Association: | ICA | |||||||||||||||||||||||||||
Online Entry Open Day | 2020-07-27 @ 11:00am | |||||||||||||||||||||||||||
Online Entry Close Day | 2020-07-27 @ 06:00pm | |||||||||||||||||||||||||||
Entry Info: |
Owyhee County Rodeo Aug 5-8, 2020 ICA card must be purchased by July 20th
| |||||||||||||||||||||||||||