Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
BC Barrel Futurity Derby Incentive 2025 Season Standings
These standings are updated up to and including Eagle View Equestrian Centre - Nov 16
Derby
| Placing | BCFDI # | Name | Location | Points |
|---|---|---|---|---|
| 1 | BCF0104 | Spitfire, Joleen Downey | , | 29.00 |
| 2 | BCF0182 | Rushin Jets, Aleasha Meloshinsky | , | 28.00 |
| 3 | BCF0154 | Twinkle Twinkle, Hailey Walker | , | 21.00 |
| 4 | BCF0155 | GNR DASH FIRST SON, Brooke Fenton | , | 17.00 |
| 5 | BCD0142 | Doctor Lady Luck, Shaylene Tucker | , | 17.00 |
| 6 | BCFDI0128 | UNLEASH THE DANCE, Ute Baumeister | , | 17.00 |
| 7 | BCD0192 | Signature Gold, Keely Durrell | Quesnel, BC | 11.00 |
| 8 | BCD0105 | Going For Golden, Cordy Cox | , | 10.00 |
| 9 | BCF0151 | Teller is a Bully, Kimberly Meise | , | 10.00 |
| 10 | BCF0160 | Kiddin Fame, Sarah Gerard | , | 10.00 |
| 11 | BCF0166 | SR Fixn To Dash, Elizabeth Slater | , | 10.00 |
| 12 | BCD0160 | TD Endzone, Brandee Simmons | Nanaimo, BC | 10.00 |
| 13 | BCF0181 | Jensen, Beth | Nanaimo, BC | 10.00 |
| 14 | BCFDI0130 | WL Dashin Frenchgirl, Brittany Shopshire | , | 10.00 |
| 15 | BCD0210 | Dusty Rds Xpresolena, Leslie Pederson | Black Creek, BC | 9.00 |
| 16 | BCF0117 | TONY TWO TONNE, Susan Sheppard | Qualicum Beach, BC | 9.00 |
| 17 | BCD0192 | CL WELL EYE DEECLARE, Stacey Hill | Chilliwack, BC | 9.00 |
| 18 | BCD0203 | Wimpys dainty step, Brandee Simmons | , | 9.00 |
| 19 | BCF0141 | Tinkys Lucky Hustler, Mary-Ann Maranda | , | 9.00 |
| 20 | BCF0118 | SR Major Fast Boots, Amber Teed | , | 9.00 |
| 21 | BCF0147 | Scarletstreakntofame, Marilyn Marklinger | , | 8.00 |
| 22 | BCF0137 | Streaking Mito Man, Carman Pozzobon | , | 8.00 |
| 23 | BCF0119 | Majors custom gun, Brandee Simmons | , | 8.00 |
| 24 | BCFDI0101 | Dundee, Amber and Cody Sayles | , | 8.00 |
| 25 | BCF0159 | Ismymoneysmokin, Pam Rupp | , | 7.00 |
| 26 | BCFDI0107 | Looki Me Be First, Rhonda McLeod | , | 7.00 |
| 27 | BCFDI0127 | TWENTYONEFRENCHGUYS, Brittany Macdonald | , | 7.00 |
| 28 | BCFDI0129 | SR Secret Fix, Brooke Mellish | , | 6.00 |
| 29 | BCF0130 | Cowgirls Honor, Carleigh King | , | 2.00 |
| 30 | BCD0200 | GOODTIME LITTLE WHIZ, Brandee Simmons | , | 1.00 |
| 31 | BCF0173 | IMA FIRST CLASS GUY, Trinity Sure | Quesnel , BC | 1.00 |
| 32 | BCFDI0125 | Talk To Fame, Judy Dostal | , | 1.00 |
| 33 | BCF0116 | SF James fame, Camilles Horsemanship | , | 0.00 |
Futurity
| Placing | BCFDI # | Name | Location | Points |
|---|---|---|---|---|
| 1 | BCFDI0100 | Bedaub A Cowgirl, Renee Willis | , | 30.00 |
| 2 | BCFDI0121 | Cowboyssfamousefendie, joleen Downey | , | 29.00 |
| 3 | BCFDI0131 | Yukons dunit doc, Mayson Miller | , | 24.00 |
| 4 | BCFDI0118 | Sheza Hula Girl, LINDA LANGSTON | , | 23.00 |
| 5 | BCFDI0122 | SR mine ta Fix, joleen Downey | , | 22.00 |
| 6 | BCFDI0120 | Smyrna, Heidi Rooke | , | 20.00 |
| 7 | BCFDI0114 | Quickcrossinthebull, Sarah Gerard | , | 18.00 |
| 8 | BCFDI0105 | Hectors Heelys, Keely Durrell | , | 17.00 |
| 9 | BCFDI0124 | STREAKIN BUCK NICKID, Carleigh King | Williams Lake, BC | 15.00 |
| 10 | BCFDI0119 | SMART N CHIPPER, Claudia Couto | , | 10.00 |
| 11 | BCFDI0104 | FRENCH ROYAL LADY, Drew & Leslie Pederson | , | 10.00 |
| 12 | BCFDI0100 | Boogietillyrfamous, Kylie Watt | , | 10.00 |
| 13 | BCFDI0133 | DDD ROCKS MCPERKS, Julia Bowden | , | 10.00 |
| 14 | BCFDI0134 | JF Candys Man, Kim Meise | , | 10.00 |
| 15 | BCF0103 | FRENCHMANSSPECIALBUG, Shelley Judson | Black Creek , BC | 9.00 |
| 16 | BCFDI0117 | SF ZULL MAGIC, Jacob Deausy | , | 9.00 |
| 17 | BCFDI0126 | This Cowboys Sly, Mandy Schulz | , | 9.00 |
| 18 | BCFDI0110 | My Money Flys, Mary-Ann Young | Ladysmith, BC | 9.00 |
| 19 | BCFDI0100 | Dirty, Cheyenne Lemky | , | 9.00 |
| 20 | BCF0186 | GOLDMINE RIVER, Shelly Schiller | , | 8.00 |
| 21 | BCFDI0102 | Echo, Nicole Roberts | , | 7.00 |
| 22 | BCFDI0106 | Hula Hoop, CJ Stoller | Revelstoke, BC | 4.00 |
| 23 | BCFDI0123 | SSR CADILLAC CRUSH, Dariene Andros | , BC | 2.00 |
| 24 | BCFDI0113 | Ripin By Design, Carman Pozzobon | , | 1.00 |
