Members Rodeo Schedule DrawsResults
2021 Standings
To be eligible to compete at the 2021 Chinook Rodeo Association Finals October 8-10, 2021
(It is the responsibility of each competitor to know your rodeo counts, if you have any questions regarding this please contact the CRA office at any time)
Team Roping, Tie Down Roping, Steer Wrestling, Ladies Barrel Racing, and Junior Barrel Racing, .
Jr. Breakaway Roping, Lil Rascals, Jr. Team Roping, Ladies Breakaway Roping
What do the numbers behind the names mean? The first number is the number of CRA leads, and the 2nd number is the number of dual approves or timed event challenges.
Standings include:
Chinook Rodeo Association 2021 Season Standings
These standings are updated up to and including BROOKS TIMED EVENT - OCT 31
Jr. Breakaway Roping
Placing | CRA # | Name | Location | Winnings |
---|
1 | C1679C | EVANS, JOEL (1 / ) | High River, AB | 168.84 |
2 | CJ7414C | WALKER, OLIVIA (1 / ) | Okotoks, AB | 84.42 |
3 | CJ973C | Anderson, Kate (1 / ) | Rockglen, SK | 84.42 |
4 | CJ1002C | Scheller, Shayanna (1 / ) | Langdon, AB | 84.42 |
Jr. Team Roping - Header
Placing | CRA # | Name | Location | Winnings |
---|
1 | CJ2068C | YULE, CASH (1 / ) | WARDLOW, AB | 88.44 |
2 | CJ1002C | Scheller, Shayanna (1 / ) | Langdon, AB | 66.33 |
3 | C1679C | EVANS, JOEL (1 / ) | High River, AB | 44.22 |
Jr. Team Roping - Heeler
Placing | CRA # | Name | Location | Winnings |
---|
1 | C1783C | BROST, RYLAN (1 / ) | Consul, SK | 88.44 |
2 | CJ7414C | WALKER, OLIVIA (1 / ) | Okotoks, AB | 66.33 |
3 | CJ3122C | SCHELLER, RYLIN (1 / ) | Stavely, AB | 44.22 |
Junior Barrel Racing
Placing | CRA # | Name | Location | Winnings |
---|
1 | CJ2287C | CSABAY, KATE (1 / ) | TABER, AB | 282.24 |
2 | CJ7414C | WALKER, OLIVIA (1 / ) | Okotoks, AB | 141.12 |
3 | CJ1901C | Naismith, Amy (1 / ) | Brant, AB | 67.62 |
4 | CJ996C | Sirodot, Lucile (1 / ) | Calgary, Alberta | 29.40 |
Ladies Barrel Racing
Placing | CRA # | Name | Location | Winnings |
---|
1 | C2083C | Sears, Bailey (1 / ) | Nanton, AB | 799.47 |
2 | C6826C | Turcato, Sayge (1 / ) | Taber, Alberta | 473.76 |
3 | C3132C | HALVORSON, TARA (1 / ) | Taber, | 375.06 |
4 | CG186C | BRUHN, TWYLLA (1 / ) | STRATHMORE, AB | 227.01 |
5 | C9950C | Malin, Sharyl (1 / ) | Okotoks, AB | 98.70 |
Ladies Breakaway Roping
Placing | CRA # | Name | Location | Winnings |
---|
1 | CJ9019C | LITTLE BEAR, SARA (1 / ) | STANDOFF, AB | 192.96 |
2 | C975C | Barron, Jill (1 / ) | , | 192.96 |
3 | CJ983C | Callaway, Marilyn (1 / ) | , | 96.48 |
Lil Rascals Barrel Racing
Placing | CRA # | Name | Location | Winnings |
---|
1 | CL7420C | KEELEY, SADIE (1 / ) | Nanton, AB | 52.50 |
2 | CL7808C | VAN HAL, RAYNE (1 / ) | Scandia, AB | 52.50 |
Steer Wrestling
Placing | CRA # | Name | Location | Winnings |
---|
1 | C1933C | Turcato, Tanner (1 / ) | Taber, AB | 96.48 |
2 | C1956C | ANDERSON, MORGAN (1 / ) | ROCKGLEN, SK | 48.24 |
Team Roping - Header
Placing | CRA # | Name | Location | Winnings |
---|
1 | C1973C | MOHL, CALEB (1 / ) | HANNA, AB | 338.08 |
2 | C1679C | EVANS, JOEL (1 / ) | High River, AB | 279.79 |
3 | C148C | GORDON, CASSIDY (1 / ) | MAPLE CREEK, SK | 221.50 |
4 | C7151C | BUTLER, RICK (1 / ) | Strathmore, AB | 163.21 |
5 | C2500C | BRODERSON, TREY (1 / ) | TURIN, AB | 81.61 |
6 | C1971C | GOLD, SHAY (1 / ) | MAPLE CREEK, SK | 81.61 |
Team Roping - Heeler
Placing | CRA # | Name | Location | Winnings |
---|
1 | C2423C | GILLIS, DAN (1 / ) | STRATHMORE, AB | 338.08 |
2 | C955C | Munsch, Levi (1 / ) | Cypress County, AB | 279.79 |
3 | C2159C | BULL, DALLAS (1 / ) | HIGH RIVER, AB | 221.50 |
4 | C1908C | Stinnissen, Cody (1 / ) | Brooks, AB | 163.21 |
5 | C988C | Gabruch, Cody (1 / ) | Consul, SK | 81.61 |
6 | C2280C | KELLETT, CHASE (1 / ) | PICTURE BUTTE, AB | 81.61 |
Tie Down Roping
Placing | CRA # | Name | Location | Winnings |
---|
1 | C6302C | MILLER, SHAWN (1 / ) | DALEMEAD, AB | 305.52 |
2 | C2280C | KELLETT, CHASE (1 / ) | PICTURE BUTTE, AB | 229.14 |
3 | C1781C | BROST, BRADEN (1 / ) | Consul, SK | 114.57 |
4 | C8040C | TURCATO, LYNN (1 / ) | TABER, AB | 114.57 |