Members Rodeo Schedule DrawsResults 2023 Standings
To be eligible to compete at the 2023 Chinook Rodeo Association Finals October 6-8, 2023
(It is the responsibility of each competitor to know your rodeo counts, if you have any questions regarding this please contact the CRA office at any time)
**IT is working on getting the rodeo count standings to reflect correctly**
Finals Events will include:
Team Roping, Tie Down Roping, Steer Wrestling, Ladies Barrel Racing, and Junior Barrel Racing, Saddle Bronc, Bareback, Novice Riding, Jr. Bulls, Steer Riding, Bull Riding, Jr. Breakaway Roping, Lil Rascals, Jr. Team Roping, Ladies Breakaway Roping, Men's Ranch Broncs, Ladies Ranch Broncs
Finals Qualifications
ALL CRA or FCA mother rodeos count towards the combined final standings.
Contestants are allowed to count 3 co approved (non CRA/FCA lead) rodeos towards
the standings.
NOTES:
ï‚· Any rodeo coapproved by either CRA or FCA that does not have mother
association located in its same province as the rodeo are ineligible to count
towards the standings.
Major Events: Members are required to attend a minimum of 9 events with the following options.
- minimum of six (5) mother rodeos; (CRA or FCA lead rodeos)
- the other 4 events can be Mother rodeos or timed/roughstock events four (4) timed events; or
- three (3) co-approved events from the Canadian Cowboys Association, Lakeland Rodeo Association or Wild Rose Rodeo Association.
Optional Events: A rodeo count is not required for optional events, however contestants must have points to compete at finals.
The top 16 in each event will be invited to the CRA Finals, Co-Sanctioned with the FCA. When comparing the standings from CRA and FCA over the last couple years, we found that on an average there was an overlap of 5 contestants per event, this is why the Boards have decided to go top 16 in each event.
|
Major Events: |
Optional Events: |
|
Ladies Barrel Racing Jr. Barrel Racing Tie Down Roping Team Roping Steer Wrestling Saddle Bronc Riding Bareback Riding Bull Riding |
Lil Rascals Barrel Racing Ladies Breakaway Roping Jr. Breakaway Roping Jr. Team Roping Men’s Ranch Broncs Ladies Ranch Broncs Jr. Bull Riding Jr. Steer Riding |
What do the numbers behind the names mean? The first number is the number of CRA leads, and the 2nd number is the number of dual approves or timed event challenges.
Standings include: November 12, November 26, March 11 March 31, April 1, High River Timed Event, May 26, May 27, Big Horn Stampede, Water Valley, Couttsgrass Rodeo, Pete Knight Days Crossfield, Hairy Hill, Gooseberry Lake, Lancer, Castor, Cloverlodge, Cadogan, Westaskawin, Dogpound, Hardisty, Killam, Lamont, Buck Lake, Cranberry Lake, Big Valley, Writing On Stone, Cardston, Consul, Kyle, Didsbury, Cochrane
Chinook Rodeo Association 2023 Season Standings
These standings are updated up to and including COCHRANE LIONS RODEO FCA Lead
Bareback
| Placing | CRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | CF2515C | Broderson, Austin | TURIN, AB | 750.00 |
| 2 | CF2913C | Ferguson, Ty | FOREMOST, AB | 330.00 |
| 3 | FCHS7183C | Leitch, Denver | Grimshaw, AB | 210.00 |
| 4 | FC2357 | Twigg, Jalen | Lethbridge, AB | 65.00 |
Bull Riding
| Placing | CRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | CF470 | Indenbosch, Riley | Coaldale, AB | 145.00 |
| 2 | FCHS7183C | Leitch, Denver | Grimshaw, AB | 80.00 |
Jr. Team Roping - Header
| Placing | CRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | CFJ2046C | Liptak, Deizel | Taber, AB | 260.00 |
| 2 | CFJ283C | Hale, Georgia | Bassano, AB | 90.00 |
| 3 | CFJ270C | McNiven, Mier | Dutchess, AB | 70.00 |
| 4 | CFJ7412C | Wilms, Shay | Taber, AB | 60.00 |
| 5 | CFJ468C | Thomson, Teytan | Lundbreck, AB | 60.00 |
| 6 | CFJ976C | Beasley, Dylann | Patricia, AB | 50.00 |
| 7 | CFJ272C | Yule, Piper | Wardlow, AB | 30.00 |
Jr. Team Roping - Heeler
| Placing | CRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | CFJ203C | Williams, Rylan | Raymond, AB | 160.00 |
| 2 | CFJ2068C | Yule, Cash | Wardlow, AB | 110.00 |
| 3 | CFJ431C | Johnson, Cole | Veteran, AB | 100.00 |
| 4 | CFJ433C | Reimer, Ricky | Taber, AB | 60.00 |
| 5 | CFJ271C | Hale, William | Bassano, AB | 40.00 |
| 6 | CFJ426C | Gertner, Avery | Claresholm, AB | 40.00 |
| 7 | CFJ443C | Griffith, Tenley | Cessford, AB | 30.00 |
| 8 | CFJ425C | Petkus, Ellie | Jenner, AB | 20.00 |
Junior Barrel Racing
| Placing | CRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | CFJ283C | Hale, Georgia | Bassano, AB | 500.00 |
| 2 | CFJ2510C | Aitken, Marissa | Cardston, AB | 320.00 |
| 3 | CFJ3006C | Donald, Jayden | Cranbrook, BC | 300.00 |
| 4 | CFJ7402C | Desmet, Jolie | Strathmore, AB | 285.00 |
| 5 | CFJ2048C | McNiven, Rena | Dutchess, AB | 280.00 |
| 6 | CFJ1931C | Ralph, Rylee | Raymond, AB | 255.00 |
| 7 | CFJ7401C | Desmet, Rhys | Strathmore, AB | 210.00 |
| 8 | CFJ6940C | Smith, Lucy | Raymond, AB | 190.00 |
| 9 | CFJ2009C | Keeley, Mattie *does not have rodeo count in barrels | Nanton, AB | 150.00 |
| 10 | CFJ964C | Fox, Brooke *does not have rodeo count in barrels | Cardston, AB | 120.00 |
| 11 | CFJ939C | Many Grey Horses, Checotah | Cardston, AB | 115.00 |
| 12 | CFHS8140 | Taylor, Isabella *does not have rodeo count in barrels | Calgary, AB | 110.00 |
| 13 | CF239C | Mallard, Lexis *does not have rodeo count in barrels | Kimberly, BC | 90.00 |
| 14 | CFJ1731C | Mackay, Luxxin | CLARESHOLM, AB | 80.00 |
| 15 | CFJ937C | Shade, Rhegan *does not have rodeo count in barrels | Cardston, AB | 80.00 |
| 16 | CFJ941C | Aarsby, Paige | Carstairs, AB | 80.00 |
| 17 | CFJ7109C | Walker, Harper | Carstairs, AB | 75.00 |
| 18 | CFJ468C | Thomson, Teytan | Lundbreck, AB | 70.00 |
| 19 | CFJ426C | Gertner, Avery | Claresholm, AB | 70.00 |
| 20 | FCHS7658 | Cain, Molly | Cranbrook, BC | 70.00 |
| 21 | CFJ423C | Rasmuson, Brooke | Bassano, AB | 60.00 |
| 22 | FCHS7160 | Bennett, Brooklyn | Okotoks, AB | 60.00 |
| 23 | CFJ7148 | Snell, Brooklynn | Okotoks, AB | 50.00 |
| 24 | CFJ7431C | Kugler, BRISTIE | Wheatland County, AB | 40.00 |
| 25 | CFJ7368C | Wade, Pryce | Sylvan Lake, AB | 40.00 |
| 26 | CFL454C | Stokke, Chloe | Maple Creek, SK | 30.00 |
| 27 | CFL8043C | Young, Josie | Empress, SK | 20.00 |
| 28 | CFJ1003C | Fisher, Ridley | Medicine Hat, AB | 10.00 |
| 29 | FCJ7148 | Snell, Brooklynn | Okotoks, AB | 0.00 |
Junior Breakaway
| Placing | CRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | CFJ270C | McNiven, Mier | Dutchess, AB | 245.00 |
| 2 | CFJ53C | Day Chief, Makeisha | CARDSTON, AB | 225.00 |
| 3 | CFJ2046C | Liptak, Deizel | Taber, AB | 220.00 |
| 4 | CFJ941C | Aarsby, Paige | Carstairs, AB | 190.00 |
| 5 | CFJ7412C | Wilms, Shay | Taber, AB | 155.00 |
| 6 | CFJ203C | Williams, Rylan | Raymond, AB | 140.00 |
| 7 | CFJ237C | Broderson, Lane | , | 110.00 |
| 8 | CFJ283C | Hale, Georgia | Bassano, AB | 95.00 |
| 9 | CFJ426C | Gertner, Avery | Claresholm, AB | 95.00 |
| 10 | CFJ423C | Rasmuson, Brooke | Bassano, AB | 90.00 |
| 11 | CF2161C | Broderson, Taylor | Fort Macleod, AB | 80.00 |
| 12 | CFJ468C | Thomson, Teytan | Lundbreck, AB | 70.00 |
| 13 | CFJ2009C | Keeley, Mattie *does not have rodeo count in barrels | Nanton, AB | 60.00 |
| 14 | CFJ6521C | Aarsby, Havana | Carstairs, AB | 60.00 |
| 15 | CFJ7401C | Desmet, Rhys | Strathmore, AB | 50.00 |
| 16 | CFJ964C | Fox, Brooke *does not have rodeo count in barrels | Cardston, AB | 50.00 |
| 17 | CFJ433C | Reimer, Ricky | Taber, AB | 50.00 |
| 18 | FCHS8091 | Evans, Cole | Sundre, AB | 50.00 |
| 19 | CFJ939C | Many Grey Horses, Checotah | Cardston, AB | 45.00 |
| 20 | CFJ149C | Gordon, Cruz | Maple Creek, SK | 40.00 |
| 21 | CFJ271C | Hale, William | Bassano, AB | 40.00 |
| 22 | CFJ425C | Petkus, Ellie | Jenner, AB | 30.00 |
| 23 | CFJ937C | Shade, Rhegan *does not have rodeo count in barrels | Cardston, AB | 20.00 |
| 24 | CFJ431C | Johnson, Cole | Veteran, AB | 10.00 |
Junior Bulls
| Placing | CRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | FCBBR7306 | Williams, Marshall | Stavely, AB | 370.00 |
| 2 | FCHS7646 | Simeniuk, Xavier | Thorsby, AB | 185.00 |
| 3 | CFJ503C | Sippola, Hunter | Cardston, AB | 140.00 |
| 4 | CFJ455C | Mulvey, Hayden | Brooks, AB | 130.00 |
| 5 | FCHS7443 | L'Hirondelle, Nevada | Seba Beach, AB | 120.00 |
| 6 | CFJ7941C | ATKINSON, HOLDEN | DIAMOND, AB | 80.00 |
| 7 | CFJ8080 | Walkow, Brock | Maple Creek, SK | 80.00 |
| 8 | CFJ473C | Vossler, Nate | , | 80.00 |
| 9 | CFBBR20034C | Jacklin, Jestin | Ponoka, AB | 40.00 |
Junior Steer Riding
| Placing | CRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | J19918 | Pringle, Daxton | Caroline, AB | 595.00 |
| 2 | CFJ2327C | Robbins, Levi | Strome, AB | 460.00 |
| 3 | J6811 | Pringle, Hunter | Caroline, AB | 315.00 |
| 4 | CFJ6521C | Aarsby, Havana | Carstairs, AB | 245.00 |
| 5 | CFJ449C | Young, Davis | Empress, SK | 195.00 |
| 6 | FCJ453C | McCartney, Josh | Sundre, AB | 195.00 |
| 7 | CFJ6829C | Cavan, Beau | Cypress County, AB | 190.00 |
| 8 | CFJ271C | Hale, William | Bassano, AB | 140.00 |
| 9 | CFJ940C | Walker, Sloan | Carstairs , AB | 140.00 |
| 10 | CFJ3186C | Gardner, Grayson | , AB | 90.00 |
| 11 | FCJ2327C | Robbins, Levi | Strome, AB | 70.00 |
| 12 | CFJ455C | Mulvey, Hayden | Brooks, AB | 60.00 |
| 13 | FCJ2189C | Richards, Colt | Crossfield, AB | 40.00 |
| 14 | FCJ940C | Walker, Sloan | Carstairs , AB | 40.00 |
| 15 | CFJ6846C | Whitney, Stetson | COCHRANE, AB | 30.00 |
| 16 | CFJ448C | Belisle, Colt | Seven Persons, AB | 25.00 |
| 17 | CFJ460C | Bauman, Austin | Brooks, AB | 25.00 |
| 18 | CFJ444C | Crowchief, Tage | Standoff, AB | 10.00 |
| 19 | CFJ6856C | Lomheim, Jace | Hughenden, AB | 0.00 |
Ladies Barrel Racing
| Placing | CRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | CF210C | Vogt, Brandy | Cranbrook, BC | 355.00 |
| 2 | FCL1260 | Laforce, Nicole | High Level, AB | 340.00 |
| 3 | CF1639C | Campbell, Leah | Millarville , AB | 320.00 |
| 4 | CF9601C | Wilkinson, Tara | Arrowwood, AB | 320.00 |
| 5 | G1000C | Bruhn, Twylla | Wheatland County, AB | 288.00 |
| 6 | CF437C | Tateson Douglas, Delaney | Tilley, AB | 280.00 |
| 7 | CF3163C | Kubas, Lyndsay | Nanton, AB | 230.00 |
| 8 | CF211C | Goodwin, Bobbie *does not qualify for finals | Cranbrook, BC | 220.00 |
| 9 | CF1779C | Crowe, Amanda *does not have rodeo count | , AB | 185.00 |
| 10 | FCL1327C | Giles, Taylor | Rockyview County, AB | 180.00 |
| 11 | CF204C | Monti, Amber *does not have rodeo count | Raymond, AB | 160.00 |
| 12 | CF274C | Maynes, Barb | Olds, AB | 150.00 |
| 13 | CF2012C | Meyer, Carlie | Black Diamond, AB | 120.00 |
| 14 | CF978C | Beierbach, Kate *does not have rodeo count | Maple Creek, SK | 110.00 |
| 15 | FCL7267 | Ring, Becky | Rockyview County, AB | 80.00 |
| 16 | CF3586C | Cooper, Lindsay *does not have rodeo count | Cochrane, AB | 70.00 |
| 17 | CF471C | Thomson, Waci *does not have rodeo count | Lundbreck, AB | 70.00 |
| 18 | CF7411C | Borsy, Kasha *does not have rodeo count in Barrels | High River, AB | 60.00 |
| 19 | CF507C | Jones, Leah | High River , AB | 60.00 |
| 20 | FCL4043C | Chapman, Ashley | Airdrie, AB | 55.00 |
| 21 | CF1921C | Allison, Kristina | Gem, AB | 50.00 |
| 22 | CFL8141 | Marie, Alysha | Calgary, AB | 50.00 |
| 23 | FCL20011C | Couture, Sophie *does not have rodeo count | Madden, AB | 50.00 |
| 24 | FCL19876C | Watson, Tiffany *does not have rodeo count | Pincher Creek, AB | 50.00 |
| 25 | CFL7187C | Roy, Jaimie-Lynn | Foothills, AB | 40.00 |
| 26 | FCL7533 | Statham, Kenda | Cranbrook, AB | 40.00 |
| 27 | CF7023C | Pighin, Brianna | Cranbrook, BC | 35.00 |
| 28 | CF6627C | Powelson, Talia | Welling, AB | 30.00 |
| 29 | G3099C | Goodine, Judy | Carbon, AB | 30.00 |
| 30 | CF503C | Freeman, Ryan | , | 30.00 |
| 31 | FCL3100C | Wright, Madison | Lethbridge, AB | 30.00 |
| 32 | CF5568C | Lovell, Dana | Cypress Country, AB | 23.00 |
| 33 | CF6122C | ODONNELL, BAILEY | LETHBRIDGE, AB | 20.00 |
| 34 | CF623C | Bezjack, Casey | Bowden, AB | 20.00 |
| 35 | CF2513C | Marshall, Trina | Cypress County, AB | 10.00 |
| 36 | FCL3107C | Francisco, Carmen | Water Valley, AB | 10.00 |
Ladies Breakaway Roping
| Placing | CRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | CF8011C | Kielstra, Chrissy | BURDETT, AB | 270.00 |
| 2 | CFJ7806C | Nelson, Jade | High River, AB | 240.00 |
| 3 | FCL3100C | Wright, Madison | Lethbridge, AB | 240.00 |
| 4 | FCHS7220 | Levangie, Madison | Red Deer County, AB | 235.00 |
| 5 | CF6706C | Lyons, Maggie | Cochrane, AB | 230.00 |
| 6 | FCL19872C | Carlson, Dawn | Airdrie, AB | 190.00 |
| 7 | CF2285C | McInenly, Tynell | Vulcan , AB | 175.00 |
| 8 | CF19987C | Bews, Maddie | Longview, AB | 160.00 |
| 9 | FC7609C | McCormack, Kirsty | Airdrie, AB | 160.00 |
| 10 | CF5562C | Beierbach, Sara | Maple Creek, SK | 130.00 |
| 11 | FC7229 | Lockhart, Jacky | Claresholm, AB | 130.00 |
| 12 | CF9124C | Shade, Raven | Cardston, AB | 120.00 |
| 13 | CF8115C | Thomson, Brana | MAPLE CREEK, SK | 115.00 |
| 14 | CF7411C | Borsy, Kasha *does not have rodeo count in Barrels | High River, AB | 80.00 |
| 15 | CF275C | Dame, Kailee | Duchess, AB | 80.00 |
| 16 | FCHS7378 | Brink, Teagan | Cochrane, AB | 80.00 |
| 17 | CF8042C | Munro, Aurea *not attending finals | Strathmore, AB | 70.00 |
| 18 | CFJ6932 | Hyde, Jillian | Bowden, AB | 60.00 |
| 19 | CF238C | Hollingsworth, Kendyl | Foremost, AB | 60.00 |
| 20 | CFJ53C | Day Chief, Makeisha | CARDSTON, AB | 50.00 |
| 21 | CFL7187C | Roy, Jaimie-Lynn | Foothills, AB | 50.00 |
| 22 | FC7341C | Swanby, Riley | Crossfield AB , AB | 50.00 |
| 23 | CFJ2003C | Fitzpatrick, Margo | High River, AB | 40.00 |
| 24 | CF6627C | Powelson, Talia | Welling, AB | 35.00 |
| 25 | CF19988C | Bews, Katie | Longview, AB | 35.00 |
| 26 | CF2513C | Marshall, Trina | Cypress County, AB | 20.00 |
| 27 | CF9038C | Morash, Laurie | Bassano , AB | 20.00 |
| 28 | CFJ2018C | Westrop, Elle | Lethridge, AB | 20.00 |
| 29 | CF947C | Cooper, Tylee | Taber, AB | 10.00 |
| 30 | CF2372C | Malone, Rhys | Rockyview, AB | 10.00 |
Ladies Ranch Broncs
| Placing | CRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | CF5741C | Gaehring, Blue | COUTTS, AB | 80.00 |
| 2 | CF5078C | Bedard, Blayne | Linden, AB | 80.00 |
| 3 | RB7799 | Quiring , Shae-lynn | , | 80.00 |
| 4 | 10077133 | Erskine, Alison | , | 80.00 |
| 5 | CFJ502 | Millward, Josey | , | 70.00 |
Lil Rascals Barrel Racing
| Placing | CRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | CFL636C | Anderson, Brooke | Okotoks, AB | 1,140.00 |
| 2 | CFPW8143 | Hooper, Willow | Calgary, AB | 495.00 |
| 3 | CFL8078C | Vogt, Brenna | Cranbrook, AB | 350.00 |
| 4 | CFL8043C | Young, Josie | Empress, SK | 195.00 |
| 5 | CFL624C | Bezjack, Taydee | Bowden, AB | 160.00 |
| 6 | CFL387C | Knight, Olivia | Carstairs, AB | 110.00 |
| 7 | CFL454C | Stokke, Chloe | Maple Creek, SK | 80.00 |
Novice Horse Riding
| Placing | CRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | CFJ6856C | Lomheim, Jace | Hughenden, AB | 690.00 |
| 2 | FCNHR8133 | Skjonsberg, Quaide | Bluffton, AB | 380.00 |
| 3 | FCHS7466 | Greenslade, Clay | Rocky View County, AB | 360.00 |
| 4 | CFJ503C | Sippola, Hunter | Cardston, AB | 240.00 |
| 5 | FCHS8132 | Skjonsberg, Denten | Bluffton, AB | 195.00 |
| 6 | FC19875 | Scott, Briley | Sundre, AB | 155.00 |
| 7 | CFJ467C | Thomson, Ryatt | Lundbreck, AB | 150.00 |
| 8 | FCNHR19928 | Albertson, Dallas | Crossfield, AB | 95.00 |
| 9 | CF446C | Hale, Brody | Dorothy, AB | 90.00 |
| 10 | CF445C | Hale, Dexter | Dorothy, AB | 60.00 |
Ranch Bronc Riding - Both
| Placing | CRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | CFJ7630C | Ritchie, Tyler | , | 395.00 |
| 2 | CF463C | Amen, Ty | Wrentham, AB | 385.00 |
| 3 | CF6820C | Quiring, Austin | Strathmore, AB | 325.00 |
| 4 | CF458C | Sopran, Luiz | Picture Butte, AB | 200.00 |
| 5 | CF450C | Kaack, Logan | Lundbreck, AB | 75.00 |
| 6 | CF457C | Mckenzie, Ed | , | 65.00 |
Saddle Bronc
| Placing | CRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | CF6500C | Schellenberg, Cache | Cochrane, AB | 390.00 |
| 2 | CF6990C | Cooper, Jaret | Vernon Bc, BC | 275.00 |
| 3 | FC199C | Mearns , Alexander | Red Deer, AB | 260.00 |
| 4 | CF2428C | Lane, Cody | LLOYDMINISTER, SK | 140.00 |
| 5 | FC19875 | Scott, Briley | Sundre, AB | 140.00 |
| 6 | CF7610C | Perrin, James | Maple Creek, SK | 120.00 |
| 7 | CF446C | Hale, Brody | Dorothy, AB | 120.00 |
| 8 | FC19927 | Albertson, Cody | Crossfield, AB | 70.00 |
| 9 | CFJ503C | Sippola, Hunter | Cardston, AB | 60.00 |
| 10 | FC6959 | Crowchild, Chazz | Tsuutina, AB | 60.00 |
| 11 | CFJ467C | Thomson, Ryatt | Lundbreck, AB | 50.00 |
| 12 | FC1406C | Bohmer, Chance | Hillcrest, AB | 40.00 |
| 13 | CF8063C | Udal, Carter | Maple Creek, SK | 30.00 |
Steer Wrestling
| Placing | CRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | CF2441C | Ferguson, Vane | Taber, AB | 390.00 |
| 2 | CF2332C | Heggie, Jeff | Cardston , AB | 260.00 |
| 3 | FC7959 | Powell, Jace *does not have rodeo count | Youngstown, AB | 260.00 |
| 4 | FC7638 | Broderson, Wyatt | Turin, AB | 220.00 |
| 5 | CF7032C | Wilson, Rees | Sundre, AB | 195.00 |
| 6 | FC7176C | MacKenzie, Ty | Black Diamond, AB | 170.00 |
| 7 | FC19625C | Fairlie, Everett | Lethbridge, AB | 160.00 |
| 8 | CF970C | Statham, Kellan | Cranbrook, AB | 110.00 |
| 9 | CF56C | Day Chief, Jake | Standoff, AB | 90.00 |
| 10 | CF922C | Beierbach, Tate *does not have rodeo count | Maple Creek, SK | 80.00 |
| 11 | FC4043 | Roch, Brayden | Stettler, AB | 80.00 |
| 12 | FC7561 | McPeak Young, Jace *does not have rodeo count | Claresholm, AB | 80.00 |
| 13 | FC7499 | Mulhall, Gregory | Olds, AB | 70.00 |
| 14 | CF242C | Harty, Connor | Etzikom, AB | 70.00 |
| 15 | CF2276C | Thomson, Cody | Maple Creek, SK | 60.00 |
| 16 | FC6872C | Cullum, Garrett | Three Hills, AB | 60.00 |
| 17 | CF429C | Rabbit, Tucker | Standoff, AB | 10.00 |
Team Roping - Header
| Placing | CRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | CF6544C | Pallesen, Wace | Wheatland County, AB | 340.00 |
| 2 | CF1923C | Blake, Larren | Hanna, AB | 320.00 |
| 3 | CF1973C | Mohl, Caleb | Hanna, AB | 270.00 |
| 4 | CFJ203C | Williams, Rylan | Raymond, AB | 265.00 |
| 5 | CF6615C | Kellett, Travis | Picture Butte, AB | 250.00 |
| 6 | CF286C | Van Gelderen, Brady | Highwood, AB | 240.00 |
| 7 | CF9032C | Herman, Tom | Hilda, AB | 210.00 |
| 8 | CF1909C | Webb, Cole | Tilley, AB | 190.00 |
| 9 | CF7529C | Shaw, Jade | Cardston, AB | 185.00 |
| 10 | FC9044C | Lapointe, Cody | Red Deer, AB | 185.00 |
| 11 | FC7959 | Powell, Jace *does not have rodeo count | Youngstown, AB | 175.00 |
| 12 | CF2442C | Ferguson, Darcy | Taber, AB | 150.00 |
| 13 | FC7134 | Hunter, Tee | Sundre, AB | 145.00 |
| 14 | FC8414C | Lange, Sheldon *does not have rodeo count | Armena, AB | 145.00 |
| 15 | CF970C | Statham, Kellan | Cranbrook, AB | 140.00 |
| 16 | FC8031C | Warkentin, Walker | Calmar, AB | 140.00 |
| 17 | CFJ2068C | Yule, Cash | Wardlow, AB | 125.00 |
| 18 | CF1908C | Stinnissen, Cody | Brooks, AB | 120.00 |
| 19 | CF2423C | Gillis, Dan | Wheatland County, AB | 100.00 |
| 20 | CF6369C | Potts, Billy | Brocket , AB | 80.00 |
| 21 | CF8115C | Thomson, Brana | MAPLE CREEK, SK | 70.00 |
| 22 | FC8035 | Harms, Ryan | Cochrane, AB | 70.00 |
| 23 | CF510C | Palmer, Riley | , | 65.00 |
| 24 | CF7428C | Freimark, Colin | Strathmore, AB | 60.00 |
| 25 | CF7203C | Dolgopol, Kole | Irvine , AB | 60.00 |
| 26 | CF5725C | Berreth, Garrett | Rockyview County, AB | 50.00 |
| 27 | CF9038C | Morash, Laurie | Bassano , AB | 50.00 |
| 28 | FCHS7378 | Brink, Teagan | Cochrane, AB | 50.00 |
| 29 | CF6222C | Long, Houston | Walsh, AB | 45.00 |
| 30 | FC9132C | Miller, Ryan | Langdon, AB | 40.00 |
| 31 | CF1679C | Evans, Joel | High River, AB | 30.00 |
| 32 | CF5563C | Morash, Clint | Bassano , AB | 30.00 |
| 33 | FC6261C | Cruikshank, Greg | Nanton, AB | 30.00 |
| 34 | CF7799 | Henson, James | Rockyview County, AB | 20.00 |
| 35 | FC7468 | Anctil, Ty | Lundbreck, AB | 10.00 |
Team Roping - Heeler
| Placing | CRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | CF273C | Allan, Clay | Wheatland County, AB | 340.00 |
| 2 | CF7334C | Allison, Cody | Gem, AB | 280.00 |
| 3 | CF6397C | WILLIAMS, CODY | Mossleigh, AB | 275.00 |
| 4 | CF1679C | Evans, Joel | High River, AB | 230.00 |
| 5 | CF482C | Rombough, Ryan | Taber, AB | 230.00 |
| 6 | CF1924C | Perozak, Mace | Taber, AB | 215.00 |
| 7 | CF421C | Dingerville, Kyle | Millarville, AB | 210.00 |
| 8 | CF7430C | Rusnack, Tavis | Rockyview County, AB | 180.00 |
| 9 | FCHS7958 | Powell, Keldon *does not have rodeo count | Youngstown, AB | 175.00 |
| 10 | CF9031C | Herman, Ty | Hilda, AB | 170.00 |
| 11 | CF505C | Perry, Shody *does not have rodeo count | , AB | 160.00 |
| 12 | FC7135 | Hunter, Levi | Sundre, AB | 145.00 |
| 13 | FC8415C | Lange, Braden *does not have rodeo count | Armena, AB | 145.00 |
| 14 | FC7380 | Packham, Connor | Whitecourt, AB | 140.00 |
| 15 | CF2441C | Ferguson, Vane | Taber, AB | 130.00 |
| 16 | CFJ278C | Neufeld, Kahl *does not have rodeo count | Duchess, AB | 120.00 |
| 17 | CF3122C | Scheller, Rylin *does not have rodeo count | Claresholm, AB | 110.00 |
| 18 | CF512 | Webb, Roper | Dutchess, AB | 110.00 |
| 19 | FC7227 | Caukill, Zach | Red Deer County, AB | 110.00 |
| 20 | CF2280C | Kellett, Chase | PICTURE BUTTE, AB | 105.00 |
| 21 | CF826C | Dolgopol, Shane | IRVINE, AB | 100.00 |
| 22 | CF605C | Plummer, Josh | , | 95.00 |
| 23 | CF2276C | Thomson, Cody | Maple Creek, SK | 90.00 |
| 24 | FCHS8036 | Harms, Riley | Cochrane, AB | 70.00 |
| 25 | CF5725C | Berreth, Garrett | Rockyview County, AB | 60.00 |
| 26 | CF5563C | Morash, Clint | Bassano , AB | 55.00 |
| 27 | CF7428C | Freimark, Colin | Strathmore, AB | 50.00 |
| 28 | FC4043 | Roch, Brayden | Stettler, AB | 50.00 |
| 29 | FC7656C | Holmes, Clint | Rockyview County, AB | 50.00 |
| 30 | CF6742 | STUBER , AUSTIN | Red Cliff, AB | 45.00 |
| 31 | FC1280C | Mick, David | Rockyview County, AB | 40.00 |
| 32 | CF9038C | Morash, Laurie | Bassano , AB | 30.00 |
| 33 | CF2049C | McNiven, Colin | Dutchess, AB | 30.00 |
| 34 | FC6006C | Elnaga, Tariq | Airdrie, AB | 30.00 |
| 35 | CF7433C | Kugler, Fred | Wheatland County, AB | 20.00 |
| 36 | FC7792 | Keyowski, Shawn | Okotoks, AB | 20.00 |
| 37 | CF7801C | Beyer, Brittany | Coaldale, AB | 10.00 |
| 38 | FC1406C | Bohmer, Chance | Hillcrest, AB | 10.00 |
Tie Down Roping
| Placing | CRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | CF6915C | Hughson, Clark | Medicine Hat, AB | 405.00 |
| 2 | CF9031C | Herman, Ty | Hilda, AB | 350.00 |
| 3 | CF5725C | Berreth, Garrett | Rockyview County, AB | 300.00 |
| 4 | FC8031C | Warkentin, Walker | Calmar, AB | 280.00 |
| 5 | FCHS9920C | Van Straten, Colt | Stettler, AB | 260.00 |
| 6 | CF2441C | Ferguson, Vane | Taber, AB | 255.00 |
| 7 | FC3101C | Wright, Tyson | Lethbridge, AB | 220.00 |
| 8 | FC7135 | Hunter, Levi | Sundre, AB | 220.00 |
| 9 | CF2332C | Heggie, Jeff | Cardston , AB | 175.00 |
| 10 | CF2280C | Kellett, Chase | PICTURE BUTTE, AB | 170.00 |
| 11 | CF6289C | Odonnell, Cody *does not have rodeo count | LETHBRIDGE, AB | 170.00 |
| 12 | CF1679C | Evans, Joel | High River, AB | 165.00 |
| 13 | CF273C | Allan, Clay | Wheatland County, AB | 140.00 |
| 14 | CF7203C | Dolgopol, Kole | Irvine , AB | 130.00 |
| 15 | FCHS7662 | Harms, Holton *does not have rodeo count | Rockyview County, AB | 130.00 |
| 16 | FC19996C | McKean, Jayce | Cremona, AB | 110.00 |
| 17 | FC7134 | Hunter, Tee | Sundre, AB | 105.00 |
