Members Rodeo Schedule DrawsResults 2022 Standings
GFYR All Around
Pee Wee All Around
| GFYR # | Name | Total |
|---|---|---|
| 54 | Jenna Claire Harrison | 656 |
| 78 | Emmie Rose Tharp | 597.5 |
| 40 | Trinity Holland | 446.5 |
| 84 | Raybun Smith | 364.5 |
| 27 | Charli Johnson | 358 |
| 65 | Hayes Cecil | 334.5 |
| 73 | Westlyn Beaty | 163 |
| 85 | Preston Smith | 157 |
| 22 | Maggie Rasmussen | 70 |
| 89 | Wyatt Moore | 60 |
| 43 | Waylon Weldon | 7 |
| 130 | Bailey Nichols | 0 |
Junior All Around
| GFYR # | Name | Total |
|---|---|---|
| 55 | Jack Harrison | 594 |
| 93 | Ginsie DeWitt | 577.5 |
| 94 | Branley Whitehead | 539.17 |
| 123 | Ellie Cantey | 446 |
| 114 | Parker Revell | 431 |
| 121 | Charli Merritt | 393 |
| 51 | Rhett McHargue | 373 |
| 79 | Raylee Tharp | 369 |
| 124 | Caylee Simmons | 355 |
| 71 | Carlon Winn | 254 |
| 59 | Kase Crosby | 202.5 |
| 48 | Holt McHargue | 169 |
| 17 | Molly Johnson | 126 |
| 125 | Maddie Cantey | 52 |
| 132 | Finn Bailey | 52 |
| 109 | John Dismuke | 50 |
| 97 | Lane Smith | 49 |
| 90 | Waylon Moore | 43 |
| 50 | Destini Garber | 38 |
| 111 | Caleb Nix | 36 |
| 23 | Skylynn Gray | 24 |
| 44 | Wade Weldon | 7 |
| 25 | Aiden Dorough | 7 |
| 133 | Hank Bailey | 7 |
| 110 | Drew Dismuke | 5 |
| 26 | Austin McGuffee | 0 |
Senior All Around
| GFYR # | Name | Total |
|---|---|---|
| 116 | Karis Mad Dog Griffin | 922 |
| 119 | Sven Edward Lofbloom | 541 |
| 118 | AnnaLynne Sears | 533.67 |
| 70 | Jaden Dyal | 369 |
| 57 | Daisy Self | 350.5 |
| 58 | Sophie Self | 336.5 |
| 76 | Autumn Leigh Smith | 328 |
| 38 | Gracie Holland | 237 |
| 35 | Bentley K Edwards | 234 |
| 101 | Eli (Mudflap) Sheffield | 204 |
| 83 | Lindsey Avent | 194 |
| 105 | Shayna Bruce | 184 |
| 103 | Bentley Braswell | 172 |
| 127 | Hunter Simmons | 165 |
| 106 | Seth Bruce | 155 |
| 34 | Jesse Beecher | 129 |
| 60 | Hayden Nichols | 120.5 |
| 61 | Leila Kerr | 113 |
| 32 | Ryder Adkinson | 85 |
| 108 | Molly Dismuke | 82 |
| 75 | Karaline Warren | 68 |
| 39 | Noah Holland | 20 |
| 49 | Samantha Gore | 13 |
| 115 | Keegan Abney | 7 |
| 62 | Jadyn Nichols | 0 |
| 67 | Wyatt Norris | 0 |
| 104 | Allison Norris | 0 |
| 112 | Randle Crews | 0 |
| 113 | Titran Vance | 0 |
| 28 | Cash Hance | 0 |
| 129 | Cordale Walker | 0 |
High School All Around
| GFYR # | Name | Total |
|---|---|---|
| 86 | Bronc McGhee | 534 |
| 100 | Daniel Sheffield | 463 |
| 96 | Audrey Douglas | 457 |
| 21 | Eva Johnson | 426 |
| 117 | Joelee Griffin | 422 |
| 47 | Ella Smith | 324.5 |
| 18 | Kimberlee Davis | 300.5 |
| 72 | Alyssa Futrill | 293 |
| 102 | Kealee Sipes | 266 |
| 20 | Kaley Mullis | 263 |
| 31 | Ricki Adkinson | 246 |
| 95 | Mary Micah Whitehead | 196 |
| 122 | Mailey Sinclair | 182 |
| 77 | Riley Welch | 154 |
| 74 | Mady Bryant | 148 |
| 46 | Mary Elizabeth Schroer | 142 |
| 24 | Laney Simmons | 117 |
| 80 | Emmy Wiley | 76 |
| 98 | Mary Dixon | 76 |
| 56 | Harlee Self | 71 |
| 33 | Bree Rasmussen | 62 |
| 87 | Sean Moser | 44 |
| 36 | Alyssa Fletcher | 32 |
| 126 | Jayden Hendrix | 20 |
| 81 | Drew Wiley | 0 |
| 19 | Destiny Mathis | 0 |
Georgia Florida Youth Rodeo 2022 Season Standings
These standings are updated up to and including Avg
All Divisions - Tie Down Roping
| Placing | GFYR # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 86 | McGhee, Bronc (21) | Hahira, GA | 171.00 |
| 2 | 100 | Sheffield, Daniel (18) | Cairo, GA | 135.00 |
| 3 | 116 | Griffin, Karis Mad Dog (21) | Mershon, GA | 85.00 |
| 4 | 18 | Davis, Kimberlee (R) (13) | Greenville, FL | 25.00 |
| 5 | 96 | Douglas , Audrey (14) | Valdosta , AL | 17.00 |
| 6 | 21 | Johnson, Eva (1) | Quitman, GA | 8.00 |
| 7 | 81 | Wiley, Drew () | Fitzgerald, Ga, GA | 0.00 |
Season Fast Time / Best Score
Member: Daniel Sheffield (100)Time / Score: 11.610
HS Breakaway
| Placing | GFYR # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 86 | McGhee, Bronc (21) | Hahira, GA | 144.00 |
| 2 | 24 | Simmons, Laney (R) (17) | , | 117.00 |
| 3 | 100 | Sheffield, Daniel (18) | Cairo, GA | 94.00 |
| 4 | 117 | Griffin, Joelee (21) | Mershon, GA | 89.00 |
| 5 | 122 | Sinclair, Mailey (15) | Douglas, GA | 71.00 |
| 6 | 21 | Johnson, Eva (21) | Quitman, GA | 69.00 |
| 7 | 18 | Davis, Kimberlee (R) (21) | Greenville, FL | 45.00 |
| 8 | 20 | Mullis, Kaley (R) (21) | Screven , GA | 39.00 |
| 9 | 31 | Adkinson, Ricki (16) | Greenville, FL | 26.00 |
| 10 | 96 | Douglas , Audrey (21) | Valdosta , AL | 17.00 |
| 11 | 47 | Smith, Ella (R) (21) | Valdosta, GA | 14.00 |
| 12 | 77 | Welch , Riley (10) | Jasper, FL | 7.00 |
| 13 | 72 | Futrill, Alyssa (6) | Tifton, GA | 0.00 |
| 14 | 81 | Wiley, Drew () | Fitzgerald, Ga, GA | 0.00 |
| 15 | 102 | Sipes, Kealee (R) (21) | Pearson , GA | 0.00 |
Season Fast Time / Best Score
Member: Daniel Sheffield (100)Time / Score: 2.300
Sr Breakaway
| Placing | GFYR # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 119 | Lofbloom, Sven Edward (21) | Lake Park , GA | 116.00 |
| 2 | 116 | Griffin, Karis Mad Dog (21) | Mershon, GA | 111.00 |
| 3 | 106 | Bruce, Seth (17) | Enigma, GA | 53.00 |
| 4 | 101 | Sheffield, Eli (Mudflap) (21) | Cairo, GA | 52.00 |
| 5 | 70 | Dyal, Jaden (R) (21) | Mershon, GA | 44.00 |
| 6 | 105 | Bruce, Shayna (10) | Enigma, GA | 10.00 |
| 7 | 38 | Holland, Gracie (6) | Fort White, FL | 0.00 |
| 8 | 39 | Holland, Noah (2) | Fort White, FL | 0.00 |
| 9 | 108 | Dismuke, Molly (4) | Dawson, GA | 0.00 |
| 10 | 115 | Abney, Keegan (R) (2) | Baconton, GA | 0.00 |
| 11 | 35 | Edwards , Bentley K (15) | Alma, GA | 0.00 |
Season Fast Time / Best Score
Member: Seth Bruce (106)Time / Score: 3.260
Jr Breakaway
| Placing | GFYR # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 55 | Harrison, Jack (21) | Cairo, | 58.00 |
| 2 | 51 | McHargue, Rhett (21) | Lee, FL | 40.00 |
| 3 | 114 | Revell, Parker (21) | Wakulla, FL | 20.00 |
| 4 | 108 | Dismuke, Molly (1) | Dawson, GA | 0.00 |
Season Fast Time / Best Score
Member: Parker Revell (114)Time / Score: 6.200
All Divisions - Team Roping - Header
| Placing | GFYR # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 100 | Sheffield, Daniel (19) | Cairo, GA | 87.00 |
| 2 | 116 | Griffin, Karis Mad Dog (21) | Mershon, GA | 59.00 |
| 3 | 117 | Griffin, Joelee (21) | Mershon, GA | 28.00 |
| 4 | 86 | McGhee, Bronc (21) | Hahira, GA | 0.00 |
Season Fast Time / Best Score
Team: Karis Mad Dog Griffin (116) / Bronc McGhee (86)Time / Score: 7.280
All Divisions - Team Roping - Heeler
| Placing | GFYR # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 106 | Bruce, Seth (21) | Enigma, GA | 87.00 |
| 2 | 86 | McGhee, Bronc (21) | Hahira, GA | 59.00 |
| 3 | 21 | Johnson, Eva (21) | Quitman, GA | 28.00 |
| 4 | 105 | Bruce, Shayna (8) | Enigma, GA | 10.00 |
| 5 | 77 | Welch , Riley (10) | Jasper, FL | 10.00 |
| 6 | 116 | Griffin, Karis Mad Dog (21) | Mershon, GA | 0.00 |
| 7 | 81 | Wiley, Drew () | Fitzgerald, Ga, GA | 0.00 |
Season Fast Time / Best Score
Team: Karis Mad Dog Griffin (116) / Bronc McGhee (86)Time / Score: 7.280
Jr/Sr - Heeling
| Placing | GFYR # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 116 | Griffin, Karis Mad Dog (21) | Mershon, GA | 113.00 |
| 2 | 55 | Harrison, Jack (21) | Cairo, | 81.00 |
| 3 | 101 | Sheffield, Eli (Mudflap) (21) | Cairo, GA | 66.00 |
| 4 | 105 | Bruce, Shayna (10) | Enigma, GA | 53.00 |
| 5 | 119 | Lofbloom, Sven Edward (19) | Lake Park , GA | 46.00 |
| 6 | 114 | Revell, Parker (13) | Wakulla, FL | 32.00 |
| 7 | 106 | Bruce, Seth (8) | Enigma, GA | 15.00 |
| 8 | 39 | Holland, Noah (2) | Fort White, FL | 0.00 |
Season Fast Time / Best Score
Member: Jack Harrison (55)Time / Score: 3.030
PW Mutton Bustin
| Placing | GFYR # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 54 | Harrison, Jenna Claire (11) | Cairo, | 102.00 |
| 2 | 84 | Smith, Raybun (10) | Whigham, GA | 75.00 |
| 3 | 40 | Holland, Trinity (10) | Fort White, FL | 70.00 |
| 4 | 78 | Tharp, Emmie Rose (6) | Jennings, FL | 56.00 |
| 5 | 85 | Smith, Preston (7) | Whigham, GA | 50.00 |
| 6 | 65 | Cecil , Hayes (3) | Cairo , GA | 15.00 |
| 7 | 43 | Weldon, Waylon (2) | Lake Park, GA | 7.00 |
| 8 | 89 | Moore, Wyatt (2) | Berlin, GA | 0.00 |
Season Fast Time / Best Score
Member: ()Time / Score:
PW Barrels
| Placing | GFYR # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 78 | Tharp, Emmie Rose (19) | Jennings, FL | 177.00 |
| 2 | 84 | Smith, Raybun (21) | Whigham, GA | 156.00 |
| 3 | 54 | Harrison, Jenna Claire (21) | Cairo, | 128.00 |
| 4 | 27 | Johnson, Charli (R) (17) | Quitman, GA | 115.00 |
| 5 | 85 | Smith, Preston (21) | Whigham, GA | 107.00 |
| 6 | 65 | Cecil , Hayes (19) | Cairo , GA | 106.00 |
| 7 | 40 | Holland, Trinity (18) | Fort White, FL | 104.00 |
| 8 | 73 | Beaty, Westlyn (8) | Madison, FL | 49.00 |
| 9 | 22 | Rasmussen, Maggie (R) (12) | , | 41.00 |
| 10 | 43 | Weldon, Waylon () | Lake Park, GA | 0.00 |
Season Fast Time / Best Score
Member: ()Time / Score:
Jr Barrels
| Placing | GFYR # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 123 | Cantey, Ellie (18) | Greenville, FL | 147.00 |
| 2 | 94 | Whitehead, Branley (21) | Blakely , GA | 144.00 |
| 3 | 114 | Revell, Parker (21) | Wakulla, FL | 144.00 |
| 4 | 55 | Harrison, Jack (21) | Cairo, | 127.00 |
| 5 | 79 | Tharp, Raylee (19) | Jennings, FL | 124.00 |
| 6 | 93 | DeWitt, Ginsie (21) | Morven, GA | 109.00 |
| 7 | 124 | Simmons, Caylee (19) | Greenville, AL | 101.00 |
| 8 | 71 | Winn, Carlon (R) (17) | Bristol, GA | 78.00 |
| 9 | 121 | Merritt, Charli (16) | Douglas, GA | 76.00 |
| 10 | 59 | Crosby, Kase (16) | Moultrie , GA | 32.00 |
| 11 | 17 | Johnson, Molly (16) | Madison, FL | 20.00 |
| 12 | 109 | Dismuke, John (6) | Dawson, GA | 11.00 |
| 13 | 125 | Cantey, Maddie (8) | Quitman, AL | 7.00 |
| 14 | 23 | Gray, Skylynn (4) | , | 4.00 |
| 15 | 44 | Weldon, Wade (2) | Lake Park, GA | 0.00 |
| 16 | 110 | Dismuke, Drew (4) | Dawson, GA | 0.00 |
Season Fast Time / Best Score
Member: Parker Revell (114)Time / Score: 14.551
Sr Barrels
| Placing | GFYR # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 119 | Lofbloom, Sven Edward (21) | Lake Park , GA | 165.00 |
| 2 | 118 | Sears, AnnaLynne (21) | Alma, GA | 145.00 |
| 3 | 70 | Dyal, Jaden (R) (21) | Mershon, GA | 126.00 |
| 4 | 116 | Griffin, Karis Mad Dog (21) | Mershon, GA | 98.00 |
| 5 | 57 | Self, Daisy (21) | Homeland , GA | 86.00 |
| 6 | 58 | Self, Sophie (21) | Homeland , GA | 76.00 |
| 7 | 83 | Avent, Lindsey (R) (16) | Whigham, GA | 69.00 |
| 8 | 76 | Smith , Autumn Leigh (21) | Quitman , GA | 65.00 |
| 9 | 38 | Holland, Gracie (16) | Fort White, FL | 60.00 |
| 10 | 105 | Bruce, Shayna (12) | Enigma, GA | 59.00 |
| 11 | 103 | Braswell, Bentley (R) (19) | Lowndes, GA | 49.00 |
| 12 | 35 | Edwards , Bentley K (21) | Alma, GA | 49.00 |
| 13 | 108 | Dismuke, Molly (6) | Dawson, GA | 47.00 |
| 14 | 61 | Kerr, Leila (21) | Hahira, GA | 33.00 |
| 15 | 49 | Gore, Samantha (19) | Lake City, FL | 13.00 |
| 16 | 39 | Holland, Noah (3) | Fort White, FL | 6.00 |
| 17 | 115 | Abney, Keegan (R) (4) | Baconton, GA | 6.00 |
| 18 | 75 | Warren, Karaline (R) (21) | Valdosta, GA | 2.00 |
| 19 | 60 | Nichols, Hayden (R) (15) | Hahira, GA | 0.00 |
| 20 | 62 | Nichols, Jadyn (2) | Hahira, GA | 0.00 |
| 21 | 104 | Norris , Allison () | Jennings , FL | 0.00 |
Season Fast Time / Best Score
Member: Jaden Dyal (70)Time / Score: 15.418
HS Girls Barrels
| Placing | GFYR # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 31 | Adkinson, Ricki (18) | Greenville, FL | 159.00 |
| 2 | 96 | Douglas , Audrey (21) | Valdosta , AL | 123.00 |
| 3 | 74 | Bryant, Mady (20) | Bristol, FL | 100.00 |
| 4 | 72 | Futrill, Alyssa (19) | Tifton, GA | 99.00 |
| 5 | 20 | Mullis, Kaley (R) (21) | Screven , GA | 93.00 |
| 6 | 21 | Johnson, Eva (21) | Quitman, GA | 87.00 |
| 7 | 46 | Schroer, Mary Elizabeth (R) (17) | , | 87.00 |
| 8 | 77 | Welch , Riley (12) | Jasper, FL | 78.00 |
| 9 | 117 | Griffin, Joelee (21) | Mershon, GA | 69.00 |
| 10 | 102 | Sipes, Kealee (R) (21) | Pearson , GA | 56.00 |
| 11 | 18 | Davis, Kimberlee (R) (21) | Greenville, FL | 52.00 |
| 12 | 95 | Whitehead, Mary Micah (21) | Blakely , GA | 50.00 |
| 13 | 47 | Smith, Ella (R) (21) | Valdosta, GA | 44.00 |
| 14 | 80 | Wiley, Emmy (6) | Fitzgerald, Ga, GA | 22.00 |
| 15 | 33 | Rasmussen, Bree (14) | , | 15.00 |
| 16 | 56 | Self, Harlee (21) | Homeland , GA | 14.00 |
| 17 | 98 | Dixon, Mary (8) | Adel, GA | 5.00 |
| 18 | 36 | Fletcher, Alyssa (R) (19) | Fitzgerald, GA | 2.00 |
| 19 | 19 | Mathis, Destiny (R) (4) | Thomasville, AL | 0.00 |
Season Fast Time / Best Score
Member: Ricki Adkinson (31)Time / Score: 14.367
SN Barrels
| Placing | GFYR # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 120 | Porter, Dakota (18) | , | 170.00 |
Season Fast Time / Best Score
Member: ()Time / Score:
Jr/Sr Dummy Roping - Ground
| Placing | GFYR # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 93 | DeWitt, Ginsie (21) | Morven, GA | 162.50 |
| 2 | 57 | Self, Daisy (17) | Homeland , GA | 99.50 |
| 3 | 118 | Sears, AnnaLynne (20) | Alma, GA | 93.67 |
| 4 | 121 | Merritt, Charli (15) | Douglas, GA | 92.00 |
| 5 | 58 | Self, Sophie (17) | Homeland , GA | 91.50 |
| 6 | 94 | Whitehead, Branley (21) | Blakely , GA | 78.17 |
| 7 | 60 | Nichols, Hayden (R) (17) | Hahira, GA | 73.50 |
| 8 | 59 | Crosby, Kase (16) | Moultrie , GA | 68.50 |
| 9 | 35 | Edwards , Bentley K (12) | Alma, GA | 64.00 |
| 10 | 109 | Dismuke, John (3) | Dawson, GA | 0.00 |
Season Fast Time / Best Score
Member: Daisy Self (57)Time / Score: 39.000
PW Dummy Roping
| Placing | GFYR # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 54 | Harrison, Jenna Claire (17) | Cairo, | 97.50 |
| 2 | 65 | Cecil , Hayes (19) | Cairo , GA | 77.50 |
| 3 | 40 | Holland, Trinity (16) | Fort White, FL | 18.00 |
Season Fast Time / Best Score
Member: ()Time / Score:
PW Goat Ribbon Pull
| Placing | GFYR # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 78 | Tharp, Emmie Rose (19) | Jennings, FL | 181.00 |
| 2 | 54 | Harrison, Jenna Claire (21) | Cairo, | 175.00 |
| 3 | 84 | Smith, Raybun (20) | Whigham, GA | 133.50 |
| 4 | 65 | Cecil , Hayes (19) | Cairo , GA | 128.00 |
| 5 | 40 | Holland, Trinity (18) | Fort White, FL | 119.50 |
| 6 | 27 | Johnson, Charli (R) (18) | Quitman, GA | 108.00 |
| 7 | 89 | Moore, Wyatt (12) | Berlin, GA | 60.00 |
| 8 | 73 | Beaty, Westlyn (8) | Madison, FL | 55.00 |
| 9 | 22 | Rasmussen, Maggie (R) (12) | , | 29.00 |
| 10 | 43 | Weldon, Waylon (1) | Lake Park, GA | 0.00 |
| 11 | 130 | Nichols, Bailey (1) | , | 0.00 |
Season Fast Time / Best Score
Member: ()Time / Score:
Jr Goat Ribbon Pull
| Placing | GFYR # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 123 | Cantey, Ellie (19) | Greenville, FL | 175.00 |
| 2 | 51 | McHargue, Rhett (21) | Lee, FL | 172.00 |
| 3 | 71 | Winn, Carlon (R) (17) | Bristol, GA | 127.00 |
| 4 | 124 | Simmons, Caylee (19) | Greenville, AL | 127.00 |
| 5 | 48 | McHargue, Holt (R) (17) | , | 122.00 |
| 6 | 59 | Crosby, Kase (16) | Moultrie , GA | 87.00 |
| 7 | 90 | Moore, Waylon (12) | Berlin, GA | 43.00 |
| 8 | 125 | Cantey, Maddie (8) | Quitman, AL | 38.00 |
| 9 | 109 | Dismuke, John (6) | Dawson, GA | 35.00 |
| 10 | 23 | Gray, Skylynn (4) | , | 20.00 |
| 11 | 132 | Bailey, Finn (2) | Quitman, GA | 20.00 |
| 12 | 44 | Weldon, Wade (2) | Lake Park, GA | 7.00 |
| 13 | 133 | Bailey, Hank (2) | Quitman, AL | 7.00 |
| 14 | 110 | Dismuke, Drew (1) | Dawson, GA | 5.00 |
Season Fast Time / Best Score
Member: Rhett McHargue (51)Time / Score: 6.536
HS Girls Goat Tying
| Placing | GFYR # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 47 | Smith, Ella (R) (21) | Valdosta, GA | 152.00 |
| 2 | 18 | Davis, Kimberlee (R) (21) | Greenville, FL | 133.00 |
| 3 | 117 | Griffin, Joelee (21) | Mershon, GA | 120.00 |
| 4 | 102 | Sipes, Kealee (R) (21) | Pearson , GA | 113.00 |
| 5 | 122 | Sinclair, Mailey (16) | Douglas, GA | 111.00 |
| 6 | 95 | Whitehead, Mary Micah (21) | Blakely , GA | 87.00 |
| 7 | 20 | Mullis, Kaley (R) (21) | Screven , GA | 87.00 |
| 8 | 96 | Douglas , Audrey (21) | Valdosta , AL | 78.00 |
| 9 | 77 | Welch , Riley (12) | Jasper, FL | 59.00 |
| 10 | 98 | Dixon, Mary (8) | Adel, GA | 55.00 |
| 11 | 21 | Johnson, Eva (21) | Quitman, GA | 46.00 |
| 12 | 72 | Futrill, Alyssa (19) | Tifton, GA | 42.00 |
| 13 | 31 | Adkinson, Ricki (9) | Greenville, FL | 24.00 |
| 14 | 56 | Self, Harlee (21) | Homeland , GA | 22.00 |
| 15 | 36 | Fletcher, Alyssa (R) (19) | Fitzgerald, GA | 12.00 |
| 16 | 80 | Wiley, Emmy (6) | Fitzgerald, Ga, GA | 8.00 |
| 17 | 74 | Bryant, Mady (5) | Bristol, FL | 2.00 |
Season Fast Time / Best Score
Member: Mailey Sinclair (122)Time / Score: 8.510
Sr Goat Tying
| Placing | GFYR # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 116 | Griffin, Karis Mad Dog (21) | Mershon, GA | 151.00 |
| 2 | 118 | Sears, AnnaLynne (21) | Alma, GA | 133.00 |
| 3 | 119 | Lofbloom, Sven Edward (21) | Lake Park , GA | 132.00 |
| 4 | 76 | Smith , Autumn Leigh (21) | Quitman , GA | 114.00 |
| 5 | 57 | Self, Daisy (21) | Homeland , GA | 104.00 |
| 6 | 35 | Edwards , Bentley K (21) | Alma, GA | 90.00 |
| 7 | 103 | Braswell, Bentley (R) (19) | Lowndes, GA | 89.00 |
| 8 | 58 | Self, Sophie (21) | Homeland , GA | 65.00 |
| 9 | 83 | Avent, Lindsey (R) (16) | Whigham, GA | 61.00 |
| 10 | 70 | Dyal, Jaden (R) (14) | Mershon, GA | 54.00 |
| 11 | 38 | Holland, Gracie (16) | Fort White, FL | 42.00 |
| 12 | 75 | Warren, Karaline (R) (21) | Valdosta, GA | 42.00 |
| 13 | 61 | Kerr, Leila (21) | Hahira, GA | 25.00 |
| 14 | 101 | Sheffield, Eli (Mudflap) (17) | Cairo, GA | 25.00 |
| 15 | 60 | Nichols, Hayden (R) (15) | Hahira, GA | 12.00 |
| 16 | 39 | Holland, Noah (3) | Fort White, FL | 7.00 |
Season Fast Time / Best Score
Member: AnnaLynne Sears (118)Time / Score: 10.351
Jr Goat Tying
| Placing | GFYR # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 51 | McHargue, Rhett (21) | Lee, FL | 161.00 |
| 2 | 93 | DeWitt, Ginsie (21) | Morven, GA | 130.00 |
| 3 | 121 | Merritt, Charli (16) | Douglas, GA | 130.00 |
| 4 | 79 | Tharp, Raylee (19) | Jennings, FL | 127.00 |
| 5 | 94 | Whitehead, Branley (21) | Blakely , GA | 123.00 |
| 6 | 55 | Harrison, Jack (21) | Cairo, | 102.00 |
| 7 | 114 | Revell, Parker (21) | Wakulla, FL | 94.00 |
| 8 | 17 | Johnson, Molly (16) | Madison, FL | 80.00 |
| 9 | 48 | McHargue, Holt (R) (17) | , | 47.00 |
| 10 | 132 | Bailey, Finn (2) | Quitman, GA | 20.00 |
Season Fast Time / Best Score
Member: Rhett McHargue (51)Time / Score: 13.814
PW Poles
| Placing | GFYR # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 78 | Tharp, Emmie Rose (19) | Jennings, FL | 183.50 |
| 2 | 54 | Harrison, Jenna Claire (21) | Cairo, | 153.50 |
| 3 | 40 | Holland, Trinity (18) | Fort White, FL | 135.00 |
| 4 | 27 | Johnson, Charli (R) (18) | Quitman, GA | 135.00 |
| 5 | 73 | Beaty, Westlyn (7) | Madison, FL | 59.00 |
| 6 | 65 | Cecil , Hayes (5) | Cairo , GA | 8.00 |
Season Fast Time / Best Score
Member: ()Time / Score:
Jr Poles
| Placing | GFYR # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 94 | Whitehead, Branley (21) | Blakely , GA | 151.00 |
| 2 | 124 | Simmons, Caylee (19) | Greenville, AL | 127.00 |
| 3 | 55 | Harrison, Jack (21) | Cairo, | 124.00 |
| 4 | 123 | Cantey, Ellie (19) | Greenville, FL | 124.00 |
| 5 | 79 | Tharp, Raylee (19) | Jennings, FL | 118.00 |
| 6 | 93 | DeWitt, Ginsie (21) | Morven, GA | 117.00 |
| 7 | 121 | Merritt, Charli (16) | Douglas, GA | 95.00 |
| 8 | 114 | Revell, Parker (21) | Wakulla, FL | 84.00 |
| 9 | 71 | Winn, Carlon (R) (17) | Bristol, GA | 49.00 |
| 10 | 50 | Garber, Destini (19) | Lake City, FL | 38.00 |
| 11 | 17 | Johnson, Molly (16) | Madison, FL | 26.00 |
| 12 | 59 | Crosby, Kase (16) | Moultrie , GA | 15.00 |
| 13 | 132 | Bailey, Finn (2) | Quitman, GA | 12.00 |
| 14 | 125 | Cantey, Maddie (9) | Quitman, AL | 7.00 |
| 15 | 109 | Dismuke, John (6) | Dawson, GA | 4.00 |
| 16 | 44 | Weldon, Wade (2) | Lake Park, GA | 0.00 |
| 17 | 23 | Gray, Skylynn (2) | , | 0.00 |
Season Fast Time / Best Score
Member: Ellie Cantey (123)Time / Score: 20.947
Sr Poles
| Placing | GFYR # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 116 | Griffin, Karis Mad Dog (21) | Mershon, GA | 169.00 |
| 2 | 118 | Sears, AnnaLynne (21) | Alma, GA | 162.00 |
| 3 | 70 | Dyal, Jaden (R) (21) | Mershon, GA | 145.00 |
| 4 | 58 | Self, Sophie (21) | Homeland , GA | 104.00 |
| 5 | 38 | Holland, Gracie (16) | Fort White, FL | 86.00 |
| 6 | 119 | Lofbloom, Sven Edward (21) | Lake Park , GA | 78.00 |
| 7 | 57 | Self, Daisy (21) | Homeland , GA | 61.00 |
| 8 | 61 | Kerr, Leila (21) | Hahira, GA | 55.00 |
| 9 | 101 | Sheffield, Eli (Mudflap) (13) | Cairo, GA | 51.00 |
| 10 | 76 | Smith , Autumn Leigh (21) | Quitman , GA | 44.00 |
| 11 | 108 | Dismuke, Molly (6) | Dawson, GA | 35.00 |
| 12 | 103 | Braswell, Bentley (R) (19) | Lowndes, GA | 34.00 |
| 13 | 105 | Bruce, Shayna (10) | Enigma, GA | 34.00 |
| 14 | 35 | Edwards , Bentley K (21) | Alma, GA | 31.00 |
| 15 | 75 | Warren, Karaline (R) (21) | Valdosta, GA | 24.00 |
| 16 | 83 | Avent, Lindsey (R) (16) | Whigham, GA | 24.00 |
| 17 | 60 | Nichols, Hayden (R) (15) | Hahira, GA | 8.00 |
| 18 | 39 | Holland, Noah (3) | Fort White, FL | 7.00 |
| 19 | 115 | Abney, Keegan (R) (1) | Baconton, GA | 1.00 |
Season Fast Time / Best Score
Member: Karis Mad Dog Griffin (116)Time / Score: 20.783
HS Girls Poles
| Placing | GFYR # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 96 | Douglas , Audrey (21) | Valdosta , AL | 146.00 |
| 2 | 21 | Johnson, Eva (21) | Quitman, GA | 128.00 |
| 3 | 117 | Griffin, Joelee (21) | Mershon, GA | 116.00 |
| 4 | 47 | Smith, Ella (R) (21) | Valdosta, GA | 114.50 |
| 5 | 72 | Futrill, Alyssa (19) | Tifton, GA | 105.00 |
| 6 | 102 | Sipes, Kealee (R) (21) | Pearson , GA | 97.00 |
| 7 | 95 | Whitehead, Mary Micah (21) | Blakely , GA | 59.00 |
| 8 | 46 | Schroer, Mary Elizabeth (R) (16) | , | 55.00 |
| 9 | 33 | Rasmussen, Bree (13) | , | 47.00 |
| 10 | 74 | Bryant, Mady (20) | Bristol, FL | 46.00 |
| 11 | 80 | Wiley, Emmy (6) | Fitzgerald, Ga, GA | 46.00 |
| 12 | 18 | Davis, Kimberlee (R) (21) | Greenville, FL | 45.50 |
| 13 | 20 | Mullis, Kaley (R) (21) | Screven , GA | 44.00 |
| 14 | 31 | Adkinson, Ricki (18) | Greenville, FL | 37.00 |
