Members Rodeo Schedule DrawsResults 2023 Standings
Choose the Rodeo to view:
Currently Viewing: Rodeo 1
Official Draw
| Event | Name | Stock | |
|---|---|---|---|
K12 Dummy Steer Roping | |||
| Performance 1: Sat May 06, 09:00 AM | |||
| 1 | MO LAWSON (#171) - Lancaster, KY | ||
| 2 | JHETT BECHT (#112) - Georgetown, IN | ||
| 3 | SAGE BROWN (#119) - Palmyra, IN | ||
| 4 | Trace Burke (#254) - Harrodsburg , KY | ||
| 5 | COLE SHORT (#208) - Bedford, IN | ||
| 6 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
| 7 | JASPER HOLZ (#151) - Pekin, IN | ||
| 8 | NATE HASLER (#144) - Columbus, IN | ||
| 9 | Cash Reiter (#242) - Pekin, IN | ||
| 10 | KATE CHRISTIE (#130) - Columbus, IN | ||
| 11 | MAVERICK SHEPHERD (#206) - Ramsey, IN | ||
| 12 | AUSTYN BECHT (#110) - Georgetown, IN | ||
| 13 | Emmett Witten (#236) - Greenville, IN | ||
| 14 | WYATT WICKEY (#226) - Lexington, IN | ||
K12 Dummy Calf Roping | |||
| Performance 1: Sat May 06, 09:00 AM | |||
| 1 | ELAINE HUNT (#157) - Sellersburg, IN | ||
| 2 | JHETT BECHT (#112) - Georgetown, IN | ||
| 3 | KATE CHRISTIE (#130) - Columbus, IN | ||
| 4 | MO LAWSON (#171) - Lancaster, KY | ||
| 5 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
| 6 | WYATT WICKEY (#226) - Lexington, IN | ||
| 7 | SAGE BROWN (#119) - Palmyra, IN | ||
| 8 | NATE HASLER (#144) - Columbus, IN | ||
| 9 | JASPER HOLZ (#151) - Pekin, IN | ||
| 10 | Emmett Witten (#236) - Greenville, IN | ||
| 11 | AUSTYN BECHT (#110) - Georgetown, IN | ||
| 12 | Cash Reiter (#242) - Pekin, IN | ||
| 13 | MAVERICK SHEPHERD (#206) - Ramsey, IN | ||
K12 Boys Dummy Goat Tie | |||
| Performance 1: Sat May 06, 09:00 AM | |||
| 1 | WYATT WICKEY (#226) - Lexington, IN | ||
| 2 | JHETT BECHT (#112) - Georgetown, IN | ||
| 3 | Emmett Witten (#236) - Greenville, IN | ||
| 4 | NATE HASLER (#144) - Columbus, IN | ||
| 5 | MAVERICK SHEPHERD (#206) - Ramsey, IN | ||
| 6 | SAGE BROWN (#119) - Palmyra, IN | ||
K12 Girls Dummy Goat Tie | |||
| Performance 1: Sat May 06, 09:00 AM | |||
| 1 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
| 2 | JASPER HOLZ (#151) - Pekin, IN | ||
| 3 | AUSTYN BECHT (#110) - Georgetown, IN | ||
| 4 | Elainna Manning (#252) - Pekin, IN | ||
| 5 | ELAINE HUNT (#157) - Sellersburg, IN | ||
| 6 | MO LAWSON (#171) - Lancaster, KY | ||
| 7 | KATE CHRISTIE (#130) - Columbus, IN | ||
678 Boys Goat Tying | |||
| Performance 1: Sat May 06, 09:00 AM | |||
| 1 | JACOB KERNODLE (#167) - Perryville, KY | ||
| 2 | JORDAN STEELE (#214) - London, KY | ||
| 3 | GUTHREY FAGG (#139) - Cloverdale, IN | ||
| 4 | DALTON ALLEN (#104) - Depauw, IN | ||
| 5 | WYATT MANN (#177) - Brownstown, IN | ||
| 6 | HUNTER HOWARD (#155) - Corbin, KY | ||
| 7 | LANDEN CARTINHOUR (#126) - Lawrenceburg, KY | ||
| 8 | CLAYTON RIECKERS (#234) - Seymour, IN | ||
| 9 | Nash Brown (#258) - Orleans, IN | ||
| 10 | HUDSON BROGLI (#117) - Cynthiana, KY | ||
|
| |||
678 Girls Goat Tying | |||
| Performance 1: Sat May 06, 09:00 AM | |||
| 1 | REAGAN WEBB (#224) - Nabb, IN | ||
| 2 | ASHLYNN HINKLE (#146) - Pekin, IN | ||
| 3 | KELSEY STARK (#212) - Bargersville, IN | ||
| 4 | HANALYN GOEMMER (#143) - Sellersburg, IN | ||
| 5 | ELAINA FAGG (#138) - Cloverdale, IN | ||
| 6 | TAREN JAMES (#163) - Lexington, IN | ||
| 7 | BRISTOL CUMMINS (#135) - Salem, IN | ||
| 8 | GRACIE RILEY (#235) - Salem, IN | ||
| 9 | AIRA PANKEY (#195) - Paoli, IN | ||
| 10 | Karragan Gudgel (#246) - Paris Crossing , IN | ||
| 11 | JOLIE PEARSON (#199) - Charlestown, IN | ||
| 12 | ADDIE CLAY ZOGLMANN (#231) - New Salisbury, IN | ||
| 13 | ELAINA FAGG (#138) - Cloverdale, IN (Exhibition) | ||
345 Boys Goat Tying | |||
| Performance 1: Sat May 06, 09:00 AM | |||
| 1 | BLAINE PANKEY (#197) - Paoli, IN | ||
| 2 | WADE LYNCH (#176) - Franklin, IN | ||
| 3 | KRECE WILLS (#228) - Winchester, KY | ||
| 4 | MAVERICK MCQUEEN (#180) - Mckee, KY | ||
| 5 | MARC ALLEN PRESTON (#201) - Nicholasville, KY | ||
| 6 | ALEX CHRISTIE (#129) - Columbus, IN | ||
| 7 | MADDOX BECHT (#113) - Georgetown, IN | ||
| 8 | NEVAN LYNCH (#175) - Greensburg, IN | ||
| 9 | Jake Hall (#251) - Freetown , IN | ||
| 10 | OWEN HUNT (#158) - Sellersburg, IN | ||
| 11 | JHETT BECHT (#112) - Georgetown, IN | ||
| 12 | Tate Zimmerman (#253) - Martinsville , IN | ||
| 13 | CASH BECHT (#111) - Corydon, IN | ||
| 14 | LUKE CHRISTIE (#131) - Columbus, IN | ||
| 15 | NEVAN LYNCH (#175) - Greensburg, IN (Exhibition) | ||
345 Girls Goat Tying | |||
| Performance 1: Sat May 06, 09:00 AM | |||
| 1 | MAGGIE ALEXANDER (#103) - Fredricksburg, IN | ||
| 2 | VADA MCCORMICK (#179) - Pekin, IN | ||
| 3 | PAISLEY BROWN (#118) - Palmyra, IN | ||
| 4 | EMMA BARNETT (#109) - Scottsburg, IN | ||
| 5 | FINLEY LYNCH (#174) - Franklin, IN | ||
| 6 | AVA PANKEY (#196) - Paoli, IN | ||
| 7 | RAYLEE CARTINHOUR (#127) - Lawrenceburg, KY | ||
| 8 | RYLEE CARR (#125) - Floyds Knobs, IN | ||
| 9 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
| 10 | Aspen Hale (#247) - Sheridan , IN | ||
| 11 | LANDRI SIMPSON (#210) - Pekin, IN | ||
| 12 | REESE BECHT (#114) - Corydon, IN | ||
| 13 | MACI STARK (#213) - Bargersville, IN | ||
| 14 | ALLYSON BARNES (#108) - Crothersville, IN | ||
| 15 | WESLEIGH INMAN (#161) - Bedford, IN | ||
| 16 | KENNEDY HOWARD (#156) - Corbin, KY | ||
K12 Goat Flank | |||
| Performance 1: Sat May 06, 09:00 AM | |||
| 1 | MO LAWSON (#171) - Lancaster, KY | ||
| 2 | Eli Schmidt (#267) - Bloomfield, KY | ||
| 3 | AUSTYN BECHT (#110) - Georgetown, IN | ||
| 4 | SAGE BROWN (#119) - Palmyra, IN | ||
| 5 | Emmett Witten (#236) - Greenville, IN | ||
| 6 | CALLIE SHORT (#207) - Bedford, IN | ||
| 7 | Elainna Manning (#252) - Pekin, IN | ||
| 8 | COLE SHORT (#208) - Bedford, IN | ||
| 9 | Ellie Jo Schmidt (#268) - Bloomfield, KY | ||
| 10 | JHETT BECHT (#112) - Georgetown, IN | ||
| 11 | Cash Reiter (#242) - Pekin, IN | ||
| 12 | REAGAN MOUSER (#188) - Columbus, IN | ||
| 13 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
| 14 | ELAINE HUNT (#157) - Sellersburg, IN | ||
| 15 | KATE CHRISTIE (#130) - Columbus, IN | ||
| 16 | JESSE BURCHAM (#121) - Vallonia, IN | ||
| 17 | JASPER HOLZ (#151) - Pekin, IN | ||
| 18 | NATE HASLER (#144) - Columbus, IN | ||
| 19 | WYATT WICKEY (#226) - Lexington, IN | ||
678 Calf Roping (Tie Down) | |||
| Performance 1: Sat May 06, 09:00 AM | |||
| 1 | JORDAN STEELE (#214) - London, KY | ||
| 2 | PRESTON CARR (#124) - Floyds Knobs, IN | ||
| 3 | LANDEN CARTINHOUR (#126) - Lawrenceburg, KY | ||
678 Girls Breakaway | |||
| Performance 1: Sat May 06, 09:00 AM | |||
| 1 | KELSEY STARK (#212) - Bargersville, IN | ||
| 2 | Amelia Foster (#260) - Scottsburg, IN | ||
| 3 | JOLIE PEARSON (#199) - Charlestown, IN | ||
| 4 | ADDIE CLAY ZOGLMANN (#231) - New Salisbury, IN | ||
| 5 | Karragan Gudgel (#246) - Paris Crossing , IN | ||
| 6 | GRACIE RILEY (#235) - Salem, IN | ||
|
| |||
678 Boys Breakaway | |||
| Performance 1: Sat May 06, 09:00 AM | |||
| 1 | JACOB KERNODLE (#167) - Perryville, KY | ||
| 2 | JORDAN STEELE (#214) - London, KY | ||
| 3 | WYATT MANN (#177) - Brownstown, IN | ||
| 4 | LANDEN CARTINHOUR (#126) - Lawrenceburg, KY | ||
| 5 | CLAYTON RIECKERS (#234) - Seymour, IN | ||
| 6 | DALTON ALLEN (#104) - Depauw, IN | ||
| 7 | PRESTON CARR (#124) - Floyds Knobs, IN | ||
| 8 | HUDSON BROGLI (#117) - Cynthiana, KY | ||
| 9 | Wyatt Phillips (#271) - Maysville, KY | ||
| 10 | HUNTER HOWARD (#155) - Corbin, KY | ||
345 Breakaway | |||
| Performance 1: Sat May 06, 09:00 AM | |||
| 1 | PAISLEY BROWN (#118) - Palmyra, IN | ||
| 2 | RYLEE CARR (#125) - Floyds Knobs, IN | ||
| 3 | MAVERICK MCQUEEN (#180) - Mckee, KY | ||
| 4 | MARC ALLEN PRESTON (#201) - Nicholasville, KY | ||
| 5 | FINLEY LYNCH (#174) - Franklin, IN | ||
| 6 | RAYLEE CARTINHOUR (#127) - Lawrenceburg, KY | ||
| 7 | ROOKIE SHAW (#203) - Pekin, IN | ||
| 8 | EMMA BARNETT (#109) - Scottsburg, IN | ||
| 9 | Tate Zimmerman (#253) - Martinsville , IN | ||
| 10 | Jake Hall (#251) - Freetown , IN | ||
| 11 | MADDOX BECHT (#113) - Georgetown, IN | ||
| 12 | MACI STARK (#213) - Bargersville, IN | ||
| 13 | CASH BECHT (#111) - Corydon, IN | ||
| 14 | LUKE CHRISTIE (#131) - Columbus, IN | ||
| 15 | WADE LYNCH (#176) - Franklin, IN | ||
678 Boys Chute Dogging | |||
| Performance 1: Sat May 06, 09:00 AM | |||
| 1 | HUDSON BROGLI (#117) - Cynthiana, KY | ||
| 2 | HUNTER HOWARD (#155) - Corbin, KY | ||
| 3 | Nash Brown (#258) - Orleans, IN | ||
| 4 | WISIN JIMENEZ (#165) - Mitchell, IN | ||
| 5 | PRESTON CARR (#124) - Floyds Knobs, IN | ||
| 6 | Wyatt Phillips (#271) - Maysville, KY | ||
| 7 | LANDEN CARTINHOUR (#126) - Lawrenceburg, KY | ||
| 8 | Easton King (#270) - New Salisburg, IN | ||
| 9 | JACOB KERNODLE (#167) - Perryville, KY | ||
| 10 | DALTON ALLEN (#104) - Depauw, IN | ||
| 11 | JORDAN STEELE (#214) - London, KY | ||
| 12 | LEVI PANKEY (#257) - Frenck Lick, IN | ||
| 13 | Logan Corbett (#263) - Lanesville, IN | ||
| 14 | CLAYTON RIECKERS (#234) - Seymour, IN | ||
345 Boys Chute Dogging | |||
| Performance 1: Sat May 06, 09:00 AM | |||
| 1 | ELIJAH PANKEY (#256) - French Lick, IN | ||
| 2 | Colton Baker (#105) - Corydon, IN | ||
| 3 | CORBIN JAMES (#162) - Lexington, IN | ||
| 4 | WADE LYNCH (#176) - Franklin, IN | ||
| 5 | LUKE CHRISTIE (#131) - Columbus, IN | ||
| 6 | ROOKIE SHAW (#203) - Pekin, IN | ||
| 7 | CASH BECHT (#111) - Corydon, IN | ||
| 8 | MARC ALLEN PRESTON (#201) - Nicholasville, KY | ||
| 9 | MADDOX BECHT (#113) - Georgetown, IN | ||
| 10 | MAVERICK MCQUEEN (#180) - Mckee, KY | ||
| 11 | ALEX CHRISTIE (#129) - Columbus, IN | ||
K Mutton Busting (K Only) | |||
| Performance 1: Sat May 06, 09:00 AM | |||
| 1 | COLE SHORT (#208) - Bedford, IN | ||
| 2 | Cash Reiter (#242) - Pekin, IN | ||
| 3 | MAVERICK SHEPHERD (#206) - Ramsey, IN | ||
| 4 | Bryar Hentrup (#240) - Depauw, IN | ||
| 5 | JASPER HOLZ (#151) - Pekin, IN | ||
| 6 | ANNIE SIMPSON (#209) - Pekin, IN | ||
| 7 | AUSTYN BECHT (#110) - Georgetown, IN | ||
| 8 | ELAINE HUNT (#157) - Sellersburg, IN | ||
| 9 | Emmett Witten (#236) - Greenville, IN | ||
K12 Calf Riding | |||
| Performance 1: Sat May 06, 09:00 AM | |||
| 1 | SAGE BROWN (#119) - Palmyra, IN | ||
| 2 | Christian Hayden (#250) - Martinsville, IN | ||
| 3 | Ellie Jo Schmidt (#268) - Bloomfield, KY | ||
| 4 | MICAH PANKEY (#198) - French Lick, IN | ||
|
| |||
345 Steer Riding | |||
| Performance 1: Sat May 06, 09:00 AM | |||
| 1 | MAVERYK TRAINOR (#221) - Pekin, IN | ||
| 2 | Liam Allen (#249) - Campbellsburg, IN | ||
| 3 | Colton Baker (#105) - Corydon, IN | ||
| 4 | CASH BECHT (#111) - Corydon, IN | ||
| 5 | Nolyn Allen (#248) - Campbellsburg, IN | ||
| 6 | WADE LYNCH (#176) - Franklin, IN | ||
| 7 | ELIJAH PANKEY (#256) - French Lick, IN | ||
| 8 | BLAINE PANKEY (#197) - Paoli, IN | ||
| 9 | Mason Elkins (#272) - Bloomington, IN | ||
678 Bull Riding | |||
| Performance 1: Sat May 06, 09:00 AM | |||
| 1 | DALTON ALLEN (#104) - Depauw, IN | ||
| 2 | LEVI PANKEY (#257) - Frenck Lick, IN | ||
| 3 | Gavin Wiesman (#241) - Crothersville, IN | ||
| 4 | Cayden Stewart (#265) - Bloomington, IN | ||
| 5 | Easton King (#270) - New Salisburg, IN | ||
678 Girls Barrel Racing | |||
| Performance 1: Sat May 06, 09:00 AM | |||
| 1 | Amelia Foster (#260) - Scottsburg, IN | ||
| 2 | JOLIE PEARSON (#199) - Charlestown, IN | ||
| 3 | MAECY CONDRA (#134) - Charlestown, IN | ||
| 4 | Lou Morton (#262) - Lawrenceburg, KY | ||
| 5 | REAGAN WEBB (#224) - Nabb, IN | ||
| 6 | ASHLYNN HINKLE (#146) - Pekin, IN | ||
| 7 | KELSEY STARK (#212) - Bargersville, IN | ||
| 8 | GRACIE RILEY (#235) - Salem, IN | ||
| 9 | Calya Flaherty (#261) - Sellersburg, IN | ||
| 10 | LILY BRANAMAN (#115) - Vallonia, IN | ||
| 11 | ELAINA FAGG (#138) - Cloverdale, IN | ||
| 12 | Karragan Gudgel (#246) - Paris Crossing , IN | ||
| 13 | BRISTOL CUMMINS (#135) - Salem, IN | ||
| 14 | AIRA PANKEY (#195) - Paoli, IN | ||
| 15 | HANALYN GOEMMER (#143) - Sellersburg, IN | ||
| 16 | TAREN JAMES (#163) - Lexington, IN | ||
| 17 | BAYLEE KELTNER (#166) - Salem, IN | ||
345 Barrel Racing | |||
| Performance 1: Sat May 06, 09:00 AM | |||
| 1 | VADA MCCORMICK (#179) - Pekin, IN | ||
| 2 | CASH BECHT (#111) - Corydon, IN | ||
| 3 | BLAINE PANKEY (#197) - Paoli, IN | ||
| 4 | MACI STARK (#213) - Bargersville, IN | ||
| 5 | KRECE WILLS (#228) - Winchester, KY | ||
| 6 | NEVIN OTT (#189) - Greenville, IN | ||
| 7 | RAYLEE CARTINHOUR (#127) - Lawrenceburg, KY | ||
| 8 | Colton Baker (#105) - Corydon, IN | ||
| 9 | PAISLEY BROWN (#118) - Palmyra, IN | ||
| 10 | Nelle Williams (#269) - Winchester, KY | ||
| 11 | Aspen Hale (#247) - Sheridan , IN | ||
| 12 | EMMA BARNETT (#109) - Scottsburg, IN | ||
| 13 | LANDRI SIMPSON (#210) - Pekin, IN | ||
| 14 | REESE BECHT (#114) - Corydon, IN | ||
| 15 | NATHAN ADAMS (#101) - Paoli, IN | ||
| 16 | RYLEE CARR (#125) - Floyds Knobs, IN | ||
| 17 | LUKE CHRISTIE (#131) - Columbus, IN | ||
| 18 | OWEN HUNT (#158) - Sellersburg, IN | ||
| 19 | MADDOX BECHT (#113) - Georgetown, IN | ||
| 20 | ROOKIE SHAW (#203) - Pekin, IN | ||
| 21 | KENNEDY HOWARD (#156) - Corbin, KY | ||
| 22 | AVA PANKEY (#196) - Paoli, IN | ||
| 23 | MAGGIE ALEXANDER (#103) - Fredricksburg, IN | ||
| 24 | MAVERICK MCQUEEN (#180) - Mckee, KY | ||
| 25 | WESLEIGH INMAN (#161) - Bedford, IN | ||
| 26 | ALLYSON BARNES (#108) - Crothersville, IN | ||
K12 Barrel Racing | |||
| Performance 1: Sat May 06, 09:00 AM | |||
| 1 | JASPER HOLZ (#151) - Pekin, IN | ||
| 2 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
| 3 | JHETT BECHT (#112) - Georgetown, IN | ||
| 4 | Trace Burke (#254) - Harrodsburg , KY | ||
| 5 | MO LAWSON (#171) - Lancaster, KY | ||
| 6 | NATE HASLER (#144) - Columbus, IN | ||
| 7 | Emmett Witten (#236) - Greenville, IN | ||
| 8 | SAGE BROWN (#119) - Palmyra, IN | ||
| 9 | Elainna Manning (#252) - Pekin, IN | ||
| 10 | Kensley Hughes (#264) - Lawrenceburg, KY | ||
| 11 | ELAINE HUNT (#157) - Sellersburg, IN | ||
| 12 | AUSTYN BECHT (#110) - Georgetown, IN | ||
| 13 | CALLIE SHORT (#207) - Bedford, IN | ||
| 14 | KATE CHRISTIE (#130) - Columbus, IN | ||
| 15 | Cash Reiter (#242) - Pekin, IN | ||
| 16 | REAGAN MOUSER (#188) - Columbus, IN | ||
345 Steer Stopping | |||
| Performance 1: Sat May 06, 09:00 AM | |||
| 1 | Tate Zimmerman (#253) - Martinsville , IN | ||
| 2 | CASH BECHT (#111) - Corydon, IN | ||
| 3 | MARC ALLEN PRESTON (#201) - Nicholasville, KY | ||
| 4 | MAVERICK MCQUEEN (#180) - Mckee, KY | ||
| 5 | WADE LYNCH (#176) - Franklin, IN | ||
| 6 | OWEN HUNT (#158) - Sellersburg, IN | ||
| 7 | MADDOX BECHT (#113) - Georgetown, IN | ||
| 8 | EMMA BARNETT (#109) - Scottsburg, IN | ||
| 9 | REESE BECHT (#114) - Corydon, IN | ||
| 10 | FINLEY LYNCH (#174) - Franklin, IN | ||
|
| |||
345 Lead Steer Heeling | |||
| Performance 1: Sat May 06, 09:00 AM | |||
| 1 | WADE LYNCH (#176) - Franklin, IN | ||
| 2 | RYLEE CARR (#125) - Floyds Knobs, IN | ||
| 3 | MARC ALLEN PRESTON (#201) - Nicholasville, KY | ||
| 4 | MADDOX BECHT (#113) - Georgetown, IN | ||
| 5 | FINLEY LYNCH (#174) - Franklin, IN | ||
| 6 | Tate Zimmerman (#253) - Martinsville , IN | ||
| 7 | CASH BECHT (#111) - Corydon, IN | ||
| 8 | EMMA BARNETT (#109) - Scottsburg, IN | ||
| 9 | Jake Hall (#251) - Freetown , IN | ||
| 10 | MAVERICK MCQUEEN (#180) - Mckee, KY | ||
678 Team Roping | |||
| Performance 1: Sat May 06, 09:00 AM | |||
| 1 | JACOB KERNODLE (#167) (H) - Perryville, KY HUDSON BROGLI (#117) (F) - Cynthiana, KY | | |
| 2 | MADDOX BECHT (#113) (H) - Georgetown, IN CASH BECHT (#111) (F) - Corydon, IN | | |
| 3 | PRESTON CARR (#124) (H) - Floyds Knobs, IN JORDAN STEELE (#214) (F) - London, KY | | |
| 4 | DALTON ALLEN (#104) (H) - Depauw, IN WADE LYNCH (#176) (F) - Franklin, IN | | |
| 5 | FINLEY LYNCH (#174) (H) - Franklin, IN LANDEN CARTINHOUR (#126) (F) - Lawrenceburg, KY | | |
| 6 | WYATT MANN (#177) (H) - Brownstown, IN WADE LYNCH (#176) (F) - Franklin, IN | | |
| 7 | WISIN JIMENEZ (#165) (H) - Mitchell, IN LANDEN CARTINHOUR (#126) (F) - Lawrenceburg, KY | | |
K12 Pole Bending | |||
| Performance 1: Sat May 06, 09:00 AM | |||
| 1 | Cash Reiter (#242) - Pekin, IN | ||
| 2 | JHETT BECHT (#112) - Georgetown, IN | ||
| 3 | KATE CHRISTIE (#130) - Columbus, IN | ||
| 4 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
| 5 | Elainna Manning (#252) - Pekin, IN | ||
| 6 | AUSTYN BECHT (#110) - Georgetown, IN | ||
| 7 | JASPER HOLZ (#151) - Pekin, IN | ||
| 8 | CALLIE SHORT (#207) - Bedford, IN | ||
| 9 | MO LAWSON (#171) - Lancaster, KY | ||
| 10 | NATE HASLER (#144) - Columbus, IN | ||
| 11 | REAGAN MOUSER (#188) - Columbus, IN | ||
| 12 | ELAINE HUNT (#157) - Sellersburg, IN | ||
| 13 | Kensley Hughes (#264) - Lawrenceburg, KY | ||
| 14 | Emmett Witten (#236) - Greenville, IN | ||
| 15 | JASPER HOLZ (#151) - Pekin, IN | ||
345 Pole Bending | |||
| Performance 1: Sat May 06, 09:00 AM | |||
| 1 | EMMA BARNETT (#109) - Scottsburg, IN | ||
| 2 | KENNEDY HOWARD (#156) - Corbin, KY | ||
| 3 | VADA MCCORMICK (#179) - Pekin, IN | ||
| 4 | LUKE CHRISTIE (#131) - Columbus, IN | ||
| 5 | CASH BECHT (#111) - Corydon, IN | ||
| 6 | RYLEE CARR (#125) - Floyds Knobs, IN | ||
| 7 | AVA PANKEY (#196) - Paoli, IN | ||
| 8 | MAVERICK MCQUEEN (#180) - Mckee, KY | ||
| 9 | Nelle Williams (#269) - Winchester, KY | ||
| 10 | MACI STARK (#213) - Bargersville, IN | ||
| 11 | NATHAN ADAMS (#101) - Paoli, IN | ||
| 12 | BLAINE PANKEY (#197) - Paoli, IN | ||
| 13 | PAISLEY BROWN (#118) - Palmyra, IN | ||
| 14 | RAYLEE CARTINHOUR (#127) - Lawrenceburg, KY | ||
| 15 | REESE BECHT (#114) - Corydon, IN | ||
| 16 | NEVIN OTT (#189) - Greenville, IN | ||
| 17 | LANDRI SIMPSON (#210) - Pekin, IN | ||
| 18 | ROOKIE SHAW (#203) - Pekin, IN | ||
| 19 | ALLYSON BARNES (#108) - Crothersville, IN | ||
| 20 | MADDOX BECHT (#113) - Georgetown, IN | ||
| 21 | FINLEY LYNCH (#174) - Franklin, IN | ||
| 22 | OWEN HUNT (#158) - Sellersburg, IN | ||
| 23 | Aspen Hale (#247) - Sheridan , IN | ||
| 24 | MAGGIE ALEXANDER (#103) - Fredricksburg, IN | ||
678 Pole Bending | |||
| Performance 1: Sat May 06, 09:00 AM | |||
| 1 | AIRA PANKEY (#195) - Paoli, IN | ||
| 2 | ELAINA FAGG (#138) - Cloverdale, IN | ||
| 3 | LILY BRANAMAN (#115) - Vallonia, IN | ||
| 4 | GRACIE RILEY (#235) - Salem, IN | ||
| 5 | BAYLEE KELTNER (#166) - Salem, IN | ||
| 6 | Calya Flaherty (#261) - Sellersburg, IN | ||
| 7 | HANALYN GOEMMER (#143) - Sellersburg, IN | ||
| 8 | Karragan Gudgel (#246) - Paris Crossing , IN | ||
| 9 | MAECY CONDRA (#134) - Charlestown, IN | ||
| 10 | Lou Morton (#262) - Lawrenceburg, KY | ||
| 11 | REAGAN WEBB (#224) - Nabb, IN | ||
| 12 | TAREN JAMES (#163) - Lexington, IN | ||
| 13 | KELSEY STARK (#212) - Bargersville, IN | ||
| 14 | Amelia Foster (#260) - Scottsburg, IN | ||
| 15 | ASHLYNN HINKLE (#146) - Pekin, IN | ||
| 16 | BRISTOL CUMMINS (#135) - Salem, IN | ||
/rodeo-draw.php?org=SIJRA&rodeo_id=3787
SIJRA
