Members Rodeo Schedule DrawsResults 2023 Standings
Season All Around Standings for SIJRA
K-1-2 All Around
| SIJRA# | Name | Total |
|---|---|---|
| 219 | BRINLEE TOBIN | 256.59 |
| 144 | NATE HASLER | 244.00 |
| 242 | Cash Reiter (R) | 181.87 |
| 119 | SAGE BROWN | 174.00 |
| 167.00 | ||
| 157 | ELAINE HUNT | 165.75 |
| 188 | REAGAN MOUSER | 155.50 |
| 130 | KATE CHRISTIE | 155.00 |
| 171 | MO LAWSON | 153.08 |
| 112 | JHETT BECHT | 146.50 |
| 276 | Kent Gettelfinger (R) | 128.00 |
| 151 | JASPER HOLZ | 114.75 |
| 236 | Emmett Witten (R) | 86.30 |
| 207 | CALLIE SHORT | 74.00 |
| 268 | Ellie Jo Schmidt | 46.00 |
| 252 | Elainna Manning (R) | 43.33 |
| 110 | AUSTYN BECHT | 36.83 |
| 206 | MAVERICK SHEPHERD (R) | 33.25 |
| 254 | Trace Burke (R) | 29.00 |
| 208 | COLE SHORT (R) | 25.00 |
| 267 | Eli Schmidt | 25.00 |
| 277 | Parker Maxwell (R) | 25.00 |
| 226 | WYATT WICKEY | 24.00 |
| 209 | ANNIE SIMPSON (R) | 20.00 |
| 279 | Wade Kepner (R) | 17.50 |
| 286 | Lilli Montgomery (R) | 12.00 |
| 280 | Maxton Murphy (R) | 10.00 |
| 284 | Mack Maxwell (R) | 9.00 |
| 285 | Sailor Montgomery (R) | 5.00 |
| 289 | Grady Gibson (R) | 3.00 |
| 0.00 | ||
| 198 | MICAH PANKEY | 0.00 |
| 120 | COLTON BURCHAM | 0.00 |
| 121 | JESSE BURCHAM (R) | 0.00 |
| 240 | Bryar Hentrup (R) | 0.00 |
| 250 | Christian Hayden (R) | 0.00 |
| 264 | Kensley Hughes | 0.00 |
| 275 | Clayton Shelton (R) | 0.00 |
| 0.00 | ||
| 0.00 | ||
| 288 | Reid Curtis (R) | 0.00 |
| 291 | Birkley Brewer (R) | 0.00 |
3-4-5 All Around
| SIJRA# | Name | Total |
|---|---|---|
| 111 | CASH BECHT | 205.00 |
| 154 | RIGGIN HOSTETLER | 143.50 |
| 113 | MADDOX BECHT | 138.00 |
| 109 | EMMA BARNETT | 129.50 |
| 174 | FINLEY LYNCH | 127.00 |
| 125 | RYLEE CARR | 120.00 |
| 118 | PAISLEY BROWN | 106.00 |
| 176 | WADE LYNCH | 102.00 |
| 253 | Tate Zimmerman | 101.00 |
| 114 | REESE BECHT | 98.00 |
| 131 | LUKE CHRISTIE | 89.00 |
| 213 | MACI STARK | 88.00 |
| 180 | MAVERICK MCQUEEN | 87.00 |
| 251 | Jake Hall | 82.00 |
| 127 | RAYLEE CARTINHOUR | 70.00 |
| 201 | MARC ALLEN PRESTON | 59.00 |
| 179 | VADA MCCORMICK | 58.00 |
| 147 | BRANTON HINKLE | 52.00 |
| 129 | ALEX CHRISTIE | 49.00 |
| 210 | LANDRI SIMPSON | 46.00 |
| 103 | MAGGIE ALEXANDER | 41.00 |
| 156 | KENNEDY HOWARD | 28.00 |
| 197 | BLAINE PANKEY | 26.00 |
| 189 | NEVIN OTT | 23.00 |
| 203 | ROOKIE SHAW | 21.00 |
| 105 | Colton Baker | 21.00 |
| 219 | BRINLEE TOBIN | 20.00 |
| 249 | Liam Allen (R) | 16.00 |
| 256 | ELIJAH PANKEY | 15.00 |
| 196 | AVA PANKEY | 11.00 |
| 269 | Nelle Williams (R) | 11.00 |
| 277 | Parker Maxwell (R) | 9.00 |
| 175 | NEVAN LYNCH | 8.00 |
| 248 | Nolyn Allen (R) | 8.00 |
| 161 | WESLEIGH INMAN | 7.00 |
| 158 | OWEN HUNT | 4.00 |
| 108 | ALLYSON BARNES | 4.00 |
| 247 | Aspen Hale (R) | 4.00 |
| 112 | JHETT BECHT | 2.00 |
| 228 | KRECE WILLS | 2.00 |
| 187 | LINCOLN MOUSER | 1.00 |
| 0.00 | ||
| 0.00 | ||
| 144 | NATE HASLER | 0.00 |
| 101 | NATHAN ADAMS | 0.00 |
| 221 | MAVERYK TRAINOR | 0.00 |
| 186 | BRIELLE MOUSER | 0.00 |
| 162 | CORBIN JAMES | 0.00 |
| 272 | Mason Elkins (R) | 0.00 |
| 273 | Cooper Hall (R) | 0.00 |
| 274 | Joseph Shelton (R) | 0.00 |
| 290 | Oakley Brewer (R) | 0.00 |
6-7-8 All Around
| SIJRA# | Name | Total |
|---|---|---|
| 124 | PRESTON CARR | 162.00 |
| 214 | JORDAN STEELE | 150.00 |
| 126 | LANDEN CARTINHOUR | 149.00 |
| 199 | JOLIE PEARSON | 129.00 |
| 224 | REAGAN WEBB | 128.00 |
| 212 | KELSEY STARK | 102.00 |
| 135 | BRISTOL CUMMINS | 86.00 |
| 167 | JACOB KERNODLE | 85.00 |
| 235 | GRACIE RILEY | 82.00 |
| 177 | WYATT MANN | 78.00 |
| 258 | Nash Brown (R) | 76.00 |
| 163 | TAREN JAMES | 73.00 |
| 246 | Karragan Gudgel (R) | 70.00 |
| 195 | AIRA PANKEY | 65.00 |
| 134 | MAECY CONDRA | 65.00 |
| 104 | DALTON ALLEN | 62.00 |
| 265 | Cayden Stewart (R) | 59.00 |
| 138 | ELAINA FAGG | 58.00 |
| 234 | CLAYTON RIECKERS | 57.00 |
| 231 | ADDIE CLAY ZOGLMANN | 55.00 |
| 166 | BAYLEE KELTNER | 52.00 |
| 117 | HUDSON BROGLI | 50.00 |
| 174 | FINLEY LYNCH | 46.00 |
| 262 | Lou Morton (R) | 42.00 |
| 261 | Calya Flaherty (R) | 41.00 |
| 139 | GUTHREY FAGG | 31.00 |
| 260 | Amelia Foster | 25.00 |
| 113 | MADDOX BECHT | 24.00 |
| 111 | CASH BECHT | 24.00 |
| 176 | WADE LYNCH | 23.00 |
| 155 | HUNTER HOWARD | 20.00 |
| 165 | WISIN JIMENEZ | 20.00 |
| 241 | Gavin Wiesman (R) | 20.00 |
| 115 | LILY BRANAMAN | 12.00 |
| 257 | LEVI PANKEY | 9.00 |
| 271 | Wyatt Phillips (R) | 8.00 |
| 292 | Christian Stewart (R) | 8.00 |
| 146 | ASHLYNN HINKLE | 7.00 |
| 263 | Logan Corbett (R) | 7.00 |
| 143 | HANALYN GOEMMER | 2.00 |
| 270 | Easton King (R) | 2.00 |
| 0.00 | ||
| 0.00 | ||
| 202 | Tanner Redden | 0.00 |
| 243 | Joann Baker (R) | 0.00 |
| 253 | Tate Zimmerman | 0.00 |
Southern Indiana Junior Rodeo Assoication 2023 Season Standings
These standings are updated up to and including Rodeo 7
3-4-5
345 Boys Goat Tying
| Placing | SIJRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 253 | Zimmerman , Tate (7 / ) | Martinsville , IN | 47.00 |
| 2 | 251 | Hall, Jake (7 / ) | Freetown , IN | 43.00 |
| 3 | 111 | BECHT, CASH (7 / ) | Corydon, IN | 38.00 |
| 4 | 154 | HOSTETLER, RIGGIN (6 / ) | COMMISKEY, IN | 35.00 |
| 5 | 131 | CHRISTIE, LUKE (6 / ) | COLUMBUS, IN | 33.00 |
| 6 | 176 | LYNCH, WADE (7 / ) | FRANKLIN, IN | 32.00 |
| 7 | 113 | BECHT, MADDOX (7 / ) | GEORGETOWN, IN | 30.00 |
| 8 | 180 | MCQUEEN, MAVERICK (7 / ) | Mckee, KY | 28.00 |
| 9 | 129 | CHRISTIE, ALEX (6 / ) | COLUMBUS, IN | 26.00 |
| 10 | 201 | PRESTON, MARC ALLEN (6 / ) | NICHOLASVILLE, KY | 19.00 |
| 11 | 197 | PANKEY, BLAINE (7 / ) | PAOLI, IN | 15.00 |
| 12 | 175 | LYNCH, NEVAN (6 / ) | GREENSBURG, IN | 8.00 |
| 13 | 112 | BECHT, JHETT (7 / ) | GEORGETOWN, IN | 2.00 |
| 14 | 228 | WILLS, KRECE (5 / ) | WINCHESTER, KY | 2.00 |
| 15 | 105 | Baker, Colton (2 / ) | Corydon, IN | 1.00 |
| 16 | 158 | HUNT, OWEN (7 / ) | SELLERSBURG, IN | 0.00 |
Season Fast Time / Best Score
Member: ()Time / Score:
345 Girls Goat Tying
| Placing | SIJRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 174 | LYNCH, FINLEY (7 / ) | FRANKLIN, IN | 41.00 |
| 2 | 213 | STARK, MACI (7 / ) | BARGERSVILLE, IN | 41.00 |
| 3 | 179 | MCCORMICK, VADA (7 / ) | PEKIN, IN | 40.00 |
| 4 | 114 | BECHT, REESE (7 / ) | Corydon, IN | 38.00 |
| 5 | 118 | BROWN, PAISLEY (7 / ) | PALMYRA, IN | 29.00 |
| 6 | 127 | CARTINHOUR, RAYLEE (5 / ) | LAWRENCEBURG, KY | 26.00 |
| 7 | 210 | SIMPSON, LANDRI (6 / ) | PEKIN, IN | 23.00 |
| 8 | 189 | OTT, NEVIN (4 / ) | GREENVILLE, IN | 23.00 |
| 9 | 219 | TOBIN, BRINLEE (7 / ) | CYNTHIANA, IN | 20.00 |
| 10 | 109 | BARNETT, EMMA (7 / ) | SCOTTSBURG, IN | 18.00 |
| 11 | 156 | HOWARD, KENNEDY (4 / ) | CORBIN, KY | 13.00 |
| 12 | 269 | Williams, Nelle (R) (4 / ) | Winchester, KY | 11.00 |
| 13 | 277 | Maxwell , Parker (R) (4 / ) | Atlanta, IN | 9.00 |
| 14 | 196 | PANKEY, AVA (7 / ) | PAOLI, IN | 8.00 |
| 15 | 161 | INMAN, WESLEIGH (7 / ) | BEDFORD, IN | 7.00 |
| 16 | 125 | CARR, RYLEE (5 / ) | Floyds Knobs, IN | 5.00 |
| 17 | 103 | ALEXANDER, MAGGIE (7 / ) | FREDRICKSBURG, IN | 5.00 |
| 18 | 108 | BARNES, ALLYSON (7 / ) | CROTHERSVILLE, IN | 4.00 |
| 19 | 247 | Hale, Aspen (R) (2 / ) | Sheridan , IN | 4.00 |
| 20 | 290 | Brewer, Oakley (R) (1 / ) | Marengo, IN | 0.00 |
Season Fast Time / Best Score
Member: ()Time / Score:
345 Breakaway
| Placing | SIJRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 176 | LYNCH, WADE (7 / ) | FRANKLIN, IN | 49.00 |
| 2 | 113 | BECHT, MADDOX (7 / ) | GEORGETOWN, IN | 36.00 |
| 3 | 111 | BECHT, CASH (7 / ) | Corydon, IN | 26.00 |
| 4 | 125 | CARR, RYLEE (7 / ) | Floyds Knobs, IN | 24.00 |
| 5 | 154 | HOSTETLER, RIGGIN (6 / ) | COMMISKEY, IN | 18.00 |
| 6 | 174 | LYNCH, FINLEY (7 / ) | FRANKLIN, IN | 17.00 |
| 7 | 253 | Zimmerman , Tate (7 / ) | Martinsville , IN | 10.00 |
| 8 | 180 | MCQUEEN, MAVERICK (7 / ) | Mckee, KY | 8.00 |
| 9 | 201 | PRESTON, MARC ALLEN (6 / ) | NICHOLASVILLE, KY | 8.00 |
| 10 | 127 | CARTINHOUR, RAYLEE (5 / ) | LAWRENCEBURG, KY | 7.00 |
| 11 | 109 | BARNETT, EMMA (7 / ) | SCOTTSBURG, IN | 7.00 |
| 12 | 114 | BECHT, REESE (6 / ) | Corydon, IN | 7.00 |
| 13 | 213 | STARK, MACI (7 / ) | BARGERSVILLE, IN | 6.00 |
| 14 | 158 | HUNT, OWEN (4 / ) | SELLERSBURG, IN | 0.00 |
| 15 | 203 | SHAW, ROOKIE (7 / ) | PEKIN, IN | 0.00 |
| 16 | 175 | LYNCH, NEVAN (5 / ) | GREENSBURG, IN | 0.00 |
| 17 | 187 | MOUSER, LINCOLN (3 / ) | , | 0.00 |
| 18 | 131 | CHRISTIE, LUKE (6 / ) | COLUMBUS, IN | 0.00 |
| 19 | 118 | BROWN, PAISLEY (7 / ) | PALMYRA, IN | 0.00 |
| 20 | 251 | Hall, Jake (7 / ) | Freetown , IN | 0.00 |
Season Fast Time / Best Score
Member: ()Time / Score:
345 Boys Chute Dogging
| Placing | SIJRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 111 | BECHT, CASH (7 / ) | Corydon, IN | 50.00 |
| 2 | 113 | BECHT, MADDOX (7 / ) | GEORGETOWN, IN | 28.00 |
| 3 | 129 | CHRISTIE, ALEX (6 / ) | COLUMBUS, IN | 25.00 |
| 4 | 251 | Hall, Jake (6 / ) | Freetown , IN | 24.00 |
| 5 | 105 | Baker, Colton (7 / ) | Corydon, IN | 20.00 |
| 6 | 147 | HINKLE, BRANTON (6 / ) | PEKIN, IN | 16.00 |
| 7 | 256 | PANKEY, ELIJAH (7 / ) | FRENCH LICK, IN | 15.00 |
| 8 | 180 | MCQUEEN, MAVERICK (7 / ) | Mckee, KY | 9.00 |
| 9 | 248 | Allen, Nolyn (R) (2 / ) | Campbellsburg, IN | 8.00 |
| 10 | 249 | Allen, Liam (R) (5 / ) | Campbellsburg, IN | 8.00 |
| 11 | 144 | HASLER, NATE (2 / ) | COLUMBUS, IN | 0.00 |
| 12 | 176 | LYNCH, WADE (7 / ) | FRANKLIN, IN | 0.00 |
| 13 | 203 | SHAW, ROOKIE (7 / ) | PEKIN, IN | 0.00 |
| 14 | 175 | LYNCH, NEVAN (5 / ) | GREENSBURG, IN | 0.00 |
| 15 | 187 | MOUSER, LINCOLN (3 / ) | , | 0.00 |
| 16 | 131 | CHRISTIE, LUKE (6 / ) | COLUMBUS, IN | 0.00 |
| 17 | 174 | LYNCH, FINLEY (1 / ) | FRANKLIN, IN | 0.00 |
| 18 | 162 | JAMES, CORBIN (1 / ) | LEXINGTON, IN | 0.00 |
| 19 | 201 | PRESTON, MARC ALLEN (6 / ) | NICHOLASVILLE, KY | 0.00 |
Season Fast Time / Best Score
Member: ()Time / Score:
345 Steer Riding
| Placing | SIJRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 111 | BECHT, CASH (7 / ) | Corydon, IN | 50.00 |
| 2 | 147 | HINKLE, BRANTON (6 / ) | PEKIN, IN | 36.00 |
| 3 | 253 | Zimmerman , Tate (6 / ) | Martinsville , IN | 18.00 |
| 4 | 249 | Allen, Liam (R) (7 / ) | Campbellsburg, IN | 8.00 |
| 5 | 176 | LYNCH, WADE (7 / ) | FRANKLIN, IN | 0.00 |
| 6 | 197 | PANKEY, BLAINE (3 / ) | PAOLI, IN | 0.00 |
| 7 | 158 | HUNT, OWEN (2 / ) | SELLERSBURG, IN | 0.00 |
| 8 | 256 | PANKEY, ELIJAH (7 / ) | FRENCH LICK, IN | 0.00 |
| 9 | 221 | TRAINOR, MAVERYK (4 / ) | PEKIN, IN | 0.00 |
| 10 | 105 | Baker, Colton (7 / ) | Corydon, IN | 0.00 |
| 11 | 248 | Allen, Nolyn (R) (3 / ) | Campbellsburg, IN | 0.00 |
| 12 | 272 | Elkins, Mason (R) (1 / ) | Bloomington, IN | 0.00 |
| 13 | 273 | Hall, Cooper (R) (3 / ) | FREETOWN, IN | 0.00 |
| 14 | 274 | Shelton , Joseph (R) (2 / ) | Columbus, IN | 0.00 |
Season Fast Time / Best Score
Member: ()Time / Score:
345 Barrel Racing
| Placing | SIJRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 118 | BROWN, PAISLEY (7 / ) | PALMYRA, IN | 50.00 |
| 2 | 154 | HOSTETLER, RIGGIN (6 / ) | COMMISKEY, IN | 41.50 |
| 3 | 109 | BARNETT, EMMA (7 / ) | SCOTTSBURG, IN | 41.50 |
| 4 | 180 | MCQUEEN, MAVERICK (7 / ) | Mckee, KY | 40.00 |
| 5 | 125 | CARR, RYLEE (7 / ) | Floyds Knobs, IN | 34.00 |
| 6 | 213 | STARK, MACI (7 / ) | BARGERSVILLE, IN | 29.00 |
| 7 | 103 | ALEXANDER, MAGGIE (7 / ) | FREDRICKSBURG, IN | 26.00 |
| 8 | 114 | BECHT, REESE (7 / ) | Corydon, IN | 19.00 |
| 9 | 131 | CHRISTIE, LUKE (6 / ) | COLUMBUS, IN | 16.00 |
| 10 | 127 | CARTINHOUR, RAYLEE (5 / ) | LAWRENCEBURG, KY | 15.00 |
| 11 | 111 | BECHT, CASH (7 / ) | Corydon, IN | 9.00 |
| 12 | 156 | HOWARD, KENNEDY (4 / ) | CORBIN, KY | 8.00 |
| 13 | 179 | MCCORMICK, VADA (7 / ) | PEKIN, IN | 5.00 |
| 14 | 203 | SHAW, ROOKIE (7 / ) | PEKIN, IN | 3.00 |
| 15 | 210 | SIMPSON, LANDRI (6 / ) | PEKIN, IN | 2.00 |
| 16 | 113 | BECHT, MADDOX (7 / ) | GEORGETOWN, IN | 0.00 |
| 17 | 101 | ADAMS, NATHAN (1 / ) | PAOLI, IN | 0.00 |
| 18 | 197 | PANKEY, BLAINE (7 / ) | PAOLI, IN | 0.00 |
| 19 | 158 | HUNT, OWEN (5 / ) | SELLERSBURG, IN | 0.00 |
| 20 | 228 | WILLS, KRECE (5 / ) | WINCHESTER, KY | 0.00 |
| 21 | 175 | LYNCH, NEVAN (2 / ) | GREENSBURG, IN | 0.00 |
| 22 | 186 | MOUSER, BRIELLE (5 / ) | , IN | 0.00 |
| 23 | 187 | MOUSER, LINCOLN (3 / ) | , | 0.00 |
| 24 | 161 | INMAN, WESLEIGH (7 / ) | BEDFORD, IN | 0.00 |
| 25 | 189 | OTT, NEVIN (7 / ) | GREENVILLE, IN | 0.00 |
| 26 | 196 | PANKEY, AVA (7 / ) | PAOLI, IN | 0.00 |
| 27 | 108 | BARNES, ALLYSON (7 / ) | CROTHERSVILLE, IN | 0.00 |
| 28 | 105 | Baker, Colton (7 / ) | Corydon, IN | 0.00 |
| 29 | 247 | Hale, Aspen (R) (2 / ) | Sheridan , IN | 0.00 |
| 30 | 269 | Williams, Nelle (R) (7 / ) | Winchester, KY | 0.00 |
| 31 | 290 | Brewer, Oakley (R) (2 / ) | Marengo, IN | 0.00 |
Season Fast Time / Best Score
Member: ()Time / Score:
345 Steer Stopping
| Placing | SIJRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 176 | LYNCH, WADE (7 / ) | FRANKLIN, IN | 41.00 |
| 2 | 174 | LYNCH, FINLEY (7 / ) | FRANKLIN, IN | 39.00 |
| 3 | 114 | BECHT, REESE (7 / ) | Corydon, IN | 36.00 |
| 4 | 113 | BECHT, MADDOX (7 / ) | GEORGETOWN, IN | 35.00 |
| 5 | 109 | BARNETT, EMMA (7 / ) | SCOTTSBURG, IN | 25.00 |
| 6 | 154 | HOSTETLER, RIGGIN (6 / ) | COMMISKEY, IN | 20.00 |
| 7 | 201 | PRESTON, MARC ALLEN (6 / ) | NICHOLASVILLE, KY | 20.00 |
| 8 | 111 | BECHT, CASH (7 / ) | Corydon, IN | 16.00 |
| 9 | 253 | Zimmerman , Tate (7 / ) | Martinsville , IN | 7.00 |
| 10 | 158 | HUNT, OWEN (7 / ) | SELLERSBURG, IN | 4.00 |
| 11 | 180 | MCQUEEN, MAVERICK (7 / ) | Mckee, KY | 0.00 |
| 12 | 118 | BROWN, PAISLEY (6 / ) | PALMYRA, IN | 0.00 |
Season Fast Time / Best Score
Member: ()Time / Score:
345 Lead Steer Heeling
| Placing | SIJRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 174 | LYNCH, FINLEY (7 / ) | FRANKLIN, IN | 41.00 |
| 2 | 113 | BECHT, MADDOX (7 / ) | GEORGETOWN, IN | 27.00 |
| 3 | 125 | CARR, RYLEE (7 / ) | Floyds Knobs, IN | 27.00 |
| 4 | 111 | BECHT, CASH (7 / ) | Corydon, IN | 27.00 |
| 5 | 253 | Zimmerman , Tate (7 / ) | Martinsville , IN | 19.00 |
| 6 | 251 | Hall, Jake (7 / ) | Freetown , IN | 18.00 |
| 7 | 109 | BARNETT, EMMA (7 / ) | SCOTTSBURG, IN | 17.00 |
| 8 | 201 | PRESTON, MARC ALLEN (6 / ) | NICHOLASVILLE, KY | 16.00 |
| 9 | 127 | CARTINHOUR, RAYLEE (3 / ) | LAWRENCEBURG, KY | 9.00 |
| 10 | 129 | CHRISTIE, ALEX ( / ) | COLUMBUS, IN | 0.00 |
| 11 | 176 | LYNCH, WADE (7 / ) | FRANKLIN, IN | 0.00 |
| 12 | 154 | HOSTETLER, RIGGIN (6 / ) | COMMISKEY, IN | 0.00 |
| 13 | 114 | BECHT, REESE (6 / ) | Corydon, IN | 0.00 |
| 14 | 180 | MCQUEEN, MAVERICK (3 / ) | Mckee, KY | 0.00 |
| 15 | 131 | CHRISTIE, LUKE ( / ) | COLUMBUS, IN | 0.00 |
Season Fast Time / Best Score
Member: ()Time / Score:
345 Pole Bending
| Placing | SIJRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 131 | CHRISTIE, LUKE (6 / ) | COLUMBUS, IN | 44.00 |
| 2 | 109 | BARNETT, EMMA (7 / ) | SCOTTSBURG, IN | 42.00 |
| 3 | 125 | CARR, RYLEE (7 / ) | Floyds Knobs, IN | 39.00 |
| 4 | 154 | HOSTETLER, RIGGIN (6 / ) | COMMISKEY, IN | 36.00 |
| 5 | 118 | BROWN, PAISLEY (7 / ) | PALMYRA, IN | 28.00 |
| 6 | 213 | STARK, MACI (7 / ) | BARGERSVILLE, IN | 25.00 |
| 7 | 210 | SIMPSON, LANDRI (6 / ) | PEKIN, IN | 21.00 |
| 8 | 203 | SHAW, ROOKIE (7 / ) | PEKIN, IN | 18.00 |
| 9 | 111 | BECHT, CASH (7 / ) | Corydon, IN | 16.00 |
| 10 | 179 | MCCORMICK, VADA (7 / ) | PEKIN, IN | 15.00 |
| 11 | 103 | ALEXANDER, MAGGIE (7 / ) | FREDRICKSBURG, IN | 14.00 |
| 12 | 127 | CARTINHOUR, RAYLEE (5 / ) | LAWRENCEBURG, KY | 13.00 |
| 13 | 114 | BECHT, REESE (7 / ) | Corydon, IN | 13.00 |
| 14 | 197 | PANKEY, BLAINE (7 / ) | PAOLI, IN | 11.00 |
| 15 | 180 | MCQUEEN, MAVERICK (7 / ) | Mckee, KY | 11.00 |
| 16 | 174 | LYNCH, FINLEY (7 / ) | FRANKLIN, IN | 8.00 |
| 17 | 156 | HOWARD, KENNEDY (4 / ) | CORBIN, KY | 7.00 |
| 18 | 113 | BECHT, MADDOX (7 / ) | GEORGETOWN, IN | 3.00 |
| 19 | 196 | PANKEY, AVA (7 / ) | PAOLI, IN | 3.00 |
| 20 | 187 | MOUSER, LINCOLN (3 / ) | , | 1.00 |
| 21 | 101 | ADAMS, NATHAN (1 / ) | PAOLI, IN | 0.00 |
| 22 | 158 | HUNT, OWEN (1 / ) | SELLERSBURG, IN | 0.00 |
| 23 | 186 | MOUSER, BRIELLE (5 / ) | , IN | 0.00 |
| 24 | 161 | INMAN, WESLEIGH (4 / ) | BEDFORD, IN | 0.00 |
| 25 | 189 | OTT, NEVIN (7 / ) | GREENVILLE, IN | 0.00 |
| 26 | 108 | BARNES, ALLYSON (3 / ) | CROTHERSVILLE, IN | 0.00 |
| 27 | 105 | Baker, Colton (2 / ) | Corydon, IN | 0.00 |
| 28 | 247 | Hale, Aspen (R) (2 / ) | Sheridan , IN | 0.00 |
| 29 | 269 | Williams, Nelle (R) (7 / ) | Winchester, KY | 0.00 |
| 30 | 290 | Brewer, Oakley (R) (2 / ) | Marengo, IN | 0.00 |
Season Fast Time / Best Score
Member: ()Time / Score:
6-7-8
678 Boys Goat Tying
| Placing | SIJRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 258 | Brown, Nash (R) (7 / ) | Orleans, IN | 50.00 |
| 2 | 177 | MANN, WYATT (7 / ) | BROWNSTOWN, IN | 46.00 |
| 3 | 214 | STEELE, JORDAN (4 / ) | LONDON, KY | 34.00 |
| 4 | 234 | RIECKERS, CLAYTON (7 / ) | SEYMOUR, IN | 33.00 |
| 5 | 126 | CARTINHOUR, LANDEN (6 / ) | LAWRENCEBURG, KY | 31.00 |
| 6 | 139 | FAGG, GUTHREY (5 / ) | CLOVERDALE, IN | 31.00 |
| 7 | 167 | KERNODLE, JACOB (6 / ) | PERRYVILLE, KY | 26.00 |
| 8 | 104 | ALLEN, DALTON (7 / ) | DEPAUW, IN | 20.00 |
| 9 | 117 | BROGLI, HUDSON (4 / ) | CYNTHIANA, KY | 16.00 |
| 10 | 155 | HOWARD, HUNTER (3 / ) | CORBIN, KY | 14.00 |
Season Fast Time / Best Score
Member: ()Time / Score:
678 Girls Goat Tying
| Placing | SIJRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 199 | PEARSON, JOLIE (5 / ) | CHARLESTOWN, IN | 48.00 |
| 2 | 195 | PANKEY, AIRA (7 / ) | PAOLI, IN | 45.00 |
| 3 | 212 | STARK, KELSEY (7 / ) | BARGERSVILLE, IN | 41.00 |
| 4 | 135 | CUMMINS, BRISTOL (6 / ) | SALEM, IN | 37.00 |
| 5 | 235 | RILEY, GRACIE (7 / ) | SALEM, IN | 34.00 |
| 6 | 138 | FAGG, ELAINA (5 / ) | CLOVERDALE, IN | 31.00 |
| 7 | 231 | ZOGLMANN, ADDIE CLAY (6 / ) | NEW SALISBURY, IN | 27.00 |
| 8 | 224 | WEBB, REAGAN (7 / ) | NABB, IN | 26.00 |
| 9 | 246 | Gudgel, Karragan (R) (7 / ) | Paris Crossing , IN | 21.00 |
| 10 | 163 | JAMES, TAREN (7 / ) | LEXINGTON, IN | 20.00 |
| 11 | 262 | Morton, Lou (R) (4 / ) | Lawrenceburg, KY | 6.00 |
| 12 | 261 | Flaherty, Calya (R) (3 / ) | Sellersburg, IN | 4.00 |
| 13 | 146 | HINKLE, ASHLYNN (3 / ) | PEKIN, IN | 2.00 |
| 14 | 143 | GOEMMER, HANALYN (5 / ) | SELLERSBURG, IN | 0.00 |
Season Fast Time / Best Score
Member: ()Time / Score:
678 Calf Roping (Tie Down)
| Placing | SIJRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 124 | CARR, PRESTON (7 / ) | Floyds Knobs, IN | 50.00 |
| 2 | 214 | STEELE, JORDAN (4 / ) | LONDON, KY | 29.00 |
| 3 | 126 | CARTINHOUR, LANDEN (6 / ) | LAWRENCEBURG, KY | 16.00 |
| 4 | 167 | KERNODLE, JACOB (5 / ) | PERRYVILLE, KY | 9.00 |
| 5 | 258 | Brown, Nash (R) ( / ) | Orleans, IN | 0.00 |
Season Fast Time / Best Score
Member: ()Time / Score:
678 Girls Breakaway
| Placing | SIJRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 231 | ZOGLMANN, ADDIE CLAY (6 / ) | NEW SALISBURY, IN | 30.00 |
| 2 | 212 | STARK, KELSEY (7 / ) | BARGERSVILLE, IN | 20.00 |
| 3 | 199 | PEARSON, JOLIE (5 / ) | CHARLESTOWN, IN | 10.00 |
| 4 | 224 | WEBB, REAGAN (3 / ) | NABB, IN | 9.00 |
| 5 | 246 | Gudgel, Karragan (R) (7 / ) | Paris Crossing , IN | 9.00 |
| 6 | 235 | RILEY, GRACIE (7 / ) | SALEM, IN | 0.00 |
| 7 | 260 | Foster, Amelia (3 / ) | Scottsburg, IN | 0.00 |
Season Fast Time / Best Score
Member: ()Time / Score:
678 Boys Breakaway
| Placing | SIJRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 124 | CARR, PRESTON (7 / ) | Floyds Knobs, IN | 39.00 |
| 2 | 126 | CARTINHOUR, LANDEN (6 / ) | LAWRENCEBURG, KY | 35.00 |
