Members Rodeo Schedule DrawsResults 2023 Standings
Choose the Rodeo to view:
Currently Viewing: Rodeo 3
Official Draw
| Event | Name | Stock | |
|---|---|---|---|
K12 Dummy Steer Roping | |||
| Performance 1: Sun May 28, 09:00 AM | |||
| 1 | MO LAWSON (#171) - Lancaster, KY | ||
| 2 | MAVERICK SHEPHERD (#206) - Ramsey, IN | ||
| 3 | NATE HASLER (#144) - Columbus, IN | ||
| 4 | KATE CHRISTIE (#130) - Columbus, IN | ||
| 5 | AUSTYN BECHT (#110) - Georgetown, IN | ||
| 6 | Cash Reiter (#242) - Pekin, IN | ||
| 7 | JHETT BECHT (#112) - Georgetown, IN | ||
| 8 | SAGE BROWN (#119) - Palmyra, IN | ||
| 9 | Kent Gettelfinger (#276) - Salem, IN | ||
| 10 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
| 11 | Elainna Manning (#252) - Pekin, IN | ||
| 12 | REAGAN MOUSER (#188) - Columbus, IN | ||
| 13 | Trace Burke (#254) - Harrodsburg , KY | ||
| 14 | Emmett Witten (#236) - Greenville, IN | ||
| 15 | COLE SHORT (#208) - Bedford, IN | ||
K12 Dummy Calf Roping | |||
| Performance 1: Sun May 28, 09:00 AM | |||
| 1 | REAGAN MOUSER (#188) - Columbus, IN | ||
| 2 | MO LAWSON (#171) - Lancaster, KY | ||
| 3 | Elainna Manning (#252) - Pekin, IN | ||
| 4 | NATE HASLER (#144) - Columbus, IN | ||
| 5 | Cash Reiter (#242) - Pekin, IN | ||
| 6 | Kent Gettelfinger (#276) - Salem, IN | ||
| 7 | KATE CHRISTIE (#130) - Columbus, IN | ||
| 8 | ELAINE HUNT (#157) - Sellersburg, IN | ||
| 9 | Emmett Witten (#236) - Greenville, IN | ||
| 10 | Trace Burke (#254) - Harrodsburg , KY | ||
| 11 | MAVERICK SHEPHERD (#206) - Ramsey, IN | ||
| 12 | AUSTYN BECHT (#110) - Georgetown, IN | ||
| 13 | JHETT BECHT (#112) - Georgetown, IN | ||
| 14 | SAGE BROWN (#119) - Palmyra, IN | ||
| 15 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
K12 Boys Dummy Goat Tie | |||
| Performance 1: Sun May 28, 09:00 AM | |||
| 1 | JHETT BECHT (#112) - Georgetown, IN | ||
| 2 | MAVERICK SHEPHERD (#206) - Ramsey, IN | ||
| 3 | Emmett Witten (#236) - Greenville, IN | ||
| 4 | NATE HASLER (#144) - Columbus, IN | ||
| 5 | SAGE BROWN (#119) - Palmyra, IN | ||
| 6 | Kent Gettelfinger (#276) - Salem, IN | ||
K12 Girls Dummy Goat Tie | |||
| Performance 1: Sun May 28, 09:00 AM | |||
| 1 | AUSTYN BECHT (#110) - Georgetown, IN | ||
| 2 | ELAINE HUNT (#157) - Sellersburg, IN | ||
| 3 | REAGAN MOUSER (#188) - Columbus, IN | ||
| 4 | Elainna Manning (#252) - Pekin, IN | ||
| 5 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
| 6 | KATE CHRISTIE (#130) - Columbus, IN | ||
| 7 | MO LAWSON (#171) - Lancaster, KY | ||
678 Boys Goat Tying | |||
| Performance 1: Sun May 28, 09:00 AM | |||
| 1 | JACOB KERNODLE (#167) - Perryville, KY | ||
| 2 | WYATT MANN (#177) - Brownstown, IN | ||
| 3 | Nash Brown (#258) - Orleans, IN | ||
| 4 | LANDEN CARTINHOUR (#126) - Lawrenceburg, KY | ||
| 5 | HUNTER HOWARD (#155) - Corbin, KY | ||
| 6 | GUTHREY FAGG (#139) - Cloverdale, IN | ||
| 7 | HUDSON BROGLI (#117) - Cynthiana, KY | ||
| 8 | DALTON ALLEN (#104) - Depauw, IN | ||
| 9 | CLAYTON RIECKERS (#234) - Seymour, IN | ||
| 10 | Nash Brown (#258) - Orleans, IN (Exhibition) | ||
|
| |||
678 Girls Goat Tying | |||
| Performance 1: Sun May 28, 09:00 AM | |||
| 1 | BRISTOL CUMMINS (#135) - Salem, IN | ||
| 2 | ADDIE CLAY ZOGLMANN (#231) - New Salisbury, IN | ||
| 3 | REAGAN WEBB (#224) - Nabb, IN | ||
| 4 | ASHLYNN HINKLE (#146) - Pekin, IN | ||
| 5 | GRACIE RILEY (#235) - Salem, IN | ||
| 6 | TAREN JAMES (#163) - Lexington, IN | ||
| 7 | AIRA PANKEY (#195) - Paoli, IN | ||
| 8 | ELAINA FAGG (#138) - Cloverdale, IN | ||
| 9 | Karragan Gudgel (#246) - Paris Crossing , IN | ||
| 10 | KELSEY STARK (#212) - Bargersville, IN | ||
| 11 | ADDIE CLAY ZOGLMANN (#231) - New Salisbury, IN (Exhibition) | ||
345 Boys Goat Tying | |||
| Performance 1: Sun May 28, 09:00 AM | |||
| 1 | OWEN HUNT (#158) - Sellersburg, IN | ||
| 2 | WADE LYNCH (#176) - Franklin, IN | ||
| 3 | RIGGIN HOSTETLER (#154) - Commiskey, IN | ||
| 4 | MARC ALLEN PRESTON (#201) - Nicholasville, KY | ||
| 5 | MADDOX BECHT (#113) - Georgetown, IN | ||
| 6 | LUKE CHRISTIE (#131) - Columbus, IN | ||
| 7 | NEVAN LYNCH (#175) - Greensburg, IN | ||
| 8 | BLAINE PANKEY (#197) - Paoli, IN | ||
| 9 | Tate Zimmerman (#253) - Martinsville , IN | ||
| 10 | MAVERICK MCQUEEN (#180) - Mckee, KY | ||
| 11 | KRECE WILLS (#228) - Winchester, KY | ||
| 12 | Jake Hall (#251) - Freetown , IN | ||
| 13 | ALEX CHRISTIE (#129) - Columbus, IN | ||
| 14 | JHETT BECHT (#112) - Georgetown, IN | ||
| 15 | CASH BECHT (#111) - Corydon, IN | ||
345 Girls Goat Tying | |||
| Performance 1: Sun May 28, 09:00 AM | |||
| 1 | WESLEIGH INMAN (#161) - Bedford, IN | ||
| 2 | MACI STARK (#213) - Bargersville, IN | ||
| 3 | RYLEE CARR (#125) - Floyds Knobs, IN | ||
| 4 | LANDRI SIMPSON (#210) - Pekin, IN | ||
| 5 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
| 6 | FINLEY LYNCH (#174) - Franklin, IN | ||
| 7 | ALLYSON BARNES (#108) - Crothersville, IN | ||
| 8 | AVA PANKEY (#196) - Paoli, IN | ||
| 9 | KENNEDY HOWARD (#156) - Corbin, KY | ||
| 10 | EMMA BARNETT (#109) - Scottsburg, IN | ||
| 11 | VADA MCCORMICK (#179) - Pekin, IN | ||
| 12 | MAGGIE ALEXANDER (#103) - Fredricksburg, IN | ||
| 13 | PAISLEY BROWN (#118) - Palmyra, IN | ||
| 14 | REESE BECHT (#114) - Corydon, IN | ||
| 15 Out | RAYLEE CARTINHOUR (#127) - Lawrenceburg, KY | ||
K12 Goat Flank | |||
| Performance 1: Sun May 28, 09:00 AM | |||
| 1 | NATE HASLER (#144) - Columbus, IN | ||
| 2 | REAGAN MOUSER (#188) - Columbus, IN | ||
| 3 | ELAINE HUNT (#157) - Sellersburg, IN | ||
| 4 | Elainna Manning (#252) - Pekin, IN | ||
| 5 | SAGE BROWN (#119) - Palmyra, IN | ||
| 6 | CALLIE SHORT (#207) - Bedford, IN | ||
| 7 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
| 8 | Cash Reiter (#242) - Pekin, IN | ||
| 9 | Emmett Witten (#236) - Greenville, IN | ||
| 10 | KATE CHRISTIE (#130) - Columbus, IN | ||
| 11 | MO LAWSON (#171) - Lancaster, KY | ||
| 12 | JHETT BECHT (#112) - Georgetown, IN | ||
| 13 | COLE SHORT (#208) - Bedford, IN | ||
| 14 | AUSTYN BECHT (#110) - Georgetown, IN | ||
| 15 | ANNIE SIMPSON (#209) - Pekin, IN | ||
678 Calf Roping (Tie Down) | |||
| Performance 1: Sun May 28, 09:00 AM | |||
| 1 | JACOB KERNODLE (#167) - Perryville, KY | ||
| 2 | LANDEN CARTINHOUR (#126) - Lawrenceburg, KY | ||
| 3 | PRESTON CARR (#124) - Floyds Knobs, IN | ||
678 Girls Breakaway | |||
| Performance 1: Sun May 28, 09:00 AM | |||
| 1 | ADDIE CLAY ZOGLMANN (#231) - New Salisbury, IN | ||
| 2 | KELSEY STARK (#212) - Bargersville, IN | ||
| 3 | Amelia Foster (#260) - Scottsburg, IN | ||
| 4 | Karragan Gudgel (#246) - Paris Crossing , IN | ||
| 5 | GRACIE RILEY (#235) - Salem, IN | ||
|
| |||
678 Boys Breakaway | |||
| Performance 1: Sun May 28, 09:00 AM | |||
| 1 | HUDSON BROGLI (#117) - Cynthiana, KY | ||
| 2 | DALTON ALLEN (#104) - Depauw, IN | ||
| 3 | PRESTON CARR (#124) - Floyds Knobs, IN | ||
| 4 | Nash Brown (#258) - Orleans, IN | ||
| 5 | Wyatt Phillips (#271) - Maysville, KY | ||
| 6 | WYATT MANN (#177) - Brownstown, IN | ||
| 7 | HUNTER HOWARD (#155) - Corbin, KY | ||
| 8 | JACOB KERNODLE (#167) - Perryville, KY | ||
| 9 | LANDEN CARTINHOUR (#126) - Lawrenceburg, KY | ||
| 10 | CLAYTON RIECKERS (#234) - Seymour, IN | ||
345 Breakaway | |||
| Performance 1: Sun May 28, 09:00 AM | |||
| 1 | RIGGIN HOSTETLER (#154) - Commiskey, IN | ||
| 2 | MADDOX BECHT (#113) - Georgetown, IN | ||
| 3 | FINLEY LYNCH (#174) - Franklin, IN | ||
| 4 | LUKE CHRISTIE (#131) - Columbus, IN | ||
| 5 | REESE BECHT (#114) - Corydon, IN | ||
| 6 | ROOKIE SHAW (#203) - Pekin, IN | ||
| 7 | Jake Hall (#251) - Freetown , IN | ||
| 8 | EMMA BARNETT (#109) - Scottsburg, IN | ||
| 9 | Tate Zimmerman (#253) - Martinsville , IN | ||
| 10 | PAISLEY BROWN (#118) - Palmyra, IN | ||
| 11 | LINCOLN MOUSER (#187) - , | ||
| 12 | MARC ALLEN PRESTON (#201) - Nicholasville, KY | ||
| 13 | RYLEE CARR (#125) - Floyds Knobs, IN | ||
| 14 | NEVAN LYNCH (#175) - Greensburg, IN | ||
| 15 | MACI STARK (#213) - Bargersville, IN | ||
| 16 | MAVERICK MCQUEEN (#180) - Mckee, KY | ||
| 17 | WADE LYNCH (#176) - Franklin, IN | ||
| 18 | CASH BECHT (#111) - Corydon, IN | ||
| 19 Out | RAYLEE CARTINHOUR (#127) - Lawrenceburg, KY | ||
678 Boys Chute Dogging | |||
| Performance 1: Sun May 28, 09:00 AM | |||
| 1 | DALTON ALLEN (#104) - Depauw, IN | ||
| 2 | HUNTER HOWARD (#155) - Corbin, KY | ||
| 3 | LEVI PANKEY (#257) - Frenck Lick, IN | ||
| 4 | HUDSON BROGLI (#117) - Cynthiana, KY | ||
| 5 | LANDEN CARTINHOUR (#126) - Lawrenceburg, KY | ||
| 6 | Easton King (#270) - New Salisburg, IN | ||
| 7 | Nash Brown (#258) - Orleans, IN | ||
| 8 | JACOB KERNODLE (#167) - Perryville, KY | ||
| 9 | Logan Corbett (#263) - Lanesville, IN | ||
| 10 | PRESTON CARR (#124) - Floyds Knobs, IN | ||
| 11 | WISIN JIMENEZ (#165) - Mitchell, IN | ||
| 12 | Tanner Redden (#202) - Palmyra, IN | ||
| 13 | CLAYTON RIECKERS (#234) - Seymour, IN | ||
345 Boys Chute Dogging | |||
| Performance 1: Sun May 28, 09:00 AM | |||
| 1 | WADE LYNCH (#176) - Franklin, IN | ||
| 2 | ALEX CHRISTIE (#129) - Columbus, IN | ||
| 3 | MADDOX BECHT (#113) - Georgetown, IN | ||
| 4 | ROOKIE SHAW (#203) - Pekin, IN | ||
| 5 | CASH BECHT (#111) - Corydon, IN | ||
| 6 | Colton Baker (#105) - Corydon, IN | ||
| 7 | LINCOLN MOUSER (#187) - , | ||
| 8 | Liam Allen (#249) - Campbellsburg, IN | ||
| 9 | MARC ALLEN PRESTON (#201) - Nicholasville, KY | ||
| 10 | NEVAN LYNCH (#175) - Greensburg, IN | ||
| 11 | MAVERICK MCQUEEN (#180) - Mckee, KY | ||
| 12 | LUKE CHRISTIE (#131) - Columbus, IN | ||
| 13 | Nolyn Allen (#248) - Campbellsburg, IN | ||
| 14 | ELIJAH PANKEY (#256) - French Lick, IN | ||
| 15 | Jake Hall (#251) - Freetown , IN | ||
| 16 | BRANTON HINKLE (#147) - Pekin, IN | ||
K Mutton Busting (K Only) | |||
| Performance 1: Sun May 28, 09:00 AM | |||
| 1 | Trace Burke (#254) - Harrodsburg , KY | ||
| 2 | Clayton Shelton (#275) - Columbus , IN | ||
| 3 | COLE SHORT (#208) - Bedford, IN | ||
| 4 | ANNIE SIMPSON (#209) - Pekin, IN | ||
| 5 | ELAINE HUNT (#157) - Sellersburg, IN | ||
| 6 | MAVERICK SHEPHERD (#206) - Ramsey, IN | ||
| 7 | Cash Reiter (#242) - Pekin, IN | ||
| 8 | Bryar Hentrup (#240) - Depauw, IN | ||
| 9 | Emmett Witten (#236) - Greenville, IN | ||
| 10 | AUSTYN BECHT (#110) - Georgetown, IN | ||
K12 Calf Riding | |||
| Performance 1: Sun May 28, 09:00 AM | |||
| 1 | Clayton Shelton (#275) - Columbus , IN | ||
| 2 | SAGE BROWN (#119) - Palmyra, IN | ||
| 3 | Kent Gettelfinger (#276) - Salem, IN | ||
| 4 Out | Christian Hayden (#250) - Martinsville, IN | ||
|
| |||
345 Steer Riding | |||
| Performance 1: Sun May 28, 09:00 AM | |||
| 1 | ELIJAH PANKEY (#256) - French Lick, IN | ||
| 2 | Tate Zimmerman (#253) - Martinsville , IN | ||
| 3 | Colton Baker (#105) - Corydon, IN | ||
| 4 | CASH BECHT (#111) - Corydon, IN | ||
| 5 | BRANTON HINKLE (#147) - Pekin, IN | ||
| 6 | BLAINE PANKEY (#197) - Paoli, IN | ||
| 7 | WADE LYNCH (#176) - Franklin, IN | ||
| 8 | Liam Allen (#249) - Campbellsburg, IN | ||
| 9 | Nolyn Allen (#248) - Campbellsburg, IN | ||
| 10 | OWEN HUNT (#158) - Sellersburg, IN | ||
| 11 | Joseph Shelton (#274) - Columbus, IN | ||
| 12 Out | Mason Elkins (#272) - Bloomington, IN | ||
678 Bull Riding | |||
| Performance 1: Sun May 28, 09:00 AM | |||
| 1 | Easton King (#270) - New Salisburg, IN | ||
| 2 | Gavin Wiesman (#241) - Crothersville, IN | ||
| 3 | Cayden Stewart (#265) - Bloomington, IN | ||
| 4 | LEVI PANKEY (#257) - Frenck Lick, IN | ||
678 Girls Barrel Racing | |||
| Performance 1: Sun May 28, 09:00 AM | |||
| 1 | GRACIE RILEY (#235) - Salem, IN | ||
| 2 | ADDIE CLAY ZOGLMANN (#231) - New Salisbury, IN | ||
| 3 | BRISTOL CUMMINS (#135) - Salem, IN | ||
| 4 | REAGAN WEBB (#224) - Nabb, IN | ||
| 5 | Karragan Gudgel (#246) - Paris Crossing , IN | ||
| 6 | TAREN JAMES (#163) - Lexington, IN | ||
| 7 | Joann Baker (#243) - Corydon, IN | ||
| 8 | AIRA PANKEY (#195) - Paoli, IN | ||
| 9 | LILY BRANAMAN (#115) - Vallonia, IN | ||
| 10 | KELSEY STARK (#212) - Bargersville, IN | ||
| 11 | BAYLEE KELTNER (#166) - Salem, IN | ||
| 12 | ELAINA FAGG (#138) - Cloverdale, IN | ||
| 13 | Calya Flaherty (#261) - Sellersburg, IN | ||
| 14 | ASHLYNN HINKLE (#146) - Pekin, IN | ||
| 15 | MAECY CONDRA (#134) - Charlestown, IN | ||
| 16 | Amelia Foster (#260) - Scottsburg, IN | ||
345 Barrel Racing | |||
| Performance 1: Sun May 28, 09:00 AM | |||
| 1 | NEVAN LYNCH (#175) - Greensburg, IN | ||
| 2 | VADA MCCORMICK (#179) - Pekin, IN | ||
| 3 | MACI STARK (#213) - Bargersville, IN | ||
| 4 | MAGGIE ALEXANDER (#103) - Fredricksburg, IN | ||
| 5 | LANDRI SIMPSON (#210) - Pekin, IN | ||
| 6 | BRIELLE MOUSER (#186) - , IN | ||
| 7 | REESE BECHT (#114) - Corydon, IN | ||
| 8 | ALLYSON BARNES (#108) - Crothersville, IN | ||
| 9 | LUKE CHRISTIE (#131) - Columbus, IN | ||
| 10 | BLAINE PANKEY (#197) - Paoli, IN | ||
| 11 | AVA PANKEY (#196) - Paoli, IN | ||
| 12 | MAVERICK MCQUEEN (#180) - Mckee, KY | ||
| 13 | ROOKIE SHAW (#203) - Pekin, IN | ||
| 14 | RYLEE CARR (#125) - Floyds Knobs, IN | ||
| 15 | RIGGIN HOSTETLER (#154) - Commiskey, IN | ||
| 16 | CASH BECHT (#111) - Corydon, IN | ||
| 17 | Nelle Williams (#269) - Winchester, KY | ||
| 18 | EMMA BARNETT (#109) - Scottsburg, IN | ||
| 19 | KRECE WILLS (#228) - Winchester, KY | ||
| 20 | WESLEIGH INMAN (#161) - Bedford, IN | ||
| 21 | OWEN HUNT (#158) - Sellersburg, IN | ||
| 22 | LINCOLN MOUSER (#187) - , | ||
| 23 | PAISLEY BROWN (#118) - Palmyra, IN | ||
| 24 | Colton Baker (#105) - Corydon, IN | ||
| 25 | KENNEDY HOWARD (#156) - Corbin, KY | ||
| 26 | MADDOX BECHT (#113) - Georgetown, IN | ||
| 27 | NEVIN OTT (#189) - Greenville, IN | ||
| 28 Out | RAYLEE CARTINHOUR (#127) - Lawrenceburg, KY | ||
K12 Barrel Racing | |||
| Performance 1: Sun May 28, 09:00 AM | |||
| 1 | NATE HASLER (#144) - Columbus, IN | ||
| 2 | MO LAWSON (#171) - Lancaster, KY | ||
| 3 | ANNIE SIMPSON (#209) - Pekin, IN | ||
| 4 | JHETT BECHT (#112) - Georgetown, IN | ||
| 5 | SAGE BROWN (#119) - Palmyra, IN | ||
| 6 | Cash Reiter (#242) - Pekin, IN | ||
| 7 | AUSTYN BECHT (#110) - Georgetown, IN | ||
| 8 | Kensley Hughes (#264) - Lawrenceburg, KY | ||
| 9 | ELAINE HUNT (#157) - Sellersburg, IN | ||
| 10 | Elainna Manning (#252) - Pekin, IN | ||
| 11 | Emmett Witten (#236) - Greenville, IN | ||
| 12 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
| 13 | Trace Burke (#254) - Harrodsburg , KY | ||
| 14 | CALLIE SHORT (#207) - Bedford, IN | ||
| 15 | KATE CHRISTIE (#130) - Columbus, IN | ||
| 16 | REAGAN MOUSER (#188) - Columbus, IN | ||
345 Steer Stopping | |||
| Performance 1: Sun May 28, 09:00 AM | |||
| 1 | PAISLEY BROWN (#118) - Palmyra, IN | ||
| 2 | CASH BECHT (#111) - Corydon, IN | ||
| 3 | FINLEY LYNCH (#174) - Franklin, IN | ||
| 4 | EMMA BARNETT (#109) - Scottsburg, IN | ||
| 5 | REESE BECHT (#114) - Corydon, IN | ||
| 6 | Tate Zimmerman (#253) - Martinsville , IN | ||
| 7 | MARC ALLEN PRESTON (#201) - Nicholasville, KY | ||
| 8 | MAVERICK MCQUEEN (#180) - Mckee, KY | ||
| 9 | WADE LYNCH (#176) - Franklin, IN | ||
| 10 | RIGGIN HOSTETLER (#154) - Commiskey, IN | ||
| 11 | OWEN HUNT (#158) - Sellersburg, IN | ||
| 12 | MADDOX BECHT (#113) - Georgetown, IN | ||
|
| |||
345 Lead Steer Heeling | |||
| Performance 1: Sun May 28, 09:00 AM | |||
| 1 | FINLEY LYNCH (#174) - Franklin, IN | ||
| 2 | MADDOX BECHT (#113) - Georgetown, IN | ||
| 3 | WADE LYNCH (#176) - Franklin, IN | ||
| 4 | Tate Zimmerman (#253) - Martinsville , IN | ||
| 5 | EMMA BARNETT (#109) - Scottsburg, IN | ||
| 6 | MAVERICK MCQUEEN (#180) - Mckee, KY | ||
| 7 | Jake Hall (#251) - Freetown , IN | ||
| 8 | RIGGIN HOSTETLER (#154) - Commiskey, IN | ||
| 9 | MARC ALLEN PRESTON (#201) - Nicholasville, KY | ||
| 10 | RYLEE CARR (#125) - Floyds Knobs, IN | ||
| 11 | CASH BECHT (#111) - Corydon, IN | ||
| 12 | REESE BECHT (#114) - Corydon, IN | ||
| 13 Out | ALEX CHRISTIE (#129) - Columbus, IN | ||
| 14 Out | LUKE CHRISTIE (#131) - Columbus, IN | ||
678 Team Roping | |||
| Performance 1: Sun May 28, 09:00 AM | |||
| 1 | FINLEY LYNCH (#174) (H) - Franklin, IN LANDEN CARTINHOUR (#126) (F) - Lawrenceburg, KY | | |
| 2 | JACOB KERNODLE (#167) (H) - Perryville, KY HUDSON BROGLI (#117) (F) - Cynthiana, KY | | |
| 3 | DALTON ALLEN (#104) (H) - Depauw, IN WADE LYNCH (#176) (F) - Franklin, IN | | |
| 4 | MADDOX BECHT (#113) (H) - Georgetown, IN CASH BECHT (#111) (F) - Corydon, IN | | |
| 5 | WYATT MANN (#177) (H) - Brownstown, IN LANDEN CARTINHOUR (#126) (F-DP) - Lawrenceburg, KY | | |
| 6 | WISIN JIMENEZ (#165) (H) - Mitchell, IN HUDSON BROGLI (#117) (F-DP) - Cynthiana, KY | | |
| 7 | PRESTON CARR (#124) (H) - Floyds Knobs, IN WADE LYNCH (#176) (F-DP) - Franklin, IN | | |
| 8 | Wyatt Phillips (#271) (H) - Maysville, KY CASH BECHT (#111) (F-DP) - Corydon, IN | | |
K12 Pole Bending | |||
| Performance 1: Sun May 28, 09:00 AM | |||
| 1 | JHETT BECHT (#112) - Georgetown, IN | ||
| 2 | MO LAWSON (#171) - Lancaster, KY | ||
| 3 | ELAINE HUNT (#157) - Sellersburg, IN | ||
| 4 | KATE CHRISTIE (#130) - Columbus, IN | ||
| 5 | AUSTYN BECHT (#110) - Georgetown, IN | ||
| 6 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
| 7 | REAGAN MOUSER (#188) - Columbus, IN | ||
| 8 | Kensley Hughes (#264) - Lawrenceburg, KY | ||
| 9 | Cash Reiter (#242) - Pekin, IN | ||
| 10 | CALLIE SHORT (#207) - Bedford, IN | ||
| 11 | Elainna Manning (#252) - Pekin, IN | ||
| 12 | Emmett Witten (#236) - Greenville, IN | ||
| 13 | SAGE BROWN (#119) - Palmyra, IN | ||
| 14 | NATE HASLER (#144) - Columbus, IN | ||
| 15 | ANNIE SIMPSON (#209) - Pekin, IN | ||
345 Pole Bending | |||
| Performance 1: Sun May 28, 09:00 AM | |||
| 1 | NEVIN OTT (#189) - Greenville, IN | ||
| 2 | FINLEY LYNCH (#174) - Franklin, IN | ||
| 3 | MACI STARK (#213) - Bargersville, IN | ||
| 4 | BLAINE PANKEY (#197) - Paoli, IN | ||
| 5 | Nelle Williams (#269) - Winchester, KY | ||
| 6 | PAISLEY BROWN (#118) - Palmyra, IN | ||
| 7 | KENNEDY HOWARD (#156) - Corbin, KY | ||
| 8 | REESE BECHT (#114) - Corydon, IN | ||
| 9 | ROOKIE SHAW (#203) - Pekin, IN | ||
| 10 | AVA PANKEY (#196) - Paoli, IN | ||
| 11 | RIGGIN HOSTETLER (#154) - Commiskey, IN | ||
| 12 | MAGGIE ALEXANDER (#103) - Fredricksburg, IN | ||
| 13 | EMMA BARNETT (#109) - Scottsburg, IN | ||
| 14 | LUKE CHRISTIE (#131) - Columbus, IN | ||
| 15 | RYLEE CARR (#125) - Floyds Knobs, IN | ||
| 16 | ALLYSON BARNES (#108) - Crothersville, IN | ||
| 17 | MAVERICK MCQUEEN (#180) - Mckee, KY | ||
| 18 | BRIELLE MOUSER (#186) - , IN | ||
| 19 | VADA MCCORMICK (#179) - Pekin, IN | ||
| 20 | LANDRI SIMPSON (#210) - Pekin, IN | ||
| 21 | LINCOLN MOUSER (#187) - , | ||
| 22 | MADDOX BECHT (#113) - Georgetown, IN | ||
| 23 | CASH BECHT (#111) - Corydon, IN | ||
| 24 Out | RAYLEE CARTINHOUR (#127) - Lawrenceburg, KY | ||
678 Pole Bending | |||
| Performance 1: Sun May 28, 09:00 AM | |||
| 1 | BRISTOL CUMMINS (#135) - Salem, IN | ||
| 2 | ASHLYNN HINKLE (#146) - Pekin, IN | ||
| 3 | MAECY CONDRA (#134) - Charlestown, IN | ||
| 4 | TAREN JAMES (#163) - Lexington, IN | ||
| 5 | ADDIE CLAY ZOGLMANN (#231) - New Salisbury, IN | ||
| 6 | GRACIE RILEY (#235) - Salem, IN | ||
| 7 | Amelia Foster (#260) - Scottsburg, IN | ||
| 8 | AIRA PANKEY (#195) - Paoli, IN | ||
| 9 | BAYLEE KELTNER (#166) - Salem, IN | ||
| 10 | KELSEY STARK (#212) - Bargersville, IN | ||
| 11 | Calya Flaherty (#261) - Sellersburg, IN | ||
| 12 | ELAINA FAGG (#138) - Cloverdale, IN | ||
| 13 | Karragan Gudgel (#246) - Paris Crossing , IN | ||
| 14 | REAGAN WEBB (#224) - Nabb, IN | ||
| 15 Out | LILY BRANAMAN (#115) - Vallonia, IN | ||
/rodeo-draw.php?org=SIJRA&rodeo_id=3790
SIJRA
