Members Rodeo Schedule DrawsResults 2023 Standings
Choose the Rodeo to view:
Currently Viewing: Rodeo 4
Official Draw
| Event | Name | Stock | |
|---|---|---|---|
K12 Dummy Steer Roping | |||
| Performance 1: Sat Aug 19, 09:00 AM | |||
| 1 | NATE HASLER (#144) - Columbus, IN | ||
| 2 | Emmett Witten (#236) - Greenville, IN | ||
| 3 | MAVERICK SHEPHERD (#206) - Ramsey, IN | ||
| 4 | Elainna Manning (#252) - Pekin, IN | ||
| 5 | KATE CHRISTIE (#130) - Columbus, IN | ||
| 6 | AUSTYN BECHT (#110) - Georgetown, IN | ||
| 7 | COLE SHORT (#208) - Bedford, IN | ||
| 8 | JASPER HOLZ (#151) - Pekin, IN | ||
| 9 | Cash Reiter (#242) - Pekin, IN | ||
| 10 | Kent Gettelfinger (#276) - Salem, IN | ||
| 11 | MO LAWSON (#171) - Lancaster, KY | ||
| 12 | SAGE BROWN (#119) - Palmyra, IN | ||
| 13 | Trace Burke (#254) - Harrodsburg , KY | ||
| 14 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
| 15 | JHETT BECHT (#112) - Georgetown, IN | ||
K12 Dummy Calf Roping | |||
| Performance 1: Sat Aug 19, 09:00 AM | |||
| 1 | KATE CHRISTIE (#130) - Columbus, IN | ||
| 2 | ELAINE HUNT (#157) - Sellersburg, IN | ||
| 3 | Emmett Witten (#236) - Greenville, IN | ||
| 4 | MO LAWSON (#171) - Lancaster, KY | ||
| 5 | JHETT BECHT (#112) - Georgetown, IN | ||
| 6 | Kent Gettelfinger (#276) - Salem, IN | ||
| 7 | AUSTYN BECHT (#110) - Georgetown, IN | ||
| 8 | NATE HASLER (#144) - Columbus, IN | ||
| 9 | Cash Reiter (#242) - Pekin, IN | ||
| 10 | JASPER HOLZ (#151) - Pekin, IN | ||
| 11 | SAGE BROWN (#119) - Palmyra, IN | ||
| 12 | Trace Burke (#254) - Harrodsburg , KY | ||
| 13 | Elainna Manning (#252) - Pekin, IN | ||
| 14 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
| 15 | MAVERICK SHEPHERD (#206) - Ramsey, IN | ||
K12 Boys Dummy Goat Tie | |||
| Performance 1: Sat Aug 19, 09:00 AM | |||
| 1 | Emmett Witten (#236) - Greenville, IN | ||
| 2 | SAGE BROWN (#119) - Palmyra, IN | ||
| 3 | Kent Gettelfinger (#276) - Salem, IN | ||
| 4 | NATE HASLER (#144) - Columbus, IN | ||
| 5 | Cash Reiter (#242) - Pekin, IN | ||
| 6 | MAVERICK SHEPHERD (#206) - Ramsey, IN | ||
| 7 | JHETT BECHT (#112) - Georgetown, IN | ||
K12 Girls Dummy Goat Tie | |||
| Performance 1: Sat Aug 19, 09:00 AM | |||
| 1 | ELAINE HUNT (#157) - Sellersburg, IN | ||
| 2 | AUSTYN BECHT (#110) - Georgetown, IN | ||
| 3 | KATE CHRISTIE (#130) - Columbus, IN | ||
| 4 | MO LAWSON (#171) - Lancaster, KY | ||
| 5 | JASPER HOLZ (#151) - Pekin, IN | ||
| 6 | Elainna Manning (#252) - Pekin, IN | ||
| 7 | Parker Maxwell (#277) - Atlanta, IN | ||
| 8 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
678 Boys Goat Tying | |||
| Performance 1: Sat Aug 19, 09:00 AM | |||
| 1 | Nash Brown (#258) - Orleans, IN | ||
| 2 | CLAYTON RIECKERS (#234) - Seymour, IN | ||
| 3 | DALTON ALLEN (#104) - Depauw, IN | ||
| 4 | WYATT MANN (#177) - Brownstown, IN | ||
| 5 | Nash Brown (#258) - Orleans, IN (Exhibition) | ||
| 6 | CLAYTON RIECKERS (#234) - Seymour, IN (Exhibition) | ||
|
| |||
678 Girls Goat Tying | |||
| Performance 1: Sat Aug 19, 09:00 AM | |||
| 1 | KELSEY STARK (#212) - Bargersville, IN | ||
| 2 | REAGAN WEBB (#224) - Nabb, IN | ||
| 3 | HANALYN GOEMMER (#143) - Sellersburg, IN | ||
| 4 | Lou Morton (#262) - Lawrenceburg, KY | ||
| 5 | BRISTOL CUMMINS (#135) - Salem, IN | ||
| 6 | JOLIE PEARSON (#199) - Charlestown, IN | ||
| 7 | TAREN JAMES (#163) - Lexington, IN | ||
| 8 | GRACIE RILEY (#235) - Salem, IN | ||
| 9 | Karragan Gudgel (#246) - Paris Crossing , IN | ||
| 10 | AIRA PANKEY (#195) - Paoli, IN | ||
345 Boys Goat Tying | |||
| Performance 1: Sat Aug 19, 09:00 AM | |||
| 1 | CASH BECHT (#111) - Corydon, IN | ||
| 2 | Tate Zimmerman (#253) - Martinsville , IN | ||
| 3 | MAVERICK MCQUEEN (#180) - Mckee, KY | ||
| 4 | ALEX CHRISTIE (#129) - Columbus, IN | ||
| 5 | BLAINE PANKEY (#197) - Paoli, IN | ||
| 6 | MADDOX BECHT (#113) - Georgetown, IN | ||
| 7 | RIGGIN HOSTETLER (#154) - Commiskey, IN | ||
| 8 | WADE LYNCH (#176) - Franklin, IN | ||
| 9 | Jake Hall (#251) - Freetown , IN | ||
| 10 | JHETT BECHT (#112) - Georgetown, IN | ||
| 11 | OWEN HUNT (#158) - Sellersburg, IN | ||
| 12 | KRECE WILLS (#228) - Winchester, KY | ||
| 13 | LUKE CHRISTIE (#131) - Columbus, IN | ||
345 Girls Goat Tying | |||
| Performance 1: Sat Aug 19, 09:00 AM | |||
| 1 | NEVIN OTT (#189) - Greenville, IN | ||
| 2 | LANDRI SIMPSON (#210) - Pekin, IN | ||
| 3 | WESLEIGH INMAN (#161) - Bedford, IN | ||
| 4 | REESE BECHT (#114) - Corydon, IN | ||
| 5 | VADA MCCORMICK (#179) - Pekin, IN | ||
| 6 | Nelle Williams (#269) - Winchester, KY | ||
| 7 | MACI STARK (#213) - Bargersville, IN | ||
| 8 | MAGGIE ALEXANDER (#103) - Fredricksburg, IN | ||
| 9 | PAISLEY BROWN (#118) - Palmyra, IN | ||
| 10 | AVA PANKEY (#196) - Paoli, IN | ||
| 11 | RYLEE CARR (#125) - Floyds Knobs, IN | ||
| 12 | ALLYSON BARNES (#108) - Crothersville, IN | ||
| 13 | EMMA BARNETT (#109) - Scottsburg, IN | ||
| 14 | FINLEY LYNCH (#174) - Franklin, IN | ||
| 15 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
| 16 | Parker Maxwell (#277) - Atlanta, IN | ||
K12 Goat Flank | |||
| Performance 1: Sat Aug 19, 09:00 AM | |||
| 1 | COLE SHORT (#208) - Bedford, IN | ||
| 2 | Elainna Manning (#252) - Pekin, IN | ||
| 3 | AUSTYN BECHT (#110) - Georgetown, IN | ||
| 4 | JHETT BECHT (#112) - Georgetown, IN | ||
| 5 | KATE CHRISTIE (#130) - Columbus, IN | ||
| 6 | Cash Reiter (#242) - Pekin, IN | ||
| 7 | ELAINE HUNT (#157) - Sellersburg, IN | ||
| 8 | Ellie Jo Schmidt (#268) - Bloomfield, KY | ||
| 9 | SAGE BROWN (#119) - Palmyra, IN | ||
| 10 | CALLIE SHORT (#207) - Bedford, IN | ||
| 11 | MO LAWSON (#171) - Lancaster, KY | ||
| 12 | Emmett Witten (#236) - Greenville, IN | ||
| 13 | ANNIE SIMPSON (#209) - Pekin, IN | ||
| 14 | NATE HASLER (#144) - Columbus, IN | ||
| 15 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
| 16 | Parker Maxwell (#277) - Atlanta, IN | ||
| 17 | Eli Schmidt (#267) - Bloomfield, KY | ||
| 18 | JASPER HOLZ (#151) - Pekin, IN | ||
| 19 Out | MAVERICK SHEPHERD (#206) - Ramsey, IN | ||
678 Calf Roping (Tie Down) | |||
| Performance 1: Sat Aug 19, 09:00 AM | |||
| 1 | PRESTON CARR (#124) - Floyds Knobs, IN | ||
| 2 Out | Nash Brown (#258) - Orleans, IN | ||
678 Girls Breakaway | |||
| Performance 1: Sat Aug 19, 09:00 AM | |||
| 1 | KELSEY STARK (#212) - Bargersville, IN | ||
| 2 | GRACIE RILEY (#235) - Salem, IN | ||
| 3 | Karragan Gudgel (#246) - Paris Crossing , IN | ||
| 4 | JOLIE PEARSON (#199) - Charlestown, IN | ||
|
| |||
678 Boys Breakaway | |||
| Performance 1: Sat Aug 19, 09:00 AM | |||
| 1 | CLAYTON RIECKERS (#234) - Seymour, IN | ||
| 2 | WYATT MANN (#177) - Brownstown, IN | ||
| 3 | Nash Brown (#258) - Orleans, IN | ||
| 4 | DALTON ALLEN (#104) - Depauw, IN | ||
| 5 | PRESTON CARR (#124) - Floyds Knobs, IN | ||
| 6 | CLAYTON RIECKERS (#234) - Seymour, IN (Exhibition) | ||
345 Breakaway | |||
| Performance 1: Sat Aug 19, 09:00 AM | |||
| 1 | MACI STARK (#213) - Bargersville, IN | ||
| 2 | MADDOX BECHT (#113) - Georgetown, IN | ||
| 3 | MAVERICK MCQUEEN (#180) - Mckee, KY | ||
| 4 | EMMA BARNETT (#109) - Scottsburg, IN | ||
| 5 | WADE LYNCH (#176) - Franklin, IN | ||
| 6 | LUKE CHRISTIE (#131) - Columbus, IN | ||
| 7 | ROOKIE SHAW (#203) - Pekin, IN | ||
| 8 | Tate Zimmerman (#253) - Martinsville , IN | ||
| 9 | RIGGIN HOSTETLER (#154) - Commiskey, IN | ||
| 10 | FINLEY LYNCH (#174) - Franklin, IN | ||
| 11 | REESE BECHT (#114) - Corydon, IN | ||
| 12 | CASH BECHT (#111) - Corydon, IN | ||
| 13 | RYLEE CARR (#125) - Floyds Knobs, IN | ||
| 14 | Jake Hall (#251) - Freetown , IN | ||
| 15 | PAISLEY BROWN (#118) - Palmyra, IN | ||
| 16 | OWEN HUNT (#158) - Sellersburg, IN | ||
678 Boys Chute Dogging | |||
| Performance 1: Sat Aug 19, 09:00 AM | |||
| 1 | DALTON ALLEN (#104) - Depauw, IN | ||
| 2 | Nash Brown (#258) - Orleans, IN | ||
| 3 | Easton King (#270) - New Salisburg, IN | ||
| 4 | CLAYTON RIECKERS (#234) - Seymour, IN | ||
| 5 | Tanner Redden (#202) - Palmyra, IN | ||
| 6 | Logan Corbett (#263) - Lanesville, IN | ||
| 7 | PRESTON CARR (#124) - Floyds Knobs, IN | ||
| 8 | LEVI PANKEY (#257) - Frenck Lick, IN | ||
| 9 | Cayden Stewart (#265) - Bloomington, IN | ||
345 Boys Chute Dogging | |||
| Performance 1: Sat Aug 19, 09:00 AM | |||
| 1 | BRANTON HINKLE (#147) - Pekin, IN | ||
| 2 | LUKE CHRISTIE (#131) - Columbus, IN | ||
| 3 | Jake Hall (#251) - Freetown , IN | ||
| 4 | ROOKIE SHAW (#203) - Pekin, IN | ||
| 5 | CASH BECHT (#111) - Corydon, IN | ||
| 6 | ALEX CHRISTIE (#129) - Columbus, IN | ||
| 7 | MADDOX BECHT (#113) - Georgetown, IN | ||
| 8 | WADE LYNCH (#176) - Franklin, IN | ||
| 9 | ELIJAH PANKEY (#256) - French Lick, IN | ||
| 10 | Colton Baker (#105) - Corydon, IN | ||
| 11 | MAVERICK MCQUEEN (#180) - Mckee, KY | ||
| 12 Out | Liam Allen (#249) - Campbellsburg, IN | ||
K Mutton Busting (K Only) | |||
| Performance 1: Sat Aug 19, 09:00 AM | |||
| 1 | Emmett Witten (#236) - Greenville, IN | ||
| 2 | Maxton Murphy (#280) - Scottsburg, IN | ||
| 3 | COLE SHORT (#208) - Bedford, IN | ||
| 4 | Bryar Hentrup (#240) - Depauw, IN | ||
| 5 | ELAINE HUNT (#157) - Sellersburg, IN | ||
| 6 | Wade Kepner (#279) - Oakland City, IN | ||
| 7 | Cash Reiter (#242) - Pekin, IN | ||
| 8 | JASPER HOLZ (#151) - Pekin, IN | ||
| 9 | ANNIE SIMPSON (#209) - Pekin, IN | ||
| 10 Out | (#) - , | ||
K12 Calf Riding | |||
| Performance 1: Sat Aug 19, 09:00 AM | |||
| 1 | Ellie Jo Schmidt (#268) - Bloomfield, KY | ||
| 2 | Kent Gettelfinger (#276) - Salem, IN | ||
| 3 | SAGE BROWN (#119) - Palmyra, IN | ||
| 4 Out | (#) - , | ||
| 5 Out | MICAH PANKEY (#198) - French Lick, IN | ||
|
| |||
345 Steer Riding | |||
| Performance 1: Sat Aug 19, 09:00 AM | |||
| 1 | MAVERYK TRAINOR (#221) - Pekin, IN | ||
| 2 | Liam Allen (#249) - Campbellsburg, IN | ||
| 3 | BRANTON HINKLE (#147) - Pekin, IN | ||
| 4 | WADE LYNCH (#176) - Franklin, IN | ||
| 5 | ELIJAH PANKEY (#256) - French Lick, IN | ||
| 6 | Cooper Hall (#273) - Freetown, IN | ||
| 7 | Colton Baker (#105) - Corydon, IN | ||
| 8 | CASH BECHT (#111) - Corydon, IN | ||
| 9 | Tate Zimmerman (#253) - Martinsville , IN | ||
| 10 Out | Mason Elkins (#272) - Bloomington, IN | ||
678 Bull Riding | |||
| Performance 1: Sat Aug 19, 09:00 AM | |||
| 1 | Easton King (#270) - New Salisburg, IN | ||
| 2 | Gavin Wiesman (#241) - Crothersville, IN | ||
| 3 | Tanner Redden (#202) - Palmyra, IN | ||
| 4 | Cayden Stewart (#265) - Bloomington, IN | ||
| 5 | LEVI PANKEY (#257) - Frenck Lick, IN | ||
678 Girls Barrel Racing | |||
| Performance 1: Sat Aug 19, 09:00 AM | |||
| 1 | Lou Morton (#262) - Lawrenceburg, KY | ||
| 2 | BAYLEE KELTNER (#166) - Salem, IN | ||
| 3 | Joann Baker (#243) - Corydon, IN | ||
| 4 | ASHLYNN HINKLE (#146) - Pekin, IN | ||
| 5 | Karragan Gudgel (#246) - Paris Crossing , IN | ||
| 6 | KELSEY STARK (#212) - Bargersville, IN | ||
| 7 | JOLIE PEARSON (#199) - Charlestown, IN | ||
| 8 | AIRA PANKEY (#195) - Paoli, IN | ||
| 9 | Amelia Foster (#260) - Scottsburg, IN | ||
| 10 | HANALYN GOEMMER (#143) - Sellersburg, IN | ||
| 11 | MAECY CONDRA (#134) - Charlestown, IN | ||
| 12 | GRACIE RILEY (#235) - Salem, IN | ||
| 13 | REAGAN WEBB (#224) - Nabb, IN | ||
| 14 | TAREN JAMES (#163) - Lexington, IN | ||
| 15 | BRISTOL CUMMINS (#135) - Salem, IN | ||
| 16 | Calya Flaherty (#261) - Sellersburg, IN | ||
| 17 | Karragan Gudgel (#246) - Paris Crossing , IN (Exhibition) | ||
| 18 | JOLIE PEARSON (#199) - Charlestown, IN (Exhibition) | ||
345 Barrel Racing | |||
| Performance 1: Sat Aug 19, 09:00 AM | |||
| 1 | MAGGIE ALEXANDER (#103) - Fredricksburg, IN | ||
| 2 | WESLEIGH INMAN (#161) - Bedford, IN | ||
| 3 | Nelle Williams (#269) - Winchester, KY | ||
| 4 | LANDRI SIMPSON (#210) - Pekin, IN | ||
| 5 | Colton Baker (#105) - Corydon, IN | ||
| 6 | BLAINE PANKEY (#197) - Paoli, IN | ||
| 7 | ROOKIE SHAW (#203) - Pekin, IN | ||
| 8 | PAISLEY BROWN (#118) - Palmyra, IN | ||
| 9 | LUKE CHRISTIE (#131) - Columbus, IN | ||
| 10 | CASH BECHT (#111) - Corydon, IN | ||
| 11 | OWEN HUNT (#158) - Sellersburg, IN | ||
| 12 | AVA PANKEY (#196) - Paoli, IN | ||
| 13 | VADA MCCORMICK (#179) - Pekin, IN | ||
| 14 | MADDOX BECHT (#113) - Georgetown, IN | ||
| 15 | EMMA BARNETT (#109) - Scottsburg, IN | ||
| 16 | MAVERICK MCQUEEN (#180) - Mckee, KY | ||
| 17 | RIGGIN HOSTETLER (#154) - Commiskey, IN | ||
| 18 | RYLEE CARR (#125) - Floyds Knobs, IN | ||
| 19 | REESE BECHT (#114) - Corydon, IN | ||
| 20 | KRECE WILLS (#228) - Winchester, KY | ||
| 21 | ALLYSON BARNES (#108) - Crothersville, IN | ||
| 22 | NEVIN OTT (#189) - Greenville, IN | ||
| 23 | MACI STARK (#213) - Bargersville, IN | ||
K12 Barrel Racing | |||
| Performance 1: Sat Aug 19, 09:00 AM | |||
| 1 | CALLIE SHORT (#207) - Bedford, IN | ||
| 2 | NATE HASLER (#144) - Columbus, IN | ||
| 3 | SAGE BROWN (#119) - Palmyra, IN | ||
| 4 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
| 5 | Emmett Witten (#236) - Greenville, IN | ||
| 6 | JHETT BECHT (#112) - Georgetown, IN | ||
| 7 | JASPER HOLZ (#151) - Pekin, IN | ||
| 8 | MO LAWSON (#171) - Lancaster, KY | ||
| 9 | Trace Burke (#254) - Harrodsburg , KY | ||
| 10 | AUSTYN BECHT (#110) - Georgetown, IN | ||
| 11 | KATE CHRISTIE (#130) - Columbus, IN | ||
| 12 | ANNIE SIMPSON (#209) - Pekin, IN | ||
| 13 | ELAINE HUNT (#157) - Sellersburg, IN | ||
| 14 | Elainna Manning (#252) - Pekin, IN | ||
| 15 | Cash Reiter (#242) - Pekin, IN | ||
345 Steer Stopping | |||
| Performance 1: Sat Aug 19, 09:00 AM | |||
| 1 | CASH BECHT (#111) - Corydon, IN | ||
| 2 | MAVERICK MCQUEEN (#180) - Mckee, KY | ||
| 3 | Tate Zimmerman (#253) - Martinsville , IN | ||
| 4 | MADDOX BECHT (#113) - Georgetown, IN | ||
| 5 | EMMA BARNETT (#109) - Scottsburg, IN | ||
| 6 | REESE BECHT (#114) - Corydon, IN | ||
| 7 | PAISLEY BROWN (#118) - Palmyra, IN | ||
| 8 | OWEN HUNT (#158) - Sellersburg, IN | ||
| 9 | WADE LYNCH (#176) - Franklin, IN | ||
| 10 | FINLEY LYNCH (#174) - Franklin, IN | ||
| 11 | RIGGIN HOSTETLER (#154) - Commiskey, IN | ||
|
| |||
345 Lead Steer Heeling | |||
| Performance 1: Sat Aug 19, 09:00 AM | |||
| 1 | Jake Hall (#251) - Freetown , IN | ||
| 2 | WADE LYNCH (#176) - Franklin, IN | ||
| 3 | RYLEE CARR (#125) - Floyds Knobs, IN | ||
| 4 | RIGGIN HOSTETLER (#154) - Commiskey, IN | ||
| 5 | Tate Zimmerman (#253) - Martinsville , IN | ||
| 6 | CASH BECHT (#111) - Corydon, IN | ||
| 7 | EMMA BARNETT (#109) - Scottsburg, IN | ||
| 8 | MADDOX BECHT (#113) - Georgetown, IN | ||
| 9 | FINLEY LYNCH (#174) - Franklin, IN | ||
| 10 | REESE BECHT (#114) - Corydon, IN | ||
678 Team Roping | |||
| Performance 1: Sat Aug 19, 09:00 AM | |||
| 1 | FINLEY LYNCH (#174) (H) - Franklin, IN WADE LYNCH (#176) (F) - Franklin, IN | | |
| 2 | CASH BECHT (#111) (H) - Corydon, IN MADDOX BECHT (#113) (F) - Georgetown, IN | | |
| 3 | WYATT MANN (#177) (H) - Brownstown, IN Tate Zimmerman (#253) (F) - Martinsville , IN | | |
| 4 | PRESTON CARR (#124) (H) - Floyds Knobs, IN WADE LYNCH (#176) (F-DP) - Franklin, IN | | |
| 5 | DALTON ALLEN (#104) (H) - Depauw, IN Tate Zimmerman (#253) (F) - Martinsville , IN | | |
K12 Pole Bending | |||
| Performance 1: Sat Aug 19, 09:00 AM | |||
| 1 | Cash Reiter (#242) - Pekin, IN | ||
| 2 | KATE CHRISTIE (#130) - Columbus, IN | ||
| 3 | JHETT BECHT (#112) - Georgetown, IN | ||
| 4 | JASPER HOLZ (#151) - Pekin, IN | ||
| 5 | ELAINE HUNT (#157) - Sellersburg, IN | ||
| 6 | ANNIE SIMPSON (#209) - Pekin, IN | ||
| 7 | Elainna Manning (#252) - Pekin, IN | ||
| 8 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
| 9 | SAGE BROWN (#119) - Palmyra, IN | ||
| 10 | CALLIE SHORT (#207) - Bedford, IN | ||
| 11 | Emmett Witten (#236) - Greenville, IN | ||
| 12 | NATE HASLER (#144) - Columbus, IN | ||
| 13 | AUSTYN BECHT (#110) - Georgetown, IN | ||
| 14 | MO LAWSON (#171) - Lancaster, KY | ||
345 Pole Bending | |||
| Performance 1: Sat Aug 19, 09:00 AM | |||
| 1 | EMMA BARNETT (#109) - Scottsburg, IN | ||
| 2 | NEVIN OTT (#189) - Greenville, IN | ||
| 3 | REESE BECHT (#114) - Corydon, IN | ||
| 4 | CASH BECHT (#111) - Corydon, IN | ||
| 5 | ROOKIE SHAW (#203) - Pekin, IN | ||
| 6 | RYLEE CARR (#125) - Floyds Knobs, IN | ||
| 7 | LANDRI SIMPSON (#210) - Pekin, IN | ||
| 8 | Nelle Williams (#269) - Winchester, KY | ||
| 9 | MACI STARK (#213) - Bargersville, IN | ||
| 10 | MAVERICK MCQUEEN (#180) - Mckee, KY | ||
| 11 | RIGGIN HOSTETLER (#154) - Commiskey, IN | ||
| 12 | PAISLEY BROWN (#118) - Palmyra, IN | ||
| 13 | MADDOX BECHT (#113) - Georgetown, IN | ||
| 14 | MAGGIE ALEXANDER (#103) - Fredricksburg, IN | ||
| 15 | WESLEIGH INMAN (#161) - Bedford, IN | ||
| 16 | VADA MCCORMICK (#179) - Pekin, IN | ||
| 17 | AVA PANKEY (#196) - Paoli, IN | ||
| 18 | LUKE CHRISTIE (#131) - Columbus, IN | ||
| 19 | BLAINE PANKEY (#197) - Paoli, IN | ||
| 20 | FINLEY LYNCH (#174) - Franklin, IN | ||
678 Pole Bending | |||
| Performance 1: Sat Aug 19, 09:00 AM | |||
| 1 | Amelia Foster (#260) - Scottsburg, IN | ||
| 2 | ASHLYNN HINKLE (#146) - Pekin, IN | ||
| 3 | Karragan Gudgel (#246) - Paris Crossing , IN | ||
| 4 | AIRA PANKEY (#195) - Paoli, IN | ||
| 5 | JOLIE PEARSON (#199) - Charlestown, IN | ||
| 6 | Lou Morton (#262) - Lawrenceburg, KY | ||
| 7 | GRACIE RILEY (#235) - Salem, IN | ||
| 8 | BAYLEE KELTNER (#166) - Salem, IN | ||
| 9 | MAECY CONDRA (#134) - Charlestown, IN | ||
| 10 | TAREN JAMES (#163) - Lexington, IN | ||
| 11 | KELSEY STARK (#212) - Bargersville, IN | ||
| 12 | Calya Flaherty (#261) - Sellersburg, IN | ||
| 13 | BRISTOL CUMMINS (#135) - Salem, IN | ||
| 14 | REAGAN WEBB (#224) - Nabb, IN | ||
| 15 | Karragan Gudgel (#246) - Paris Crossing , IN (Exhibition) | ||
/rodeo-draw.php?org=SIJRA&rodeo_id=3900
SIJRA
