Members Rodeo Schedule DrawsResults 2023 Standings
Choose the Rodeo to view:
Currently Viewing: Rodeo 6
Official Draw
| Event | Name | Stock | |
|---|---|---|---|
K12 Dummy Steer Roping | |||
| Performance 1: Sat Oct 07, 10:00 AM | |||
| 1 | AUSTYN BECHT (#110) - Georgetown, IN | ||
| 2 | REAGAN MOUSER (#188) - Columbus, IN | ||
| 3 | Eli Schmidt (#267) - Bloomfield, KY | ||
| 4 | KATE CHRISTIE (#130) - Columbus, IN | ||
| 5 | NATE HASLER (#144) - Columbus, IN | ||
| 6 | MO LAWSON (#171) - Lancaster, KY | ||
| 7 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
| 8 | Kent Gettelfinger (#276) - Salem, IN | ||
| 9 | Cash Reiter (#242) - Pekin, IN | ||
| 10 | Trace Burke (#254) - Harrodsburg , KY | ||
| 11 | JASPER HOLZ (#151) - Pekin, IN | ||
| 12 | MAVERICK SHEPHERD (#206) - Ramsey, IN | ||
| 13 | Reid Curtis (#288) - Salem, IN | ||
| 14 | COLE SHORT (#208) - Bedford, IN | ||
| 15 | JHETT BECHT (#112) - Georgetown, IN | ||
| 16 | Emmett Witten (#236) - Greenville, IN | ||
| 17 | Maxton Murphy (#280) - Scottsburg, IN | ||
| 18 | SAGE BROWN (#119) - Palmyra, IN | ||
| 19 | Grady Gibson (#289) - Salem, | ||
K12 Dummy Calf Roping | |||
| Performance 1: Sat Oct 07, 10:00 AM | |||
| 1 | Maxton Murphy (#280) - Scottsburg, IN | ||
| 2 | Cash Reiter (#242) - Pekin, IN | ||
| 3 | Eli Schmidt (#267) - Bloomfield, KY | ||
| 4 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
| 5 | JHETT BECHT (#112) - Georgetown, IN | ||
| 6 | SAGE BROWN (#119) - Palmyra, IN | ||
| 7 | REAGAN MOUSER (#188) - Columbus, IN | ||
| 8 | JASPER HOLZ (#151) - Pekin, IN | ||
| 9 | MAVERICK SHEPHERD (#206) - Ramsey, IN | ||
| 10 | KATE CHRISTIE (#130) - Columbus, IN | ||
| 11 | NATE HASLER (#144) - Columbus, IN | ||
| 12 | Grady Gibson (#289) - Salem, | ||
| 13 | ELAINE HUNT (#157) - Sellersburg, IN | ||
| 14 | AUSTYN BECHT (#110) - Georgetown, IN | ||
| 15 | MO LAWSON (#171) - Lancaster, KY | ||
| 16 | Kent Gettelfinger (#276) - Salem, IN | ||
| 17 | Emmett Witten (#236) - Greenville, IN | ||
| 18 | Trace Burke (#254) - Harrodsburg , KY | ||
K12 Boys Dummy Goat Tie | |||
| Performance 1: Sat Oct 07, 10:00 AM | |||
| 1 | Cash Reiter (#242) - Pekin, IN | ||
| 2 | Kent Gettelfinger (#276) - Salem, IN | ||
| 3 | JHETT BECHT (#112) - Georgetown, IN | ||
| 4 | Emmett Witten (#236) - Greenville, IN | ||
| 5 | MAVERICK SHEPHERD (#206) - Ramsey, IN | ||
| 6 | SAGE BROWN (#119) - Palmyra, IN | ||
| 7 | NATE HASLER (#144) - Columbus, IN | ||
| 8 | Grady Gibson (#289) - Salem, | ||
K12 Girls Dummy Goat Tie | |||
| Performance 1: Sat Oct 07, 10:00 AM | |||
| 1 | Birkley Brewer (#291) - Marengo, IN | ||
| 2 | REAGAN MOUSER (#188) - Columbus, IN | ||
| 3 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
| 4 | Elainna Manning (#252) - Pekin, IN | ||
| 5 | KATE CHRISTIE (#130) - Columbus, IN | ||
| 6 | MO LAWSON (#171) - Lancaster, KY | ||
| 7 | JASPER HOLZ (#151) - Pekin, IN | ||
| 8 | Lilli Montgomery (#286) - Lawrenceburg, KY | ||
| 9 | Sailor Montgomery (#285) - Lawrenceburg, KY | ||
| 10 | AUSTYN BECHT (#110) - Georgetown, IN | ||
| 11 | ELAINE HUNT (#157) - Sellersburg, IN | ||
678 Boys Goat Tying | |||
| Performance 1: Sat Oct 07, 10:00 AM | |||
| 1 | CLAYTON RIECKERS (#234) - Seymour, IN | ||
| 2 | WYATT MANN (#177) - Brownstown, IN | ||
| 3 | JORDAN STEELE (#214) - London, KY | ||
| 4 | Nash Brown (#258) - Orleans, IN | ||
| 5 | GUTHREY FAGG (#139) - Cloverdale, IN | ||
| 6 | LANDEN CARTINHOUR (#126) - Lawrenceburg, KY | ||
| 7 | DALTON ALLEN (#104) - Depauw, IN | ||
| 8 | JACOB KERNODLE (#167) - Perryville, KY | ||
|
| |||
678 Girls Goat Tying | |||
| Performance 1: Sat Oct 07, 10:00 AM | |||
| 1 | GRACIE RILEY (#235) - Salem, IN | ||
| 2 | KELSEY STARK (#212) - Bargersville, IN | ||
| 3 | ELAINA FAGG (#138) - Cloverdale, IN | ||
| 4 | TAREN JAMES (#163) - Lexington, IN | ||
| 5 | ADDIE CLAY ZOGLMANN (#231) - New Salisbury, IN | ||
| 6 | REAGAN WEBB (#224) - Nabb, IN | ||
| 7 | Karragan Gudgel (#246) - Paris Crossing , IN | ||
| 8 | AIRA PANKEY (#195) - Paoli, IN | ||
| 9 | JOLIE PEARSON (#199) - Charlestown, IN | ||
| 10 | Lou Morton (#262) - Lawrenceburg, KY | ||
| 11 | Calya Flaherty (#261) - Sellersburg, IN | ||
| 12 | HANALYN GOEMMER (#143) - Sellersburg, IN | ||
345 Boys Goat Tying | |||
| Performance 1: Sat Oct 07, 10:00 AM | |||
| 1 | CASH BECHT (#111) - Corydon, IN | ||
| 2 | WADE LYNCH (#176) - Franklin, IN | ||
| 3 | MADDOX BECHT (#113) - Georgetown, IN | ||
| 4 | ALEX CHRISTIE (#129) - Columbus, IN | ||
| 5 | Jake Hall (#251) - Freetown , IN | ||
| 6 | NEVAN LYNCH (#175) - Greensburg, IN | ||
| 7 | OWEN HUNT (#158) - Sellersburg, IN | ||
| 8 | Tate Zimmerman (#253) - Martinsville , IN | ||
| 9 | JHETT BECHT (#112) - Georgetown, IN | ||
| 10 | Colton Baker (#105) - Corydon, IN | ||
| 11 | MAVERICK MCQUEEN (#180) - Mckee, KY | ||
| 12 | MARC ALLEN PRESTON (#201) - Nicholasville, KY | ||
| 13 | BLAINE PANKEY (#197) - Paoli, IN | ||
| 14 | RIGGIN HOSTETLER (#154) - Commiskey, IN | ||
345 Girls Goat Tying | |||
| Performance 1: Sat Oct 07, 10:00 AM | |||
| 1 | LANDRI SIMPSON (#210) - Pekin, IN | ||
| 2 | FINLEY LYNCH (#174) - Franklin, IN | ||
| 3 | RAYLEE CARTINHOUR (#127) - Lawrenceburg, KY | ||
| 4 | PAISLEY BROWN (#118) - Palmyra, IN | ||
| 5 | NEVIN OTT (#189) - Greenville, IN | ||
| 6 | REESE BECHT (#114) - Corydon, IN | ||
| 7 | VADA MCCORMICK (#179) - Pekin, IN | ||
| 8 | Parker Maxwell (#277) - Atlanta, IN | ||
| 9 | AVA PANKEY (#196) - Paoli, IN | ||
| 10 | Oakley Brewer (#290) - Marengo, IN | ||
| 11 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
| 12 | EMMA BARNETT (#109) - Scottsburg, IN | ||
| 13 | Nelle Williams (#269) - Winchester, KY | ||
| 14 | MACI STARK (#213) - Bargersville, IN | ||
| 15 | ALLYSON BARNES (#108) - Crothersville, IN | ||
| 16 | WESLEIGH INMAN (#161) - Bedford, IN | ||
| 17 | MAGGIE ALEXANDER (#103) - Fredricksburg, IN | ||
K12 Goat Flank | |||
| Performance 1: Sat Oct 07, 10:00 AM | |||
| 1 | JASPER HOLZ (#151) - Pekin, IN | ||
| 2 | COLTON BURCHAM (#120) - Vallonia, IN | ||
| 3 | Kensley Hughes (#264) - Lawrenceburg, KY | ||
| 4 | ELAINE HUNT (#157) - Sellersburg, IN | ||
| 5 | Eli Schmidt (#267) - Bloomfield, KY | ||
| 6 | ANNIE SIMPSON (#209) - Pekin, IN | ||
| 7 | Ellie Jo Schmidt (#268) - Bloomfield, KY | ||
| 8 | NATE HASLER (#144) - Columbus, IN | ||
| 9 | JHETT BECHT (#112) - Georgetown, IN | ||
| 10 | JESSE BURCHAM (#121) - Vallonia, IN | ||
| 11 | Lilli Montgomery (#286) - Lawrenceburg, KY | ||
| 12 | Kent Gettelfinger (#276) - Salem, IN | ||
| 13 | Emmett Witten (#236) - Greenville, IN | ||
| 14 | AUSTYN BECHT (#110) - Georgetown, IN | ||
| 15 | MO LAWSON (#171) - Lancaster, KY | ||
| 16 | COLE SHORT (#208) - Bedford, IN | ||
| 17 | KATE CHRISTIE (#130) - Columbus, IN | ||
| 18 | REAGAN MOUSER (#188) - Columbus, IN | ||
| 19 | Parker Maxwell (#277) - Atlanta, IN | ||
| 20 | Birkley Brewer (#291) - Marengo, IN | ||
| 21 | CALLIE SHORT (#207) - Bedford, IN | ||
| 22 | Mack Maxwell (#284) - Atlanta, IN | ||
| 23 | Cash Reiter (#242) - Pekin, IN | ||
| 24 | Elainna Manning (#252) - Pekin, IN | ||
| 25 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
| 26 | SAGE BROWN (#119) - Palmyra, IN | ||
678 Calf Roping (Tie Down) | |||
| Performance 1: Sat Oct 07, 10:00 AM | |||
| 1 | JACOB KERNODLE (#167) - Perryville, KY | ||
| 2 | LANDEN CARTINHOUR (#126) - Lawrenceburg, KY | ||
| 3 | PRESTON CARR (#124) - Floyds Knobs, IN | ||
| 4 | JORDAN STEELE (#214) - London, KY | ||
678 Girls Breakaway | |||
| Performance 1: Sat Oct 07, 10:00 AM | |||
| 1 | JOLIE PEARSON (#199) - Charlestown, IN | ||
| 2 | KELSEY STARK (#212) - Bargersville, IN | ||
| 3 | REAGAN WEBB (#224) - Nabb, IN | ||
| 4 | ADDIE CLAY ZOGLMANN (#231) - New Salisbury, IN | ||
| 5 | GRACIE RILEY (#235) - Salem, IN | ||
| 6 | Karragan Gudgel (#246) - Paris Crossing , IN | ||
|
| |||
678 Boys Breakaway | |||
| Performance 1: Sat Oct 07, 10:00 AM | |||
| 1 | DALTON ALLEN (#104) - Depauw, IN | ||
| 2 | CLAYTON RIECKERS (#234) - Seymour, IN | ||
| 3 | JACOB KERNODLE (#167) - Perryville, KY | ||
| 4 | Nash Brown (#258) - Orleans, IN | ||
| 5 | PRESTON CARR (#124) - Floyds Knobs, IN | ||
| 6 | LANDEN CARTINHOUR (#126) - Lawrenceburg, KY | ||
| 7 | JORDAN STEELE (#214) - London, KY | ||
| 8 | WYATT MANN (#177) - Brownstown, IN | ||
345 Breakaway | |||
| Performance 1: Sat Oct 07, 10:00 AM | |||
| 1 | PAISLEY BROWN (#118) - Palmyra, IN | ||
| 2 | Tate Zimmerman (#253) - Martinsville , IN | ||
| 3 | REESE BECHT (#114) - Corydon, IN | ||
| 4 | MARC ALLEN PRESTON (#201) - Nicholasville, KY | ||
| 5 | WADE LYNCH (#176) - Franklin, IN | ||
| 6 | MACI STARK (#213) - Bargersville, IN | ||
| 7 | EMMA BARNETT (#109) - Scottsburg, IN | ||
| 8 | NEVAN LYNCH (#175) - Greensburg, IN | ||
| 9 | MAVERICK MCQUEEN (#180) - Mckee, KY | ||
| 10 | OWEN HUNT (#158) - Sellersburg, IN | ||
| 11 | Jake Hall (#251) - Freetown , IN | ||
| 12 | FINLEY LYNCH (#174) - Franklin, IN | ||
| 13 | RIGGIN HOSTETLER (#154) - Commiskey, IN | ||
| 14 | RYLEE CARR (#125) - Floyds Knobs, IN | ||
| 15 | ROOKIE SHAW (#203) - Pekin, IN | ||
| 16 | RAYLEE CARTINHOUR (#127) - Lawrenceburg, KY | ||
| 17 | CASH BECHT (#111) - Corydon, IN | ||
| 18 | MADDOX BECHT (#113) - Georgetown, IN | ||
678 Boys Chute Dogging | |||
| Performance 1: Sat Oct 07, 10:00 AM | |||
| 1 | Cayden Stewart (#265) - Bloomington, IN | ||
| 2 | Nash Brown (#258) - Orleans, IN | ||
| 3 | CLAYTON RIECKERS (#234) - Seymour, IN | ||
| 4 | PRESTON CARR (#124) - Floyds Knobs, IN | ||
| 5 | LEVI PANKEY (#257) - Frenck Lick, IN | ||
| 6 | LANDEN CARTINHOUR (#126) - Lawrenceburg, KY | ||
| 7 | DALTON ALLEN (#104) - Depauw, IN | ||
| 8 | Tanner Redden (#202) - Palmyra, IN | ||
| 9 | JORDAN STEELE (#214) - London, KY | ||
| 10 | Easton King (#270) - New Salisburg, IN | ||
| 11 | JACOB KERNODLE (#167) - Perryville, KY | ||
345 Boys Chute Dogging | |||
| Performance 1: Sat Oct 07, 10:00 AM | |||
| 1 | NATE HASLER (#144) - Columbus, IN | ||
| 2 | CASH BECHT (#111) - Corydon, IN | ||
| 3 | Liam Allen (#249) - Campbellsburg, IN | ||
| 4 | ALEX CHRISTIE (#129) - Columbus, IN | ||
| 5 | WADE LYNCH (#176) - Franklin, IN | ||
| 6 | NEVAN LYNCH (#175) - Greensburg, IN | ||
| 7 | MAVERICK MCQUEEN (#180) - Mckee, KY | ||
| 8 | Colton Baker (#105) - Corydon, IN | ||
| 9 | ROOKIE SHAW (#203) - Pekin, IN | ||
| 10 | MARC ALLEN PRESTON (#201) - Nicholasville, KY | ||
| 11 | MADDOX BECHT (#113) - Georgetown, IN | ||
| 12 | Jake Hall (#251) - Freetown , IN | ||
| 13 | BRANTON HINKLE (#147) - Pekin, IN | ||
| 14 | ELIJAH PANKEY (#256) - French Lick, IN | ||
K Mutton Busting (K Only) | |||
| Performance 1: Sat Oct 07, 10:00 AM | |||
| 1 | ELAINE HUNT (#157) - Sellersburg, IN | ||
| 2 | JASPER HOLZ (#151) - Pekin, IN | ||
| 3 | Maxton Murphy (#280) - Scottsburg, IN | ||
| 4 | Bryar Hentrup (#240) - Depauw, IN | ||
| 5 | Sailor Montgomery (#285) - Lawrenceburg, KY | ||
| 6 | Reid Curtis (#288) - Salem, IN | ||
| 7 | Cash Reiter (#242) - Pekin, IN | ||
| 8 | Mack Maxwell (#284) - Atlanta, IN | ||
| 9 | Emmett Witten (#236) - Greenville, IN | ||
| 10 | Kensley Hughes (#264) - Lawrenceburg, KY | ||
| 11 | Grady Gibson (#289) - Salem, | ||
| 12 | COLE SHORT (#208) - Bedford, IN | ||
K12 Calf Riding | |||
| Performance 1: Sat Oct 07, 10:00 AM | |||
| 1 | Kent Gettelfinger (#276) - Salem, IN | ||
| 2 | Ellie Jo Schmidt (#268) - Bloomfield, KY | ||
| 3 | MICAH PANKEY (#198) - French Lick, IN | ||
| 4 | SAGE BROWN (#119) - Palmyra, IN | ||
|
| |||
345 Steer Riding | |||
| Performance 1: Sat Oct 07, 10:00 AM | |||
| 1 | Liam Allen (#249) - Campbellsburg, IN | ||
| 2 | Tate Zimmerman (#253) - Martinsville , IN | ||
| 3 | WADE LYNCH (#176) - Franklin, IN | ||
| 4 | BRANTON HINKLE (#147) - Pekin, IN | ||
| 5 | ELIJAH PANKEY (#256) - French Lick, IN | ||
| 6 | CASH BECHT (#111) - Corydon, IN | ||
| 7 | Colton Baker (#105) - Corydon, IN | ||
678 Bull Riding | |||
| Performance 1: Sat Oct 07, 10:00 AM | |||
| 1 | Tanner Redden (#202) - Palmyra, IN | ||
| 2 | Gavin Wiesman (#241) - Crothersville, IN | ||
| 3 | Easton King (#270) - New Salisburg, IN | ||
| 4 | Cayden Stewart (#265) - Bloomington, IN | ||
| 5 | LEVI PANKEY (#257) - Frenck Lick, IN | ||
678 Girls Barrel Racing | |||
| Performance 1: Sat Oct 07, 10:00 AM | |||
| 1 | JOLIE PEARSON (#199) - Charlestown, IN | ||
| 2 | MAECY CONDRA (#134) - Charlestown, IN | ||
| 3 | BAYLEE KELTNER (#166) - Salem, IN | ||
| 4 | ASHLYNN HINKLE (#146) - Pekin, IN | ||
| 5 | ELAINA FAGG (#138) - Cloverdale, IN | ||
| 6 | TAREN JAMES (#163) - Lexington, IN | ||
| 7 | ADDIE CLAY ZOGLMANN (#231) - New Salisbury, IN | ||
| 8 | HANALYN GOEMMER (#143) - Sellersburg, IN | ||
| 9 | GRACIE RILEY (#235) - Salem, IN | ||
| 10 | LILY BRANAMAN (#115) - Vallonia, IN | ||
| 11 | REAGAN WEBB (#224) - Nabb, IN | ||
| 12 | Calya Flaherty (#261) - Sellersburg, IN | ||
| 13 | KELSEY STARK (#212) - Bargersville, IN | ||
| 14 | Karragan Gudgel (#246) - Paris Crossing , IN | ||
| 15 | Amelia Foster (#260) - Scottsburg, IN | ||
| 16 | Lou Morton (#262) - Lawrenceburg, KY | ||
| 17 | AIRA PANKEY (#195) - Paoli, IN | ||
| 18 | Lou Morton (#262) - Lawrenceburg, KY (Exhibition) | ||
345 Barrel Racing | |||
| Performance 1: Sat Oct 07, 10:00 AM | |||
| 1 | ALLYSON BARNES (#108) - Crothersville, IN | ||
| 2 | CASH BECHT (#111) - Corydon, IN | ||
| 3 | BRIELLE MOUSER (#186) - , IN | ||
| 4 | VADA MCCORMICK (#179) - Pekin, IN | ||
| 5 | AVA PANKEY (#196) - Paoli, IN | ||
| 6 | MAVERICK MCQUEEN (#180) - Mckee, KY | ||
| 7 | MADDOX BECHT (#113) - Georgetown, IN | ||
| 8 | LANDRI SIMPSON (#210) - Pekin, IN | ||
| 9 | RAYLEE CARTINHOUR (#127) - Lawrenceburg, KY | ||
| 10 | NEVIN OTT (#189) - Greenville, IN | ||
| 11 | WESLEIGH INMAN (#161) - Bedford, IN | ||
| 12 | Oakley Brewer (#290) - Marengo, IN | ||
| 13 | RIGGIN HOSTETLER (#154) - Commiskey, IN | ||
| 14 | ROOKIE SHAW (#203) - Pekin, IN | ||
| 15 | BLAINE PANKEY (#197) - Paoli, IN | ||
| 16 | REESE BECHT (#114) - Corydon, IN | ||
| 17 | MACI STARK (#213) - Bargersville, IN | ||
| 18 | MAGGIE ALEXANDER (#103) - Fredricksburg, IN | ||
| 19 | RYLEE CARR (#125) - Floyds Knobs, IN | ||
| 20 | PAISLEY BROWN (#118) - Palmyra, IN | ||
| 21 | Colton Baker (#105) - Corydon, IN | ||
| 22 | EMMA BARNETT (#109) - Scottsburg, IN | ||
| 23 | Nelle Williams (#269) - Winchester, KY | ||
K12 Barrel Racing | |||
| Performance 1: Sat Oct 07, 10:00 AM | |||
| 1 | MO LAWSON (#171) - Lancaster, KY | ||
| 2 | Trace Burke (#254) - Harrodsburg , KY | ||
| 3 | Cash Reiter (#242) - Pekin, IN | ||
| 4 | SAGE BROWN (#119) - Palmyra, IN | ||
| 5 | Birkley Brewer (#291) - Marengo, IN | ||
| 6 | Kent Gettelfinger (#276) - Salem, IN | ||
| 7 | JHETT BECHT (#112) - Georgetown, IN | ||
| 8 | AUSTYN BECHT (#110) - Georgetown, IN | ||
| 9 | Kensley Hughes (#264) - Lawrenceburg, KY | ||
| 10 | REAGAN MOUSER (#188) - Columbus, IN | ||
| 11 | Lilli Montgomery (#286) - Lawrenceburg, KY | ||
| 12 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
| 13 | Emmett Witten (#236) - Greenville, IN | ||
| 14 | KATE CHRISTIE (#130) - Columbus, IN | ||
| 15 | ELAINE HUNT (#157) - Sellersburg, IN | ||
| 16 | JASPER HOLZ (#151) - Pekin, IN | ||
| 17 | NATE HASLER (#144) - Columbus, IN | ||
| 18 | ANNIE SIMPSON (#209) - Pekin, IN | ||
| 19 | CALLIE SHORT (#207) - Bedford, IN | ||
| 20 | Elainna Manning (#252) - Pekin, IN | ||
345 Steer Stopping | |||
| Performance 1: Sat Oct 07, 10:00 AM | |||
| 1 | FINLEY LYNCH (#174) - Franklin, IN | ||
| 2 | PAISLEY BROWN (#118) - Palmyra, IN | ||
| 3 | Tate Zimmerman (#253) - Martinsville , IN | ||
| 4 | MARC ALLEN PRESTON (#201) - Nicholasville, KY | ||
| 5 | CASH BECHT (#111) - Corydon, IN | ||
| 6 | MADDOX BECHT (#113) - Georgetown, IN | ||
| 7 | REESE BECHT (#114) - Corydon, IN | ||
| 8 | OWEN HUNT (#158) - Sellersburg, IN | ||
| 9 | MAVERICK MCQUEEN (#180) - Mckee, KY | ||
| 10 | RIGGIN HOSTETLER (#154) - Commiskey, IN | ||
| 11 | WADE LYNCH (#176) - Franklin, IN | ||
| 12 | EMMA BARNETT (#109) - Scottsburg, IN | ||
|
| |||
345 Lead Steer Heeling | |||
| Performance 1: Sat Oct 07, 10:00 AM | |||
| 1 | Tate Zimmerman (#253) - Martinsville , IN | ||
| 2 | RIGGIN HOSTETLER (#154) - Commiskey, IN | ||
| 3 | WADE LYNCH (#176) - Franklin, IN | ||
| 4 | MADDOX BECHT (#113) - Georgetown, IN | ||
| 5 | EMMA BARNETT (#109) - Scottsburg, IN | ||
| 6 | RYLEE CARR (#125) - Floyds Knobs, IN | ||
| 7 | Jake Hall (#251) - Freetown , IN | ||
| 8 | FINLEY LYNCH (#174) - Franklin, IN | ||
| 9 | MARC ALLEN PRESTON (#201) - Nicholasville, KY | ||
| 10 | REESE BECHT (#114) - Corydon, IN | ||
| 11 | RAYLEE CARTINHOUR (#127) - Lawrenceburg, KY | ||
| 12 | CASH BECHT (#111) - Corydon, IN | ||
678 Team Roping | |||
| Performance 1: Sat Oct 07, 10:00 AM | |||
| 1 | PRESTON CARR (#124) (H) - Floyds Knobs, IN JORDAN STEELE (#214) (F) - London, KY | | |
| 2 | FINLEY LYNCH (#174) (H) - Franklin, IN LANDEN CARTINHOUR (#126) (F) - Lawrenceburg, KY | | |
| 3 | DALTON ALLEN (#104) (H) - Depauw, IN Tate Zimmerman (#253) (F) - Martinsville , IN | | |
| 4 | WYATT MANN (#177) (H) - Brownstown, IN WADE LYNCH (#176) (F) - Franklin, IN | | |
| 5 | CASH BECHT (#111) (H) - Corydon, IN MADDOX BECHT (#113) (F) - Georgetown, IN | | |
| 6 | JACOB KERNODLE (#167) (H) - Perryville, KY WADE LYNCH (#176) (F-DP) - Franklin, IN | | |
K12 Pole Bending | |||
| Performance 1: Sat Oct 07, 10:00 AM | |||
| 1 | JHETT BECHT (#112) - Georgetown, IN | ||
| 2 | CALLIE SHORT (#207) - Bedford, IN | ||
| 3 | AUSTYN BECHT (#110) - Georgetown, IN | ||
| 4 | REAGAN MOUSER (#188) - Columbus, IN | ||
| 5 | Eli Schmidt (#267) - Bloomfield, KY | ||
| 6 | Birkley Brewer (#291) - Marengo, IN | ||
| 7 | NATE HASLER (#144) - Columbus, IN | ||
| 8 | ANNIE SIMPSON (#209) - Pekin, IN | ||
| 9 | SAGE BROWN (#119) - Palmyra, IN | ||
| 10 | Elainna Manning (#252) - Pekin, IN | ||
| 11 | Lilli Montgomery (#286) - Lawrenceburg, KY | ||
| 12 | JASPER HOLZ (#151) - Pekin, IN | ||
| 13 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
| 14 | Emmett Witten (#236) - Greenville, IN | ||
| 15 | Cash Reiter (#242) - Pekin, IN | ||
| 16 | ELAINE HUNT (#157) - Sellersburg, IN | ||
| 17 | MO LAWSON (#171) - Lancaster, KY | ||
| 18 | Kent Gettelfinger (#276) - Salem, IN | ||
| 19 | KATE CHRISTIE (#130) - Columbus, IN | ||
| 20 | NATE HASLER (#144) - Columbus, IN (Exhibition) | ||
345 Pole Bending | |||
| Performance 1: Sat Oct 07, 10:00 AM | |||
| 1 | NEVIN OTT (#189) - Greenville, IN | ||
| 2 | REESE BECHT (#114) - Corydon, IN | ||
| 3 | CASH BECHT (#111) - Corydon, IN | ||
| 4 | RIGGIN HOSTETLER (#154) - Commiskey, IN | ||
| 5 | RYLEE CARR (#125) - Floyds Knobs, IN | ||
| 6 | LANDRI SIMPSON (#210) - Pekin, IN | ||
| 7 | MACI STARK (#213) - Bargersville, IN | ||
| 8 | EMMA BARNETT (#109) - Scottsburg, IN | ||
| 9 | BLAINE PANKEY (#197) - Paoli, IN | ||
| 10 | ROOKIE SHAW (#203) - Pekin, IN | ||
| 11 | MAVERICK MCQUEEN (#180) - Mckee, KY | ||
| 12 | PAISLEY BROWN (#118) - Palmyra, IN | ||
| 13 | BRIELLE MOUSER (#186) - , IN | ||
| 14 | RAYLEE CARTINHOUR (#127) - Lawrenceburg, KY | ||
| 15 | MADDOX BECHT (#113) - Georgetown, IN | ||
| 16 | AVA PANKEY (#196) - Paoli, IN | ||
| 17 | WESLEIGH INMAN (#161) - Bedford, IN | ||
| 18 | MAGGIE ALEXANDER (#103) - Fredricksburg, IN | ||
| 19 | Colton Baker (#105) - Corydon, IN | ||
| 20 | VADA MCCORMICK (#179) - Pekin, IN | ||
| 21 | FINLEY LYNCH (#174) - Franklin, IN | ||
| 22 | Nelle Williams (#269) - Winchester, KY | ||
| 23 | Oakley Brewer (#290) - Marengo, IN | ||
678 Pole Bending | |||
| Performance 1: Sat Oct 07, 10:00 AM | |||
| 1 | BAYLEE KELTNER (#166) - Salem, IN | ||
| 2 | ELAINA FAGG (#138) - Cloverdale, IN | ||
| 3 | Lou Morton (#262) - Lawrenceburg, KY | ||
| 4 | AIRA PANKEY (#195) - Paoli, IN | ||
| 5 | REAGAN WEBB (#224) - Nabb, IN | ||
| 6 | KELSEY STARK (#212) - Bargersville, IN | ||
| 7 | JOLIE PEARSON (#199) - Charlestown, IN | ||
| 8 | LILY BRANAMAN (#115) - Vallonia, IN | ||
| 9 | Calya Flaherty (#261) - Sellersburg, IN | ||
| 10 | ADDIE CLAY ZOGLMANN (#231) - New Salisbury, IN | ||
| 11 | GRACIE RILEY (#235) - Salem, IN | ||
| 12 | ASHLYNN HINKLE (#146) - Pekin, IN | ||
| 13 | TAREN JAMES (#163) - Lexington, IN | ||
| 14 | MAECY CONDRA (#134) - Charlestown, IN | ||
| 15 | Karragan Gudgel (#246) - Paris Crossing , IN | ||
| 16 Out | Lou Morton (#262) - Lawrenceburg, KY (Exhibition) | ||
| 17 Out | Amelia Foster (#260) - Scottsburg, IN | ||
/rodeo-draw.php?org=SIJRA&rodeo_id=3902
SIJRA
