Members Rodeo Schedule DrawsResults 2023 Standings
Choose the Rodeo to view:
Currently Viewing: Rodeo 7
Official Draw
| Event | Name | Stock | |
|---|---|---|---|
K12 Dummy Steer Roping | |||
| Performance 1: Sun Oct 08, 09:00 AM | |||
| 1 | Maxton Murphy (#280) - Scottsburg, IN | ||
| 2 | Eli Schmidt (#267) - Bloomfield, KY | ||
| 3 | MO LAWSON (#171) - Lancaster, KY | ||
| 4 | Elainna Manning (#252) - Pekin, IN | ||
| 5 | REAGAN MOUSER (#188) - Columbus, IN | ||
| 6 | JHETT BECHT (#112) - Georgetown, IN | ||
| 7 | Trace Burke (#254) - Harrodsburg , KY | ||
| 8 | SAGE BROWN (#119) - Palmyra, IN | ||
| 9 | COLE SHORT (#208) - Bedford, IN | ||
| 10 | Cash Reiter (#242) - Pekin, IN | ||
| 11 | NATE HASLER (#144) - Columbus, IN | ||
| 12 | Kent Gettelfinger (#276) - Salem, IN | ||
| 13 | Reid Curtis (#288) - Salem, IN | ||
| 14 | KATE CHRISTIE (#130) - Columbus, IN | ||
| 15 | Emmett Witten (#236) - Greenville, IN | ||
| 16 | JASPER HOLZ (#151) - Pekin, IN | ||
| 17 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
| 18 | AUSTYN BECHT (#110) - Georgetown, IN | ||
K12 Dummy Calf Roping | |||
| Performance 1: Sun Oct 08, 09:00 AM | |||
| 1 | REAGAN MOUSER (#188) - Columbus, IN | ||
| 2 | Eli Schmidt (#267) - Bloomfield, KY | ||
| 3 | KATE CHRISTIE (#130) - Columbus, IN | ||
| 4 | ELAINE HUNT (#157) - Sellersburg, IN | ||
| 5 | Trace Burke (#254) - Harrodsburg , KY | ||
| 6 | Emmett Witten (#236) - Greenville, IN | ||
| 7 | JHETT BECHT (#112) - Georgetown, IN | ||
| 8 | Cash Reiter (#242) - Pekin, IN | ||
| 9 | Kent Gettelfinger (#276) - Salem, IN | ||
| 10 | Elainna Manning (#252) - Pekin, IN | ||
| 11 | JASPER HOLZ (#151) - Pekin, IN | ||
| 12 | Maxton Murphy (#280) - Scottsburg, IN | ||
| 13 | NATE HASLER (#144) - Columbus, IN | ||
| 14 | AUSTYN BECHT (#110) - Georgetown, IN | ||
| 15 | MO LAWSON (#171) - Lancaster, KY | ||
| 16 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
| 17 | SAGE BROWN (#119) - Palmyra, IN | ||
K12 Boys Dummy Goat Tie | |||
| Performance 1: Sun Oct 08, 09:00 AM | |||
| 1 | SAGE BROWN (#119) - Palmyra, IN | ||
| 2 | Emmett Witten (#236) - Greenville, IN | ||
| 3 | NATE HASLER (#144) - Columbus, IN | ||
| 4 | Kent Gettelfinger (#276) - Salem, IN | ||
| 5 | Cash Reiter (#242) - Pekin, IN | ||
| 6 | JHETT BECHT (#112) - Georgetown, IN | ||
K12 Girls Dummy Goat Tie | |||
| Performance 1: Sun Oct 08, 09:00 AM | |||
| 1 | Sailor Montgomery (#285) - Lawrenceburg, KY | ||
| 2 | Lilli Montgomery (#286) - Lawrenceburg, KY | ||
| 3 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
| 4 | KATE CHRISTIE (#130) - Columbus, IN | ||
| 5 | JASPER HOLZ (#151) - Pekin, IN | ||
| 6 | ELAINE HUNT (#157) - Sellersburg, IN | ||
| 7 | REAGAN MOUSER (#188) - Columbus, IN | ||
| 8 | MO LAWSON (#171) - Lancaster, KY | ||
| 9 | AUSTYN BECHT (#110) - Georgetown, IN | ||
| 10 | Elainna Manning (#252) - Pekin, IN | ||
678 Boys Goat Tying | |||
| Performance 1: Sun Oct 08, 09:00 AM | |||
| 1 | JACOB KERNODLE (#167) - Perryville, KY | ||
| 2 | CLAYTON RIECKERS (#234) - Seymour, IN | ||
| 3 | WYATT MANN (#177) - Brownstown, IN | ||
| 4 | JORDAN STEELE (#214) - London, KY | ||
| 5 | LANDEN CARTINHOUR (#126) - Lawrenceburg, KY | ||
| 6 | GUTHREY FAGG (#139) - Cloverdale, IN | ||
| 7 | Nash Brown (#258) - Orleans, IN | ||
| 8 | DALTON ALLEN (#104) - Depauw, IN | ||
|
| |||
678 Girls Goat Tying | |||
| Performance 1: Sun Oct 08, 09:00 AM | |||
| 1 | AIRA PANKEY (#195) - Paoli, IN | ||
| 2 | GRACIE RILEY (#235) - Salem, IN | ||
| 3 | ADDIE CLAY ZOGLMANN (#231) - New Salisbury, IN | ||
| 4 | JOLIE PEARSON (#199) - Charlestown, IN | ||
| 5 | Karragan Gudgel (#246) - Paris Crossing , IN | ||
| 6 | REAGAN WEBB (#224) - Nabb, IN | ||
| 7 | TAREN JAMES (#163) - Lexington, IN | ||
| 8 | KELSEY STARK (#212) - Bargersville, IN | ||
| 9 | ELAINA FAGG (#138) - Cloverdale, IN | ||
| 10 | HANALYN GOEMMER (#143) - Sellersburg, IN | ||
| 11 | Lou Morton (#262) - Lawrenceburg, KY | ||
| 12 | Calya Flaherty (#261) - Sellersburg, IN | ||
| 13 | BRISTOL CUMMINS (#135) - Salem, IN | ||
345 Boys Goat Tying | |||
| Performance 1: Sun Oct 08, 09:00 AM | |||
| 1 | WADE LYNCH (#176) - Franklin, IN | ||
| 2 | Tate Zimmerman (#253) - Martinsville , IN | ||
| 3 | BLAINE PANKEY (#197) - Paoli, IN | ||
| 4 | MADDOX BECHT (#113) - Georgetown, IN | ||
| 5 | JHETT BECHT (#112) - Georgetown, IN | ||
| 6 | MAVERICK MCQUEEN (#180) - Mckee, KY | ||
| 7 | LUKE CHRISTIE (#131) - Columbus, IN | ||
| 8 | RIGGIN HOSTETLER (#154) - Commiskey, IN | ||
| 9 | CASH BECHT (#111) - Corydon, IN | ||
| 10 | MARC ALLEN PRESTON (#201) - Nicholasville, KY | ||
| 11 | OWEN HUNT (#158) - Sellersburg, IN | ||
| 12 | ALEX CHRISTIE (#129) - Columbus, IN | ||
| 13 | NEVAN LYNCH (#175) - Greensburg, IN | ||
| 14 | Jake Hall (#251) - Freetown , IN | ||
| 15 | Colton Baker (#105) - Corydon, IN | ||
345 Girls Goat Tying | |||
| Performance 1: Sun Oct 08, 09:00 AM | |||
| 1 | AVA PANKEY (#196) - Paoli, IN | ||
| 2 | VADA MCCORMICK (#179) - Pekin, IN | ||
| 3 | Nelle Williams (#269) - Winchester, KY | ||
| 4 | WESLEIGH INMAN (#161) - Bedford, IN | ||
| 5 | MAGGIE ALEXANDER (#103) - Fredricksburg, IN | ||
| 6 | MACI STARK (#213) - Bargersville, IN | ||
| 7 | ALLYSON BARNES (#108) - Crothersville, IN | ||
| 8 | NEVIN OTT (#189) - Greenville, IN | ||
| 9 | EMMA BARNETT (#109) - Scottsburg, IN | ||
| 10 | Parker Maxwell (#277) - Atlanta, IN | ||
| 11 | PAISLEY BROWN (#118) - Palmyra, IN | ||
| 12 | LANDRI SIMPSON (#210) - Pekin, IN | ||
| 13 | FINLEY LYNCH (#174) - Franklin, IN | ||
| 14 | RAYLEE CARTINHOUR (#127) - Lawrenceburg, KY | ||
| 15 | REESE BECHT (#114) - Corydon, IN | ||
| 16 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
K12 Goat Flank | |||
| Performance 1: Sun Oct 08, 09:00 AM | |||
| 1 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
| 2 | AUSTYN BECHT (#110) - Georgetown, IN | ||
| 3 | REAGAN MOUSER (#188) - Columbus, IN | ||
| 4 | Kensley Hughes (#264) - Lawrenceburg, KY | ||
| 5 | CALLIE SHORT (#207) - Bedford, IN | ||
| 6 | JESSE BURCHAM (#121) - Vallonia, IN | ||
| 7 | ANNIE SIMPSON (#209) - Pekin, IN | ||
| 8 | Mack Maxwell (#284) - Atlanta, IN | ||
| 9 | Elainna Manning (#252) - Pekin, IN | ||
| 10 | MO LAWSON (#171) - Lancaster, KY | ||
| 11 | Eli Schmidt (#267) - Bloomfield, KY | ||
| 12 | Emmett Witten (#236) - Greenville, IN | ||
| 13 | KATE CHRISTIE (#130) - Columbus, IN | ||
| 14 | COLE SHORT (#208) - Bedford, IN | ||
| 15 | Ellie Jo Schmidt (#268) - Bloomfield, KY | ||
| 16 | SAGE BROWN (#119) - Palmyra, IN | ||
| 17 | ELAINE HUNT (#157) - Sellersburg, IN | ||
| 18 | Parker Maxwell (#277) - Atlanta, IN | ||
| 19 | Lilli Montgomery (#286) - Lawrenceburg, KY | ||
| 20 | Kent Gettelfinger (#276) - Salem, IN | ||
| 21 | JHETT BECHT (#112) - Georgetown, IN | ||
| 22 | COLTON BURCHAM (#120) - Vallonia, IN | ||
| 23 | Cash Reiter (#242) - Pekin, IN | ||
| 24 | NATE HASLER (#144) - Columbus, IN | ||
| 25 | JASPER HOLZ (#151) - Pekin, IN | ||
678 Calf Roping (Tie Down) | |||
| Performance 1: Sun Oct 08, 09:00 AM | |||
| 1 | PRESTON CARR (#124) - Floyds Knobs, IN | ||
| 2 | LANDEN CARTINHOUR (#126) - Lawrenceburg, KY | ||
| 3 | JORDAN STEELE (#214) - London, KY | ||
| 4 | JACOB KERNODLE (#167) - Perryville, KY | ||
678 Girls Breakaway | |||
| Performance 1: Sun Oct 08, 09:00 AM | |||
| 1 | JOLIE PEARSON (#199) - Charlestown, IN | ||
| 2 | Karragan Gudgel (#246) - Paris Crossing , IN | ||
| 3 | GRACIE RILEY (#235) - Salem, IN | ||
| 4 | KELSEY STARK (#212) - Bargersville, IN | ||
| 5 | ADDIE CLAY ZOGLMANN (#231) - New Salisbury, IN | ||
| 6 | REAGAN WEBB (#224) - Nabb, IN | ||
|
| |||
678 Boys Breakaway | |||
| Performance 1: Sun Oct 08, 09:00 AM | |||
| 1 | LANDEN CARTINHOUR (#126) - Lawrenceburg, KY | ||
| 2 | JORDAN STEELE (#214) - London, KY | ||
| 3 | PRESTON CARR (#124) - Floyds Knobs, IN | ||
| 4 | CLAYTON RIECKERS (#234) - Seymour, IN | ||
| 5 | Nash Brown (#258) - Orleans, IN | ||
| 6 | JACOB KERNODLE (#167) - Perryville, KY | ||
| 7 | WYATT MANN (#177) - Brownstown, IN | ||
| 8 | DALTON ALLEN (#104) - Depauw, IN | ||
345 Breakaway | |||
| Performance 1: Sun Oct 08, 09:00 AM | |||
| 1 | PAISLEY BROWN (#118) - Palmyra, IN | ||
| 2 | RAYLEE CARTINHOUR (#127) - Lawrenceburg, KY | ||
| 3 | MAVERICK MCQUEEN (#180) - Mckee, KY | ||
| 4 | WADE LYNCH (#176) - Franklin, IN | ||
| 5 | LINCOLN MOUSER (#187) - , | ||
| 6 | RYLEE CARR (#125) - Floyds Knobs, IN | ||
| 7 | OWEN HUNT (#158) - Sellersburg, IN | ||
| 8 | MARC ALLEN PRESTON (#201) - Nicholasville, KY | ||
| 9 | CASH BECHT (#111) - Corydon, IN | ||
| 10 | LUKE CHRISTIE (#131) - Columbus, IN | ||
| 11 | FINLEY LYNCH (#174) - Franklin, IN | ||
| 12 | Jake Hall (#251) - Freetown , IN | ||
| 13 | EMMA BARNETT (#109) - Scottsburg, IN | ||
| 14 | ROOKIE SHAW (#203) - Pekin, IN | ||
| 15 | MACI STARK (#213) - Bargersville, IN | ||
| 16 | MADDOX BECHT (#113) - Georgetown, IN | ||
| 17 | REESE BECHT (#114) - Corydon, IN | ||
| 18 | NEVAN LYNCH (#175) - Greensburg, IN | ||
| 19 | Tate Zimmerman (#253) - Martinsville , IN | ||
| 20 | RIGGIN HOSTETLER (#154) - Commiskey, IN | ||
678 Boys Chute Dogging | |||
| Performance 1: Sun Oct 08, 09:00 AM | |||
| 1 | Tanner Redden (#202) - Palmyra, IN | ||
| 2 | Christian Stewart (#292) - Bloomington, IN | ||
| 3 | Cayden Stewart (#265) - Bloomington, IN | ||
| 4 | Logan Corbett (#263) - Lanesville, IN | ||
| 5 | LANDEN CARTINHOUR (#126) - Lawrenceburg, KY | ||
| 6 | DALTON ALLEN (#104) - Depauw, IN | ||
| 7 | JORDAN STEELE (#214) - London, KY | ||
| 8 | PRESTON CARR (#124) - Floyds Knobs, IN | ||
| 9 | Easton King (#270) - New Salisburg, IN | ||
| 10 | Nash Brown (#258) - Orleans, IN | ||
| 11 | CLAYTON RIECKERS (#234) - Seymour, IN | ||
| 12 | JACOB KERNODLE (#167) - Perryville, KY | ||
| 13 | LEVI PANKEY (#257) - Frenck Lick, IN | ||
345 Boys Chute Dogging | |||
| Performance 1: Sun Oct 08, 09:00 AM | |||
| 1 | ELIJAH PANKEY (#256) - French Lick, IN | ||
| 2 | Jake Hall (#251) - Freetown , IN | ||
| 3 | BRANTON HINKLE (#147) - Pekin, IN | ||
| 4 | Liam Allen (#249) - Campbellsburg, IN | ||
| 5 | ROOKIE SHAW (#203) - Pekin, IN | ||
| 6 | LINCOLN MOUSER (#187) - , | ||
| 7 | CASH BECHT (#111) - Corydon, IN | ||
| 8 | ALEX CHRISTIE (#129) - Columbus, IN | ||
| 9 | MAVERICK MCQUEEN (#180) - Mckee, KY | ||
| 10 | WADE LYNCH (#176) - Franklin, IN | ||
| 11 | MARC ALLEN PRESTON (#201) - Nicholasville, KY | ||
| 12 | NEVAN LYNCH (#175) - Greensburg, IN | ||
| 13 | LUKE CHRISTIE (#131) - Columbus, IN | ||
| 14 | NATE HASLER (#144) - Columbus, IN | ||
| 15 | MADDOX BECHT (#113) - Georgetown, IN | ||
| 16 | Colton Baker (#105) - Corydon, IN | ||
| 17 | FINLEY LYNCH (#174) - Franklin, IN (Exhibition) | ||
K Mutton Busting (K Only) | |||
| Performance 1: Sun Oct 08, 09:00 AM | |||
| 1 | Kensley Hughes (#264) - Lawrenceburg, KY | ||
| 2 | Sailor Montgomery (#285) - Lawrenceburg, KY | ||
| 3 | Reid Curtis (#288) - Salem, IN | ||
| 4 | Bryar Hentrup (#240) - Depauw, IN | ||
| 5 | JASPER HOLZ (#151) - Pekin, IN | ||
| 6 | Wade Kepner (#279) - Oakland City, IN | ||
| 7 | ELAINE HUNT (#157) - Sellersburg, IN | ||
| 8 | COLE SHORT (#208) - Bedford, IN | ||
| 9 | Maxton Murphy (#280) - Scottsburg, IN | ||
| 10 | Cash Reiter (#242) - Pekin, IN | ||
| 11 | Emmett Witten (#236) - Greenville, IN | ||
| 12 | Mack Maxwell (#284) - Atlanta, IN | ||
K12 Calf Riding | |||
| Performance 1: Sun Oct 08, 09:00 AM | |||
| 1 | Kent Gettelfinger (#276) - Salem, IN | ||
| 2 | MICAH PANKEY (#198) - French Lick, IN | ||
| 3 | SAGE BROWN (#119) - Palmyra, IN | ||
| 4 | ELAINE HUNT (#157) - Sellersburg, IN | ||
| 5 | Ellie Jo Schmidt (#268) - Bloomfield, KY | ||
|
| |||
345 Steer Riding | |||
| Performance 1: Sun Oct 08, 09:00 AM | |||
| 1 | Tate Zimmerman (#253) - Martinsville , IN | ||
| 2 | WADE LYNCH (#176) - Franklin, IN | ||
| 3 | BRANTON HINKLE (#147) - Pekin, IN | ||
| 4 | CASH BECHT (#111) - Corydon, IN | ||
| 5 | Liam Allen (#249) - Campbellsburg, IN | ||
| 6 | ELIJAH PANKEY (#256) - French Lick, IN | ||
| 7 | OWEN HUNT (#158) - Sellersburg, IN | ||
| 8 | Colton Baker (#105) - Corydon, IN | ||
678 Bull Riding | |||
| Performance 1: Sun Oct 08, 09:00 AM | |||
| 1 | Easton King (#270) - New Salisburg, IN | ||
| 2 | LEVI PANKEY (#257) - Frenck Lick, IN | ||
| 3 | Tanner Redden (#202) - Palmyra, IN | ||
| 4 | Cayden Stewart (#265) - Bloomington, IN | ||
| 5 | Gavin Wiesman (#241) - Crothersville, IN | ||
| 6 | Calya Flaherty (#261) - Sellersburg, IN (Exhibition) | ||
| 7 | HANALYN GOEMMER (#143) - Sellersburg, IN (Exhibition) | ||
| 8 | GRACIE RILEY (#235) - Salem, IN (Exhibition) | ||
| 9 | ELAINA FAGG (#138) - Cloverdale, IN (Exhibition) | ||
| 10 | MAECY CONDRA (#134) - Charlestown, IN (Exhibition) | ||
678 Girls Barrel Racing | |||
| Performance 1: Sun Oct 08, 09:00 AM | |||
| 1 | MAECY CONDRA (#134) - Charlestown, IN | ||
| 2 | ELAINA FAGG (#138) - Cloverdale, IN | ||
| 3 | REAGAN WEBB (#224) - Nabb, IN | ||
| 4 | BRISTOL CUMMINS (#135) - Salem, IN | ||
| 5 | BAYLEE KELTNER (#166) - Salem, IN | ||
| 6 | AIRA PANKEY (#195) - Paoli, IN | ||
| 7 | JOLIE PEARSON (#199) - Charlestown, IN | ||
| 8 | TAREN JAMES (#163) - Lexington, IN | ||
| 9 | ASHLYNN HINKLE (#146) - Pekin, IN | ||
| 10 | Lou Morton (#262) - Lawrenceburg, KY | ||
| 11 | KELSEY STARK (#212) - Bargersville, IN | ||
| 12 | Calya Flaherty (#261) - Sellersburg, IN | ||
| 13 | HANALYN GOEMMER (#143) - Sellersburg, IN | ||
| 14 | Karragan Gudgel (#246) - Paris Crossing , IN | ||
| 15 | GRACIE RILEY (#235) - Salem, IN | ||
| 16 | LILY BRANAMAN (#115) - Vallonia, IN | ||
| 17 | WYATT MANN (#177) - Brownstown, IN (Exhibition) | ||
345 Barrel Racing | |||
| Performance 1: Sun Oct 08, 09:00 AM | |||
| 1 | BLAINE PANKEY (#197) - Paoli, IN | ||
| 2 | MAVERICK MCQUEEN (#180) - Mckee, KY | ||
| 3 | REESE BECHT (#114) - Corydon, IN | ||
| 4 | WESLEIGH INMAN (#161) - Bedford, IN | ||
| 5 | LINCOLN MOUSER (#187) - , | ||
| 6 | MACI STARK (#213) - Bargersville, IN | ||
| 7 | LUKE CHRISTIE (#131) - Columbus, IN | ||
| 8 | EMMA BARNETT (#109) - Scottsburg, IN | ||
| 9 | NEVIN OTT (#189) - Greenville, IN | ||
| 10 | ALLYSON BARNES (#108) - Crothersville, IN | ||
| 11 | RIGGIN HOSTETLER (#154) - Commiskey, IN | ||
| 12 | MAGGIE ALEXANDER (#103) - Fredricksburg, IN | ||
| 13 | AVA PANKEY (#196) - Paoli, IN | ||
| 14 | RYLEE CARR (#125) - Floyds Knobs, IN | ||
| 15 | CASH BECHT (#111) - Corydon, IN | ||
| 16 | BRIELLE MOUSER (#186) - , IN | ||
| 17 | ROOKIE SHAW (#203) - Pekin, IN | ||
| 18 | MADDOX BECHT (#113) - Georgetown, IN | ||
| 19 | PAISLEY BROWN (#118) - Palmyra, IN | ||
| 20 | Nelle Williams (#269) - Winchester, KY | ||
| 21 | VADA MCCORMICK (#179) - Pekin, IN | ||
| 22 | RAYLEE CARTINHOUR (#127) - Lawrenceburg, KY | ||
| 23 | LANDRI SIMPSON (#210) - Pekin, IN | ||
| 24 | Colton Baker (#105) - Corydon, IN | ||
K12 Barrel Racing | |||
| Performance 1: Sun Oct 08, 09:00 AM | |||
| 1 | JHETT BECHT (#112) - Georgetown, IN | ||
| 2 | ELAINE HUNT (#157) - Sellersburg, IN | ||
| 3 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
| 4 | KATE CHRISTIE (#130) - Columbus, IN | ||
| 5 | MO LAWSON (#171) - Lancaster, KY | ||
| 6 | AUSTYN BECHT (#110) - Georgetown, IN | ||
| 7 | Elainna Manning (#252) - Pekin, IN | ||
| 8 | REAGAN MOUSER (#188) - Columbus, IN | ||
| 9 | SAGE BROWN (#119) - Palmyra, IN | ||
| 10 | CALLIE SHORT (#207) - Bedford, IN | ||
| 11 | JASPER HOLZ (#151) - Pekin, IN | ||
| 12 | Kensley Hughes (#264) - Lawrenceburg, KY | ||
| 13 | Cash Reiter (#242) - Pekin, IN | ||
| 14 | Lilli Montgomery (#286) - Lawrenceburg, KY | ||
| 15 | NATE HASLER (#144) - Columbus, IN | ||
| 16 | Emmett Witten (#236) - Greenville, IN | ||
| 17 | Trace Burke (#254) - Harrodsburg , KY | ||
| 18 | ANNIE SIMPSON (#209) - Pekin, IN | ||
345 Steer Stopping | |||
| Performance 1: Sun Oct 08, 09:00 AM | |||
| 1 | REESE BECHT (#114) - Corydon, IN | ||
| 2 | PAISLEY BROWN (#118) - Palmyra, IN | ||
| 3 | RIGGIN HOSTETLER (#154) - Commiskey, IN | ||
| 4 | FINLEY LYNCH (#174) - Franklin, IN | ||
| 5 | Tate Zimmerman (#253) - Martinsville , IN | ||
| 6 | MADDOX BECHT (#113) - Georgetown, IN | ||
| 7 | CASH BECHT (#111) - Corydon, IN | ||
| 8 | EMMA BARNETT (#109) - Scottsburg, IN | ||
| 9 | MARC ALLEN PRESTON (#201) - Nicholasville, KY | ||
| 10 | WADE LYNCH (#176) - Franklin, IN | ||
| 11 | MAVERICK MCQUEEN (#180) - Mckee, KY | ||
| 12 | OWEN HUNT (#158) - Sellersburg, IN | ||
|
| |||
345 Lead Steer Heeling | |||
| Performance 1: Sun Oct 08, 09:00 AM | |||
| 1 | Jake Hall (#251) - Freetown , IN | ||
| 2 | MADDOX BECHT (#113) - Georgetown, IN | ||
| 3 | REESE BECHT (#114) - Corydon, IN | ||
| 4 | RYLEE CARR (#125) - Floyds Knobs, IN | ||
| 5 | RAYLEE CARTINHOUR (#127) - Lawrenceburg, KY | ||
| 6 | CASH BECHT (#111) - Corydon, IN | ||
| 7 | WADE LYNCH (#176) - Franklin, IN | ||
| 8 | Tate Zimmerman (#253) - Martinsville , IN | ||
| 9 | RIGGIN HOSTETLER (#154) - Commiskey, IN | ||
| 10 | FINLEY LYNCH (#174) - Franklin, IN | ||
| 11 | EMMA BARNETT (#109) - Scottsburg, IN | ||
| 12 | MARC ALLEN PRESTON (#201) - Nicholasville, KY | ||
678 Team Roping | |||
| Performance 1: Sun Oct 08, 09:00 AM | |||
| 1 | WYATT MANN (#177) (H) - Brownstown, IN WADE LYNCH (#176) (F) - Franklin, IN | | |
| 2 | CASH BECHT (#111) (H) - Corydon, IN MADDOX BECHT (#113) (F) - Georgetown, IN | | |
| 3 | DALTON ALLEN (#104) (H) - Depauw, IN Tate Zimmerman (#253) (F) - Martinsville , IN | | |
| 4 | FINLEY LYNCH (#174) (H) - Franklin, IN LANDEN CARTINHOUR (#126) (F) - Lawrenceburg, KY | | |
| 5 | PRESTON CARR (#124) (H) - Floyds Knobs, IN JORDAN STEELE (#214) (F) - London, KY | | |
| 6 | JACOB KERNODLE (#167) (H) - Perryville, KY Tate Zimmerman (#253) (F-DP) - Martinsville , IN | | |
K12 Pole Bending | |||
| Performance 1: Sun Oct 08, 09:00 AM | |||
| 1 | REAGAN MOUSER (#188) - Columbus, IN | ||
| 2 | BRINLEE TOBIN (#219) - Cynthiana, IN | ||
| 3 | SAGE BROWN (#119) - Palmyra, IN | ||
| 4 | NATE HASLER (#144) - Columbus, IN | ||
| 5 | ANNIE SIMPSON (#209) - Pekin, IN | ||
| 6 | Cash Reiter (#242) - Pekin, IN | ||
| 7 | JASPER HOLZ (#151) - Pekin, IN | ||
| 8 | AUSTYN BECHT (#110) - Georgetown, IN | ||
| 9 | Lilli Montgomery (#286) - Lawrenceburg, KY | ||
| 10 | MO LAWSON (#171) - Lancaster, KY | ||
| 11 | Elainna Manning (#252) - Pekin, IN | ||
| 12 | Eli Schmidt (#267) - Bloomfield, KY | ||
| 13 | Emmett Witten (#236) - Greenville, IN | ||
| 14 | ELAINE HUNT (#157) - Sellersburg, IN | ||
| 15 | KATE CHRISTIE (#130) - Columbus, IN | ||
| 16 | JHETT BECHT (#112) - Georgetown, IN | ||
| 17 | CALLIE SHORT (#207) - Bedford, IN | ||
345 Pole Bending | |||
| Performance 1: Sun Oct 08, 09:00 AM | |||
| 1 | Nelle Williams (#269) - Winchester, KY | ||
| 2 | NEVIN OTT (#189) - Greenville, IN | ||
| 3 | MAGGIE ALEXANDER (#103) - Fredricksburg, IN | ||
| 4 | LANDRI SIMPSON (#210) - Pekin, IN | ||
| 5 | AVA PANKEY (#196) - Paoli, IN | ||
| 6 | EMMA BARNETT (#109) - Scottsburg, IN | ||
| 7 | BRIELLE MOUSER (#186) - , IN | ||
| 8 | FINLEY LYNCH (#174) - Franklin, IN | ||
| 9 | VADA MCCORMICK (#179) - Pekin, IN | ||
| 10 | LUKE CHRISTIE (#131) - Columbus, IN | ||
| 11 | PAISLEY BROWN (#118) - Palmyra, IN | ||
| 12 | WESLEIGH INMAN (#161) - Bedford, IN | ||
| 13 | MAVERICK MCQUEEN (#180) - Mckee, KY | ||
| 14 | MACI STARK (#213) - Bargersville, IN | ||
| 15 | ROOKIE SHAW (#203) - Pekin, IN | ||
| 16 | BLAINE PANKEY (#197) - Paoli, IN | ||
| 17 | RAYLEE CARTINHOUR (#127) - Lawrenceburg, KY | ||
| 18 | REESE BECHT (#114) - Corydon, IN | ||
| 19 | CASH BECHT (#111) - Corydon, IN | ||
| 20 | RIGGIN HOSTETLER (#154) - Commiskey, IN | ||
| 21 | LINCOLN MOUSER (#187) - , | ||
| 22 | RYLEE CARR (#125) - Floyds Knobs, IN | ||
| 23 | MADDOX BECHT (#113) - Georgetown, IN | ||
| 24 | Colton Baker (#105) - Corydon, IN | ||
678 Pole Bending | |||
| Performance 1: Sun Oct 08, 09:00 AM | |||
| 1 | AIRA PANKEY (#195) - Paoli, IN | ||
| 2 | BAYLEE KELTNER (#166) - Salem, IN | ||
| 3 | GRACIE RILEY (#235) - Salem, IN | ||
| 4 | JOLIE PEARSON (#199) - Charlestown, IN | ||
| 5 | LILY BRANAMAN (#115) - Vallonia, IN | ||
| 6 | MAECY CONDRA (#134) - Charlestown, IN | ||
| 7 | REAGAN WEBB (#224) - Nabb, IN | ||
| 8 | Calya Flaherty (#261) - Sellersburg, IN | ||
| 9 | Lou Morton (#262) - Lawrenceburg, KY | ||
| 10 | ASHLYNN HINKLE (#146) - Pekin, IN | ||
| 11 | TAREN JAMES (#163) - Lexington, IN | ||
| 12 | Karragan Gudgel (#246) - Paris Crossing , IN | ||
| 13 | ELAINA FAGG (#138) - Cloverdale, IN | ||
| 14 | BRISTOL CUMMINS (#135) - Salem, IN | ||
| 15 | KELSEY STARK (#212) - Bargersville, IN | ||
| 16 | Lou Morton (#262) - Lawrenceburg, KY (Exhibition) | ||
/rodeo-draw.php?org=SIJRA&rodeo_id=3903
SIJRA
