Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
| First Name | Last Name | HSRABC Number |
|---|---|---|
| KOLT | ALEXANDER | 66 |
| CADE | ALLISON | 64 |
| TATE | ALLISON | 56 |
| KAIYA | ANDROSOFF | 60 |
| EMMA | ANTOINE | 2 |
| Ella Grace | Appleby | LOCAL |
| PIPER | ATKINGS | 36 |
| AYLA | BARBER | 48 |
| JULIANNA | BARKER | 648 |
| BRINLEY | BECKMAN | 27 |
| DOMENICHELLA | BENNETT | 24 |
| LORENZO | BENNETT | 55 |
| EMILY | BLOM | 641 |
| WYATT | BONDAROFF | 19 |
| AVERY | BOWDEN | 41 |
| JACOB | BOWDEN | 28 |
| Sofia | Braig | LOCAL |
| WYATT | BREMNER | 77 |
| JORDAN | BRICK | 54 |
| HALEY | BURNELL | LOCAL |
| DANICA | BUSSIERE | 72 |
| HANNAH | CADY | 11 |
| PAIGE | CADY | 1 |
| Claire | Cail | LOCAL |
| Blaire | Camille | LOCAL |
| KATIE | CHENIER | 6 |
| REESE | COLGATE | 5 |
| BLAKE | COLLINS | 37 |
| SHELBY | CORR | 24 |
| HUDSON | CROOK | 59 |
| LUCAS | DAVIS | 65 |
| LANDON | DOWLING | 20 |
| LEYTON | EASTHOPE | 16 |
| JACQUELINE | EDWARDS | 656 |
| DESTRY | ELI | 4 |
| STELLA | ELLIOTT | 39 |
| CHARLEE | FARMER | 10 |
| JAYCOB | FARMER | 26 |
| JORDYN | FARMER | 17 |
| TAYLOR | FITCHETT | 25 |
| BRIDGET | FLEWELLING | 558 |
| PAIGE | FRANKLIN | 35 |
| MACEY | FREEMANTLE | 14 |
| JONAS | FRIZZI | 36 |
| Sloan | Fuller | LOCAL |
| HANNA | GALBRAITH | 639 |
| CHARLIE | GALLANT | LOCAL |
| BRYNN | GANSON | 29 |
| EMERSYN | GANSON | 44 |
| CHLOE | GAUTRON | 271 |
| BRIEL | GITSCHEFF | LOCAL |
| HADLEY | GITSCHEFF | 6 |
| BROOKE | GLADYSZ | 647 |
| AYLA | GOSS | 43 |
| MYRA | GOSS | 21 |
| BLAKE | GREENLEES | 13 |
| AUTUMN | GRISMER | 35 |
| BRYNN | HANSEN | 664 |
| KYLA | HARRISON | 8 |
| ALY | HART | 22 |
| WILLIAM | HARVEY | 76 |
| GAVIN | HATT | 643 |
| KAYLA | HATT | 38 |
| ALI | HAWORTH | LOCAL |
| KENTON | HERMAN | 667 |
| Kenton | Herman | LOCAL |
| Braidey | Hinsche | LOCAL |
| SAM | HOLMES | 611 |
| EMILY | HOOPER | 57 |
| SIENNA | HOUSEGO | 42 |
| KACEY | HUFFMAN | 570 |
| MARYN | HUGHES | 62 |
| DORIAN | HURTUBISE | 624 |
| COLBY | IGNACE | 4 |
| BROOKE | JAIME | LOCAL |
| TURNER | JAMES | 46 |
| JORDYN | JARDINE | 33 |
| SHAYL | JARDINE | 42 |
| BROOKE | JEFFREYS | LOCAL |
| AMY | JOHANNSON | LOCAL |
| NEVADA | JONES | 12 |
| PAISLEY | JORDAN | 657 |
| CAITLYN | KELLY | 7 |
| PYPRE | KILGOUR | 9 |
| Cooper | King | LOCAL |
| ISABELLA | KING | 16 |
| RAYNE | KING | 47 |
| JAXEN | KIRK | 69 |
| PEIGHTON | KITELEY | 33 |
| DAXSON | KLIMACH | 613 |
| SADIE | KLIMACH | 32 |
| CHASE | KOHORST | 34 |
| HAYDEN | KONRAD | 31 |
| BROOK | KOSICK | 8 |
| Madison | Kraus | LOCAL |
| EMILY | KRAUSE | LOCAL |
| SIMONE | LAMBERTON | 21 |
| Kennedy | Lawrence | LOCAL |
| ETHAN | LEITHEAD | 79 |
| AVA | LIVINGSTONE | 29 |
| MEMPHIS | LIVINGSTONE | 342 |
| Kaia | Lloyd | LOCAL |
| KENZIE | LLOYD | 10 |
| KYDER | LLOYD | 3 |
| KAYDAN | LOOMIS | 39 |
| BRANDON | LORING | 61 |
| TANNER | LORING | 2 |
| LYLA | LOUGHEED | 50 |
| WESTON | LOUGHEED | 17 |
| KAITLYN | LULUA | 621 |
| TIA | LYNN | LOCAL |
| BONNIE | LYTHE | 34 |
| DENVER | LYTTON | 28 |
| TEL | LYTTON | 68 |
| MYRANDA | MACKENZIE | 31 |
| HARLOW | MACTAVISH | 9 |
| CORBEN | MARCHIEL | 52 |
| NEALLA | MASTERS | LOCAL |
| BREE | MCGILLVRAY | 629 |
| MILLIE | MCLEAN | 19 |
| MATTIE | MILLER | LOCAL |
| KORBIN | MILLS | 38 |
| JACKSON | MOAT | 40 |
| KERRI | MOAT | 15 |
| Carly | Moe | LOCAL |
| KYAN | MUSSELL | 579 |
| ADDISON | NAYLOR | 645 |
| ETHAN | NELSON | 49 |
| JASON | NELSON | 13 |
| REGAN | NELSON | 41 |
| Kamijah | Neufeld | LOCAL |
| ABBEY | NEUSTAETER | 79 |
| ARLEE | NEWSHAM | 7 |
| BRODY | NEWSHAM | 18 |
| BENTLEY | NICHOLS | 23 |
| RJ | NICHOLS | 4 |
| KATARINA | OLMSTEAD | 32 |
| TAYA | OLMSTEAD | 525 |
| RHIANNA | ORTIZ | LOCAL |
| GREER | PAETSCH | LOCAL |
| JUSTICE | PALLISTER | 638 |
| Draw | Partner | 11 |
| DECKER | PASSEY | 30 |
| COLTON | PEARSON | 53 |
| JAYDEN | PETERS | 25 |
| LILY | PETERS | 346 |
| Rino | Poffenroth | LOCAL |
| OLIVIA | POOLE | 660 |
| BROOKE | RAINEY | 15 |
| JAYDE | RAMPONE | LOCAL |
| ISABEL | RAUSSE | 70 |
| LINDEN | RAUSSE | 623 |
| JAMES | REDEKOP | 665 |
| Gannon | Redwood | Local |
| ZAIN | REDWOOD | 43 |
| HOLLY | REID | 45 |
| MALAEA | REID | 58 |
| TRYAN | RIVET | 12 |
| Madison | Roberts | 351 |
| BIANCA | ROGERS | 63 |
| DAIN | ROSS | 26 |
| LAURA | SARAUER | 51 |
| BOWDRIE | SAWLEY | 44 |
| JASE | SAWLEY | 37 |
| CALI | SCHIPPMANN | 1 |
| CRUISE | SCHNEIDER | 23 |
| STERLING | SCHNEIDER | 20 |
| RYLEIGH | SCOTT | 331 |
| COOPER | SEELHOF | 40 |
| RENEE | SEELHOF | 11 |
| REVA | SHOPSHIRE | 608 |
| NATE | SIEMENS | LOCAL |
| EMMA | SIMMONS | 22 |
| KELSEY | STARRS | 18 |
| DAVID | STERLING | 74 |
| DANIELLA | STEWART | LOCAL |
| JAMES | STEWART | 71 |
| SADIE | STEWART | 14 |
| LOGAN | STREIFEL | 78 |
| MAVRIK | STUDLEY | 27 |
| KAMERYN | SWIER | 316 |
| BRIELLE | TOWER | 642 |
| CAITLIN | TUGNUM | 3 |
| CARLY | TUGNUM | 335 |
| DESIREE | UNDERWOOD | 663 |
| SAGE | VENIGA | LOCAL |
| EMBER | VOUGHT | LOCAL |
| ASHLYN | WADE | 11 |
| LUCAS | WAKEFIELD | LOCAL |
| CHLOE | WATT | 67 |
| CODY | WEAVER | 73 |
| SHAILYNN | WILLIAMS | 5 |
| ISABELLE | WOOD | 625 |
| SOPHIE | WOOD | 341 |
| RYLEE | WRIGHT | 76 |
| SAGE | WRIGHT | 36 |
| GRETA | WURTZ | 75 |
| KIRA | YORK | 634 |

