Members Rodeo Schedule DrawsResults
2024 Standings | 2023 Results 2023 Standings
North Division
Senior Boys
| HSRABC # | Name | Total |
|---|
| 19 | WYATT BONDAROFF | 187 |
| 26 | DAIN ROSS | 148 |
| 34 | CHASE KOHORST | 138 |
| 37 | BLAKE COLLINS | 132 |
| 20 | LANDON DOWLING | 123 |
| 27 | MAVRIK STUDLEY | 115 |
| 38 | KORBIN MILLS | 86 |
| 30 | DECKER PASSEY | 69 |
| 49 | ETHAN NELSON | 49 |
| 65 | LUCAS DAVIS | 15 |
| 76 | WILLIAM HARVEY | 7 |
| 53 | COLTON PEARSON | 6 |
Senior Girls
| HSRABC # | Name | Total |
|---|
| 12 | NEVADA JONES | 319 |
| 15 | KERRI MOAT | 318.5 |
| 17 | JORDYN FARMER | 280 |
| 24 | SHELBY CORR | 227.5 |
| 22 | ALY HART | 161.5 |
| 41 | AVERY BOWDEN | 126.5 |
| 7 | ARLEE NEWSHAM | 84.5 |
| 51 | LAURA SARAUER | 84 |
| 48 | AYLA BARBER | 44 |
| 525 | TAYA OLMSTEAD | 37.5 |
| 63 | BIANCA ROGERS | 31.5 |
| 558 | BRIDGET FLEWELLING | 27 |
| 1 | CALI SCHIPPMANN | 20.5 |
| 70 | ISABEL RAUSSE | 20.5 |
Junior Boys
| HSRABC # | Name | Total |
|---|
| 3 | KYDER LLOYD | 397.5 |
| 13 | JASON NELSON | 377.5 |
| 18 | BRODY NEWSHAM | 264 |
| 16 | LEYTON EASTHOPE | 162.5 |
| 26 | JAYCOB FARMER | 124 |
| 4 | RJ NICHOLS | 97 |
| 36 | JONAS FRIZZI | 48 |
Junior Girls
| HSRABC # | Name | Total |
|---|
| 10 | CHARLEE FARMER | 341.5 |
| 6 | HADLEY GITSCHEFF | 240 |
| 22 | EMMA SIMMONS | 115 |
| 33 | PEIGHTON KITELEY | 113.5 |
| 9 | HARLOW MACTAVISH | 75 |
| 15 | BROOKE RAINEY | 58 |
| 27 | BRINLEY BECKMAN | 41 |
| 316 | KAMERYN SWIER | 9 |
| 29 | BRYNN GANSON | 4 |
South Division
Senior Boys
| HSRABC # | Name | Total |
|---|
| 23 | CRUISE SCHNEIDER | 164 |
| 40 | COOPER SEELHOF | 94 |
| 46 | TURNER JAMES | 86 |
| 55 | LORENZO BENNETT | 72 |
| 61 | BRANDON LORING | 58 |
| 52 | CORBEN MARCHIEL | 54 |
| 56 | TATE ALLISON | 52 |
| 74 | DAVID STERLING | 29 |
| 611 | SAM HOLMES | 15 |
| 66 | KOLT ALEXANDER | 14 |
| 64 | CADE ALLISON | 14 |
| 570 | KACEY HUFFMAN | 4 |
Senior Girls
| HSRABC # | Name | Total |
|---|
| 14 | MACEY FREEMANTLE | 218.5 |
| 11 | HANNAH CADY | 214 |
| 11 | ASHLYN WADE | 187 |
| 42 | SHAYL JARDINE | 185.5 |
| 8 | BROOK KOSICK | 175 |
| 25 | TAYLOR FITCHETT | 162.5 |
| 21 | SIMONE LAMBERTON | 145.5 |
| 18 | KELSEY STARRS | 135 |
| 16 | ISABELLA KING | 133.5 |
| 35 | PAIGE FRANKLIN | 118 |
| 31 | MYRANDA MACKENZIE | 90 |
| 33 | JORDYN JARDINE | 88 |
| 43 | AYLA GOSS | 88 |
| 2 | EMMA ANTOINE | 66 |
| 54 | JORDAN BRICK | 52 |
| 60 | KAIYA ANDROSOFF | 51.5 |
| 57 | EMILY HOOPER | 31.5 |
| 4 | DESTRY ELI | 24 |
| 72 | DANICA BUSSIERE | 20 |
| 45 | HOLLY REID | 15.5 |
| 621 | KAITLYN LULUA | 15 |
| 608 | REVA SHOPSHIRE | 1 |
Junior Boys
| HSRABC # | Name | Total |
|---|
| 2 | TANNER LORING | 582.5 |
| 4 | COLBY IGNACE | 379.5 |
| 12 | TRYAN RIVET | 128 |
Junior Girls
| HSRABC # | Name | Total |
|---|
| 1 | PAIGE CADY | 520 |
| 11 | RENEE SEELHOF | 352.5 |
| 20 | STERLING SCHNEIDER | 311 |
| 24 | DOMENICHELLA BENNETT | 249.5 |
| 8 | KYLA HARRISON | 239 |
| 21 | MYRA GOSS | 230 |
| 32 | SADIE KLIMACH | 140 |
| 271 | CHLOE GAUTRON | 125 |
| 42 | SIENNA HOUSEGO | 57 |
High School Rodeo Association of BC 2023 Season Standings
These standings are updated up to and including QUESNEL SPRING HIGH SCHOOL RODEO - CO-APPROVED NORTH/SOUTH
North
High School
SR Small Bore .22 Shoot
| Placing | HSRABC # | Name | Location | Points |
|---|
| 1 | 1 | SCHIPPMANN, CALI | Fort St John, Bc, BC | 80.00 |
| 2 | 12 | JONES, NEVADA | Prince George, BC | 46.00 |
| 3 | 48 | BARBER, AYLA | Prince George, BC | 45.00 |
| 4 | 70 | RAUSSE, ISABEL | Dawson Creek, BC | 44.00 |
| 5 | 53 | PEARSON, COLTON | Montney, Bc, BC | 31.00 |
| 6 | 7 | NEWSHAM, ARLEE | Cecil Lake, BC | 25.00 |
| 7 | 623 | RAUSSE, LINDEN | Dawson Creek, BC | 17.00 |
| 8 | 49 | NELSON, ETHAN | Chetwynd, Bc, BC | 15.00 |
| 9 | 525 | OLMSTEAD, TAYA | Fort St John, Bc, BC | 13.00 |
| 10 | 27 | STUDLEY, MAVRIK | Dawson Creek, BC | 5.00 |
SR Girls Barrel Racing
| Placing | HSRABC # | Name | Location | Points |
|---|
| 1 | 17 | FARMER, JORDYN | Quesnel, BC | 118.00 |
| 2 | 41 | BOWDEN, AVERY | Quesnel, BC | 99.50 |
| 3 | 15 | MOAT, KERRI | Dawson Creek, Bc, BC | 86.50 |
| 4 | 12 | JONES, NEVADA | Prince George, BC | 85.50 |
| 5 | 24 | CORR, SHELBY | Fort St John, Bc, BC | 55.00 |
| 6 | 63 | ROGERS, BIANCA | Fort St John, Bc, BC | 25.50 |
| 7 | 525 | OLMSTEAD, TAYA | Fort St John, Bc, BC | 19.00 |
| 8 | 22 | HART, ALY | Prince George, Bc, BC | 18.00 |
| 9 | 1 | SCHIPPMANN, CALI | Fort St John, Bc, BC | 8.00 |
| 10 | 51 | SARAUER, LAURA | Prince George, Bc, BC | 8.00 |
| 11 | 48 | BARBER, AYLA | Prince George, BC | 5.00 |
| 12 | 558 | FLEWELLING, BRIDGET | Prince George, BC | 2.00 |
Bareback
| Placing | HSRABC # | Name | Location | Points |
|---|
| 1 | 27 | STUDLEY, MAVRIK | Dawson Creek, BC | 69.00 |
| 2 | 30 | PASSEY, DECKER | Prince George, BC | 49.00 |
SR Girls Breakaway
| Placing | HSRABC # | Name | Location | Points |
|---|
| 1 | 12 | JONES, NEVADA | Prince George, BC | 56.00 |
| 2 | 17 | FARMER, JORDYN | Quesnel, BC | 51.50 |
| 3 | 22 | HART, ALY | Prince George, Bc, BC | 51.00 |
| 4 | 15 | MOAT, KERRI | Dawson Creek, Bc, BC | 51.00 |
| 5 | 24 | CORR, SHELBY | Fort St John, Bc, BC | 34.00 |
| 6 | 558 | FLEWELLING, BRIDGET | Prince George, BC | 21.00 |
| 7 | 1 | SCHIPPMANN, CALI | Fort St John, Bc, BC | 12.50 |
| 8 | 48 | BARBER, AYLA | Prince George, BC | 11.00 |
| 9 | 7 | NEWSHAM, ARLEE | Cecil Lake, BC | 7.00 |
Tie Down Roping
| Placing | HSRABC # | Name | Location | Points |
|---|
| 1 | 19 | BONDAROFF, WYATT | Arras, BC | 79.00 |
| 2 | 34 | KOHORST, CHASE | Quesnel, BC | 66.00 |
| 3 | 20 | DOWLING, LANDON | Chetwynd, Bc, BC | 65.00 |
| 4 | 37 | COLLINS, BLAKE | Fort St John, Bc, BC | 64.00 |
| 5 | 26 | ROSS, DAIN (R) | Dawson Creek, BC | 41.00 |
| 6 | 38 | MILLS, KORBIN | Pink Mountain, Bc, BC | 34.00 |
| 7 | 49 | NELSON, ETHAN | Chetwynd, Bc, BC | 27.00 |
| 8 | 76 | HARVEY, WILLIAM | Dawson Creek, BC | 7.00 |
Steer Wrestling
| Placing | HSRABC # | Name | Location | Points |
|---|
| 1 | 19 | BONDAROFF, WYATT | Arras, BC | 58.00 |
| 2 | 26 | ROSS, DAIN (R) | Dawson Creek, BC | 49.00 |
| 3 | 27 | STUDLEY, MAVRIK | Dawson Creek, BC | 17.00 |
SR Girls Goat Tying
| Placing | HSRABC # | Name | Location | Points |
|---|
| 1 | 24 | CORR, SHELBY | Fort St John, Bc, BC | 110.50 |
| 2 | 15 | MOAT, KERRI | Dawson Creek, Bc, BC | 109.00 |
| 3 | 12 | JONES, NEVADA | Prince George, BC | 51.50 |
| 4 | 7 | NEWSHAM, ARLEE | Cecil Lake, BC | 50.50 |
| 5 | 22 | HART, ALY | Prince George, Bc, BC | 44.50 |
| 6 | 17 | FARMER, JORDYN | Quesnel, BC | 30.50 |
| 7 | 70 | RAUSSE, ISABEL | Dawson Creek, BC | 20.50 |
| 8 | 48 | BARBER, AYLA | Prince George, BC | 15.00 |
| 9 | 525 | OLMSTEAD, TAYA | Fort St John, Bc, BC | 6.50 |
Team Roping - Header
| Placing | HSRABC # | Name | Location | Points |
|---|
| 1 | 26 | ROSS, DAIN (R) | Dawson Creek, BC | 58.00 |
| 2 | 38 | MILLS, KORBIN | Pink Mountain, Bc, BC | 52.00 |
| 3 | 17 | FARMER, JORDYN | Quesnel, BC | 49.00 |
| 4 | 34 | KOHORST, CHASE | Quesnel, BC | 26.00 |
| 5 | 15 | MOAT, KERRI | Dawson Creek, Bc, BC | 23.00 |
| 6 | 22 | HART, ALY | Prince George, Bc, BC | 10.00 |
| 7 | 12 | JONES, NEVADA | Prince George, BC | 10.00 |
| 8 | 24 | CORR, SHELBY | Fort St John, Bc, BC | 8.00 |
Team Roping - Heeler
| Placing | HSRABC # | Name | Location | Points |
|---|
| 1 | 20 | DOWLING, LANDON | Chetwynd, Bc, BC | 58.00 |
| 2 | 19 | BONDAROFF, WYATT | Arras, BC | 50.00 |
| 3 | 49 | NELSON, ETHAN | Chetwynd, Bc, BC | 22.00 |
| 4 | 7 | NEWSHAM, ARLEE | Cecil Lake, BC | 18.00 |
| 5 | 65 | DAVIS, LUCAS | Charlie Lake, Bc, BC | 15.00 |
| 6 | 53 | PEARSON, COLTON | Montney, Bc, BC | 6.00 |
Bull Riding
| Placing | HSRABC # | Name | Location | Points |
|---|
| 1 | 27 | STUDLEY, MAVRIK | Dawson Creek, BC | 29.00 |
| 2 | 30 | PASSEY, DECKER | Prince George, BC | 20.00 |
SR Girls Pole Bending
| Placing | HSRABC # | Name | Location | Points |
|---|
| 1 | 12 | JONES, NEVADA | Prince George, BC | 86.00 |
| 2 | 51 | SARAUER, LAURA | Prince George, Bc, BC | 76.00 |
| 3 | 15 | MOAT, KERRI | Dawson Creek, Bc, BC | 49.00 |
| 4 | 22 | HART, ALY | Prince George, Bc, BC | 38.00 |
| 5 | 17 | FARMER, JORDYN | Quesnel, BC | 31.00 |
| 6 | 41 | BOWDEN, AVERY | Quesnel, BC | 27.00 |
| 7 | 24 | CORR, SHELBY | Fort St John, Bc, BC | 20.00 |
| 8 | 48 | BARBER, AYLA | Prince George, BC | 13.00 |
| 9 | 525 | OLMSTEAD, TAYA | Fort St John, Bc, BC | 12.00 |
| 10 | 7 | NEWSHAM, ARLEE | Cecil Lake, BC | 9.00 |
| 11 | 63 | ROGERS, BIANCA | Fort St John, Bc, BC | 6.00 |
| 12 | 558 | FLEWELLING, BRIDGET | Prince George, BC | 4.00 |
SR Girls Cutting
| Placing | HSRABC # | Name | Location | Points |
|---|
| 1 | 22 | HART, ALY | Prince George, Bc, BC | 72.50 |
| 2 | 15 | MOAT, KERRI | Dawson Creek, Bc, BC | 8.50 |
Boys Cutting
| Placing | HSRABC # | Name | Location | Points |
|---|
| 1 | 38 | MILLS, KORBIN | Pink Mountain, Bc, BC | 80.00 |
Reined Cow Horse
| Placing | HSRABC # | Name | Location | Points |
|---|
| 1 | 34 | KOHORST, CHASE | Quesnel, BC | 46.00 |
| 2 | 15 | MOAT, KERRI | Dawson Creek, Bc, BC | 40.50 |
| 3 | 1 | SCHIPPMANN, CALI | Fort St John, Bc, BC | 39.00 |
| 4 | 38 | MILLS, KORBIN | Pink Mountain, Bc, BC | 21.00 |
| 5 | 79 | NEUSTAETER, ABBEY | Montney, BC | 14.50 |
Queen
| Placing | HSRABC # | Name | Location | Points |
|---|
| 1 | 1 | SCHIPPMANN, CALI | Fort St John, Bc, BC | 60.00 |
| 2 | 7 | NEWSHAM, ARLEE | Cecil Lake, BC | 36.00 |
Junior High
JR Small Bore .22 Shoot
| Placing | HSRABC # | Name | Location | Points |
|---|
| 1 | 6 | GITSCHEFF, HADLEY | Dawson Creek, Bc, BC | 54.00 |
| 2 | 13 | GREENLEES, BLAKE (R) | Pouce Coupe, Bc, BC | 49.00 |
| 3 | 18 | NEWSHAM, BRODY | Cecil Lake, BC | 41.00 |
| 4 | 16 | EASTHOPE, LEYTON | Montney, Bc, BC | 38.00 |
| 5 | 638 | PALLISTER, JUSTICE (R) | Charlie Lake, Bc, BC | 38.00 |
| 6 | 29 | LIVINGSTONE, AVA (R) | Montney, Bc, BC | 30.00 |
| 7 | 4 | NICHOLS, RJ | Chetwynd, BC | 29.00 |
| 8 | 9 | KILGOUR, PYPRE (R) | Dawson Creek, Bc, BC | 13.00 |
| 9 | 13 | NELSON, JASON | Chetywnd, Bc, BC | 8.00 |
JR Barrel Racing
| Placing | HSRABC # | Name | Location | Points |
|---|
| 1 | 10 | LLOYD, KENZIE (R) | Quesnel, BC | 121.00 |
| 2 | 13 | GREENLEES, BLAKE (R) | Pouce Coupe, Bc, BC | 94.00 |
| 3 | 6 | GITSCHEFF, HADLEY | Dawson Creek, Bc, BC | 91.00 |
| 4 | 9 | KILGOUR, PYPRE (R) | Dawson Creek, Bc, BC | 69.00 |
| 5 | 10 | FARMER, CHARLEE | Quesnel, Bc, BC | 57.00 |
| 6 | 29 | LIVINGSTONE, AVA (R) | Montney, Bc, BC | 52.00 |
| 7 | 32 | OLMSTEAD, KATARINA (R) | Fort St John, Bc, BC | 51.00 |
| 8 | 44 | GANSON, EMERSYN (R) | Chetwynd, BC | 47.00 |
| 9 | 33 | KITELEY, PEIGHTON | Prince George, Bc, BC | 41.00 |
| 10 | 27 | BECKMAN, BRINLEY | Quesnel, BC | 41.00 |
| 11 | 22 | SIMMONS, EMMA | Pouce Coupe, BC | 38.00 |
| 12 | 59 | CROOK, HUDSON (R) | Charlie Lake, Bc, BC | 33.00 |
| 13 | 47 | KING, RAYNE (R) | Dawson Creek, BC - NORTH | 23.00 |
| 14 | 15 | RAINEY, BROOKE | Chetwynd, BC | 19.00 |
| 15 | 638 | PALLISTER, JUSTICE (R) | Charlie Lake, Bc, BC | 14.00 |
| 16 | 9 | MACTAVISH, HARLOW | Chetwynd, BC | 13.00 |
| 17 | 642 | TOWER, BRIELLE (R) | Chetwynd, BC | 4.00 |
| 18 | 316 | SWIER, KAMERYN (R) | Arras, BC | 1.00 |
| 19 | 29 | GANSON, BRYNN | Chetwynd, BC | 1.00 |
JR Boys Breakaway
| Placing | HSRABC # | Name | Location | Points |
|---|
| 1 | 3 | LLOYD, KYDER | Quesnel, Bc, BC | 100.00 |
| 2 | 18 | NEWSHAM, BRODY | Cecil Lake, BC | 72.00 |
| 3 | 16 | EASTHOPE, LEYTON | Montney, Bc, BC | 69.00 |
| 4 | 13 | NELSON, JASON | Chetywnd, Bc, BC | 34.00 |
| 5 | 26 | FARMER, JAYCOB | Quesnel, Bc, BC | 17.00 |
JR Girls Breakaway Roping
| Placing | HSRABC # | Name | Location | Points |
|---|
| 1 | 10 | FARMER, CHARLEE | Quesnel, Bc, BC | 96.00 |
| 2 | 10 | LLOYD, KENZIE (R) | Quesnel, BC | 65.00 |
| 3 | 13 | GREENLEES, BLAKE (R) | Pouce Coupe, Bc, BC | 45.00 |
| 4 | 29 | LIVINGSTONE, AVA (R) | Montney, Bc, BC | 36.50 |
| 5 | 6 | GITSCHEFF, HADLEY | Dawson Creek, Bc, BC | 33.00 |
| 6 | 9 | KILGOUR, PYPRE (R) | Dawson Creek, Bc, BC | 17.00 |
| 7 | 59 | CROOK, HUDSON (R) | Charlie Lake, Bc, BC | 16.00 |
| 8 | 32 | OLMSTEAD, KATARINA (R) | Fort St John, Bc, BC | 15.00 |
| 9 | 22 | SIMMONS, EMMA | Pouce Coupe, BC | 9.00 |
| 10 | 9 | MACTAVISH, HARLOW | Chetwynd, BC | 8.00 |
| 11 | 316 | SWIER, KAMERYN (R) | Arras, BC | 7.00 |
| 12 | 44 | GANSON, EMERSYN (R) | Chetwynd, BC | 7.00 |
JR Chute Dogging
| Placing | HSRABC # | Name | Location | Points |
|---|
| 1 | 13 | NELSON, JASON | Chetywnd, Bc, BC | 106.00 |
| 2 | 18 | NEWSHAM, BRODY | Cecil Lake, BC | 47.00 |
| 3 | 3 | LLOYD, KYDER | Quesnel, Bc, BC | 46.00 |
| 4 | 4 | NICHOLS, RJ | Chetwynd, BC | 36.00 |
| 5 | 36 | FRIZZI, JONAS | Chetywnd, Bc, BC | 18.00 |
| 6 | 26 | FARMER, JAYCOB | Quesnel, Bc, BC | 10.00 |
JR Boys Goat Tying
| Placing | HSRABC # | Name | Location | Points |
|---|
| 1 | 18 | NEWSHAM, BRODY | Cecil Lake, BC | 145.00 |
| 2 | 13 | NELSON, JASON | Chetywnd, Bc, BC | 130.50 |
| 3 | 3 | LLOYD, KYDER | Quesnel, Bc, BC | 125.50 |
| 4 | 16 | EASTHOPE, LEYTON | Montney, Bc, BC | 74.50 |
| 5 | 26 | FARMER, JAYCOB | Quesnel, Bc, BC | 71.00 |
| 6 | 4 | NICHOLS, RJ | Chetwynd, BC | 41.00 |
JR Girls Goat Tying
| Placing | HSRABC # | Name | Location | Points |
|---|
| 1 | 13 | GREENLEES, BLAKE (R) | Pouce Coupe, Bc, BC | 132.50 |
| 2 | 9 | KILGOUR, PYPRE (R) | Dawson Creek, Bc, BC | 127.00 |
| 3 | 29 | LIVINGSTONE, AVA (R) | Montney, Bc, BC | 114.00 |
| 4 | 32 | OLMSTEAD, KATARINA (R) | Fort St John, Bc, BC | 76.00 |
| 5 | 6 | GITSCHEFF, HADLEY | Dawson Creek, Bc, BC | 69.00 |
| 6 | 10 | LLOYD, KENZIE (R) | Quesnel, BC | 67.00 |
| 7 | 59 | CROOK, HUDSON (R) | Charlie Lake, Bc, BC | 60.50 |
| 8 | 638 | PALLISTER, JUSTICE (R) | Charlie Lake, Bc, BC | 43.00 |
| 9 | 47 | KING, RAYNE (R) | Dawson Creek, BC - NORTH | 41.00 |
| 10 | 10 | FARMER, CHARLEE | Quesnel, Bc, BC | 28.50 |
| 11 | 9 | MACTAVISH, HARLOW | Chetwynd, BC | 28.00 |
| 12 | 44 | GANSON, EMERSYN (R) | Chetwynd, BC | 18.00 |
| 13 | 22 | SIMMONS, EMMA | Pouce Coupe, BC | 15.00 |
| 14 | 15 | RAINEY, BROOKE | Chetwynd, BC | 11.00 |
| 15 | 33 | KITELEY, PEIGHTON | Prince George, Bc, BC | 6.50 |
| 16 | 29 | GANSON, BRYNN | Chetwynd, BC | 2.00 |
| 17 | 316 | SWIER, KAMERYN (R) | Arras, BC | 1.00 |
JR Ribbon Roping - Roper
| Placing | HSRABC # | Name | Location | Points |
|---|
| 1 | 10 | LLOYD, KENZIE (R) | Quesnel, BC | 86.00 |
| 2 | 13 | NELSON, JASON | Chetywnd, Bc, BC | 58.00 |
| 3 | 10 | FARMER, CHARLEE | Quesnel, Bc, BC | 17.00 |
| 4 | 13 | GREENLEES, BLAKE (R) | Pouce Coupe, Bc, BC | 10.00 |
JR Ribbon Roping - Runner
| Placing | HSRABC # | Name | Location | Points |
|---|
| 1 | 3 | LLOYD, KYDER | Quesnel, Bc, BC | 86.00 |
| 2 | 47 | KING, RAYNE (R) | Dawson Creek, BC - NORTH | 57.00 |
| 3 | 26 | FARMER, JAYCOB | Quesnel, Bc, BC | 17.00 |
| 4 | 9 | KILGOUR, PYPRE (R) | Dawson Creek, Bc, BC | 10.00 |
| 5 | 13 | GREENLEES, BLAKE (R) | Pouce Coupe, Bc, BC | 10.00 |
| 6 | 4 | NICHOLS, RJ | Chetwynd, BC | 10.00 |
JR Team Roping - Header
| Placing | HSRABC # | Name | Location | Points |
|---|
| 1 | 10 | FARMER, CHARLEE | Quesnel, Bc, BC | 49.00 |
| 2 | 3 | LLOYD, KYDER | Quesnel, Bc, BC | 40.00 |
| 3 | 9 | KILGOUR, PYPRE (R) | Dawson Creek, Bc, BC | 30.00 |
| 4 | 44 | GANSON, EMERSYN (R) | Chetwynd, BC | 10.00 |
| 5 | 4 | NICHOLS, RJ | Chetwynd, BC | 10.00 |
| 6 | 26 | FARMER, JAYCOB | Quesnel, Bc, BC | 9.00 |
JR Team Roping - Heeler
| Placing | HSRABC # | Name | Location | Points |
|---|
| 1 | 13 | NELSON, JASON | Chetywnd, Bc, BC | 49.00 |
| 2 | 10 | LLOYD, KENZIE (R) | Quesnel, BC | 40.00 |
| 3 | 13 | GREENLEES, BLAKE (R) | Pouce Coupe, Bc, BC | 30.00 |
| 4 | 9 | MACTAVISH, HARLOW | Chetwynd, BC | 10.00 |
JR Bull Riding
| Placing | HSRABC # | Name | Location | Points |
|---|
| 1 | 36 | FRIZZI, JONAS | Chetywnd, Bc, BC | 30.00 |
JR Pole Bending
| Placing | HSRABC # | Name | Location | Points |
|---|
| 1 | 13 | GREENLEES, BLAKE (R) | Pouce Coupe, Bc, BC | 110.00 |
| 2 | 9 | KILGOUR, PYPRE (R) | Dawson Creek, Bc, BC | 96.00 |
| 3 | 10 | FARMER, CHARLEE | Quesnel, Bc, BC | 94.00 |
| 4 | 10 | LLOYD, KENZIE (R) | Quesnel, BC | 85.00 |
| 5 | 33 | KITELEY, PEIGHTON | Prince George, Bc, BC | 66.00 |
| 6 | 22 | SIMMONS, EMMA | Pouce Coupe, BC | 53.00 |
| 7 | 6 | GITSCHEFF, HADLEY | Dawson Creek, Bc, BC | 47.00 |
| 8 | 47 | KING, RAYNE (R) | Dawson Creek, BC - NORTH | 44.00 |
| 9 | 44 | GANSON, EMERSYN (R) | Chetwynd, BC | 42.00 |
| 10 | 59 | CROOK, HUDSON (R) | Charlie Lake, Bc, BC | 37.00 |
| 11 | 29 | LIVINGSTONE, AVA (R) | Montney, Bc, BC | 33.00 |
| 12 | 638 | PALLISTER, JUSTICE (R) | Charlie Lake, Bc, BC | 32.00 |
| 13 | 15 | RAINEY, BROOKE | Chetwynd, BC | 28.00 |
| 14 | 9 | MACTAVISH, HARLOW | Chetwynd, BC | 16.00 |
| 15 | 642 | TOWER, BRIELLE (R) | Chetwynd, BC | 7.00 |
| 16 | 32 | OLMSTEAD, KATARINA (R) | Fort St John, Bc, BC | 3.00 |
| 17 | 29 | GANSON, BRYNN | Chetwynd, BC | 1.00 |
South
High School
SR Small Bore .22 Shoot
| Placing | HSRABC # | Name | Location | Points |
|---|
| 1 | 42 | JARDINE, SHAYL | Kelowna, BC | 35.00 |
| 2 | 33 | JARDINE, JORDYN | Kelowna, BC | 23.00 |
| 3 | 8 | KOSICK, BROOK | Salmon Arm, BC | 21.00 |
| 4 | 72 | BUSSIERE, DANICA (R) | Vernon, BC | 15.00 |
| 5 | 2 | ANTOINE, EMMA | Cache Creek, BC | 14.00 |
| 6 | 21 | LAMBERTON, SIMONE | Kelowna, BC | 12.00 |
| 7 | 16 | KING, ISABELLA | Vernon, BC | 9.00 |
| 8 | 11 | CADY, HANNAH | Kamloops, BC | 6.00 |
| 9 | 613 | KLIMACH, DAXSON (R) | Kamloops, BC | 5.00 |
SR Girls Barrel Racing
| Placing | HSRABC # | Name | Location | Points |
|---|
| 1 | 31 | MACKENZIE, MYRANDA | Kamloops, BC | 63.00 |
| 2 | 42 | JARDINE, SHAYL | Kelowna, BC | 45.00 |
| 3 | 11 | CADY, HANNAH | Kamloops, BC | 42.00 |
| 4 | 14 | FREEMANTLE, MACEY | Kamloops, BC | 38.00 |
| 5 | 8 | KOSICK, BROOK | Salmon Arm, BC | 36.50 |
| 6 | 57 | HOOPER, EMILY | Heffley Creek, BC | 29.50 |
| 7 | 35 | FRANKLIN, PAIGE | Sun Peaks, BC | 25.00 |
| 8 | 43 | GOSS, AYLA | Douglas Lake, BC | 22.00 |
| 9 | 33 | JARDINE, JORDYN | Kelowna, BC | 16.00 |
| 10 | 16 | KING, ISABELLA | Vernon, BC | 15.00 |
| 11 | 621 | LULUA, KAITLYN (R) | Williams Lake, BC | 15.00 |
| 12 | 18 | STARRS, KELSEY | Merritt, BC | 12.00 |
| 13 | 2 | ANTOINE, EMMA | Cache Creek, BC | 12.00 |
| 14 | 11 | WADE, ASHLYN | Falkland, BC | 10.00 |
SR Girls Breakaway
| Placing | HSRABC # | Name | Location | Points |
|---|
| 1 | 11 | CADY, HANNAH | Kamloops, BC | 61.00 |
| 2 | 42 | JARDINE, SHAYL | Kelowna, BC | 54.50 |
| 3 | 14 | FREEMANTLE, MACEY | Kamloops, BC | 52.50 |
| 4 | 21 | LAMBERTON, SIMONE | Kelowna, BC | 49.50 |
| 5 | 8 | KOSICK, BROOK | Salmon Arm, BC | 30.00 |
| 6 | 2 | ANTOINE, EMMA | Cache Creek, BC | 20.00 |
| 7 | 35 | FRANKLIN, PAIGE | Sun Peaks, BC | 17.00 |
| 8 | 11 | WADE, ASHLYN | Falkland, BC | 16.00 |
| 9 | 18 | STARRS, KELSEY | Merritt, BC | 14.50 |
| 10 | 54 | BRICK, JORDAN | Lumby, BC | 13.00 |
| 11 | 43 | GOSS, AYLA | Douglas Lake, BC | 12.00 |
| 12 | 31 | MACKENZIE, MYRANDA | Kamloops, BC | 12.00 |
| 13 | 16 | KING, ISABELLA | Vernon, BC | 11.00 |
| 14 | 4 | ELI, DESTRY | Kamloops, BC | 11.00 |
| 15 | 45 | REID, HOLLY | Summerland, BC | 10.50 |
| 16 | 25 | FITCHETT, TAYLOR | Quesnel, Bc, BC | 7.00 |
| 17 | 60 | ANDROSOFF, KAIYA | Pritchard, BC | 7.00 |
| 18 | 72 | BUSSIERE, DANICA (R) | Vernon, BC | 2.00 |
Tie Down Roping
| Placing | HSRABC # | Name | Location | Points |
|---|
| 1 | 23 | SCHNEIDER, CRUISE | Princeton, BC | 77.00 |
| 2 | 46 | JAMES, TURNER | Cache Creek, BC | 45.00 |
| 3 | 55 | BENNETT, LORENZO | Kamloops, BC | 41.00 |
| 4 | 40 | SEELHOF, COOPER | Horsefly, BC | 41.00 |
| 5 | 52 | MARCHIEL, CORBEN | Salmon Arm, BC | 26.00 |
| 6 | 56 | ALLISON, TATE | Clinton, BC | 23.00 |
| 7 | 611 | HOLMES, SAM (R) | Williams Lake, BC | 11.00 |
| 8 | 64 | ALLISON, CADE | Clinton, BC | 8.00 |
Steer Wrestling
| Placing | HSRABC # | Name | Location | Points |
|---|
| 1 | 56 | ALLISON, TATE | Clinton, BC | 29.00 |
| 2 | 23 | SCHNEIDER, CRUISE | Princeton, BC | 27.00 |
SR Girls Goat Tying
| Placing | HSRABC # | Name | Location | Points |
|---|
| 1 | 11 | WADE, ASHLYN | Falkland, BC | 107.00 |
| 2 | 18 | STARRS, KELSEY | Merritt, BC | 74.50 |
| 3 | 11 | CADY, HANNAH | Kamloops, BC | 73.50 |
| 4 | 16 | KING, ISABELLA | Vernon, BC | 69.50 |
