Members Rodeo Schedule DrawsResults 2022 Standings
Currently Viewing: CNRA Welcome Back Rodeo - Coolfield AZ - Thu May 28 to Fri May 29
Official Results
Bull Riding
| CNRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 246 | 1 | Taylor JR., Robbie | 78.000 | 10.00 | 10.00 | |
| 152 | 2 | Harvey, Tyrell | 73.000 | 9.00 | 9.00 | |
| 198 | 3 | Yazzie, Jeremy | 70.000 | 8.00 | 8.00 |
Ladies Barrel Racing
| CNRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 235 | 1 | James, Adoncia | 18.286 | 10.00 | 10.00 | |
| 125 | 2 | Edgewater, Sharaya | 18.286 | 9.00 | 9.00 | |
| 231 | 3 | Yazzie, Tariah | 18.565 | 8.00 | 8.00 | |
| 248 | 4 | Hayeden, DuBoise | 18.628 | 7.00 | 7.00 | |
| 183 | 5 | Hale, Jannon | 18.819 | 6.00 | 6.00 | |
| 181 | 6 | Dedman, Keanna | 18.974 | 5.00 | 5.00 | |
| 182 | 7 | Curley, Jareth | 19.004 | 4.00 | 4.00 | |
| 030 | 8 | Thomas, Tristen | 19.093 | 3.00 | 3.00 | |
| 103 | 9 | Paul, Elisha | 19.224 | 2.00 | 2.00 | |
| 016 | 10 | Joe, Ferlinda | 19.255 | 1.00 | 1.00 |
Open Team Roping
Senior Break Away Roping
| CNRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 207 | 1 | Begay, Victor | 2.810 | 10.00 | 10.00 | |
| 038 | 2 | Largo, Larson | 5.140 | 9.00 | 9.00 | |
| 204 | 3 | Tsosie, Darren | 6.340 | 8.00 | 8.00 |
Ladies Breakaway Roping
| CNRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 057 | 1 | Jones, Erin | 2.380 | 10.00 | 10.00 | |
| 191 | 2 | Kinlecheenie, Adessa | 3.180 | 9.00 | 9.00 | |
| 182 | 3 | Curley, Jareth | 5.670 | 8.00 | 8.00 | |
| 213 | 4 | Ben, Reane | 12.010 | 7.00 | 7.00 |
Tie-down Roping
| CNRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 039 | 1 | Tsosie Jr., Justin | 12.950 | 10.00 | 10.00 | |
| 49 | 2 | Harrison, Gavaro | 19.090 | 9.00 | 9.00 | |
| 176 | 3 | Glasses, Kenny | 23.720 | 8.00 | 8.00 | |
| 255 | 4 | Jones, Wyatt | 26.490 | 7.00 | 7.00 |
Saddle Bronc Riding
| CNRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 268 | 1 | Kee, Soshane | 74.000 | 10.00 | 10.00 | |
| 026 | 2 | Lee, Tyrell | 63.000 | 9.00 | 9.00 |
Bareback Riding
# 9 Team Roping
| CNRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 222 067 | 1 | Lee, Doyle (H) Woody, Jarvis (F) | 9.020 | 10.00 10.00 | 10.00 10.00 | |
| 070 120 | 2 | Yazzie, Quintyler (H) James, Tyler (F) | 9.090 | 9.00 9.00 | 9.00 9.00 | |
| 122 113 | 3 | Jones, Briceson (H) Jones, Matt (F) | 9.590 | 8.00 8.00 | 8.00 8.00 | |
| 161 162 | 4 | Wheeler, Jay (H) Wheeler, J.R (F) | 34.430 | 7.00 7.00 | 7.00 7.00 |
Junior Bull Riding
| CNRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 126 | 1 | Laughlin, Trent | 70.000 | 10.00 | 10.00 | |
| 239 | 2 | Harrison, Trent | 60.000 | 9.00 | 9.00 |
Junior Breakaway Roping
| CNRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 191 | 1 | Kinlecheenie, Adessa | 4.990 | 10.00 | 10.00 | |
| 134 | 2 | Charley, Naci | 13.550 | 9.00 | 9.00 |
Junior Barrel Racing
| CNRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 235 | 1 | James, Adoncia | 18.146 | 10.00 | 10.00 | |
| 131 | 2 | NezTsosie, Tashina | 18.408 | 9.00 | 9.00 | |
| 166 | 3 | Henio, Shaa'tohi | 18.454 | 8.00 | 8.00 | |
| 102 | 4 | Tenorio, Tenelle (Sissy) | 22.659 | 7.00 | 7.00 | |
| 217 | 5 | Jones , Carli | 18.659 | 6.00 | 6.00 | |
| 196 | 6 | Barlowe, Odessa | 18.664 | 5.00 | 5.00 | |
| 046 | 7 | James, Taylor | 18.729 | 4.00 | 4.00 | |
| 191 | 8 | Kinlecheenie, Adessa | 19.249 | 3.00 | 3.00 | |
| 134 | 9 | Charley, Naci | 19.345 | 2.00 | 2.00 | |
| 32 | 10 | Long, Holly | 19.834 | 1.00 | 1.00 |
Pee Wee Barrel Racing
| CNRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 192 | 1 | Kinlecheenie, Houstin | 18.228 | 10.00 | 10.00 | |
| 32 | 2 | Long, Holly | 19.996 | 9.00 | 9.00 | |
| 134 | 3 | Charley, Naci | 21.741 | 8.00 | 8.00 | |
| 194 | 4 | Kinlecheenie, Faith | 22.078 | 7.00 | 7.00 | |
| 230 | 5 | Benally, Taylor | 22.464 | 6.00 | 6.00 | |
| 015 | 6 | Joe, Kianna | 23.121 | 5.00 | 5.00 | |
| 175 | 7 | Big, Aniyah | 24.019 | 4.00 | 4.00 | |
| 132 | 8 | NezTsosie, LaciMae | 24.678 | 3.00 | 3.00 | |
| 020 | 9 | Curley, Samiya | 26.712 | 2.00 | 2.00 |
