Members Rodeo Schedule DrawsResults
2022 Standings
Central Navajo Rodeo Association 2022 Season Standings
These standings are updated up to and including 4th of July Celebration Rodeo
Pee Wee Barrel Racing
Placing | CNRA # | Name | Location | Points |
---|
1 | 192 | Kinlecheenie, Houstin (3 / ) | , | 20.00 |
2 | 134 | Charley, Naci (2 / ) | Chinle, Az | 17.00 |
3 | 32 | Long, Holly (2 / ) | Chinle, Az | 16.00 |
4 | 015 | Joe, Kianna (2 / ) | Ganado, Az. | 8.00 |
5 | 270 | Cook, Waci-Jo (1 / ) | Ganado, | 8.00 |
6 | 194 | Kinlecheenie, Faith (1 / ) | Winslow, | 7.00 |
7 | 138 | Davis, Gabby (1 / ) | Many Farms, AZ | 6.00 |
8 | 230 | Benally, Taylor (1 / ) | Crownpoint, | 6.00 |
9 | 175 | Big, Aniyah (2 / ) | , | 5.00 |
10 | 236 | Kinlecheenie, Faith (1 / ) | Winslow, | 5.00 |
11 | 046 | James, Taylor (1 / ) | , | 4.00 |
12 | 132 | NezTsosie, LaciMae (1 / ) | , | 3.00 |
13 | 020 | Curley, Samiya (1 / ) | Window Rock, Az. | 2.00 |
14 | 174 | Yazzie, Shanelle (2 / ) | Chinle, AZ | 2.00 |
Junior Barrel Racing
Placing | CNRA # | Name | Location | Points |
---|
1 | 235 | James, Adoncia (2 / ) | Beshbetoh, Az, AZ | 10.00 |
2 | 131 | NezTsosie, Tashina (2 / ) | , | 9.00 |
3 | 166 | Henio, Shaa'tohi (1 / ) | Ganado, AZ | 8.00 |
4 | 102 | Tenorio, Tenelle (Sissy) (1 / ) | , | 7.00 |
5 | 217 | Jones , Carli (1 / ) | , | 6.00 |
6 | 196 | Barlowe, Odessa (1 / ) | , | 5.00 |
7 | 046 | James, Taylor (1 / ) | , | 4.00 |
8 | 191 | Kinlecheenie, Adessa (3 / ) | , | 3.00 |
9 | 134 | Charley, Naci (2 / ) | Chinle, Az | 2.00 |
10 | 32 | Long, Holly (2 / ) | Chinle, Az | 1.00 |
Junior Breakaway Roping
Placing | CNRA # | Name | Location | Points |
---|
1 | 191 | Kinlecheenie, Adessa (3 / ) | , | 10.00 |
2 | 134 | Charley, Naci (1 / ) | Chinle, Az | 9.00 |
Junior Bull Riding
Placing | CNRA # | Name | Location | Points |
---|
1 | 126 | Laughlin, Trent (1 / ) | , | 10.00 |
2 | 239 | Harrison, Trent (2 / ) | , | 9.00 |
# 9 Team Roping - Header
Placing | CNRA # | Name | Location | Points |
---|
1 | 120 | James, Tyler (2 / ) | Round Rock , Az | 10.00 |
2 | 222 | Lee, Doyle (1 / ) | , | 10.00 |
3 | 070 | Yazzie, Quintyler (2 / ) | Lukachuakai, Az. | 9.00 |
4 | 100 | Tsosie, Colby (1 / ) | Round Rock Az , | 8.00 |
5 | 122 | Jones, Briceson (1 / ) | Chinle, Az | 8.00 |
6 | 005 | Nelson, Brent (2 / ) | Window Rock, Az | 7.00 |
7 | 161 | Wheeler, Jay (1 / ) | , | 7.00 |
8 | 068 | Yazzie, Dewayne (3 / ) | Lukachuakai, Az. | 6.00 |
9 | 071 | Begaye, Almonteo (2 / ) | Tsaile, Az. | 5.00 |
10 | 160 | Sells, Erynne (1 / ) | Tonalea, AZ | 4.00 |
11 | 067 | Woody, Jarvis (2 / ) | Rock Point, Az. | 3.00 |
12 | 190 | Kinlecheenie, Colben (3 / ) | , | 1.00 |
# 9 Team Roping - Heeler
Placing | CNRA # | Name | Location | Points |
---|
1 | 070 | Yazzie, Quintyler (2 / ) | Lukachuakai, Az. | 13.00 |
2 | 067 | Woody, Jarvis (2 / ) | Rock Point, Az. | 10.00 |
3 | 120 | James, Tyler (2 / ) | Round Rock , Az | 9.00 |
4 | 113 | Jones, Matt (1 / ) | Bluegap, Az | 8.00 |
5 | 058 | Tsosie, Marlin (1 / ) | Many Farms, Az | 8.00 |
6 | 162 | Wheeler, J.R (1 / ) | , AZ | 7.00 |
7 | 022 | Sam, Creshawn (2 / ) | FORT DEFIANCE, AZ | 7.00 |
8 | 130 | Nez, Rolyle (2 / ) | LUKACHUKAI, AZ | 6.00 |
9 | 039 | Tsosie Jr., Justin (2 / ) | TSAILE, AL | 5.00 |
10 | 088 | Nez, Coby (1 / ) | Tonalea, Az | 4.00 |
11 | 193 | Nez, Garrett (3 / ) | , | 1.00 |
Saddle Bronc Riding
Placing | CNRA # | Name | Location | Points |
---|
1 | 268 | Kee, Soshane (3 / ) | Many Farms, | 20.00 |
2 | 026 | Lee, Tyrell (1 / ) | WINDOWROCK, AZ | 9.00 |
3 | 271 | Yazzie, Jacob (1 / ) | Houck, | 9.00 |
Tie-down Roping
Placing | CNRA # | Name | Location | Points |
---|
1 | 039 | Tsosie Jr., Justin (2 / ) | TSAILE, AL | 10.00 |
2 | 49 | Harrison, Gavaro (1 / ) | , | 9.00 |
3 | 176 | Glasses, Kenny (2 / ) | , | 8.00 |
4 | 255 | Jones, Wyatt (1 / ) | , | 7.00 |
Ladies Breakaway Roping
Placing | CNRA # | Name | Location | Points |
---|
1 | 057 | Jones, Erin (2 / ) | Chinle, Az. | 10.00 |
2 | 191 | Kinlecheenie, Adessa (3 / ) | , | 9.00 |
3 | 182 | Curley, Jareth (2 / ) | , | 8.00 |
4 | 213 | Ben, Reane (1 / ) | , | 7.00 |
Senior Break Away Roping
Placing | CNRA # | Name | Location | Points |
---|
1 | 207 | Begay, Victor (1 / ) | , | 10.00 |
2 | 038 | Largo, Larson (2 / ) | CHINLE, AZ | 9.00 |
3 | 204 | Tsosie, Darren (1 / ) | , | 8.00 |
Open Team Roping - Header
Placing | CNRA # | Name | Location | Points |
---|
1 | 120 | James, Tyler (1 / ) | Round Rock , Az | 10.00 |
2 | 151 | Benally, Hank (2 / ) | CHINLE, Az | 9.00 |
Open Team Roping - Heeler
Placing | CNRA # | Name | Location | Points |
---|
1 | 058 | Tsosie, Marlin (1 / ) | Many Farms, Az | 10.00 |
2 | 263 | Benally, Henry (1 / ) | , | 9.00 |
Ladies Barrel Racing
Placing | CNRA # | Name | Location | Points |
---|
1 | 235 | James, Adoncia (2 / ) | Beshbetoh, Az, AZ | 10.00 |
2 | 125 | Edgewater, Sharaya (2 / ) | Ganado, Az. | 9.00 |
3 | 231 | Yazzie, Tariah ( / ) | Crownpoint, | 8.00 |
4 | 248 | Hayeden, DuBoise (1 / ) | , | 7.00 |
5 | 183 | Hale, Jannon (1 / ) | , | 6.00 |
6 | 181 | Dedman, Keanna (1 / ) | , AL | 5.00 |
7 | 182 | Curley, Jareth (2 / ) | , | 4.00 |
8 | 030 | Thomas, Tristen (1 / ) | Chinle, Az | 3.00 |
9 | 103 | Paul, Elisha (1 / ) | windowrock, az | 2.00 |
10 | 016 | Joe, Ferlinda (2 / ) | Ganado, Az. | 1.00 |
Bull Riding
Placing | CNRA # | Name | Location | Points |
---|
1 | 246 | Taylor JR., Robbie (1 / ) | Chinle, | 10.00 |
2 | 152 | Harvey, Tyrell (1 / ) | ROCKPOINT, AZ | 9.00 |
3 | 198 | Yazzie, Jeremy (1 / ) | , | 8.00 |