Members Rodeo Schedule DrawsResults 2023 Standings
THANK YOU TO ALL THAT MADE THIS WEEKEND SUCCESSFUL!
Payouts are done via direct deposit, please make sure that your direct deposit information is emailed to chinookrodeo@gmail.com, if cheques are issued there is a $25 cheque fee. Cheques will be sent at a later date.
We look forward to working with all of you at future events.
Currently Viewing: BIG VALLEY BUST OUT RODEO JULY 28-29 - Big Valley AB - Tue Jul 28 to Wed Jul 29
Official Results
Tie Down Roping
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 7674C | 1 | Dunham, Stran - Souris MB | 8.400 | $1,579.50 | $0.00 | 80.00 | $1579.50 | 80.00 | |
| L-5698 | 2 | Schauer, Owen - Halkirk ab | 9.100 | $1,326.78 | $0.00 | 70.00 | $1326.78 | 70.00 | |
| 6196C | 3 | Popescul, Jesse - Glentworth SK | 9.900 | $1,074.06 | $0.00 | 60.00 | $1074.06 | 60.00 | |
| FC19996C | 4 | McKean, Jayce - Cremona AB | 10.200 | $821.34 | $0.00 | 50.00 | $821.34 | 50.00 | |
| LOC2471 | 5 | Warren, Landon - | 10.300 | $631.80 | $0.00 | 40.00 | $631.80 | 40.00 | |
| 8199 | 6 | Hughson, Garret - Foremost AB | 10.500 | $442.26 | $0.00 | 30.00 | $442.26 | 30.00 | |
| 7588C | 7 | Dunham, Denton - Head SK | 11.100 | $252.72 | $0.00 | 20.00 | $252.72 | 20.00 | |
| FCHS9920C | 8 | Van Straten, Colt - Stettler AB | 11.500 | $189.54 | $0.00 | 10.00 | $189.54 | 10.00 |
Team Roping
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 6196C 6365C | 1 | Popescul, Jesse (H) - Glentworth SK Brownlee, Garrett (F) - Jaw SK | 5.300 | $1,518.75 $1,518.75 | $0.00 $0.00 | 80.00 80.00 | $1,518.75 $1,518.75 | 80.00 80.00 | |
| 7253C 5270C | 2 | Mcleod, Tee (H) - Waldeck SK Chappel, Brady (F) - Jaw SK | 5.500 | $1,275.75 $1,275.75 | $0.00 $0.00 | 70.00 70.00 | $1,275.75 $1,275.75 | 70.00 70.00 | |
| CF9032C CF9031C | 3 | Herman, Tom (H) - Hilda AB Herman, Ty (F) - Hilda AB | 6.500 | $1,032.75 $1,032.75 | $0.00 $0.00 | 60.00 60.00 | $1,032.75 $1,032.75 | 60.00 60.00 | |
| LOC2601 FC4043 | 4 | Thiessen, Steve (H) - Roch, Brayden (F) - Stettler AB | 6.900 | $789.75 $789.75 | $0.00 $0.00 | 50.00 50.00 | $789.75 $789.75 | 50.00 50.00 | |
| LOC9991 LOC9992 | 5 | Harms, Skylar (H) - Ross, William (F) - | 7.200 | $607.50 $607.50 | $0.00 $0.00 | 40.00 40.00 | $607.50 $607.50 | 40.00 40.00 | |
| CFJ2068C CF3122C | 6 | Yule, Cash (H) - Wardlow AB Scheller, Rylin *does Not Have Rodeo Count (F) - Claresholm AB | 7.300 | $425.25 $425.25 | $0.00 $0.00 | 30.00 30.00 | $425.25 $425.25 | 30.00 30.00 | |
| L-10065C L-10332 | 7 | Warren, Landon (H) - Big Valley AB Ehnes, Gene (F) - Sedgewick AB | 7.600 | $243.00 $243.00 | $0.00 $0.00 | 20.00 20.00 | $243.00 $243.00 | 20.00 20.00 | |
| L-9169 L-9170 | 8 | Balan, Walker (H) - Bonnyville AB Balan, Carter (F) - Bonnyville AB | 7.800 | $182.25 $182.25 | $0.00 $0.00 | 10.00 10.00 | $182.25 $182.25 | 10.00 10.00 |
Steer Wrestling
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 7981C | 1 | Ellis, Clay - Sonnindale SK | 4.700 | $823.50 | $197.64 | 80.00 | $1021.14 | 80.00 | |
| L-10123 | 2 | Zieffle, Garrett - Consort AB | 5.700 | $691.74 | $197.64 | 70.00 | $889.38 | 70.00 | |
| CF2332C | 3 | Heggie, Jeff - Cardston AB | 7.400 | $559.98 | $197.64 | 60.00 | $757.62 | 60.00 | |
| L-135 | 4 | Reay, Travis - Mayerthorpe AB | 15.300 | $428.22 | $197.64 | 50.00 | $625.86 | 50.00 |
Saddle Bronc
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CF7610C | 1 | Perrin, James - Maple Creek SK | Custom Moves | 75.000 | $861.30 | $103.95 | 80.00 | $965.25 | 80.00 |
| CF6990C | 2 | Cooper, Jaret - Vernon BC | Game Of Jacks | 74.500 | $712.80 | $103.95 | 70.00 | $816.75 | 70.00 |
| FC199C | 3 | Mearns , Alexander - Red Deer AB | Pale Face | 67.000 | $564.30 | $103.95 | 60.00 | $668.25 | 60.00 |
| CF446C | 4 | Hale, Brody - Dorothy AB | Da Roch | 63.000 | $415.80 | $103.95 | 50.00 | $519.75 | 50.00 |
Ladies Breakaway Roping
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| L7681C | 1 | Popescul, Carla - Glentworth SK | 2.900 | $765.00 | $0.00 | 80.00 | $765.00 | 80.00 | |
| LOC310 | 2 | WILLICK, Jessica - | 3.000 | $581.40 | $0.00 | 65.00 | $581.40 | 65.00 | |
| L7439C | 3 | Weber, Ashley - Carlyle SK | 3.000 | $581.40 | $0.00 | 65.00 | $581.40 | 65.00 | |
| L-10254 | 4 | Spady , Jamie Lee - Castor ab | 3.100 | $397.80 | $0.00 | 50.00 | $397.80 | 50.00 | |
| L-J10246 | 5 | Butterfield, Anna - Donalda AB | 3.200 | $306.00 | $0.00 | 40.00 | $306.00 | 40.00 | |
| FCHS7220 | 6 | Levangie, Madison - Red Deer County AB | 3.800 | $214.20 | $0.00 | 30.00 | $214.20 | 30.00 | |
| L-10269 | 7 | Thomson, Angela - Warburg AB | 3.900 | $122.40 | $0.00 | 20.00 | $122.40 | 20.00 | |
| L8021C | 8 | Van Metre, Denver - Paradise Hill SK | 4.000 | $91.80 | $0.00 | 10.00 | $91.80 | 10.00 |
Ladies Barrel Racing
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CF437C | 1 | Tateson Douglas, Delaney - Tilley AB | 15.320 | $1,768.50 | $0.00 | 80.00 | $1768.50 | 80.00 | |
| CF1779C | 2 | Crowe, Amanda *does not have rodeo count - AB | 15.570 | $1,485.54 | $0.00 | 70.00 | $1485.54 | 70.00 | |
| L7690C | 3 | Fogg, Ferrah - Sheho SK | 15.620 | $1,202.58 | $0.00 | 60.00 | $1202.58 | 60.00 | |
| CF3163C | 4 | Kubas, Lyndsay - Nanton AB | 15.700 | $919.62 | $0.00 | 50.00 | $919.62 | 50.00 | |
| L8164 | 5 | Heatherington, Breann - Lake SK | 15.740 | $707.40 | $0.00 | 40.00 | $707.40 | 40.00 | |
| G3099C | 6 | Goodine, Judy - Carbon AB | 15.770 | $495.18 | $0.00 | 30.00 | $495.18 | 30.00 | |
| L-8585 | 7 | Zack, Hayden - Kitscoty AB | 15.810 | $282.96 | $0.00 | 20.00 | $282.96 | 20.00 | |
| L-3572 | 8 | Bohach, Chantal - | 15.830 | $212.22 | $0.00 | 10.00 | $212.22 | 10.00 |
Junior Bulls
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| L-J9187 | 1 | Loewen, Nash - Winfield AB | 73.000 | $461.25 | $0.00 | 80.00 | $461.25 | 80.00 | |
| CFJ503C | 2 | Sippola, Hunter - Cardston AB | 68.000 | $350.55 | $0.00 | 70.00 | $350.55 | 70.00 | |
| L-J10230 | 3 | Hamilton, Mason - Beaverlodge AB | 68.000 | $350.55 | $0.00 | 60.00 | $350.55 | 60.00 | |
| J7726C | 4 | Hillis, Colt - Lloydminster SK | 67.500 | $239.85 | $0.00 | 50.00 | $239.85 | 50.00 | |
| L-J10123 | 5 | Budde, Kayden - County of GrandePrairie AB | 67.000 | $184.50 | $0.00 | 40.00 | $184.50 | 40.00 | |
| CFJ8080 | 6 | Walkow, Brock - Maple Creek SK | 66.000 | $129.15 | $0.00 | 30.00 | $129.15 | 30.00 | |
| N7761C | 7 | Piper, Kaden - Stoughton SK | 62.000 | $73.80 | $0.00 | 20.00 | $73.80 | 20.00 | |
| J7864C | 8 | Ozirney, Lucas - Grenfell SK | 60.000 | $55.35 | $0.00 | 10.00 | $55.35 | 10.00 |
Junior Barrel Racing
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| L-J8182 | 1 | Tuck, Tacie - Rocky Mountian House AB | 15.760 | $287.10 | $0.00 | 80.00 | $287.10 | 80.00 | |
| CFJ7401C | 2 | Desmet, Rhys - Strathmore AB | 15.990 | $237.60 | $0.00 | 70.00 | $237.60 | 70.00 | |
| L-J10126 | 3 | Axten, Paiten - Lavay AB | 16.220 | $188.10 | $0.00 | 60.00 | $188.10 | 60.00 | |
| CFJ6940C | 4 | Smith, Lucy - Raymond AB | 16.360 | $138.60 | $0.00 | 50.00 | $138.60 | 50.00 | |
| LOC369 | 5 | Baird, Taylor - Big Valley AB | 16.410 | $89.10 | $0.00 | 40.00 | $89.10 | 40.00 | |
| CFJ283C | 6 | Hale, Georgia - Bassano AB | 16.500 | $49.50 | $0.00 | 30.00 | $49.50 | 30.00 | |
| CFL8043C | 7 | Young, Josie - Empress SK | 16.660 | $0.00 | $0.00 | 20.00 | $0.00 | 20.00 | |
| L-J10293 | 8 | Horn, Kayden - Amisk AB | 16.740 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 |
Bull Riding
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 8158 | 1 | Leitch, Denver - Grimshaw AB | Full Status | 70.500 | $730.62 | $1,483.38 | 80.00 | $2214.00 | 80.00 |
Bareback
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| LOC311 | 1 | Kromm, Garnet - STETTLER AB | Blue Steel | 69.500 | $783.00 | $156.60 | 80.00 | $939.60 | 80.00 |
| 8158 | 2 | Leitch, Denver - Grimshaw AB | Trixy | 67.000 | $469.80 | $156.60 | 70.00 | $626.40 | 70.00 |
