Members Rodeo Schedule DrawsResults 2023 Standings
THANK YOU TO ALL THAT MADE THIS WEEKEND SUCCESSFUL!
Payouts are done via direct deposit, please make sure that your direct deposit information is emailed to chinookrodeo@gmail.com, if cheques are issued there is a $25 cheque fee. Cheques will be sent at a later date.
We look forward to working with all of you at future events.
Currently Viewing: WRITING ON STONE RODEO Aug 5-7 - Writing On Stone AB - Wed Aug 05 to Fri Aug 07
Official Results
Tie Down Roping
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 6196C | 1 | Popescul, Jesse - Glentworth SK | 9.400 | $1,125.00 | $0.00 | 80.00 | $1125.00 | 80.00 | |
| 7887C | 2 | Stewart, Shay - Carnduff SK | 9.700 | $945.00 | $0.00 | 70.00 | $945.00 | 70.00 | |
| 3709C | 3 | Dunham, Kevin - Souris MB | 10.400 | $765.00 | $0.00 | 60.00 | $765.00 | 60.00 | |
| CF2332C | 4 | Heggie, Jeff - Cardston AB | 10.600 | $585.00 | $0.00 | 50.00 | $585.00 | 50.00 | |
| 6940C | 5 | Kmita, Kobe - Weyburn SK | 10.800 | $382.50 | $0.00 | 35.00 | $382.50 | 35.00 | |
| CF6915C | 6 | Hughson, Clark - Medicine Hat AB | 10.800 | $382.50 | $0.00 | 35.00 | $382.50 | 35.00 | |
| 8258 | 7 | Miller, Shawn - DALEMEAD AB | 11.000 | $180.00 | $0.00 | 20.00 | $180.00 | 20.00 | |
| 6941C | 8 | Kornfeld, Colt - Marie SK | 11.100 | $67.50 | $0.00 | 5.00 | $67.50 | 5.00 | |
| CF1679C | 9 | Evans, Joel - High River AB | 11.100 | $67.50 | $0.00 | 5.00 | $67.50 | 5.00 |
Team Roping
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CF1973C CF7334C | 1 | Mohl, Caleb (H) - Hanna AB Allison, Cody (F) - Gem AB | 6.700 | $1,282.50 $1,282.50 | $0.00 $0.00 | 80.00 80.00 | $1,282.50 $1,282.50 | 80.00 80.00 | |
| 5348C 7597C | 2 | Mcleod, Brett (H) - Glenavon SK Salmon, Tyson (F) - Esterhazy SK | 7.600 | $1,077.30 $1,077.30 | $0.00 $0.00 | 70.00 70.00 | $1,077.30 $1,077.30 | 70.00 70.00 | |
| L8021C 7981C | 3 | Van Metre, Denver (H) - Paradise Hill SK Ellis, Clay (F) - Sonnindale SK | 7.900 | $872.10 $872.10 | $0.00 $0.00 | 60.00 60.00 | $872.10 $872.10 | 60.00 60.00 | |
| 5640C 7558C | 4 | Mccannell, Kevin (H) - Carievale SK Steinbach, Connor (F) - Jaw SK | 8.100 | $666.90 $666.90 | $0.00 $0.00 | 50.00 50.00 | $666.90 $666.90 | 50.00 50.00 | |
| 7480C 7743C | 5 | Anderson, Morgan (H) - Rockglen SK Traynor, Rylin (F) - Delisle SK | 10.900 | $513.00 $513.00 | $0.00 $0.00 | 40.00 40.00 | $513.00 $513.00 | 40.00 40.00 | |
| 6196C 6365C | 6 | Popescul, Jesse (H) - Glentworth SK Brownlee, Garrett (F) - Jaw SK | 11.700 | $359.10 $359.10 | $0.00 $0.00 | 30.00 30.00 | $359.10 $359.10 | 30.00 30.00 | |
| 7960C 8007C | 7 | Taylor, Colter (H) - Weldon SK Griffin, Travis (F) - Elbow SK | 11.800 | $205.20 $205.20 | $0.00 $0.00 | 20.00 20.00 | $205.20 $205.20 | 20.00 20.00 | |
| CF1923C CF1924C | 8 | Blake, Larren (H) - Hanna AB Perozak, Mace (F) - Taber AB | 12.000 | $153.90 $153.90 | $0.00 $0.00 | 10.00 10.00 | $153.90 $153.90 | 10.00 10.00 |
Steer Wrestling
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CF2332C | 1 | Heggie, Jeff - Cardston AB | 6.900 | $252.00 | $0.00 | 70.00 | $252.00 | 70.00 | |
| CF970C | 2 | Statham, Kellan - Cranbrook AB | 7.000 | $144.00 | $0.00 | 60.00 | $144.00 | 60.00 | |
| FC7176C | 3 | MacKenzie, Ty - Black Diamond AB | 6.200 | $828.00 | $0.00 | 40.00 | $828.00 | 40.00 | |
| 5942C | 4 | Sigfusson, Scott - Tugaske SK | 6.200 | $828.00 | $0.00 | 40.00 | $828.00 | 40.00 | |
| 5455C | 5 | Cowie, Jess - FOREMOST AB | 6.300 | $540.00 | $0.00 | 0.00 | $540.00 | 0.00 | |
| 6545C | 6 | Lehmann, Ashton - Paynton SK | 6.300 | $540.00 | $0.00 | 0.00 | $540.00 | 0.00 | |
| 3636C | 7 | Mcphee, Brian - Hanley SK | 6.800 | $360.00 | $0.00 | 0.00 | $360.00 | 0.00 | |
| 5957C | 8 | Hantelman, Chad - Kyle SK | 8.800 | $108.00 | $0.00 | 0.00 | $108.00 | 0.00 |
Saddle Bronc
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 12121 | 1 | Shields, Luke - | Pretty Paper | 75.000 | $697.50 | $0.00 | 80.00 | $697.50 | 80.00 |
| CF6500C | 2 | Schellenberg, Cache - Cochrane AB | Flash Gordon | 73.000 | $530.10 | $0.00 | 65.00 | $530.10 | 65.00 |
| 7604C | 3 | Tully, Zane - Consul SK | Aye Aye Katy | 73.000 | $530.10 | $0.00 | 65.00 | $530.10 | 65.00 |
| P8252 | 4 | Irvine, Brody - | Pretty Paper | 72.000 | $362.70 | $0.00 | 50.00 | $362.70 | 50.00 |
| CF7610C | 5 | Perrin, James - Maple Creek SK | Sunday Funday | 70.000 | $279.00 | $0.00 | 40.00 | $279.00 | 40.00 |
| 8081C | 6 | Reid, Ryan - Savona BC | Dynamite Trail | 68.000 | $195.30 | $0.00 | 30.00 | $195.30 | 30.00 |
| 7636C | 7 | Crossman, Keagan - Rosetown SK | But Pirate | 66.000 | $111.60 | $0.00 | 20.00 | $111.60 | 20.00 |
| 8029C | 8 | Dunn, Lonnie - River SK | The Kid | 58.000 | $83.70 | $0.00 | 10.00 | $83.70 | 10.00 |
Novice Horse Riding
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CFJ467C | 1 | Thomson, Ryatt - Lundbreck AB | 69.000 | $274.05 | $0.00 | 80.00 | $274.05 | 80.00 | |
| 8029C | 2 | Dunn, Lonnie - River SK | 66.000 | $203.18 | $0.00 | 65.00 | $203.18 | 65.00 | |
| N8220 | 3 | Thomson, Casey - | 66.000 | $203.18 | $0.00 | 65.00 | $203.18 | 65.00 | |
| FCNHR19928 | 4 | Albertson, Dallas - Crossfield AB | 62.000 | $108.68 | $0.00 | 45.00 | $108.68 | 45.00 | |
| N7978C | 5 | Stover, Houston - | 62.000 | $108.68 | $0.00 | 45.00 | $108.68 | 45.00 | |
| CF446C | 6 | Hale, Brody - Dorothy AB | 61.000 | $47.25 | $0.00 | 30.00 | $47.25 | 30.00 |
Local fee after 1 free
Lil Rascals Barrel Racing
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CFL636C | 1 | Anderson, Brooke - Okotoks AB | 17.970 | $281.25 | $0.00 | 80.00 | $281.25 | 80.00 | |
| CFL8078C | 2 | Vogt, Brenna - Cranbrook AB | 18.190 | $236.25 | $0.00 | 70.00 | $236.25 | 70.00 | |
| CFPW8143 | 3 | Hooper, Willow - Calgary AB | 18.930 | $191.25 | $0.00 | 60.00 | $191.25 | 60.00 | |
| LOC5 | 4 | Nickolson, Luxton - TABER AB | 19.860 | $146.25 | $0.00 | 50.00 | $146.25 | 50.00 | |
| LOC328 | 5 | Metheral, Breanne - COALDALE AB | 20.210 | $112.50 | $0.00 | 40.00 | $112.50 | 40.00 | |
| LOC17 | 6 | Pittman, Davey - MILK RIVER AB | 26.760 | $78.75 | $0.00 | 30.00 | $78.75 | 30.00 | |
| CFL624C | 7 | Bezjack, Taydee - Bowden AB | 27.330 | $45.00 | $0.00 | 20.00 | $45.00 | 20.00 | |
| LOC10016 | 8 | O'Hara, Sienna - | 36.150 | $33.75 | $0.00 | 10.00 | $33.75 | 10.00 |
Ladies Ranch Broncs
Ladies Breakaway Roping
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CF19987C | 1 | Bews, Maddie - Longview AB | 2.200 | $731.25 | $0.00 | 80.00 | $731.25 | 80.00 | |
| CF8011C | 2 | Kielstra, Chrissy - BURDETT AB | 2.600 | $380.25 | $0.00 | 60.00 | $380.25 | 60.00 | |
| L7763C | 3 | Box, Mia - Corning SK | 2.400 | $555.75 | $0.00 | 35.00 | $555.75 | 35.00 | |
| CF19988C | 4 | Bews, Katie - Longview AB | 2.400 | $555.75 | $0.00 | 35.00 | $555.75 | 35.00 | |
| FCHS7220 | 5 | Levangie, Madison - Red Deer County AB | 3.100 | $102.38 | $0.00 | 25.00 | $102.38 | 25.00 | |
| L8021C | 6 | Van Metre, Denver - Paradise Hill SK | 3.100 | $102.38 | $0.00 | 25.00 | $102.38 | 25.00 | |
| L1611C | 7 | Mizu, Paige - Conquest SK | 2.900 | $292.50 | $0.00 | 0.00 | $292.50 | 0.00 | |
| L1666C | 8 | Kovar, Madison - Current SK | 3.000 | $204.75 | $0.00 | 0.00 | $204.75 | 0.00 |
Ladies Barrel Racing
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CF437C | 1 | Tateson Douglas, Delaney - Tilley AB | 17.170 | $2,008.80 | $0.00 | 80.00 | $2008.80 | 80.00 | |
| J1598C | 2 | Mccannell, Hallie - CARIEVALE SK | 17.240 | $1,590.30 | $0.00 | 70.00 | $1590.30 | 70.00 | |
| L6634C | 3 | Mccannell, Bailey - Brandon MB | 17.340 | $1,339.20 | $0.00 | 60.00 | $1339.20 | 60.00 | |
| L1599C | 4 | Mccannell, Hannah - Carievale SK | 17.420 | $1,088.10 | $0.00 | 50.00 | $1088.10 | 50.00 | |
| FCL19876C | 5 | Watson, Tiffany *does not have rodeo count - Pincher Creek AB | 17.550 | $167.40 | $0.00 | 50.00 | $167.40 | 50.00 | |
| L7804 | 6 | Morasch, Laurie - BASSANO AB | 17.490 | $669.60 | $0.00 | 40.00 | $669.60 | 40.00 | |
| CF5568C | 7 | Lovell, Dana - Cypress Country AB | 17.510 | $418.50 | $0.00 | 23.00 | $418.50 | 23.00 | |
| G1000C | 8 | Bruhn, Twylla - Wheatland County AB | 17.510 | $418.50 | $0.00 | 23.00 | $418.50 | 23.00 | |
| L7572C | 9 | Mcleod, Mallory - Waldeck SK | 17.510 | $418.50 | $0.00 | 23.00 | $418.50 | 23.00 | |
| L1653C | 10 | Cleveland, Ashley - Bengough SK | 17.530 | $251.10 | $0.00 | 0.00 | $251.10 | 0.00 |
Junior Steer Riding
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CFJ2327C | 1 | Robbins, Levi - Strome AB | 72.000 | $292.50 | $0.00 | 80.00 | $292.50 | 80.00 | |
| J7933C | 2 | Vansandt, Joe - Eastend SK | 71.000 | $245.70 | $0.00 | 70.00 | $245.70 | 70.00 | |
| CFJ940C | 3 | Walker, Sloan - Carstairs AB | 70.000 | $198.90 | $0.00 | 60.00 | $198.90 | 60.00 | |
| CFJ3186C | 4 | Gardner, Grayson - AB | 69.000 | $152.10 | $0.00 | 50.00 | $152.10 | 50.00 | |
| CFJ271C | 5 | Hale, William - Bassano AB | 64.000 | $117.00 | $0.00 | 40.00 | $117.00 | 40.00 | |
| J8182 | 6 | Bertamini, Teaghan - Acme AB | 60.000 | $81.90 | $0.00 | 30.00 | $81.90 | 30.00 | |
| CFJ449C | 7 | Young, Davis - Empress SK | 59.000 | $46.80 | $0.00 | 20.00 | $46.80 | 20.00 | |
| LOC528 | 8 | Van Loon, Tryan - | 57.000 | $35.10 | $0.00 | 10.00 | $35.10 | 10.00 |
Junior Bulls
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| N7761C | 1 | Piper, Kaden - Stoughton SK | 80.000 | $281.25 | $138.75 | 80.00 | $420.00 | 80.00 | |
| CFJ503C | 2 | Sippola, Hunter - Cardston AB | 75.000 | $236.25 | $138.75 | 70.00 | $375.00 | 70.00 | |
| FCBBR7306 | 3 | Williams, Marshall - Stavely AB | 65.000 | $191.25 | $138.75 | 60.00 | $330.00 | 60.00 |
Junior Breakaway
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CF2161C | 1 | Broderson, Taylor - Fort Macleod AB | 2.900 | $427.50 | $7.33 | 80.00 | $434.83 | 80.00 | |
| CFJ423C | 2 | Rasmuson, Brooke - Bassano AB | 3.200 | $359.10 | $7.33 | 70.00 | $366.43 | 70.00 | |
| CFJ426C | 3 | Gertner, Avery - Claresholm AB | 3.400 | $290.70 | $7.33 | 60.00 | $298.03 | 60.00 | |
| CFJ7401C | 4 | Desmet, Rhys - Strathmore AB | 4.000 | $222.30 | $7.33 | 50.00 | $229.63 | 50.00 | |
| 10026 | 5 | Akune, Zane - New Dayton AB | 4.300 | $171.00 | $7.33 | 40.00 | $178.33 | 40.00 | |
| CFJ237C | 6 | Broderson, Lane - | 4.800 | $119.70 | $7.33 | 30.00 | $127.03 | 30.00 | |
| CFJ7412C | 7 | Wilms, Shay - Taber AB | 13.000 | $68.40 | $7.33 | 20.00 | $75.73 | 20.00 |
Junior Barrel Racing
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CFJ1731C | 1 | Mackay, Luxxin - CLARESHOLM AB | 17.580 | $517.50 | $0.00 | 80.00 | $517.50 | 80.00 | |
| CFJ426C | 2 | Gertner, Avery - Claresholm AB | 17.720 | $434.70 | $0.00 | 70.00 | $434.70 | 70.00 | |
| FCHS7160 | 3 | Bennett, Brooklyn - Okotoks AB | 17.750 | $351.90 | $0.00 | 60.00 | $351.90 | 60.00 | |
| J8089C | 4 | Box, Makenna - Corning SK | 17.820 | $269.10 | $0.00 | 50.00 | $269.10 | 50.00 | |
| CFJ2048C | 5 | McNiven, Rena - Dutchess AB | 17.840 | $207.00 | $0.00 | 40.00 | $207.00 | 40.00 | |
| CFL454C | 6 | Stokke, Chloe - Maple Creek SK | 17.890 | $144.90 | $0.00 | 30.00 | $144.90 | 30.00 | |
| CFJ7402C | 7 | Desmet, Jolie - Strathmore AB | 17.920 | $82.80 | $0.00 | 20.00 | $82.80 | 20.00 | |
| CFJ2009C | 8 | Keeley, Mattie *does not have rodeo count in barrels - Nanton AB | 17.950 | $62.10 | $0.00 | 10.00 | $62.10 | 10.00 |
Jr. Team Roping
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CFJ2046C CFJ203C | 1 | Liptak, Deizel (H) - Taber AB Williams, Rylan (F) - Raymond AB | 20.700 | $156.60 $156.60 | $383.40 $383.40 | 80.00 80.00 | $540.00 $540.00 | 80.00 80.00 |
Bull Riding
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 7271C | 1 | Tonita, Stefan - Saskatoon SK | Camo Cat | 74.000 | $652.50 | $22.50 | 80.00 | $675.00 | 80.00 |
| CF470 | 2 | Indenbosch, Riley - Coaldale AB | Roan Command | 68.000 | $483.75 | $22.50 | 65.00 | $506.25 | 65.00 |
| 7597C | 3 | Salmon, Tyson - Esterhazy SK | Red | 68.000 | $483.75 | $22.50 | 65.00 | $506.25 | 65.00 |
| 7622C | 4 | Gardner, Beau - Arrowwood AB | Satan | 66.000 | $315.00 | $22.50 | 50.00 | $337.50 | 50.00 |
| 7728C | 5 | Senger, Marshall - Lake SK | Flintstone | 61.000 | $202.50 | $22.50 | 40.00 | $225.00 | 40.00 |
Bareback
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CF2913C | 1 | Ferguson, Ty - FOREMOST AB | Brownie | 76.000 | $630.00 | $0.00 | 80.00 | $630.00 | 80.00 |
| CF2515C | 2 | Broderson, Austin - TURIN AB | Wild Angel | 71.000 | $378.00 | $0.00 | 70.00 | $378.00 | 70.00 |
| 7457C | 3 | Ouellette, Colton - View SK | Ray | 70.000 | $252.00 | $0.00 | 0.00 | $252.00 | 0.00 |
