Members Rodeo Schedule DrawsResults 2023 Standings
THANK YOU TO ALL THAT MADE THIS WEEKEND SUCCESSFUL!
Payouts are done via direct deposit, please make sure that your direct deposit information is emailed to chinookrodeo@gmail.com, if cheques are issued there is a $25 cheque fee. Cheques will be sent at a later date.
We look forward to working with all of you at future events.
Currently Viewing: CARDSTON RODEO AUG 11-12 - Cardston AB - Tue Aug 11 to Wed Aug 12
Official Results
Tie Down Roping
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CF2332C | 1 | Heggie, Jeff - Cardston AB | 9.100 | $368.01 | $0.00 | 80.00 | $368.01 | 80.00 | |
| CF243C | 2 | Blades, Cole *does not have rodeo count - Nanton AB | 9.300 | $304.56 | $0.00 | 70.00 | $304.56 | 70.00 | |
| CFJ2046C | 3 | Liptak, Deizel - Taber AB | 12.600 | $114.21 | $0.00 | 40.00 | $114.21 | 40.00 | |
| CF57C | 4 | Day Chief, Jayton - Cardston AB | 14.100 | $63.45 | $0.00 | 30.00 | $63.45 | 30.00 | |
| CF2280C | 5 | Kellett, Chase - PICTURE BUTTE AB | 20.300 | $0.00 | $0.00 | 20.00 | $0.00 | 20.00 | |
| CFJ433C | 6 | Reimer, Ricky - Taber AB | 20.600 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 | |
| LOC10000 | 7 | Hofer, Chase - | 11.000 | $241.11 | $0.00 | 0.00 | $241.11 | 0.00 | |
| LOC94 | 8 | Heggie, Jordie - CARDSTON AB | 11.400 | $177.66 | $0.00 | 0.00 | $177.66 | 0.00 |
Team Roping
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CF6369C CF505C | 1 | Potts, Billy (H) - Brocket AB Perry, Shody *does not have rodeo count (F) - AB | 7.400 | $485.46 $485.46 | $0.00 $0.00 | 80.00 80.00 | $485.46 $485.46 | 80.00 80.00 | |
| CFJ203C CF6397C | 2 | Williams, Rylan (H) - Raymond AB WILLIAMS, CODY (F) - Mossleigh AB | 8.000 | $359.91 $359.91 | $0.00 $0.00 | 65.00 65.00 | $359.91 $359.91 | 65.00 65.00 | |
| CF7529C CF2280C | 3 | Shaw, Jade (H) - Cardston AB Kellett, Chase (F) - PICTURE BUTTE AB | 8.000 | $359.91 $359.91 | $0.00 $0.00 | 65.00 65.00 | $359.91 $359.91 | 65.00 65.00 | |
| CF1909C CF512 | 4 | Webb, Cole (H) - Tilley AB Webb, Roper (F) - Dutchess AB | 8.400 | $234.36 $234.36 | $0.00 $0.00 | 50.00 50.00 | $234.36 $234.36 | 50.00 50.00 | |
| CF6615C CF482C | 5 | Kellett, Travis (H) - Picture Butte AB Rombough, Ryan (F) - Taber AB | 16.700 | $150.66 $150.66 | $0.00 $0.00 | 40.00 40.00 | $150.66 $150.66 | 40.00 40.00 | |
| CF2332C LOC10055 | 6 | Heggie, Jeff (H) - Cardston AB Heggie, Justin (F) - | 17.530 | $83.70 $83.70 | $0.00 $0.00 | 30.00 30.00 | $83.70 $83.70 | 30.00 30.00 | |
| CF7799 FC7792 | 7 | Henson, James (H) - Rockyview County AB Keyowski, Shawn (F) - Okotoks AB | 21.100 | $0.00 $0.00 | $0.00 $0.00 | 20.00 20.00 | $0.00 $0.00 | 20.00 20.00 | |
| CF1973C CF7334C | 8 | Mohl, Caleb (H) - Hanna AB Allison, Cody (F) - Gem AB | 21.200 | $0.00 $0.00 | $0.00 $0.00 | 10.00 10.00 | $0.00 $0.00 | 10.00 10.00 |
Steer Wrestling
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| FC7638 | 1 | Broderson, Wyatt - Turin AB | 6.000 | $331.20 | $124.20 | 80.00 | $455.40 | 80.00 | |
| CF242C | 2 | Harty, Connor - Etzikom AB | 16.000 | $248.40 | $124.20 | 70.00 | $372.60 | 70.00 |
Ranch Bronc Riding - Both
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CFJ7630C | 1 | Ritchie, Tyler - | 75.000 | $250.56 | $0.00 | 80.00 | $250.56 | 80.00 | |
| CF458C | 2 | Sopran, Luiz - Picture Butte AB | 70.000 | $164.16 | $0.00 | 70.00 | $164.16 | 70.00 | |
| CF6820C | 3 | Quiring, Austin - Strathmore AB | 69.000 | $120.96 | $0.00 | 60.00 | $120.96 | 60.00 | |
| CF463C | 4 | Amen, Ty - Wrentham AB | 64.000 | $43.20 | $0.00 | 50.00 | $43.20 | 50.00 | |
| LOC10066 | 5 | Douglas, Roycen - | 68.000 | $77.76 | $0.00 | 0.00 | $77.76 | 0.00 | |
| LOC10060 | 6 | Nelson, Mitch - | 71.000 | $207.36 | $0.00 | 0.00 | $207.36 | 0.00 |
Lil Rascals Barrel Racing
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CFL636C | 1 | Anderson, Brooke - Okotoks AB | 14.510 | $97.20 | $8.10 | 80.00 | $105.30 | 80.00 | |
| CFL8078C | 2 | Vogt, Brenna - Cranbrook AB | 20.800 | $72.90 | $8.10 | 70.00 | $81.00 | 70.00 | |
| CFL624C | 3 | Bezjack, Taydee - Bowden AB | 24.140 | $48.60 | $8.10 | 60.00 | $56.70 | 60.00 |
Ladies Ranch Broncs
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 10077133 | 1 | Erskine, Alison - | 66.000 | $185.76 | $27.09 | 80.00 | $212.85 | 80.00 | |
| CFJ502 | 2 | Millward, Josey - | 61.000 | $108.36 | $27.09 | 70.00 | $135.45 | 70.00 | |
| LOC10051 | 3 | Cardinal, Daquita - | 65.000 | $147.06 | $27.09 | 0.00 | $174.15 | 0.00 | |
| LOC10053 | 4 | Quiring, Shaelynn - | 69.000 | $224.46 | $27.09 | 0.00 | $251.55 | 0.00 |
Ladies Breakaway Roping
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CF2285C | 1 | McInenly, Tynell - Vulcan AB | 2.400 | $227.07 | $73.08 | 80.00 | $300.15 | 80.00 | |
| CF8011C | 2 | Kielstra, Chrissy - BURDETT AB | 3.900 | $187.92 | $73.08 | 70.00 | $261.00 | 70.00 | |
| FCL3100C | 3 | Wright, Madison - Lethbridge AB | 13.390 | $148.77 | $73.08 | 60.00 | $221.85 | 60.00 |
Ladies Barrel Racing
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CF1639C | 1 | Campbell, Leah - Millarville AB | 14.350 | $605.52 | $0.00 | 80.00 | $605.52 | 80.00 | |
| CF210C | 2 | Vogt, Brandy - Cranbrook BC | 14.530 | $501.12 | $0.00 | 70.00 | $501.12 | 70.00 | |
| CF7411C | 3 | Borsy, Kasha *does not have rodeo count in Barrels - High River AB | 14.560 | $396.72 | $0.00 | 60.00 | $396.72 | 60.00 | |
| CF211C | 4 | Goodwin, Bobbie *does not qualify for finals - Cranbrook BC | 14.580 | $292.32 | $0.00 | 50.00 | $292.32 | 50.00 | |
| G1000C | 5 | Bruhn, Twylla - Wheatland County AB | 14.660 | $187.92 | $0.00 | 40.00 | $187.92 | 40.00 | |
| CF274C | 6 | Maynes, Barb - Olds AB | 14.760 | $104.40 | $0.00 | 30.00 | $104.40 | 30.00 | |
| FCL1260 | 7 | Laforce, Nicole - High Level AB | 14.830 | $0.00 | $0.00 | 20.00 | $0.00 | 20.00 | |
| CF2012C | 8 | Meyer, Carlie - Black Diamond AB | 14.970 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 |
Junior Breakaway
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CFJ7412C | 1 | Wilms, Shay - Taber AB | 3.400 | $174.87 | $56.28 | 80.00 | $231.15 | 80.00 | |
| CFJ270C | 2 | McNiven, Mier - Dutchess AB | 4.100 | $144.72 | $56.28 | 70.00 | $201.00 | 70.00 | |
| CFJ2009C | 3 | Keeley, Mattie *does not have rodeo count in barrels - Nanton AB | 14.700 | $114.57 | $56.28 | 60.00 | $170.85 | 60.00 |
Junior Barrel Racing
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CFJ7401C | 1 | Desmet, Rhys - Strathmore AB | 14.660 | $216.63 | $0.00 | 80.00 | $216.63 | 80.00 | |
| CFJ2009C | 2 | Keeley, Mattie *does not have rodeo count in barrels - Nanton AB | 14.680 | $179.28 | $0.00 | 70.00 | $179.28 | 70.00 | |
| CFJ2510C | 3 | Aitken, Marissa - Cardston AB | 14.860 | $141.93 | $0.00 | 60.00 | $141.93 | 60.00 | |
| CFJ3006C | 4 | Donald, Jayden - Cranbrook BC | 14.910 | $104.58 | $0.00 | 50.00 | $104.58 | 50.00 | |
| CFJ7402C | 5 | Desmet, Jolie - Strathmore AB | 14.940 | $52.29 | $0.00 | 35.00 | $52.29 | 35.00 | |
| CFJ939C | 6 | Many Grey Horses, Checotah - Cardston AB | 14.940 | $52.29 | $0.00 | 35.00 | $52.29 | 35.00 | |
| CFJ1931C | 7 | Ralph, Rylee - Raymond AB | 14.990 | $0.00 | $0.00 | 20.00 | $0.00 | 20.00 | |
| CFJ6940C | 8 | Smith, Lucy - Raymond AB | 15.000 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 |
