Members Rodeo Schedule DrawsResults 2023 Standings
THANK YOU TO ALL THAT MADE THIS WEEKEND SUCCESSFUL!
Payouts are done via direct deposit, please make sure that your direct deposit information is emailed to chinookrodeo@gmail.com, if cheques are issued there is a $25 cheque fee. Cheques will be sent at a later date.
We look forward to working with all of you at future events.
Currently Viewing: DOGPOUND STAMPEDE - FCA Lead - Dogpound AB - Sun Jul 19 to Sun Jul 19
Official Results
Tie Down Roping
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| LOC10127 | 1 | Butterfield, Chase - DONALDA AB | 9.400 | $599.58 | $0.00 | 80.00 | $599.58 | 80.00 | |
| FC7135 | 2 | Hunter, Levi - Sundre AB | 9.600 | $496.20 | $0.00 | 70.00 | $496.20 | 70.00 | |
| LOC9419 | 3 | Purdie, Lane - Red Deer County AB | 9.900 | $392.83 | $0.00 | 60.00 | $392.83 | 60.00 | |
| LOC10123 | 4 | Zieffle, Blake - Consort AB | 10.100 | $289.45 | $0.00 | 50.00 | $289.45 | 50.00 | |
| G8104C | 5 | McKean, Dusty - Cremona AB | 10.600 | $186.08 | $0.00 | 40.00 | $186.08 | 40.00 | |
| LOC285 | 6 | McComish, Connor - | 11.100 | $103.38 | $0.00 | 30.00 | $103.38 | 30.00 | |
| CF9031C | 7 | Herman, Ty - Hilda AB | 11.400 | $0.00 | $0.00 | 20.00 | $0.00 | 20.00 | |
| CF2280C | 8 | Kellett, Chase - PICTURE BUTTE AB | 12.300 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 |
Team Roping
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| FC8031C FC7380 | 1 | Warkentin, Walker (H) - Calmar AB Packham, Connor (F) - Whitecourt AB | 5.600 | $748.44 $748.44 | $0.00 $0.00 | 80.00 80.00 | $748.44 $748.44 | 80.00 80.00 | |
| CF6544C CF273C | 2 | Pallesen, Wace (H) - Wheatland County AB Allan, Clay (F) - Wheatland County AB | 5.700 | $628.69 $629.69 | $0.00 $0.00 | 70.00 70.00 | $628.69 $629.69 | 70.00 70.00 | |
| CF1923C CF1924C | 3 | Blake, Larren (H) - Hanna AB Perozak, Mace (F) - Taber AB | 6.300 | $508.94 $508.94 | $0.00 $0.00 | 60.00 60.00 | $508.94 $508.94 | 60.00 60.00 | |
| FC7134 FC7135 | 4 | Hunter, Tee (H) - Sundre AB Hunter, Levi (F) - Sundre AB | 6.400 | $389.19 $389.19 | $0.00 $0.00 | 50.00 50.00 | $389.19 $389.19 | 50.00 50.00 | |
| LOC263 LOC264 | 5 | Ziebarth, Nolan (H) - Ziebarth, Kash (F) - | 7.500 | $299.38 $299.37 | $0.00 $0.00 | 40.00 40.00 | $299.38 $299.37 | 40.00 40.00 | |
| LOC9996C LOC301 | 6 | Ward, Tyrell (H) - Three Hills AB Ward, Colton (F) - THREE HILLS AB | 13.000 | $209.56 $209.56 | $0.00 $0.00 | 30.00 30.00 | $209.56 $209.56 | 30.00 30.00 | |
| LOC276 LOC277 | 7 | Chalack, Riley (H) - McLellan, Marshall (F) - | 13.600 | $119.75 $119.75 | $0.00 $0.00 | 20.00 20.00 | $119.75 $119.75 | 20.00 20.00 | |
| FC7468 FC1406C | 8 | Anctil, Ty (H) - Lundbreck AB Bohmer, Chance (F) - Hillcrest AB | 14.300 | $89.81 $89.81 | $0.00 $0.00 | 10.00 10.00 | $89.81 $89.81 | 10.00 10.00 |
Steer Wrestling
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CF2332C | 1 | Heggie, Jeff - Cardston AB | 4.700 | $310.30 | $99.86 | 80.00 | $410.16 | 80.00 | |
| LOC9996C | 2 | Ward, Tyrell - Three Hills AB | 4.800 | $256.80 | $99.86 | 70.00 | $356.66 | 70.00 | |
| CF2441C | 3 | Ferguson, Vane - Taber AB | 21.100 | $203.30 | $99.86 | 60.00 | $303.16 | 60.00 |
Saddle Bronc
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CF6500C | 1 | Schellenberg, Cache - Cochrane AB | Gin Rummy | 75.000 | $542.00 | $0.00 | 80.00 | $542.00 | 80.00 |
| FC19875 | 2 | Scott, Briley - Sundre AB | Homeboy | 72.000 | $271.00 | $0.00 | 60.00 | $271.00 | 60.00 |
| CFJ467C | 3 | Thomson, Ryatt - Lundbreck AB | Trail Dust | 66.000 | $135.50 | $0.00 | 50.00 | $135.50 | 50.00 |
| FC1406C | 4 | Bohmer, Chance - Hillcrest AB | Nite Latch | 62.000 | $0.00 | $0.00 | 40.00 | $0.00 | 40.00 |
| 8193 | 5 | Powell, Colten - Lake AB | Black Powder | 73.000 | $406.50 | $0.00 | 0.00 | $406.50 | 0.00 |
Ranch Bronc Riding - Both
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CF6820C | 1 | Quiring, Austin - Strathmore AB | 71.000 | $186.18 | $22.47 | 80.00 | $208.65 | 80.00 | |
| CFJ7630C | 2 | Ritchie, Tyler - | 67.000 | $154.08 | $22.47 | 70.00 | $176.55 | 70.00 | |
| CF458C | 3 | Sopran, Luiz - Picture Butte AB | 66.500 | $121.98 | $22.47 | 60.00 | $144.45 | 60.00 | |
| CF463C | 4 | Amen, Ty - Wrentham AB | 63.000 | $89.88 | $22.47 | 50.00 | $112.35 | 50.00 |
Novice Horse Riding
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| FCHS7466 | 1 | Greenslade, Clay - Rocky View County AB | Cracker Jack | 71.000 | $192.79 | $101.84 | 75.00 | $294.63 | 75.00 |
| FC19875 | 2 | Scott, Briley - Sundre AB | Final Drive | 71.000 | $192.79 | $101.84 | 75.00 | $294.63 | 75.00 |
| FCHS7466 | 3 | Greenslade, Clay - Rocky View County AB | Yellow Moon | 65.000 | $138.00 | $101.88 | 60.00 | $239.88 | 60.00 |
Ladies Ranch Broncs
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CF5078C | 1 | Bedard, Blayne - Linden AB | 68.000 | $158.00 | $237.00 | 80.00 | $395.00 | 80.00 |
Junior Steer Riding
Junior Bulls
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| FCHS7443 | 1 | L'Hirondelle, Nevada - Seba Beach AB | Grey Wolf | 74.500 | $169.95 | $137.47 | 80.00 | $307.42 | 80.00 |
| FCBBR7306 | 2 | Williams, Marshall - Stavely AB | 14 | 73.000 | $140.40 | $137.47 | 70.00 | $277.87 | 70.00 |
Junior Breakaway
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CFJ203C | 1 | Williams, Rylan - Raymond AB | 3.800 | $306.00 | $459.00 | 80.00 | $765.00 | 80.00 |
Bull Riding
Bareback
| CRA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CF2515C | 1 | Broderson, Austin - TURIN AB | Humble Pie | 66.000 | $228.40 | $342.85 | 80.00 | $571.25 | 80.00 |
