Members Rodeo Schedule DrawsResults 2023 Standings
Rodeo All Around Standings for CY
Junior Boys All Around
| CY# | Name | Total |
|---|---|---|
| 876 | Weston Downard | 48.00 |
| 818 | Hudson Hupka | 37.00 |
| 819 | Kaylor Smith | 16.00 |
| 802 | Jacob Lawton | 15.00 |
| 842 | Joseph De La Garza | 14.00 |
| 794 | Ben Erichsen | 10.00 |
| 854 | Kason Durand | 9.00 |
| 824 | Virgil O'Bannon | 5.00 |
| 835 | Nathaniel Lawton | 3.00 |
| 719 | Jake Hoefer | 0.00 |
Intermediate Girls All Around
| CY# | Name | Total |
|---|---|---|
| 595 | Brekyn Zook | 41.00 |
| 728 | Haddie Matzke | 36.00 |
| 702 | Kyley Sly | 36.00 |
| 914 | Hadley Garrison | 19.00 |
| 808 | Maggie Hart | 18.00 |
| 785 | Adeleigh Potter | 18.00 |
| 916 | Tori Friess | 17.00 |
| 868 | Brentley Decker | 12.00 |
| 783 | Atley Johnson | 9.00 |
| 769 | Ashlee Erichsen | 9.00 |
| 690 | Lyndsay Hughes | 6.00 |
| 786 | Tatum Miller | 4.00 |
| 901 | Kamrie Feuerborn | 4.00 |
| 807 | Ellie Hart | 1.00 |
| 863 | Bristol Miller | 0.00 |
| 894 | McKenna Worlock | 0.00 |
Senior Boys All Around
| CY# | Name | Total |
|---|---|---|
| 820 | Trextin Koch | 39.00 |
| 821 | Brodin Koch | 35.00 |
| 634 | Kaden Jacobs | 31.00 |
| 778 | Karter Miller | 30.00 |
| 823 | Tristan O'Bannon | 19.00 |
| 893 | Braedon Crain | 12.00 |
| 784 | Gannon Potter | 11.00 |
| 747 | Justin Lawton | 8.00 |
| 749 | Justus Lawton | 0.00 |
Senior Girls All Around
| CY# | Name | Total |
|---|---|---|
| 606 | Madison Scott | 43.00 |
| 596 | Brylee Zook | 42.00 |
| 691 | Brooklynn Hughes | 21.00 |
| 920 | Taryn Bjerrum | 21.00 |
| 825 | Trinity Kruse | 19.00 |
| 844 | Mackenzie Colgrove | 16.00 |
| 839 | Peytyn Carlisle | 13.00 |
| 701 | Madisyn Sly | 12.00 |
| 766 | Avery Kinkelaar | 9.00 |
| 840 | Sadie Bathurst | 8.00 |
| 908 | Kya Stevens | 2.00 |
Pee Wee Girls All Around
| CY# | Name | Total |
|---|---|---|
| 910 | Avery Pryor | 19.00 |
| 891 | Kallie Durand | 0.00 |
| 912 | Maesa Merry | 0.00 |
Intermediate Boys All Around
| CY# | Name | Total |
|---|---|---|
| 720 | Cody Hoefer | 28.00 |
| 748 | Trenton Lawton | 16.00 |
| 882 | Tristan Buce | 10.00 |
| 768 | Garren Potter | 10.00 |
| 771 | Ely Morrison | 9.00 |
| 919 | Landen Bjerrum | 9.00 |
Junior Girls All Around
| CY# | Name | Total |
|---|---|---|
| 852 | Mayley Decker | 38.00 |
| 843 | Katherine De La Garza | 28.00 |
| 806 | Callie Hart | 27.00 |
| 909 | Hadleigh Pryor | 20.00 |
| 850 | Rae Hunziker | 5.00 |
| 714 | Britni Zook | 3.00 |
Pee Wee Boys All Around
| CY# | Name | Total |
|---|---|---|
| 885 | Coleson Durand | 42.50 |
| 841 | Samuel De La Garza | 38.00 |
| 900 | Ty Breithaupt | 33.00 |
| 810 | Kaxton Zook | 13.50 |
Currently Viewing: Concordia #1 - Concordia Kansas - Wed Jun 10 to Wed Jun 10
Official Results
Ribbon Roping
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 606 820 | 1 | Scott, Madison (Ro) Koch, Trextin (Ru) | 8.786 | 10.00 10.00 | 10.00 10.00 | |
| 596 893 | 2 | Zook, Brylee (Ro) Crain, Braedon (Ru) | 10.094 | 9.00 9.00 | 9.00 9.00 | |
| 778 595 | 3 | Miller, Karter (Ro) Zook, Brekyn (Ru) | 214 | 11.798 | 8.00 8.00 | 8.00 8.00 |
| 821 702 | 4 | Koch, Brodin (Ro) Sly, Kyley (Ru) | 12.936 | 7.00 7.00 | 7.00 7.00 | |
| 634 636 | 5 | Jacobs, Kaden (Ro) Gustafson, Taylor (Ru) | 349 | 13.501 | 6.00 6.00 | 6.00 6.00 |
| 820 606 | 6 | Koch, Trextin (Ro) Scott, Madison (Ru) | 216 | 13.936 | 5.00 5.00 | 5.00 5.00 |
| 785 784 | 7 | Potter, Adeleigh (Ro) Potter, Gannon (Ru) | 14.737 | 4.00 4.00 | 4.00 4.00 | |
| 893 596 | 8 | Crain, Braedon (Ro) Zook, Brylee (Ru) | 214 | 21.028 | 3.00 3.00 | 3.00 3.00 |
| 720 808 | 9 | Hoefer, Cody (Ro) Hart, Maggie (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 771 844 | 9 | Morrison, Ely (Ro) Colgrove, Mackenzie (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 784 785 | 9 | Potter, Gannon (Ro) Potter, Adeleigh (Ru) | 349 | 0.000 | 0.00 0.00 | 0.00 0.00 |
| 595 778 | 9 | Zook, Brekyn (Ro) Miller, Karter (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 |
Senior Girl Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 691 | 1 | Hughes, Brooklynn | 9.436 | 10.00 | 10.00 | |
| 766 | 2 | Kinkelaar, Avery | 10.622 | 9.00 | 9.00 | |
| 825 | 3 | Kruse, Trinity | 12.941 | 8.00 | 8.00 | |
| 636 | 4 | Gustafson, Taylor | 14.602 | 7.00 | 7.00 | |
| 787 | 5 | Cattrell, Savannah | 15.136 | 6.00 | 6.00 | |
| 844 | 6 | Colgrove, Mackenzie | 23.106 | 5.00 | 5.00 | |
| 606 | 7 | Scott, Madison | 0.000 | 0.00 | 0.00 | |
| 701 | 7 | Sly, Madisyn | 0.000 | 0.00 | 0.00 |
Senior Saddle Bronc
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 893 | 1 | Crain, Braedon | 0.000 | 0.00 | 0.00 |
Senior Bareback Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 893 | 1 | Crain, Braedon | Trails End | 0.000 | 0.00 | 0.00 |
Senior Bull Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 913 | 1 | Flickinger, Eli | 217 | 0.000 | 0.00 | 0.00 |
Senior Boy Chute Dogging
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 634 | 1 | Jacobs, Kaden | 3015 | 2.302 | 10.00 | 10.00 |
| 778 | 2 | Miller, Karter | 135 | 2.871 | 9.00 | 9.00 |
| 747 | 3 | Lawton, Justin | 21 | 4.662 | 8.00 | 8.00 |
| 784 | 4 | Potter, Gannon | 104 | 9.442 | 7.00 | 7.00 |
| 820 | 5 | Koch, Trextin | 1010 | 29.653 | 6.00 | 6.00 |
| 821 | 6 | Koch, Brodin | Nt | 0.000 | 0.00 | 0.00 |
Senior Girl Chute Dogging
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 691 | 1 | Hughes, Brooklynn | 135 | 2.860 | 10.00 | 10.00 |
Senior Team Roping - Heeling
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 823 | 1 | O'Bannon, Tristan | 8.358 | 10.00 | 10.00 | |
| 820 | 2 | Koch, Trextin | 8.901 | 9.00 | 9.00 | |
| 821 | 3 | Koch, Brodin | 12.004 | 8.00 | 8.00 | |
| 596 | 4 | Zook, Brylee | 13.280 | 7.00 | 7.00 | |
| 920 | 5 | Bjerrum, Taryn | 8 | 24.116 | 6.00 | 6.00 |
| 778 | 6 | Miller, Karter | 30.757 | 5.00 | 5.00 | |
| 844 | 7 | Colgrove, Mackenzie | 47.178 | 4.00 | 4.00 | |
| 634 | 8 | Jacobs, Kaden | 1006 | 0.000 | 0.00 | 0.00 |
| 893 | 8 | Crain, Braedon | 9 | 0.000 | 0.00 | 0.00 |
| 747 | 8 | Lawton, Justin | 0.000 | 0.00 | 0.00 | |
| 749 | 8 | Lawton, Justus | 918 | 0.000 | 0.00 | 0.00 |
| 784 | 8 | Potter, Gannon | 0.000 | 0.00 | 0.00 |
Senior Team Roping - Heading
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 821 | 1 | Koch, Brodin | 8 | 14.364 | 10.00 | 10.00 |
| 823 | 2 | O'Bannon, Tristan | 14.803 | 9.00 | 9.00 | |
| 634 | 3 | Jacobs, Kaden | 918 | 23.551 | 8.00 | 8.00 |
| 747 | 4 | Lawton, Justin | 1006 | 0.000 | 0.00 | 0.00 |
| 749 | 4 | Lawton, Justus | 0.000 | 0.00 | 0.00 | |
| 784 | 4 | Potter, Gannon | 0.000 | 0.00 | 0.00 | |
| 596 | 4 | Zook, Brylee | 10 | 0.000 | 0.00 | 0.00 |
| 778 | 4 | Miller, Karter | 0.000 | 0.00 | 0.00 | |
| 820 | 4 | Koch, Trextin | 0.000 | 0.00 | 0.00 | |
| 766 | 4 | Kinkelaar, Avery | 0.000 | 0.00 | 0.00 |
Senior Tie-Down Calf Roping
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 821 | 1 | Koch, Brodin | 16.611 | 10.00 | 10.00 | |
| 820 | 2 | Koch, Trextin | 214 | 21.308 | 9.00 | 9.00 |
| 778 | 3 | Miller, Karter | 23.105 | 8.00 | 8.00 | |
| 634 | 4 | Jacobs, Kaden | 349 | 24.158 | 7.00 | 7.00 |
| 823 | 5 | O'Bannon, Tristan | 216 | 0.000 | 0.00 | 0.00 |
| 893 | 5 | Crain, Braedon | 0.000 | 0.00 | 0.00 | |
| 784 | 5 | Potter, Gannon | 0.000 | 0.00 | 0.00 |
Senior Girls Breakaway
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 596 | 1 | Zook, Brylee | 210 | 2.210 | 10.00 | 10.00 |
| 606 | 2 | Scott, Madison | 2.652 | 9.00 | 9.00 | |
| 839 | 3 | Carlisle, Peytyn | 201 | 4.751 | 8.00 | 8.00 |
| 636 | 4 | Gustafson, Taylor | 215 | 5.064 | 7.00 | 7.00 |
| 920 | 5 | Bjerrum, Taryn | 206 | 12.922 | 6.00 | 6.00 |
| 766 | 6 | Kinkelaar, Avery | 344 | 0.000 | 0.00 | 0.00 |
| 701 | 6 | Sly, Madisyn | 0.000 | 0.00 | 0.00 | |
| 844 | 6 | Colgrove, Mackenzie | 1201 | 0.000 | 0.00 | 0.00 |
| 825 | 6 | Kruse, Trinity | 1109 | 0.000 | 0.00 | 0.00 |
Senior Pole Bending
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 636 | 1 | Gustafson, Taylor | 21.220 | 10.00 | 10.00 | |
| 606 | 2 | Scott, Madison | 21.464 | 9.00 | 9.00 | |
| 701 | 3 | Sly, Madisyn | 21.948 | 8.00 | 8.00 | |
| 787 | 4 | Cattrell, Savannah | 22.382 | 7.00 | 7.00 | |
| 920 | 5 | Bjerrum, Taryn | 23.898 | 6.00 | 6.00 | |
| 839 | 6 | Carlisle, Peytyn | 25.400 | 5.00 | 5.00 | |
| 596 | 7 | Zook, Brylee | 28.688 | 4.00 | 4.00 | |
| 825 | 8 | Kruse, Trinity | 30.039 | 3.00 | 3.00 | |
| 840 | 9 | Bathurst, Sadie | 32.978 | 2.00 | 2.00 | |
| 691 | 10 | Hughes, Brooklynn | 38.408 | 1.00 | 1.00 | |
| NM2313 | 11 | Alderson, Ashlynn | 29.483 | 0.00 | 0.00 |
Senior Barrel Racing
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 606 | 1 | Scott, Madison | 16.917 | 10.00 | 10.00 | |
| 596 | 2 | Zook, Brylee | 17.494 | 9.00 | 9.00 | |
| 825 | 3 | Kruse, Trinity | 17.655 | 8.00 | 8.00 | |
| 844 | 4 | Colgrove, Mackenzie | 18.017 | 7.00 | 7.00 | |
| 840 | 5 | Bathurst, Sadie | 18.065 | 6.00 | 6.00 | |
| 787 | 6 | Cattrell, Savannah | 18.340 | 5.00 | 5.00 | |
| 701 | 7 | Sly, Madisyn | 18.593 | 4.00 | 4.00 | |
| 920 | 8 | Bjerrum, Taryn | 19.194 | 3.00 | 3.00 | |
| 908 | 9 | Stevens, Kya | 20.425 | 2.00 | 2.00 | |
| 636 | 10 | Gustafson, Taylor | 22.369 | 1.00 | 1.00 | |
| NM2313 | 11 | Alderson, Ashlynn | 21.638 | 0.00 | 0.00 | |
| 691 | 12 | Hughes, Brooklynn | 29.200 | 0.00 | 0.00 |
Intermediate Boys Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 768 | 1 | Potter, Garren | 15.690 | 10.00 | 10.00 | |
| 771 | 2 | Morrison, Ely | 17.391 | 9.00 | 9.00 | |
| 720 | 3 | Hoefer, Cody | 17.638 | 8.00 | 8.00 | |
| 748 | 4 | Lawton, Trenton | 19.277 | 7.00 | 7.00 |
Intermediate Girls Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 595 | 1 | Zook, Brekyn | 9.915 | 10.00 | 10.00 | |
| 808 | 2 | Hart, Maggie | 10.167 | 9.00 | 9.00 | |
| 916 | 3 | Friess, Tori | 10.867 | 8.00 | 8.00 | |
| 785 | 4 | Potter, Adeleigh | 10.949 | 7.00 | 7.00 | |
| 690 | 5 | Hughes, Lyndsay | 11.080 | 6.00 | 6.00 | |
| 914 | 6 | Garrison, Hadley | 12.123 | 5.00 | 5.00 | |
| 786 | 7 | Miller, Tatum | 12.321 | 4.00 | 4.00 | |
| 728 | 8 | Matzke, Haddie | 14.058 | 3.00 | 3.00 | |
| 702 | 9 | Sly, Kyley | 15.094 | 2.00 | 2.00 | |
| 901 | 10 | Feuerborn, Kamrie | 15.958 | 1.00 | 1.00 | |
| 868 | 11 | Decker, Brentley | 16.731 | 0.00 | 0.00 | |
| 783 | 12 | Johnson, Atley | 29.338 | 0.00 | 0.00 |
Intermediate Steer Saddle Bronc
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 917 | 1 | Peters, Dustin | 26 | 0.000 | 0.00 | 0.00 |
Intermediate Bull Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 882 | 1 | Buce, Tristan | James | 71.000 | 10.00 | 10.00 |
| 917 | 2 | Peters, Dustin | Titan | 0.000 | 0.00 | 0.00 |
Intermediate Steer Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 748 | 1 | Lawton, Trenton | Green Tag | 0.000 | 0.00 | 0.00 |
| 783 | 1 | Johnson, Atley | 0.000 | 0.00 | 0.00 | |
| 863 | 1 | Miller, Bristol | 18 | 0.000 | 0.00 | 0.00 |
Intermediate Team Roping - Heeling
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 720 | 1 | Hoefer, Cody | 33.626 | 10.00 | 10.00 | |
| 748 | 2 | Lawton, Trenton | 9 | 57.361 | 9.00 | 9.00 |
| 771 | 3 | Morrison, Ely | 0.000 | 0.00 | 0.00 | |
| 785 | 3 | Potter, Adeleigh | 8 | 0.000 | 0.00 | 0.00 |
| 768 | 3 | Potter, Garren | 0.000 | 0.00 | 0.00 | |
| NM2306 | 3 | Schoneberg, Hadley | 917 | 0.000 | 0.00 | 0.00 |
| 595 | 3 | Zook, Brekyn | 0.000 | 0.00 | 0.00 |
Intermediate Team Roping - Heading
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 595 | 1 | Zook, Brekyn | 11.102 | 10.00 | 10.00 | |
| 728 | 2 | Matzke, Haddie | 40.765 | 9.00 | 9.00 | |
| 720 | 3 | Hoefer, Cody | 0.000 | 0.00 | 0.00 | |
| 748 | 3 | Lawton, Trenton | 10 | 0.000 | 0.00 | 0.00 |
| 771 | 3 | Morrison, Ely | 917 | 0.000 | 0.00 | 0.00 |
| 785 | 3 | Potter, Adeleigh | 0.000 | 0.00 | 0.00 | |
| 919 | 3 | Bjerrum, Landen | 0.000 | 0.00 | 0.00 | |
| NM2306 | 3 | Schoneberg, Hadley | 0.000 | 0.00 | 0.00 |
Intermediate Boys Breakaway
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 720 | 1 | Hoefer, Cody | 215 | 4.220 | 10.00 | 10.00 |
| 919 | 2 | Bjerrum, Landen | 805 | 6.727 | 9.00 | 9.00 |
| 748 | 3 | Lawton, Trenton | 0.000 | 0.00 | 0.00 | |
| 771 | 3 | Morrison, Ely | 0.000 | 0.00 | 0.00 | |
| 768 | 3 | Potter, Garren | 830 | 0.000 | 0.00 | 0.00 |
| NM2306 | 3 | Schoneberg, Hadley | 201 | 0.000 | 0.00 | 0.00 |
Intermediate Girls Breakaway
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 728 | 1 | Matzke, Haddie | 344 | 4.381 | 10.00 | 10.00 |
| 702 | 2 | Sly, Kyley | Char | 7.842 | 9.00 | 9.00 |
| 595 | 3 | Zook, Brekyn | 204 | 13.763 | 8.00 | 8.00 |
| 690 | 4 | Hughes, Lyndsay | 201 | 0.000 | 0.00 | 0.00 |
| 783 | 4 | Johnson, Atley | 206 | 0.000 | 0.00 | 0.00 |
| 785 | 4 | Potter, Adeleigh | 0.000 | 0.00 | 0.00 | |
| 786 | 4 | Miller, Tatum | 210 | 0.000 | 0.00 | 0.00 |
| 807 | 4 | Hart, Ellie | 215 | 0.000 | 0.00 | 0.00 |
| 808 | 4 | Hart, Maggie | 1109 | 0.000 | 0.00 | 0.00 |
Intermediate Pole Bending
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 702 | 1 | Sly, Kyley | 22.629 | 10.00 | 10.00 | |
| 868 | 2 | Decker, Brentley | 23.314 | 9.00 | 9.00 | |
| 914 | 3 | Garrison, Hadley | 25.023 | 8.00 | 8.00 | |
| 769 | 4 | Erichsen, Ashlee | 26.296 | 7.00 | 7.00 | |
| 785 | 5 | Potter, Adeleigh | 26.765 | 6.00 | 6.00 | |
| 783 | 6 | Johnson, Atley | 27.554 | 5.00 | 5.00 | |
| 728 | 7 | Matzke, Haddie | 28.325 | 4.00 | 4.00 | |
| 901 | 8 | Feuerborn, Kamrie | 29.848 | 3.00 | 3.00 | |
| 916 | 9 | Friess, Tori | 32.633 | 2.00 | 2.00 | |
| 807 | 10 | Hart, Ellie | 34.894 | 1.00 | 1.00 | |
| 786 | 11 | Miller, Tatum | 56.211 | 0.00 | 0.00 | |
| 808 | 12 | Hart, Maggie | 0.000 | 0.00 | 0.00 |
Intermediate Barrel Racing
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 728 | 1 | Matzke, Haddie | 17.439 | 10.00 | 10.00 | |
| 808 | 2 | Hart, Maggie | 17.746 | 9.00 | 9.00 | |
| 702 | 3 | Sly, Kyley | 17.849 | 8.00 | 8.00 | |
| 916 | 4 | Friess, Tori | 17.884 | 7.00 | 7.00 | |
| 914 | 5 | Garrison, Hadley | 17.904 | 6.00 | 6.00 | |
| 595 | 6 | Zook, Brekyn | 18.304 | 5.00 | 5.00 | |
| 783 | 7 | Johnson, Atley | 18.408 | 4.00 | 4.00 | |
| 868 | 8 | Decker, Brentley | 19.232 | 3.00 | 3.00 | |
| 769 | 9 | Erichsen, Ashlee | 19.258 | 2.00 | 2.00 | |
| 785 | 10 | Potter, Adeleigh | 20.344 | 1.00 | 1.00 | |
| 863 | 11 | Miller, Bristol | 20.418 | 0.00 | 0.00 | |
| 807 | 12 | Hart, Ellie | 21.258 | 0.00 | 0.00 | |
| 690 | 13 | Hughes, Lyndsay | 25.298 | 0.00 | 0.00 | |
| 901 | 14 | Feuerborn, Kamrie | 26.429 | 0.00 | 0.00 | |
| 786 | 15 | Miller, Tatum | 30.443 | 0.00 | 0.00 | |
| 894 | 16 | Worlock , McKenna | 32.067 | 0.00 | 0.00 |
Junior Girl Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 843 | 1 | De La Garza, Katherine | 1 | 15.061 | 10.00 | 10.00 |
| 899 | 2 | Wahl, Gabriella | 1 | 20.032 | 9.00 | 9.00 |
| 909 | 3 | Pryor, Hadleigh | 23.563 | 8.00 | 8.00 | |
| 806 | 4 | Hart, Callie | 30.270 | 7.00 | 7.00 | |
| 852C | 5 | Decker, Mayley | 0.000 | 0.00 | 0.00 |
Junior Boy Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 794 | 1 | Erichsen, Ben | 1 | 18.773 | 10.00 | 10.00 |
| 876 | 2 | Downard, Weston | 19.134 | 9.00 | 9.00 | |
| 802 | 3 | Lawton, Jacob | 21.041 | 8.00 | 8.00 | |
| 819 | 4 | Smith, Kaylor | 21.378 | 7.00 | 7.00 | |
| 842 | 5 | De La Garza, Joseph | 23.120 | 6.00 | 6.00 | |
| 824 | 6 | O'Bannon, Virgil | 1 | 25.594 | 5.00 | 5.00 |
| 818 | 7 | Hupka, Hudson | 26.356 | 4.00 | 4.00 | |
| 835 | 8 | Lawton, Nathaniel | 1 | 42.402 | 3.00 | 3.00 |
| NM2304 | 9 | Schoneberg, Reagan | 30.112 | 0.00 | 0.00 | |
| 719 | 10 | Hoefer, Jake | 0.000 | 0.00 | 0.00 | |
| 854 | 10 | Durand, Kason | 0.000 | 0.00 | 0.00 |
Junior Team Roping - Heeling
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 852C | 1 | Decker, Mayley | 23.374 | 10.00 | 10.00 | |
| 854 | 2 | Durand, Kason | 9 | 35.564 | 9.00 | 9.00 |
| 818 | 3 | Hupka, Hudson | 0.000 | 0.00 | 0.00 | |
| 719 | 3 | Hoefer, Jake | 918 | 0.000 | 0.00 | 0.00 |
| 824 | 3 | O'Bannon, Virgil | 0.000 | 0.00 | 0.00 | |
| 876 | 3 | Downard, Weston | 1006 | 0.000 | 0.00 | 0.00 |
| 819 | 3 | Smith, Kaylor | 0.000 | 0.00 | 0.00 | |
| 794 | 3 | Erichsen, Ben | 917 | 0.000 | 0.00 | 0.00 |
| NM2305 | 3 | Schoneberg, Macoy | 0.000 | 0.00 | 0.00 |
Junior Team Roping - Heading
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 876 | 1 | Downard, Weston | 13.390 | 10.00 | 10.00 | |
| 842 | 2 | De La Garza, Joseph | 0.000 | 0.00 | 0.00 | |
| NM2305 | 2 | Schoneberg, Macoy | 0.000 | 0.00 | 0.00 |
Junior Breakaway Roping
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 852C | 1 | Decker, Mayley | 5.043 | 10.00 | 10.00 | |
| 819 | 2 | Smith, Kaylor | 5.877 | 9.00 | 9.00 | |
| 842 | 3 | De La Garza, Joseph | 9.650 | 8.00 | 8.00 | |
| 876 | 4 | Downard, Weston | 9.708 | 7.00 | 7.00 | |
| 818 | 5 | Hupka, Hudson | 11.268 | 6.00 | 6.00 | |
| 719 | 6 | Hoefer, Jake | 0.000 | 0.00 | 0.00 | |
| 824 | 6 | O'Bannon, Virgil | 0.000 | 0.00 | 0.00 | |
| 794 | 6 | Erichsen, Ben | 0.000 | 0.00 | 0.00 | |
| 843 | 6 | De La Garza, Katherine | 0.000 | 0.00 | 0.00 | |
| 806 | 6 | Hart, Callie | 0.000 | 0.00 | 0.00 | |
| NM2305 | 6 | Schoneberg, Macoy | 0.000 | 0.00 | 0.00 | |
| 714 | 6 | Zook, Britni | 0.000 | 0.00 | 0.00 | |
| 854 | 6 | Durand, Kason | 0.000 | 0.00 | 0.00 |
Junior Calf Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 876 | 1 | Downard, Weston | 11 | 64.000 | 10.00 | 10.00 |
| 818 | 2 | Hupka, Hudson | 62.000 | 9.00 | 9.00 | |
| 806 | 3 | Hart, Callie | 59.000 | 8.00 | 8.00 | |
| 802 | 4 | Lawton, Jacob | 58.000 | 7.00 | 7.00 | |
| 842 | 5 | De La Garza, Joseph | 0.000 | 0.00 | 0.00 |
Junior Pole Bending
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 852C | 1 | Decker, Mayley | 22.787 | 10.00 | 10.00 | |
| 843 | 2 | De La Garza, Katherine | 23.620 | 9.00 | 9.00 | |
| 818 | 3 | Hupka, Hudson | 24.576 | 8.00 | 8.00 | |
| 909 | 4 | Pryor, Hadleigh | 25.017 | 7.00 | 7.00 | |
| 806 | 5 | Hart, Callie | 25.599 | 6.00 | 6.00 | |
| 876 | 6 | Downard, Weston | 25.765 | 5.00 | 5.00 | |
| 899 | 7 | Wahl, Gabriella | 26.169 | 4.00 | 4.00 | |
| 850 | 8 | Hunziker, Rae | 27.947 | 3.00 | 3.00 | |
| 714 | 9 | Zook, Britni | 0.000 | 0.00 | 0.00 |
Junior Barrel Racing
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 818 | 1 | Hupka, Hudson | 18.840 | 10.00 | 10.00 | |
| 843 | 2 | De La Garza, Katherine | 18.912 | 9.00 | 9.00 | |
| 852C | 3 | Decker, Mayley | 18.925 | 8.00 | 8.00 | |
| 876 | 4 | Downard, Weston | 19.252 | 7.00 | 7.00 | |
| 806 | 5 | Hart, Callie | 19.812 | 6.00 | 6.00 | |
| 909 | 6 | Pryor, Hadleigh | 20.889 | 5.00 | 5.00 | |
| 899 | 7 | Wahl, Gabriella | 21.014 | 4.00 | 4.00 | |
| 714 | 8 | Zook, Britni | 23.339 | 3.00 | 3.00 | |
| 850 | 9 | Hunziker, Rae | 24.506 | 2.00 | 2.00 |
Mounted Dummy Roping
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 885 | 1 | Durand, Coleson | 12.155 | 0.00 | 0.00 | |
| 802 | 2 | Lawton, Jacob | 14.972 | 0.00 | 0.00 | |
| 835 | 3 | Lawton, Nathaniel | 0.000 | 0.00 | 0.00 | |
| 909 | 3 | Pryor, Hadleigh | 0.000 | 0.00 | 0.00 | |
| NM2304 | 3 | Schoneberg, Reagan | 0.000 | 0.00 | 0.00 |
Pee-Wee Goat Tail Untying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 898 | 1 | Wahl, Westin | 12.766 | 10.00 | 10.00 | |
| 841 | 2 | De La Garza, Samuel | 12.892 | 9.00 | 9.00 | |
| 885 | 3 | Durand, Coleson | 13.406 | 8.00 | 8.00 | |
| 900 | 4 | Breithaupt, Ty | 19.615 | 7.00 | 7.00 | |
| 910 | 5 | Pryor, Avery | 22.950 | 6.00 | 6.00 | |
| 810 | 6 | Zook, Kaxton | 37.220 | 5.00 | 5.00 | |
| NM2303 | 7 | Schoneberg, Hayes | 21.370 | 0.00 | 0.00 | |
| 912 | 8 | Merry, Maesa | 0.000 | 0.00 | 0.00 |
Pee-Wee Mutton Busting
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
