Members Rodeo Schedule DrawsResults 2023 Standings
Season All Around Standings for CY
Junior Boys All Around
CY# | Name | Total |
---|---|---|
876 | Weston Downard | 498.00 |
818 | Hudson Hupka | 478.00 |
819 | Kaylor Smith | 366.50 |
794 | Ben Erichsen | 224.50 |
842 | Joseph De La Garza | 182.00 |
719 | Jake Hoefer | 112.50 |
854 | Kason Durand | 110.50 |
809 | Kreed Miller | 86.00 |
824 | Virgil O'Bannon | 51.00 |
802 | Jacob Lawton | 48.00 |
835 | Nathaniel Lawton | 8.00 |
Intermediate Girls All Around
CY# | Name | Total |
---|---|---|
785 | Adeleigh Potter | 496.50 |
728 | Haddie Matzke | 475.00 |
595 | Brekyn Zook | 439.50 |
783 | Atley Johnson | 343.00 |
702 | Kyley Sly | 361.50 |
808 | Maggie Hart | 322.50 |
916 | Tori Friess (R) | 243.50 |
727 | Swaye Kershner | 174.50 |
786 | Tatum Miller | 168.00 |
914 | Hadley Garrison (R) | 146.50 |
690 | Lyndsay Hughes | 148.50 |
868 | Brentley Decker | 131.50 |
892 | RaManda Wingfield (R) | 121.50 |
863 | Bristol Miller | 72.50 |
769 | Ashlee Erichsen | 78.50 |
807 | Ellie Hart | 62.00 |
901 | Kamrie Feuerborn | 31.50 |
894 | McKenna Worlock (R) | 2.00 |
Senior Boys All Around
CY# | Name | Total |
---|---|---|
820 | Trextin Koch | 598.00 |
778 | Karter Miller | 468.00 |
821 | Brodin Koch | 440.00 |
634 | Kaden Jacobs | 302.50 |
784 | Gannon Potter | 314.50 |
893 | Braedon Crain (R) | 277.50 |
823 | Tristan O'Bannon | 237.00 |
870 | Holden Barker | 106.50 |
875 | Sheldon Thatcher | 79.00 |
747 | Justin Lawton | 66.00 |
921 | Chris Morgan (R) | 10.00 |
749 | Justus Lawton | 4.00 |
Senior Girls All Around
CY# | Name | Total |
---|---|---|
606 | Madison Scott | 674.50 |
596 | Brylee Zook | 509.00 |
825 | Trinity Kruse | 254.50 |
844 | Mackenzie Colgrove | 256.50 |
701 | Madisyn Sly | 223.00 |
691 | Brooklynn Hughes | 222.50 |
845 | Alyssa Malchow | 184.50 |
840 | Sadie Bathurst | 154.00 |
920 | Taryn Bjerrum | 199.50 |
766 | Avery Kinkelaar | 128.00 |
839 | Peytyn Carlisle | 95.50 |
908 | Kya Stevens (R) | 5.00 |
Pee Wee Girls All Around
CY# | Name | Total |
---|---|---|
910 | Avery Pryor (R) | 232.50 |
891 | Kallie Durand (R) | 137.00 |
904 | Klancee Miller (R) | 43.50 |
912 | Maesa Merry (R) | 0.00 |
Intermediate Boys All Around
CY# | Name | Total |
---|---|---|
720 | Cody Hoefer | 309.00 |
895 | Kyler Parthemer (R) | 290.00 |
771 | Ely Morrison | 297.00 |
780 | Koiy Miller | 255.50 |
768 | Garren Potter | 237.00 |
748 | Trenton Lawton | 90.00 |
919 | Landen Bjerrum | 139.50 |
855 | Jhet Johnson | 85.00 |
882 | Tristan Buce | 45.00 |
Junior Girls All Around
CY# | Name | Total |
---|---|---|
852 | Mayley Decker | 516.50 |
843 | Katherine De La Garza | 457.00 |
806 | Callie Hart | 341.00 |
850 | Rae Hunziker | 222.50 |
714 | Britni Zook | 143.00 |
909 | Hadleigh Pryor (R) | 180.00 |
Pee Wee Boys All Around
CY# | Name | Total |
---|---|---|
885 | Coleson Durand | 550.75 |
900 | Ty Breithaupt (R) | 483.25 |
841 | Samuel De La Garza | 463.75 |
810 | Kaxton Zook | 131.75 |
902 | Wyatt Breithaupt (R) | 132.50 |
Christian Youth Rodeo Association 2023 Season Standings
These standings are updated up to and including 2023 Finals
Pee-Wee Dummy Roping
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 885 | Durand, Coleson (12) | Garnett, KS | 126.25 |
2 | 841 | De La Garza, Samuel (12) | Randolph, KS | 109.75 |
3 | 810 | Zook, Kaxton (12) | Garnett, KS | 94.75 |
4 | 900 | Breithaupt, Ty (R) (12) | South Haven, KS | 88.25 |
5 | 891 | Durand, Kallie (R) (12) | Garnett, KS | 45.00 |
6 | 902 | Breithaupt, Wyatt (R) (4) | South Haven, KS | 27.00 |
7 | 904 | Miller, Klancee (R) (8) | , | 10.00 |
Season Fast Time / Best Score
Member: Kaxton Zook (810)Time / Score: 7.000
Pee-Wee Barrel Racing
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 900 | Breithaupt, Ty (R) (12) | South Haven, KS | 132.00 |
2 | 885 | Durand, Coleson (12) | Garnett, KS | 120.50 |
3 | 841 | De La Garza, Samuel (12) | Randolph, KS | 110.00 |
4 | 910 | Pryor, Avery (R) (8) | Beatrice, NE | 80.50 |
5 | 902 | Breithaupt, Wyatt (R) (4) | South Haven, KS | 42.00 |
Season Fast Time / Best Score
Member: Ty Breithaupt (900)Time / Score: 18.902
Pee-Wee Pole Bending
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 900 | Breithaupt, Ty (R) (12) | South Haven, KS | 134.00 |
2 | 841 | De La Garza, Samuel (12) | Randolph, KS | 107.50 |
3 | 885 | Durand, Coleson (12) | Garnett, KS | 105.00 |
4 | 910 | Pryor, Avery (R) (8) | Beatrice, NE | 78.50 |
Season Fast Time / Best Score
Member: Ty Breithaupt (900)Time / Score: 28.271
Pee-Wee Mutton Busting
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 885 | Durand, Coleson (12) | Garnett, KS | 74.00 |
2 | 900 | Breithaupt, Ty (R) (12) | South Haven, KS | 18.00 |
3 | 841 | De La Garza, Samuel (12) | Randolph, KS | 10.00 |
4 | 902 | Breithaupt, Wyatt (R) (8) | South Haven, KS | 10.00 |
5 | 891 | Durand, Kallie (R) (3) | Garnett, KS | 9.00 |
6 | 912 | Merry, Maesa (R) (2) | Delphos, KS | 0.00 |
Season Fast Time / Best Score
Member: Coleson Durand (885)Time / Score: 80.000
Pee-Wee Goat Tail Untying
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 841 | De La Garza, Samuel (12) | Randolph, KS | 126.50 |
2 | 885 | Durand, Coleson (12) | Garnett, KS | 125.00 |
3 | 900 | Breithaupt, Ty (R) (12) | South Haven, KS | 111.00 |
4 | 891 | Durand, Kallie (R) (9) | Garnett, KS | 83.00 |
5 | 910 | Pryor, Avery (R) (8) | Beatrice, NE | 73.50 |
6 | 902 | Breithaupt, Wyatt (R) (8) | South Haven, KS | 53.50 |
7 | 810 | Zook, Kaxton (6) | Garnett, KS | 37.00 |
8 | 904 | Miller, Klancee (R) (8) | , | 33.50 |
9 | 912 | Merry, Maesa (R) (2) | Delphos, KS | 0.00 |
Season Fast Time / Best Score
Member: Samuel De La Garza (841)Time / Score: 8.247
Junior Barrel Racing
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 852C | Decker, Mayley (12) | , | 132.00 |
2 | 876 | Downard, Weston (12) | Cassoday, KS | 106.50 |
3 | 843 | De La Garza, Katherine (12) | Randolph, KS | 105.00 |
4 | 818 | Hupka, Hudson (10) | Plymouth, NE | 87.50 |
5 | 850 | Hunziker, Rae (12) | , | 86.00 |
6 | 806 | Hart, Callie (12) | Paola, KS | 79.00 |
7 | 714 | Zook, Britni (12) | Garnett, KS | 62.00 |
8 | 909 | Pryor, Hadleigh (R) (8) | Beatrice, NE | 56.50 |
Season Fast Time / Best Score
Member: Mayley Decker (852)Time / Score: 15.598
Junior Pole Bending
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 843 | De La Garza, Katherine (12) | Randolph, KS | 128.00 |
2 | 852C | Decker, Mayley (12) | , | 108.00 |
3 | 876 | Downard, Weston (12) | Cassoday, KS | 97.50 |
4 | 806 | Hart, Callie (12) | Paola, KS | 80.50 |
5 | 909 | Pryor, Hadleigh (R) (8) | Beatrice, NE | 80.50 |
6 | 818 | Hupka, Hudson (10) | Plymouth, NE | 76.00 |
7 | 850 | Hunziker, Rae (12) | , | 69.00 |
8 | 714 | Zook, Britni (10) | Garnett, KS | 52.00 |
Season Fast Time / Best Score
Member: Katherine De La Garza (843)Time / Score: 22.521
Junior Calf Riding
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 818 | Hupka, Hudson (10) | Plymouth, NE | 98.50 |
2 | 806 | Hart, Callie (12) | Paola, KS | 79.50 |
3 | 876 | Downard, Weston (12) | Cassoday, KS | 54.50 |
4 | 843 | De La Garza, Katherine (8) | Randolph, KS | 48.00 |
5 | 802 | Lawton, Jacob (4) | , | 16.00 |
6 | 842 | De La Garza, Joseph (4) | Randolph, KS | 14.00 |
7 | 854 | Durand, Kason (2) | Garnett, KS | 0.00 |
8 | 819 | Smith, Kaylor (2) | Beatrice, NE | 0.00 |
Season Fast Time / Best Score
Member: Callie Hart (806)Time / Score: 145.000
Junior Breakaway Roping
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 819 | Smith, Kaylor (12) | Beatrice, NE | 98.00 |
2 | 818 | Hupka, Hudson (10) | Plymouth, NE | 70.50 |
3 | 852C | Decker, Mayley (12) | , | 55.50 |
4 | 842 | De La Garza, Joseph (8) | Randolph, KS | 49.50 |
5 | 794 | Erichsen, Ben (12) | , KS | 45.00 |
6 | 843 | De La Garza, Katherine (12) | Randolph, KS | 36.00 |
7 | 876 | Downard, Weston (12) | Cassoday, KS | 31.00 |
8 | 824 | O'Bannon, Virgil (6) | , | 19.00 |
9 | 714 | Zook, Britni (10) | Garnett, KS | 14.00 |
10 | 854 | Durand, Kason (12) | Garnett, KS | 14.00 |
11 | 809 | Miller, Kreed (9) | , | 14.00 |
12 | 806 | Hart, Callie (12) | Paola, KS | 9.00 |
13 | 719 | Hoefer, Jake (8) | Benton, KS | 0.00 |
Season Fast Time / Best Score
Member: Ben Erichsen (794)Time / Score: 4.312
Junior Team Roping - Heading
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 819 | Smith, Kaylor (8) | Beatrice, NE | 63.00 |
2 | 852C | Decker, Mayley (8) | , | 42.50 |
3 | 876 | Downard, Weston (12) | Cassoday, KS | 40.00 |
4 | 842 | De La Garza, Joseph (8) | Randolph, KS | 39.00 |
5 | 818 | Hupka, Hudson (8) | Plymouth, NE | 10.00 |
6 | 843 | De La Garza, Katherine (8) | Randolph, KS | 7.00 |
7 | 854 | Durand, Kason (8) | Garnett, KS | 0.00 |
Season Fast Time / Best Score
Member: Kaylor Smith (819)Time / Score: 12.030
Junior Team Roping - Heeling
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 819 | Smith, Kaylor (12) | Beatrice, NE | 89.00 |
2 | 794 | Erichsen, Ben (12) | , KS | 66.50 |
3 | 852C | Decker, Mayley (10) | , | 63.00 |
4 | 818 | Hupka, Hudson (10) | Plymouth, NE | 62.50 |
5 | 719 | Hoefer, Jake (10) | Benton, KS | 59.00 |
6 | 876 | Downard, Weston (12) | Cassoday, KS | 47.50 |
7 | 854 | Durand, Kason (10) | Garnett, KS | 40.00 |
8 | 842 | De La Garza, Joseph (6) | Randolph, KS | 16.00 |
9 | 809 | Miller, Kreed (8) | , | 14.00 |
10 | 824 | O'Bannon, Virgil (6) | , | 9.00 |
11 | 843 | De La Garza, Katherine (6) | Randolph, KS | 0.00 |
Season Fast Time / Best Score
Member: Kaylor Smith (819)Time / Score: 10.453
Junior Boy Goat Tying
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 876 | Downard, Weston (12) | Cassoday, KS | 121.00 |
2 | 819 | Smith, Kaylor (12) | Beatrice, NE | 116.50 |
3 | 794 | Erichsen, Ben (12) | , KS | 113.00 |
4 | 818 | Hupka, Hudson (10) | Plymouth, NE | 73.00 |
5 | 842 | De La Garza, Joseph (8) | Randolph, KS | 63.50 |
6 | 809 | Miller, Kreed (9) | , | 58.00 |
7 | 854 | Durand, Kason (12) | Garnett, KS | 56.50 |
8 | 719 | Hoefer, Jake (10) | Benton, KS | 53.50 |
9 | 802 | Lawton, Jacob (6) | , | 32.00 |
10 | 824 | O'Bannon, Virgil (4) | , | 23.00 |
11 | 835 | Lawton, Nathaniel (6) | Paxico , KS | 8.00 |
Season Fast Time / Best Score
Member: Kaylor Smith (819)Time / Score: 14.144
Junior Girl Goat Tying
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 843 | De La Garza, Katherine (12) | Randolph, KS | 133.00 |
2 | 852C | Decker, Mayley (12) | , | 115.50 |
3 | 806 | Hart, Callie (12) | Paola, KS | 93.00 |
4 | 850 | Hunziker, Rae (8) | , | 67.50 |
5 | 909 | Pryor, Hadleigh (R) (8) | Beatrice, NE | 43.00 |
6 | 714 | Zook, Britni (4) | Garnett, KS | 15.00 |
Season Fast Time / Best Score
Member: Katherine De La Garza (843)Time / Score: 10.638
Intermediate Barrel Racing
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 728 | Matzke, Haddie (12) | Wheaton, KS | 130.00 |
2 | 727 | Kershner, Swaye (10) | Ottawa, KS | 100.00 |
3 | 702 | Sly, Kyley (12) | , | 79.50 |
4 | 808 | Hart, Maggie (12) | Paola, KS | 75.50 |
5 | 916 | Friess, Tori (R) (10) | , | 63.00 |
6 | 690 | Hughes, Lyndsay (12) | , | 62.00 |
7 | 783 | Johnson, Atley (10) | , | 55.00 |
8 | 785 | Potter, Adeleigh (12) | Berryton, KS | 40.50 |
9 | 595 | Zook, Brekyn (10) | Garnett, KS | 38.00 |
10 | 769 | Erichsen, Ashlee (10) | , | 38.00 |
11 | 868 | Decker, Brentley (12) | , | 37.50 |
12 | 892 | Wingfield, RaManda (R) (10) | Pratt, KS | 25.50 |
13 | 863 | Miller, Bristol (11) | Paxico, KS | 23.00 |
14 | 786 | Miller, Tatum (12) | Paxico, KS | 21.00 |
15 | 914 | Garrison, Hadley (R) (10) | , | 20.00 |
16 | 807 | Hart, Ellie (12) | Paola, KS | 17.00 |
17 | 901 | Feuerborn, Kamrie (12) | Garnett, KS | 1.00 |
18 | 894 | Worlock , McKenna (R) (8) | Minneapolis , KS | 0.00 |
Season Fast Time / Best Score
Member: Kyley Sly (702)Time / Score: 15.436
Intermediate Pole Bending
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 728 | Matzke, Haddie (12) | Wheaton, KS | 118.50 |
2 | 916 | Friess, Tori (R) (10) | , | 105.00 |
3 | 702 | Sly, Kyley (12) | , | 101.50 |
4 | 785 | Potter, Adeleigh (12) | Berryton, KS | 93.00 |
5 | 808 | Hart, Maggie (12) | Paola, KS | 75.50 |
6 | 868 | Decker, Brentley (12) | , | 64.00 |
7 | 783 | Johnson, Atley (12) | , | 55.50 |
8 | 914 | Garrison, Hadley (R) (10) | , | 53.00 |
9 | 892 | Wingfield, RaManda (R) (10) | Pratt, KS | 41.00 |
10 | 769 | Erichsen, Ashlee (10) | , | 40.50 |
11 | 786 | Miller, Tatum (10) | Paxico, KS | 32.00 |
12 | 807 | Hart, Ellie (12) | Paola, KS | 11.00 |
13 | 901 | Feuerborn, Kamrie (12) | Garnett, KS | 9.00 |
14 | 894 | Worlock , McKenna (R) (6) | Minneapolis , KS | 2.00 |
15 | 690 | Hughes, Lyndsay (1) | , | 0.00 |
Season Fast Time / Best Score
Member: Kyley Sly (702)Time / Score: 21.557
Intermediate Girls Breakaway
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 595 | Zook, Brekyn (10) | Garnett, KS | 107.50 |
2 | 785 | Potter, Adeleigh (12) | Berryton, KS | 75.50 |
3 | 808 | Hart, Maggie (12) | Paola, KS | 67.00 |
4 | 786 | Miller, Tatum (12) | Paxico, KS | 62.00 |
5 | 728 | Matzke, Haddie (12) | Wheaton, KS | 62.00 |
6 | 727 | Kershner, Swaye (10) | Ottawa, KS | 44.50 |
7 | 702 | Sly, Kyley (11) | , | 44.50 |
8 | 783 | Johnson, Atley (12) | , | 43.00 |
9 | 690 | Hughes, Lyndsay (10) | , | 36.00 |
10 | 807 | Hart, Ellie (12) | Paola, KS | 34.00 |
11 | 769 | Erichsen, Ashlee (6) | , | 0.00 |
Season Fast Time / Best Score
Member: Brekyn Zook (595)Time / Score: 2.541
Intermediate Boys Breakaway
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 720 | Hoefer, Cody (10) | Benton, KS | 80.50 |
2 | 919 | Bjerrum, Landen (6) | , | 80.00 |
3 | 895 | Parthemer, Kyler (R) (10) | Frankfort , KS | 77.00 |
4 | 771 | Morrison, Ely (12) | , | 60.00 |
5 | 748 | Lawton, Trenton (6) | , | 17.00 |
6 | 780 | Miller, Koiy (9) | , | 9.00 |
7 | 768 | Potter, Garren (12) | Berryton, KS | 8.00 |
Season Fast Time / Best Score
Member: Ely Morrison (771)Time / Score: 3.777
Intermediate Team Roping - Heading
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 728 | Matzke, Haddie (12) | Wheaton, KS | 77.00 |
2 | 895 | Parthemer, Kyler (R) (10) | Frankfort , KS | 61.50 |
3 | 771 | Morrison, Ely (12) | , | 58.00 |
4 | 785 | Potter, Adeleigh (12) | Berryton, KS | 44.50 |
5 | 595 | Zook, Brekyn (10) | Garnett, KS | 34.00 |
6 | 919 | Bjerrum, Landen (6) | , | 28.00 |
7 | 780 | Miller, Koiy (9) | , | 26.00 |
8 | 720 | Hoefer, Cody (6) | Benton, KS | 20.00 |
9 | 748 | Lawton, Trenton (6) | , | 7.00 |
Season Fast Time / Best Score
Member: Haddie Matzke (728)Time / Score: 9.709
Intermediate Team Roping - Heeling
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 780 | Miller, Koiy (8) | , | 82.00 |
2 | 768 | Potter, Garren (12) | Berryton, KS | 80.50 |
3 | 720 | Hoefer, Cody (10) | Benton, KS | 76.00 |
4 | 895 | Parthemer, Kyler (R) (10) | Frankfort , KS | 64.00 |
5 | 771 | Morrison, Ely (12) | , | 57.00 |
6 | 785 | Potter, Adeleigh (12) | Berryton, KS | 38.50 |
7 | 919 | Bjerrum, Landen (4) | , | 31.50 |
8 | 748 | Lawton, Trenton (6) | , | 25.00 |
9 | 595 | Zook, Brekyn (10) | Garnett, KS | 20.00 |
Season Fast Time / Best Score
Member: Cody Hoefer (720)Time / Score: 9.341
Intermediate Steer Riding
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 783 | Johnson, Atley (12) | , | 115.00 |
2 | 863 | Miller, Bristol (10) | Paxico, KS | 49.50 |
3 | 748 | Lawton, Trenton (4) | , | 9.00 |
4 | 702 | Sly, Kyley (2) | , | 0.00 |
Season Fast Time / Best Score
Member: Atley Johnson (783)Time / Score: 128.000
Intermediate Bull Riding
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 882 | Buce, Tristan (4) | , | 45.00 |
2 | 855 | Johnson, Jhet (4) | , | 20.00 |
Season Fast Time / Best Score
Member: Tristan Buce (882)Time / Score: 71.000
Intermediate Steer Bareback Riding
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 855 | Johnson, Jhet (4) | , | 65.00 |
Season Fast Time / Best Score
Member: Jhet Johnson (855)Time / Score: 109.000
Intermediate Girls Goat Tying
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 785 | Potter, Adeleigh (12) | Berryton, KS | 107.50 |
2 | 595 | Zook, Brekyn (10) | Garnett, KS | 100.00 |
3 | 783 | Johnson, Atley (12) | , | 75.50 |
4 | 916 | Friess, Tori (R) (10) | , | 75.50 |
5 | 914 | Garrison, Hadley (R) (10) | , | 73.50 |
6 | 808 | Hart, Maggie (12) | Paola, KS | 67.00 |
7 | 702 | Sly, Kyley (11) | , | 61.00 |
8 | 728 | Matzke, Haddie (12) | Wheaton, KS | 58.50 |
9 | 892 | Wingfield, RaManda (R) (10) | Pratt, KS | 55.00 |
10 | 690 | Hughes, Lyndsay (10) | , | 50.50 |
11 | 786 | Miller, Tatum (12) | Paxico, KS | 47.00 |
12 | 727 | Kershner, Swaye (8) | Ottawa, KS | 30.00 |
13 | 868 | Decker, Brentley (10) | , | 30.00 |
14 | 901 | Feuerborn, Kamrie (12) | Garnett, KS | 21.50 |
Season Fast Time / Best Score
Member: Tori Friess (916)Time / Score: 8.332
Intermediate Boys Goat Tying
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 768 | Potter, Garren (12) | Berryton, KS | 130.50 |
2 | 771 | Morrison, Ely (12) | , | 104.00 |
3 | 720 | Hoefer, Cody (10) | Benton, KS | 95.00 |
4 | 780 | Miller, Koiy (9) | , | 82.00 |
5 | 895 | Parthemer, Kyler (R) (4) | Frankfort , KS | 53.50 |
6 | 748 | Lawton, Trenton (6) | , | 32.00 |
Season Fast Time / Best Score
Member: Ely Morrison (771)Time / Score: 10.482
Senior Barrel Racing
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 606 | Scott, Madison (10) | Quenemo, KS | 132.00 |
2 | 844 | Colgrove, Mackenzie (10) | Tonganoxie , KS | 104.00 |
3 | 596 | Zook, Brylee (10) | Garnett, KS | 95.50 |
4 | 825 | Kruse, Trinity (10) | Pretty Prairie, KS | 85.50 |
5 | 701 | Sly, Madisyn (7) | , | 72.00 |
6 | 840 | Bathurst, Sadie (11) | , | 71.50 |
7 | 691 | Hughes, Brooklynn (12) | , | 56.50 |
8 | 920 | Bjerrum, Taryn (6) | , | 47.00 |
9 | 845 | Malchow, Alyssa (6) | Fairfield, NE | 45.50 |
10 | 908 | Stevens, Kya (R) (4) | , | 5.00 |
11 | 766 | Kinkelaar, Avery (2) | , | 4.00 |
Season Fast Time / Best Score
Member: Madison Scott (606)Time / Score: 14.981
Senior Pole Bending
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 606 | Scott, Madison (10) | Quenemo, KS | 125.00 |
2 | 840 | Bathurst, Sadie (11) | , | 82.50 |
3 | 596 | Zook, Brylee (10) | Garnett, KS | 76.00 |
4 | 839 | Carlisle, Peytyn (9) | Attica, KS | 70.50 |
5 | 825 | Kruse, Trinity (10) | Pretty Prairie, KS | 69.50 |
6 | 845 | Malchow, Alyssa (6) | Fairfield, NE | 66.00 |
7 | 920 | Bjerrum, Taryn (6) | , | 65.00 |
8 | 701 | Sly, Madisyn (4) | , | 60.50 |
9 | 691 | Hughes, Brooklynn (9) | , | 28.00 |
10 | 908 | Stevens, Kya (R) (2) | , | 0.00 |
Season Fast Time / Best Score
Member: Madison Scott (606)Time / Score: 20.567
Senior Girls Breakaway
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 606 | Scott, Madison (10) | Quenemo, KS | 113.00 |
2 | 596 | Zook, Brylee (10) | Garnett, KS | 91.00 |
3 | 920 | Bjerrum, Taryn (6) | , | 61.50 |
4 | 844 | Colgrove, Mackenzie (10) | Tonganoxie , KS | 43.00 |
5 | 766 | Kinkelaar, Avery (6) | , | 38.50 |
6 | 825 | Kruse, Trinity (10) | Pretty Prairie, KS | 26.00 |
7 | 839 | Carlisle, Peytyn (9) | Attica, KS | 25.00 |
8 | 701 | Sly, Madisyn (6) | , | 23.50 |
9 | 691 | Hughes, Brooklynn (5) | , | 0.00 |
10 | 845 | Malchow, Alyssa (2) | Fairfield, NE | 0.00 |
Season Fast Time / Best Score
Member: Brylee Zook (596)Time / Score: 2.210
Senior Tie-Down Calf Roping
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 820 | Koch, Trextin (12) | , | 119.00 |
2 | 634 | Jacobs, Kaden (7) | , | 85.00 |
3 | 778 | Miller, Karter (12) | , | 66.50 |
4 | 893 | Crain, Braedon (R) (10) | Valley Center , KS | 57.00 |
5 | 821 | Koch, Brodin (12) | , | 53.00 |
6 | 823 | O'Bannon, Tristan (12) | , KS | 42.50 |
7 | 784 | Potter, Gannon (12) | Berryton, KS | 7.00 |
8 | 720 | Hoefer, Cody (1) | Benton, KS | 0.00 |
Season Fast Time / Best Score
Member: Kaden Jacobs (634)Time / Score: 11.464
Senior Team Roping - Heading
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 821 | Koch, Brodin (12) | , | 120.00 |
2 | 820 | Koch, Trextin (12) | , | 100.00 |
3 | 823 | O'Bannon, Tristan (12) | , KS | 91.50 |
4 | 634 | Jacobs, Kaden (7) | , | 66.50 |
5 | 778 | Miller, Karter (12) | , | 61.00 |
6 | 596 | Zook, Brylee (10) | Garnett, KS | 51.00 |
7 | 870 | Barker, Holden (8) | , | 42.50 |
8 | 784 | Potter, Gannon (12) | Berryton, KS | 32.50 |
9 | 747 | Lawton, Justin (6) | , | 15.00 |
10 | 606 | Scott, Madison (2) | Quenemo, KS | 8.00 |
11 | 749 | Lawton, Justus (6) | , | 4.00 |
12 | 766 | Kinkelaar, Avery (2) | , | 0.00 |
Season Fast Time / Best Score
Member: Karter Miller (778)Time / Score: 6.275
Senior Team Roping - Heeling
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 778 | Miller, Karter (12) | , | 110.50 |
2 | 823 | O'Bannon, Tristan (12) | , KS | 89.00 |
3 | 821 | Koch, Brodin (12) | , | 83.00 |
4 | 596 | Zook, Brylee (10) | Garnett, KS | 80.00 |
5 | 820 | Koch, Trextin (12) | , | 76.00 |
6 | 784 | Potter, Gannon (12) | Berryton, KS | 73.50 |
7 | 634 | Jacobs, Kaden (7) | , | 53.50 |
8 | 893 | Crain, Braedon (R) (10) | Valley Center , KS | 45.50 |
9 | 844 | Colgrove, Mackenzie (10) | Tonganoxie , KS | 29.00 |
10 | 920 | Bjerrum, Taryn (6) | , | 26.00 |
11 | 747 | Lawton, Justin (6) | , | 16.00 |
12 | 749 | Lawton, Justus (6) | , | 0.00 |
Season Fast Time / Best Score
Member: Kaden Jacobs (634)Time / Score: 6.193
Senior Girl Chute Dogging
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 691 | Hughes, Brooklynn (6) | , | 75.00 |
2 | 701 | Sly, Madisyn (2) | , | 10.00 |
3 | 845 | Malchow, Alyssa (2) | Fairfield, NE | 0.00 |
Season Fast Time / Best Score
Member: Brooklynn Hughes (691)Time / Score: 2.860
Senior Boy Chute Dogging
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 820 | Koch, Trextin (12) | , | 109.50 |
2 | 784 | Potter, Gannon (12) | Berryton, KS | 104.50 |
3 | 821 | Koch, Brodin (12) | , | 104.00 |
4 | 778 | Miller, Karter (12) | , | 90.00 |
5 | 634 | Jacobs, Kaden (7) | , | 84.50 |
6 | 870 | Barker, Holden (8) | , | 64.00 |
7 | 875 | Thatcher, Sheldon (6) | Eureka , KS | 49.00 |
8 | 747 | Lawton, Justin (6) | , | 35.00 |
Season Fast Time / Best Score
Member: Kaden Jacobs (634)Time / Score: 2.302
Senior Bull Riding
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 875 | Thatcher, Sheldon (4) | Eureka , KS | 10.00 |
Season Fast Time / Best Score
Member: Sheldon Thatcher (875)Time / Score: 73.000
Senior Bareback Riding
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 893 | Crain, Braedon (R) (10) | Valley Center , KS | 105.00 |
Season Fast Time / Best Score
Member: Braedon Crain (893)Time / Score: 67.000
Senior Saddle Bronc
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 875 | Thatcher, Sheldon (6) | Eureka , KS | 20.00 |
2 | 893 | Crain, Braedon (R) (10) | Valley Center , KS | 10.00 |
3 | 921 | Morgan, Chris (R) (6) | , | 10.00 |
Season Fast Time / Best Score
Member: Sheldon Thatcher (875)Time / Score: 62.000
Senior Girl Goat Tying
Placing | CY # | Name | Location | Points |
---|---|---|---|---|
1 | 606 | Scott, Madison (10) | Quenemo, KS | 112.00 |
