Members Rodeo Schedule DrawsResults 2023 Standings
Rodeo All Around Standings for CY
Junior Boys All Around
| CY# | Name | Total |
|---|---|---|
| 818 | Hudson Hupka | 34.00 |
| 876 | Weston Downard | 30.00 |
| 819 | Kaylor Smith | 29.00 |
| 794 | Ben Erichsen | 16.00 |
| 842 | Joseph De La Garza | 16.00 |
| 802 | Jacob Lawton | 14.00 |
| 824 | Virgil O'Bannon | 8.00 |
| 719 | Jake Hoefer | 6.00 |
| 835 | Nathaniel Lawton | 3.00 |
| 854 | Kason Durand | 0.00 |
Intermediate Girls All Around
| CY# | Name | Total |
|---|---|---|
| 808 | Maggie Hart | 39.00 |
| 785 | Adeleigh Potter | 34.00 |
| 595 | Brekyn Zook | 31.00 |
| 916 | Tori Friess | 28.00 |
| 728 | Haddie Matzke | 21.00 |
| 783 | Atley Johnson | 20.00 |
| 702 | Kyley Sly | 12.00 |
| 868 | Brentley Decker | 11.00 |
| 690 | Lyndsay Hughes | 10.00 |
| 769 | Ashlee Erichsen | 10.00 |
| 786 | Tatum Miller | 9.00 |
| 914 | Hadley Garrison | 8.00 |
| 901 | Kamrie Feuerborn | 3.00 |
| 807 | Ellie Hart | 1.00 |
| 863 | Bristol Miller | 0.00 |
| 894 | McKenna Worlock | 0.00 |
Senior Boys All Around
| CY# | Name | Total |
|---|---|---|
| 820 | Trextin Koch | 55.00 |
| 634 | Kaden Jacobs | 43.00 |
| 784 | Gannon Potter | 18.00 |
| 823 | Tristan O'Bannon | 16.00 |
| 778 | Karter Miller | 15.00 |
| 747 | Justin Lawton | 13.00 |
| 821 | Brodin Koch | 13.00 |
| 893 | Braedon Crain | 10.00 |
| 749 | Justus Lawton | 0.00 |
Senior Girls All Around
| CY# | Name | Total |
|---|---|---|
| 606 | Madison Scott | 49.00 |
| 596 | Brylee Zook | 27.00 |
| 766 | Avery Kinkelaar | 18.00 |
| 701 | Madisyn Sly | 16.00 |
| 825 | Trinity Kruse | 15.00 |
| 840 | Sadie Bathurst | 13.00 |
| 691 | Brooklynn Hughes | 12.00 |
| 844 | Mackenzie Colgrove | 11.00 |
| 839 | Peytyn Carlisle | 5.00 |
| 920 | Taryn Bjerrum | 5.00 |
| 908 | Kya Stevens | 0.00 |
Pee Wee Girls All Around
| CY# | Name | Total |
|---|---|---|
| 910 | Avery Pryor | 19.00 |
| 891 | Kallie Durand | 7.00 |
| 912 | Maesa Merry | 0.00 |
Intermediate Boys All Around
| CY# | Name | Total |
|---|---|---|
| 720 | Cody Hoefer | 26.00 |
| 768 | Garren Potter | 20.00 |
| 771 | Ely Morrison | 19.00 |
| 748 | Trenton Lawton | 17.00 |
| 919 | Landen Bjerrum | 17.00 |
| 882 | Tristan Buce | 10.00 |
Junior Girls All Around
| CY# | Name | Total |
|---|---|---|
| 806 | Callie Hart | 28.00 |
| 843 | Katherine De La Garza | 27.00 |
| 852 | Mayley Decker | 26.00 |
| 850 | Rae Hunziker | 12.00 |
| 714 | Britni Zook | 11.00 |
| 909 | Hadleigh Pryor | 9.00 |
Pee Wee Boys All Around
| CY# | Name | Total |
|---|---|---|
| 841 | Samuel De La Garza | 36.00 |
| 885 | Coleson Durand | 34.00 |
| 900 | Ty Breithaupt | 25.50 |
| 810 | Kaxton Zook | 11.50 |
Currently Viewing: Concordia #2 - Concordia Kansas - Thu Jun 11 to Thu Jun 11
Official Results
Ribbon Roping
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 606 820 | 1 | Scott, Madison (Ro) Koch, Trextin (Ru) | 8.178 | 10.00 10.00 | 10.00 10.00 | |
| 820 606 | 2 | Koch, Trextin (Ro) Scott, Madison (Ru) | 216 | 10.201 | 9.00 9.00 | 9.00 9.00 |
| 720 808 | 3 | Hoefer, Cody (Ro) Hart, Maggie (Ru) | 12.638 | 8.00 8.00 | 8.00 8.00 | |
| 634 636 | 4 | Jacobs, Kaden (Ro) Gustafson, Taylor (Ru) | 13.740 | 7.00 7.00 | 7.00 7.00 | |
| 778 595 | 5 | Miller, Karter (Ro) Zook, Brekyn (Ru) | 214 | 16.823 | 6.00 6.00 | 6.00 6.00 |
| 785 784 | 6 | Potter, Adeleigh (Ro) Potter, Gannon (Ru) | 349 | 27.653 | 5.00 5.00 | 5.00 5.00 |
| 893 596 | 7 | Crain, Braedon (Ro) Zook, Brylee (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 771 844 | 7 | Morrison, Ely (Ro) Colgrove, Mackenzie (Ru) | 214 | 0.000 | 0.00 0.00 | 0.00 0.00 |
| 784 785 | 7 | Potter, Gannon (Ro) Potter, Adeleigh (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 596 893 | 7 | Zook, Brylee (Ro) Crain, Braedon (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 821 702 | 7 | Koch, Brodin (Ro) Sly, Kyley (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 595 778 | 7 | Zook, Brekyn (Ro) Miller, Karter (Ru) | 349 | 0.000 | 0.00 0.00 | 0.00 0.00 |
Senior Girl Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 606 | 1 | Scott, Madison | 7.681 | 10.00 | 10.00 | |
| 766 | 2 | Kinkelaar, Avery | 8.288 | 9.00 | 9.00 | |
| 636 | 3 | Gustafson, Taylor | 9.619 | 8.00 | 8.00 | |
| 691 | 4 | Hughes, Brooklynn | 9.692 | 7.00 | 7.00 | |
| 787 | 5 | Cattrell, Savannah | 10.553 | 6.00 | 6.00 | |
| 701 | 6 | Sly, Madisyn | 11.887 | 5.00 | 5.00 | |
| 844 | 7 | Colgrove, Mackenzie | 12.763 | 4.00 | 4.00 | |
| 825 | 8 | Kruse, Trinity | 13.220 | 3.00 | 3.00 |
Senior Saddle Bronc
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 893 | 1 | Crain, Braedon | 0.000 | 0.00 | 0.00 |
Senior Bareback Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 893 | 1 | Crain, Braedon | Trails End | 64.000 | 10.00 | 10.00 |
Senior Bull Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 913 | 1 | Flickinger, Eli | 217 | 0.000 | 0.00 | 0.00 |
Senior Boy Chute Dogging
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 820 | 1 | Koch, Trextin | 135 | 3.242 | 10.00 | 10.00 |
| 634 | 2 | Jacobs, Kaden | 1010 | 3.298 | 9.00 | 9.00 |
| 784 | 3 | Potter, Gannon | 3015 | 3.584 | 8.00 | 8.00 |
| 821 | 4 | Koch, Brodin | 104 | 6.947 | 7.00 | 7.00 |
| 747 | 5 | Lawton, Justin | Nt | 16.969 | 6.00 | 6.00 |
| 778 | 6 | Miller, Karter | 21 | 0.000 | 0.00 | 0.00 |
Senior Girl Chute Dogging
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 691 | 1 | Hughes, Brooklynn | Nt | 0.000 | 0.00 | 0.00 |
Senior Team Roping - Heeling
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 634 | 1 | Jacobs, Kaden | 10 | 12.735 | 10.00 | 10.00 |
| 823 | 2 | O'Bannon, Tristan | 7 | 18.312 | 9.00 | 9.00 |
| 596 | 3 | Zook, Brylee | 21.999 | 8.00 | 8.00 | |
| 747 | 4 | Lawton, Justin | 918 | 32.826 | 7.00 | 7.00 |
| 820 | 5 | Koch, Trextin | 8 | 35.072 | 6.00 | 6.00 |
| 784 | 6 | Potter, Gannon | 1006 | 45.032 | 5.00 | 5.00 |
| 893 | 7 | Crain, Braedon | 0.000 | 0.00 | 0.00 | |
| 844 | 7 | Colgrove, Mackenzie | 9 | 0.000 | 0.00 | 0.00 |
| 749 | 7 | Lawton, Justus | 0.000 | 0.00 | 0.00 | |
| 920 | 7 | Bjerrum, Taryn | 0.000 | 0.00 | 0.00 | |
| 778 | 7 | Miller, Karter | 0.000 | 0.00 | 0.00 | |
| 821 | 7 | Koch, Brodin | 0.000 | 0.00 | 0.00 |
Senior Team Roping - Heading
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 820 | 1 | Koch, Trextin | 10.974 | 10.00 | 10.00 | |
| 778 | 2 | Miller, Karter | 1006 | 14.236 | 9.00 | 9.00 |
| 634 | 3 | Jacobs, Kaden | 8 | 23.583 | 8.00 | 8.00 |
| 823 | 4 | O'Bannon, Tristan | 917 | 32.901 | 7.00 | 7.00 |
| 821 | 5 | Koch, Brodin | 48.396 | 6.00 | 6.00 | |
| 747 | 6 | Lawton, Justin | 0.000 | 0.00 | 0.00 | |
| 749 | 6 | Lawton, Justus | 918 | 0.000 | 0.00 | 0.00 |
| 784 | 6 | Potter, Gannon | 0.000 | 0.00 | 0.00 | |
| 596 | 6 | Zook, Brylee | 0.000 | 0.00 | 0.00 | |
| 766 | 6 | Kinkelaar, Avery | 0.000 | 0.00 | 0.00 |
Senior Tie-Down Calf Roping
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 820 | 1 | Koch, Trextin | 214 | 16.564 | 10.00 | 10.00 |
| 634 | 2 | Jacobs, Kaden | 22.450 | 9.00 | 9.00 | |
| 823 | 3 | O'Bannon, Tristan | 216 | 0.000 | 0.00 | 0.00 |
| 893 | 3 | Crain, Braedon | 0.000 | 0.00 | 0.00 | |
| 784 | 3 | Potter, Gannon | 0.000 | 0.00 | 0.00 | |
| 778 | 3 | Miller, Karter | 0.000 | 0.00 | 0.00 | |
| 821 | 3 | Koch, Brodin | 0.000 | 0.00 | 0.00 |
Senior Girls Breakaway
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 596 | 1 | Zook, Brylee | 344 | 3.012 | 10.00 | 10.00 |
| 766 | 2 | Kinkelaar, Avery | 208 | 3.989 | 9.00 | 9.00 |
| 636 | 3 | Gustafson, Taylor | 6.922 | 8.00 | 8.00 | |
| 825 | 4 | Kruse, Trinity | 1201 | 13.020 | 7.00 | 7.00 |
| 839 | 5 | Carlisle, Peytyn | 206 | 0.000 | 0.00 | 0.00 |
| 606 | 5 | Scott, Madison | 805 | 0.000 | 0.00 | 0.00 |
| 844 | 5 | Colgrove, Mackenzie | 830 | 0.000 | 0.00 | 0.00 |
| 920 | 5 | Bjerrum, Taryn | 215 | 0.000 | 0.00 | 0.00 |
| 701 | 5 | Sly, Madisyn | 204 | 0.000 | 0.00 | 0.00 |
Senior Pole Bending
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 606 | 1 | Scott, Madison | 21.892 | 10.00 | 10.00 | |
| 787 | 2 | Cattrell, Savannah | 22.589 | 9.00 | 9.00 | |
| 636 | 3 | Gustafson, Taylor | 22.728 | 8.00 | 8.00 | |
| 840 | 4 | Bathurst, Sadie | 23.603 | 7.00 | 7.00 | |
| 701 | 5 | Sly, Madisyn | 25.054 | 6.00 | 6.00 | |
| 839 | 6 | Carlisle, Peytyn | 25.394 | 5.00 | 5.00 | |
| 825 | 7 | Kruse, Trinity | 28.113 | 4.00 | 4.00 | |
| 691 | 8 | Hughes, Brooklynn | 28.196 | 3.00 | 3.00 | |
| 920 | 9 | Bjerrum, Taryn | 30.068 | 2.00 | 2.00 | |
| 596 | 10 | Zook, Brylee | 33.212 | 1.00 | 1.00 |
Senior Barrel Racing
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 606 | 1 | Scott, Madison | 17.548 | 10.00 | 10.00 | |
| 636 | 2 | Gustafson, Taylor | 17.665 | 9.00 | 9.00 | |
| 596 | 3 | Zook, Brylee | 18.040 | 8.00 | 8.00 | |
| 844 | 4 | Colgrove, Mackenzie | 18.578 | 7.00 | 7.00 | |
| 840 | 5 | Bathurst, Sadie | 18.616 | 6.00 | 6.00 | |
| 701 | 6 | Sly, Madisyn | 19.064 | 5.00 | 5.00 | |
| 787 | 7 | Cattrell, Savannah | 19.647 | 4.00 | 4.00 | |
| 920 | 8 | Bjerrum, Taryn | 19.936 | 3.00 | 3.00 | |
| 691 | 9 | Hughes, Brooklynn | 20.221 | 2.00 | 2.00 | |
| 825 | 10 | Kruse, Trinity | 21.045 | 1.00 | 1.00 | |
| 908 | 11 | Stevens, Kya | 0.000 | 0.00 | 0.00 |
Intermediate Boys Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 768 | 1 | Potter, Garren | 15.766 | 10.00 | 10.00 | |
| 771 | 2 | Morrison, Ely | 18.508 | 9.00 | 9.00 | |
| 720 | 3 | Hoefer, Cody | 18.603 | 8.00 | 8.00 | |
| 748 | 4 | Lawton, Trenton | 0.000 | 0.00 | 0.00 |
Intermediate Girls Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 916 | 1 | Friess, Tori | 10.410 | 10.00 | 10.00 | |
| 595 | 2 | Zook, Brekyn | 11.336 | 9.00 | 9.00 | |
| 808 | 3 | Hart, Maggie | 11.659 | 8.00 | 8.00 | |
| 786 | 4 | Miller, Tatum | 13.091 | 7.00 | 7.00 | |
| 702 | 5 | Sly, Kyley | 13.265 | 6.00 | 6.00 | |
| 785 | 6 | Potter, Adeleigh | 14.280 | 5.00 | 5.00 | |
| 690 | 7 | Hughes, Lyndsay | 14.717 | 4.00 | 4.00 | |
| 901 | 8 | Feuerborn, Kamrie | 15.245 | 3.00 | 3.00 | |
| 728 | 9 | Matzke, Haddie | 15.742 | 2.00 | 2.00 | |
| 783 | 10 | Johnson, Atley | 17.951 | 1.00 | 1.00 | |
| 868 | 11 | Decker, Brentley | 18.603 | 0.00 | 0.00 | |
| 914 | 12 | Garrison, Hadley | 19.211 | 0.00 | 0.00 |
Intermediate Steer Saddle Bronc
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 917 | 1 | Peters, Dustin | 19 | 0.000 | 0.00 | 0.00 |
Intermediate Bull Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 882 | 1 | Buce, Tristan | James | 71.000 | 10.00 | 10.00 |
| 917 | 2 | Peters, Dustin | Titan | 0.000 | 0.00 | 0.00 |
Intermediate Steer Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 783 | 1 | Johnson, Atley | 66.000 | 10.00 | 10.00 | |
| 748 | 2 | Lawton, Trenton | 18 | 54.000 | 9.00 | 9.00 |
| 863 | 3 | Miller, Bristol | Green Tag | 0.000 | 0.00 | 0.00 |
Intermediate Team Roping - Heeling
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 768 | 1 | Potter, Garren | 13.244 | 10.00 | 10.00 | |
| 720 | 2 | Hoefer, Cody | 3014 | 0.000 | 0.00 | 0.00 |
| 748 | 2 | Lawton, Trenton | 0.000 | 0.00 | 0.00 | |
| 771 | 2 | Morrison, Ely | 1006 | 0.000 | 0.00 | 0.00 |
| 785 | 2 | Potter, Adeleigh | 0.000 | 0.00 | 0.00 | |
| 595 | 2 | Zook, Brekyn | 0.000 | 0.00 | 0.00 |
Intermediate Team Roping - Heading
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 720 | 1 | Hoefer, Cody | 16.739 | 10.00 | 10.00 | |
| 785 | 2 | Potter, Adeleigh | 10 | 21.160 | 9.00 | 9.00 |
| 919 | 3 | Bjerrum, Landen | 917 | 28.351 | 8.00 | 8.00 |
| 595 | 4 | Zook, Brekyn | 37.719 | 7.00 | 7.00 | |
| 748 | 5 | Lawton, Trenton | 0.000 | 0.00 | 0.00 | |
| 728 | 5 | Matzke, Haddie | 0.000 | 0.00 | 0.00 | |
| 771 | 5 | Morrison, Ely | 9 | 0.000 | 0.00 | 0.00 |
Intermediate Boys Breakaway
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 771 | 1 | Morrison, Ely | 215 | 6.129 | 10.00 | 10.00 |
| 919 | 2 | Bjerrum, Landen | 805 | 6.967 | 9.00 | 9.00 |
| 748 | 3 | Lawton, Trenton | 201 | 8.134 | 8.00 | 8.00 |
| 720 | 4 | Hoefer, Cody | 210 | 0.000 | 0.00 | 0.00 |
| 768 | 4 | Potter, Garren | 0.000 | 0.00 | 0.00 |
Intermediate Girls Breakaway
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 808 | 1 | Hart, Maggie | 208 | 4.750 | 10.00 | 10.00 |
| 785 | 2 | Potter, Adeleigh | 1109 | 22.043 | 9.00 | 9.00 |
| 595 | 3 | Zook, Brekyn | Char | 25.650 | 8.00 | 8.00 |
| 690 | 4 | Hughes, Lyndsay | 204 | 0.000 | 0.00 | 0.00 |
| 728 | 4 | Matzke, Haddie | 805 | 0.000 | 0.00 | 0.00 |
| 783 | 4 | Johnson, Atley | 0.000 | 0.00 | 0.00 | |
| 786 | 4 | Miller, Tatum | 206 | 0.000 | 0.00 | 0.00 |
| 702 | 4 | Sly, Kyley | 0.000 | 0.00 | 0.00 | |
| 807 | 4 | Hart, Ellie | 830 | 0.000 | 0.00 | 0.00 |
Intermediate Pole Bending
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 916 | 1 | Friess, Tori | 22.700 | 10.00 | 10.00 | |
| 728 | 2 | Matzke, Haddie | 22.825 | 9.00 | 9.00 | |
| 914 | 3 | Garrison, Hadley | 24.274 | 8.00 | 8.00 | |
| 868 | 4 | Decker, Brentley | 24.829 | 7.00 | 7.00 | |
| 702 | 5 | Sly, Kyley | 24.843 | 6.00 | 6.00 | |
| 769 | 6 | Erichsen, Ashlee | 25.279 | 5.00 | 5.00 | |
| 808 | 7 | Hart, Maggie | 25.706 | 4.00 | 4.00 | |
| 785 | 8 | Potter, Adeleigh | 27.562 | 3.00 | 3.00 | |
| 783 | 9 | Johnson, Atley | 28.267 | 2.00 | 2.00 | |
| 807 | 10 | Hart, Ellie | 31.302 | 1.00 | 1.00 | |
| 786 | 11 | Miller, Tatum | 32.510 | 0.00 | 0.00 | |
| 901 | 12 | Feuerborn, Kamrie | 0.000 | 0.00 | 0.00 |
Intermediate Barrel Racing
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 728 | 1 | Matzke, Haddie | 17.794 | 10.00 | 10.00 | |
| 808 | 2 | Hart, Maggie | 18.037 | 9.00 | 9.00 | |
| 916 | 3 | Friess, Tori | 18.395 | 8.00 | 8.00 | |
| 783 | 4 | Johnson, Atley | 18.549 | 7.00 | 7.00 | |
| 690 | 5 | Hughes, Lyndsay | 18.697 | 6.00 | 6.00 | |
| 769 | 6 | Erichsen, Ashlee | 19.959 | 5.00 | 5.00 | |
| 868 | 7 | Decker, Brentley | 20.053 | 4.00 | 4.00 | |
| 785 | 8 | Potter, Adeleigh | 20.178 | 3.00 | 3.00 | |
| 786 | 9 | Miller, Tatum | 20.386 | 2.00 | 2.00 | |
| 595 | 10 | Zook, Brekyn | 20.976 | 1.00 | 1.00 | |
| 863 | 11 | Miller, Bristol | 21.404 | 0.00 | 0.00 | |
| 702 | 12 | Sly, Kyley | 23.569 | 0.00 | 0.00 | |
| 807 | 13 | Hart, Ellie | 26.283 | 0.00 | 0.00 | |
| 914 | 14 | Garrison, Hadley | 28.741 | 0.00 | 0.00 | |
| 901 | 15 | Feuerborn, Kamrie | 29.689 | 0.00 | 0.00 | |
| 894 | 16 | Worlock , McKenna | 29.699 | 0.00 | 0.00 |
Junior Girl Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 843 | 1 | De La Garza, Katherine | 1 | 13.776 | 10.00 | 10.00 |
| 852C | 2 | Decker, Mayley | 14.159 | 9.00 | 9.00 | |
| 806 | 3 | Hart, Callie | 1 | 18.019 | 8.00 | 8.00 |
| 899 | 4 | Wahl, Gabriella | 50.088 | 7.00 | 7.00 | |
| 909 | 5 | Pryor, Hadleigh | 1 | 0.000 | 0.00 | 0.00 |
Junior Boy Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 876 | 1 | Downard, Weston | 18.599 | 10.00 | 10.00 | |
| 819 | 2 | Smith, Kaylor | 20.480 | 9.00 | 9.00 | |
| 824 | 3 | O'Bannon, Virgil | 22.602 | 8.00 | 8.00 | |
| 794 | 4 | Erichsen, Ben | 1 | 22.665 | 7.00 | 7.00 |
| 719 | 5 | Hoefer, Jake | 22.963 | 6.00 | 6.00 | |
| 802 | 6 | Lawton, Jacob | 23.033 | 5.00 | 5.00 | |
| 818 | 7 | Hupka, Hudson | 1 | 23.449 | 4.00 | 4.00 |
| 835 | 8 | Lawton, Nathaniel | 34.922 | 3.00 | 3.00 | |
| 842 | 9 | De La Garza, Joseph | 1 | 0.000 | 0.00 | 0.00 |
| 854 | 9 | Durand, Kason | 0.000 | 0.00 | 0.00 |
Junior Team Roping - Heeling
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 819 | 1 | Smith, Kaylor | 20.525 | 10.00 | 10.00 | |
| 794 | 2 | Erichsen, Ben | 34.612 | 9.00 | 9.00 | |
| 818 | 3 | Hupka, Hudson | 35.114 | 8.00 | 8.00 | |
| 852C | 4 | Decker, Mayley | 10 | 0.000 | 0.00 | 0.00 |
| 719 | 4 | Hoefer, Jake | 918 | 0.000 | 0.00 | 0.00 |
| 824 | 4 | O'Bannon, Virgil | 0.000 | 0.00 | 0.00 | |
| 876 | 4 | Downard, Weston | 0.000 | 0.00 | 0.00 | |
| 854 | 4 | Durand, Kason | 1006 | 0.000 | 0.00 | 0.00 |
Junior Team Roping - Heading
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 842 | 1 | De La Garza, Joseph | 8 | 31.827 | 10.00 | 10.00 |
| 876 | 2 | Downard, Weston | 9 | 0.000 | 0.00 | 0.00 |
Junior Breakaway Roping
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 819 | 1 | Smith, Kaylor | 5.539 | 10.00 | 10.00 | |
| 818 | 2 | Hupka, Hudson | 0.000 | 0.00 | 0.00 | |
| 852C | 2 | Decker, Mayley | 0.000 | 0.00 | 0.00 | |
| 719 | 2 | Hoefer, Jake | 344 | 0.000 | 0.00 | 0.00 |
| 824 | 2 | O'Bannon, Virgil | 0.000 | 0.00 | 0.00 | |
| 876 | 2 | Downard, Weston | 0.000 | 0.00 | 0.00 | |
| 794 | 2 | Erichsen, Ben | 0.000 | 0.00 | 0.00 | |
| 714 | 2 | Zook, Britni | 0.000 | 0.00 | 0.00 | |
| 843 | 2 | De La Garza, Katherine | 0.000 | 0.00 | 0.00 | |
| 842 | 2 | De La Garza, Joseph | 344 | 0.000 | 0.00 | 0.00 |
| 806 | 2 | Hart, Callie | 0.000 | 0.00 | 0.00 | |
| 854 | 2 | Durand, Kason | 0.000 | 0.00 | 0.00 |
Junior Calf Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 818 | 1 | Hupka, Hudson | 65.000 | 10.00 | 10.00 | |
| 802 | 2 | Lawton, Jacob | 62.000 | 9.00 | 9.00 | |
| 806 | 3 | Hart, Callie | 11 | 61.000 | 8.00 | 8.00 |
| 876 | 4 | Downard, Weston | 58.000 | 7.00 | 7.00 | |
| 842 | 5 | De La Garza, Joseph | 57.000 | 6.00 | 6.00 |
Junior Pole Bending
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 843 | 1 | De La Garza, Katherine | 23.502 | 10.00 | 10.00 | |
| 714 | 2 | Zook, Britni | 24.046 | 9.00 | 9.00 | |
| 852C | 3 | Decker, Mayley | 24.141 | 8.00 | 8.00 | |
| 850 | 4 | Hunziker, Rae | 24.751 | 7.00 | 7.00 | |
| 806 | 5 | Hart, Callie | 25.660 | 6.00 | 6.00 | |
| 909 | 6 | Pryor, Hadleigh | 26.303 | 5.00 | 5.00 | |
| 818 | 7 | Hupka, Hudson | 26.725 | 4.00 | 4.00 | |
| 876 | 8 | Downard, Weston | 26.803 | 3.00 | 3.00 | |
| 899 | 9 | Wahl, Gabriella | 30.492 | 2.00 | 2.00 |
Junior Barrel Racing
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 876 | 1 | Downard, Weston | 18.676 | 10.00 | 10.00 | |
| 852C | 2 | Decker, Mayley | 18.707 | 9.00 | 9.00 | |
| 818 | 3 | Hupka, Hudson | 19.535 | 8.00 | 8.00 | |
| 843 | 4 | De La Garza, Katherine | 19.681 | 7.00 | 7.00 | |
| 806 | 5 | Hart, Callie | 20.168 | 6.00 | 6.00 | |
| 850 | 6 | Hunziker, Rae | 20.245 | 5.00 | 5.00 | |
| 909 | 7 | Pryor, Hadleigh | 21.324 | 4.00 | 4.00 | |
| 899 | 8 | Wahl, Gabriella | 22.881 | 3.00 | 3.00 | |
| 714 | 9 | Zook, Britni | 23.003 | 2.00 | 2.00 |
Mounted Dummy Roping
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 909 | 1 | Pryor, Hadleigh | 5.250 | 0.00 | 0.00 | |
| 885 | 2 | Durand, Coleson | 15.220 | 0.00 | 0.00 | |
| 802 | 3 | Lawton, Jacob | 0.000 | 0.00 | 0.00 | |
| 835 | 3 | Lawton, Nathaniel | 0.000 | 0.00 | 0.00 |
Pee-Wee Goat Tail Untying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 898 | 1 | Wahl, Westin | 13.118 | 10.00 | 10.00 | |
| 841 | 2 | De La Garza, Samuel | 15.478 | 9.00 | 9.00 | |
| 900 | 3 | Breithaupt, Ty | 15.663 | 8.00 | 8.00 | |
| 891 | 4 | Durand, Kallie | 20.677 | 7.00 | 7.00 | |
| 885 | 5 | Durand, Coleson | 24.867 | 6.00 | 6.00 | |
| 910 | 6 | Pryor, Avery | 24.949 | 5.00 | 5.00 | |
| 810 | 7 | Zook, Kaxton | 43.798 | 4.00 | 4.00 | |
| NM2307 | 8 | Wren, Luke | 22.741 | 0.00 | 0.00 | |
| 912 | 9 | Merry, Maesa | 0.000 | 0.00 | 0.00 |
Pee-Wee Mutton Busting
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 898 | 1 | Wahl, Westin | 1 | 72.000 | 10.00 | 10.00 |
| 900 | 2 | Breithaupt, Ty | 5 | 0.000 | 0.00 | 0.00 |
| 841 | 2 | De La Garza, Samuel | 4 | 0.000 | 0.00 | 0.00 |
| 912 | 2 | Merry, Maesa | 2 | 0.000 | 0.00 | 0.00 |
| 885 | 2 | Durand, Coleson | 3 | 0.000 | 0.00 | 0.00 |
Pee-Wee Pole Bending
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 900 | 1 | Breithaupt, Ty | 30.021 | 10.00 | 10.00 | |
| 885 | 2 | Durand, Coleson | 34.966 | 9.00 | 9.00 | |
