Members Rodeo Schedule DrawsResults 2023 Standings
Rodeo All Around Standings for CY
Junior Boys All Around
| CY# | Name | Total |
|---|---|---|
| 818 | Hudson Hupka | 27.00 |
| 854 | Kason Durand | 24.00 |
| 819 | Kaylor Smith | 23.00 |
| 876 | Weston Downard | 22.00 |
| 842 | Joseph De La Garza | 22.00 |
| 794 | Ben Erichsen | 17.00 |
| 809 | Kreed Miller | 5.00 |
Intermediate Girls All Around
| CY# | Name | Total |
|---|---|---|
| 728 | Haddie Matzke | 45.00 |
| 808 | Maggie Hart | 24.00 |
| 702 | Kyley Sly | 23.00 |
| 783 | Atley Johnson | 21.00 |
| 785 | Adeleigh Potter | 21.00 |
| 595 | Brekyn Zook | 18.00 |
| 916 | Tori Friess | 17.00 |
| 786 | Tatum Miller | 15.00 |
| 690 | Lyndsay Hughes | 15.00 |
| 914 | Hadley Garrison | 13.00 |
| 769 | Ashlee Erichsen | 10.00 |
| 868 | Brentley Decker | 9.00 |
| 727 | Swaye Kershner | 7.00 |
| 892 | RaManda Wingfield | 6.00 |
| 807 | Ellie Hart | 0.00 |
| 863 | Bristol Miller | 0.00 |
| 901 | Kamrie Feuerborn | 0.00 |
Senior Boys All Around
| CY# | Name | Total |
|---|---|---|
| 820 | Trextin Koch | 54.00 |
| 821 | Brodin Koch | 38.00 |
| 784 | Gannon Potter | 28.00 |
| 778 | Karter Miller | 25.00 |
| 893 | Braedon Crain | 24.00 |
| 870 | Holden Barker | 15.00 |
| 875 | Sheldon Thatcher | 7.00 |
| 823 | Tristan O'Bannon | 4.00 |
Senior Girls All Around
| CY# | Name | Total |
|---|---|---|
| 606 | Madison Scott | 59.00 |
| 596 | Brylee Zook | 43.00 |
| 825 | Trinity Kruse | 24.00 |
| 845 | Alyssa Malchow | 22.00 |
| 840 | Sadie Bathurst | 11.00 |
| 839 | Peytyn Carlisle | 5.00 |
| 691 | Brooklynn Hughes | 4.00 |
| 701 | Madisyn Sly | 0.00 |
Pee Wee Girls All Around
| CY# | Name | Total |
|---|---|---|
| 891 | Kallie Durand | 8.00 |
| 904 | Klancee Miller | 0.00 |
Intermediate Boys All Around
| CY# | Name | Total |
|---|---|---|
| 771 | Ely Morrison | 28.00 |
| 780 | Koiy Miller | 16.00 |
| 895 | Kyler Parthemer | 9.00 |
| 768 | Garren Potter | 9.00 |
Junior Girls All Around
| CY# | Name | Total |
|---|---|---|
| 843 | Katherine De La Garza | 46.00 |
| 852 | Mayley Decker | 37.00 |
| 714 | Britni Zook | 23.00 |
| 806 | Callie Hart | 21.00 |
| 850 | Rae Hunziker | 19.00 |
Pee Wee Boys All Around
| CY# | Name | Total |
|---|---|---|
| 885 | Coleson Durand | 44.00 |
| 900 | Ty Breithaupt | 43.00 |
| 841 | Samuel De La Garza | 37.00 |
| 902 | Wyatt Breithaupt | 23.00 |
| 810 | Kaxton Zook | 7.00 |
Currently Viewing: Chanute #1 - Chanute Kansas - Wed Jun 24 to Wed Jun 24
Official Results
Ribbon Roping
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 820 606 | 1 | Koch, Trextin (Ro) Scott, Madison (Ru) | 8.024 | 10.00 10.00 | 10.00 10.00 | |
| 606 820 | 2 | Scott, Madison (Ro) Koch, Trextin (Ru) | 216 | 8.419 | 9.00 9.00 | 9.00 9.00 |
| 778 595 | 3 | Miller, Karter (Ro) Zook, Brekyn (Ru) | 706 | 9.267 | 8.00 8.00 | 8.00 8.00 |
| 821 702 | 4 | Koch, Brodin (Ro) Sly, Kyley (Ru) | 204 | 9.306 | 7.00 7.00 | 7.00 7.00 |
| 596 780 | 5 | Zook, Brylee (Ro) Miller, Koiy (Ru) | 216 | 12.501 | 6.00 6.00 | 6.00 6.00 |
| 784 785 | 6 | Potter, Gannon (Ro) Potter, Adeleigh (Ru) | 33.529 | 5.00 5.00 | 5.00 5.00 | |
| 771 728 | 7 | Morrison, Ely (Ro) Matzke, Haddie (Ru) | 204 | 0.000 | 0.00 0.00 | 0.00 0.00 |
| 595 778 | 7 | Zook, Brekyn (Ro) Miller, Karter (Ru) | 349 | 0.000 | 0.00 0.00 | 0.00 0.00 |
| 893 596 | 7 | Crain, Braedon (Ro) Zook, Brylee (Ru) | 447 | 0.000 | 0.00 0.00 | 0.00 0.00 |
| 785 784 | 7 | Potter, Adeleigh (Ro) Potter, Gannon (Ru) | 214 | 0.000 | 0.00 0.00 | 0.00 0.00 |
Senior Girl Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 606 | 1 | Scott, Madison | 3 | 7.492 | 10.00 | 10.00 |
| 845 | 2 | Malchow, Alyssa | 5 | 9.067 | 9.00 | 9.00 |
| 787 | 3 | Cattrell, Savannah | 5 | 10.296 | 8.00 | 8.00 |
| 825 | 4 | Kruse, Trinity | 3 | 13.923 | 7.00 | 7.00 |
| 691 | 5 | Hughes, Brooklynn | 3 | 0.000 | 0.00 | 0.00 |
| 701 | 5 | Sly, Madisyn | 5 | 0.000 | 0.00 | 0.00 |
Senior Saddle Bronc
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 893 | 1 | Crain, Braedon | Bay Betty | 0.000 | 0.00 | 0.00 |
| 875 | 1 | Thatcher, Sheldon | Lady May | 0.000 | 0.00 | 0.00 |
Senior Bareback Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 893 | 1 | Crain, Braedon | Loaded Mag | 60.000 | 10.00 | 10.00 |
Senior Bull Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 913 | 1 | Flickinger, Eli | 01 | 0.000 | 0.00 | 0.00 |
| NM2314 | 1 | McKinney, Augustus | 2129 | 0.000 | 0.00 | 0.00 |
| 888 | 1 | Hamilton, Dylan | 55-rr | 0.000 | 0.00 | 0.00 |
Senior Boy Chute Dogging
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 784 | 1 | Potter, Gannon | 21 | 2.763 | 10.00 | 10.00 |
| 888 | 2 | Hamilton, Dylan | 3015 | 3.095 | 9.00 | 9.00 |
| 820 | 3 | Koch, Trextin | 104 | 3.189 | 8.00 | 8.00 |
| 875 | 4 | Thatcher, Sheldon | Nt | 3.342 | 7.00 | 7.00 |
| 821 | 5 | Koch, Brodin | 135 | 4.295 | 6.00 | 6.00 |
| 870 | 6 | Barker, Holden | 135 | 4.419 | 5.00 | 5.00 |
| NM2318 | 7 | Hunninghake, Braeden | Nt | 5.754 | 0.00 | 0.00 |
| 778 | 8 | Miller, Karter | 1010 | 0.000 | 0.00 | 0.00 |
Senior Girl Chute Dogging
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 691 | 1 | Hughes, Brooklynn | 3015 | 0.000 | 0.00 | 0.00 |
Senior Team Roping - Heeling
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 778 | 1 | Miller, Karter | 1 | 7.850 | 10.00 | 10.00 |
| 820 | 2 | Koch, Trextin | Blk | 13.789 | 9.00 | 9.00 |
| 596 | 3 | Zook, Brylee | 10 | 26.985 | 8.00 | 8.00 |
| 821 | 4 | Koch, Brodin | 10w | 32.927 | 7.00 | 7.00 |
| 893 | 5 | Crain, Braedon | 9 | 35.233 | 6.00 | 6.00 |
| 823 | 6 | O'Bannon, Tristan | Blk/w | 0.000 | 0.00 | 0.00 |
| 784 | 6 | Potter, Gannon | 181 | 0.000 | 0.00 | 0.00 |
Senior Team Roping - Heading
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 870 | 1 | Barker, Holden | Blk/w | 14.555 | 10.00 | 10.00 |
| 821 | 2 | Koch, Brodin | 181 | 15.850 | 9.00 | 9.00 |
| 820 | 3 | Koch, Trextin | 1001 | 16.039 | 8.00 | 8.00 |
| 778 | 4 | Miller, Karter | 1 | 16.833 | 7.00 | 7.00 |
| 784 | 5 | Potter, Gannon | 10 | 23.749 | 6.00 | 6.00 |
| 596 | 6 | Zook, Brylee | 918 | 31.703 | 5.00 | 5.00 |
| 823 | 7 | O'Bannon, Tristan | 10w | 35.866 | 4.00 | 4.00 |
Senior Tie-Down Calf Roping
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 820 | 1 | Koch, Trextin | 204 | 14.619 | 10.00 | 10.00 |
| 821 | 2 | Koch, Brodin | 214 | 18.396 | 9.00 | 9.00 |
| 893 | 3 | Crain, Braedon | 20.745 | 8.00 | 8.00 | |
| 784 | 4 | Potter, Gannon | 216 | 28.739 | 7.00 | 7.00 |
| 823 | 5 | O'Bannon, Tristan | 349 | 0.000 | 0.00 | 0.00 |
| 778 | 5 | Miller, Karter | 447 | 0.000 | 0.00 | 0.00 |
Senior Girls Breakaway
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 606 | 1 | Scott, Madison | 206 | 10.039 | 10.00 | 10.00 |
| 596 | 2 | Zook, Brylee | 1105 | 19.364 | 9.00 | 9.00 |
| 825 | 3 | Kruse, Trinity | 1201 | 0.000 | 0.00 | 0.00 |
| 839 | 3 | Carlisle, Peytyn | 830 | 0.000 | 0.00 | 0.00 |
| 691 | 3 | Hughes, Brooklynn | 204 | 0.000 | 0.00 | 0.00 |
| 701 | 3 | Sly, Madisyn | 215 | 0.000 | 0.00 | 0.00 |
| NM2322 | 3 | Williamson, Callie | 69 | 0.000 | 0.00 | 0.00 |
Senior Pole Bending
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 606 | 1 | Scott, Madison | 21.383 | 10.00 | 10.00 | |
| 825 | 2 | Kruse, Trinity | 21.669 | 9.00 | 9.00 | |
| 845 | 3 | Malchow, Alyssa | 22.306 | 8.00 | 8.00 | |
| 787 | 4 | Cattrell, Savannah | 22.919 | 7.00 | 7.00 | |
| 596 | 5 | Zook, Brylee | 24.652 | 6.00 | 6.00 | |
| 839 | 6 | Carlisle, Peytyn | 24.987 | 5.00 | 5.00 | |
| 840 | 7 | Bathurst, Sadie | 30.995 | 4.00 | 4.00 | |
| NM2322 | 8 | Williamson, Callie | 23.225 | 0.00 | 0.00 | |
| 691 | 9 | Hughes, Brooklynn | 0.000 | 0.00 | 0.00 |
Senior Barrel Racing
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 606 | 1 | Scott, Madison | 17.761 | 10.00 | 10.00 | |
| 596 | 2 | Zook, Brylee | 18.050 | 9.00 | 9.00 | |
| 825 | 3 | Kruse, Trinity | 18.784 | 8.00 | 8.00 | |
| 840 | 4 | Bathurst, Sadie | 18.965 | 7.00 | 7.00 | |
| 787 | 5 | Cattrell, Savannah | 19.019 | 6.00 | 6.00 | |
| 845 | 6 | Malchow, Alyssa | 19.428 | 5.00 | 5.00 | |
| 691 | 7 | Hughes, Brooklynn | 21.575 | 4.00 | 4.00 | |
| NM2322 | 8 | Williamson, Callie | 18.475 | 0.00 | 0.00 |
Intermediate Boys Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 780 | 1 | Miller, Koiy | 3 | 14.938 | 10.00 | 10.00 |
| 768 | 2 | Potter, Garren | 3 | 15.990 | 9.00 | 9.00 |
| 771 | 3 | Morrison, Ely | 3 | 18.693 | 8.00 | 8.00 |
Intermediate Girls Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 785 | 1 | Potter, Adeleigh | 9.865 | 10.00 | 10.00 | |
| 808 | 2 | Hart, Maggie | 10.148 | 9.00 | 9.00 | |
| 916 | 3 | Friess, Tori | 7 | 10.376 | 8.00 | 8.00 |
| 728 | 4 | Matzke, Haddie | 11.344 | 7.00 | 7.00 | |
| 868 | 5 | Decker, Brentley | 7 | 11.789 | 6.00 | 6.00 |
| 786 | 6 | Miller, Tatum | 7 | 12.001 | 5.00 | 5.00 |
| 690 | 7 | Hughes, Lyndsay | 7 | 12.305 | 4.00 | 4.00 |
| 783 | 8 | Johnson, Atley | 12.481 | 3.00 | 3.00 | |
| 702 | 9 | Sly, Kyley | 7 | 13.079 | 2.00 | 2.00 |
| 914 | 10 | Garrison, Hadley | 13.609 | 1.00 | 1.00 | |
| 901 | 11 | Feuerborn, Kamrie | 13.838 | 0.00 | 0.00 | |
| 892 | 12 | Wingfield, RaManda | 7 | 14.203 | 0.00 | 0.00 |
| 727 | 13 | Kershner, Swaye | 7 | 17.642 | 0.00 | 0.00 |
| 595 | 14 | Zook, Brekyn | 7 | 0.000 | 0.00 | 0.00 |
Intermediate Steer Saddle Bronc
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 917 | 1 | Peters, Dustin | 19 | 0.000 | 0.00 | 0.00 |
Intermediate Bull Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 917 | 1 | Peters, Dustin | James | 0.000 | 0.00 | 0.00 |
Intermediate Steer Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 783 | 1 | Johnson, Atley | Green Tag | 57.000 | 10.00 | 10.00 |
| 863 | 2 | Miller, Bristol | 18 | 0.000 | 0.00 | 0.00 |
Intermediate Team Roping - Heeling
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 771 | 1 | Morrison, Ely | 8 | 33.607 | 10.00 | 10.00 |
| NM2316 | 2 | Shannon, Creed | 1001 | 9.452 | 0.00 | 0.00 |
| 595 | 3 | Zook, Brekyn | 181 | 0.000 | 0.00 | 0.00 |
| 780 | 3 | Miller, Koiy | 917 | 0.000 | 0.00 | 0.00 |
| 785 | 3 | Potter, Adeleigh | 3011 | 0.000 | 0.00 | 0.00 |
| 768 | 3 | Potter, Garren | 1006 | 0.000 | 0.00 | 0.00 |
| 895 | 3 | Parthemer, Kyler | 918 | 0.000 | 0.00 | 0.00 |
Intermediate Team Roping - Heading
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 728 | 1 | Matzke, Haddie | 917 | 25.937 | 10.00 | 10.00 |
| NM2316 | 2 | Shannon, Creed | 9 | 0.000 | 0.00 | 0.00 |
| 771 | 2 | Morrison, Ely | 8 | 0.000 | 0.00 | 0.00 |
| 595 | 2 | Zook, Brekyn | 1006 | 0.000 | 0.00 | 0.00 |
| 780 | 2 | Miller, Koiy | 3011 | 0.000 | 0.00 | 0.00 |
| 785 | 2 | Potter, Adeleigh | Blk | 0.000 | 0.00 | 0.00 |
| 895 | 2 | Parthemer, Kyler | 918 | 0.000 | 0.00 | 0.00 |
Intermediate Boys Breakaway
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 771 | 1 | Morrison, Ely | 208 | 4.769 | 10.00 | 10.00 |
| 895 | 2 | Parthemer, Kyler | 201 | 6.414 | 9.00 | 9.00 |
| NM2316 | 3 | Shannon, Creed | 1109 | 3.688 | 0.00 | 0.00 |
| 780 | 4 | Miller, Koiy | 210 | 0.000 | 0.00 | 0.00 |
| 768 | 4 | Potter, Garren | 204 | 0.000 | 0.00 | 0.00 |
Intermediate Girls Breakaway
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 595 | 1 | Zook, Brekyn | 206 | 2.541 | 10.00 | 10.00 |
| 786 | 2 | Miller, Tatum | 344 | 3.632 | 9.00 | 9.00 |
| 728 | 3 | Matzke, Haddie | Char | 4.550 | 8.00 | 8.00 |
| 690 | 4 | Hughes, Lyndsay | 215 | 11.957 | 7.00 | 7.00 |
| 783 | 5 | Johnson, Atley | 1201 | 14.596 | 6.00 | 6.00 |
| 727 | 6 | Kershner, Swaye | 805 | 0.000 | 0.00 | 0.00 |
| 807 | 6 | Hart, Ellie | 69 | 0.000 | 0.00 | 0.00 |
| 808 | 6 | Hart, Maggie | 208 | 0.000 | 0.00 | 0.00 |
| 785 | 6 | Potter, Adeleigh | 1105 | 0.000 | 0.00 | 0.00 |
| 702 | 6 | Sly, Kyley | 830 | 0.000 | 0.00 | 0.00 |
Intermediate Pole Bending
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 728 | 1 | Matzke, Haddie | 21.970 | 10.00 | 10.00 | |
| 916 | 2 | Friess, Tori | 22.183 | 9.00 | 9.00 | |
| 702 | 3 | Sly, Kyley | 22.686 | 8.00 | 8.00 | |
| 808 | 4 | Hart, Maggie | 25.192 | 7.00 | 7.00 | |
| 892 | 5 | Wingfield, RaManda | 26.454 | 6.00 | 6.00 | |
| 769 | 6 | Erichsen, Ashlee | 28.442 | 5.00 | 5.00 | |
| 785 | 7 | Potter, Adeleigh | 29.351 | 4.00 | 4.00 | |
| 914 | 8 | Garrison, Hadley | 31.782 | 3.00 | 3.00 | |
| 783 | 9 | Johnson, Atley | 37.495 | 2.00 | 2.00 | |
| 901 | 10 | Feuerborn, Kamrie | 0.000 | 0.00 | 0.00 | |
| 868 | 10 | Decker, Brentley | 0.000 | 0.00 | 0.00 | |
| 807 | 10 | Hart, Ellie | 0.000 | 0.00 | 0.00 |
Intermediate Barrel Racing
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 728 | 1 | Matzke, Haddie | 18.249 | 10.00 | 10.00 | |
| 914 | 2 | Garrison, Hadley | 18.407 | 9.00 | 9.00 | |
| 808 | 3 | Hart, Maggie | 18.409 | 8.00 | 8.00 | |
| 727 | 4 | Kershner, Swaye | 18.567 | 7.00 | 7.00 | |
| 702 | 5 | Sly, Kyley | 18.758 | 6.00 | 6.00 | |
| 769 | 6 | Erichsen, Ashlee | 18.850 | 5.00 | 5.00 | |
| 690 | 7 | Hughes, Lyndsay | 19.384 | 4.00 | 4.00 | |
| 868 | 8 | Decker, Brentley | 19.982 | 3.00 | 3.00 | |
| 785 | 9 | Potter, Adeleigh | 20.375 | 2.00 | 2.00 | |
| 786 | 10 | Miller, Tatum | 20.441 | 1.00 | 1.00 | |
| 783 | 11 | Johnson, Atley | 20.473 | 0.00 | 0.00 | |
| 892 | 12 | Wingfield, RaManda | 20.562 | 0.00 | 0.00 | |
| 595 | 13 | Zook, Brekyn | 20.643 | 0.00 | 0.00 | |
| 863 | 14 | Miller, Bristol | 20.786 | 0.00 | 0.00 | |
| 901 | 15 | Feuerborn, Kamrie | 23.200 | 0.00 | 0.00 | |
| 916 | 16 | Friess, Tori | 23.747 | 0.00 | 0.00 | |
| 807 | 17 | Hart, Ellie | 42.747 | 0.00 | 0.00 |
Junior Girl Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 852C | 1 | Decker, Mayley | 1 | 13.184 | 10.00 | 10.00 |
| 843 | 2 | De La Garza, Katherine | 6 | 14.501 | 9.00 | 9.00 |
| 806 | 3 | Hart, Callie | 1 | 18.580 | 8.00 | 8.00 |
| 850 | 4 | Hunziker, Rae | 1 | 24.532 | 7.00 | 7.00 |
Junior Boy Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 876 | 1 | Downard, Weston | 6 | 18.432 | 10.00 | 10.00 |
| 818 | 2 | Hupka, Hudson | 1 | 20.196 | 9.00 | 9.00 |
| 794 | 3 | Erichsen, Ben | 1 | 20.860 | 8.00 | 8.00 |
| 854 | 4 | Durand, Kason | 1 | 24.158 | 7.00 | 7.00 |
| 842 | 5 | De La Garza, Joseph | 6 | 26.249 | 6.00 | 6.00 |
| 809 | 6 | Miller, Kreed | 6 | 32.899 | 5.00 | 5.00 |
| 819 | 7 | Smith, Kaylor | 6 | 41.810 | 4.00 | 4.00 |
| NM2315 | 8 | Shannon, Crew | 6 | 55.119 | 0.00 | 0.00 |
Junior Team Roping - Heeling
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 854 | 1 | Durand, Kason | 9 | 27.075 | 10.00 | 10.00 |
| 876 | 2 | Downard, Weston | 10 | 0.000 | 0.00 | 0.00 |
| 842 | 2 | De La Garza, Joseph | 1001 | 0.000 | 0.00 | 0.00 |
| 819 | 2 | Smith, Kaylor | 10w | 0.000 | 0.00 | 0.00 |
| 852C | 2 | Decker, Mayley | 1006 | 0.000 | 0.00 | 0.00 |
| 818 | 2 | Hupka, Hudson | 3011 | 0.000 | 0.00 | 0.00 |
| 809 | 2 | Miller, Kreed | 917 | 0.000 | 0.00 | 0.00 |
| 794 | 2 | Erichsen, Ben | Blk | 0.000 | 0.00 | 0.00 |
Junior Team Roping - Heading
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 852C | 1 | Decker, Mayley | 21.150 | 10.00 | 10.00 | |
| 819 | 2 | Smith, Kaylor | 24.564 | 9.00 | 9.00 | |
| 842 | 3 | De La Garza, Joseph | 36.297 | 8.00 | 8.00 | |
| 843 | 4 | De La Garza, Katherine | 43.287 | 7.00 | 7.00 | |
| 876 | 5 | Downard, Weston | 0.000 | 0.00 | 0.00 | |
| 854 | 5 | Durand, Kason | 0.000 | 0.00 | 0.00 | |
| 818 | 5 | Hupka, Hudson | 0.000 | 0.00 | 0.00 |
Junior Breakaway Roping
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 819 | 1 | Smith, Kaylor | 344 | 6.345 | 10.00 | 10.00 |
| 794 | 2 | Erichsen, Ben | 344 | 14.822 | 9.00 | 9.00 |
| 714 | 3 | Zook, Britni | 22.008 | 8.00 | 8.00 | |
| 854 | 4 | Durand, Kason | 22.557 | 7.00 | 7.00 | |
| 876 | 5 | Downard, Weston | 0.000 | 0.00 | 0.00 | |
| 843 | 5 | De La Garza, Katherine | 0.000 | 0.00 | 0.00 | |
| 842 | 5 | De La Garza, Joseph | 0.000 | 0.00 | 0.00 | |
| 852C | 5 | Decker, Mayley | 0.000 | 0.00 | 0.00 | |
| 818 | 5 | Hupka, Hudson | 0.000 | 0.00 | 0.00 | |
| 806 | 5 | Hart, Callie | 0.000 | 0.00 | 0.00 | |
| 809 | 5 | Miller, Kreed | 0.000 | 0.00 | 0.00 |
Junior Calf Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 843 | 1 | De La Garza, Katherine | 11 | 66.000 | 10.00 | 10.00 |
| 818 | 2 | Hupka, Hudson | 63.000 | 9.00 | 9.00 | |
| 842 | 3 | De La Garza, Joseph | 57.000 | 8.00 | 8.00 | |
| 876 | 4 | Downard, Weston | 0.000 | 0.00 | 0.00 | |
| 806 | 4 | Hart, Callie | 0.000 | 0.00 | 0.00 |
Junior Pole Bending
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 843 | 1 | De La Garza, Katherine | 22.608 | 10.00 | 10.00 | |
| 852C | 2 | Decker, Mayley | 23.519 | 9.00 | 9.00 | |
| 850 | 3 | Hunziker, Rae | 24.680 | 8.00 | 8.00 | |
| 806 | 4 | Hart, Callie | 25.909 | 7.00 | 7.00 | |
| 714 | 5 | Zook, Britni | 28.689 | 6.00 | 6.00 | |
| 876 | 6 | Downard, Weston | 29.295 | 5.00 | 5.00 | |
| 818 | 7 | Hupka, Hudson | 29.947 | 4.00 | 4.00 |
Junior Barrel Racing
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 843 | 1 | De La Garza, Katherine | 18.832 | 10.00 | 10.00 | |
| 714 | 2 | Zook, Britni | 18.878 | 9.00 | 9.00 | |
| 852C | 3 | Decker, Mayley | 19.093 | 8.00 | 8.00 | |
| 876 | 4 | Downard, Weston | 19.756 | 7.00 | 7.00 | |
| 806 | 5 | Hart, Callie | 19.923 | 6.00 | 6.00 | |
| 818 | 6 | Hupka, Hudson | 20.321 | 5.00 | 5.00 | |
| 850 | 7 | Hunziker, Rae | 24.530 | 4.00 | 4.00 |
Mounted Dummy Roping
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| NM2315 | 1 | Shannon, Crew | 0.000 | 0.00 | 0.00 | |
| 885 | 1 | Durand, Coleson | 0.000 | 0.00 | 0.00 |
Pee-Wee Goat Tail Untying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 841 | 1 | De La Garza, Samuel | 8 | 11.429 | 10.00 | 10.00 |
| 885 | 2 | Durand, Coleson | 8 | 12.983 | 9.00 | 9.00 |
| 891 | 3 | Durand, Kallie | 8 | 14.543 | 8.00 | 8.00 |
| 900 | 4 | Breithaupt, Ty | 8 | 14.959 | 7.00 | 7.00 |
| 902 | 5 | Breithaupt, Wyatt | 8 | 20.342 | 6.00 | 6.00 |
| 904 | 6 | Miller, Klancee | 8 | 0.000 | 0.00 | 0.00 |
Pee-Wee Mutton Busting
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 902 | 1 | Breithaupt, Wyatt | 3 | 75.000 | 10.00 | 10.00 |
| 885 | 2 | Durand, Coleson | 5 | 74.000 | 9.00 | 9.00 |
| 900 | 3 | Breithaupt, Ty | 1 | 72.000 | 8.00 | 8.00 |
| 841 | 4 | De La Garza, Samuel | 4 | 0.000 | 0.00 | 0.00 |
Pee-Wee Pole Bending
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 900 | 1 | Breithaupt, Ty | 31.681 | 10.00 | 10.00 | |
| 841 | 2 | De La Garza, Samuel | 31.780 | 9.00 | 9.00 | |
| 885 | 3 | Durand, Coleson | 44.816 | 8.00 | 8.00 |
Pee-Wee Barrel Racing
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 841 | 1 | De La Garza, Samuel | 24.426 | 10.00 | 10.00 | |
| 900 | 2 | Breithaupt, Ty | 26.432 | 9.00 | 9.00 | |
| 885 | 3 | Durand, Coleson | 31.377 | 8.00 | 8.00 | |
| 902 | 4 | Breithaupt, Wyatt | 87.745 | 7.00 | 7.00 |
Pee-Wee Dummy Roping
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 885 | 1 | Durand, Coleson | 4.000 | 10.00 | 10.00 | |
| 900 | 2 | Breithaupt, Ty | 3.000 | 9.00 | 9.00 | |
| 841 | 3 | De La Garza, Samuel | 2.000 | 8.00 | 8.00 | |
| 810 | 4 | Zook, Kaxton | 1.000 | 7.00 | 7.00 | |
| 891 | 5 | Durand, Kallie | 0.000 | 0.00 | 0.00 | |
| 904 | 5 | Miller, Klancee | 0.000 | 0.00 | 0.00 |
