Members Rodeo Schedule DrawsResults 2023 Standings
Rodeo All Around Standings for CY
Junior Boys All Around
| CY# | Name | Total |
|---|---|---|
| 818 | Hudson Hupka | 39.00 |
| 876 | Weston Downard | 23.00 |
| 819 | Kaylor Smith | 20.00 |
| 794 | Ben Erichsen | 15.00 |
| 854 | Kason Durand | 14.00 |
| 842 | Joseph De La Garza | 8.00 |
| 809 | Kreed Miller | 4.00 |
Intermediate Girls All Around
| CY# | Name | Total |
|---|---|---|
| 595 | Brekyn Zook | 35.00 |
| 702 | Kyley Sly | 31.00 |
| 783 | Atley Johnson | 25.00 |
| 728 | Haddie Matzke | 23.00 |
| 916 | Tori Friess | 21.00 |
| 727 | Swaye Kershner | 19.00 |
| 785 | Adeleigh Potter | 19.00 |
| 786 | Tatum Miller | 17.00 |
| 808 | Maggie Hart | 15.00 |
| 690 | Lyndsay Hughes | 12.00 |
| 892 | RaManda Wingfield | 8.00 |
| 868 | Brentley Decker | 3.00 |
| 769 | Ashlee Erichsen | 3.00 |
| 914 | Hadley Garrison | 2.00 |
| 807 | Ellie Hart | 1.00 |
| 863 | Bristol Miller | 0.00 |
| 901 | Kamrie Feuerborn | 0.00 |
Senior Boys All Around
| CY# | Name | Total |
|---|---|---|
| 820 | Trextin Koch | 35.00 |
| 778 | Karter Miller | 25.00 |
| 784 | Gannon Potter | 20.00 |
| 893 | Braedon Crain | 10.00 |
| 875 | Sheldon Thatcher | 8.00 |
| 821 | Brodin Koch | 5.00 |
| 870 | Holden Barker | 4.00 |
| 823 | Tristan O'Bannon | 0.00 |
Senior Girls All Around
| CY# | Name | Total |
|---|---|---|
| 606 | Madison Scott | 54.00 |
| 596 | Brylee Zook | 33.00 |
| 825 | Trinity Kruse | 26.00 |
| 845 | Alyssa Malchow | 21.00 |
| 840 | Sadie Bathurst | 14.00 |
| 691 | Brooklynn Hughes | 9.00 |
| 701 | Madisyn Sly | 8.00 |
| 839 | Peytyn Carlisle | 4.00 |
Pee Wee Girls All Around
| CY# | Name | Total |
|---|---|---|
| 891 | Kallie Durand | 15.00 |
| 904 | Klancee Miller | 5.00 |
Intermediate Boys All Around
| CY# | Name | Total |
|---|---|---|
| 895 | Kyler Parthemer | 29.00 |
| 780 | Koiy Miller | 23.00 |
| 768 | Garren Potter | 18.00 |
| 771 | Ely Morrison | 16.00 |
Junior Girls All Around
| CY# | Name | Total |
|---|---|---|
| 843 | Katherine De La Garza | 36.00 |
| 852 | Mayley Decker | 36.00 |
| 850 | Rae Hunziker | 20.00 |
| 806 | Callie Hart | 18.00 |
| 714 | Britni Zook | 13.00 |
Pee Wee Boys All Around
| CY# | Name | Total |
|---|---|---|
| 885 | Coleson Durand | 46.00 |
| 900 | Ty Breithaupt | 37.00 |
| 841 | Samuel De La Garza | 19.00 |
| 902 | Wyatt Breithaupt | 14.00 |
| 810 | Kaxton Zook | 7.00 |
Currently Viewing: Chanute #2 - Chanute Kansas - Thu Jun 25 to Thu Jun 25
Official Results
Ribbon Roping
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 606 820 | 1 | Scott, Madison (Ro) Koch, Trextin (Ru) | 216 | 7.726 | 10.00 10.00 | 10.00 10.00 |
| 778 595 | 2 | Miller, Karter (Ro) Zook, Brekyn (Ru) | 204 | 8.984 | 9.00 9.00 | 9.00 9.00 |
| 820 606 | 3 | Koch, Trextin (Ro) Scott, Madison (Ru) | 214 | 11.296 | 8.00 8.00 | 8.00 8.00 |
| 595 778 | 4 | Zook, Brekyn (Ro) Miller, Karter (Ru) | 216 | 13.658 | 7.00 7.00 | 7.00 7.00 |
| 771 728 | 5 | Morrison, Ely (Ro) Matzke, Haddie (Ru) | 349 | 21.009 | 6.00 6.00 | 6.00 6.00 |
| 596 780 | 6 | Zook, Brylee (Ro) Miller, Koiy (Ru) | 447 | 22.613 | 5.00 5.00 | 5.00 5.00 |
| 893 596 | 7 | Crain, Braedon (Ro) Zook, Brylee (Ru) | 214 | 0.000 | 0.00 0.00 | 0.00 0.00 |
| 785 784 | 7 | Potter, Adeleigh (Ro) Potter, Gannon (Ru) | 706 | 0.000 | 0.00 0.00 | 0.00 0.00 |
| 784 785 | 7 | Potter, Gannon (Ro) Potter, Adeleigh (Ru) | 706 | 0.000 | 0.00 0.00 | 0.00 0.00 |
| 821 702 | 7 | Koch, Brodin (Ro) Sly, Kyley (Ru) | 349 | 0.000 | 0.00 0.00 | 0.00 0.00 |
Senior Girl Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 606 | 1 | Scott, Madison | 5 | 7.198 | 10.00 | 10.00 |
| 845 | 2 | Malchow, Alyssa | 5 | 9.508 | 9.00 | 9.00 |
| 701 | 3 | Sly, Madisyn | 3 | 10.400 | 8.00 | 8.00 |
| 825 | 4 | Kruse, Trinity | 3 | 11.886 | 7.00 | 7.00 |
| 787 | 5 | Cattrell, Savannah | 3 | 12.891 | 6.00 | 6.00 |
| 691 | 6 | Hughes, Brooklynn | 5 | 0.000 | 0.00 | 0.00 |
Senior Saddle Bronc
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 893 | 1 | Crain, Braedon | Bay Betty | 0.000 | 0.00 | 0.00 |
| 875 | 1 | Thatcher, Sheldon | Lady May | 0.000 | 0.00 | 0.00 |
Senior Bareback Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 893 | 1 | Crain, Braedon | Trails End | 0.000 | 0.00 | 0.00 |
Senior Bull Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| NM2314 | 1 | McKinney, Augustus | 2129 | 72.000 | 0.00 | 0.00 |
| 913 | 2 | Flickinger, Eli | 01 | 0.000 | 0.00 | 0.00 |
| 888 | 2 | Hamilton, Dylan | 55-rr | 0.000 | 0.00 | 0.00 |
Senior Boy Chute Dogging
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 784 | 1 | Potter, Gannon | Nt | 2.546 | 10.00 | 10.00 |
| 778 | 2 | Miller, Karter | 21 | 2.740 | 9.00 | 9.00 |
| 875 | 3 | Thatcher, Sheldon | 135 | 3.239 | 8.00 | 8.00 |
| 820 | 4 | Koch, Trextin | 3015 | 3.436 | 7.00 | 7.00 |
| 888 | 5 | Hamilton, Dylan | 104 | 3.748 | 6.00 | 6.00 |
| 821 | 6 | Koch, Brodin | Nt | 11.317 | 5.00 | 5.00 |
| 870 | 7 | Barker, Holden | 1010 | 15.284 | 4.00 | 4.00 |
| NM2318 | 8 | Hunninghake, Braeden | 3015 | 0.000 | 0.00 | 0.00 |
Senior Girl Chute Dogging
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 691 | 1 | Hughes, Brooklynn | 3015 | 0.000 | 0.00 | 0.00 |
Senior Team Roping - Heeling
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 784 | 1 | Potter, Gannon | 911 | 12.601 | 10.00 | 10.00 |
| 596 | 2 | Zook, Brylee | 181 | 22.610 | 9.00 | 9.00 |
| 823 | 3 | O'Bannon, Tristan | 917 | 0.000 | 0.00 | 0.00 |
| 821 | 3 | Koch, Brodin | Blk | 0.000 | 0.00 | 0.00 |
| 820 | 3 | Koch, Trextin | 9 | 0.000 | 0.00 | 0.00 |
| 893 | 3 | Crain, Braedon | 1001 | 0.000 | 0.00 | 0.00 |
| 778 | 3 | Miller, Karter | 1006 | 0.000 | 0.00 | 0.00 |
Senior Team Roping - Heading
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 820 | 1 | Koch, Trextin | Blk/w | 14.311 | 10.00 | 10.00 |
| 823 | 2 | O'Bannon, Tristan | Blk | 0.000 | 0.00 | 0.00 |
| 821 | 2 | Koch, Brodin | 917 | 0.000 | 0.00 | 0.00 |
| 870 | 2 | Barker, Holden | 1001 | 0.000 | 0.00 | 0.00 |
| 778 | 2 | Miller, Karter | 10w | 0.000 | 0.00 | 0.00 |
| 784 | 2 | Potter, Gannon | 918 | 0.000 | 0.00 | 0.00 |
| 596 | 2 | Zook, Brylee | 911 | 0.000 | 0.00 | 0.00 |
Senior Tie-Down Calf Roping
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 893 | 1 | Crain, Braedon | 216 | 27.377 | 10.00 | 10.00 |
| 823 | 2 | O'Bannon, Tristan | 214 | 0.000 | 0.00 | 0.00 |
| 821 | 2 | Koch, Brodin | 447 | 0.000 | 0.00 | 0.00 |
| 820 | 2 | Koch, Trextin | 204 | 0.000 | 0.00 | 0.00 |
| 778 | 2 | Miller, Karter | 349 | 0.000 | 0.00 | 0.00 |
| 784 | 2 | Potter, Gannon | 706 | 0.000 | 0.00 | 0.00 |
Senior Girls Breakaway
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 606 | 1 | Scott, Madison | Char | 3.068 | 10.00 | 10.00 |
| 596 | 2 | Zook, Brylee | 210 | 4.041 | 9.00 | 9.00 |
| 825 | 3 | Kruse, Trinity | 208 | 0.000 | 0.00 | 0.00 |
| 839 | 3 | Carlisle, Peytyn | 201 | 0.000 | 0.00 | 0.00 |
| 691 | 3 | Hughes, Brooklynn | 215 | 0.000 | 0.00 | 0.00 |
| 701 | 3 | Sly, Madisyn | 830 | 0.000 | 0.00 | 0.00 |
Senior Pole Bending
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 825 | 1 | Kruse, Trinity | 21.414 | 10.00 | 10.00 | |
| 787 | 2 | Cattrell, Savannah | 22.138 | 9.00 | 9.00 | |
| 845 | 3 | Malchow, Alyssa | 22.963 | 8.00 | 8.00 | |
| 840 | 4 | Bathurst, Sadie | 25.832 | 7.00 | 7.00 | |
| 606 | 5 | Scott, Madison | 27.553 | 6.00 | 6.00 | |
| 596 | 6 | Zook, Brylee | 29.184 | 5.00 | 5.00 | |
| 839 | 7 | Carlisle, Peytyn | 30.736 | 4.00 | 4.00 | |
| 691 | 8 | Hughes, Brooklynn | 32.988 | 3.00 | 3.00 | |
| NM2317 | 9 | Short, Emileigh | 0.000 | 0.00 | 0.00 |
Senior Barrel Racing
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 606 | 1 | Scott, Madison | 17.920 | 10.00 | 10.00 | |
| 825 | 2 | Kruse, Trinity | 18.593 | 9.00 | 9.00 | |
| 787 | 3 | Cattrell, Savannah | 19.000 | 8.00 | 8.00 | |
| 840 | 4 | Bathurst, Sadie | 19.150 | 7.00 | 7.00 | |
| 691 | 5 | Hughes, Brooklynn | 21.862 | 6.00 | 6.00 | |
| 596 | 6 | Zook, Brylee | 23.373 | 5.00 | 5.00 | |
| 845 | 7 | Malchow, Alyssa | 23.986 | 4.00 | 4.00 | |
| NM2317 | 8 | Short, Emileigh | 0.000 | 0.00 | 0.00 |
Intermediate Boys Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 768 | 1 | Potter, Garren | 3 | 12.383 | 10.00 | 10.00 |
| 780 | 2 | Miller, Koiy | 3 | 13.237 | 9.00 | 9.00 |
| 771 | 3 | Morrison, Ely | 3 | 0.000 | 0.00 | 0.00 |
Intermediate Girls Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 916 | 1 | Friess, Tori | 5 | 8.332 | 10.00 | 10.00 |
| 595 | 2 | Zook, Brekyn | 5 | 9.429 | 9.00 | 9.00 |
| 786 | 3 | Miller, Tatum | 7 | 10.060 | 8.00 | 8.00 |
| 727 | 4 | Kershner, Swaye | 7 | 10.598 | 7.00 | 7.00 |
| 690 | 5 | Hughes, Lyndsay | 5 | 10.605 | 6.00 | 6.00 |
| 702 | 6 | Sly, Kyley | 7 | 11.076 | 5.00 | 5.00 |
| 783 | 7 | Johnson, Atley | 5 | 11.352 | 4.00 | 4.00 |
| 728 | 8 | Matzke, Haddie | 5 | 11.386 | 3.00 | 3.00 |
| 914 | 9 | Garrison, Hadley | 5 | 12.274 | 2.00 | 2.00 |
| 892 | 10 | Wingfield, RaManda | 7 | 15.524 | 1.00 | 1.00 |
| 785 | 11 | Potter, Adeleigh | 5 | 16.479 | 0.00 | 0.00 |
| 868 | 12 | Decker, Brentley | 7 | 17.027 | 0.00 | 0.00 |
| 901 | 13 | Feuerborn, Kamrie | 7 | 0.000 | 0.00 | 0.00 |
| 808 | 13 | Hart, Maggie | 5 | 0.000 | 0.00 | 0.00 |
Intermediate Steer Saddle Bronc
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 917 | 1 | Peters, Dustin | 26 | 0.000 | 0.00 | 0.00 |
Intermediate Bull Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 917 | 1 | Peters, Dustin | Titan | 0.000 | 0.00 | 0.00 |
Intermediate Steer Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 783 | 1 | Johnson, Atley | 8 | 69.000 | 10.00 | 10.00 |
| 863 | 2 | Miller, Bristol | 19 | 0.000 | 0.00 | 0.00 |
Intermediate Team Roping - Heeling
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 895 | 1 | Parthemer, Kyler | 181 | 11.530 | 10.00 | 10.00 |
| 780 | 2 | Miller, Koiy | 1 | 19.445 | 9.00 | 9.00 |
| 768 | 3 | Potter, Garren | 911 | 49.979 | 8.00 | 8.00 |
| NM2316 | 4 | Shannon, Creed | 1006 | 0.000 | 0.00 | 0.00 |
| 771 | 4 | Morrison, Ely | Blk | 0.000 | 0.00 | 0.00 |
| 595 | 4 | Zook, Brekyn | 917 | 0.000 | 0.00 | 0.00 |
| 785 | 4 | Potter, Adeleigh | 1001 | 0.000 | 0.00 | 0.00 |
Intermediate Team Roping - Heading
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 895 | 1 | Parthemer, Kyler | 10 | 28.517 | 10.00 | 10.00 |
| NM2316 | 2 | Shannon, Creed | 9 | 8.132 | 0.00 | 0.00 |
| 771 | 3 | Morrison, Ely | 1006 | 0.000 | 0.00 | 0.00 |
| 728 | 3 | Matzke, Haddie | 8 | 0.000 | 0.00 | 0.00 |
| 595 | 3 | Zook, Brekyn | 1 | 0.000 | 0.00 | 0.00 |
| 780 | 3 | Miller, Koiy | 3011 | 0.000 | 0.00 | 0.00 |
| 785 | 3 | Potter, Adeleigh | 181 | 0.000 | 0.00 | 0.00 |
Intermediate Boys Breakaway
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 771 | 1 | Morrison, Ely | 201 | 4.036 | 10.00 | 10.00 |
| 895 | 2 | Parthemer, Kyler | 1201 | 6.485 | 9.00 | 9.00 |
| NM2316 | 3 | Shannon, Creed | 1109 | 0.000 | 0.00 | 0.00 |
| 780 | 3 | Miller, Koiy | 204 | 0.000 | 0.00 | 0.00 |
| 768 | 3 | Potter, Garren | 344 | 0.000 | 0.00 | 0.00 |
Intermediate Girls Breakaway
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 595 | 1 | Zook, Brekyn | 208 | 2.942 | 10.00 | 10.00 |
| 786 | 2 | Miller, Tatum | 210 | 4.017 | 9.00 | 9.00 |
| 808 | 3 | Hart, Maggie | Char | 4.918 | 8.00 | 8.00 |
| 783 | 4 | Johnson, Atley | 215 | 5.217 | 7.00 | 7.00 |
| 702 | 5 | Sly, Kyley | 69 | 5.490 | 6.00 | 6.00 |
| 785 | 6 | Potter, Adeleigh | 805 | 9.242 | 5.00 | 5.00 |
| 727 | 7 | Kershner, Swaye | 344 | 14.056 | 4.00 | 4.00 |
| 728 | 8 | Matzke, Haddie | 206 | 0.000 | 0.00 | 0.00 |
| 690 | 8 | Hughes, Lyndsay | 1105 | 0.000 | 0.00 | 0.00 |
| 807 | 8 | Hart, Ellie | 1109 | 0.000 | 0.00 | 0.00 |
| 905 | 8 | Ross, Ryleigh | 830 | 0.000 | 0.00 | 0.00 |
Intermediate Pole Bending
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 702 | 1 | Sly, Kyley | 22.834 | 10.00 | 10.00 | |
| 785 | 2 | Potter, Adeleigh | 24.327 | 9.00 | 9.00 | |
| 905 | 3 | Ross, Ryleigh | 25.385 | 8.00 | 8.00 | |
| 808 | 4 | Hart, Maggie | 25.537 | 7.00 | 7.00 | |
| 892 | 5 | Wingfield, RaManda | 26.531 | 6.00 | 6.00 | |
| 728 | 6 | Matzke, Haddie | 27.040 | 5.00 | 5.00 | |
| 916 | 7 | Friess, Tori | 27.391 | 4.00 | 4.00 | |
| 769 | 8 | Erichsen, Ashlee | 27.428 | 3.00 | 3.00 | |
| 783 | 9 | Johnson, Atley | 28.049 | 2.00 | 2.00 | |
| 807 | 10 | Hart, Ellie | 29.539 | 1.00 | 1.00 | |
| 868 | 11 | Decker, Brentley | 29.611 | 0.00 | 0.00 | |
| 914 | 12 | Garrison, Hadley | 34.235 | 0.00 | 0.00 | |
| 901 | 13 | Feuerborn, Kamrie | 37.437 | 0.00 | 0.00 |
Intermediate Barrel Racing
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 702 | 1 | Sly, Kyley | 17.622 | 10.00 | 10.00 | |
| 728 | 2 | Matzke, Haddie | 17.934 | 9.00 | 9.00 | |
| 727 | 3 | Kershner, Swaye | 18.155 | 8.00 | 8.00 | |
| 916 | 4 | Friess, Tori | 18.190 | 7.00 | 7.00 | |
| 690 | 5 | Hughes, Lyndsay | 18.680 | 6.00 | 6.00 | |
| 785 | 6 | Potter, Adeleigh | 19.478 | 5.00 | 5.00 | |
| 905 | 7 | Ross, Ryleigh | 19.483 | 4.00 | 4.00 | |
| 868 | 8 | Decker, Brentley | 19.784 | 3.00 | 3.00 | |
| 783 | 9 | Johnson, Atley | 20.060 | 2.00 | 2.00 | |
| 892 | 10 | Wingfield, RaManda | 20.150 | 1.00 | 1.00 | |
| 595 | 11 | Zook, Brekyn | 20.273 | 0.00 | 0.00 | |
| 786 | 12 | Miller, Tatum | 21.447 | 0.00 | 0.00 | |
| 808 | 13 | Hart, Maggie | 22.590 | 0.00 | 0.00 | |
| 901 | 14 | Feuerborn, Kamrie | 22.732 | 0.00 | 0.00 | |
| 914 | 15 | Garrison, Hadley | 23.613 | 0.00 | 0.00 | |
| 769 | 16 | Erichsen, Ashlee | 24.162 | 0.00 | 0.00 | |
| 863 | 17 | Miller, Bristol | 25.116 | 0.00 | 0.00 | |
| 807 | 18 | Hart, Ellie | 25.184 | 0.00 | 0.00 |
Junior Girl Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 843 | 1 | De La Garza, Katherine | 1 | 13.192 | 10.00 | 10.00 |
| 906 | 2 | Ross, Kelsey | 6 | 14.830 | 9.00 | 9.00 |
| 806 | 3 | Hart, Callie | 1 | 23.728 | 8.00 | 8.00 |
| 850 | 4 | Hunziker, Rae | 6 | 24.688 | 7.00 | 7.00 |
| 852C | 5 | Decker, Mayley | 6 | 0.000 | 0.00 | 0.00 |
Junior Boy Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 819 | 1 | Smith, Kaylor | 1 | 17.035 | 10.00 | 10.00 |
| 818 | 2 | Hupka, Hudson | 1 | 18.011 | 9.00 | 9.00 |
| 842 | 3 | De La Garza, Joseph | 6 | 19.797 | 8.00 | 8.00 |
| 794 | 4 | Erichsen, Ben | 1 | 21.157 | 7.00 | 7.00 |
| 876 | 5 | Downard, Weston | 1 | 27.773 | 6.00 | 6.00 |
| 854 | 6 | Durand, Kason | 6 | 29.707 | 5.00 | 5.00 |
| 809 | 7 | Miller, Kreed | 6 | 31.441 | 4.00 | 4.00 |
| NM2315 | 8 | Shannon, Crew | 6 | 23.255 | 0.00 | 0.00 |
Junior Team Roping - Heeling
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 852C | 1 | Decker, Mayley | 918 | 18.045 | 10.00 | 10.00 |
| 854 | 2 | Durand, Kason | 10w | 19.783 | 9.00 | 9.00 |
| 794 | 3 | Erichsen, Ben | Blk | 32.905 | 8.00 | 8.00 |
| 876 | 4 | Downard, Weston | 9 | 0.000 | 0.00 | 0.00 |
| 842 | 4 | De La Garza, Joseph | 10 | 0.000 | 0.00 | 0.00 |
| 819 | 4 | Smith, Kaylor | 3011 | 0.000 | 0.00 | 0.00 |
| 818 | 4 | Hupka, Hudson | 3011 | 0.000 | 0.00 | 0.00 |
| 809 | 4 | Miller, Kreed | 8 | 0.000 | 0.00 | 0.00 |
Junior Team Roping - Heading
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 818 | 1 | Hupka, Hudson | Blk/wt | 34.347 | 10.00 | 10.00 |
| 876 | 2 | Downard, Weston | 918 | 0.000 | 0.00 | 0.00 |
| 854 | 2 | Durand, Kason | 8 | 0.000 | 0.00 | 0.00 |
| 843 | 2 | De La Garza, Katherine | 10w | 0.000 | 0.00 | 0.00 |
| 842 | 2 | De La Garza, Joseph | 9 | 0.000 | 0.00 | 0.00 |
| 819 | 2 | Smith, Kaylor | 3011 | 0.000 | 0.00 | 0.00 |
| 852C | 2 | Decker, Mayley | 10 | 0.000 | 0.00 | 0.00 |
Junior Breakaway Roping
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 819 | 1 | Smith, Kaylor | 344 | 5.646 | 10.00 | 10.00 |
| 852C | 2 | Decker, Mayley | 206 | 23.138 | 9.00 | 9.00 |
| 876 | 3 | Downard, Weston | 69 | 0.000 | 0.00 | 0.00 |
| 854 | 3 | Durand, Kason | 1201 | 0.000 | 0.00 | 0.00 |
| 843 | 3 | De La Garza, Katherine | 204 | 0.000 | 0.00 | 0.00 |
| 842 | 3 | De La Garza, Joseph | 1105 | 0.000 | 0.00 | 0.00 |
| 818 | 3 | Hupka, Hudson | 204 | 0.000 | 0.00 | 0.00 |
| 806 | 3 | Hart, Callie | 206 | 0.000 | 0.00 | 0.00 |
| 809 | 3 | Miller, Kreed | 1105 | 0.000 | 0.00 | 0.00 |
| 794 | 3 | Erichsen, Ben | 344 | 0.000 | 0.00 | 0.00 |
| 714 | 3 | Zook, Britni | 1201 | 0.000 | 0.00 | 0.00 |
Junior Calf Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 818 | 1 | Hupka, Hudson | 11 | 71.000 | 10.00 | 10.00 |
| 843 | 2 | De La Garza, Katherine | 438 | 70.000 | 9.00 | 9.00 |
| 876 | 3 | Downard, Weston | 208 | 0.000 | 0.00 | 0.00 |
| 842 | 3 | De La Garza, Joseph | 1109 | 0.000 | 0.00 | 0.00 |
| 806 | 3 | Hart, Callie | 805 | 0.000 | 0.00 | 0.00 |
Junior Pole Bending
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 843 | 1 | De La Garza, Katherine | 22.521 | 10.00 | 10.00 | |
| 876 | 2 | Downard, Weston | 24.301 | 9.00 | 9.00 | |
| 852C | 3 | Decker, Mayley | 24.349 | 8.00 | 8.00 | |
| 850 | 4 | Hunziker, Rae | 24.818 | 7.00 | 7.00 | |
| 818 | 5 | Hupka, Hudson | 29.638 | 6.00 | 6.00 | |
| 806 | 6 | Hart, Callie | 29.668 | 5.00 | 5.00 | |
| 906 | 7 | Ross, Kelsey | 30.171 | 4.00 | 4.00 | |
| 714 | 8 | Zook, Britni | 37.712 | 3.00 | 3.00 |
Junior Barrel Racing
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 714 | 1 | Zook, Britni | 18.227 | 10.00 | 10.00 | |
| 852C | 2 | Decker, Mayley | 18.736 | 9.00 | 9.00 | |
| 876 | 3 | Downard, Weston | 18.848 | 8.00 | 8.00 | |
| 843 | 4 | De La Garza, Katherine | 19.184 | 7.00 | 7.00 | |
| 850 | 5 | Hunziker, Rae | 19.455 | 6.00 | 6.00 | |
| 806 | 6 | Hart, Callie | 19.567 | 5.00 | 5.00 | |
| 818 | 7 | Hupka, Hudson | 19.840 | 4.00 | 4.00 | |
| 906 | 8 | Ross, Kelsey | 22.381 | 3.00 | 3.00 |
Mounted Dummy Roping
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 885 | 1 | Durand, Coleson | 16.233 | 0.00 | 0.00 | |
| NM2315 | 2 | Shannon, Crew | 0.000 | 0.00 | 0.00 |
Pee-Wee Goat Tail Untying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 841 | 1 | De La Garza, Samuel | 8 | 9.468 | 10.00 | 10.00 |
| 885 | 2 | Durand, Coleson | 8 | 12.121 | 9.00 | 9.00 |
| 900 | 3 | Breithaupt, Ty | 8 | 13.889 | 8.00 | 8.00 |
| 891 | 4 | Durand, Kallie | 8 | 20.527 | 7.00 | 7.00 |
| 902 | 5 | Breithaupt, Wyatt | 8 | 22.611 | 6.00 | 6.00 |
| 904 | 6 | Miller, Klancee | 8 | 40.157 | 5.00 | 5.00 |
Pee-Wee Mutton Busting
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 885 | 1 | Durand, Coleson | 1 | 75.000 | 10.00 | 10.00 |
| 841 | 2 | De La Garza, Samuel | 5 | 0.000 | 0.00 | 0.00 |
| 900 | 2 | Breithaupt, Ty | 2 | 0.000 | 0.00 | 0.00 |
| 902 | 2 | Breithaupt, Wyatt | 4 | 0.000 | 0.00 | 0.00 |
Pee-Wee Pole Bending
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 900 | 1 | Breithaupt, Ty | 31.557 | 10.00 | 10.00 | |
| 841 | 2 | De La Garza, Samuel | 32.960 | 9.00 | 9.00 | |
| 885 | 3 | Durand, Coleson | 41.589 | 8.00 | 8.00 |
Pee-Wee Barrel Racing
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 900 | 1 | Breithaupt, Ty | 22.863 | 10.00 | 10.00 | |
| 885 | 2 | Durand, Coleson | 27.104 | 9.00 | 9.00 | |
| 902 | 3 | Breithaupt, Wyatt | 87.032 | 8.00 | 8.00 | |
| 841 | 4 | De La Garza, Samuel | 0.000 | 0.00 | 0.00 |
Pee-Wee Dummy Roping
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 885 | 1 | Durand, Coleson | 4.000 | 10.00 | 10.00 | |
| 900 | 2 | Breithaupt, Ty | 3.000 | 9.00 | 9.00 | |
| 891 | 3 | Durand, Kallie | 2.000 | 8.00 | 8.00 | |
| 810 | 4 | Zook, Kaxton | 1.000 | 7.00 | 7.00 | |
| 841 | 5 | De La Garza, Samuel | 0.000 | 0.00 | 0.00 | |
| 904 | 5 | Miller, Klancee | 0.000 | 0.00 | 0.00 |
