Members Rodeo Schedule DrawsResults 2023 Standings
Rodeo All Around Standings for CY
Junior Boys All Around
| CY# | Name | Total |
|---|---|---|
| 818 | Hudson Hupka | 44.00 |
| 719 | Jake Hoefer | 18.00 |
| 819 | Kaylor Smith | 18.00 |
| 876 | Weston Downard | 10.00 |
| 794 | Ben Erichsen | 9.00 |
| 854 | Kason Durand | 7.00 |
| 809 | Kreed Miller | 5.00 |
Intermediate Girls All Around
| CY# | Name | Total |
|---|---|---|
| 785 | Adeleigh Potter | 39.00 |
| 783 | Atley Johnson | 37.00 |
| 728 | Haddie Matzke | 30.00 |
| 727 | Swaye Kershner | 20.00 |
| 786 | Tatum Miller | 19.00 |
| 892 | RaManda Wingfield | 15.00 |
| 702 | Kyley Sly | 14.00 |
| 690 | Lyndsay Hughes | 13.00 |
| 916 | Tori Friess | 11.00 |
| 868 | Brentley Decker | 9.00 |
| 914 | Hadley Garrison | 9.00 |
| 807 | Ellie Hart | 8.00 |
| 769 | Ashlee Erichsen | 7.00 |
| 901 | Kamrie Feuerborn | 3.00 |
| 863 | Bristol Miller | 2.00 |
| 808 | Maggie Hart | 1.00 |
| 894 | McKenna Worlock | 0.00 |
Senior Boys All Around
| CY# | Name | Total |
|---|---|---|
| 820 | Trextin Koch | 41.00 |
| 778 | Karter Miller | 35.00 |
| 784 | Gannon Potter | 30.00 |
| 823 | Tristan O'Bannon | 18.00 |
| 875 | Sheldon Thatcher | 16.00 |
| 821 | Brodin Koch | 15.00 |
| 870 | Holden Barker | 15.00 |
| 921 | Chris Morgan | 10.00 |
Senior Girls All Around
| CY# | Name | Total |
|---|---|---|
| 844 | Mackenzie Colgrove | 28.00 |
| 825 | Trinity Kruse | 27.00 |
| 845 | Alyssa Malchow | 24.00 |
| 920 | Taryn Bjerrum | 22.00 |
| 839 | Peytyn Carlisle | 19.00 |
| 691 | Brooklynn Hughes | 16.00 |
| 840 | Sadie Bathurst | 5.00 |
Pee Wee Girls All Around
| CY# | Name | Total |
|---|---|---|
| 910 | Avery Pryor | 22.00 |
| 891 | Kallie Durand | 5.00 |
| 904 | Klancee Miller | 0.00 |
Intermediate Boys All Around
| CY# | Name | Total |
|---|---|---|
| 895 | Kyler Parthemer | 28.00 |
| 771 | Ely Morrison | 24.00 |
| 720 | Cody Hoefer | 17.00 |
| 780 | Koiy Miller | 17.00 |
| 919 | Landen Bjerrum | 17.00 |
| 768 | Garren Potter | 10.00 |
Junior Girls All Around
| CY# | Name | Total |
|---|---|---|
| 843 | Katherine De La Garza | 36.00 |
| 852 | Mayley Decker | 26.00 |
| 850 | Rae Hunziker | 22.00 |
| 806 | Callie Hart | 21.00 |
| 714 | Britni Zook | 12.00 |
| 909 | Hadleigh Pryor | 11.00 |
Pee Wee Boys All Around
| CY# | Name | Total |
|---|---|---|
| 841 | Samuel De La Garza | 38.00 |
| 885 | Coleson Durand | 28.00 |
| 900 | Ty Breithaupt | 18.00 |
| 902 | Wyatt Breithaupt | 15.00 |
| 810 | Kaxton Zook | 0.00 |
Currently Viewing: Mulvane #2 (Eureka) - Eureka Kansas - Thu Jul 09 to Thu Jul 09
Official Results
Ribbon Roping
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 783 895 | 1 | Johnson, Atley (Ro) Parthemer, Kyler (Ru) | 11.850 | 10.00 10.00 | 10.00 10.00 | |
| 820 728 | 2 | Koch, Trextin (Ro) Matzke, Haddie (Ru) | 13.131 | 9.00 9.00 | 9.00 9.00 | |
| 785 784 | 3 | Potter, Adeleigh (Ro) Potter, Gannon (Ru) | 14.851 | 8.00 8.00 | 8.00 8.00 | |
| 720 808 | 4 | Hoefer, Cody (Ro) Hart, Maggie (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 771 844 | 4 | Morrison, Ely (Ro) Colgrove, Mackenzie (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 895 783 | 4 | Parthemer, Kyler (Ro) Johnson, Atley (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 821 702 | 4 | Koch, Brodin (Ro) Sly, Kyley (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 778 892 | 4 | Miller, Karter (Ro) Wingfield, RaManda (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 784 785 | 4 | Potter, Gannon (Ro) Potter, Adeleigh (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 |
Senior Girl Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 845 | 1 | Malchow, Alyssa | 7.819 | 10.00 | 10.00 | |
| 844 | 2 | Colgrove, Mackenzie | 11.200 | 9.00 | 9.00 | |
| 825 | 3 | Kruse, Trinity | 11.945 | 8.00 | 8.00 | |
| 691 | 4 | Hughes, Brooklynn | 0.000 | 0.00 | 0.00 |
Senior Saddle Bronc
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 921 | 1 | Morgan, Chris | 54.000 | 10.00 | 10.00 | |
| 875 | 2 | Thatcher, Sheldon | 0.000 | 0.00 | 0.00 |
Senior Bull Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 875 | 1 | Thatcher, Sheldon | 73.000 | 10.00 | 10.00 | |
| 888 | 2 | Hamilton, Dylan | 0.000 | 0.00 | 0.00 |
Senior Boy Chute Dogging
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 778 | 1 | Miller, Karter | 2.456 | 10.00 | 10.00 | |
| 784 | 2 | Potter, Gannon | 3.278 | 9.00 | 9.00 | |
| 870 | 3 | Barker, Holden | 3.559 | 8.00 | 8.00 | |
| 820 | 4 | Koch, Trextin | 4.726 | 7.00 | 7.00 | |
| 875 | 5 | Thatcher, Sheldon | 5.207 | 6.00 | 6.00 | |
| 821 | 6 | Koch, Brodin | 6.056 | 5.00 | 5.00 | |
| NM2335 | 7 | Nuessen, Wyatt | 17.156 | 0.00 | 0.00 | |
| NM2342 | 8 | Allen, Teagan | 21.386 | 0.00 | 0.00 | |
| 888 | 9 | Hamilton, Dylan | 0.000 | 0.00 | 0.00 | |
| NM2334 | 9 | Nuessen, Lane (Exhibition) | 0.000 | 0.00 | 0.00 | |
| NM2337 | 9 | Slyter, Charlie (Exhibition) | 0.000 | 0.00 | 0.00 |
Senior Girl Chute Dogging
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 691 | 1 | Hughes, Brooklynn | 2.863 | 10.00 | 10.00 |
Senior Team Roping - Heeling
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 778 | 1 | Miller, Karter | 12.703 | 10.00 | 10.00 | |
| 823 | 2 | O'Bannon, Tristan | 13.625 | 9.00 | 9.00 | |
| 784 | 3 | Potter, Gannon | 17.141 | 8.00 | 8.00 | |
| 820 | 4 | Koch, Trextin | 18.251 | 7.00 | 7.00 | |
| 920 | 5 | Bjerrum, Taryn | 46.695 | 6.00 | 6.00 | |
| 844 | 6 | Colgrove, Mackenzie | 0.000 | 0.00 | 0.00 | |
| 821 | 6 | Koch, Brodin | 0.000 | 0.00 | 0.00 |
Senior Team Roping - Heading
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 821 | 1 | Koch, Brodin | 8.611 | 10.00 | 10.00 | |
| 823 | 2 | O'Bannon, Tristan | 10.509 | 9.00 | 9.00 | |
| 820 | 3 | Koch, Trextin | 15.100 | 8.00 | 8.00 | |
| 870 | 4 | Barker, Holden | 20.305 | 7.00 | 7.00 | |
| 778 | 5 | Miller, Karter | 43.187 | 6.00 | 6.00 | |
| 784 | 6 | Potter, Gannon | 56.526 | 5.00 | 5.00 |
Senior Tie-Down Calf Roping
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 820 | 1 | Koch, Trextin | 19.216 | 10.00 | 10.00 | |
| 778 | 2 | Miller, Karter | 25.148 | 9.00 | 9.00 | |
| 823 | 3 | O'Bannon, Tristan | 0.000 | 0.00 | 0.00 | |
| 821 | 3 | Koch, Brodin | 0.000 | 0.00 | 0.00 | |
| 784 | 3 | Potter, Gannon | 0.000 | 0.00 | 0.00 |
Senior Girls Breakaway
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 844 | 1 | Colgrove, Mackenzie | 5.469 | 10.00 | 10.00 | |
| 839 | 2 | Carlisle, Peytyn | 13.932 | 9.00 | 9.00 | |
| 691 | 3 | Hughes, Brooklynn | 0.000 | 0.00 | 0.00 | |
| 825 | 3 | Kruse, Trinity | 0.000 | 0.00 | 0.00 | |
| 845 | 3 | Malchow, Alyssa | 0.000 | 0.00 | 0.00 | |
| 920 | 3 | Bjerrum, Taryn | 0.000 | 0.00 | 0.00 | |
| NM2340 | 3 | Allen, Cursten | 0.000 | 0.00 | 0.00 |
Senior Pole Bending
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 839 | 1 | Carlisle, Peytyn | 25.304 | 10.00 | 10.00 | |
| 825 | 2 | Kruse, Trinity | 27.943 | 9.00 | 9.00 | |
| 920 | 3 | Bjerrum, Taryn | 28.323 | 8.00 | 8.00 | |
| 845 | 4 | Malchow, Alyssa | 28.569 | 7.00 | 7.00 | |
| 840 | 5 | Bathurst, Sadie | 0.000 | 0.00 | 0.00 |
Senior Barrel Racing
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 825 | 1 | Kruse, Trinity | 18.752 | 10.00 | 10.00 | |
| 844 | 2 | Colgrove, Mackenzie | 18.763 | 9.00 | 9.00 | |
| 920 | 3 | Bjerrum, Taryn | 19.366 | 8.00 | 8.00 | |
| 845 | 4 | Malchow, Alyssa | 19.395 | 7.00 | 7.00 | |
| 691 | 5 | Hughes, Brooklynn | 22.306 | 6.00 | 6.00 | |
| 840 | 6 | Bathurst, Sadie | 24.790 | 5.00 | 5.00 | |
| NM2340 | 7 | Allen, Cursten | 19.196 | 0.00 | 0.00 | |
| NM2326 | 8 | McReynolds, Katrina | 21.761 | 0.00 | 0.00 | |
| NM2329 | 9 | Campbell, Madi | 0.000 | 0.00 | 0.00 |
Intermediate Boys Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 768 | 1 | Potter, Garren | 11.556 | 10.00 | 10.00 | |
| 771 | 2 | Morrison, Ely | 11.667 | 9.00 | 9.00 | |
| 780 | 3 | Miller, Koiy | 13.064 | 8.00 | 8.00 | |
| 720 | 4 | Hoefer, Cody | 13.647 | 7.00 | 7.00 | |
| NM2331 | 5 | Thatcher, Rydon | 15.628 | 0.00 | 0.00 | |
| NM2334 | 6 | Nuessen, Lane | 18.604 | 0.00 | 0.00 |
Intermediate Girls Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 785 | 1 | Potter, Adeleigh | 11.393 | 10.00 | 10.00 | |
| 702 | 2 | Sly, Kyley | 11.734 | 9.00 | 9.00 | |
| 892 | 3 | Wingfield, RaManda | 12.432 | 8.00 | 8.00 | |
| 914 | 4 | Garrison, Hadley | 13.009 | 7.00 | 7.00 | |
| 783 | 5 | Johnson, Atley | 13.395 | 6.00 | 6.00 | |
| 690 | 6 | Hughes, Lyndsay | 15.208 | 5.00 | 5.00 | |
| 727 | 7 | Kershner, Swaye | 15.627 | 4.00 | 4.00 | |
| 901 | 8 | Feuerborn, Kamrie | 18.806 | 3.00 | 3.00 | |
| 916 | 9 | Friess, Tori | 21.173 | 2.00 | 2.00 | |
| 728 | 10 | Matzke, Haddie | 23.004 | 1.00 | 1.00 | |
| NM2336 | 11 | Slyter, Tatum | 15.470 | 0.00 | 0.00 | |
| 808 | 12 | Hart, Maggie | 0.000 | 0.00 | 0.00 | |
| 786 | 12 | Miller, Tatum | 0.000 | 0.00 | 0.00 |
Intermediate Steer Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 783 | 1 | Johnson, Atley | 63.000 | 10.00 | 10.00 | |
| NM2324 | 2 | Scherman, Flint | 66.000 | 0.00 | 0.00 | |
| NM2334 | 3 | Nuessen, Lane | 68.000 | 0.00 | 0.00 | |
| NM2331 | 4 | Thatcher, Rydon | 68.000 | 0.00 | 0.00 | |
| NM2337 | 5 | Slyter, Charlie | 71.000 | 0.00 | 0.00 | |
| 863 | 6 | Miller, Bristol | 0.000 | 0.00 | 0.00 |
Intermediate Team Roping - Heeling
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 720 | 1 | Hoefer, Cody | 9.341 | 10.00 | 10.00 | |
| 780 | 2 | Miller, Koiy | 14.724 | 9.00 | 9.00 | |
| 895 | 3 | Parthemer, Kyler | 27.651 | 8.00 | 8.00 | |
| 919 | 4 | Bjerrum, Landen | 32.202 | 7.00 | 7.00 | |
| 771 | 5 | Morrison, Ely | 33.370 | 6.00 | 6.00 | |
| 785 | 6 | Potter, Adeleigh | 41.022 | 5.00 | 5.00 | |
| 768 | 7 | Potter, Garren | 0.000 | 0.00 | 0.00 |
Intermediate Team Roping - Heading
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 919 | 1 | Bjerrum, Landen | 32.135 | 10.00 | 10.00 | |
| 771 | 2 | Morrison, Ely | 39.415 | 9.00 | 9.00 | |
| 780 | 3 | Miller, Koiy | 0.000 | 0.00 | 0.00 | |
| 895 | 3 | Parthemer, Kyler | 0.000 | 0.00 | 0.00 | |
| 720 | 3 | Hoefer, Cody | 0.000 | 0.00 | 0.00 | |
| 728 | 3 | Matzke, Haddie | 0.000 | 0.00 | 0.00 | |
| 785 | 3 | Potter, Adeleigh | 0.000 | 0.00 | 0.00 |
Intermediate Boys Breakaway
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 895 | 1 | Parthemer, Kyler | 5.341 | 10.00 | 10.00 | |
| 780 | 2 | Miller, Koiy | 0.000 | 0.00 | 0.00 | |
| 720 | 2 | Hoefer, Cody | 0.000 | 0.00 | 0.00 | |
| 771 | 2 | Morrison, Ely | 0.000 | 0.00 | 0.00 | |
| 768 | 2 | Potter, Garren | 0.000 | 0.00 | 0.00 | |
| 919 | 2 | Bjerrum, Landen | 0.000 | 0.00 | 0.00 | |
| NM2334 | 2 | Nuessen, Lane | 0.000 | 0.00 | 0.00 |
Intermediate Girls Breakaway
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 786 | 1 | Miller, Tatum | 3.578 | 10.00 | 10.00 | |
| 785 | 2 | Potter, Adeleigh | 6.664 | 9.00 | 9.00 | |
| 807 | 3 | Hart, Ellie | 6.949 | 8.00 | 8.00 | |
| 727 | 4 | Kershner, Swaye | 6.994 | 7.00 | 7.00 | |
| 905 | 5 | Ross, Ryleigh | 12.478 | 6.00 | 6.00 | |
| 783 | 6 | Johnson, Atley | 13.311 | 5.00 | 5.00 | |
| 690 | 7 | Hughes, Lyndsay | 0.000 | 0.00 | 0.00 | |
| 808 | 7 | Hart, Maggie | 0.000 | 0.00 | 0.00 | |
| 702 | 7 | Sly, Kyley | 0.000 | 0.00 | 0.00 | |
| 728 | 7 | Matzke, Haddie | 0.000 | 0.00 | 0.00 | |
| 769 | 7 | Erichsen, Ashlee | 0.000 | 0.00 | 0.00 | |
| NM2332 | 7 | Greenwood, Mesa | 0.000 | 0.00 | 0.00 |
Intermediate Pole Bending
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 728 | 1 | Matzke, Haddie | 21.772 | 10.00 | 10.00 | |
| 916 | 2 | Friess, Tori | 22.524 | 9.00 | 9.00 | |
| 868 | 3 | Decker, Brentley | 23.968 | 8.00 | 8.00 | |
| 785 | 4 | Potter, Adeleigh | 25.583 | 7.00 | 7.00 | |
| 783 | 5 | Johnson, Atley | 25.665 | 6.00 | 6.00 | |
| 786 | 6 | Miller, Tatum | 27.556 | 5.00 | 5.00 | |
| 892 | 7 | Wingfield, RaManda | 27.837 | 4.00 | 4.00 | |
| 905 | 8 | Ross, Ryleigh | 28.260 | 3.00 | 3.00 | |
| 914 | 9 | Garrison, Hadley | 28.701 | 2.00 | 2.00 | |
| 808 | 10 | Hart, Maggie | 29.471 | 1.00 | 1.00 | |
| 894 | 11 | Worlock , McKenna | 31.645 | 0.00 | 0.00 | |
| 769 | 12 | Erichsen, Ashlee | 34.626 | 0.00 | 0.00 | |
| 702 | 13 | Sly, Kyley | 36.697 | 0.00 | 0.00 | |
| 807 | 14 | Hart, Ellie | 0.000 | 0.00 | 0.00 | |
| 901 | 14 | Feuerborn, Kamrie | 0.000 | 0.00 | 0.00 |
Intermediate Barrel Racing
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 728 | 1 | Matzke, Haddie | 18.356 | 10.00 | 10.00 | |
| 727 | 2 | Kershner, Swaye | 18.990 | 9.00 | 9.00 | |
| 690 | 3 | Hughes, Lyndsay | 19.340 | 8.00 | 8.00 | |
| 769 | 4 | Erichsen, Ashlee | 19.617 | 7.00 | 7.00 | |
| 905 | 5 | Ross, Ryleigh | 20.044 | 6.00 | 6.00 | |
| 702 | 6 | Sly, Kyley | 20.060 | 5.00 | 5.00 | |
| 786 | 7 | Miller, Tatum | 20.141 | 4.00 | 4.00 | |
| 892 | 8 | Wingfield, RaManda | 20.632 | 3.00 | 3.00 | |
| 863 | 9 | Miller, Bristol | 20.998 | 2.00 | 2.00 | |
| 868 | 10 | Decker, Brentley | 21.157 | 1.00 | 1.00 | |
| NM2336 | 11 | Slyter, Tatum | 19.297 | 0.00 | 0.00 | |
| NM2328 | 12 | Smith, Brooke | 21.478 | 0.00 | 0.00 | |
| 783 | 13 | Johnson, Atley | 21.842 | 0.00 | 0.00 | |
| 808 | 14 | Hart, Maggie | 23.544 | 0.00 | 0.00 | |
| 914 | 15 | Garrison, Hadley | 23.749 | 0.00 | 0.00 | |
| 916 | 16 | Friess, Tori | 24.088 | 0.00 | 0.00 | |
| 785 | 17 | Potter, Adeleigh | 24.818 | 0.00 | 0.00 | |
| NM2341 | 18 | Allen, Meagan | 25.843 | 0.00 | 0.00 | |
| 894 | 19 | Worlock , McKenna | 26.638 | 0.00 | 0.00 | |
| 807 | 20 | Hart, Ellie | 0.000 | 0.00 | 0.00 | |
| 901 | 20 | Feuerborn, Kamrie | 0.000 | 0.00 | 0.00 |
Junior Girl Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 852C | 1 | Decker, Mayley | 11.680 | 10.00 | 10.00 | |
| 843 | 2 | De La Garza, Katherine | 12.600 | 9.00 | 9.00 | |
| 906 | 3 | Ross, Kelsey | 14.957 | 8.00 | 8.00 | |
| 909 | 4 | Pryor, Hadleigh | 21.040 | 7.00 | 7.00 | |
| 850 | 5 | Hunziker, Rae | 21.230 | 6.00 | 6.00 | |
| 806 | 6 | Hart, Callie | 22.850 | 5.00 | 5.00 |
Junior Boy Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 876 | 1 | Downard, Weston | 17.912 | 10.00 | 10.00 | |
| 794 | 2 | Erichsen, Ben | 19.883 | 9.00 | 9.00 | |
| 719 | 3 | Hoefer, Jake | 20.972 | 8.00 | 8.00 | |
| 854 | 4 | Durand, Kason | 23.798 | 7.00 | 7.00 | |
| 818 | 5 | Hupka, Hudson | 25.105 | 6.00 | 6.00 | |
| 809 | 6 | Miller, Kreed | 25.630 | 5.00 | 5.00 | |
| 819 | 7 | Smith, Kaylor | 0.000 | 0.00 | 0.00 |
Junior Team Roping - Heeling
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 719 | 1 | Hoefer, Jake | 16.681 | 10.00 | 10.00 | |
| 818 | 2 | Hupka, Hudson | 18.449 | 9.00 | 9.00 | |
| 819 | 3 | Smith, Kaylor | 30.687 | 8.00 | 8.00 | |
| 876 | 4 | Downard, Weston | 0.000 | 0.00 | 0.00 | |
| 809 | 4 | Miller, Kreed | 0.000 | 0.00 | 0.00 | |
| 852C | 4 | Decker, Mayley | 0.000 | 0.00 | 0.00 | |
| 843 | 4 | De La Garza, Katherine | 0.000 | 0.00 | 0.00 | |
| 854 | 4 | Durand, Kason | 0.000 | 0.00 | 0.00 | |
| 794 | 4 | Erichsen, Ben | 0.000 | 0.00 | 0.00 |
Junior Team Roping - Heading
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 819 | 1 | Smith, Kaylor | 13.242 | 10.00 | 10.00 | |
| 876 | 2 | Downard, Weston | 0.000 | 0.00 | 0.00 | |
| 818 | 2 | Hupka, Hudson | 0.000 | 0.00 | 0.00 | |
| 852C | 2 | Decker, Mayley | 0.000 | 0.00 | 0.00 | |
| 843 | 2 | De La Garza, Katherine | 0.000 | 0.00 | 0.00 | |
| 854 | 2 | Durand, Kason | 0.000 | 0.00 | 0.00 |
Junior Breakaway Roping
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 818 | 1 | Hupka, Hudson | 7.263 | 10.00 | 10.00 | |
| 876 | 2 | Downard, Weston | 0.000 | 0.00 | 0.00 | |
| 806 | 2 | Hart, Callie | 0.000 | 0.00 | 0.00 | |
| 809 | 2 | Miller, Kreed | 0.000 | 0.00 | 0.00 | |
| 852C | 2 | Decker, Mayley | 0.000 | 0.00 | 0.00 | |
| 719 | 2 | Hoefer, Jake | 0.000 | 0.00 | 0.00 | |
| 843 | 2 | De La Garza, Katherine | 0.000 | 0.00 | 0.00 | |
| 819 | 2 | Smith, Kaylor | 0.000 | 0.00 | 0.00 | |
| 854 | 2 | Durand, Kason | 0.000 | 0.00 | 0.00 | |
| 794 | 2 | Erichsen, Ben | 0.000 | 0.00 | 0.00 |
Junior Calf Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 818 | 1 | Hupka, Hudson | 67.000 | 10.00 | 10.00 | |
| 843 | 2 | De La Garza, Katherine | 64.000 | 9.00 | 9.00 | |
| 876 | 3 | Downard, Weston | 0.000 | 0.00 | 0.00 | |
| 806 | 3 | Hart, Callie | 0.000 | 0.00 | 0.00 | |
| NM2325 | 3 | Scherman, Briar | 0.000 | 0.00 | 0.00 |
Junior Pole Bending
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 843 | 1 | De La Garza, Katherine | 23.107 | 10.00 | 10.00 | |
| 806 | 2 | Hart, Callie | 24.729 | 9.00 | 9.00 | |
| 714 | 3 | Zook, Britni | 27.552 | 8.00 | 8.00 | |
| 850 | 4 | Hunziker, Rae | 28.579 | 7.00 | 7.00 | |
| 852C | 5 | Decker, Mayley | 28.729 | 6.00 | 6.00 | |
| 906 | 6 | Ross, Kelsey | 31.050 | 5.00 | 5.00 | |
| 909 | 7 | Pryor, Hadleigh | 31.110 | 4.00 | 4.00 | |
| 818 | 8 | Hupka, Hudson | 33.251 | 3.00 | 3.00 | |
| NM2330 | 9 | Thatcher, Kaylon | 30.492 | 0.00 | 0.00 | |
| 876 | 10 | Downard, Weston | 0.000 | 0.00 | 0.00 |
Junior Barrel Racing
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 852C | 1 | Decker, Mayley | 18.870 | 10.00 | 10.00 | |
| 850 | 2 | Hunziker, Rae | 19.379 | 9.00 | 9.00 | |
| 843 | 3 | De La Garza, Katherine | 19.711 | 8.00 | 8.00 | |
| 806 | 4 | Hart, Callie | 21.018 | 7.00 | 7.00 | |
| 818 | 5 | Hupka, Hudson | 22.326 | 6.00 | 6.00 | |
| 906 | 6 | Ross, Kelsey | 23.239 | 5.00 | 5.00 | |
| 714 | 7 | Zook, Britni | 23.747 | 4.00 | 4.00 | |
| NM2330 | 8 | Thatcher, Kaylon | 19.806 | 0.00 | 0.00 | |
| 876 | 9 | Downard, Weston | 0.000 | 0.00 | 0.00 | |
| 909 | 9 | Pryor, Hadleigh | 0.000 | 0.00 | 0.00 |
Mounted Dummy Roping
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 909 | 1 | Pryor, Hadleigh | 5.662 | 0.00 | 0.00 | |
| 906 | 2 | Ross, Kelsey | 0.000 | 0.00 | 0.00 | |
| 885 | 2 | Durand, Coleson | 0.000 | 0.00 | 0.00 |
Pee-Wee Goat Tail Untying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 885 | 1 | Durand, Coleson | 11.736 | 10.00 | 10.00 | |
| 841 | 2 | De La Garza, Samuel | 12.699 | 9.00 | 9.00 | |
| 900 | 3 | Breithaupt, Ty | 17.235 | 8.00 | 8.00 | |
| 902 | 4 | Breithaupt, Wyatt | 24.101 | 7.00 | 7.00 | |
| 910 | 5 | Pryor, Avery | 25.526 | 6.00 | 6.00 | |
| 891 | 6 | Durand, Kallie | 32.330 | 5.00 | 5.00 | |
| 904 | 7 | Miller, Klancee | 0.000 | 0.00 | 0.00 |
Pee-Wee Mutton Busting
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 900 | 1 | Breithaupt, Ty | 0.000 | 0.00 | 0.00 | |
| 902 | 1 | Breithaupt, Wyatt | 0.000 | 0.00 | 0.00 | |
| 841 | 1 | De La Garza, Samuel | 0.000 | 0.00 | 0.00 | |
| 885 | 1 | Durand, Coleson | 0.000 | 0.00 | 0.00 |
Pee-Wee Pole Bending
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 900 | 1 | Breithaupt, Ty | 30.765 | 10.00 | 10.00 | |
| 841 | 2 | De La Garza, Samuel | 33.178 | 9.00 | 9.00 | |
| 910 | 3 | Pryor, Avery | 52.834 | 8.00 | 8.00 | |
| 885 | 4 | Durand, Coleson | 0.000 | 0.00 | 0.00 |
Pee-Wee Barrel Racing
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 841 | 1 | De La Garza, Samuel | 25.293 | 10.00 | 10.00 | |
| 885 | 2 | Durand, Coleson | 25.737 | 9.00 | 9.00 | |
| 910 | 3 | Pryor, Avery | 45.888 | 8.00 | 8.00 | |
| 900 | 4 | Breithaupt, Ty | 0.000 | 0.00 | 0.00 |
Pee-Wee Dummy Roping
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 841 | 1 | De La Garza, Samuel | 4.000 | 10.00 | 10.00 | |
| 885 | 2 | Durand, Coleson | 3.000 | 9.00 | 9.00 | |
| 902 | 3 | Breithaupt, Wyatt | 1.000 | 8.00 | 8.00 | |
| 900 | 4 | Breithaupt, Ty | 0.000 | 0.00 | 0.00 | |
| 810 | 4 | Zook, Kaxton | 0.000 | 0.00 | 0.00 | |
| 891 | 4 | Durand, Kallie | 0.000 | 0.00 | 0.00 | |
| 904 | 4 | Miller, Klancee | 0.000 | 0.00 | 0.00 |
