Members Rodeo Schedule DrawsResults 2023 Standings
Rodeo All Around Standings for CY
Junior Boys All Around
| CY# | Name | Total |
|---|---|---|
| 876 | Weston Downard | 51.00 |
| 819 | Kaylor Smith | 29.00 |
| 818 | Hudson Hupka | 19.00 |
| 794 | Ben Erichsen | 17.00 |
| 842 | Joseph De La Garza | 10.00 |
| 719 | Jake Hoefer | 7.00 |
| 854 | Kason Durand | 6.00 |
| 809 | Kreed Miller | 5.00 |
| 802 | Jacob Lawton | 0.00 |
| 835 | Nathaniel Lawton | 0.00 |
Intermediate Girls All Around
| CY# | Name | Total |
|---|---|---|
| 595 | Brekyn Zook | 54.00 |
| 785 | Adeleigh Potter | 31.00 |
| 727 | Swaye Kershner | 19.00 |
| 728 | Haddie Matzke | 17.00 |
| 783 | Atley Johnson | 15.00 |
| 690 | Lyndsay Hughes | 14.00 |
| 702 | Kyley Sly | 14.00 |
| 914 | Hadley Garrison | 13.00 |
| 892 | RaManda Wingfield | 12.00 |
| 808 | Maggie Hart | 11.00 |
| 769 | Ashlee Erichsen | 10.00 |
| 786 | Tatum Miller | 9.00 |
| 916 | Tori Friess | 9.00 |
| 901 | Kamrie Feuerborn | 2.00 |
| 868 | Brentley Decker | 2.00 |
| 807 | Ellie Hart | 1.00 |
| 863 | Bristol Miller | 0.00 |
| 894 | McKenna Worlock | 0.00 |
Senior Boys All Around
| CY# | Name | Total |
|---|---|---|
| 778 | Karter Miller | 35.00 |
| 821 | Brodin Koch | 34.00 |
| 784 | Gannon Potter | 30.00 |
| 823 | Tristan O'Bannon | 22.00 |
| 634 | Kaden Jacobs | 21.00 |
| 747 | Justin Lawton | 18.00 |
| 820 | Trextin Koch | 17.00 |
| 875 | Sheldon Thatcher | 16.00 |
| 893 | Braedon Crain | 16.00 |
| 870 | Holden Barker | 9.00 |
| 749 | Justus Lawton | 0.00 |
| 921 | Chris Morgan | 0.00 |
Senior Girls All Around
| CY# | Name | Total |
|---|---|---|
| 596 | Brylee Zook | 31.00 |
| 844 | Mackenzie Colgrove | 27.00 |
| 691 | Brooklynn Hughes | 24.00 |
| 701 | Madisyn Sly | 23.00 |
| 766 | Avery Kinkelaar | 20.00 |
| 840 | Sadie Bathurst | 15.00 |
Pee Wee Girls All Around
| CY# | Name | Total |
|---|---|---|
| 904 | Klancee Miller | 16.00 |
| 891 | Kallie Durand | 7.00 |
Intermediate Boys All Around
| CY# | Name | Total |
|---|---|---|
| 771 | Ely Morrison | 29.00 |
| 895 | Kyler Parthemer | 23.00 |
| 720 | Cody Hoefer | 21.00 |
| 768 | Garren Potter | 18.00 |
| 748 | Trenton Lawton | 16.00 |
| 780 | Koiy Miller | 9.00 |
Junior Girls All Around
| CY# | Name | Total |
|---|---|---|
| 843 | Katherine De La Garza | 24.00 |
| 852 | Mayley Decker | 24.00 |
| 714 | Britni Zook | 23.00 |
| 850 | Rae Hunziker | 23.00 |
| 806 | Callie Hart | 14.00 |
Pee Wee Boys All Around
| CY# | Name | Total |
|---|---|---|
| 885 | Coleson Durand | 28.00 |
| 900 | Ty Breithaupt | 28.00 |
| 841 | Samuel De La Garza | 9.00 |
| 810 | Kaxton Zook | 0.00 |
Currently Viewing: Burlington #1 - Burlington Kansas - Wed Jul 29 to Wed Jul 29
Official Results
Ribbon Roping
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 595 778 | 1 | Zook, Brekyn (Ro) Miller, Karter (Ru) | 9.459 | 10.00 10.00 | 10.00 10.00 | |
| 596 780 | 2 | Zook, Brylee (Ro) Miller, Koiy (Ru) | 10.676 | 9.00 9.00 | 9.00 9.00 | |
| 778 595 | 3 | Miller, Karter (Ro) Zook, Brekyn (Ru) | 12.605 | 8.00 8.00 | 8.00 8.00 | |
| 823 728 | 4 | O'Bannon, Tristan (Ro) Matzke, Haddie (Ru) | 15.134 | 7.00 7.00 | 7.00 7.00 | |
| 893 786 | 5 | Crain, Braedon (Ro) Miller, Tatum (Ru) | 18.293 | 6.00 6.00 | 6.00 6.00 | |
| 821 701 | 6 | Koch, Brodin (Ro) Sly, Madisyn (Ru) | 19.436 | 5.00 5.00 | 5.00 5.00 | |
| 784 785 | 7 | Potter, Gannon (Ro) Potter, Adeleigh (Ru) | 21.224 | 4.00 4.00 | 4.00 4.00 | |
| 720 808 | 8 | Hoefer, Cody (Ro) Hart, Maggie (Ru) | 26.645 | 3.00 3.00 | 3.00 3.00 | |
| 771 844 | 9 | Morrison, Ely (Ro) Colgrove, Mackenzie (Ru) | 31.905 | 2.00 2.00 | 2.00 2.00 | |
| 785 784 | 10 | Potter, Adeleigh (Ro) Potter, Gannon (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 895 783 | 10 | Parthemer, Kyler (Ro) Johnson, Atley (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 783 895 | 10 | Johnson, Atley (Ro) Parthemer, Kyler (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 820 787 | 10 | Koch, Trextin (Ro) Cattrell, Savannah (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 |
Senior Girl Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 766 | 1 | Kinkelaar, Avery | 7.373 | 10.00 | 10.00 | |
| 701 | 2 | Sly, Madisyn | 10.074 | 9.00 | 9.00 | |
| 844 | 3 | Colgrove, Mackenzie | 12.792 | 8.00 | 8.00 | |
| 787 | 4 | Cattrell, Savannah | 16.358 | 7.00 | 7.00 | |
| 691 | 5 | Hughes, Brooklynn | 0.000 | 0.00 | 0.00 |
Senior Saddle Bronc
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 875 | 1 | Thatcher, Sheldon | 62.000 | 10.00 | 10.00 | |
| 921 | 2 | Morgan, Chris | 0.000 | 0.00 | 0.00 | |
| 893 | 2 | Crain, Braedon | 0.000 | 0.00 | 0.00 |
Senior Bareback Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 893 | 1 | Crain, Braedon | 66.000 | 10.00 | 10.00 |
Senior Bull Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 875 | 1 | Thatcher, Sheldon | 0.000 | 0.00 | 0.00 | |
| NM2314 | 1 | McKinney, Augustus | 0.000 | 0.00 | 0.00 |
Senior Boy Chute Dogging
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 784 | 1 | Potter, Gannon | 2.807 | 10.00 | 10.00 | |
| 870 | 2 | Barker, Holden | 2.978 | 9.00 | 9.00 | |
| 820 | 3 | Koch, Trextin | 3.868 | 8.00 | 8.00 | |
| 778 | 4 | Miller, Karter | 4.126 | 7.00 | 7.00 | |
| 875 | 5 | Thatcher, Sheldon | 4.372 | 6.00 | 6.00 | |
| 634 | 6 | Jacobs, Kaden | 5.930 | 5.00 | 5.00 | |
| 747 | 7 | Lawton, Justin | 7.546 | 4.00 | 4.00 | |
| 821 | 8 | Koch, Brodin | 11.175 | 3.00 | 3.00 |
Senior Girl Chute Dogging
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 691 | 1 | Hughes, Brooklynn | 11.532 | 10.00 | 10.00 |
Senior Team Roping - Heeling
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 778 | 1 | Miller, Karter | 8.201 | 10.00 | 10.00 | |
| 784 | 2 | Potter, Gannon | 8.756 | 9.00 | 9.00 | |
| 821 | 3 | Koch, Brodin | 9.750 | 8.00 | 8.00 | |
| 844 | 4 | Colgrove, Mackenzie | 25.783 | 7.00 | 7.00 | |
| 634 | 5 | Jacobs, Kaden | 27.859 | 6.00 | 6.00 | |
| 747 | 6 | Lawton, Justin | 33.263 | 5.00 | 5.00 | |
| NM2345 | 7 | Luedke, Kamryn | 8.098 | 0.00 | 0.00 | |
| 749 | 8 | Lawton, Justus | 0.000 | 0.00 | 0.00 | |
| 823 | 8 | O'Bannon, Tristan | 0.000 | 0.00 | 0.00 | |
| 893 | 8 | Crain, Braedon | 0.000 | 0.00 | 0.00 | |
| 820 | 8 | Koch, Trextin | 0.000 | 0.00 | 0.00 | |
| 596 | 8 | Zook, Brylee | 0.000 | 0.00 | 0.00 |
Senior Team Roping - Heading
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 821 | 1 | Koch, Brodin | 8.743 | 10.00 | 10.00 | |
| 747 | 2 | Lawton, Justin | 15.658 | 9.00 | 9.00 | |
| 823 | 3 | O'Bannon, Tristan | 26.387 | 8.00 | 8.00 | |
| 784 | 4 | Potter, Gannon | 33.988 | 7.00 | 7.00 | |
| 634 | 5 | Jacobs, Kaden | 0.000 | 0.00 | 0.00 | |
| 870 | 5 | Barker, Holden | 0.000 | 0.00 | 0.00 | |
| 778 | 5 | Miller, Karter | 0.000 | 0.00 | 0.00 | |
| 749 | 5 | Lawton, Justus | 0.000 | 0.00 | 0.00 | |
| 820 | 5 | Koch, Trextin | 0.000 | 0.00 | 0.00 | |
| 596 | 5 | Zook, Brylee | 0.000 | 0.00 | 0.00 |
Senior Tie-Down Calf Roping
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 634 | 1 | Jacobs, Kaden | 14.540 | 10.00 | 10.00 | |
| 820 | 2 | Koch, Trextin | 17.632 | 9.00 | 9.00 | |
| 821 | 3 | Koch, Brodin | 17.912 | 8.00 | 8.00 | |
| 823 | 4 | O'Bannon, Tristan | 18.562 | 7.00 | 7.00 | |
| 778 | 5 | Miller, Karter | 0.000 | 0.00 | 0.00 | |
| 784 | 5 | Potter, Gannon | 0.000 | 0.00 | 0.00 | |
| 893 | 5 | Crain, Braedon | 0.000 | 0.00 | 0.00 |
Senior Girls Breakaway
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 766 | 1 | Kinkelaar, Avery | 3.160 | 10.00 | 10.00 | |
| 596 | 2 | Zook, Brylee | 4.503 | 9.00 | 9.00 | |
| 844 | 3 | Colgrove, Mackenzie | 0.000 | 0.00 | 0.00 | |
| NM2345 | 3 | Luedke, Kamryn | 0.000 | 0.00 | 0.00 |
Senior Pole Bending
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 787 | 1 | Cattrell, Savannah | 22.224 | 10.00 | 10.00 | |
| 840 | 2 | Bathurst, Sadie | 24.867 | 9.00 | 9.00 | |
| 596 | 3 | Zook, Brylee | 25.086 | 8.00 | 8.00 | |
| 691 | 4 | Hughes, Brooklynn | 43.879 | 7.00 | 7.00 |
Senior Barrel Racing
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 844 | 1 | Colgrove, Mackenzie | 17.004 | 10.00 | 10.00 | |
| 701 | 2 | Sly, Madisyn | 17.703 | 9.00 | 9.00 | |
| 787 | 3 | Cattrell, Savannah | 18.733 | 8.00 | 8.00 | |
| 691 | 4 | Hughes, Brooklynn | 19.663 | 7.00 | 7.00 | |
| 840 | 5 | Bathurst, Sadie | 20.263 | 6.00 | 6.00 | |
| 596 | 6 | Zook, Brylee | 22.670 | 5.00 | 5.00 |
Intermediate Boys Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 768 | 1 | Potter, Garren | 13.656 | 10.00 | 10.00 | |
| 720 | 2 | Hoefer, Cody | 13.942 | 9.00 | 9.00 | |
| 771 | 3 | Morrison, Ely | 13.971 | 8.00 | 8.00 | |
| 748 | 4 | Lawton, Trenton | 16.246 | 7.00 | 7.00 | |
| 895 | 5 | Parthemer, Kyler | 20.774 | 6.00 | 6.00 | |
| 780 | 6 | Miller, Koiy | 0.000 | 0.00 | 0.00 |
Intermediate Girls Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 595 | 1 | Zook, Brekyn | 9.155 | 10.00 | 10.00 | |
| 785 | 2 | Potter, Adeleigh | 9.538 | 9.00 | 9.00 | |
| 690 | 3 | Hughes, Lyndsay | 10.063 | 8.00 | 8.00 | |
| 914 | 4 | Garrison, Hadley | 11.601 | 7.00 | 7.00 | |
| 808 | 5 | Hart, Maggie | 11.615 | 6.00 | 6.00 | |
| 783 | 6 | Johnson, Atley | 12.798 | 5.00 | 5.00 | |
| 727 | 7 | Kershner, Swaye | 15.549 | 4.00 | 4.00 | |
| 892 | 8 | Wingfield, RaManda | 16.366 | 3.00 | 3.00 | |
| 901 | 9 | Feuerborn, Kamrie | 16.791 | 2.00 | 2.00 | |
| 868 | 10 | Decker, Brentley | 17.846 | 1.00 | 1.00 | |
| 786 | 11 | Miller, Tatum | 20.384 | 0.00 | 0.00 | |
| 916 | 12 | Friess, Tori | 21.659 | 0.00 | 0.00 | |
| 728 | 13 | Matzke, Haddie | 0.000 | 0.00 | 0.00 |
Intermediate Steer Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 783 | 1 | Johnson, Atley | 57.000 | 10.00 | 10.00 | |
| NM2324 | 2 | Scherman, Flint | 54.000 | 0.00 | 0.00 | |
| 863 | 3 | Miller, Bristol | 0.000 | 0.00 | 0.00 | |
| 748 | 3 | Lawton, Trenton | 0.000 | 0.00 | 0.00 |
Intermediate Team Roping - Heeling
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 595 | 1 | Zook, Brekyn | 15.056 | 10.00 | 10.00 | |
| 748 | 2 | Lawton, Trenton | 15.685 | 9.00 | 9.00 | |
| 768 | 3 | Potter, Garren | 30.370 | 8.00 | 8.00 | |
| 895 | 4 | Parthemer, Kyler | 31.004 | 7.00 | 7.00 | |
| 720 | 5 | Hoefer, Cody | 0.000 | 0.00 | 0.00 | |
| 780 | 5 | Miller, Koiy | 0.000 | 0.00 | 0.00 | |
| 785 | 5 | Potter, Adeleigh | 0.000 | 0.00 | 0.00 | |
| 771 | 5 | Morrison, Ely | 0.000 | 0.00 | 0.00 |
Intermediate Team Roping - Heading
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 895 | 1 | Parthemer, Kyler | 15.947 | 10.00 | 10.00 | |
| 771 | 2 | Morrison, Ely | 26.410 | 9.00 | 9.00 | |
| 595 | 3 | Zook, Brekyn | 0.000 | 0.00 | 0.00 | |
| 780 | 3 | Miller, Koiy | 0.000 | 0.00 | 0.00 | |
| 748 | 3 | Lawton, Trenton | 0.000 | 0.00 | 0.00 | |
| 728 | 3 | Matzke, Haddie | 0.000 | 0.00 | 0.00 | |
| 785 | 3 | Potter, Adeleigh | 0.000 | 0.00 | 0.00 |
Intermediate Boys Breakaway
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 771 | 1 | Morrison, Ely | 4.444 | 10.00 | 10.00 | |
| 720 | 2 | Hoefer, Cody | 12.906 | 9.00 | 9.00 | |
| 780 | 3 | Miller, Koiy | 0.000 | 0.00 | 0.00 | |
| 748 | 3 | Lawton, Trenton | 0.000 | 0.00 | 0.00 | |
| 895 | 3 | Parthemer, Kyler | 0.000 | 0.00 | 0.00 | |
| 768 | 3 | Potter, Garren | 0.000 | 0.00 | 0.00 |
Intermediate Girls Breakaway
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 727 | 1 | Kershner, Swaye | 5.530 | 10.00 | 10.00 | |
| 595 | 2 | Zook, Brekyn | 12.690 | 9.00 | 9.00 | |
| 785 | 3 | Potter, Adeleigh | 15.205 | 8.00 | 8.00 | |
| 905 | 4 | Ross, Ryleigh | 21.186 | 0.00 | 0.00 | |
| 786 | 5 | Miller, Tatum | 0.000 | 0.00 | 0.00 | |
| 769 | 5 | Erichsen, Ashlee | 0.000 | 0.00 | 0.00 | |
| 728 | 5 | Matzke, Haddie | 0.000 | 0.00 | 0.00 | |
| 807 | 5 | Hart, Ellie | 0.000 | 0.00 | 0.00 | |
| 808 | 5 | Hart, Maggie | 0.000 | 0.00 | 0.00 | |
| 690 | 5 | Hughes, Lyndsay | 0.000 | 0.00 | 0.00 | |
| 783 | 5 | Johnson, Atley | 0.000 | 0.00 | 0.00 |
Intermediate Pole Bending
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 728 | 1 | Matzke, Haddie | 22.713 | 10.00 | 10.00 | |
| 905 | 2 | Ross, Ryleigh | 23.878 | 9.00 | 9.00 | |
| 769 | 3 | Erichsen, Ashlee | 25.123 | 8.00 | 8.00 | |
| 785 | 4 | Potter, Adeleigh | 25.900 | 7.00 | 7.00 | |
| 914 | 5 | Garrison, Hadley | 26.002 | 6.00 | 6.00 | |
| 892 | 6 | Wingfield, RaManda | 26.207 | 5.00 | 5.00 | |
| 702 | 7 | Sly, Kyley | 27.429 | 4.00 | 4.00 | |
| 786 | 8 | Miller, Tatum | 27.453 | 3.00 | 3.00 | |
| 808 | 9 | Hart, Maggie | 31.830 | 2.00 | 2.00 | |
| 868 | 10 | Decker, Brentley | 36.382 | 1.00 | 1.00 | |
| 807 | 11 | Hart, Ellie | 38.829 | 0.00 | 0.00 | |
| 916 | 12 | Friess, Tori | 0.000 | 0.00 | 0.00 | |
| 901 | 12 | Feuerborn, Kamrie | 0.000 | 0.00 | 0.00 | |
| 690 | 12 | Hughes, Lyndsay | 0.000 | 0.00 | 0.00 | |
| 783 | 12 | Johnson, Atley | 0.000 | 0.00 | 0.00 | |
| 894 | 12 | Worlock , McKenna | 0.000 | 0.00 | 0.00 |
Intermediate Barrel Racing
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 702 | 1 | Sly, Kyley | 17.251 | 10.00 | 10.00 | |
| 916 | 2 | Friess, Tori | 17.469 | 9.00 | 9.00 | |
| 905 | 3 | Ross, Ryleigh | 17.651 | 8.00 | 8.00 | |
| 595 | 4 | Zook, Brekyn | 18.085 | 7.00 | 7.00 | |
| 690 | 5 | Hughes, Lyndsay | 18.219 | 6.00 | 6.00 | |
| 727 | 6 | Kershner, Swaye | 18.246 | 5.00 | 5.00 | |
| 892 | 7 | Wingfield, RaManda | 18.682 | 4.00 | 4.00 | |
| 785 | 8 | Potter, Adeleigh | 18.793 | 3.00 | 3.00 | |
| 769 | 9 | Erichsen, Ashlee | 18.806 | 2.00 | 2.00 | |
| 807 | 10 | Hart, Ellie | 19.135 | 1.00 | 1.00 | |
| 868 | 11 | Decker, Brentley | 19.278 | 0.00 | 0.00 | |
| 914 | 12 | Garrison, Hadley | 19.446 | 0.00 | 0.00 | |
| 786 | 13 | Miller, Tatum | 20.054 | 0.00 | 0.00 | |
| 894 | 14 | Worlock , McKenna | 23.313 | 0.00 | 0.00 | |
| 728 | 15 | Matzke, Haddie | 23.455 | 0.00 | 0.00 | |
| 901 | 16 | Feuerborn, Kamrie | 23.666 | 0.00 | 0.00 | |
| 808 | 17 | Hart, Maggie | 29.111 | 0.00 | 0.00 | |
| 863 | 18 | Miller, Bristol | 0.000 | 0.00 | 0.00 |
Junior Girl Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 843 | 1 | De La Garza, Katherine | 10.977 | 10.00 | 10.00 | |
| 714 | 2 | Zook, Britni | 13.082 | 9.00 | 9.00 | |
| 852C | 3 | Decker, Mayley | 15.802 | 8.00 | 8.00 | |
| 906 | 4 | Ross, Kelsey | 16.578 | 7.00 | 7.00 | |
| 850 | 5 | Hunziker, Rae | 18.113 | 6.00 | 6.00 | |
| 806 | 6 | Hart, Callie | 0.000 | 0.00 | 0.00 |
Junior Boy Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 819 | 1 | Smith, Kaylor | 14.144 | 10.00 | 10.00 | |
| 876 | 2 | Downard, Weston | 17.148 | 9.00 | 9.00 | |
| 794 | 3 | Erichsen, Ben | 21.608 | 8.00 | 8.00 | |
| 818 | 4 | Hupka, Hudson | 24.521 | 7.00 | 7.00 | |
| 854 | 5 | Durand, Kason | 24.736 | 6.00 | 6.00 | |
| 809 | 6 | Miller, Kreed | 25.066 | 5.00 | 5.00 | |
| NM2344 | 7 | Beckmon, Thaddeus | 26.875 | 0.00 | 0.00 | |
| 719 | 8 | Hoefer, Jake | 0.000 | 0.00 | 0.00 | |
| 802 | 8 | Lawton, Jacob | 0.000 | 0.00 | 0.00 | |
| 835 | 8 | Lawton, Nathaniel | 0.000 | 0.00 | 0.00 | |
| NM2343 | 8 | Beckmon, Daniel | 0.000 | 0.00 | 0.00 | |
| 842 | 8 | De La Garza, Joseph | 0.000 | 0.00 | 0.00 |
Junior Team Roping - Heeling
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 819 | 1 | Smith, Kaylor | 10.453 | 10.00 | 10.00 | |
| 794 | 2 | Erichsen, Ben | 11.005 | 9.00 | 9.00 | |
| 818 | 3 | Hupka, Hudson | 21.386 | 8.00 | 8.00 | |
| 719 | 4 | Hoefer, Jake | 31.487 | 7.00 | 7.00 | |
| 876 | 5 | Downard, Weston | 42.423 | 6.00 | 6.00 | |
| 852C | 6 | Decker, Mayley | 0.000 | 0.00 | 0.00 | |
| 809 | 6 | Miller, Kreed | 0.000 | 0.00 | 0.00 | |
| 854 | 6 | Durand, Kason | 0.000 | 0.00 | 0.00 | |
| 843 | 6 | De La Garza, Katherine | 0.000 | 0.00 | 0.00 | |
| 842 | 6 | De La Garza, Joseph | 0.000 | 0.00 | 0.00 |
Junior Team Roping - Heading
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 876 | 1 | Downard, Weston | 23.393 | 10.00 | 10.00 | |
| 852C | 2 | Decker, Mayley | 0.000 | 0.00 | 0.00 | |
| 818 | 2 | Hupka, Hudson | 0.000 | 0.00 | 0.00 | |
| 854 | 2 | Durand, Kason | 0.000 | 0.00 | 0.00 | |
| 843 | 2 | De La Garza, Katherine | 0.000 | 0.00 | 0.00 | |
| 842 | 2 | De La Garza, Joseph | 0.000 | 0.00 | 0.00 | |
| 819 | 2 | Smith, Kaylor | 0.000 | 0.00 | 0.00 |
Junior Breakaway Roping
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 842 | 1 | De La Garza, Joseph | 6.979 | 10.00 | 10.00 | |
| 819 | 2 | Smith, Kaylor | 8.029 | 9.00 | 9.00 | |
| 843 | 3 | De La Garza, Katherine | 11.937 | 8.00 | 8.00 | |
| 876 | 4 | Downard, Weston | 13.444 | 7.00 | 7.00 | |
| 714 | 5 | Zook, Britni | 22.803 | 6.00 | 6.00 | |
| 852C | 6 | Decker, Mayley | 0.000 | 0.00 | 0.00 | |
| 818 | 6 | Hupka, Hudson | 0.000 | 0.00 | 0.00 | |
| 719 | 6 | Hoefer, Jake | 0.000 | 0.00 | 0.00 | |
| 794 | 6 | Erichsen, Ben | 0.000 | 0.00 | 0.00 | |
| 809 | 6 | Miller, Kreed | 0.000 | 0.00 | 0.00 | |
| 854 | 6 | Durand, Kason | 0.000 | 0.00 | 0.00 | |
| 806 | 6 | Hart, Callie | 0.000 | 0.00 | 0.00 |
Junior Calf Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 876 | 1 | Downard, Weston | 0.000 | 0.00 | 0.00 | |
| 818 | 1 | Hupka, Hudson | 0.000 | 0.00 | 0.00 | |
| 802 | 1 | Lawton, Jacob | 0.000 | 0.00 | 0.00 | |
| 806 | 1 | Hart, Callie | 0.000 | 0.00 | 0.00 | |
| NM2343 | 1 | Beckmon, Daniel | 0.000 | 0.00 | 0.00 | |
| NM2344 | 1 | Beckmon, Thaddeus | 0.000 | 0.00 | 0.00 | |
| 843 | 1 | De La Garza, Katherine | 0.000 | 0.00 | 0.00 | |
| NM2325 | 1 | Scherman, Briar | 0.000 | 0.00 | 0.00 |
Junior Pole Bending
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 876 | 1 | Downard, Weston | 24.701 | 10.00 | 10.00 | |
| 850 | 2 | Hunziker, Rae | 25.598 | 9.00 | 9.00 | |
| 906 | 3 | Ross, Kelsey | 27.401 | 8.00 | 8.00 | |
| 806 | 4 | Hart, Callie | 29.910 | 7.00 | 7.00 | |
| 852C | 5 | Decker, Mayley | 30.219 | 6.00 | 6.00 | |
| 714 | 6 | Zook, Britni | 34.999 | 5.00 | 5.00 | |
| 818 | 7 | Hupka, Hudson | 0.000 | 0.00 | 0.00 | |
| 843 | 7 | De La Garza, Katherine | 0.000 | 0.00 | 0.00 |
Junior Barrel Racing
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 852C | 1 | Decker, Mayley | 17.157 | 10.00 | 10.00 | |
| 876 | 2 | Downard, Weston | 18.767 | 9.00 | 9.00 | |
| 850 | 3 | Hunziker, Rae | 18.856 | 8.00 | 8.00 | |
| 806 | 4 | Hart, Callie | 20.112 | 7.00 | 7.00 | |
| 843 | 5 | De La Garza, Katherine | 20.165 | 6.00 | 6.00 | |
| 906 | 6 | Ross, Kelsey | 20.653 | 5.00 | 5.00 | |
| 818 | 7 | Hupka, Hudson | 23.026 | 4.00 | 4.00 | |
| 714 | 8 | Zook, Britni | 26.515 | 3.00 | 3.00 |
Mounted Dummy Roping
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 802 | 1 | Lawton, Jacob | 0.000 | 0.00 | 0.00 | |
| 835 | 1 | Lawton, Nathaniel | 0.000 | 0.00 | 0.00 | |
| 885 | 1 | Durand, Coleson | 0.000 | 0.00 | 0.00 | |
| 906 | 1 | Ross, Kelsey | 0.000 | 0.00 | 0.00 |
Pee-Wee Goat Tail Untying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 885 | 1 | Durand, Coleson | 10.296 | 10.00 | 10.00 | |
| 841 | 2 | De La Garza, Samuel | 10.650 | 9.00 | 9.00 | |
| 900 | 3 | Breithaupt, Ty | 10.794 | 8.00 | 8.00 | |
| 891 | 4 | Durand, Kallie | 13.779 | 7.00 | 7.00 | |
| 904 | 5 | Miller, Klancee | 31.112 | 6.00 | 6.00 |
Pee-Wee Mutton Busting
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 900 | 1 | Breithaupt, Ty | 0.000 | 0.00 | 0.00 | |
| 885 | 1 | Durand, Coleson | 0.000 | 0.00 | 0.00 | |
| 841 | 1 | De La Garza, Samuel | 0.000 | 0.00 | 0.00 | |
| NM2348 | 1 | McFadden, Kyle | 0.000 | 0.00 | 0.00 |
Pee-Wee Pole Bending
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 900 | 1 | Breithaupt, Ty | 30.192 | 10.00 | 10.00 | |
| 885 | 2 | Durand, Coleson | 41.582 | 9.00 | 9.00 | |
| 841 | 3 | De La Garza, Samuel | 0.000 | 0.00 | 0.00 |
Pee-Wee Barrel Racing
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 900 | 1 | Breithaupt, Ty | 22.674 | 10.00 | 10.00 | |
| 885 | 2 | Durand, Coleson | 24.366 | 9.00 | 9.00 | |
| 841 | 3 | De La Garza, Samuel | 0.000 | 0.00 | 0.00 |
