Members Rodeo Schedule DrawsResults 2023 Standings
Rodeo All Around Standings for CY
Junior Boys All Around
| CY# | Name | Total |
|---|---|---|
| 876 | Weston Downard | 35.00 |
| 842 | Joseph De La Garza | 29.00 |
| 818 | Hudson Hupka | 21.00 |
| 809 | Kreed Miller | 21.00 |
| 819 | Kaylor Smith | 18.00 |
| 719 | Jake Hoefer | 14.00 |
| 794 | Ben Erichsen | 11.00 |
| 802 | Jacob Lawton | 3.00 |
| 835 | Nathaniel Lawton | 2.00 |
| 854 | Kason Durand | 0.00 |
Intermediate Girls All Around
| CY# | Name | Total |
|---|---|---|
| 595 | Brekyn Zook | 36.00 |
| 728 | Haddie Matzke | 29.00 |
| 808 | Maggie Hart | 26.00 |
| 690 | Lyndsay Hughes | 21.00 |
| 785 | Adeleigh Potter | 19.00 |
| 916 | Tori Friess | 19.00 |
| 702 | Kyley Sly | 18.00 |
| 914 | Hadley Garrison | 18.00 |
| 727 | Swaye Kershner | 14.00 |
| 783 | Atley Johnson | 9.00 |
| 786 | Tatum Miller | 8.00 |
| 892 | RaManda Wingfield | 4.00 |
| 769 | Ashlee Erichsen | 3.00 |
| 807 | Ellie Hart | 2.00 |
| 863 | Bristol Miller | 1.00 |
| 868 | Brentley Decker | 1.00 |
| 894 | McKenna Worlock | 0.00 |
| 901 | Kamrie Feuerborn | 0.00 |
Senior Boys All Around
| CY# | Name | Total |
|---|---|---|
| 778 | Karter Miller | 46.00 |
| 820 | Trextin Koch | 34.00 |
| 634 | Kaden Jacobs | 34.00 |
| 821 | Brodin Koch | 28.00 |
| 893 | Braedon Crain | 26.00 |
| 784 | Gannon Potter | 20.00 |
| 747 | Justin Lawton | 14.00 |
| 870 | Holden Barker | 9.00 |
| 823 | Tristan O'Bannon | 5.00 |
| 749 | Justus Lawton | 4.00 |
| 875 | Sheldon Thatcher | 0.00 |
| 921 | Chris Morgan | 0.00 |
Senior Girls All Around
| CY# | Name | Total |
|---|---|---|
| 596 | Brylee Zook | 50.00 |
| 606 | Madison Scott | 39.00 |
| 691 | Brooklynn Hughes | 19.00 |
| 701 | Madisyn Sly | 16.00 |
| 840 | Sadie Bathurst | 12.00 |
| 844 | Mackenzie Colgrove | 10.00 |
| 766 | Avery Kinkelaar | 10.00 |
| 839 | Peytyn Carlisle | 8.00 |
Pee Wee Girls All Around
| CY# | Name | Total |
|---|---|---|
| 891 | Kallie Durand | 16.50 |
| 904 | Klancee Miller | 6.00 |
Intermediate Boys All Around
| CY# | Name | Total |
|---|---|---|
| 720 | Cody Hoefer | 22.00 |
| 780 | Koiy Miller | 21.00 |
| 768 | Garren Potter | 20.00 |
| 895 | Kyler Parthemer | 18.00 |
| 748 | Trenton Lawton | 15.00 |
| 771 | Ely Morrison | 10.00 |
Junior Girls All Around
| CY# | Name | Total |
|---|---|---|
| 852 | Mayley Decker | 50.00 |
| 806 | Callie Hart | 29.00 |
| 843 | Katherine De La Garza | 23.00 |
| 714 | Britni Zook | 18.00 |
| 850 | Rae Hunziker | 13.00 |
Pee Wee Boys All Around
| CY# | Name | Total |
|---|---|---|
| 900 | Ty Breithaupt | 37.50 |
| 841 | Samuel De La Garza | 37.00 |
| 885 | Coleson Durand | 34.00 |
| 810 | Kaxton Zook | 0.00 |
Currently Viewing: Burlington #2 - Burlington Kansas - Thu Jul 30 to Thu Jul 30
Official Results
Ribbon Roping
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 778 595 | 1 | Miller, Karter (Ro) Zook, Brekyn (Ru) | 8.371 | 10.00 10.00 | 10.00 10.00 | |
| 820 606 | 2 | Koch, Trextin (Ro) Scott, Madison (Ru) | 9.745 | 9.00 9.00 | 9.00 9.00 | |
| 595 778 | 3 | Zook, Brekyn (Ro) Miller, Karter (Ru) | 11.102 | 8.00 8.00 | 8.00 8.00 | |
| 606 820 | 4 | Scott, Madison (Ro) Koch, Trextin (Ru) | 12.507 | 7.00 7.00 | 7.00 7.00 | |
| 596 780 | 5 | Zook, Brylee (Ro) Miller, Koiy (Ru) | 14.921 | 6.00 6.00 | 6.00 6.00 | |
| 784 785 | 6 | Potter, Gannon (Ro) Potter, Adeleigh (Ru) | 20.696 | 5.00 5.00 | 5.00 5.00 | |
| 720 808 | 7 | Hoefer, Cody (Ro) Hart, Maggie (Ru) | 21.971 | 4.00 4.00 | 4.00 4.00 | |
| 783 895 | 8 | Johnson, Atley (Ro) Parthemer, Kyler (Ru) | 24.756 | 3.00 3.00 | 3.00 3.00 | |
| 823 728 | 9 | O'Bannon, Tristan (Ro) Matzke, Haddie (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 771 844 | 9 | Morrison, Ely (Ro) Colgrove, Mackenzie (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 785 784 | 9 | Potter, Adeleigh (Ro) Potter, Gannon (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 893 701 | 9 | Crain, Braedon (Ro) Sly, Madisyn (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 895 783 | 9 | Parthemer, Kyler (Ro) Johnson, Atley (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 821 702 | 9 | Koch, Brodin (Ro) Sly, Kyley (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 |
Senior Girl Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 766 | 1 | Kinkelaar, Avery | 7.595 | 10.00 | 10.00 | |
| 701 | 2 | Sly, Madisyn | 10.980 | 9.00 | 9.00 | |
| 787 | 3 | Cattrell, Savannah | 11.886 | 8.00 | 8.00 | |
| 844 | 4 | Colgrove, Mackenzie | 0.000 | 0.00 | 0.00 | |
| 606 | 4 | Scott, Madison | 0.000 | 0.00 | 0.00 | |
| 691 | 4 | Hughes, Brooklynn | 0.000 | 0.00 | 0.00 |
Senior Saddle Bronc
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 893 | 1 | Crain, Braedon | 61.000 | 10.00 | 10.00 | |
| 875 | 2 | Thatcher, Sheldon | 0.000 | 0.00 | 0.00 | |
| 921 | 2 | Morgan, Chris | 0.000 | 0.00 | 0.00 |
Senior Bareback Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 893 | 1 | Crain, Braedon | 66.000 | 10.00 | 10.00 |
Senior Bull Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 875 | 1 | Thatcher, Sheldon | 0.000 | 0.00 | 0.00 |
Senior Boy Chute Dogging
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 634 | 1 | Jacobs, Kaden | 2.855 | 10.00 | 10.00 | |
| 870 | 2 | Barker, Holden | 3.836 | 9.00 | 9.00 | |
| 747 | 3 | Lawton, Justin | 4.344 | 8.00 | 8.00 | |
| 821 | 4 | Koch, Brodin | 5.370 | 7.00 | 7.00 | |
| 784 | 5 | Potter, Gannon | 5.473 | 6.00 | 6.00 | |
| 820 | 6 | Koch, Trextin | 9.758 | 5.00 | 5.00 | |
| 875 | 7 | Thatcher, Sheldon | 0.000 | 0.00 | 0.00 | |
| 778 | 7 | Miller, Karter | 0.000 | 0.00 | 0.00 |
Senior Girl Chute Dogging
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 691 | 1 | Hughes, Brooklynn | 15.332 | 10.00 | 10.00 |
Senior Team Roping - Heeling
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 778 | 1 | Miller, Karter | 8.337 | 10.00 | 10.00 | |
| 784 | 2 | Potter, Gannon | 9.601 | 9.00 | 9.00 | |
| 634 | 3 | Jacobs, Kaden | 11.646 | 8.00 | 8.00 | |
| 596 | 4 | Zook, Brylee | 13.714 | 7.00 | 7.00 | |
| 821 | 5 | Koch, Brodin | 27.170 | 6.00 | 6.00 | |
| NM2345 | 6 | Luedke, Kamryn | 10.764 | 0.00 | 0.00 | |
| 747 | 7 | Lawton, Justin | 0.000 | 0.00 | 0.00 | |
| 749 | 7 | Lawton, Justus | 0.000 | 0.00 | 0.00 | |
| 844 | 7 | Colgrove, Mackenzie | 0.000 | 0.00 | 0.00 | |
| 823 | 7 | O'Bannon, Tristan | 0.000 | 0.00 | 0.00 | |
| 893 | 7 | Crain, Braedon | 0.000 | 0.00 | 0.00 | |
| 820 | 7 | Koch, Trextin | 0.000 | 0.00 | 0.00 |
Senior Team Roping - Heading
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 778 | 1 | Miller, Karter | 7.655 | 10.00 | 10.00 | |
| 596 | 2 | Zook, Brylee | 13.270 | 9.00 | 9.00 | |
| 821 | 3 | Koch, Brodin | 15.159 | 8.00 | 8.00 | |
| 634 | 4 | Jacobs, Kaden | 15.481 | 7.00 | 7.00 | |
| 747 | 5 | Lawton, Justin | 20.820 | 6.00 | 6.00 | |
| 823 | 6 | O'Bannon, Tristan | 22.406 | 5.00 | 5.00 | |
| 749 | 7 | Lawton, Justus | 37.868 | 4.00 | 4.00 | |
| 820 | 8 | Koch, Trextin | 40.389 | 3.00 | 3.00 | |
| 870 | 9 | Barker, Holden | 0.000 | 0.00 | 0.00 | |
| 784 | 9 | Potter, Gannon | 0.000 | 0.00 | 0.00 |
Senior Tie-Down Calf Roping
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 820 | 1 | Koch, Trextin | 13.979 | 10.00 | 10.00 | |
| 634 | 2 | Jacobs, Kaden | 14.845 | 9.00 | 9.00 | |
| 778 | 3 | Miller, Karter | 15.715 | 8.00 | 8.00 | |
| 821 | 4 | Koch, Brodin | 15.905 | 7.00 | 7.00 | |
| 893 | 5 | Crain, Braedon | 29.848 | 6.00 | 6.00 | |
| NM2349 | 6 | Stroup, Kord | 26.677 | 0.00 | 0.00 | |
| 823 | 7 | O'Bannon, Tristan | 0.000 | 0.00 | 0.00 | |
| 784 | 7 | Potter, Gannon | 0.000 | 0.00 | 0.00 |
Senior Girls Breakaway
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 596 | 1 | Zook, Brylee | 2.638 | 10.00 | 10.00 | |
| 606 | 2 | Scott, Madison | 3.588 | 9.00 | 9.00 | |
| NM2345 | 3 | Luedke, Kamryn | 13.751 | 0.00 | 0.00 | |
| 839 | 4 | Carlisle, Peytyn | 0.000 | 0.00 | 0.00 | |
| 766 | 4 | Kinkelaar, Avery | 0.000 | 0.00 | 0.00 | |
| 844 | 4 | Colgrove, Mackenzie | 0.000 | 0.00 | 0.00 |
Senior Pole Bending
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 787 | 1 | Cattrell, Savannah | 21.960 | 10.00 | 10.00 | |
| 596 | 2 | Zook, Brylee | 24.607 | 9.00 | 9.00 | |
| 839 | 3 | Carlisle, Peytyn | 29.073 | 8.00 | 8.00 | |
| 840 | 4 | Bathurst, Sadie | 29.472 | 7.00 | 7.00 | |
| 606 | 5 | Scott, Madison | 31.983 | 6.00 | 6.00 | |
| 691 | 6 | Hughes, Brooklynn | 33.497 | 5.00 | 5.00 |
Senior Barrel Racing
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 844 | 1 | Colgrove, Mackenzie | 17.022 | 10.00 | 10.00 | |
| 596 | 2 | Zook, Brylee | 17.726 | 9.00 | 9.00 | |
| 606 | 3 | Scott, Madison | 18.006 | 8.00 | 8.00 | |
| 701 | 4 | Sly, Madisyn | 18.038 | 7.00 | 7.00 | |
| 787 | 5 | Cattrell, Savannah | 18.076 | 6.00 | 6.00 | |
| 840 | 6 | Bathurst, Sadie | 19.376 | 5.00 | 5.00 | |
| 691 | 7 | Hughes, Brooklynn | 19.718 | 4.00 | 4.00 |
Intermediate Boys Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 768 | 1 | Potter, Garren | 12.159 | 10.00 | 10.00 | |
| 720 | 2 | Hoefer, Cody | 15.127 | 9.00 | 9.00 | |
| 748 | 3 | Lawton, Trenton | 16.590 | 8.00 | 8.00 | |
| 780 | 4 | Miller, Koiy | 16.634 | 7.00 | 7.00 | |
| 895 | 5 | Parthemer, Kyler | 24.015 | 6.00 | 6.00 | |
| 771 | 6 | Morrison, Ely | 0.000 | 0.00 | 0.00 |
Intermediate Girls Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 916 | 1 | Friess, Tori | 8.401 | 10.00 | 10.00 | |
| 785 | 2 | Potter, Adeleigh | 9.572 | 9.00 | 9.00 | |
| 690 | 3 | Hughes, Lyndsay | 9.935 | 8.00 | 8.00 | |
| 702 | 4 | Sly, Kyley | 10.778 | 7.00 | 7.00 | |
| 783 | 5 | Johnson, Atley | 11.140 | 6.00 | 6.00 | |
| 914 | 6 | Garrison, Hadley | 11.643 | 5.00 | 5.00 | |
| 786 | 7 | Miller, Tatum | 11.760 | 4.00 | 4.00 | |
| 728 | 8 | Matzke, Haddie | 12.075 | 3.00 | 3.00 | |
| 808 | 9 | Hart, Maggie | 12.379 | 2.00 | 2.00 | |
| 892 | 10 | Wingfield, RaManda | 13.090 | 1.00 | 1.00 | |
| 901 | 11 | Feuerborn, Kamrie | 17.829 | 0.00 | 0.00 | |
| 868 | 12 | Decker, Brentley | 20.914 | 0.00 | 0.00 | |
| NM2347 | 13 | Whearty, Tristan | 38.313 | 0.00 | 0.00 | |
| 595 | 14 | Zook, Brekyn | 0.000 | 0.00 | 0.00 | |
| 727 | 14 | Kershner, Swaye | 0.000 | 0.00 | 0.00 |
Intermediate Bull Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| NM2355 | 1 | Strick, Lincoln | 0.000 | 0.00 | 0.00 |
Intermediate Steer Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| NM2324 | 1 | Scherman, Flint | 64.000 | 0.00 | 0.00 | |
| 863 | 2 | Miller, Bristol | 0.000 | 0.00 | 0.00 | |
| 748 | 2 | Lawton, Trenton | 0.000 | 0.00 | 0.00 | |
| 783 | 2 | Johnson, Atley | 0.000 | 0.00 | 0.00 |
Intermediate Team Roping - Heeling
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 768 | 1 | Potter, Garren | 17.877 | 10.00 | 10.00 | |
| 720 | 2 | Hoefer, Cody | 19.452 | 9.00 | 9.00 | |
| 780 | 3 | Miller, Koiy | 33.264 | 8.00 | 8.00 | |
| 748 | 4 | Lawton, Trenton | 33.853 | 7.00 | 7.00 | |
| 595 | 5 | Zook, Brekyn | 0.000 | 0.00 | 0.00 | |
| 895 | 5 | Parthemer, Kyler | 0.000 | 0.00 | 0.00 | |
| 785 | 5 | Potter, Adeleigh | 0.000 | 0.00 | 0.00 | |
| 771 | 5 | Morrison, Ely | 0.000 | 0.00 | 0.00 |
Intermediate Team Roping - Heading
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 771 | 1 | Morrison, Ely | 13.387 | 10.00 | 10.00 | |
| 895 | 2 | Parthemer, Kyler | 13.766 | 9.00 | 9.00 | |
| 595 | 3 | Zook, Brekyn | 37.952 | 8.00 | 8.00 | |
| 780 | 4 | Miller, Koiy | 0.000 | 0.00 | 0.00 | |
| 748 | 4 | Lawton, Trenton | 0.000 | 0.00 | 0.00 | |
| 728 | 4 | Matzke, Haddie | 0.000 | 0.00 | 0.00 | |
| 785 | 4 | Potter, Adeleigh | 0.000 | 0.00 | 0.00 |
Intermediate Boys Breakaway
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 720 | 1 | Hoefer, Cody | 0.000 | 0.00 | 0.00 | |
| 780 | 1 | Miller, Koiy | 0.000 | 0.00 | 0.00 | |
| 748 | 1 | Lawton, Trenton | 0.000 | 0.00 | 0.00 | |
| 895 | 1 | Parthemer, Kyler | 0.000 | 0.00 | 0.00 | |
| 768 | 1 | Potter, Garren | 0.000 | 0.00 | 0.00 | |
| 771 | 1 | Morrison, Ely | 0.000 | 0.00 | 0.00 |
Intermediate Girls Breakaway
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 595 | 1 | Zook, Brekyn | 2.939 | 10.00 | 10.00 | |
| 690 | 2 | Hughes, Lyndsay | 6.034 | 9.00 | 9.00 | |
| 808 | 3 | Hart, Maggie | 7.481 | 8.00 | 8.00 | |
| 727 | 4 | Kershner, Swaye | 14.892 | 7.00 | 7.00 | |
| 728 | 5 | Matzke, Haddie | 15.666 | 6.00 | 6.00 | |
| 786 | 6 | Miller, Tatum | 0.000 | 0.00 | 0.00 | |
| 769 | 6 | Erichsen, Ashlee | 0.000 | 0.00 | 0.00 | |
| 807 | 6 | Hart, Ellie | 0.000 | 0.00 | 0.00 | |
| 785 | 6 | Potter, Adeleigh | 0.000 | 0.00 | 0.00 | |
| 905 | 6 | Ross, Ryleigh | 0.000 | 0.00 | 0.00 | |
| 783 | 6 | Johnson, Atley | 0.000 | 0.00 | 0.00 | |
| 702 | 6 | Sly, Kyley | 0.000 | 0.00 | 0.00 |
Intermediate Pole Bending
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 728 | 1 | Matzke, Haddie | 22.322 | 10.00 | 10.00 | |
| 916 | 2 | Friess, Tori | 23.003 | 9.00 | 9.00 | |
| 914 | 3 | Garrison, Hadley | 24.079 | 8.00 | 8.00 | |
| 905 | 4 | Ross, Ryleigh | 24.399 | 7.00 | 7.00 | |
| 808 | 5 | Hart, Maggie | 25.123 | 6.00 | 6.00 | |
| 785 | 6 | Potter, Adeleigh | 26.221 | 5.00 | 5.00 | |
| 786 | 7 | Miller, Tatum | 26.787 | 4.00 | 4.00 | |
| 892 | 8 | Wingfield, RaManda | 26.891 | 3.00 | 3.00 | |
| 702 | 9 | Sly, Kyley | 27.884 | 2.00 | 2.00 | |
| 868 | 10 | Decker, Brentley | 29.124 | 1.00 | 1.00 | |
| 783 | 11 | Johnson, Atley | 29.401 | 0.00 | 0.00 | |
| 769 | 12 | Erichsen, Ashlee | 33.845 | 0.00 | 0.00 | |
| 807 | 13 | Hart, Ellie | 34.243 | 0.00 | 0.00 | |
| NM2347 | 14 | Whearty, Tristan | 44.363 | 0.00 | 0.00 | |
| 901 | 15 | Feuerborn, Kamrie | 0.000 | 0.00 | 0.00 | |
| 894 | 15 | Worlock , McKenna | 0.000 | 0.00 | 0.00 |
Intermediate Barrel Racing
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 728 | 1 | Matzke, Haddie | 16.250 | 10.00 | 10.00 | |
| 702 | 2 | Sly, Kyley | 17.165 | 9.00 | 9.00 | |
| 905 | 3 | Ross, Ryleigh | 17.314 | 8.00 | 8.00 | |
| 727 | 4 | Kershner, Swaye | 17.408 | 7.00 | 7.00 | |
| 808 | 5 | Hart, Maggie | 17.547 | 6.00 | 6.00 | |
| 914 | 6 | Garrison, Hadley | 17.982 | 5.00 | 5.00 | |
| 690 | 7 | Hughes, Lyndsay | 18.182 | 4.00 | 4.00 | |
| 769 | 8 | Erichsen, Ashlee | 18.357 | 3.00 | 3.00 | |
| 807 | 9 | Hart, Ellie | 18.727 | 2.00 | 2.00 | |
| 863 | 10 | Miller, Bristol | 18.772 | 1.00 | 1.00 | |
| 868 | 11 | Decker, Brentley | 18.790 | 0.00 | 0.00 | |
| 892 | 12 | Wingfield, RaManda | 18.993 | 0.00 | 0.00 | |
| 786 | 13 | Miller, Tatum | 18.995 | 0.00 | 0.00 | |
| 785 | 14 | Potter, Adeleigh | 19.343 | 0.00 | 0.00 | |
| 894 | 15 | Worlock , McKenna | 19.417 | 0.00 | 0.00 | |
| 595 | 16 | Zook, Brekyn | 21.494 | 0.00 | 0.00 | |
| 901 | 17 | Feuerborn, Kamrie | 23.030 | 0.00 | 0.00 | |
| NM2347 | 18 | Whearty, Tristan | 28.610 | 0.00 | 0.00 | |
| 916 | 19 | Friess, Tori | 0.000 | 0.00 | 0.00 |
Junior Girl Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 852C | 1 | Decker, Mayley | 13.039 | 10.00 | 10.00 | |
| 843 | 2 | De La Garza, Katherine | 13.368 | 9.00 | 9.00 | |
| 806 | 3 | Hart, Callie | 14.228 | 8.00 | 8.00 | |
| 906 | 4 | Ross, Kelsey | 16.587 | 7.00 | 7.00 | |
| 714 | 5 | Zook, Britni | 22.538 | 6.00 | 6.00 | |
| NM2346 | 6 | Ridder, Brianna | 45.151 | 0.00 | 0.00 | |
| 850 | 7 | Hunziker, Rae | 0.000 | 0.00 | 0.00 |
Junior Boy Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 842 | 1 | De La Garza, Joseph | 16.882 | 10.00 | 10.00 | |
| 876 | 2 | Downard, Weston | 17.788 | 9.00 | 9.00 | |
| 819 | 3 | Smith, Kaylor | 19.721 | 8.00 | 8.00 | |
| 719 | 4 | Hoefer, Jake | 21.004 | 7.00 | 7.00 | |
| 818 | 5 | Hupka, Hudson | 21.322 | 6.00 | 6.00 | |
| 809 | 6 | Miller, Kreed | 22.848 | 5.00 | 5.00 | |
| 794 | 7 | Erichsen, Ben | 23.673 | 4.00 | 4.00 | |
| 802 | 8 | Lawton, Jacob | 25.581 | 3.00 | 3.00 | |
| 835 | 9 | Lawton, Nathaniel | 34.620 | 2.00 | 2.00 | |
| NM2343 | 10 | Beckmon, Daniel | 37.387 | 0.00 | 0.00 | |
| 854 | 11 | Durand, Kason | 0.000 | 0.00 | 0.00 | |
| NM2344 | 11 | Beckmon, Thaddeus | 0.000 | 0.00 | 0.00 |
Junior Team Roping - Heeling
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 852C | 1 | Decker, Mayley | 19.871 | 10.00 | 10.00 | |
| 842 | 2 | De La Garza, Joseph | 21.645 | 9.00 | 9.00 | |
| 809 | 3 | Miller, Kreed | 38.205 | 8.00 | 8.00 | |
| 719 | 4 | Hoefer, Jake | 41.077 | 7.00 | 7.00 | |
| 876 | 5 | Downard, Weston | 0.000 | 0.00 | 0.00 | |
| 818 | 5 | Hupka, Hudson | 0.000 | 0.00 | 0.00 | |
| 794 | 5 | Erichsen, Ben | 0.000 | 0.00 | 0.00 | |
| 854 | 5 | Durand, Kason | 0.000 | 0.00 | 0.00 | |
| 843 | 5 | De La Garza, Katherine | 0.000 | 0.00 | 0.00 | |
| 819 | 5 | Smith, Kaylor | 0.000 | 0.00 | 0.00 |
Junior Team Roping - Heading
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 819 | 1 | Smith, Kaylor | 24.987 | 10.00 | 10.00 | |
| 852C | 2 | Decker, Mayley | 37.630 | 9.00 | 9.00 | |
| 876 | 3 | Downard, Weston | 0.000 | 0.00 | 0.00 | |
| 818 | 3 | Hupka, Hudson | 0.000 | 0.00 | 0.00 | |
| 854 | 3 | Durand, Kason | 0.000 | 0.00 | 0.00 | |
| 843 | 3 | De La Garza, Katherine | 0.000 | 0.00 | 0.00 | |
| 842 | 3 | De La Garza, Joseph | 0.000 | 0.00 | 0.00 |
Junior Breakaway Roping
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 842 | 1 | De La Garza, Joseph | 9.007 | 10.00 | 10.00 | |
| 806 | 2 | Hart, Callie | 15.762 | 9.00 | 9.00 | |
| 809 | 3 | Miller, Kreed | 16.716 | 8.00 | 8.00 | |
| 794 | 4 | Erichsen, Ben | 18.554 | 7.00 | 7.00 | |
| 852C | 5 | Decker, Mayley | 24.049 | 6.00 | 6.00 | |
| 876 | 6 | Downard, Weston | 0.000 | 0.00 | 0.00 | |
| 818 | 6 | Hupka, Hudson | 0.000 | 0.00 | 0.00 | |
| 719 | 6 | Hoefer, Jake | 0.000 | 0.00 | 0.00 | |
| 854 | 6 | Durand, Kason | 0.000 | 0.00 | 0.00 | |
| 714 | 6 | Zook, Britni | 0.000 | 0.00 | 0.00 | |
| 843 | 6 | De La Garza, Katherine | 0.000 | 0.00 | 0.00 | |
| 819 | 6 | Smith, Kaylor | 0.000 | 0.00 | 0.00 |
Junior Calf Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 876 | 1 | Downard, Weston | 69.000 | 10.00 | 10.00 | |
| 818 | 2 | Hupka, Hudson | 0.000 | 0.00 | 0.00 | |
| 802 | 2 | Lawton, Jacob | 0.000 | 0.00 | 0.00 | |
| 806 | 2 | Hart, Callie | 0.000 | 0.00 | 0.00 | |
| NM2343 | 2 | Beckmon, Daniel | 0.000 | 0.00 | 0.00 | |
| NM2344 | 2 | Beckmon, Thaddeus | 0.000 | 0.00 | 0.00 | |
| 843 | 2 | De La Garza, Katherine | 0.000 | 0.00 | 0.00 | |
| NM2325 | 2 | Scherman, Briar | 0.000 | 0.00 | 0.00 | |
| NM2353 | 2 | Strick, Zane | 0.000 | 0.00 | 0.00 |
Junior Pole Bending
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 818 | 1 | Hupka, Hudson | 23.108 | 10.00 | 10.00 | |
| 876 | 2 | Downard, Weston | 24.030 | 9.00 | 9.00 | |
| 806 | 3 | Hart, Callie | 25.340 | 8.00 | 8.00 | |
| 850 | 4 | Hunziker, Rae | 25.847 | 7.00 | 7.00 | |
| 843 | 5 | De La Garza, Katherine | 28.390 | 6.00 | 6.00 | |
| 852C | 6 | Decker, Mayley | 33.160 | 5.00 | 5.00 | |
| 906 | 7 | Ross, Kelsey | 41.912 | 4.00 | 4.00 | |
| 714 | 8 | Zook, Britni | 51.797 | 3.00 | 3.00 | |
| NM2346 | 9 | Ridder, Brianna | 33.490 | 0.00 | 0.00 |
Junior Barrel Racing
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 852C | 1 | Decker, Mayley | 17.415 | 10.00 | 10.00 | |
| 714 | 2 | Zook, Britni | 17.429 | 9.00 | 9.00 | |
| 843 | 3 | De La Garza, Katherine | 17.591 | 8.00 | 8.00 | |
| 876 | 4 | Downard, Weston | 18.521 | 7.00 | 7.00 | |
| 850 | 5 | Hunziker, Rae | 18.540 | 6.00 | 6.00 | |
| 818 | 6 | Hupka, Hudson | 23.166 | 5.00 | 5.00 | |
| 806 | 7 | Hart, Callie | 24.117 | 4.00 | 4.00 | |
| 906 | 8 | Ross, Kelsey | 30.699 | 3.00 | 3.00 | |
| NM2346 | 9 | Ridder, Brianna | 21.770 | 0.00 | 0.00 | |
| NM2350 | 10 | Stroup, Rylie | 22.745 | 0.00 | 0.00 |
