Members Rodeo Schedule DrawsResults 2023 Standings
Rodeo All Around Standings for CY
Junior Boys All Around
| CY# | Name | Total |
|---|---|---|
| 876 | Weston Downard | 46.00 |
| 819 | Kaylor Smith | 38.00 |
| 818 | Hudson Hupka | 25.00 |
| 842 | Joseph De La Garza | 18.00 |
| 854 | Kason Durand | 15.00 |
| 824 | Virgil O'Bannon | 9.00 |
| 794 | Ben Erichsen | 7.00 |
| 809 | Kreed Miller | 6.00 |
| 719 | Jake Hoefer | 0.00 |
Intermediate Girls All Around
| CY# | Name | Total |
|---|---|---|
| 595 | Brekyn Zook | 44.00 |
| 728 | Haddie Matzke | 44.00 |
| 785 | Adeleigh Potter | 41.00 |
| 783 | Atley Johnson | 39.00 |
| 916 | Tori Friess | 26.00 |
| 702 | Kyley Sly | 18.00 |
| 914 | Hadley Garrison | 13.00 |
| 892 | RaManda Wingfield | 12.00 |
| 690 | Lyndsay Hughes | 11.00 |
| 863 | Bristol Miller | 9.00 |
| 808 | Maggie Hart | 8.00 |
| 727 | Swaye Kershner | 8.00 |
| 786 | Tatum Miller | 7.00 |
| 868 | Brentley Decker | 5.00 |
| 769 | Ashlee Erichsen | 1.00 |
| 807 | Ellie Hart | 0.00 |
| 901 | Kamrie Feuerborn | 0.00 |
Senior Boys All Around
| CY# | Name | Total |
|---|---|---|
| 778 | Karter Miller | 43.00 |
| 820 | Trextin Koch | 29.00 |
| 893 | Braedon Crain | 28.00 |
| 784 | Gannon Potter | 23.00 |
| 823 | Tristan O'Bannon | 21.00 |
| 634 | Kaden Jacobs | 20.00 |
| 821 | Brodin Koch | 18.00 |
| 870 | Holden Barker | 0.00 |
| 921 | Chris Morgan | 0.00 |
Senior Girls All Around
| CY# | Name | Total |
|---|---|---|
| 606 | Madison Scott | 55.00 |
| 825 | Trinity Kruse | 31.00 |
| 920 | Taryn Bjerrum | 31.00 |
| 844 | Mackenzie Colgrove | 24.00 |
| 596 | Brylee Zook | 21.00 |
| 691 | Brooklynn Hughes | 11.00 |
| 840 | Sadie Bathurst | 11.00 |
Pee Wee Girls All Around
| CY# | Name | Total |
|---|---|---|
| 910 | Avery Pryor | 15.00 |
| 891 | Kallie Durand | 6.00 |
| 904 | Klancee Miller | 0.00 |
Intermediate Boys All Around
| CY# | Name | Total |
|---|---|---|
| 780 | Koiy Miller | 27.00 |
| 855 | Jhet Johnson | 20.00 |
| 895 | Kyler Parthemer | 18.00 |
| 768 | Garren Potter | 18.00 |
| 720 | Cody Hoefer | 14.00 |
| 771 | Ely Morrison | 9.00 |
| 919 | Landen Bjerrum | 9.00 |
Junior Girls All Around
| CY# | Name | Total |
|---|---|---|
| 843 | Katherine De La Garza | 36.00 |
| 852 | Mayley Decker | 25.00 |
| 806 | Callie Hart | 23.00 |
| 850 | Rae Hunziker | 19.00 |
| 909 | Hadleigh Pryor | 12.00 |
| 714 | Britni Zook | 9.00 |
Pee Wee Boys All Around
| CY# | Name | Total |
|---|---|---|
| 900 | Ty Breithaupt | 37.50 |
| 885 | Coleson Durand | 35.50 |
| 841 | Samuel De La Garza | 25.50 |
| 810 | Kaxton Zook | 12.00 |
| 902 | Wyatt Breithaupt | 11.50 |
Currently Viewing: North Topeka #1 - Topeka Kansas - Wed Aug 12 to Wed Aug 12
Official Results
Ribbon Roping
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 893 596 | 1 | Crain, Braedon (Ro) Zook, Brylee (Ru) | 10.009 | 10.00 10.00 | 10.00 10.00 | |
| 595 778 | 2 | Zook, Brekyn (Ro) Miller, Karter (Ru) | 10.036 | 9.00 9.00 | 9.00 9.00 | |
| 778 595 | 3 | Miller, Karter (Ro) Zook, Brekyn (Ru) | 11.088 | 8.00 8.00 | 8.00 8.00 | |
| 784 785 | 4 | Potter, Gannon (Ro) Potter, Adeleigh (Ru) | 11.516 | 7.00 7.00 | 7.00 7.00 | |
| 821 702 | 5 | Koch, Brodin (Ro) Sly, Kyley (Ru) | 12.528 | 6.00 6.00 | 6.00 6.00 | |
| 606 820 | 6 | Scott, Madison (Ro) Koch, Trextin (Ru) | 14.214 | 5.00 5.00 | 5.00 5.00 | |
| 785 784 | 7 | Potter, Adeleigh (Ro) Potter, Gannon (Ru) | 14.398 | 4.00 4.00 | 4.00 4.00 | |
| 820 606 | 8 | Koch, Trextin (Ro) Scott, Madison (Ru) | 16.847 | 3.00 3.00 | 3.00 3.00 | |
| 823 728 | 9 | O'bannon, Tristan (Ro) Matzke, Haddie (Ru) | 18.241 | 2.00 2.00 | 2.00 2.00 | |
| 720 808 | 10 | Hoefer, Cody (Ro) Hart, Maggie (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 771 844 | 10 | Morrison, Ely (Ro) Colgrove, Mackenzie (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 895 783 | 10 | Parthemer, Kyler (Ro) Johnson, Atley (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 783 895 | 10 | Johnson, Atley (Ro) Parthemer, Kyler (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 596 780 | 10 | Zook, Brylee (Ro) Miller, Koiy (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 |
Senior Girl Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 606 | 1 | Scott, Madison | 7.820 | 10.00 | 10.00 | |
| 787 | 2 | Cattrell, Savannah | 11.220 | 9.00 | 9.00 | |
| 825 | 3 | Kruse, Trinity | 11.657 | 8.00 | 8.00 | |
| 691 | 4 | Hughes, Brooklynn | 11.738 | 7.00 | 7.00 | |
| 844 | 5 | Colgrove, Mackenzie | 12.777 | 6.00 | 6.00 | |
| NM2358 | 6 | Chambers, Zoe | 8.434 | 0.00 | 0.00 | |
| NM2359 | 7 | Fletcher, Kinsley | 14.393 | 0.00 | 0.00 |
Senior Saddle Bronc
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 921 | 1 | Morgan, Chris | 0.000 | 0.00 | 0.00 | |
| 893 | 1 | Crain, Braedon | 0.000 | 0.00 | 0.00 |
Senior Bareback Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 893 | 1 | Crain, Braedon | 64.000 | 10.00 | 10.00 |
Senior Bull Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| NM2314 | 1 | McKinney, Augustus | 72.000 | 0.00 | 0.00 | |
| 913 | 2 | Flickinger, Eli | 0.000 | 0.00 | 0.00 | |
| NM2352 | 2 | Flinkinger, Korbyn | 0.000 | 0.00 | 0.00 |
Senior Boy Chute Dogging
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 820 | 1 | Koch, Trextin | 2.380 | 10.00 | 10.00 | |
| 784 | 2 | Potter, Gannon | 2.630 | 9.00 | 9.00 | |
| 634 | 3 | Jacobs, Kaden | 3.840 | 8.00 | 8.00 | |
| 821 | 4 | Koch, Brodin | 7.950 | 7.00 | 7.00 | |
| 778 | 5 | Miller, Karter | 0.000 | 0.00 | 0.00 | |
| 870 | 5 | Barker, Holden | 0.000 | 0.00 | 0.00 |
Senior Team Roping - Heeling
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 823 | 1 | O'Bannon, Tristan | 13.515 | 10.00 | 10.00 | |
| 844 | 2 | Colgrove, Mackenzie | 13.644 | 9.00 | 9.00 | |
| 893 | 3 | Crain, Braedon | 14.023 | 8.00 | 8.00 | |
| 778 | 4 | Miller, Karter | 15.559 | 7.00 | 7.00 | |
| 920 | 5 | Bjerrum, Taryn | 18.679 | 6.00 | 6.00 | |
| 821 | 6 | Koch, Brodin | 19.240 | 5.00 | 5.00 | |
| 820 | 7 | Koch, Trextin | 22.680 | 4.00 | 4.00 | |
| 784 | 8 | Potter, Gannon | 23.811 | 3.00 | 3.00 | |
| 634 | 9 | Jacobs, Kaden | 34.940 | 2.00 | 2.00 | |
| 596 | 10 | Zook, Brylee | 35.573 | 1.00 | 1.00 |
Senior Team Roping - Heading
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 778 | 1 | Miller, Karter | 6.666 | 10.00 | 10.00 | |
| 823 | 2 | O'Bannon, Tristan | 13.177 | 9.00 | 9.00 | |
| 606 | 3 | Scott, Madison | 30.043 | 8.00 | 8.00 | |
| 820 | 4 | Koch, Trextin | 35.612 | 7.00 | 7.00 | |
| 821 | 5 | Koch, Brodin | 0.000 | 0.00 | 0.00 | |
| 596 | 5 | Zook, Brylee | 0.000 | 0.00 | 0.00 | |
| 634 | 5 | Jacobs, Kaden | 0.000 | 0.00 | 0.00 | |
| 870 | 5 | Barker, Holden | 0.000 | 0.00 | 0.00 | |
| 784 | 5 | Potter, Gannon | 0.000 | 0.00 | 0.00 |
Senior Tie-Down Calf Roping
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 634 | 1 | Jacobs, Kaden | 11.464 | 10.00 | 10.00 | |
| 778 | 2 | Miller, Karter | 19.019 | 9.00 | 9.00 | |
| NM2349 | 3 | Stroup, Kord (Exhibition) | 17.806 | 0.00 | 0.00 | |
| 720 | 4 | Hoefer, Cody (Exhibition) | 26.885 | 0.00 | 0.00 | |
| 823 | 5 | O'Bannon, Tristan | 0.000 | 0.00 | 0.00 | |
| 893 | 5 | Crain, Braedon | 0.000 | 0.00 | 0.00 | |
| 820 | 5 | Koch, Trextin | 0.000 | 0.00 | 0.00 | |
| 821 | 5 | Koch, Brodin | 0.000 | 0.00 | 0.00 | |
| 784 | 5 | Potter, Gannon | 0.000 | 0.00 | 0.00 |
Senior Girls Breakaway
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 606 | 1 | Scott, Madison | 3.511 | 10.00 | 10.00 | |
| 825 | 2 | Kruse, Trinity | 5.169 | 9.00 | 9.00 | |
| 920 | 3 | Bjerrum, Taryn | 5.928 | 8.00 | 8.00 | |
| NM2358 | 4 | Chambers, Zoe | 2.873 | 0.00 | 0.00 | |
| 844 | 5 | Colgrove, Mackenzie | 0.000 | 0.00 | 0.00 | |
| 596 | 5 | Zook, Brylee | 0.000 | 0.00 | 0.00 | |
| 691 | 5 | Hughes, Brooklynn | 0.000 | 0.00 | 0.00 |
Senior Pole Bending
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 920 | 1 | Bjerrum, Taryn | 22.707 | 10.00 | 10.00 | |
| 606 | 2 | Scott, Madison | 26.093 | 9.00 | 9.00 | |
| 825 | 3 | Kruse, Trinity | 27.525 | 8.00 | 8.00 | |
| 596 | 4 | Zook, Brylee | 29.710 | 7.00 | 7.00 | |
| 840 | 5 | Bathurst, Sadie | 34.221 | 6.00 | 6.00 | |
| NM2359 | 6 | Fletcher, Kinsley | 27.877 | 0.00 | 0.00 | |
| 787 | 7 | Cattrell, Savannah | 0.000 | 0.00 | 0.00 |
Senior Barrel Racing
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 606 | 1 | Scott, Madison | 18.109 | 10.00 | 10.00 | |
| 844 | 2 | Colgrove, Mackenzie | 19.223 | 9.00 | 9.00 | |
| 787 | 3 | Cattrell, Savannah | 19.771 | 8.00 | 8.00 | |
| 920 | 4 | Bjerrum, Taryn | 20.220 | 7.00 | 7.00 | |
| 825 | 5 | Kruse, Trinity | 20.260 | 6.00 | 6.00 | |
| 840 | 6 | Bathurst, Sadie | 20.587 | 5.00 | 5.00 | |
| 691 | 7 | Hughes, Brooklynn | 22.617 | 4.00 | 4.00 | |
| 596 | 8 | Zook, Brylee | 29.569 | 3.00 | 3.00 | |
| NM2359 | 9 | Fletcher, Kinsley | 21.699 | 0.00 | 0.00 | |
| NM2317 | 10 | Short, Emileigh | 25.992 | 0.00 | 0.00 |
Intermediate Boys Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 768 | 1 | Potter, Garren | 14.403 | 10.00 | 10.00 | |
| 780 | 2 | Miller, Koiy | 15.995 | 9.00 | 9.00 | |
| 895 | 3 | Parthemer, Kyler | 18.461 | 8.00 | 8.00 | |
| 720 | 4 | Hoefer, Cody | 20.049 | 7.00 | 7.00 | |
| 771 | 5 | Morrison, Ely | 0.000 | 0.00 | 0.00 |
Intermediate Girls Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 916 | 1 | Friess, Tori | 10.322 | 10.00 | 10.00 | |
| 914 | 2 | Garrison, Hadley | 10.913 | 9.00 | 9.00 | |
| 595 | 3 | Zook, Brekyn | 11.931 | 8.00 | 8.00 | |
| 783 | 4 | Johnson, Atley | 12.612 | 7.00 | 7.00 | |
| 728 | 5 | Matzke, Haddie | 13.054 | 6.00 | 6.00 | |
| 892 | 6 | Wingfield, RaManda | 13.760 | 5.00 | 5.00 | |
| 785 | 7 | Potter, Adeleigh | 13.943 | 4.00 | 4.00 | |
| 868 | 8 | Decker, Brentley | 15.933 | 3.00 | 3.00 | |
| 786 | 9 | Miller, Tatum | 16.976 | 2.00 | 2.00 | |
| 808 | 10 | Hart, Maggie | 22.393 | 1.00 | 1.00 | |
| 702 | 11 | Sly, Kyley | 24.204 | 0.00 | 0.00 | |
| 901 | 12 | Feuerborn, Kamrie | 27.341 | 0.00 | 0.00 | |
| 690 | 13 | Hughes, Lyndsay | 0.000 | 0.00 | 0.00 |
Intermediate Steer Bareback Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 855 | 1 | Johnson, Jhet | 57.000 | 10.00 | 10.00 |
Intermediate Bull Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 855 | 1 | Johnson, Jhet | 62.000 | 10.00 | 10.00 | |
| NM2354 | 2 | Asbury, Trace | 0.000 | 0.00 | 0.00 | |
| 917 | 2 | Peters, Dustin | 0.000 | 0.00 | 0.00 | |
| NM2355 | 2 | Strick, Lincoln | 0.000 | 0.00 | 0.00 |
Intermediate Steer Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 783 | 1 | Johnson, Atley | 65.000 | 10.00 | 10.00 | |
| 863 | 2 | Miller, Bristol | 62.000 | 9.00 | 9.00 | |
| NM2324 | 3 | Scherman, Flint | 62.000 | 0.00 | 0.00 |
Intermediate Team Roping - Heeling
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 780 | 1 | Miller, Koiy | 22.472 | 10.00 | 10.00 | |
| 771 | 2 | Morrison, Ely | 26.573 | 9.00 | 9.00 | |
| 895 | 3 | Parthemer, Kyler | 0.000 | 0.00 | 0.00 | |
| 720 | 3 | Hoefer, Cody | 0.000 | 0.00 | 0.00 | |
| 595 | 3 | Zook, Brekyn | 0.000 | 0.00 | 0.00 | |
| 785 | 3 | Potter, Adeleigh | 0.000 | 0.00 | 0.00 | |
| 768 | 3 | Potter, Garren | 0.000 | 0.00 | 0.00 | |
| 919 | 3 | Bjerrum, Landen | 0.000 | 0.00 | 0.00 |
Intermediate Team Roping - Heading
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 728 | 1 | Matzke, Haddie | 9.709 | 10.00 | 10.00 | |
| 595 | 2 | Zook, Brekyn | 10.181 | 9.00 | 9.00 | |
| 780 | 3 | Miller, Koiy | 10.316 | 8.00 | 8.00 | |
| 785 | 4 | Potter, Adeleigh | 19.707 | 7.00 | 7.00 | |
| 771 | 5 | Morrison, Ely | 0.000 | 0.00 | 0.00 | |
| 895 | 5 | Parthemer, Kyler | 0.000 | 0.00 | 0.00 | |
| 919 | 5 | Bjerrum, Landen | 0.000 | 0.00 | 0.00 |
Intermediate Boys Breakaway
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 895 | 1 | Parthemer, Kyler | 6.121 | 10.00 | 10.00 | |
| 919 | 2 | Bjerrum, Landen | 6.287 | 9.00 | 9.00 | |
| 768 | 3 | Potter, Garren | 13.015 | 8.00 | 8.00 | |
| 720 | 4 | Hoefer, Cody | 29.148 | 7.00 | 7.00 | |
| 771 | 5 | Morrison, Ely | 0.000 | 0.00 | 0.00 | |
| 780 | 5 | Miller, Koiy | 0.000 | 0.00 | 0.00 | |
| NM2349 | 5 | Stroup, Kord | 0.000 | 0.00 | 0.00 |
Intermediate Girls Breakaway
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 783 | 1 | Johnson, Atley | 3.906 | 10.00 | 10.00 | |
| 595 | 2 | Zook, Brekyn | 5.047 | 9.00 | 9.00 | |
| 785 | 3 | Potter, Adeleigh | 5.972 | 8.00 | 8.00 | |
| 690 | 4 | Hughes, Lyndsay | 6.782 | 7.00 | 7.00 | |
| 728 | 5 | Matzke, Haddie | 18.696 | 6.00 | 6.00 | |
| 769 | 6 | Erichsen, Ashlee | 0.000 | 0.00 | 0.00 | |
| 727 | 6 | Kershner, Swaye | 0.000 | 0.00 | 0.00 | |
| 786 | 6 | Miller, Tatum | 0.000 | 0.00 | 0.00 | |
| 807 | 6 | Hart, Ellie | 0.000 | 0.00 | 0.00 | |
| 808 | 6 | Hart, Maggie | 0.000 | 0.00 | 0.00 | |
| 702 | 6 | Sly, Kyley | 0.000 | 0.00 | 0.00 |
Intermediate Pole Bending
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 728 | 1 | Matzke, Haddie | 21.912 | 10.00 | 10.00 | |
| 916 | 2 | Friess, Tori | 23.006 | 9.00 | 9.00 | |
| 785 | 3 | Potter, Adeleigh | 25.310 | 8.00 | 8.00 | |
| 808 | 4 | Hart, Maggie | 25.913 | 7.00 | 7.00 | |
| 783 | 5 | Johnson, Atley | 26.360 | 6.00 | 6.00 | |
| 892 | 6 | Wingfield, RaManda | 26.909 | 5.00 | 5.00 | |
| 914 | 7 | Garrison, Hadley | 28.286 | 4.00 | 4.00 | |
| 702 | 8 | Sly, Kyley | 28.361 | 3.00 | 3.00 | |
| 868 | 9 | Decker, Brentley | 29.134 | 2.00 | 2.00 | |
| 769 | 10 | Erichsen, Ashlee | 30.744 | 1.00 | 1.00 | |
| 901 | 11 | Feuerborn, Kamrie | 34.503 | 0.00 | 0.00 | |
| 786 | 12 | Miller, Tatum | 0.000 | 0.00 | 0.00 | |
| 807 | 12 | Hart, Ellie | 0.000 | 0.00 | 0.00 |
Intermediate Barrel Racing
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 728 | 1 | Matzke, Haddie | 18.721 | 10.00 | 10.00 | |
| 702 | 2 | Sly, Kyley | 19.169 | 9.00 | 9.00 | |
| 727 | 3 | Kershner, Swaye | 19.529 | 8.00 | 8.00 | |
| 916 | 4 | Friess, Tori | 19.565 | 7.00 | 7.00 | |
| 783 | 5 | Johnson, Atley | 20.647 | 6.00 | 6.00 | |
| 786 | 6 | Miller, Tatum | 20.751 | 5.00 | 5.00 | |
| 690 | 7 | Hughes, Lyndsay | 20.929 | 4.00 | 4.00 | |
| 785 | 8 | Potter, Adeleigh | 21.157 | 3.00 | 3.00 | |
| 892 | 9 | Wingfield, RaManda | 21.559 | 2.00 | 2.00 | |
| 595 | 10 | Zook, Brekyn | 22.126 | 1.00 | 1.00 | |
| 914 | 11 | Garrison, Hadley | 24.127 | 0.00 | 0.00 | |
| 769 | 12 | Erichsen, Ashlee | 25.363 | 0.00 | 0.00 | |
| 901 | 13 | Feuerborn, Kamrie | 26.227 | 0.00 | 0.00 | |
| 807 | 14 | Hart, Ellie | 28.069 | 0.00 | 0.00 | |
| 808 | 15 | Hart, Maggie | 35.988 | 0.00 | 0.00 | |
| 868 | 16 | Decker, Brentley | 0.000 | 0.00 | 0.00 | |
| 863 | 16 | Miller, Bristol | 0.000 | 0.00 | 0.00 |
Junior Girl Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 852C | 1 | Decker, Mayley | 14.643 | 10.00 | 10.00 | |
| 843 | 2 | De La Garza, Katherine | 19.909 | 9.00 | 9.00 | |
| 850 | 3 | Hunziker, Rae | 26.767 | 8.00 | 8.00 | |
| 806 | 4 | Hart, Callie | 0.000 | 0.00 | 0.00 | |
| 714 | 4 | Zook, Britni | 0.000 | 0.00 | 0.00 | |
| 909 | 4 | Pryor, Hadleigh | 0.000 | 0.00 | 0.00 |
Junior Boy Goat Tying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 842 | 1 | De La Garza, Joseph | 20.385 | 10.00 | 10.00 | |
| 819 | 2 | Smith, Kaylor | 26.188 | 9.00 | 9.00 | |
| 854 | 3 | Durand, Kason | 26.950 | 8.00 | 8.00 | |
| 876 | 4 | Downard, Weston | 27.874 | 7.00 | 7.00 | |
| 809 | 5 | Miller, Kreed | 33.218 | 6.00 | 6.00 | |
| NM2360 | 6 | Schaefer, Tucker | 36.367 | 0.00 | 0.00 | |
| 794 | 7 | Erichsen, Ben | 0.000 | 0.00 | 0.00 | |
| 818 | 7 | Hupka, Hudson | 0.000 | 0.00 | 0.00 | |
| 719 | 7 | Hoefer, Jake | 0.000 | 0.00 | 0.00 | |
| NM2343 | 7 | Beckmon, Daniel | 0.000 | 0.00 | 0.00 | |
| NM2344 | 7 | Beckmon, Thaddeus | 0.000 | 0.00 | 0.00 |
Junior Team Roping - Heeling
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 819 | 1 | Smith, Kaylor | 16.369 | 10.00 | 10.00 | |
| 824 | 2 | O'Bannon, Virgil | 35.097 | 9.00 | 9.00 | |
| 876 | 3 | Downard, Weston | 45.316 | 8.00 | 8.00 | |
| 794 | 4 | Erichsen, Ben | 45.475 | 7.00 | 7.00 | |
| 818 | 5 | Hupka, Hudson | 0.000 | 0.00 | 0.00 | |
| 719 | 5 | Hoefer, Jake | 0.000 | 0.00 | 0.00 | |
| 809 | 5 | Miller, Kreed | 0.000 | 0.00 | 0.00 | |
| 852C | 5 | Decker, Mayley | 0.000 | 0.00 | 0.00 | |
| 843 | 5 | De La Garza, Katherine | 0.000 | 0.00 | 0.00 | |
| 842 | 5 | De La Garza, Joseph | 0.000 | 0.00 | 0.00 | |
| 854 | 5 | Durand, Kason | 0.000 | 0.00 | 0.00 |
Junior Team Roping - Heading
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 876 | 1 | Downard, Weston | 32.135 | 10.00 | 10.00 | |
| 819 | 2 | Smith, Kaylor | 47.503 | 9.00 | 9.00 | |
| 818 | 3 | Hupka, Hudson | 0.000 | 0.00 | 0.00 | |
| 852C | 3 | Decker, Mayley | 0.000 | 0.00 | 0.00 | |
| 843 | 3 | De La Garza, Katherine | 0.000 | 0.00 | 0.00 | |
| 842 | 3 | De La Garza, Joseph | 0.000 | 0.00 | 0.00 | |
| 854 | 3 | Durand, Kason | 0.000 | 0.00 | 0.00 |
Junior Breakaway Roping
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 819 | 1 | Smith, Kaylor | 6.150 | 10.00 | 10.00 | |
| 843 | 2 | De La Garza, Katherine | 8.063 | 9.00 | 9.00 | |
| 842 | 3 | De La Garza, Joseph | 8.865 | 8.00 | 8.00 | |
| 854 | 4 | Durand, Kason | 9.068 | 7.00 | 7.00 | |
| 818 | 5 | Hupka, Hudson | 11.075 | 6.00 | 6.00 | |
| 824 | 6 | O'Bannon, Virgil | 0.000 | 0.00 | 0.00 | |
| 876 | 6 | Downard, Weston | 0.000 | 0.00 | 0.00 | |
| 794 | 6 | Erichsen, Ben | 0.000 | 0.00 | 0.00 | |
| 806 | 6 | Hart, Callie | 0.000 | 0.00 | 0.00 | |
| 809 | 6 | Miller, Kreed | 0.000 | 0.00 | 0.00 | |
| 852C | 6 | Decker, Mayley | 0.000 | 0.00 | 0.00 | |
| 714 | 6 | Zook, Britni | 0.000 | 0.00 | 0.00 |
Junior Calf Riding
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 806 | 1 | Hart, Callie | 74.000 | 10.00 | 10.00 | |
| 876 | 2 | Downard, Weston | 71.000 | 9.00 | 9.00 | |
| 818 | 3 | Hupka, Hudson | 63.000 | 8.00 | 8.00 | |
| NM2353 | 4 | Strick, Zane | 61.000 | 0.00 | 0.00 | |
| NM2325 | 5 | Scherman, Briar | 0.000 | 0.00 | 0.00 | |
| 819 | 5 | Smith, Kaylor | 0.000 | 0.00 | 0.00 | |
| NM2344 | 5 | Beckmon, Thaddeus | 0.000 | 0.00 | 0.00 | |
| 843 | 5 | De La Garza, Katherine | 0.000 | 0.00 | 0.00 | |
| NM2360 | 5 | Schaefer, Tucker | 0.000 | 0.00 | 0.00 |
Junior Pole Bending
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 843 | 1 | De La Garza, Katherine | 23.219 | 10.00 | 10.00 | |
| 909 | 2 | Pryor, Hadleigh | 25.602 | 9.00 | 9.00 | |
| 876 | 3 | Downard, Weston | 26.050 | 8.00 | 8.00 | |
| 806 | 4 | Hart, Callie | 26.416 | 7.00 | 7.00 | |
| 818 | 5 | Hupka, Hudson | 29.291 | 6.00 | 6.00 | |
| 852C | 6 | Decker, Mayley | 29.425 | 5.00 | 5.00 | |
| 850 | 7 | Hunziker, Rae | 29.996 | 4.00 | 4.00 | |
| NM2330 | 8 | Thatcher, Kaylon | 25.101 | 0.00 | 0.00 | |
| NM2360 | 9 | Schaefer, Tucker | 34.588 | 0.00 | 0.00 | |
| 714 | 10 | Zook, Britni | 0.000 | 0.00 | 0.00 |
Junior Barrel Racing
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 852C | 1 | Decker, Mayley | 18.537 | 10.00 | 10.00 | |
| 714 | 2 | Zook, Britni | 19.449 | 9.00 | 9.00 | |
| 843 | 3 | De La Garza, Katherine | 19.899 | 8.00 | 8.00 | |
| 850 | 4 | Hunziker, Rae | 20.432 | 7.00 | 7.00 | |
| 806 | 5 | Hart, Callie | 21.160 | 6.00 | 6.00 | |
| 818 | 6 | Hupka, Hudson | 24.630 | 5.00 | 5.00 | |
| 876 | 7 | Downard, Weston | 25.361 | 4.00 | 4.00 | |
| 909 | 8 | Pryor, Hadleigh | 26.780 | 3.00 | 3.00 | |
| NM2360 | 9 | Schaefer, Tucker | 25.405 | 0.00 | 0.00 | |
| NM2330 | 10 | Thatcher, Kaylon | 30.236 | 0.00 | 0.00 |
Mounted Dummy Roping
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 909 | 1 | Pryor, Hadleigh | 4.338 | 0.00 | 0.00 | |
| NM2360 | 2 | Schaefer, Tucker | 5.734 | 0.00 | 0.00 | |
| 885 | 3 | Durand, Coleson | 0.000 | 0.00 | 0.00 |
Pee-Wee Goat Tail Untying
| CY # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 841 | 1 | De La Garza, Samuel | 10.813 | 10.00 | 10.00 | |
| 885 | 2 | Durand, Coleson | 16.206 | 9.00 | 9.00 | |
| 900 | 3 | Breithaupt, Ty | 16.944 | 8.00 | 8.00 | |
