Members Rodeo Schedule DrawsResults 2023 Standings
Rodeo All Around Standings for CY
Junior Boys All Around
| CY# | Name | Total |
|---|---|---|
| 818 | Hudson Hupka | 155.00 |
| 819 | Kaylor Smith | 121.50 |
| 876 | Weston Downard | 108.50 |
| 794 | Ben Erichsen | 79.50 |
| 842 | Joseph De La Garza | 48.00 |
| 719 | Jake Hoefer | 36.50 |
| 854 | Kason Durand | 22.50 |
| 809 | Kreed Miller | 11.00 |
| 824 | Virgil O'Bannon | 0.00 |
Intermediate Girls All Around
| CY# | Name | Total |
|---|---|---|
| 785 | Adeleigh Potter | 157.50 |
| 728 | Haddie Matzke | 134.00 |
| 595 | Brekyn Zook | 98.50 |
| 783 | Atley Johnson | 97.50 |
| 808 | Maggie Hart | 89.50 |
| 702 | Kyley Sly | 87.50 |
| 868 | Brentley Decker | 43.50 |
| 916 | Tori Friess | 42.00 |
| 727 | Swaye Kershner | 40.50 |
| 786 | Tatum Miller | 39.00 |
| 892 | RaManda Wingfield | 34.50 |
| 863 | Bristol Miller | 32.50 |
| 914 | Hadley Garrison | 28.50 |
| 690 | Lyndsay Hughes | 26.50 |
| 769 | Ashlee Erichsen | 12.50 |
| 901 | Kamrie Feuerborn | 6.50 |
| 807 | Ellie Hart | 5.00 |
| 894 | McKenna Worlock | 0.00 |
Senior Boys All Around
| CY# | Name | Total |
|---|---|---|
| 820 | Trextin Koch | 155.00 |
| 778 | Karter Miller | 136.00 |
| 821 | Brodin Koch | 128.00 |
| 634 | Kaden Jacobs | 91.50 |
| 893 | Braedon Crain | 77.50 |
| 784 | Gannon Potter | 72.50 |
| 823 | Tristan O'Bannon | 67.00 |
| 870 | Holden Barker | 36.50 |
| 875 | Sheldon Thatcher | 15.00 |
| 921 | Chris Morgan | 0.00 |
Senior Girls All Around
| CY# | Name | Total |
|---|---|---|
| 606 | Madison Scott | 186.50 |
| 596 | Brylee Zook | 118.00 |
| 701 | Madisyn Sly | 68.00 |
| 844 | Mackenzie Colgrove | 67.50 |
| 825 | Trinity Kruse | 67.50 |
| 920 | Taryn Bjerrum | 65.50 |
| 845 | Alyssa Malchow | 61.00 |
| 691 | Brooklynn Hughes | 52.50 |
| 766 | Avery Kinkelaar | 50.00 |
| 840 | Sadie Bathurst | 39.00 |
| 839 | Peytyn Carlisle | 17.50 |
Pee Wee Girls All Around
| CY# | Name | Total |
|---|---|---|
| 910 | Avery Pryor | 79.50 |
| 891 | Kallie Durand | 42.00 |
| 904 | Klancee Miller | 16.50 |
Intermediate Boys All Around
| CY# | Name | Total |
|---|---|---|
| 720 | Cody Hoefer | 92.00 |
| 895 | Kyler Parthemer | 89.00 |
| 780 | Koiy Miller | 86.50 |
| 771 | Ely Morrison | 75.00 |
| 768 | Garren Potter | 59.00 |
| 919 | Landen Bjerrum | 50.50 |
| 855 | Jhet Johnson | 35.00 |
| 882 | Tristan Buce | 25.00 |
Junior Girls All Around
| CY# | Name | Total |
|---|---|---|
| 852 | Mayley Decker | 155.50 |
| 843 | Katherine De La Garza | 128.00 |
| 806 | Callie Hart | 92.50 |
| 909 | Hadleigh Pryor | 64.00 |
| 850 | Rae Hunziker | 40.50 |
| 714 | Britni Zook | 0.00 |
Pee Wee Boys All Around
| CY# | Name | Total |
|---|---|---|
| 885 | Coleson Durand | 144.75 |
| 900 | Ty Breithaupt | 115.25 |
| 841 | Samuel De La Garza | 94.25 |
| 810 | Kaxton Zook | 47.25 |
| 902 | Wyatt Breithaupt | 32.50 |
Currently Viewing: 2023 Finals - Kingman Kansas - Wed Sep 02 to Thu Sep 03
Official Results
Ribbon Roping
| CY # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 821 702 | 1 | Koch, Brodin (Ro) Sly, Kyley (Ru) | 12.744 | 8.00 8.00 | 11.105 | 8.00 8.00 | 23.849 | 15.00 15.00 | 31.00 31.00 | |
| 606 820 | 2 | Scott, Madison (Ro) Koch, Trextin (Ru) | 6.547 | 10.00 10.00 | 19.155 | 5.00 5.00 | 25.702 | 13.50 13.50 | 28.50 28.50 | |
| 778 595 | 3 | Miller, Karter (Ro) Zook, Brekyn (Ru) | 8.971 | 9.00 9.00 | 17.486 | 6.00 6.00 | 26.457 | 12.00 12.00 | 27.00 27.00 | |
| 784 785 | 4 | Potter, Gannon (Ro) Potter, Adeleigh (Ru) | 16.838 | 7.00 7.00 | 21.030 | 2.00 2.00 | 37.868 | 10.50 10.50 | 19.50 19.50 | |
| 820 606 | 5 | Koch, Trextin (Ro) Scott, Madison (Ru) | 0.000 | 0.00 0.00 | 7.550 | 10.00 10.00 | 0.000 | 9.00 9.00 | 19.00 19.00 | |
| 596 780 | 5 | Zook, Brylee (Ro) Miller, Koiy (Ru) | 0.000 | 0.00 0.00 | 9.526 | 9.00 9.00 | 0.000 | 7.50 7.50 | 16.50 16.50 | |
| 893 596 | 5 | Crain, Braedon (Ro) Zook, Brylee (Ru) | 0.000 | 0.00 0.00 | 15.344 | 7.00 7.00 | 0.000 | 6.00 6.00 | 13.00 13.00 | |
| 785 784 | 5 | Potter, Adeleigh (Ro) Potter, Gannon (Ru) | 18.332 | 6.00 6.00 | 0.000 | 0.00 0.00 | 0.000 | 4.50 4.50 | 10.50 10.50 | |
| 895 783 | 6 | Parthemer, Kyler (Ro) Johnson, Atley (Ru) | 0.000 | 0.00 0.00 | 19.179 | 4.00 4.00 | 0.000 | 3.00 3.00 | 7.00 7.00 | |
| 720 808 | 6 | Hoefer, Cody (Ro) Hart, Maggie (Ru) | 0.000 | 0.00 0.00 | 19.913 | 3.00 3.00 | 0.000 | 1.50 1.50 | 4.50 4.50 | |
| 823 728 | 6 | O'bannon, Tristan (Ro) Matzke, Haddie (Ru) | 0.000 | 0.00 0.00 | 22.318 | 1.00 1.00 | 0.000 | 0.00 0.00 | 1.00 1.00 | |
| 595 778 | 6 | Zook, Brekyn (Ro) Miller, Karter (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 783 895 | 6 | Johnson, Atley (Ro) Parthemer, Kyler (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 771 844 | 6 | Morrison, Ely (Ro) Colgrove, Mackenzie (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
Senior Girl Goat Tying
| CY # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 606 | 1 | Scott, Madison | 7.685 | 9.00 | 7.191 | 10.00 | 14.876 | 15.00 | 34.00 | |
| 766 | 2 | Kinkelaar, Avery | 9.850 | 8.00 | 7.415 | 9.00 | 17.265 | 13.50 | 30.50 | |
| 845 | 3 | Malchow, Alyssa | 7.247 | 10.00 | 10.561 | 7.00 | 17.808 | 12.00 | 29.00 | |
| 825 | 4 | Kruse, Trinity | 11.421 | 7.00 | 10.873 | 6.00 | 22.294 | 10.50 | 23.50 | |
| 691 | 5 | Hughes, Brooklynn | 0.000 | 0.00 | 10.544 | 8.00 | 0.000 | 9.00 | 17.00 | |
| 844 | 5 | Colgrove, Mackenzie | 11.519 | 6.00 | 0.000 | 0.00 | 0.000 | 7.50 | 13.50 | |
| 701 | 6 | Sly, Madisyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Senior Saddle Bronc
| CY # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 893 | 1 | Crain, Braedon | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 921 | 1 | Morgan, Chris | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 875 | 1 | Thatcher, Sheldon | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Senior Bareback Riding
| CY # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 893 | 1 | Crain, Braedon | 64.000 | 10.00 | 0.000 | 0.00 | 0.000 | 15.00 | 25.00 |
Senior Bull Riding
| CY # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 875 | 1 | Thatcher, Sheldon | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Senior Boy Chute Dogging
| CY # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 821 | 1 | Koch, Brodin | 2.651 | 9.00 | 3.145 | 8.00 | 5.796 | 15.00 | 32.00 | |
| 820 | 2 | Koch, Trextin | 5.783 | 7.00 | 2.664 | 10.00 | 8.447 | 13.50 | 30.50 | |
| 778 | 3 | Miller, Karter | 2.561 | 10.00 | 6.047 | 6.00 | 8.608 | 12.00 | 28.00 | |
| 634 | 4 | Jacobs, Kaden | 6.043 | 6.00 | 2.810 | 9.00 | 8.853 | 10.50 | 25.50 | |
| 870 | 5 | Barker, Holden | 6.919 | 5.00 | 4.601 | 7.00 | 11.520 | 9.00 | 21.00 | |
| 784 | 6 | Potter, Gannon | 3.376 | 8.00 | 9.779 | 4.00 | 13.155 | 7.50 | 19.50 | |
| 875 | 7 | Thatcher, Sheldon | 21.541 | 4.00 | 7.287 | 5.00 | 28.828 | 6.00 | 15.00 |
Senior Girl Chute Dogging
| CY # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 691 | 1 | Hughes, Brooklynn | 0.000 | 0.00 | 3.865 | 10.00 | 0.000 | 15.00 | 25.00 |
Senior Team Roping - Heeling
| CY # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 821 | 1 | Koch, Brodin | 15.918 | 6.00 | 6.224 | 10.00 | 22.142 | 15.00 | 31.00 | |
| 778 | 2 | Miller, Karter | 13.231 | 8.00 | 14.040 | 8.00 | 27.271 | 13.50 | 29.50 | |
| 823 | 3 | O'Bannon, Tristan | 13.603 | 7.00 | 21.645 | 6.00 | 35.248 | 12.00 | 25.00 | |
| 893 | 4 | Crain, Braedon | 35.817 | 4.00 | 10.121 | 9.00 | 45.938 | 10.50 | 23.50 | |
| 596 | 5 | Zook, Brylee | 37.598 | 3.00 | 14.175 | 7.00 | 51.773 | 9.00 | 19.00 | |
| 634 | 6 | Jacobs, Kaden | 29.868 | 5.00 | 22.132 | 5.00 | 52.000 | 7.50 | 17.50 | |
| 820 | 7 | Koch, Trextin | 7.745 | 10.00 | 0.000 | 0.00 | 0.000 | 6.00 | 16.00 | |
| 784 | 8 | Potter, Gannon | 11.003 | 9.00 | 0.000 | 0.00 | 0.000 | 4.50 | 13.50 | |
| 844 | 9 | Colgrove, Mackenzie | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 920 | 9 | Bjerrum, Taryn | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Senior Team Roping - Heading
| CY # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 821 | 1 | Koch, Brodin | 8.091 | 10.00 | 8.506 | 9.00 | 16.597 | 15.00 | 34.00 | |
| 634 | 2 | Jacobs, Kaden | 8.117 | 9.00 | 24.496 | 6.00 | 32.613 | 13.50 | 28.50 | |
| 820 | 3 | Koch, Trextin | 25.999 | 7.00 | 8.720 | 8.00 | 34.719 | 12.00 | 27.00 | |
| 823 | 4 | O'Bannon, Tristan | 34.811 | 5.00 | 16.154 | 7.00 | 50.965 | 10.50 | 22.50 | |
| 778 | 5 | Miller, Karter | 0.000 | 0.00 | 6.275 | 10.00 | 0.000 | 9.00 | 19.00 | |
| 870 | 5 | Barker, Holden | 9.243 | 8.00 | 0.000 | 0.00 | 0.000 | 7.50 | 15.50 | |
| 596 | 6 | Zook, Brylee | 26.400 | 6.00 | 0.000 | 0.00 | 0.000 | 6.00 | 12.00 | |
| 784 | 7 | Potter, Gannon | 0.000 | 0.00 | 40.062 | 5.00 | 0.000 | 4.50 | 9.50 |
Senior Tie-Down Calf Roping
| CY # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 820 | 1 | Koch, Trextin | 15.132 | 10.00 | 18.369 | 9.00 | 33.501 | 15.00 | 34.00 | |
| 778 | 2 | Miller, Karter | 18.720 | 9.00 | 15.881 | 10.00 | 34.601 | 13.50 | 32.50 | |
| 634 | 3 | Jacobs, Kaden | 21.350 | 8.00 | 0.000 | 0.00 | 0.000 | 12.00 | 20.00 | |
| 823 | 4 | O'Bannon, Tristan | 0.000 | 0.00 | 21.604 | 8.00 | 0.000 | 10.50 | 18.50 | |
| 893 | 4 | Crain, Braedon | 27.029 | 7.00 | 0.000 | 0.00 | 0.000 | 9.00 | 16.00 | |
| 784 | 5 | Potter, Gannon | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 821 | 5 | Koch, Brodin | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Senior Girls Breakaway
| CY # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 606 | 1 | Scott, Madison | 2.669 | 10.00 | 2.224 | 10.00 | 4.893 | 15.00 | 35.00 | |
| 920 | 2 | Bjerrum, Taryn | 3.860 | 9.00 | 3.676 | 7.00 | 7.536 | 13.50 | 29.50 | |
| 844 | 3 | Colgrove, Mackenzie | 3.969 | 8.00 | 4.721 | 6.00 | 8.690 | 12.00 | 26.00 | |
| 766 | 4 | Kinkelaar, Avery | 0.000 | 0.00 | 2.572 | 9.00 | 0.000 | 10.50 | 19.50 | |
| 596 | 4 | Zook, Brylee | 0.000 | 0.00 | 3.400 | 8.00 | 0.000 | 9.00 | 17.00 | |
| 701 | 4 | Sly, Madisyn | 20.972 | 7.00 | 0.000 | 0.00 | 0.000 | 7.50 | 14.50 | |
| 839 | 5 | Carlisle, Peytyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 825 | 5 | Kruse, Trinity | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Senior Pole Bending
| CY # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 606 | 1 | Scott, Madison | 20.690 | 10.00 | 20.567 | 10.00 | 41.257 | 15.00 | 35.00 | |
| 701 | 2 | Sly, Madisyn | 22.324 | 9.00 | 21.864 | 9.00 | 44.188 | 13.50 | 31.50 | |
| 845 | 3 | Malchow, Alyssa | 26.768 | 5.00 | 21.867 | 8.00 | 48.635 | 12.00 | 25.00 | |
| 840 | 4 | Bathurst, Sadie | 25.297 | 6.00 | 28.830 | 6.00 | 54.127 | 10.50 | 22.50 | |
| 920 | 5 | Bjerrum, Taryn | 24.535 | 8.00 | 30.256 | 4.00 | 54.791 | 9.00 | 21.00 | |
| 839 | 6 | Carlisle, Peytyn | 24.933 | 7.00 | 30.850 | 3.00 | 55.783 | 7.50 | 17.50 | |
| 596 | 7 | Zook, Brylee | 30.563 | 4.00 | 30.173 | 5.00 | 60.736 | 6.00 | 15.00 | |
| 825 | 8 | Kruse, Trinity | 36.657 | 3.00 | 27.585 | 7.00 | 64.242 | 4.50 | 14.50 |
Senior Barrel Racing
| CY # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 606 | 1 | Scott, Madison | 14.981 | 10.00 | 15.003 | 10.00 | 29.984 | 15.00 | 35.00 | |
| 825 | 2 | Kruse, Trinity | 15.839 | 7.00 | 15.560 | 9.00 | 31.399 | 13.50 | 29.50 | |
| 844 | 3 | Colgrove, Mackenzie | 15.748 | 8.00 | 15.847 | 8.00 | 31.595 | 12.00 | 28.00 | |
| 596 | 4 | Zook, Brylee | 15.417 | 9.00 | 16.296 | 6.00 | 31.713 | 10.50 | 25.50 | |
| 701 | 5 | Sly, Madisyn | 16.009 | 6.00 | 15.885 | 7.00 | 31.894 | 9.00 | 22.00 | |
| 840 | 6 | Bathurst, Sadie | 16.795 | 5.00 | 17.011 | 4.00 | 33.806 | 7.50 | 16.50 | |
| 920 | 7 | Bjerrum, Taryn | 18.017 | 4.00 | 16.447 | 5.00 | 34.464 | 6.00 | 15.00 | |
| 691 | 8 | Hughes, Brooklynn | 22.834 | 3.00 | 18.019 | 3.00 | 40.853 | 4.50 | 10.50 | |
| 845 | 9 | Malchow, Alyssa | 25.658 | 2.00 | 20.543 | 2.00 | 46.201 | 3.00 | 7.00 |
Intermediate Boys Goat Tying
| CY # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 771 | 1 | Morrison, Ely | 12.640 | 10.00 | 10.482 | 10.00 | 23.122 | 15.00 | 35.00 | |
| 768 | 2 | Potter, Garren | 12.744 | 9.00 | 15.726 | 8.00 | 28.470 | 13.50 | 30.50 | |
| 780 | 3 | Miller, Koiy | 13.924 | 8.00 | 19.833 | 6.00 | 33.757 | 12.00 | 26.00 | |
| 895 | 4 | Parthemer, Kyler | 16.607 | 7.00 | 19.193 | 7.00 | 35.800 | 10.50 | 24.50 | |
| 720 | 5 | Hoefer, Cody | 31.836 | 6.00 | 14.189 | 9.00 | 46.025 | 9.00 | 24.00 |
Intermediate Girls Goat Tying
| CY # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 595 | 1 | Zook, Brekyn | 9.379 | 10.00 | 9.607 | 10.00 | 18.986 | 15.00 | 35.00 | |
| 785 | 2 | Potter, Adeleigh | 9.935 | 9.00 | 11.377 | 6.00 | 21.312 | 13.50 | 28.50 | |
| 892 | 3 | Wingfield, RaManda | 10.863 | 7.00 | 10.940 | 8.00 | 21.803 | 12.00 | 27.00 | |
| 783 | 4 | Johnson, Atley | 11.279 | 6.00 | 10.878 | 9.00 | 22.157 | 9.00 | 24.00 | |
| 914 | 5 | Garrison, Hadley | 10.204 | 8.00 | 11.623 | 4.00 | 21.827 | 10.50 | 22.50 | |
| 728 | 6 | Matzke, Haddie | 12.780 | 5.00 | 11.500 | 5.00 | 24.280 | 7.50 | 17.50 | |
| 868 | 7 | Decker, Brentley | 13.340 | 2.00 | 11.072 | 7.00 | 24.412 | 6.00 | 15.00 | |
| 690 | 8 | Hughes, Lyndsay | 13.345 | 1.00 | 12.503 | 3.00 | 25.848 | 4.50 | 8.50 | |
| 901 | 9 | Feuerborn, Kamrie | 13.081 | 4.00 | 0.000 | 0.00 | 0.000 | 1.50 | 5.50 | |
| 808 | 10 | Hart, Maggie | 15.705 | 0.00 | 12.639 | 2.00 | 28.344 | 3.00 | 5.00 | |
| 786 | 11 | Miller, Tatum | 13.320 | 3.00 | 0.000 | 0.00 | 0.000 | 0.00 | 3.00 | |
| 916 | 12 | Friess, Tori | 0.000 | 0.00 | 13.339 | 1.00 | 0.000 | 0.00 | 1.00 | |
| 702 | 12 | Sly, Kyley | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Intermediate Steer Bareback Riding
| CY # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 855 | 1 | Johnson, Jhet | 57.000 | 10.00 | 52.000 | 10.00 | 109.000 | 15.00 | 35.00 |
Intermediate Bull Riding
| CY # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 882 | 1 | Buce, Tristan | 56.000 | 10.00 | 0.000 | 0.00 | 0.000 | 15.00 | 25.00 | |
| 855 | 2 | Johnson, Jhet | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Intermediate Steer Riding
| CY # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 783 | 1 | Johnson, Atley | 61.000 | 10.00 | 67.000 | 10.00 | 128.000 | 15.00 | 35.00 | |
| 863 | 2 | Miller, Bristol | 0.000 | 0.00 | 66.000 | 9.00 | 0.000 | 13.50 | 22.50 |
Intermediate Team Roping - Heeling
| CY # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 720 | 1 | Hoefer, Cody | 24.744 | 8.00 | 13.408 | 10.00 | 38.152 | 15.00 | 33.00 | |
| 768 | 2 | Potter, Garren | 22.950 | 9.00 | 20.421 | 6.00 | 43.371 | 13.50 | 28.50 | |
| 780 | 3 | Miller, Koiy | 38.092 | 5.00 | 17.376 | 9.00 | 55.468 | 12.00 | 26.00 | |
| 785 | 4 | Potter, Adeleigh | 37.575 | 6.00 | 18.424 | 7.00 | 55.999 | 10.50 | 23.50 | |
| 771 | 5 | Morrison, Ely | 14.565 | 10.00 | 0.000 | 0.00 | 0.000 | 9.00 | 19.00 | |
| 919 | 6 | Bjerrum, Landen | 0.000 | 0.00 | 17.991 | 8.00 | 0.000 | 7.50 | 15.50 | |
| 895 | 6 | Parthemer, Kyler | 25.185 | 7.00 | 0.000 | 0.00 | 0.000 | 6.00 | 13.00 | |
| 595 | 7 | Zook, Brekyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Intermediate Team Roping - Heading
| CY # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 728 | 1 | Matzke, Haddie | 33.477 | 10.00 | 28.844 | 7.00 | 62.321 | 15.00 | 32.00 | |
| 895 | 2 | Parthemer, Kyler | 0.000 | 0.00 | 13.543 | 10.00 | 0.000 | 13.50 | 23.50 | |
| 771 | 2 | Morrison, Ely | 0.000 | 0.00 | 15.511 | 9.00 | 0.000 | 12.00 | 21.00 | |
| 785 | 2 | Potter, Adeleigh | 0.000 | 0.00 | 16.297 | 8.00 | 0.000 | 10.50 | 18.50 | |
| 780 | 2 | Miller, Koiy | 34.583 | 9.00 | 0.000 | 0.00 | 0.000 | 9.00 | 18.00 | |
| 595 | 3 | Zook, Brekyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 919 | 3 | Bjerrum, Landen | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Intermediate Boys Breakaway
| CY # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 919 | 1 | Bjerrum, Landen | 3.863 | 10.00 | 5.231 | 10.00 | 9.094 | 15.00 | 35.00 | |
| 720 | 2 | Hoefer, Cody | 4.008 | 9.00 | 18.285 | 8.00 | 22.293 | 13.50 | 30.50 | |
| 895 | 3 | Parthemer, Kyler | 0.000 | 0.00 | 5.572 | 9.00 | 0.000 | 12.00 | 21.00 | |
| 780 | 3 | Miller, Koiy | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 771 | 3 | Morrison, Ely | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 768 | 3 | Potter, Garren | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Intermediate Girls Breakaway
| CY # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 808 | 1 | Hart, Maggie | 3.927 | 10.00 | 4.674 | 7.00 | 8.601 | 15.00 | 32.00 | |
| 595 | 2 | Zook, Brekyn | 17.335 | 8.00 | 13.544 | 6.00 | 30.879 | 13.50 | 27.50 | |
| 728 | 3 | Matzke, Haddie | 0.000 | 0.00 | 3.106 | 10.00 | 0.000 | 12.00 | 22.00 | |
| 702 | 3 | Sly, Kyley | 0.000 | 0.00 | 3.808 | 9.00 | 0.000 | 10.50 | 19.50 | |
| 786 | 3 | Miller, Tatum | 0.000 | 0.00 | 4.644 | 8.00 | 0.000 | 9.00 | 17.00 | |
| 727 | 3 | Kershner, Swaye | 8.177 | 9.00 | 0.000 | 0.00 | 0.000 | 7.50 | 16.50 | |
| 690 | 4 | Hughes, Lyndsay | 17.940 | 7.00 | 0.000 | 0.00 | 0.000 | 6.00 | 13.00 | |
| 785 | 5 | Potter, Adeleigh | 19.060 | 6.00 | 0.000 | 0.00 | 0.000 | 4.50 | 10.50 | |
| 783 | 6 | Johnson, Atley | 29.694 | 5.00 | 0.000 | 0.00 | 0.000 | 3.00 | 8.00 | |
| 769 | 7 | Erichsen, Ashlee | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 807 | 7 | Hart, Ellie | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Intermediate Pole Bending
| CY # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 916 | 1 | Friess, Tori | 21.745 | 10.00 | 21.716 | 9.00 | 43.461 | 15.00 | 34.00 | |
| 728 | 2 | Matzke, Haddie | 21.993 | 9.00 | 22.054 | 8.00 | 44.047 | 13.50 | 30.50 | |
| 785 | 3 | Potter, Adeleigh | 23.321 | 8.00 | 24.463 | 7.00 | 47.784 | 12.00 | 27.00 | |
| 702 | 4 | Sly, Kyley | 26.667 | 5.00 | 21.557 | 10.00 | 48.224 | 10.50 | 25.50 | |
| 808 | 5 | Hart, Maggie | 24.283 | 7.00 | 36.408 | 3.00 | 60.691 | 7.50 | 17.50 | |
| 868 | 6 | Decker, Brentley | 29.253 | 2.00 | 30.599 | 5.00 | 59.852 | 9.00 | 16.00 | |
| 786 | 7 | Miller, Tatum | 27.228 | 4.00 | 34.926 | 4.00 | 62.154 | 6.00 | 14.00 | |
| 769 | 8 | Erichsen, Ashlee | 28.195 | 3.00 | 38.162 | 2.00 | 66.357 | 4.50 | 9.50 | |
| 783 | 9 | Johnson, Atley | 25.368 | 6.00 | 0.000 | 0.00 | 0.000 | 1.50 | 7.50 | |
| 914 | 10 | Garrison, Hadley | 0.000 | 0.00 | 30.284 | 6.00 | 0.000 | 0.00 | 6.00 | |
| 807 | 10 | Hart, Ellie | 32.909 | 1.00 | 38.229 | 1.00 | 71.138 | 3.00 | 5.00 | |
