Members Rodeo Schedule DrawsResults 2022 Standings
Currently Viewing: - - Fri Aug 12 to Fri Aug 12
Team | Place | DJW # | Names | Combined Time | Money | |
---|---|---|---|---|---|---|
Saddlebronc | ||||||
Bareback | ||||||
Bull Riding | ||||||
Team Roping | ||||||
Junior Girls Barrel Racing | ||||||
Novice Bull Riding | ||||||
Breakaway Roping | ||||||
Saddlebronc | ||||||
Bareback | ||||||
Bull Riding | ||||||
Tie Down Roping | ||||||
Steer Wrestling | ||||||
Barrel Racing - Ladies | ||||||
Team Roping | ||||||
Youth Steer Riding | ||||||
Youth Barrel Racing | ||||||
Breakaway Roping - Ladies | ||||||
Pole Bending | ||||||
Youth Tie Down Roping | ||||||
Youth Steer Wrestling | ||||||
Youth Team Roping | ||||||
Youth Breakaway | ||||||
Youth Pole Bending | ||||||
Novice Bucking Horse - Saturday | ||||||
Stall Rental - Outside | ||||||
Stall Rental - Inside | ||||||
Stall Rental #1 | ||||||
Stall Rental #2 | ||||||
Novice Bucking Horse - Sunday | ||||||
Novice Bucking Horse - Friday | ||||||
Jr-Sr Team Roping | ||||||
Youth Team Roping | ||||||
Saddle Bronc | ||||||
Bareback | ||||||
Bull Riding | ||||||
Tie Down Roping | ||||||
Steer Wrestling | ||||||
Team Roping | ||||||
Ladies Barrel Racing | ||||||
Junior Barrel Racing | ||||||
Junior Steer Riding | ||||||
Novice Horse Riding | ||||||
Junior Bull Riding | ||||||
Ladies Breakaway Roping | ||||||
Pee Wee Barrel Racing | ||||||
JR Pole Bending | ||||||
JR Girls Breakaway Roping | ||||||
JR Bareback Steer Riding | ||||||
Saddle Bronc Riding | ||||||
JR Bull Riding | ||||||
JR Barrel Racing | ||||||
JR Tie Down | ||||||
JR Boys Goat Tying | ||||||
JR Chute Dogging | ||||||
JR Boys Breakaway | ||||||
JR Team Roping | ||||||
JR Girls Goat tying | ||||||
JR Ribbon Roping | ||||||
Bull Riding | ||||||
Bareback | ||||||
Steer Wrestling | ||||||
Tie Down Roping | ||||||
Team Roping | ||||||
Team Roping W/O Partner | ||||||
SR. Girls Barrel Racing | ||||||
SR Girls Pole Bending | ||||||
SR. Girls Goat Tying | ||||||
SR Girls Breakaway | ||||||
SR Girls Cutting | ||||||
Boys Cutting | ||||||
Ribbon Roping | ||||||
JR Saddle Bronc Steer Riding | ||||||
Novice Bucking Horse - Thursday | ||||||
Jacket - Finals | ||||||
Novice Bucking Horse - Finals | ||||||
Saddlebronc | ||||||
Bareback | ||||||
Team Roping | ||||||
Barrel Racing | ||||||
Junior Pole Bending | ||||||
Steer Wrestling | ||||||
Saddlebronc | ||||||
Bareback | ||||||
Team Roping | ||||||
Ladies Barrel Racing | ||||||
Pole Bending | ||||||
Steer Wrestling | ||||||
Saddlebronc | ||||||
Steer Wrestling | ||||||
Team Roping | ||||||
Bareback Riding X | ||||||
Pole Bending | ||||||
Bull Riding | ||||||
Junior Barrel Racing | ||||||
Breakaway Roping | ||||||
Tie Down Roping | ||||||
Breakaway Roping | ||||||
Bull Riding | ||||||
JR Barrel Racing | ||||||
JR Breakaway Roping | ||||||
JR Steer Riding | ||||||
PW Barrel Racing | ||||||
Barrel Racing | ||||||
Ladies Barrel Racing | ||||||
Junior Barrel Racing | ||||||
Lil Rascals Barrel Racing | ||||||
Tie Down Roping | ||||||
Steer Wrestling | ||||||
Team Roping | ||||||
Jr. Breakaway Roping | ||||||
Jr. Team Roping | ||||||
Bareback | ||||||
Saddle Bronc | ||||||
Bull Riding | ||||||
Novice Riding | ||||||
Junior Bulls | ||||||
Junior Steer Riding | ||||||
Ladies Goat Tying | ||||||
Junior Goat Tying | ||||||
Peewee Goat Tail Tying | ||||||
Peewee Pole Bending | ||||||
Novice Bare Back | ||||||
Novice Saddle Bronc | ||||||
Novice Bull Riding | ||||||
Tie Down Roping | ||||||
Tool Inspection - JM | ||||||
Insulator Change - JM | ||||||
Human Rescue - JM | ||||||
Transformer Change Out - JM | ||||||
Speed Climb - JM | ||||||
Tool Inspection - AP | ||||||
Speed Climb - AP | ||||||
Load Break Change - AP | ||||||
Human Rescue - AP | ||||||
Transformer Bank - AP | ||||||
Written Test-AP | ||||||
Tie Down Roping | ||||||
Bullriding | ||||||
JR Girls Barrel Racing | ||||||
JR Steer Riding | ||||||
Novice Bareback | ||||||
Novice Saddlebronc | ||||||
Novice Bullriding | ||||||
Breakaway Roping | ||||||
#8 Team Roping | ||||||
Junior Team Roping | ||||||
Ribbon Roping | ||||||
Tie Down Roping | ||||||
Novice Roughstock BB/SB | ||||||
JR Girl Barrel Racing | ||||||
JR Boy Breakaway Roping | ||||||
JR Boy Bull Riding | ||||||
JR Boy Flag Racing | ||||||
JR Girl Pole Bending | ||||||
JR Girl Breakaway | ||||||
JR Girl Barrel Racing | ||||||
JR Boy Breakaway Roping | ||||||
JR Boy Bull Riding | ||||||
JR Boy Flag Racing | ||||||
JR Girl Pole Bending | ||||||
JR Girl Breakaway | ||||||
JR Girl Barrel Racing | ||||||
JR Boy Breakaway Roping | ||||||
JR Boy Bull Riding | ||||||
JR Boy Flag Racing | ||||||
JR Girl Pole Bending | ||||||
JR Girl Breakaway | ||||||
JR Girl Barrel Racing | ||||||
JR Boy Breakaway Roping | ||||||
JR Boy Bull Riding | ||||||
JR Boy Flag Racing | ||||||
JR Girl Pole Bending | ||||||
JR Girl Breakaway | ||||||
Ranch Bronc Riding | ||||||
Ladies Pole Bending | ||||||
Ranch Bronc Riding | ||||||
Ladies Barrel Racing 2x Points | ||||||
Team Roping as Ghost Partner | ||||||
Bareback 2x Points | ||||||
Bullriding 2x Points | ||||||
Team Roping 2x Points | ||||||
JR Girls Barrel Racing 2X Points | ||||||
JR Steer Riding 2x Points | ||||||
Saddlebronc 2x Points | ||||||
Steer Wrestling 2x Points | ||||||
Tie Down Roping 2x Points | ||||||
Saddle Bronc Riding | ||||||
JR Pole Bending | ||||||
JR Girls Breakaway Roping | ||||||
JR Bareback Steer Riding | ||||||
JR Bull Riding | ||||||
JR Barrel Racing | ||||||
JR Tie Down | ||||||
JR Boys Goat Tying | ||||||
JR Chute Dogging | ||||||
JR Boys Breakaway | ||||||
JR Team Roping | ||||||
JR Girls Goat tying | ||||||
JR Ribbon Roping | ||||||
Bull Riding | ||||||
Bareback | ||||||
Steer Wrestling | ||||||
Tie Down Roping | ||||||
HS Team Roping | ||||||
SR. Girls Barrel Racing | ||||||
SR Girls Pole Bending | ||||||
SR. Girls Goat Tying | ||||||
SR Girls Breakaway | ||||||
SR Girls Cutting | ||||||
Boys Cutting | ||||||
JR Saddle Bronc Steer Riding | ||||||
HS Team Roping as Ghost Partner (As a Header) | ||||||
JR Team Roping as Ghost Partner | ||||||
JR Ribbon Roping as Ghost Partner | ||||||
JR Ribbon Roping as a Ghost Partner | ||||||
JR Team Roping as a Ghost Partner (As a Header) | ||||||
Reined Cow Horse | ||||||
JR Team Roping as a Ghost Partner (As a Heeler) | ||||||
HS Team Roping as Ghost Partner (As a Heeler) | ||||||
Stall Rental - Additional | ||||||
Barrel Racing | ||||||
Bareback | ||||||
Team Roping | ||||||
Bull Riding | ||||||
Barrel Racing | ||||||
#12 Team Roping | ||||||
Team Roping | ||||||
Bareback Riding | ||||||
Steer Wrestling | ||||||
Breakaway Roping | ||||||
Open Tie Down Roping | ||||||
Incentive Tie Down Roping | ||||||
Saddle Bronc Riding | ||||||
Bull Riding | ||||||
TDR Incentive | ||||||
#12 Team Roping | ||||||
Incentive Barrel Racing | ||||||
Incentive Barrel Racing | ||||||
Reined Cow Horse | ||||||
Men - Calf Roping on Foot | ||||||
Women - Calf Roping on Foot | ||||||
Men - Break Away Roping | ||||||
Women - Break Away Roping | ||||||
Team Roping | ||||||
Men - Barrel Racing | ||||||
Women - Barrel Racing | ||||||
Men - Pole Bending | ||||||
Women - Pole Bending | ||||||
Men - Flag Race | ||||||
Women - Flag Race | ||||||
Men - Bull Riding | ||||||
Women - Bull Riding | ||||||
Men - Steer Riding | ||||||
Women - Steer Riding | ||||||
Men - Chute Dogging | ||||||
Women - Chute Dogging | ||||||
Men - Ranch Saddle Bronc Riding | ||||||
Women - Ranch Saddle Bronc Riding | ||||||
Goat Dressing | ||||||
Steer Decorating | ||||||
Wild Drag Race | ||||||
3 Person Event | ||||||
Calf Roping - SB | ||||||
Team Roping - Open | ||||||
Mutton Busting -PW | ||||||
Calf Riding -PW/JB 8-9 | ||||||
Steer Riding -JB 10-13 | ||||||
Bull Riding -SB | ||||||
Senior Girls Breakaway -SG | ||||||
Junior Boys Breakaway -JB | ||||||
Junior Girls Breakaway -JG | ||||||
Pee Wee Goat Tying -PW | ||||||
Junior Girls Goat Tying -JG | ||||||
Junior Boys Goat Tying -JB | ||||||
Senior Girls Goat Tying -SG | ||||||
Junior Chute Dogging -JB | ||||||
Chute Dogging -SB | ||||||
Pee Wee Barrel Racing -PW | ||||||
Junior Girls Barrel Racing -JG | ||||||
Senior Girls Barrel Racing -SG | ||||||
Pee Wee Pole Bending -PW | ||||||
Junior Girls Pole Bending -JG | ||||||
Senior Girls Pole Bending -SG | ||||||
FIRST HORSE STALL | ||||||
ADDITIONAL HORSE STALL | ||||||
GD | ||||||
Tie Down Roping | ||||||
Breakaway Roping | ||||||
Steer Wrestling | ||||||
Saddle Bronc Riding | ||||||
JR Boys Steer Riding - Sponsored by Cook Angus | ||||||
PERMIT | ||||||
JR Girls Barrels - Sponsored by the Bennett Family | ||||||
JR Girls Poles - Sponsored by R. Brink Wealth Management | ||||||
JR Girls Goat Tail Tying - Sponsored by White Rock Chrysler | ||||||
JR Girls Dummy Roping - Sponsored by Rock Construction | ||||||
JR Boys Stakes - Sponsored by Langley Chrysler | ||||||
JR Boys Goat Tail Tying - Sponsored by Vantage Trailer | ||||||
JR Boys Dummy Roping - Sponsored by Fraser | ||||||
SR Girls Barrels - Sponsored by WL Stampede Association | ||||||
SR Girls Poles - Sponsored by Interior Properties Real Estate | ||||||
SR Girls Goat Tying - Sponsored by True Consulting Group | ||||||
SR Girls Breakaway Roping - Sponsored by Prairie Coast Equipment | ||||||
SR Boys Stakes - Sponsored by Brad Paddison Contracting Ltd | ||||||
SR Boys Goat Tying - Sponsored by Carolyn Buksa | ||||||
SR Boys Breakaway Roping - Sponsored by WL Credit Union | ||||||
SR Boys Chute Dogging - Sponsored by WL Log Haulers | ||||||
Coed Steer Riding - Sponsored by WL Log Haulers | ||||||
Pee Wee Mini Bulls | ||||||
Rescue Race | ||||||
Jr. Breakaway | ||||||
Jr. Breakaway | ||||||
Intermediate Beakaway | ||||||
Jr. Tie Down | ||||||
Intermediate Tie Down | ||||||
Sr. Tie Down | ||||||
Jr. Poles | ||||||
Sr. Poles | ||||||
Jr. Goat Tying | ||||||
Sr. Goat Tying | ||||||
Pee Wee Barrels | ||||||
Jr. Barrels | ||||||
Intermediate Barrels | ||||||
Sr. Barrels | ||||||
Jr. Team Roping | ||||||
Intermediate Team Roping | ||||||
Sr. Team Roping | ||||||
Intermediate Jr. Bulls | ||||||
Dummy Ropin | ||||||
Pole Bending | ||||||
Junior Breakaway | ||||||
Intermediate Goat Tying | ||||||
Sr Girls Breakaway | ||||||
Intermediate Goat Tying | ||||||
Barrell Racing | ||||||
Intermediate Poles | ||||||
2 Stalls needed | ||||||
1 Stall needed | ||||||
Pee Wee Poles | ||||||
Youth Rescue Race | ||||||
Open Barrel Racing | ||||||
Senior Barrel Racing | ||||||
Youth Barrel Racing | ||||||
8 & Under Barrel Racing | ||||||
LATE FEE | ||||||
Intermediate Boys Breakaway | ||||||
Jr. Boys Breakaway | ||||||
Pee Wee Goat Tying | ||||||
3 stalls needed | ||||||
4 stalls needed | ||||||
1 Steak dinner | ||||||
2 Steak dinners | ||||||
3 Steak dinners | ||||||
4 Steak dinners | ||||||
1 Adult dinner | ||||||
2 Adult dinners | ||||||
3 Adult dinners | ||||||
4 Adult dinners | ||||||
DRESS CODE FINE | ||||||
Junior Jr. Bulls | ||||||
Junior Mini Bulls | ||||||
Mock Event: Service (Light) Change - AP | ||||||
Mock Event: Transformer Bank - AP | ||||||
Mock Event: 4kV X-Arm Chg - JM | ||||||
Mock Event: 2 - JM | ||||||
1 Youth dinner | ||||||
2 Youth dinners | ||||||
3 Youth dinners | ||||||
4 Youth dinners | ||||||
Test Event | ||||||
Bareback | ||||||
Bull Riding | ||||||
JR Bareback Steer Riding | ||||||
JR Barrel Racing | ||||||
JR Boys Breakaway | ||||||
JR Boys Goat Tying | ||||||
JR Bull Riding | ||||||
JR Chute Dogging | ||||||
JR Girls Breakaway Roping | ||||||
JR Girls Goat Tying | ||||||
JR Pole Bending | ||||||
JR Ribbon Roping | ||||||
JR Saddle Bronc Steer Riding | ||||||
JR Team Roping | ||||||
JR Tie Down | ||||||
Reined Cow Horse | ||||||
Saddle Bronc Riding | ||||||
SR Girls Barrel Racing | ||||||
SR Girls Breakaway | ||||||
SR Girls Goat Tying | ||||||
SR Girls Pole Bending | ||||||
Steer Wrestling | ||||||
Team Roping | ||||||
Tie Down Roping | ||||||
Boys Cutting | ||||||
SR Girls Cutting | ||||||
Bareback | ||||||
Boys Cutting | ||||||
Bull Riding | ||||||
Reined Cow Horse | ||||||
Saddle Bronc Riding | ||||||
SR Girls Barrel Racing | ||||||
SR Girls Breakaway | ||||||
SR Girls Cutting | ||||||
SR Girls Goat Tying | ||||||
SR Girls Pole Bending | ||||||
Steer Wrestling | ||||||
Team Roping | ||||||
Tie Down Roping | ||||||
JR Bareback Steer Riding | ||||||
JR Barrel Racing | ||||||
JR Boys Breakaway | ||||||
JR Boys Goat Tying | ||||||
JR Bull Riding | ||||||
JR Chute Dogging | ||||||
JR Girls Breakaway Roping | ||||||
JR Girls Goat Tying | ||||||
JR Pole Bending | ||||||
JR Ribbon Roping | ||||||
JR Saddle Bronc Steer Riding | ||||||
JR Team Roping | ||||||
JR Tie Down | ||||||
MV Barrel | ||||||
MV Breakaway | ||||||
MV Calf Riding | ||||||
MV Goat Tying | ||||||
MV Mutton Bustin | ||||||
MV Poles | ||||||
MV Team Roping | ||||||
Bareback | ||||||
HS Bull Riding | ||||||
JH Bareback Steer Riding | ||||||
JH Barrel Racing | ||||||
JH Boys Breakaway | ||||||
JH Boys Goat Tying | ||||||
JH Bull Riding | ||||||
JH Chute Dogging | ||||||
JH Girls Breakaway Roping | ||||||
JH Girls Goat Tying | ||||||
JH Pole Bending | ||||||
Ribbon Roping | ||||||
JHSaddle Bronc Steer Riding | ||||||
JH Team Roping | ||||||
JH Tie Down | ||||||
Reined Cow Horse | ||||||
Saddle Bronc Riding | ||||||
HS Barrel Racing | ||||||
HS Girls Breakaway | ||||||
HS Girls Goat Tying | ||||||
HS Girls Pole Bending | ||||||
Steer Wrestling | ||||||
HS Team Roping | ||||||
HS Tie Down Roping | ||||||
Boys Cutting | ||||||
SR Girls Cutting | ||||||
Team Roping as Ghost Partner | ||||||
Team Roping as Ghost Partner | ||||||
Team Roping as Ghost Partner | ||||||
JR Team Roping as Ghost Partner | ||||||
JR Team Roping as Ghost Partner | ||||||
JR Team Roping as Ghost Partner | ||||||
JR Ribbon Roping as Ghost Partner | ||||||
JR Ribbon Roping as Ghost Partner | ||||||
Mav Team Roping as Ghost Partner | ||||||
Mock Event: 1 - JM | ||||||
Mock Event 1 - AP | ||||||
Appr (Mock) Event 1 | ||||||
Appr (Mock) Event 2 | ||||||
Friday Stall | ||||||
Saturday Stall | ||||||
Saturday Horse | ||||||
Sunday Horse | ||||||
One Horse Stall/Fri. & Sat. | ||||||
Two Horse Stalls/Fri. & Sat. | ||||||
Three Horse Stalls/Fri. & Sat. | ||||||
Four Horse Stalls/Fri. & Sat. | ||||||
Five Horse Stalls/Fri. & Sat. | ||||||
Campsite 10/28 | ||||||
03/20 Camper Hookup Site | ||||||
09/10 Camper Hookup Site | ||||||
Jacket - Rescue Race Finals | ||||||
Queen | ||||||
Campsite #1 | ||||||
Weekend Stall | ||||||
A TACK STALL | ||||||
Open Barrel Racing | ||||||
Youth Barrel Racing | ||||||
Campsite #2 | ||||||
Campsite #3 | ||||||
Teen Barrel Racing | ||||||
AAA Open Barrel Racing | ||||||
Pro Bull Riding | ||||||
Cowgirl Barrel Racing | ||||||
Saddle Bronc Riding | ||||||
Bull Riding | ||||||
Tie Down Roping | ||||||
Barrel Bonanza | ||||||
Showcase Sidepot | ||||||
Pee Wee Barrel Racing | ||||||
Wrangler Breakaway Roping | ||||||
Wrangler Steer Riding | ||||||
PeeWee Muttin Bustin | ||||||
PeeWee Goat Doggin | ||||||
Wrangler Goat Doggin | ||||||
PeeWee Goat Tying | ||||||
Wrangler Goat Tying | ||||||
PeeWee Barrel Racing | ||||||
Wrangler Barrel Racing | ||||||
PeeWee Pole Bending | ||||||
Wrangler Pole Bending | ||||||
Junior Barrel Racing | ||||||
Senior Barrel Racing | ||||||
Junior Pole Bending | ||||||
Senior Pole Bending | ||||||
Junior Breakaway | ||||||
Senior Breakaway | ||||||
Junior Chute Doggin | ||||||
Senior Chute Doggin | ||||||
Team Roping | ||||||
Junior Goat Tying | ||||||
Senior Goat Tying | ||||||
Junior Boys Goat Tying | ||||||
Tie Down Calf Roping | ||||||
Ribbon Roping | ||||||
Junior Bull Riding | ||||||
Senior Bull Riding | ||||||
Open | ||||||
Youth | ||||||
Senior | ||||||
Futurity | ||||||
Derby | ||||||
Chute Dogging | ||||||
Barrel Racing - Ladies | ||||||
Pole Bending - Ladies | ||||||
Barrel Racing - Youth | ||||||
Pole Bending - Youth | ||||||
Rescue Race - Open | ||||||
Saddlebronc | ||||||
Bareback | ||||||
Bull Riding - Adult | ||||||
Bull (Steer) Riding - Youth | ||||||
Open | ||||||
Youth | ||||||
Senior | ||||||
Futurity | ||||||
Derby | ||||||
Open | ||||||
Youth | ||||||
Senior | ||||||
Futurity | ||||||
Derby | ||||||
Open | ||||||
Youth | ||||||
Senior | ||||||
Futurity | ||||||
Derby | ||||||
Open | ||||||
Youth | ||||||
Senior | ||||||
Futurity | ||||||
Derby | ||||||
Open | ||||||
Youth | ||||||
Senior | ||||||
Futurity | ||||||
Derby | ||||||
One Horse Stall/Saturday Only | ||||||
Two Horse Stalls/Saturday Only | ||||||
Three Horse Stalls/Saturday Only | ||||||
Four Horse Stalls/Saturday Only | ||||||
Four Horse Stalls/Friday Only | ||||||
Five Horse Stalls/Saturday Only | ||||||
Five Horse Stalls/Friday Only | ||||||
CAMPSITE 10/29 | ||||||
CAMPSITE 10/30 | ||||||
Open Tie Down | ||||||
Junior Girl BAW 12 and Under | ||||||
Open Ladies BAW | ||||||
19 and Under Tie Down | ||||||
JH BAW B and G | ||||||
Beginner | ||||||
JH BAW B and G Side Pot | ||||||
19 and Under Tie Down Side Pot | ||||||
Junior Girl BAW 12 and Under Side Pot | ||||||
Open Tie Down Side Pot | ||||||
Open Ladies BAW Side Pot | ||||||
Camping | ||||||
Open | ||||||
Youth | ||||||
Senior | ||||||
Futurity | ||||||
Derby | ||||||
Open | ||||||
Youth | ||||||
Senior | ||||||
Adult | ||||||
Wycliffe Ex Sorting 1 | ||||||
July CC5D | ||||||
Open | ||||||
Youth | ||||||
Senior | ||||||
Futurity | ||||||
Derby | ||||||
Ladies Breakaway Roping | ||||||
Leadline | ||||||
Cloverleaf Barrels | ||||||
Straight Away Barrels | ||||||
Poles | ||||||
Goats Tying | ||||||
Open | ||||||
Youth | ||||||
Senior | ||||||
Futurity | ||||||
Derby | ||||||
Open | ||||||
Youth | ||||||
Senior | ||||||
Futurity | ||||||
Derby | ||||||
Open | ||||||
Youth | ||||||
Senior | ||||||
Futurity | ||||||
Derby | ||||||
Open | ||||||
Youth | ||||||
Senior | ||||||
Futurity | ||||||
Derby | ||||||
Open | ||||||
Youth | ||||||
Senior | ||||||
Futurity | ||||||
Derby | ||||||
Open | ||||||
Youth | ||||||
Senior | ||||||
Futurity | ||||||
Derby | ||||||
Open | ||||||
Youth | ||||||
Senior | ||||||
Adult | ||||||
Derby | ||||||
CC5D | ||||||
Mutton Busting (2-6) | ||||||
Girls Grocery Race | ||||||
Boys Grocery Race | ||||||
Calf Riding (7-10) | ||||||
Flag Race (2-6) | ||||||
Steer Riding (11-13) | ||||||
Pole Bending (2-6) | ||||||
Barrel Racing (7-10) | ||||||
Hide Race (7-10) | ||||||
Ribbon Roping (2-6) | ||||||
Break Away (7-10) | ||||||
Keg Race (14-16) | ||||||
Jr Jr Roping | ||||||
Jr Sr Roping | ||||||
Flag Race (7-10) | ||||||
Flag Race (11-13) | ||||||
Flag Race (14-16) | ||||||
Steer Riding (14-16) | ||||||
Pole Bending (7-10) | ||||||
Pole Bending (11-13) | ||||||
Pole Bending (14-16) | ||||||
Barrel Racing (2-6) | ||||||
Barrel Racing (11-13) | ||||||
Barrel Racing (14-16) | ||||||
Hide Race (11-13) | ||||||
Hide Race (14-16) | ||||||
Ribbon Roping (7-10) | ||||||
Ribbon Roping (11-13) | ||||||
Ribbon Roping (14-16) | ||||||
Break Away (11-13) | ||||||
Break Away (14-16) | ||||||
Wild Cow Milking | ||||||
Co-Ed Grocery Race | ||||||
Calf Roping | ||||||
Chute Dogging | ||||||
Pole Bending | ||||||
Barrel Racing | ||||||
Wild Cow Race | ||||||
Breakaway | ||||||
Pick Up Race | ||||||
Rescue Race | ||||||
Pony Express | ||||||
Keg Race | ||||||
Bull Riding | ||||||
Ribbon Roping | ||||||
Progressive TR | ||||||
Single Event Secretary Fee Offset | ||||||
Bareback Riding | ||||||
Breakaway Roping | ||||||
Team Roping | ||||||
Steer wrestling | ||||||
Goat tying | ||||||
Cancelled Event | ||||||
Wycliffe Ex 090420 barrel | ||||||
Pee Wee Boys Barrel Racing | ||||||
Pee Wee Boys Flag Race | ||||||
Pee Wee Boys Goat Tail Pull | ||||||
Pee Wee Boys Pole Bending | ||||||
Pee Wee Boys Dummy Roping | ||||||
Elites Barrel Racing | ||||||
Elites Flag Race | ||||||
Elites Goat Tail Pull | ||||||
Elites Pole Bending | ||||||
Elites Dummy Roping | ||||||
Junior Boys Goat Tying | ||||||
Junior Boys Breakaway | ||||||
Junior Boys Ribbon Roping | ||||||
Junior Boys Steer Stopping | ||||||
Junior Boys Team Roping | ||||||
Senior Boys Goat Tying | ||||||
Senior Boys Calf Touch | ||||||
Senior Boys Ribbon Roping | ||||||
Senior Boys Steer Stopping | ||||||
Senior Boys Team Roping | ||||||
Teen Boys Calf Tying | ||||||
Teen Boys Calf Roping | ||||||
Teen Boys Ribbon Roping | ||||||
Teen Boys Steer Stopping | ||||||
Teen Boys Team Roping | ||||||
Junior Girls Barrel Racing | ||||||
Junior Girls Pole Bending | ||||||
Junior Girls Goat Tying | ||||||
Junior Girls Breakaway | ||||||
Junior Girls Ribbon Roping | ||||||
Junior Girls Team Roping | ||||||
Senior Girls Barrel Racing | ||||||
Senior Girls Pole Bending | ||||||
Senior Girls Goat Tying | ||||||
Senior Girls Breakaway | ||||||
Senior Girls Ribbon Roping | ||||||
Senior Girls Team Roping | ||||||
Teen Girls Barrel Racing | ||||||
Teen Girls Pole Bending | ||||||
Teen Girls Goat Tying | ||||||
Teen Girls Breakaway | ||||||
Teen Girls Ribbon Roping | ||||||
Teen Girls Team Roping | ||||||
z - DRY CAMP FEE (MANDATORY IF CAMPING) | ||||||
z - WORKING FAMILY OPT-OUT | ||||||
z - LATE FEE | ||||||
Pee Wee Girls Barrel Racing | ||||||
Pee Wee Girls Flag Race | ||||||
Pee Wee Girls Goat Tail Pull | ||||||
Pee Wee Girls Pole Bending | ||||||
Pee Wee Girls Dummy Roping | ||||||
CAMPSITE THURS 10/22 | ||||||
Open | ||||||
Youth | ||||||
Senior | ||||||
Futurity | ||||||
Derby | ||||||
Open | ||||||
Youth | ||||||
Senior | ||||||
Futurity | ||||||
Derby | ||||||
HS Bareback | ||||||
HS Bull Riding | ||||||
JH Bareback Steer Riding | ||||||
JH Barrel Racing | ||||||
JH Boys Breakaway | ||||||
JH Boys Goat Tying | ||||||
JH Bull Riding | ||||||
JH Chute Dogging | ||||||
JH Girls Breakaway Roping | ||||||
JH Girls Goat Tying | ||||||
JH Pole Bending | ||||||
JH Ribbon Roping | ||||||
JH Saddle Bronc Steer Riding | ||||||
JH Team Roping | ||||||
JH Tie Down | ||||||
HS Saddle Bronc | ||||||
HS Barrel Racing | ||||||
HS Girls Breakaway | ||||||
HS Girls Goat Tying | ||||||
HS Girls Pole Bending | ||||||
HS Steer Wrestling | ||||||
HS Team Roping | ||||||
Open | ||||||
Youth | ||||||
Senior | ||||||
Futurity | ||||||
Derby | ||||||
Open Membership | ||||||
Junior/Optional Membership | ||||||
Lil Rascal Membership | ||||||
HS Light Rifle | ||||||
JH Light Rifle | ||||||
HS Trap Shooting | ||||||
HS Girls Cutting | ||||||
HS Tie Down | ||||||
Open Membership | ||||||
Junior Membership | ||||||
Pee Wee Membership | ||||||
Camping with electric | ||||||
Dry Camping - No electric | ||||||
Scholarship Fee | ||||||
1 stall | ||||||
2 stalls | ||||||
3 stalls | ||||||
4 stalls | ||||||
Open | ||||||
Youth | ||||||
Senior | ||||||
Futurity | ||||||
Derby | ||||||
Open | ||||||
Youth | ||||||
Senior | ||||||
Futurity | ||||||
Derby | ||||||
Open | ||||||
Youth | ||||||
Senior | ||||||
Futurity | ||||||
Derby | ||||||
Open | ||||||
Youth | ||||||
Senior | ||||||
Futurity | ||||||
Derby | ||||||
Open | ||||||
Youth | ||||||
Senior | ||||||
Futurity | ||||||
Derby | ||||||
Open | ||||||
Youth | ||||||
Senior | ||||||
Futurity | ||||||
Derby | ||||||
z - CVAA MANDATORY PARKING FEE | ||||||
Open | ||||||
Youth | ||||||
Senior | ||||||
Futurity | ||||||
Derby | ||||||
Open | ||||||
Youth | ||||||
Senior | ||||||
Futurity | ||||||
Derby | ||||||
HS Boys Cutting | ||||||
Open | ||||||
Youth | ||||||
Senior | ||||||
Futurity | ||||||
Derby | ||||||
Barrel Racing | ||||||
Bareback | ||||||
Mounted Shooting | ||||||
Bronc Riding | ||||||
Blank | ||||||
Ladies Break Away | ||||||
Chute Doggin | ||||||
Bull Riding | ||||||
Steer Wrestling | ||||||
Tie Down Roping | ||||||
Team Roping Header | ||||||
z - Mandatory Sponsorship | ||||||
Junior Girls Breakaway | ||||||
Junior Boys Breakaway | ||||||
Senior Girls Breakaway | ||||||
Senior Boys Breakaway | ||||||
Thursday Exhibitions 1pm-2pm | ||||||
Thursday Exhibitions 2pm-3pm | ||||||
Friday Youth 3D | ||||||
Friday Pee Wee | ||||||
Friday Open 4D | ||||||
Thursday Exhibitions 4pm-5pm | ||||||
Thursday Exhibitions 3pm-4pm | ||||||
Thursday Exhibitions 5pm-6pm | ||||||
Thursday Exhibitions 6pm-7pm | ||||||
Thursday Exhibitions 7pm-8pm | ||||||
Thursday Exhibitions 8pm-9pm | ||||||
Thursday Exhibitions 9pm-10pm | ||||||
Friday Senior 3D | ||||||
Friday NPBA 3D Open Poles | ||||||
Saturday Open 4D | ||||||
K.I.S.S Sidepot - Saturday Barrels | ||||||
Open Slot Race | ||||||
Youth Slot Race | ||||||
Saturday Youth 3D | ||||||
Saturday Senior 3D | ||||||
Saturday NPBA 3D Open Poles | ||||||
K.I.S.S Sidepot- Saturday Poles | ||||||
Sunday Pee Wee | ||||||
