Members Rodeo Schedule DrawsResults 2021 Standings | 2020 Results 2020 Standings
Currently Viewing: Rodeo 3- 4Cs Arena PW/WR - Honea Path SC - Wed Apr 16 to Thu Apr 17
Official Results
Wrangler Pole Bending
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 244 | 1 | Metta, Gabbie | 24.211 | $76.50 | $0.00 | 31.989 | $27.20 | $0.00 | $103.70 | |
| 254 | 2 | Jackson, Olivia | 27.923 | $30.60 | $0.00 | 25.953 | $68.00 | $0.00 | $98.60 | |
| 126 | 3 | Farr, Allyson | 27.313 | $45.90 | $0.00 | 0.000 | $0.00 | $0.00 | $45.90 | |
| 150 | 4 | Brock , Abree | 0.000 | $0.00 | $0.00 | 26.843 | $40.80 | $0.00 | $40.80 | |
| 1097 | 5 | Stockman, Abby Rae | 28.697 | $0.00 | $0.00 | 34.031 | $0.00 | $0.00 | $0.00 | |
| 1038 | 5 | Sullivan, Charity | 30.430 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 119 | 5 | Holden, Kady | 34.046 | $0.00 | $0.00 | 34.475 | $0.00 | $0.00 | $0.00 | |
| 1078 | 5 | Cox, Kassidy (Exhibition) | 49.449 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1011 | 5 | Acheson, Kyra | 63.192 | $0.00 | $0.00 | 74.756 | $0.00 | $0.00 | $0.00 | |
| 118 | 5 | Boyd, Baylee | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 122 | 5 | Clayton, Mati (Exhibition) | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1045 | 5 | Long, Emory (Exhibition) | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
PeeWee Pole Bending
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 154 | 1 | Mawyer, Cheyenne | 29.248 | $59.50 | $0.00 | 28.215 | $68.00 | $0.00 | $127.50 | |
| 157 | 2 | Hill, Lakelyn | 32.859 | $35.70 | $0.00 | 32.334 | $40.80 | $0.00 | $76.50 | |
| 1056 | 3 | Baker, Carlie | 35.703 | $23.80 | $0.00 | 38.093 | $27.20 | $0.00 | $51.00 | |
| 1057 | 4 | Baker, Cooper | 0.000 | $0.00 | $0.00 | 117.710 | $0.00 | $0.00 | $0.00 | |
| 241 | 4 | Barnette , Rylie | 40.218 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1127 | 4 | Roper, Reagan | 56.375 | $0.00 | $0.00 | 57.044 | $0.00 | $0.00 | $0.00 | |
| 1052 | 4 | Wilkins, Lillian | 57.735 | $0.00 | $0.00 | 58.913 | $0.00 | $0.00 | $0.00 | |
| 266 | 4 | Todd, Addalynn | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
Wrangler Barrel Racing
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 244 | 1 | Metta, Gabbie | 15.658 | $95.20 | $0.00 | 15.961 | $88.40 | $0.00 | $183.60 | |
| 1097 | 2 | Stockman, Abby Rae | 16.281 | $71.40 | $0.00 | 16.211 | $66.30 | $0.00 | $137.70 | |
| 126 | 3 | Farr, Allyson | 17.068 | $23.80 | $0.00 | 16.236 | $44.20 | $0.00 | $68.00 | |
| 122 | 4 | Clayton, Mati | 16.471 | $47.60 | $0.00 | 0.000 | $0.00 | $0.00 | $47.60 | |
| 1084 | 5 | Burton, Alexandria | 18.420 | $0.00 | $0.00 | 17.134 | $22.10 | $0.00 | $22.10 | |
| 1011 | 6 | Acheson, Kyra | 0.000 | $0.00 | $0.00 | 39.637 | $0.00 | $0.00 | $0.00 | |
| 1072 | 6 | Harrison-Whitner, Laira | 0.000 | $0.00 | $0.00 | 18.150 | $0.00 | $0.00 | $0.00 | |
| 150 | 6 | Brock , Abree | 17.434 | $0.00 | $0.00 | 17.605 | $0.00 | $0.00 | $0.00 | |
| 184 | 6 | Trotter, Harley | 18.859 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1038 | 6 | Sullivan, Charity | 18.873 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 254 | 6 | Jackson, Olivia | 20.139 | $0.00 | $0.00 | 18.947 | $0.00 | $0.00 | $0.00 | |
| 119 | 6 | Holden, Kady | 20.444 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 118 | 6 | Boyd, Baylee | 21.387 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 135 | 6 | Freeman, James Earl | 22.937 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1014 | 6 | Morgan, Jut (Exhibition) | 24.013 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 229 | 6 | Fehr, Easton (Exhibition) | 25.068 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1051 | 6 | Lynn, Kirsten | 28.732 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
PeeWee Barrel Racing
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 154 | 1 | Mawyer, Cheyenne | 20.191 | $68.00 | $0.00 | 18.856 | $74.80 | $0.00 | $142.80 | |
| 1023 | 2 | Stone, Brayden | 23.160 | $51.00 | $0.00 | 21.138 | $56.10 | $0.00 | $107.10 | |
| 241 | 3 | Barnette , Rylie | 24.461 | $34.00 | $0.00 | 21.398 | $37.40 | $0.00 | $71.40 | |
| 157 | 4 | Hill, Lakelyn | 0.000 | $0.00 | $0.00 | 23.008 | $18.70 | $0.00 | $18.70 | |
| 1056 | 5 | Baker, Carlie | 25.141 | $17.00 | $0.00 | 28.060 | $0.00 | $0.00 | $17.00 | |
| 1050 | 6 | Lynn, Kayleigh (Exhibition) | 44.900 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1052 | 6 | Wilkins, Lillian | 46.232 | $0.00 | $0.00 | 42.835 | $0.00 | $0.00 | $0.00 | |
| 1127 | 6 | Roper, Reagan | 49.297 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1080 | 6 | Talley, Moriah (Exhibition) | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 114 | 6 | Grazel, Beckett (Exhibition) | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1057 | 6 | Baker, Cooper | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1018 | 6 | Clayton, Caselyn (Exhibition) | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1031 | 6 | Rhymer, Ruthie | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 266 | 6 | Todd, Addalynn | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1083 | 6 | Burton, William Rhett | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1082 | 6 | Burton , Everly (Exhibition) | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
Wrangler Goat Tying
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 254 | 1 | Jackson, Olivia | 7.511 | $107.10 | $0.00 | 7.606 | $61.20 | $0.00 | $168.30 | |
| 122 | 2 | Clayton, Mati | 11.846 | $0.00 | $0.00 | 6.223 | $107.10 | $0.00 | $107.10 | |
| 126 | 3 | Farr, Allyson | 0.000 | $0.00 | $0.00 | 6.758 | $76.50 | $0.00 | $76.50 | |
| 1097 | 3 | Stockman, Abby Rae | 9.040 | $76.50 | $0.00 | 11.002 | $0.00 | $0.00 | $76.50 | |
| 118 | 5 | Boyd, Baylee | 9.374 | $24.48 | $0.00 | 7.787 | $36.72 | $0.00 | $61.20 | |
| 132 | 5 | Walker, Austin | 9.265 | $61.20 | $0.00 | 10.437 | $0.00 | $0.00 | $61.20 | |
| 160 | 5 | Murduagh, Gage | 9.370 | $36.72 | $0.00 | 8.468 | $24.48 | $0.00 | $61.20 | |
| 1077 | 8 | ENNIS, Cade | 0.000 | $0.00 | $0.00 | 13.641 | $0.00 | $0.00 | $0.00 | |
| 1072 | 8 | Harrison-Whitner, Laira | 0.000 | $0.00 | $0.00 | 14.079 | $0.00 | $0.00 | $0.00 | |
| 1128 | 8 | Porter, Noah | 0.000 | $0.00 | $0.00 | 27.337 | $0.00 | $0.00 | $0.00 | |
| 1045 | 8 | Long, Emory | 0.000 | $0.00 | $0.00 | 29.176 | $0.00 | $0.00 | $0.00 | |
| 231 | 8 | Thomas, Ryder | 9.514 | $0.00 | $0.00 | 11.570 | $0.00 | $0.00 | $0.00 | |
| 244 | 8 | Metta, Gabbie | 9.843 | $0.00 | $0.00 | 9.751 | $0.00 | $0.00 | $0.00 | |
| 150 | 8 | Brock , Abree | 10.804 | $0.00 | $0.00 | 9.541 | $0.00 | $0.00 | $0.00 | |
| 158 | 8 | Hill, Colton | 10.885 | $0.00 | $0.00 | 9.658 | $0.00 | $0.00 | $0.00 | |
| 1078 | 8 | Cox, Kassidy | 13.095 | $0.00 | $0.00 | 12.015 | $0.00 | $0.00 | $0.00 | |
| 1051 | 8 | Lynn, Kirsten | 14.518 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 135 | 8 | Freeman, James Earl | 14.654 | $0.00 | $0.00 | 12.682 | $0.00 | $0.00 | $0.00 | |
| 1075 | 8 | Ennis, Colt | 21.887 | $0.00 | $0.00 | 9.325 | $0.00 | $0.00 | $0.00 | |
| 1014 | 8 | Morgan, Jut (Exhibition) | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 229 | 8 | Fehr, Easton (Exhibition) | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
PeeWee Goat Tying
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 246 | 1 | Moody, Kooper | 10.979 | $68.00 | $0.00 | 10.191 | $68.00 | $0.00 | $136.00 | |
| 241 | 2 | Barnette , Rylie | 16.389 | $27.20 | $0.00 | 13.279 | $27.20 | $0.00 | $54.40 | |
| 1023 | 3 | Stone, Brayden | 0.000 | $0.00 | $0.00 | 12.564 | $40.80 | $0.00 | $40.80 | |
| 157 | 3 | Hill, Lakelyn | 15.566 | $40.80 | $0.00 | 14.727 | $0.00 | $0.00 | $40.80 | |
| 1080 | 5 | Talley, Moriah | 0.000 | $0.00 | $0.00 | 17.676 | $0.00 | $0.00 | $0.00 | |
| 154 | 5 | Mawyer, Cheyenne | 17.190 | $0.00 | $0.00 | 13.438 | $0.00 | $0.00 | $0.00 | |
| 1056 | 5 | Baker, Carlie | 17.640 | $0.00 | $0.00 | 15.131 | $0.00 | $0.00 | $0.00 | |
| 1050 | 5 | Lynn, Kayleigh (Exhibition) | 18.841 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1052 | 5 | Wilkins, Lillian (Exhibition) | 27.953 | $0.00 | $0.00 | 19.879 | $0.00 | $0.00 | $0.00 | |
| 163 | 5 | Breitenbach , Micah | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
Wrangler Goat Doggin
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1075 | 1 | Ennis, Colt | 3.729 | $61.20 | $0.00 | 3.403 | $113.05 | $0.00 | $174.25 | |
| 254 | 2 | Jackson, Olivia | 3.312 | $107.10 | $0.00 | 10.717 | $0.00 | $0.00 | $107.10 | |
| 132 | 3 | Walker, Austin | 4.350 | $24.48 | $0.00 | 3.751 | $80.75 | $0.00 | $105.23 | |
| 158 | 4 | Hill, Colton | 4.202 | $36.72 | $0.00 | 3.832 | $64.60 | $0.00 | $101.32 | |
| 122 | 5 | Clayton, Mati | 3.506 | $76.50 | $0.00 | 4.428 | $0.00 | $0.00 | $76.50 | |
| 160 | 6 | Murduagh, Gage | 6.695 | $0.00 | $0.00 | 4.310 | $38.76 | $0.00 | $38.76 | |
| 1097 | 7 | Stockman, Abby Rae | 6.853 | $0.00 | $0.00 | 4.416 | $25.84 | $0.00 | $25.84 | |
| 1072 | 8 | Harrison-Whitner, Laira | 0.000 | $0.00 | $0.00 | 5.956 | $0.00 | $0.00 | $0.00 | |
| 239 | 8 | Lawson, Maddi | 0.000 | $0.00 | $0.00 | 5.827 | $0.00 | $0.00 | $0.00 | |
| 126 | 8 | Farr, Allyson | 5.499 | $0.00 | $0.00 | 5.448 | $0.00 | $0.00 | $0.00 | |
| 1079 | 8 | Talley, Zion (Exhibition) | 5.515 | $0.00 | $0.00 | 7.472 | $0.00 | $0.00 | $0.00 | |
| 229 | 8 | Fehr, Easton (Exhibition) | 5.587 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 119 | 8 | Holden, Kady | 5.750 | $0.00 | $0.00 | 5.866 | $0.00 | $0.00 | $0.00 | |
| 150 | 8 | Brock , Abree | 6.241 | $0.00 | $0.00 | 4.485 | $0.00 | $0.00 | $0.00 | |
| 135 | 8 | Freeman, James Earl | 6.400 | $0.00 | $0.00 | 6.331 | $0.00 | $0.00 | $0.00 | |
| 1014 | 8 | Morgan, Jut (Exhibition) | 6.830 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1077 | 8 | ENNIS, Cade | 7.224 | $0.00 | $0.00 | 4.518 | $0.00 | $0.00 | $0.00 | |
| 244 | 8 | Metta, Gabbie | 7.471 | $0.00 | $0.00 | 5.429 | $0.00 | $0.00 | $0.00 | |
| 1051 | 8 | Lynn, Kirsten | 7.530 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1084 | 8 | Burton, Alexandria | 7.563 | $0.00 | $0.00 | 6.427 | $0.00 | $0.00 | $0.00 | |
| 231 | 8 | Thomas, Ryder | 8.297 | $0.00 | $0.00 | 6.640 | $0.00 | $0.00 | $0.00 | |
| 1128 | 8 | Porter, Noah | 13.396 | $0.00 | $0.00 | 4.916 | $0.00 | $0.00 | $0.00 | |
| 1045 | 8 | Long, Emory | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
PeeWee Goat Doggin
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1023 | 1 | Stone, Brayden | 4.836 | $61.20 | $0.00 | 3.975 | $107.10 | $0.00 | $168.30 | |
| 240 | 2 | Chapman , Jase | 4.544 | $76.50 | $0.00 | 4.158 | $61.20 | $0.00 | $137.70 | |
| 1080 | 3 | Talley, Moriah | 4.222 | $107.10 | $0.00 | 5.469 | $0.00 | $0.00 | $107.10 | |
| 1081 | 4 | Reed, Corbin | 6.000 | $0.00 | $0.00 | 4.087 | $76.50 | $0.00 | $76.50 | |
| 124 | 5 | Trammell, Lane | 7.612 | $0.00 | $0.00 | 4.191 | $36.72 | $0.00 | $36.72 | |
| 1056 | 5 | Baker, Carlie | 4.927 | $36.72 | $0.00 | 5.737 | $0.00 | $0.00 | $36.72 | |
| 185 | 7 | Trotter, Hunter | 6.077 | $0.00 | $0.00 | 4.596 | $24.48 | $0.00 | $24.48 | |
| 109 | 7 | Wood, Tyson | 5.786 | $24.48 | $0.00 | 5.243 | $0.00 | $0.00 | $24.48 | |
| 154 | 9 | Mawyer, Cheyenne | 6.038 | $0.00 | $0.00 | 4.678 | $0.00 | $0.00 | $0.00 | |
| 246 | 9 | Moody, Kooper | 6.805 | $0.00 | $0.00 | 7.879 | $0.00 | $0.00 | $0.00 | |
| 1127 | 9 | Roper, Reagan | 6.805 | $0.00 | $0.00 | 21.995 | $0.00 | $0.00 | $0.00 | |
| 233 | 9 | Wood, Drew | 8.138 | $0.00 | $0.00 | 7.599 | $0.00 | $0.00 | $0.00 | |
| 182 | 9 | Thompson , Cole (Knox) | 9.298 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1055 | 9 | Breitenbach , McKenna | 9.871 | $0.00 | $0.00 | 16.824 | $0.00 | $0.00 | $0.00 | |
| 163 | 9 | Breitenbach , Micah | 10.110 | $0.00 | $0.00 | 6.273 | $0.00 | $0.00 | $0.00 | |
| 241 | 9 | Barnette , Rylie | 14.293 | $0.00 | $0.00 | 5.865 | $0.00 | $0.00 | $0.00 | |
| 1018 | 9 | Clayton, Caselyn | 15.327 | $0.00 | $0.00 | 11.513 | $0.00 | $0.00 | $0.00 | |
| 1083 | 9 | Burton, William Rhett | 28.900 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 114 | 9 | Grazel, Beckett (Exhibition) | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 266 | 9 | Todd, Addalynn | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1089 | 9 | Freeman, Presley (Exhibition) | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
PeeWee Muttin Bustin
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 240 | 1 | Chapman , Jase | 62.000 | $51.00 | $0.00 | 55.000 | $45.90 | $0.00 | $96.90 | |
| 246 | 2 | Moody, Kooper | 55.000 | $0.00 | $0.00 | 58.000 | $76.50 | $0.00 | $76.50 | |
| 124 | 3 | Trammell, Lane | 64.000 | $68.00 | $0.00 | 0.000 | $0.00 | $0.00 | $68.00 | |
| 163 | 4 | Breitenbach , Micah | 0.000 | $0.00 | $0.00 | 53.000 | $30.60 | $0.00 | $30.60 | |
| 185 | 5 | Trotter, Hunter | 58.000 | $25.50 | $0.00 | 0.000 | $0.00 | $0.00 | $25.50 | |
| 182 | 5 | Thompson , Cole (Knox) | 58.000 | $25.50 | $0.00 | 0.000 | $0.00 | $0.00 | $25.50 | |
| 241 | 7 | Barnette , Rylie | 51.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1083 | 7 | Burton, William Rhett | 56.000 | $0.00 | $0.00 | 51.000 | $0.00 | $0.00 | $0.00 | |
| 1081 | 7 | Reed, Corbin | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1089 | 7 | Freeman, Presley (Exhibition) | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 109 | 7 | Wood, Tyson | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
Wrangler Steer Riding
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 1 | Murduagh, Gage | 64.000 | $51.00 | $0.00 | 66.000 | $51.00 | $0.00 | $102.00 | |
| 135 | 2 | Freeman, James Earl | 0.000 | $0.00 | $0.00 | 62.000 | $0.00 | $0.00 | $0.00 | |
| 231 | 2 | Thomas, Ryder | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
Wrangler Breakaway Roping
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 158 | 1 | Hill, Colton | 5.098 | $91.80 | $0.00 | 0.000 | $0.00 | $0.00 | $91.80 | |
| 160 | 2 | Murduagh, Gage | 0.000 | $0.00 | $0.00 | 4.633 | $76.50 | $0.00 | $76.50 | |
| 132 | 3 | Walker, Austin | 6.609 | $61.20 | $0.00 | 0.000 | $0.00 | $0.00 | $61.20 | |
| 135 | 4 | Freeman, James Earl | 0.000 | $0.00 | $0.00 | 7.084 | $45.90 | $0.00 | $45.90 | |
| 1023 | 5 | Stone, Brayden | 0.000 | $0.00 | $0.00 | 16.709 | $30.60 | $0.00 | $30.60 | |
| 126 | 6 | Farr, Allyson | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 150 | 6 | Brock , Abree | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 231 | 6 | Thomas, Ryder | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 254 | 6 | Jackson, Olivia | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 229 | 6 | Fehr, Easton (Exhibition) | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
