Members Rodeo Schedule DrawsResults
2021 Standings | 2020 Results 2020 Standings
Foothills Youth Rodeo Association 2021 All Around Standings
Sr Boys
| FYRA # | Name | Total |
|---|
| 101 | Wess Hawkins | 4216.26 |
| 226 | colton schlock | 2700.38 |
| 1107 | Cynch Whitesell | 2530.64 |
| 192 | Colby Yarborough | 1787.24 |
| 204 | Blake Quarles | 1476.3 |
| 1021 | Jacob Burdette | 832.45 |
| 110 | Wesley Veal | 819.3 |
| 151 | Seth brock | 815.84 |
| 1113 | Eli McClain | 578 |
| 186 | Reign Dobbins | 521.05 |
| 1117 | Keenan Kirksey | 219.3 |
| 248 | Eli McClain | 174 |
| 1091 | Lane Bradley | 72.76 |
Sr Girls
| FYRA # | Name | Total |
|---|
| 1087 | Elly Whitesell | 3380.56 |
| 100 | Sally Poteat | 2216.21 |
| 121 | Bailee Schmidt | 1801.24 |
| 220 | Emily Brown | 1519.77 |
| 125 | Maddie Per | 1472.1 |
| 117 | MayLeigh Chapman | 914.77 |
| 1022 | Raegan Stone | 509.98 |
| 1036 | Heidi Morrow | 480.76 |
| 265 | Gracie Griffin | 365.5 |
| 1090 | Rebecca Rhymer | 324.36 |
| 1026 | Anna Koubek | 214.03 |
| 1049 | Lana Fields | 64.6 |
| 1035 | Holli Morrow | 49.64 |
Jr Boys
| FYRA # | Name | Total |
|---|
| 1096 | Bryce Stockman | 2674.82 |
| 1074 | Toby Ennis | 1052.92 |
| 161 | Cole Murdaugh | 689.76 |
| 1024 | Bennett Kirby | 476.07 |
| 210 | Walt Addy | 474.64 |
Jr Girls
| FYRA # | Name | Total |
|---|
| 1103 | Anniegrace Roach | 5058.13 |
| 180 | Savannah Caston | 3210.2 |
| 201 | Gracie Metta | 2537.05 |
| 189 | Kassidie Owens | 1998.76 |
| 103 | Riley Owens | 1920.17 |
| 181 | Taylor Jacks | 1893.24 |
| 174 | Kyrah Lathen | 1601.08 |
| 131 | Karleigh Cox | 1583.09 |
| 178 | Joleigh Galloway | 1389.37 |
| 209 | Catherine Locke | 1060.36 |
| 1013 | Brooklyn Morgan | 771.65 |
| 156 | Josie Hill | 653.65 |
Wrangler Boys
| FYRA # | Name | Total |
|---|
| 160 | Gage Murduagh | 1557.27 |
| 132 | Austin Walker | 1028.25 |
Wrangler Girls
| FYRA # | Name | Total |
|---|
| 126 | Allyson Farr | 3815.26 |
| 122 | Mati Clayton | 2929.98 |
| 254 | Olivia Jackson | 2435.09 |
| 1097 | Abby Rae Stockman | 1784.05 |
| 244 | Gabbie Metta | 1723.72 |
| 150 | Abree Brock | 1252.1 |
Pee Wee Boys
| FYRA # | Name | Total |
|---|
| 124 | Lane Trammell | 2277.73 |
| 246 | Kooper Moody | 1824.34 |
| 240 | Jase Chapman | 1749.55 |
| 1023 | Brayden Stone | 1519.11 |
| 135 | James Earl Freeman | 198.9 |
| 185 | Hunter Trotter | 94.18 |
Pee Wee Girls
| FYRA # | Name | Total |
|---|
| 241 | Rylie Barnette | 1979.68 |
| 154 | Cheyenne Mawyer | 1540.88 |
| 1056 | Carlie Baker | 960.23 |
| 157 | Lakelyn Hill | 496.06 |
Foothills Youth Rodeo Association 2021 Season Standings
These standings are updated up to and including Finals JR SR Double J
Wrangler Breakaway Roping
| Placing | FYRA # | Name | Location | Winnings |
|---|
| 1 | 132 | Walker, Austin (14) | Forest city, N.c. | $452.80 |
| 2 | 160 | Murduagh, Gage (10) | Islandton, | $434.50 |
| 3 | 158 | Hill, Colton (10) | Gaffney, | $326.40 |
| 4 | 126 | Farr, Allyson (14) | Pauline , Sc | $268.60 |
| 5 | 1023 | Stone, Brayden (11) | Seneca, SC | $224.80 |
| 6 | 135 | Freeman, James Earl (14) | Chappells, Sc | $147.90 |
| 7 | 231 | Thomas, Ryder (12) | Marshville, NC | $139.40 |
| 8 | 254 | Jackson, Olivia (12) | Piedmont , SC | $102.00 |
| 9 | 150 | Brock , Abree (12) | Pendleton , sc | $98.60 |
Wrangler Steer Riding
| Placing | FYRA # | Name | Location | Winnings |
|---|
| 1 | 160 | Murduagh, Gage (10) | Islandton, | $442.60 |
| 2 | 231 | Thomas, Ryder (12) | Marshville, NC | $408.40 |
PeeWee Muttin Bustin
| Placing | FYRA # | Name | Location | Winnings |
|---|
| 1 | 124 | Trammell, Lane (14) | Dacusville, SC | $950.90 |
| 2 | 240 | Chapman , Jase (14) | Cowpens, SC | $886.90 |
| 3 | 246 | Moody, Kooper (14) | Travelers rest , Sc | $511.70 |
| 4 | 1134 | Smith, Lane (9) | Mountain Rest, | $368.10 |
| 5 | 241 | Barnette , Rylie (12) | Marshall , NC | $302.90 |
| 6 | 109 | Wood, Tyson (9) | Boiling Springs, SC | $129.20 |
| 7 | 182 | Thompson , Cole (Knox) (10) | Tigerville, SC | $119.00 |
| 8 | 163 | Breitenbach , Micah (14) | Pacolet, Sc | $112.20 |
| 9 | 1083 | Burton, William Rhett (11) | Laurens, Sc | $88.40 |
| 10 | 185 | Trotter, Hunter (14) | Saluda, SC | $69.70 |
PeeWee Goat Doggin
| Placing | FYRA # | Name | Location | Winnings |
|---|
| 1 | 124 | Trammell, Lane (14) | Dacusville, SC | $1,326.83 |
| 2 | 240 | Chapman , Jase (13) | Cowpens, SC | $862.65 |
| 3 | 1023 | Stone, Brayden (11) | Seneca, SC | $666.91 |
| 4 | 1081 | Reed, Corbin (12) | Greer, Sc | $468.86 |
| 5 | 246 | Moody, Kooper (14) | Travelers rest , Sc | $425.34 |
| 6 | 163 | Breitenbach , Micah (14) | Pacolet, Sc | $387.69 |
| 7 | 109 | Wood, Tyson (9) | Boiling Springs, SC | $320.29 |
| 8 | 1127 | Roper, Reagan (7) | Laurens , SC | $243.74 |
| 9 | 1056 | Baker, Carlie (14) | Ninety Six, SC | $213.73 |
| 10 | 1080 | Talley, Moriah (9) | Greenville, SC | $185.30 |
| 11 | 241 | Barnette , Rylie (14) | Marshall , NC | $151.98 |
| 12 | 1151 | Campbell, Kylin (6) | Pendleton, SC | $81.60 |
| 13 | 182 | Thompson , Cole (Knox) (10) | Tigerville, SC | $65.96 |
| 14 | 154 | Mawyer, Cheyenne (14) | Travelers rest, South carolina | $58.48 |
| 15 | 1018 | Clayton, Caselyn (12) | Campobello, SC | $54.40 |
| 16 | 157 | Hill, Lakelyn (2) | Gaffney, | $38.76 |
| 17 | 185 | Trotter, Hunter (12) | Saluda, SC | $24.48 |
Wrangler Goat Doggin
| Placing | FYRA # | Name | Location | Winnings |
|---|
| 1 | 122 | Clayton, Mati (14) | Campobello, SC | $1,108.49 |
| 2 | 254 | Jackson, Olivia (14) | Piedmont , SC | $894.98 |
| 3 | 150 | Brock , Abree (12) | Pendleton , sc | $704.18 |
| 4 | 126 | Farr, Allyson (14) | Pauline , Sc | $637.50 |
| 5 | 244 | Metta, Gabbie (12) | Inman, South Carolina | $578.17 |
| 6 | 1075 | Ennis, Colt (14) | Woodruff, Sc | $492.32 |
| 7 | 1051 | Lynn, Kirsten (9) | Seneca, Sc | $305.21 |
| 8 | 132 | Walker, Austin (14) | Forest city, N.c. | $247.35 |
| 9 | 160 | Murduagh, Gage (10) | Islandton, | $162.69 |
| 10 | 1084 | Burton, Alexandria (12) | Laurens, Sc | $110.67 |
| 11 | 158 | Hill, Colton (6) | Gaffney, | $101.32 |
| 12 | 1077 | ENNIS, Cade (14) | Woodruff, Sc | $99.96 |
| 13 | 231 | Thomas, Ryder (12) | Marshville, NC | $71.44 |
| 14 | 1097 | Stockman, Abby Rae (14) | Troy, SC | $60.52 |
| 15 | 119 | Holden, Kady (11) | Anderson, SC | $48.96 |
| 16 | 135 | Freeman, James Earl (14) | Chappells, Sc | $30.60 |
| 17 | 239 | Lawson, Maddi (10) | Gray Court, SC | $15.64 |
PeeWee Goat Tying
| Placing | FYRA # | Name | Location | Winnings |
|---|
| 1 | 246 | Moody, Kooper (14) | Travelers rest , Sc | $887.30 |
| 2 | 1056 | Baker, Carlie (14) | Ninety Six, SC | $436.50 |
| 3 | 241 | Barnette , Rylie (14) | Marshall , NC | $284.20 |
| 4 | 1023 | Stone, Brayden (11) | Seneca, SC | $188.70 |
| 5 | 154 | Mawyer, Cheyenne (14) | Travelers rest, South carolina | $120.70 |
| 6 | 157 | Hill, Lakelyn (6) | Gaffney, | $40.80 |
| 7 | 1052 | Wilkins, Lillian (2) | Blacksburg, SC | $23.80 |
Wrangler Goat Tying
| Placing | FYRA # | Name | Location | Winnings |
|---|
| 1 | 126 | Farr, Allyson (14) | Pauline , Sc | $1,245.80 |
| 2 | 122 | Clayton, Mati (14) | Campobello, SC | $1,004.19 |
| 3 | 254 | Jackson, Olivia (14) | Piedmont , SC | $918.85 |
| 4 | 118 | Boyd, Baylee (10) | New Ellenton, SC | $321.16 |
| 5 | 160 | Murduagh, Gage (10) | Islandton, | $320.28 |
| 6 | 1097 | Stockman, Abby Rae (14) | Troy, SC | $274.04 |
| 7 | 1125 | Atkinson, Layne (10) | Pickens , SC | $129.88 |
| 8 | 132 | Walker, Austin (14) | Forest city, N.c. | $108.80 |
| 9 | 244 | Metta, Gabbie (12) | Inman, South Carolina | $107.80 |
| 10 | 150 | Brock , Abree (12) | Pendleton , sc | $65.80 |
| 11 | 1051 | Lynn, Kirsten (11) | Seneca, Sc | $20.40 |
PeeWee Barrel Racing
| Placing | FYRA # | Name | Location | Winnings |
|---|
| 1 | 154 | Mawyer, Cheyenne (14) | Travelers rest, South carolina | $863.60 |
| 2 | 241 | Barnette , Rylie (14) | Marshall , NC | $757.80 |
| 3 | 1023 | Stone, Brayden (11) | Seneca, SC | $438.70 |
| 4 | 157 | Hill, Lakelyn (8) | Gaffney, | $207.40 |
| 5 | 1056 | Baker, Carlie (14) | Ninety Six, SC | $85.00 |
| 6 | 1135 | Hanley, Maddelyn (8) | Honea Path, SC | $65.80 |
| 7 | 1151 | Campbell, Kylin (6) | Pendleton, SC | $18.70 |
Wrangler Barrel Racing
| Placing | FYRA # | Name | Location | Winnings |
|---|
| 1 | 126 | Farr, Allyson (14) | Pauline , Sc | $1,110.86 |
| 2 | 1097 | Stockman, Abby Rae (14) | Troy, SC | $892.29 |
| 3 | 122 | Clayton, Mati (14) | Campobello, SC | $817.30 |
| 4 | 244 | Metta, Gabbie (12) | Inman, South Carolina | $809.95 |
| 5 | 1084 | Burton, Alexandria (12) | Laurens, Sc | $484.46 |
| 6 | 150 | Brock , Abree (12) | Pendleton , sc | $208.42 |
| 7 | 254 | Jackson, Olivia (12) | Piedmont , SC | $110.16 |
| 8 | 118 | Boyd, Baylee (10) | New Ellenton, SC | $20.40 |
| 9 | 135 | Freeman, James Earl (14) | Chappells, Sc | $20.40 |
PeeWee Pole Bending
| Placing | FYRA # | Name | Location | Winnings |
|---|
| 1 | 154 | Mawyer, Cheyenne (14) | Travelers rest, South carolina | $498.10 |
| 2 | 241 | Barnette , Rylie (14) | Marshall , NC | $482.80 |
| 3 | 1056 | Baker, Carlie (14) | Ninety Six, SC | $225.00 |
| 4 | 157 | Hill, Lakelyn (8) | Gaffney, | $209.10 |
| 5 | 1127 | Roper, Reagan (7) | Laurens , SC | $75.20 |
| 6 | 1133 | Chapman, Savannah (3) | Liberty, SC | $40.80 |
Wrangler Pole Bending
| Placing | FYRA # | Name | Location | Winnings |
|---|
| 1 | 126 | Farr, Allyson (14) | Pauline , Sc | $476.00 |
| 2 | 1097 | Stockman, Abby Rae (14) | Troy, SC | $406.30 |
| 3 | 254 | Jackson, Olivia (12) | Piedmont , SC | $214.20 |
| 4 | 244 | Metta, Gabbie (12) | Inman, South Carolina | $197.20 |
| 5 | 118 | Boyd, Baylee (10) | New Ellenton, SC | $173.40 |
| 6 | 150 | Brock , Abree (12) | Pendleton , sc | $141.10 |
| 7 | 1059 | Workman, Karlie (7) | Kinards, South Carolina | $110.50 |
| 8 | 1157 | Bearden, Evie (2) | Brevard, NC | $45.90 |
| 9 | 1038 | Sullivan, Charity (9) | Six Mile, SC | $37.40 |
Junior Barrel Racing
| Placing | FYRA # | Name | Location | Winnings |
|---|
| 1 | 1103 | Roach, Anniegrace (12) | Marietta , Sc | $2,554.54 |
| 2 | 180 | Caston, Savannah (12) | Chester, SC | $1,926.10 |
| 3 | 201 | Metta, Gracie (12) | Inman, South Carolina | $1,685.35 |
| 4 | 1096 | Stockman, Bryce (13) | Troy, SC | $1,351.57 |
| 5 | 174 | Lathen, Kyrah (14) | Blue Ridge , SC | $953.36 |
| 6 | 1095 | Wirchball, Shelby (14) | Greer, SC | $647.28 |
| 7 | 1040 | Manley, Bella (12) | Seneca , SC | $497.08 |
| 8 | 199 | Wirchball, Shyann (14) | Greer , SC | $445.57 |
| 9 | 205 | Hazel, Stephen (10) | Waterloo, SC | $394.00 |
| 10 | 209 | Locke, Catherine (12) | Belton Sc, SC | $376.04 |
| 11 | 181 | Jacks, Taylor (14) | Laurens, SC | $301.24 |
| 12 | 1069 | Fender, Presleigh (10) | Mills River , NC | $299.88 |
| 13 | 1068 | Clark , Lexi (8) | Dawsonville , GA | $230.69 |
| 14 | 238 | Lawson, Jordan (12) | Gray Court, SC | $209.71 |
| 15 | 210 | Addy, Walt (14) | Laurens, SC | $199.92 |
| 16 | 1008 | Good, Baileigh (14) | Tigerville, SC | $139.91 |
| 17 | 1030 | Montgomery, Natalie (7) | Pelzer, SC | $139.40 |
| 18 | 156 | Hill, Josie (8) | Gaffney, | $106.08 |
| 19 | 178 | Galloway, Joleigh (9) | Liberty, SC | $101.66 |
| 20 | 215 | Owensby , Kayleigh (14) | Greer, SC | $90.61 |
| 21 | 1020 | Servies, Grace (10) | Marietta, | $32.64 |
| 22 | 1116 | Sexton, Chesnee (3) | Hendersonville, NC | $28.56 |
| 23 | 1025 | Keylon, Aliyah (10) | Walhalla, SC | $27.20 |
Senior Barrel Racing
| Placing | FYRA # | Name | Location | Winnings |
|---|
| 1 | 220 | Brown, Emily (9) | Belton, SC | $1,104.97 |
| 2 | 1087 | Whitesell, Elly (12) | Marietta, Sc | $1,093.46 |
| 3 | 101 | Hawkins, Wess (14) | Pickens, SC | $1,077.56 |
| 4 | 125 | Per, Maddie (10) | Chesnee, Sc | $499.51 |
| 5 | 121 | Schmidt, Bailee (14) | Taylors, SC | $432.54 |
| 6 | 217 | McBride, Matti (11) | Anderson, SC | $400.01 |
| 7 | 117 | Chapman, MayLeigh (14) | Campobello, South Carolina | $393.55 |
| 8 | 1036 | Morrow, Heidi (8) | Greer, SC | $304.98 |
| 9 | 100 | Poteat, Sally (12) | Spartanburg, SC | $200.43 |
| 10 | 1121 | McCarson, Jady (9) | Travelers Rest, Sc | $197.14 |
| 11 | 1026 | Koubek, Anna (14) | Travelers Rest , SC | $151.81 |
| 12 | 1105 | Weaver, Baylee (10) | Travelers Rest, SC | $130.22 |
| 13 | 198 | Spires, Danni (11) | Iva, sc | $59.84 |
| 14 | 227 | Gilreath, Julia (2) | Anderson, South Carolina | $56.44 |
| 15 | 1090 | Rhymer , Rebecca (14) | Campobello, SC | $54.06 |
| 16 | 128 | Martin, Hannah (10) | Joanna , SC | $15.64 |
| 17 | 1035 | Morrow, Holli (10) | Greer, SOUTH CAROLINA | $14.96 |
Junior Pole Bending
| Placing | FYRA # | Name | Location | Winnings |
|---|
| 1 | 1103 | Roach, Anniegrace (12) | Marietta , Sc | $1,491.92 |
| 2 | 181 | Jacks, Taylor (14) | Laurens, SC | $1,381.20 |
| 3 | 180 | Caston, Savannah (12) | Chester, SC | $1,284.10 |
| 4 | 209 | Locke, Catherine (12) | Belton Sc, SC | $684.32 |
| 5 | 131 | Cox , Karleigh (14) | Travelers Rest , SC | $659.43 |
| 6 | 215 | Owensby , Kayleigh (14) | Greer, SC | $655.80 |
| 7 | 1111 | Griffin, Cameron (13) | Saint Matthews, SC | $376.14 |
| 8 | 156 | Hill, Josie (8) | Gaffney, | $332.01 |
| 9 | 236 | Norton, Emma Kate (12) | Taylors, SC | $275.40 |
| 10 | 178 | Galloway, Joleigh (9) | Liberty, SC | $223.72 |
| 11 | 1172 | Brown, Kinsley (3) | Leicester, Nc | $218.79 |
| 12 | 200 | Ward, Morgan (7) | Hollingsworth, Ga | $183.06 |
| 13 | 212 | Ashley, Campbell (6) | Honea Path, SC | $174.76 |
| 14 | 205 | Hazel, Stephen (10) | Waterloo, SC | $131.58 |
| 15 | 1060 | Tope, Ellie (8) | Iva, SC | $113.05 |
| 16 | 1074 | Ennis, Toby (9) | Woodruff, Sc | $82.62 |
| 17 | 164 | Melton, Anna Claire (10) | Chester, SC | $82.11 |
| 18 | 1065 | Smith, Sarah Campbell (10) | Travelers Rest, South Carolina | $72.93 |
| 19 | 199 | Wirchball, Shyann (14) | Greer , SC | $70.72 |
| 20 | 1096 | Stockman, Bryce (4) | Troy, SC | $48.96 |
| 21 | 210 | Addy, Walt (14) | Laurens, SC | $48.62 |
| 22 | 1159 | Barnes, Addison (8) | Greer, Sc | $34.68 |
| 23 | 242 | McBride, Emily (10) | Anderson, SC | $24.48 |
| 24 | 136 | Mauldin , Makenzie (9) | Pickens , SC | $22.44 |
| 25 | 221 | Brown, Natalie (6) | Belton, SC | $22.44 |
| 26 | 106 | Moss, Britney (8) | Inman, S.C. | $18.36 |
| 27 | 1058 | Bradley, Tristan (10) | Woodruff, SC | $18.36 |
Senior Pole Bending
| Placing | FYRA # | Name | Location | Winnings |
|---|
| 1 | 101 | Hawkins, Wess (14) | Pickens, SC | $1,145.50 |
| 2 | 1087 | Whitesell, Elly (12) | Marietta, Sc | $862.90 |
| 3 | 100 | Poteat, Sally (12) | Spartanburg, SC | $479.40 |
| 4 | 220 | Brown, Emily (7) | Belton, SC | $392.70 |
| 5 | 198 | Spires, Danni (11) | Iva, sc | $264.30 |
| 6 | 217 | McBride, Matti (11) | Anderson, SC | $251.60 |
| 7 | 1036 | Morrow, Heidi (8) | Greer, SC | $175.78 |
| 8 | 1118 | Rousey, Massena (7) | Royston , GA | $159.60 |
| 9 | 165 | Melton, Sara Grace (12) | Chester, SC | $62.22 |
| 10 | 1026 | Koubek, Anna (14) | Travelers Rest , SC | $62.22 |
| 11 | 1090 | Rhymer , Rebecca (14) | Campobello, SC | $57.80 |
| 12 | 1071 | Springfield , Neely (14) | Travelers Rest , SC | $38.40 |
| 13 | 1035 | Morrow, Holli (10) | Greer, SOUTH CAROLINA | $34.68 |
Junior Boys Breakaway
| Placing | FYRA # | Name | Location | Winnings |
|---|
| 1 | 1096 | Stockman, Bryce (13) | Troy, SC | $462.00 |
| 2 | 187 | Epps, Colby (10) | Greenville, South Carolina | $301.20 |
| 3 | 161 | Murdaugh, Cole (9) | Islandton, SC | $243.00 |
| 4 | 210 | Addy, Walt (14) | Laurens, SC | $226.10 |
| 5 | 1074 | Ennis, Toby (14) | Woodruff, Sc | $204.00 |
| 6 | 1086 | Burton, Brock (11) | Laurens, Sc | $168.30 |
| 7 | 1101 | Morehead, Westen (3) | Westminster, SC | $23.80 |
Junior Girls Breakaway
| Placing | FYRA # | Name | Location | Winnings |
|---|
| 1 | 189 | Owens, Kassidie (13) | Fair Play, SC | $862.45 |
| 2 | 168 | Minton, Paisley (14) | Belton, SC | $553.36 |
| 3 | 148 | Reynolds, Emma (10) | Central, SC | $546.75 |
| 4 | 103 | Owens, Riley (12) | Pauline, SC | $452.20 |
| 5 | 201 | Metta, Gracie (12) | Inman, South Carolina | $358.70 |
| 6 | 1103 | Roach, Anniegrace (12) | Marietta , Sc | $340.85 |
| 7 | 1013 | Morgan, Brooklyn (13) | Seneca, | $327.10 |
| 8 | 156 | Hill, Josie (6) | Gaffney, | $173.40 |
| 9 | 178 | Galloway, Joleigh (10) | Liberty, SC | $146.88 |
| 10 | 174 | Lathen, Kyrah (14) | Blue Ridge , SC | $99.96 |
| 11 | 136 | Mauldin , Makenzie (9) | Pickens , SC | $95.88 |
| 12 | 1066 | Moore, Laci (14) | Fair Play, South Carolina | $88.40 |
| 13 | 102 | Cooke, Trinity (12) | Cowpens, SC | $84.32 |
| 14 | 235 | Freeman, Lessie Kay (14) | Chappells, Sc | $73.10 |
| 15 | 1140 | Pound, Eden (5) | Saint matthews, Sc | $44.20 |
| 16 | 1060 | Tope, Ellie (8) | Iva, SC | $23.80 |
| 17 | 200 | Ward, Morgan (7) | Hollingsworth, Ga | $20.40 |
Senior Boys Breakaway
| Placing | FYRA # | Name | Location | Winnings |
|---|
| 1 | 226 | schlock, colton (11) | Townville , SC | $625.20 |
| 2 | 1107 | Whitesell, Cynch (11) | Marietta, Sc | $362.20 |
| 3 | 101 | Hawkins, Wess (14) | Pickens, SC | $325.90 |
| 4 | 1021 | Burdette, Jacob (14) | Westminster , SC | $270.30 |
| 5 | 204 | Quarles , Blake (14) | Laurens, SC | $229.50 |
| 6 | 192 | Yarborough, Colby (9) | Saluda , Sc | $215.90 |
| 7 | 1091 | Bradley, Lane (10) | Polk county, NC | $51.00 |
Senior Girls Breakaway
| Placing | FYRA # | Name | Location | Winnings |
|---|
| 1 | 1022 | Stone, Raegan (14) | Seneca, SC | $488.90 |
| 2 | 121 | Schmidt, Bailee (14) | Taylors, SC | $442.00 |
| 3 | 1087 | Whitesell, Elly (10) | Marietta, Sc | $394.40 |
| 4 | 125 | Per, Maddie (14) | Chesnee, Sc | $381.20 |
| 5 | 100 | Poteat, Sally (12) | Spartanburg, SC | $372.30 |
| 6 | 1090 | Rhymer , Rebecca (14) | Campobello, SC | $195.50 |
| 7 | 1048 | Fields, Lindley (10) | Westminster, South Carolina | $191.00 |
| 8 | 265 | Griffin, Gracie (5) | Pickens, SC | $178.50 |
| 9 | 117 | Chapman, MayLeigh (14) | Campobello, South Carolina | $129.20 |
| 10 | 220 | Brown, Emily (7) | Belton, SC | $22.10 |
| 11 | 1049 | Fields, Lana (13) | Westminster, South Carolina | $17.00 |
Junior Chute Doggin
| Placing | FYRA # | Name | Location | Winnings |
|---|
| 1 | 202 | Scruggs, Luke (14) | Pickens, SC | $960.90 |
| 2 | 1099 | Porter , Cody (14) | Salem, SC | $516.80 |
| 3 | 1037 | Wilbanks, Dustin (14) | Walhalla, SC | $490.70 |
| 4 | 1074 | Ennis, Toby (14) | Woodruff, Sc | $394.40 |
| 5 | 205 | Hazel, Stephen (11) | Waterloo, SC | $266.60 |
| 6 | 164 | Melton, Anna Claire (10) | Chester, SC | $177.50 |
| 7 | 1119 | Owens, Kole (9) | Fair Play, SC | $151.30 |
| 8 | 271 | Rash, Brayden (10) | Indian Trail, NC | $30.60 |
| 9 | 1073 | COOLEY, KADEN (8) | Laurens, SC | $27.20 |
Senior Chute Doggin
| Placing | FYRA # | Name | Location | Winnings |
|---|
| 1 | 110 | Veal , Wesley (14) | Laurens , SC | $717.30 |
| 2 | 155 | Laws, Eli (13) | Liberty , SC | $563.70 |
| 3 | 1092 | Lawson, Kole (12) | Gray Court, SC | $476.50 |
| 4 | 1053 | Overstreet , Jackson (14) | Laurens , SC | $340.00 |
| 5 | 192 | Yarborough, Colby (9) | Saluda , Sc | $280.50 |
| 6 | 1093 | Munyan, Steven (12) | Laurens, SC | $247.60 |
| 7 | 172 | Saribok, Cole (9) | Central , SC | $173.40 |
| 8 | 1129 | Sweat, Austin (12) | Greenwood, SC | $144.50 |
| 9 | 1043 | Nicholson, Colby (11) | Pickens, Sc | $52.70 |
| 10 | 186 | Dobbins , Reign (4) | Anderson , SC | $40.80 |
| 11 | 1160 | Lawson, Robert (8) | Gray Court, SC | $17.00 |
Team Roping - Header
| Placing | FYRA # | Name | Location | Winnings |
|---|
| 1 | 226 | schlock, colton (11) | Townville , SC | $739.50 |
| 2 | 151 | brock, Seth (8) | Pendleton, Sc | $508.00 |
| 3 | 201 | Metta, Gracie (11) | Inman, South Carolina | $391.34 |
| 4 | 1107 | Whitesell, Cynch (11) | Marietta, Sc | $374.40 |
| 5 | 204 | Quarles , Blake (14) | Laurens, SC | $356.80 |
| 6 | 192 | Yarborough, Colby (9) | Saluda , Sc | $324.70 |
| 7 | 1115 | Wigington , Isaiah (11) | Piedmont , SC | $249.20 |
| 8 | 160 | Murduagh, Gage (9) | Islandton, | $224.91 |
| 9 | 132 | Walker, Austin (14) | Forest city, N.c. | $219.30 |
| 10 | 1024 | Kirby, Bennett (9) | West Union, SC | $216.39 |
| 11 | 1096 | Stockman, Bryce (11) | Troy, SC | $180.27 |
| 12 | 186 | Dobbins , Reign (5) | Anderson , SC | $129.20 |
| 13 | 189 | Owens, Kassidie (13) | Fair Play, SC | $119.00 |
| 14 | 110 | Veal , Wesley (8) | Laurens , SC | $102.00 |
| 15 | 100 | Poteat, Sally (12) | Spartanburg, SC | $71.40 |
| 16 | 202 | Scruggs, Luke (12) | Pickens, SC | $47.00 |
| 17 | 1048 | Fields, Lindley (10) | Westminster, South Carolina | $32.30 |
| 18 | 1029 | Kirby, Grayson (4) | West Union, SC | $27.20 |
| 19 | 1012 | Vaughan, Walker (11) | Donalds , SC | $20.40 |
Team Roping - Heeler
| Placing | FYRA # | Name | Location | Winnings |
|---|
| 1 | 1107 | Whitesell, Cynch (11) | Marietta, Sc | $601.50 |
| 2 | 226 | schlock, colton (11) | Townville , SC | $498.00 |
| 3 | 186 | Dobbins , Reign (5) | Anderson , SC | $360.40 |
| 4 | 235 | Freeman, Lessie Kay (12) | Chappells, Sc | $312.80 |
| 5 | 192 | Yarborough, Colby (9) | Saluda , Sc | $298.80 |
| 6 | 1013 | Morgan, Brooklyn (13) | Seneca, | $255.00 |
| 7 | 151 | brock, Seth (8) | Pendleton, Sc | $232.70 |
| 8 | 161 | Murdaugh, Cole (9) | Islandton, SC | $197.20 |
| 9 | 1113 | McClain , Eli (9) | Honea Path, SC | $166.60 |
| 10 | 204 | Quarles , Blake (14) | Laurens, SC | $154.70 |
| 11 | 189 | Owens, Kassidie (13) | Fair Play, SC | $119.00 |
| 12 | 1117 | Kirksey, Keenan (2) | Pickens, Sc | $93.50 |
| 13 | 132 | Walker, Austin (14) | Forest city, N.c. | $86.70 |
| 14 | 179 | Porter, Evan (11) | Easley, SC | $61.20 |
| 15 | 1024 | Kirby, Bennett (9) | West Union, SC | $44.20 |
| 16 | 158 | Hill, Colton (2) | Gaffney, | $40.80 |
| 17 | 271 | Rash, Brayden (11) | Indian Trail, NC | $32.64 |
| 18 | 1091 | Bradley, Lane (10) | Polk county, NC | $21.76 |
Junior Goat Tying
| Placing | FYRA # | Name | Location | Winnings |
|---|
| 1 | 131 | Cox , Karleigh (14) | Travelers Rest , SC | $923.66 |
| 2 | 189 | Owens, Kassidie (13) | Fair Play, SC | $898.31 |
| 3 | 103 | Owens, Riley (12) | Pauline, SC | $889.12 |
| 4 | 178 | Galloway, Joleigh (10) | Liberty, SC | $717.36 |
| 5 | 174 | Lathen, Kyrah (14) | Blue Ridge , SC | $547.76 |
| 6 | 1103 | Roach, Anniegrace (12) | Marietta , Sc | $483.48 |
| 7 | 148 | Reynolds, Emma (10) | Central, SC | $330.99 |
| 8 | 136 | Mauldin , Makenzie (9) | Pickens , SC | $324.87 |
| 9 | 1013 | Morgan, Brooklyn (13) | Seneca, | $189.55 |
| 10 | 181 | Jacks, Taylor (14) | Laurens, SC | $178.16 |
| 11 | 236 | Norton, Emma Kate (12) | Taylors, SC | $133.96 |
| 12 | 201 | Metta, Gracie (6) | Inman, South Carolina | $101.66 |
| 13 | 1076 | Ennis, Andi Kate (12) | Woodruff, Sc | $58.48 |
| 14 | 1095 | Wirchball, Shelby (10) | Greer, SC | $15.64 |
Senior Goat Tying
| Placing | FYRA # | Name | Location | Winnings |
|---|
| 1 | 1087 | Whitesell, Elly (12) | Marietta, Sc | $654.10 |
| 2 | 100 | Poteat, Sally (12) | Spartanburg, SC | $521.90 |
| 3 | 121 | Schmidt, Bailee (14) | Taylors, SC | $311.40 |
