Members Rodeo Schedule DrawsResults 2021 Standings | 2020 Results 2020 Standings
Currently Viewing: Rodeo 4 - 4Cs Arena JR/SR - Honey Path SC - Thu Apr 17 to Fri Apr 18
Official Results
Senior Bull Riding
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 166 | 1 | Traynham, Lane | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 183 | 1 | Williams, Ryan | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1102 | 1 | Ruff, Armond | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1113 | 1 | McClain , Eli | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Bull Riding
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1028 | 1 | Oliver, Trenton | 63.000 | $68.00 | $0.00 | 0.000 | $0.00 | $0.00 | $68.00 | |
| 1124 | 2 | Rosser, Chase | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1062 | 2 | Wilson, Gage | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1110 | 2 | Chapman, Cade | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1109 | 2 | Chapman, Cale | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 259 | 2 | Kirkpatrick , Kade | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
Ribbon Roping
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 226 100 | 1 | Schlock, Colton (Ro) Poteat, Sally (Ru) | 6.511 | $65.88 $0.00 | $0.00 $0.00 | 6.787 | $107.10 $107.10 | $0.00 $0.00 | $172.98 $107.10 | |
| 192 125 | 2 | Yarborough, Colby (Ro) Per, Maddie (Ru) | 5.968 | $92.23 $92.23 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $92.23 $92.23 | |
| 204 121 | 3 | Quarles , Blake (Ro) Schmidt, Bailee (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 7.344 | $76.50 $76.50 | $0.00 $0.00 | $76.50 $76.50 | |
| 1021 1054 | 4 | Burdette, Jacob (Ro) Barbare, Emma (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 8.790 | $61.20 $61.20 | $0.00 $0.00 | $61.20 $61.20 | |
| 1086 1085 | 5 | Burton, Brock (Ro) Burton, Payden (Ru) | 9.401 | $31.62 $31.62 | $0.00 $0.00 | 11.221 | $24.48 $24.48 | $0.00 $0.00 | $56.10 $56.10 | |
| 101 103 | 6 | Hawkins, Wess (Ro) Owens, Riley (Ru) | 7.646 | $52.70 $52.70 | $0.00 $0.00 | 12.262 | $0.00 $0.00 | $0.00 $0.00 | $52.70 $52.70 | |
| 1096 117 | 7 | Stockman, Bryce (Ro) Chapman, MayLeigh (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 10.797 | $36.72 $36.72 | $0.00 $0.00 | $36.72 $36.72 | |
| 1024 1022 | 8 | Kirby, Bennett (Ro) Stone, Raegan (Ru) | 9.526 | $21.08 $21.08 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $21.08 $21.08 | |
| 121 204 | 9 | Schmidt, Bailee (Ro) Quarles , Blake (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 16.329 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 178 187 | 9 | Galloway, Joleigh (Ro) Epps, Colby (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 19.051 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 148 161 | 9 | Reynolds, Emma (Ro) Murdaugh, Cole (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 17.336 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 161 156 | 9 | Murdaugh, Cole (Ro) Hill, Josie (Ru) | 18.989 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1101 1111 | 9 | Morehead, Westen (Ro) Griffin, Cameron (Ru) | 27.829 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1107 1087 | 9 | Whitesell, Cynch (Ro) Whitesell, Elly (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 151 181 | 9 | Brock, Seth (Ro) Jacks, Taylor (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1117 1013 | 9 | Kirksey, Keenan (Ro) Morgan, Brooklyn (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 125 192 | 9 | Per, Maddie (Ro) Yarborough, Colby (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 103 101 | 9 | Owens, Riley (Ro) Hawkins, Wess (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 100 226 | 9 | Poteat, Sally (Ro) schlock, colton (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
Tie Down Calf Roping
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1107 | 1 | Whitesell, Cynch | 0.000 | $0.00 | $0.00 | 11.530 | $95.20 | $0.00 | $95.20 | |
| 192 | 2 | Yarborough, Colby | 0.000 | $0.00 | $0.00 | 11.921 | $71.40 | $0.00 | $71.40 | |
| 101 | 3 | Hawkins, Wess | 14.318 | $68.00 | $0.00 | 0.000 | $0.00 | $0.00 | $68.00 | |
| 186 | 4 | Dobbins , Reign | 15.980 | $51.00 | $0.00 | 14.697 | $0.00 | $0.00 | $51.00 | |
| 1117 | 5 | Kirksey, Keenan | 0.000 | $0.00 | $0.00 | 12.032 | $47.60 | $0.00 | $47.60 | |
| 1024 | 6 | Kirby, Bennett | 19.481 | $34.00 | $0.00 | 17.304 | $0.00 | $0.00 | $34.00 | |
| 187 | 7 | Epps, Colby | 0.000 | $0.00 | $0.00 | 12.489 | $23.80 | $0.00 | $23.80 | |
| 1021 | 8 | Burdette, Jacob | 29.244 | $17.00 | $0.00 | 0.000 | $0.00 | $0.00 | $17.00 | |
| 161 | 9 | Murdaugh, Cole | 0.000 | $0.00 | $0.00 | 25.773 | $0.00 | $0.00 | $0.00 | |
| 151 | 9 | brock, Seth | 0.000 | $0.00 | $0.00 | 25.937 | $0.00 | $0.00 | $0.00 | |
| 226 | 9 | schlock, colton | 0.000 | $0.00 | $0.00 | 22.581 | $0.00 | $0.00 | $0.00 | |
| 204 | 9 | Quarles , Blake | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1113 | 9 | McClain , Eli | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1086 | 9 | Burton, Brock | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Boys Goat Tying
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 1 | Murdaugh, Cole | 11.817 | $59.50 | $0.00 | 12.841 | $35.70 | $0.00 | $95.20 | |
| 1096 | 2 | Stockman, Bryce | 15.327 | $23.80 | $0.00 | 12.104 | $59.50 | $0.00 | $83.30 | |
| 1074 | 3 | Ennis, Toby | 15.114 | $35.70 | $0.00 | 13.505 | $23.80 | $0.00 | $59.50 | |
| 187 | 4 | Epps, Colby | 0.000 | $0.00 | $0.00 | 16.358 | $0.00 | $0.00 | $0.00 | |
| 1101 | 4 | Morehead, Westen | 15.415 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1086 | 4 | Burton, Brock | 16.264 | $0.00 | $0.00 | 14.597 | $0.00 | $0.00 | $0.00 | |
| 1073 | 4 | COOLEY, KADEN | 21.847 | $0.00 | $0.00 | 21.529 | $0.00 | $0.00 | $0.00 | |
| 1126 | 4 | Roper, Robert | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Goat Tying
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 265 | 1 | Griffin, Gracie | 9.243 | $68.00 | $0.00 | 9.229 | $74.80 | $0.00 | $142.80 | |
| 100 | 2 | Poteat, Sally | 11.749 | $34.00 | $0.00 | 9.481 | $37.40 | $0.00 | $71.40 | |
| 1087 | 3 | Whitesell, Elly | 11.445 | $51.00 | $0.00 | 12.146 | $18.70 | $0.00 | $69.70 | |
| 1122 | 4 | Moody, Barrett | 0.000 | $0.00 | $0.00 | 9.382 | $56.10 | $0.00 | $56.10 | |
| 121 | 5 | Schmidt, Bailee | 12.440 | $17.00 | $0.00 | 0.000 | $0.00 | $0.00 | $17.00 | |
| 220 | 6 | Brown, Emily | 14.576 | $0.00 | $0.00 | 14.459 | $0.00 | $0.00 | $0.00 | |
| 1049 | 6 | Fields, Lana | 15.120 | $0.00 | $0.00 | 15.621 | $0.00 | $0.00 | $0.00 | |
| 117 | 6 | Chapman, MayLeigh | 15.246 | $0.00 | $0.00 | 14.870 | $0.00 | $0.00 | $0.00 | |
| 1022 | 6 | Stone, Raegan | 15.279 | $0.00 | $0.00 | 13.046 | $0.00 | $0.00 | $0.00 | |
| 1090 | 6 | Rhymer , Rebecca | 18.091 | $0.00 | $0.00 | 14.639 | $0.00 | $0.00 | $0.00 | |
| 165 | 6 | Melton, Sara Grace | 28.932 | $0.00 | $0.00 | 13.861 | $0.00 | $0.00 | $0.00 |
Junior Goat Tying
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 174 | 1 | Lathen, Kyrah | 10.658 | $89.76 | $0.00 | 9.190 | $136.00 | $0.00 | $225.76 | |
| 103 | 2 | Owens, Riley | 9.996 | $119.68 | $0.00 | 0.000 | $0.00 | $0.00 | $119.68 | |
| 136 | 3 | Mauldin , Makenzie | 10.841 | $67.32 | $0.00 | 11.093 | $38.25 | $0.00 | $105.57 | |
| 181 | 4 | Jacks, Taylor | 16.170 | $0.00 | $0.00 | 10.251 | $102.00 | $0.00 | $102.00 | |
| 148 | 5 | Reynolds, Emma | 11.672 | $33.66 | $0.00 | 10.698 | $55.25 | $0.00 | $88.91 | |
| 1103 | 6 | Roach, Anniegrace | 0.000 | $0.00 | $0.00 | 10.658 | $76.50 | $0.00 | $76.50 | |
| 189 | 7 | Owens, Kassidie | 11.327 | $48.62 | $0.00 | 12.864 | $0.00 | $0.00 | $48.62 | |
| 131 | 8 | Cox , Karleigh | 13.359 | $0.00 | $0.00 | 11.208 | $17.00 | $0.00 | $17.00 | |
| 178 | 9 | Galloway, Joleigh | 12.170 | $14.96 | $0.00 | 13.985 | $0.00 | $0.00 | $14.96 | |
| 1013 | 10 | Morgan, Brooklyn | 0.000 | $0.00 | $0.00 | 13.948 | $0.00 | $0.00 | $0.00 | |
| 1060 | 10 | Tope, Ellie | 0.000 | $0.00 | $0.00 | 14.752 | $0.00 | $0.00 | $0.00 | |
| 201 | 10 | Metta, Gracie | 13.592 | $0.00 | $0.00 | 12.276 | $0.00 | $0.00 | $0.00 | |
| 102 | 10 | Cooke, Trinity | 15.207 | $0.00 | $0.00 | 17.622 | $0.00 | $0.00 | $0.00 | |
| 212 | 10 | Ashley, Campbell | 15.789 | $0.00 | $0.00 | 14.970 | $0.00 | $0.00 | $0.00 | |
| 1076 | 10 | Ennis, Andi Kate | 15.907 | $0.00 | $0.00 | 15.654 | $0.00 | $0.00 | $0.00 | |
| 104 | 10 | O’Dell, Gracie (Exhibition) | 16.087 | $0.00 | $0.00 | 21.212 | $0.00 | $0.00 | $0.00 | |
| 1095 | 10 | Wirchball, Shelby | 16.550 | $0.00 | $0.00 | 16.071 | $0.00 | $0.00 | $0.00 | |
| 106 | 10 | Moss, Britney (Exhibition) | 16.637 | $0.00 | $0.00 | 15.780 | $0.00 | $0.00 | $0.00 | |
| 1068 | 10 | Clark , Lexi | 18.154 | $0.00 | $0.00 | 14.326 | $0.00 | $0.00 | $0.00 | |
| 1065 | 10 | Smith, Sarah Campbell | 19.990 | $0.00 | $0.00 | 16.116 | $0.00 | $0.00 | $0.00 | |
| 1030 | 10 | Montgomery, Natalie | 20.068 | $0.00 | $0.00 | 12.561 | $0.00 | $0.00 | $0.00 | |
| 168 | 10 | Minton, Paisley | 20.233 | $0.00 | $0.00 | 18.132 | $0.00 | $0.00 | $0.00 | |
| 235 | 10 | Freeman, Lessie Kay | 20.648 | $0.00 | $0.00 | 20.661 | $0.00 | $0.00 | $0.00 | |
| 272 | 10 | Padget, Madden | 21.726 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1025 | 10 | Keylon, Aliyah | 22.141 | $0.00 | $0.00 | 22.594 | $0.00 | $0.00 | $0.00 | |
| 1044 | 10 | Long, Kristy | 23.346 | $0.00 | $0.00 | 22.627 | $0.00 | $0.00 | $0.00 | |
| 235 | 10 | Freeman, Lessie Kay | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 236 | 10 | Norton, Emma Kate | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
Team Roping
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 226 186 | 1 | schlock, colton (H) Dobbins , Reign (F) | 6.929 | $161.50 $187.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $161.50 $187.00 | |
| 192 11 | 2 | Yarborough, Colby (H) Partner, Adult (F) | 12.754 | $96.90 $0.00 | $0.00 $0.00 | 17.187 | $68.00 $0.00 | $0.00 $0.00 | $164.90 $0.00 | |
| 1096 11 | 3 | Stockman, Bryce (H) Partner, Adult (F) | 15.044 | $64.60 $0.00 | $0.00 $0.00 | 15.045 | $85.00 $0.00 | $0.00 $0.00 | $149.60 $0.00 | |
| 189 11 | 4 | Owens, Kassidie (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 8.582 | $119.00 $0.00 | $0.00 $0.00 | $119.00 $0.00 | |
| 11 204 | 5 | Partner, Adult (H) Quarles , Blake (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 12.198 | $0.00 $110.50 | $0.00 $0.00 | $0.00 $110.50 | |
| 11 1113 | 6 | Partner, Adult (H) Mcclain , Eli (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 12.240 | $0.00 $66.30 | $0.00 $0.00 | $0.00 $66.30 | |
| 1115 11 | 7 | Wigington , Isaiah (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 22.194 | $40.80 $0.00 | $0.00 $0.00 | $40.80 $0.00 | |
| 1029 1024 | 8 | Kirby, Grayson (H) Kirby, Bennett (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 22.736 | $27.20 $44.20 | $0.00 $0.00 | $27.20 $44.20 | |
| 100 11 | 9 | Poteat, Sally (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 202 11 | 9 | Scruggs, Luke (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1024 1101 | 9 | Kirby, Bennett (H) Morehead, Westen (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1101 1024 | 9 | Morehead, Westen (H) Kirby, Bennett (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 204 11 | 9 | Quarles , Blake (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 11 226 | 9 | Partner, Adult (H) Schlock, Colton (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 172 179 | 9 | Saribok, Cole (H) Porter, Evan (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1048 11 | 9 | Fields, Lindley (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 231 11 | 9 | Thomas, Ryder (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1029 11 | 9 | Kirby, Grayson (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1012 11 | 9 | Vaughan, Walker (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 201 11 | 9 | Metta, Gracie (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 11 271 | 9 | Partner, Adult (H) Rash, Brayden (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 151 11 | 9 | Brock, Seth (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 11 151 | 9 | Partner, Adult (H) Brock, Seth (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 160 161 | 9 | Murduagh, Gage (H) Murdaugh, Cole (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 186 192 | 9 | Dobbins , Reign (H) Yarborough, Colby (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1107 151 | 9 | Whitesell, Cynch (H) brock, Seth (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 151 1107 | 9 | brock, Seth (H) Whitesell, Cynch (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1013 11 | 9 | Morgan, Brooklyn (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 11 1013 | 9 | Partner, Adult (H) Morgan, Brooklyn (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 11 132 | 9 | Partner, Adult (H) Walker, Austin (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 132 11 | 9 | Walker, Austin (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
Senior Chute Doggin
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1053 | 1 | Overstreet , Jackson | 17.517 | $0.00 | $0.00 | 2.745 | $81.60 | $0.00 | $81.60 | |
| 172 | 1 | Saribok, Cole | 3.660 | $61.20 | $0.00 | 5.401 | $20.40 | $0.00 | $81.60 | |
| 1093 | 1 | Munyan, Steven | 3.502 | $81.60 | $0.00 | 0.000 | $0.00 | $0.00 | $81.60 | |
| 110 | 4 | Veal , Wesley | 0.000 | $0.00 | $0.00 | 3.488 | $61.20 | $0.00 | $61.20 | |
| 155 | 4 | Laws, Eli | 6.897 | $20.40 | $0.00 | 3.528 | $40.80 | $0.00 | $61.20 | |
| 1092 | 6 | Lawson, Kole | 4.779 | $40.80 | $0.00 | 0.000 | $0.00 | $0.00 | $40.80 | |
| 192 | 7 | Yarborough, Colby | 7.472 | $0.00 | $0.00 | 5.560 | $0.00 | $0.00 | $0.00 | |
| 1043 | 7 | Nicholson, Colby | 15.279 | $0.00 | $0.00 | 9.637 | $0.00 | $0.00 | $0.00 | |
| 179 | 7 | Porter, Evan | 18.658 | $0.00 | $0.00 | 8.912 | $0.00 | $0.00 | $0.00 | |
| 1129 | 7 | Sweat, Austin | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 186 | 7 | Dobbins , Reign | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 165 | 7 | Melton, Sara Grace | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Chute Doggin
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1037 | 1 | Wilbanks, Dustin | 9.245 | $40.80 | $0.00 | 6.933 | $40.80 | $0.00 | $81.60 | |
| 1074 | 2 | Ennis, Toby | 7.083 | $68.00 | $0.00 | 0.000 | $0.00 | $0.00 | $68.00 | |
| 1099 | 2 | Porter , Cody | 13.767 | $0.00 | $0.00 | 4.341 | $68.00 | $0.00 | $68.00 | |
| 164 | 4 | Melton, Anna Claire | 0.000 | $0.00 | $0.00 | 9.304 | $27.20 | $0.00 | $27.20 | |
| 1073 | 4 | COOLEY, KADEN | 10.836 | $27.20 | $0.00 | 0.000 | $0.00 | $0.00 | $27.20 | |
| 202 | 6 | Scruggs, Luke | 21.005 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 271 | 6 | Rash, Brayden | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1126 | 6 | Roper, Robert | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Girls Breakaway
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 265 | 1 | Griffin, Gracie | 3.486 | $66.30 | $0.00 | 3.440 | $44.20 | $0.00 | $110.50 | |
| 121 | 2 | Schmidt, Bailee | 0.000 | $0.00 | $0.00 | 2.735 | $88.40 | $0.00 | $88.40 | |
| 117 | 2 | Chapman, MayLeigh | 3.451 | $88.40 | $0.00 | 0.000 | $0.00 | $0.00 | $88.40 | |
| 1090 | 4 | Rhymer , Rebecca | 0.000 | $0.00 | $0.00 | 3.298 | $66.30 | $0.00 | $66.30 | |
| 1048 | 5 | Fields, Lindley | 4.115 | $44.20 | $0.00 | 0.000 | $0.00 | $0.00 | $44.20 | |
| 100 | 6 | Poteat, Sally | 4.736 | $22.10 | $0.00 | 0.000 | $0.00 | $0.00 | $22.10 | |
| 1122 | 6 | Moody, Barrett | 0.000 | $0.00 | $0.00 | 3.670 | $22.10 | $0.00 | $22.10 | |
| 125 | 8 | Per, Maddie | 4.866 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 220 | 8 | Brown, Emily | 5.170 | $0.00 | $0.00 | 5.830 | $0.00 | $0.00 | $0.00 | |
| 1049 | 8 | Fields, Lana | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 165 | 8 | Melton, Sara Grace | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1123 | 8 | Grant, Marie | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1002 | 8 | sonntag, test2 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1022 | 8 | Stone, Raegan | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Boys Breakaway
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 226 | 1 | schlock, colton | 2.944 | $68.00 | $0.00 | 0.000 | $0.00 | $0.00 | $68.00 | |
| 204 | 2 | Quarles , Blake | 0.000 | $0.00 | $0.00 | 2.563 | $59.50 | $0.00 | $59.50 | |
| 1021 | 3 | Burdette, Jacob | 5.086 | $27.20 | $0.00 | 4.070 | $23.80 | $0.00 | $51.00 | |
| 192 | 4 | Yarborough, Colby | 3.643 | $40.80 | $0.00 | 0.000 | $0.00 | $0.00 | $40.80 | |
| 101 | 5 | Hawkins, Wess | 0.000 | $0.00 | $0.00 | 3.415 | $35.70 | $0.00 | $35.70 | |
| 1107 | 6 | Whitesell, Cynch | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 151 | 6 | brock, Seth | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 | |
| 151 | 6 | brock, Seth | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Girls Breakaway
| FYRA # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 156 | 1 | Hill, Josie | 4.751 | $142.80 | $0.00 | 13.786 | $0.00 | $0.00 | $142.80 | |
| 201 | 2 | Metta, Gracie | 0.000 | $0.00 | $0.00 | 3.772 | $107.10 | $0.00 | $107.10 | |
