Members Rodeo Schedule DrawsResults 2021 Standings | 2020 Results 2020 Standings
Currently Viewing: Rodeo 8 - Latigo Farm JR/SR - Saturday - Landrum SC - Thu Jun 26 to Thu Jun 26
Official Results
Senior Bull Riding
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1113 | 1 | McClain , Eli | 77.000 | $51.00 | $0.00 | $51.00 | |
| 1102 | 2 | Ruff, Armond | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1144 | 2 | Powell, Landon | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Bull Riding
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 259 | 1 | Kirkpatrick , Kade | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1028 | 1 | Oliver, Trenton | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1062 | 1 | Wilson, Gage | 0.000 | $0.00 | $0.00 | $0.00 |
Ribbon Roping
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 192 125 | 1 | Yarborough, Colby (Ro) Per, Maddie (Ru) | 8.855 | $74.80 $81.60 | $0.00 $0.00 | $74.80 $81.60 | |
| 125 192 | 2 | Per, Maddie (Ro) Yarborough, Colby (Ru) | 9.590 | $56.10 $61.20 | $0.00 $0.00 | $56.10 $61.20 | |
| 100 226 | 3 | Poteat, Sally (Ro) schlock, colton (Ru) | 11.470 | $37.40 $40.80 | $0.00 $0.00 | $37.40 $40.80 | |
| 1107 1087 | 4 | Whitesell, Cynch (Ro) Whitesell, Elly (Ru) | 14.925 | $18.70 $20.40 | $0.00 $0.00 | $18.70 $20.40 | |
| 11 101 | 5 | Partner, Adult (Ro) Hawkins, Wess (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 101 11 | 5 | Hawkins, Wess (Ro) Partner, Adult (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 204 121 | 5 | Quarles , Blake (Ro) Schmidt, Bailee (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 121 204 | 5 | Schmidt, Bailee (Ro) Quarles , Blake (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1021 1054 | 5 | Burdette, Jacob (Ro) Barbare, Emma (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 11 181 | 5 | Partner, Adult (Ro) Jacks, Taylor (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1096 117 | 5 | Stockman, Bryce (Ro) Chapman, MayLeigh (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 226 100 | 5 | Schlock, Colton (Ro) Poteat, Sally (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1086 1085 | 5 | Burton, Brock (Ro) Burton, Payden (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
Tie Down Calf Roping
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 187 | 1 | Epps, Colby | 12.613 | $74.80 | $0.00 | $74.80 | |
| 101 | 2 | Hawkins, Wess | 14.006 | $56.10 | $0.00 | $56.10 | |
| 1096 | 3 | Stockman, Bryce | 18.760 | $37.40 | $0.00 | $37.40 | |
| 226 | 4 | schlock, colton | 24.300 | $18.70 | $0.00 | $18.70 | |
| 1107 | 5 | Whitesell, Cynch | 25.306 | $0.00 | $0.00 | $0.00 | |
| 1021 | 5 | Burdette, Jacob | 30.510 | $0.00 | $0.00 | $0.00 | |
| 151 | 5 | brock, Seth | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1024 | 5 | Kirby, Bennett | 0.000 | $0.00 | $0.00 | $0.00 | |
| 204 | 5 | Quarles , Blake | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1113 | 5 | McClain , Eli | 0.000 | $0.00 | $0.00 | $0.00 | |
| 192 | 5 | Yarborough, Colby | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1086 | 5 | Burton, Brock | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Boys Goat Tying
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 187 | 1 | Epps, Colby | 16.159 | $59.50 | $0.00 | $59.50 | |
| 1096 | 2 | Stockman, Bryce | 16.917 | $35.70 | $0.00 | $35.70 | |
| 1086 | 3 | Burton, Brock | 22.226 | $23.80 | $0.00 | $23.80 | |
| 1148 | 4 | Clark, Roper | 22.943 | $0.00 | $0.00 | $0.00 | |
| 1074 | 4 | Ennis, Toby | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1126 | 4 | Roper, Robert | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1073 | 4 | COOLEY, KADEN | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Goat Tying
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1153 | 1 | Phillips, Ella Kate | 8.513 | $74.80 | $0.00 | $74.80 | |
| 100 | 2 | Poteat, Sally | 10.535 | $56.10 | $0.00 | $56.10 | |
| 1122 | 3 | Moody, Barrett | 11.043 | $37.40 | $0.00 | $37.40 | |
| 1123 | 4 | Grant, Marie | 11.173 | $18.70 | $0.00 | $18.70 | |
| 1087 | 5 | Whitesell, Elly | 11.660 | $0.00 | $0.00 | $0.00 | |
| 117 | 5 | Chapman, MayLeigh | 11.732 | $0.00 | $0.00 | $0.00 | |
| 121 | 5 | Schmidt, Bailee | 11.769 | $0.00 | $0.00 | $0.00 | |
| 1049 | 5 | Fields, Lana | 13.656 | $0.00 | $0.00 | $0.00 | |
| 165 | 5 | Melton, Sara Grace | 14.475 | $0.00 | $0.00 | $0.00 | |
| 220 | 5 | Brown, Emily | 14.568 | $0.00 | $0.00 | $0.00 | |
| 1090 | 5 | Rhymer , Rebecca | 15.960 | $0.00 | $0.00 | $0.00 |
Junior Goat Tying
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 189 | 1 | Owens, Kassidie | 10.885 | $107.10 | $0.00 | $107.10 | |
| 131 | 2 | Cox , Karleigh | 11.072 | $76.50 | $0.00 | $76.50 | |
| 236 | 3 | Norton, Emma Kate | 11.570 | $61.20 | $0.00 | $61.20 | |
| 174 | 4 | Lathen, Kyrah | 11.801 | $36.72 | $0.00 | $36.72 | |
| 1103 | 5 | Roach, Anniegrace | 12.148 | $24.48 | $0.00 | $24.48 | |
| 199 | 6 | Wirchball, Shyann | 12.810 | $0.00 | $0.00 | $0.00 | |
| 181 | 6 | Jacks, Taylor | 13.362 | $0.00 | $0.00 | $0.00 | |
| 106 | 6 | Moss, Britney | 14.357 | $0.00 | $0.00 | $0.00 | |
| 1140 | 6 | Pound, Eden | 15.653 | $0.00 | $0.00 | $0.00 | |
| 1076 | 6 | Ennis, Andi Kate | 15.681 | $0.00 | $0.00 | $0.00 | |
| 1068 | 6 | Clark , Lexi | 16.405 | $0.00 | $0.00 | $0.00 | |
| 1094 | 6 | Burns, Hanna | 17.049 | $0.00 | $0.00 | $0.00 | |
| 1060 | 6 | Tope, Ellie | 17.755 | $0.00 | $0.00 | $0.00 | |
| 1025 | 6 | Keylon, Aliyah | 20.043 | $0.00 | $0.00 | $0.00 | |
| 1008 | 6 | Good, Baileigh | 29.281 | $0.00 | $0.00 | $0.00 | |
| 1013 | 6 | Morgan, Brooklyn | 0.000 | $0.00 | $0.00 | $0.00 | |
| 272 | 6 | Padget, Madden | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1095 | 6 | Wirchball, Shelby | 0.000 | $0.00 | $0.00 | $0.00 | |
| 103 | 6 | Owens, Riley | 0.000 | $0.00 | $0.00 | $0.00 |
Team Roping
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 11 226 | 1 | Partner, Adult (H) Schlock, Colton (F) | 9.807 | $0.00 $221.00 | $0.00 $0.00 | $0.00 $221.00 | |
| 204 11 | 2 | Quarles , Blake (H) Partner, Adult (F) | 8.642 | $102.00 $0.00 | $0.00 $0.00 | $102.00 $0.00 | |
| 132 11 | 3 | Walker, Austin (H) Partner, Adult (F) | 24.460 | $68.00 $0.00 | $0.00 $0.00 | $68.00 $0.00 | |
| 110 11 | 4 | Veal , Wesley (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 202 11 | 4 | Scruggs, Luke (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 172 179 | 4 | Saribok, Cole (H) Porter, Evan (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 192 11 | 4 | Yarborough, Colby (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 11 192 | 4 | Partner, Adult (H) Yarborough, Colby (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 11 1113 | 4 | Partner, Adult (H) Mcclain , Eli (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 11 204 | 4 | Partner, Adult (H) Quarles , Blake (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 11 235 | 4 | Partner, Adult (H) Freeman, Lessie Kay (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 11 1024 | 4 | Partner, Adult (H) Kirby, Bennett (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 100 11 | 4 | Poteat, Sally (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 11 1091 | 4 | Partner, Adult (H) Bradley, Lane (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 11 271 | 4 | Partner, Adult (H) Rash, Brayden (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 226 11 | 4 | Schlock, Colton (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 11 1013 | 4 | Partner, Adult (H) Morgan, Brooklyn (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1115 11 | 4 | Wigington , Isaiah (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1107 11 | 4 | Whitesell, Cynch (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 11 1107 | 4 | Partner, Adult (H) Whitesell, Cynch (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 11 189 | 4 | Partner, Adult (H) Owens, Kassidie (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 11 132 | 4 | Partner, Adult (H) Walker, Austin (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
Senior Chute Doggin
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 192 | 1 | Yarborough, Colby | 3.672 | $74.80 | $0.00 | $74.80 | |
| 110 | 2 | Veal , Wesley | 3.709 | $56.10 | $0.00 | $56.10 | |
| 155 | 3 | Laws, Eli | 3.834 | $37.40 | $0.00 | $37.40 | |
| 1092 | 4 | Lawson, Kole | 4.440 | $18.70 | $0.00 | $18.70 | |
| 1043 | 5 | Nicholson, Colby | 5.182 | $0.00 | $0.00 | $0.00 | |
| 1160 | 5 | Lawson, Robert | 8.708 | $0.00 | $0.00 | $0.00 | |
| 172 | 5 | Saribok, Cole | 25.715 | $0.00 | $0.00 | $0.00 | |
| 1093 | 5 | Munyan, Steven | 0.000 | $0.00 | $0.00 | $0.00 | |
| 165 | 5 | Melton, Sara Grace | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1129 | 5 | Sweat, Austin | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1053 | 5 | Overstreet , Jackson | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Chute Doggin
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 202 | 1 | Scruggs, Luke | 4.941 | $81.60 | $0.00 | $81.60 | |
| 1074 | 2 | Ennis, Toby | 5.117 | $61.20 | $0.00 | $61.20 | |
| 1099 | 3 | Porter , Cody | 9.450 | $40.80 | $0.00 | $40.80 | |
| 1037 | 4 | Wilbanks, Dustin | 11.513 | $20.40 | $0.00 | $20.40 | |
| 1119 | 5 | Owens, Kole | 19.108 | $0.00 | $0.00 | $0.00 | |
| 1148 | 5 | Clark, Roper | 0.000 | $0.00 | $0.00 | $0.00 | |
| 205 | 5 | Hazel, Stephen | 0.000 | $0.00 | $0.00 | $0.00 | |
| 271 | 5 | Rash, Brayden | 0.000 | $0.00 | $0.00 | $0.00 | |
| 111 | 5 | Veal, Heyden | 0.000 | $0.00 | $0.00 | $0.00 | |
| 235 | 5 | Freeman, Lessie Kay | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1126 | 5 | Roper, Robert | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1073 | 5 | COOLEY, KADEN | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Girls Breakaway
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1153 | 1 | Phillips, Ella Kate | 2.988 | $88.40 | $0.00 | $88.40 | |
| 1022 | 2 | Stone, Raegan | 4.313 | $66.30 | $0.00 | $66.30 | |
| 100 | 3 | Poteat, Sally | 4.557 | $44.20 | $0.00 | $44.20 | |
| 125 | 4 | Per, Maddie | 13.758 | $22.10 | $0.00 | $22.10 | |
| 121 | 5 | Schmidt, Bailee | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1049 | 5 | Fields, Lana | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1087 | 5 | Whitesell, Elly | 0.000 | $0.00 | $0.00 | $0.00 | |
| 165 | 5 | Melton, Sara Grace | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1090 | 5 | Rhymer , Rebecca | 0.000 | $0.00 | $0.00 | $0.00 | |
| 117 | 5 | Chapman, MayLeigh | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1123 | 5 | Grant, Marie | 0.000 | $0.00 | $0.00 | $0.00 | |
| 220 | 5 | Brown, Emily | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1122 | 5 | Moody, Barrett | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Boys Breakaway
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1021 | 1 | Burdette, Jacob | 3.346 | $68.00 | $0.00 | $68.00 | |
| 1107 | 2 | Whitesell, Cynch | 3.366 | $40.80 | $0.00 | $40.80 | |
| 192 | 3 | Yarborough, Colby | 3.408 | $27.20 | $0.00 | $27.20 | |
| 101 | 4 | Hawkins, Wess | 3.770 | $0.00 | $0.00 | $0.00 | |
| 204 | 4 | Quarles , Blake | 4.320 | $0.00 | $0.00 | $0.00 | |
| 1113 | 4 | McClain , Eli | 4.623 | $0.00 | $0.00 | $0.00 | |
| 1091 | 4 | Bradley, Lane | 5.762 | $0.00 | $0.00 | $0.00 | |
| 226 | 4 | schlock, colton | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Girls Breakaway
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 189 | 1 | Owens, Kassidie | 13.657 | $112.20 | $0.00 | $112.20 | |
| 1013 | 2 | Morgan, Brooklyn | 14.613 | $74.80 | $0.00 | $74.80 | |
| 103 | 3 | Owens, Riley | 0.000 | $0.00 | $0.00 | $0.00 | |
| 104 | 3 | O’Dell, Gracie (Exhibition) | 0.000 | $0.00 | $0.00 | $0.00 | |
| 174 | 3 | Lathen, Kyrah | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1066 | 3 | Moore, Laci | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1103 | 3 | Roach, Anniegrace | 0.000 | $0.00 | $0.00 | $0.00 | |
| 131 | 3 | Cox , Karleigh | 0.000 | $0.00 | $0.00 | $0.00 | |
| 102 | 3 | Cooke, Trinity | 0.000 | $0.00 | $0.00 | $0.00 | |
| 235 | 3 | Freeman, Lessie Kay | 0.000 | $0.00 | $0.00 | $0.00 | |
| 168 | 3 | Minton, Paisley | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1140 | 3 | Pound, Eden | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1060 | 3 | Tope, Ellie | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Boys Breakaway
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 210 | 1 | Addy, Walt | 4.032 | $51.00 | $0.00 | $51.00 | |
| 1086 | 2 | Burton, Brock | 4.753 | $34.00 | $0.00 | $34.00 | |
| 1096 | 3 | Stockman, Bryce | 7.483 | $0.00 | $0.00 | $0.00 | |
| 187 | 3 | Epps, Colby | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1074 | 3 | Ennis, Toby | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Pole Bending
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1153 | 1 | Phillips, Ella Kate | 20.935 | $88.40 | $0.00 | $88.40 | |
| 101 | 2 | Hawkins, Wess | 22.696 | $66.30 | $0.00 | $66.30 | |
| 100 | 3 | Poteat, Sally | 23.139 | $44.20 | $0.00 | $44.20 | |
| 1122 | 4 | Moody, Barrett | 23.418 | $22.10 | $0.00 | $22.10 | |
| 217 | 5 | McBride, Matti | 23.520 | $0.00 | $0.00 | $0.00 | |
| 1026 | 5 | Koubek, Anna | 24.104 | $0.00 | $0.00 | $0.00 | |
| 1036 | 5 | Morrow, Heidi | 24.243 | $0.00 | $0.00 | $0.00 | |
| 198 | 5 | Spires, Danni | 24.663 | $0.00 | $0.00 | $0.00 | |
| 1071 | 5 | Springfield , Neely | 27.370 | $0.00 | $0.00 | $0.00 | |
| 1087 | 5 | Whitesell, Elly | 28.758 | $0.00 | $0.00 | $0.00 | |
| 1035 | 5 | Morrow, Holli | 29.784 | $0.00 | $0.00 | $0.00 | |
| 165 | 5 | Melton, Sara Grace | 39.040 | $0.00 | $0.00 | $0.00 | |
| 1090 | 5 | Rhymer , Rebecca | 39.213 | $0.00 | $0.00 | $0.00 |
Junior Pole Bending
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1103 | 1 | Roach, Anniegrace | 20.961 | $152.32 | $0.00 | $152.32 | |
| 181 | 2 | Jacks, Taylor | 23.127 | $114.24 | $0.00 | $114.24 | |
| 215 | 3 | Owensby , Kayleigh | 23.193 | $85.68 | $0.00 | $85.68 | |
| 209 | 4 | Locke, Catherine | 23.321 | $61.88 | $0.00 | $61.88 | |
| 131 | 5 | Cox , Karleigh | 23.407 | $42.84 | $0.00 | $42.84 | |
| 1111 | 6 | Griffin, Cameron | 23.488 | $19.04 | $0.00 | $19.04 | |
| 221 | 7 | Brown, Natalie | 24.158 | $0.00 | $0.00 | $0.00 | |
| 205 | 7 | Hazel, Stephen | 24.365 | $0.00 | $0.00 | $0.00 | |
| 238 | 7 | Lawson, Jordan | 24.615 | $0.00 | $0.00 | $0.00 | |
| 106 | 7 | Moss, Britney | 25.234 | $0.00 | $0.00 | $0.00 | |
| 1060 | 7 | Tope, Ellie | 25.501 | $0.00 | $0.00 | $0.00 | |
| 1094 | 7 | Burns, Hanna | 25.538 | $0.00 | $0.00 | $0.00 | |
| 1069 | 7 | Fender, Presleigh | 26.272 | $0.00 | $0.00 | $0.00 | |
| 1061 | 7 | Stone, Peyton | 26.564 | $0.00 | $0.00 | $0.00 | |
| 1159 | 7 | Barnes, Addison | 27.708 | $0.00 | $0.00 | $0.00 | |
| 1008 | 7 | Good, Baileigh | 27.786 | $0.00 | $0.00 | $0.00 | |
| 104 | 7 | O’Dell, Gracie (Exhibition) | 28.445 | $0.00 | $0.00 | $0.00 | |
| 1098 | 7 | Bogan, Brianna | 28.766 | $0.00 | $0.00 | $0.00 | |
| 1065 | 7 | Smith, Sarah Campbell | 29.370 | $0.00 | $0.00 | $0.00 | |
| 189 | 7 | Owens, Kassidie | 29.614 | $0.00 | $0.00 | $0.00 | |
| 210 | 7 | Addy, Walt | 34.206 | $0.00 | $0.00 | $0.00 | |
| 1039 | 7 | Rosier, Harlee | 39.866 | $0.00 | $0.00 | $0.00 | |
| 1148 | 7 | Clark, Roper | 40.409 | $0.00 | $0.00 | $0.00 | |
| 1126 | 7 | Roper, Robert | 40.790 | $0.00 | $0.00 | $0.00 | |
| 199 | 7 | Wirchball, Shyann | 0.000 | $0.00 | $0.00 | $0.00 | |
| 242 | 7 | McBride, Emily | 0.000 | $0.00 | $0.00 | $0.00 | |
| 236 | 7 | Norton, Emma Kate | 0.000 | $0.00 | $0.00 | $0.00 | |
| 272 | 7 | Padget, Madden | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1044 | 7 | Long, Kristy | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Barrel Racing
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 217 | 1 | McBride, Matti | 15.983 | $113.05 | $0.00 | $113.05 | |
| 1036 | 2 | Morrow, Heidi | 16.086 | $80.75 | $0.00 | $80.75 | |
| 220 | 3 | Brown, Emily | 16.240 | $64.60 | $0.00 | $64.60 | |
| 1087 | 4 | Whitesell, Elly | 16.394 | $38.76 | $0.00 | $38.76 | |
| 101 | 5 | Hawkins, Wess | 16.473 | $25.84 | $0.00 | $25.84 | |
| 121 | 6 | Schmidt, Bailee | 16.602 | $0.00 | $0.00 | $0.00 | |
| 198 | 6 | Spires, Danni | 16.931 | $0.00 | $0.00 | $0.00 | |
| 1026 | 6 | Koubek, Anna | 17.117 | $0.00 | $0.00 | $0.00 | |
| 1122 | 6 | Moody, Barrett | 17.179 | $0.00 | $0.00 | $0.00 | |
| 1090 | 6 | Rhymer , Rebecca | 17.266 | $0.00 | $0.00 | $0.00 | |
| 128 | 6 | Martin, Hannah | 17.597 | $0.00 | $0.00 | $0.00 | |
| 1035 | 6 | Morrow, Holli | 17.698 | $0.00 | $0.00 | $0.00 | |
| 117 | 6 | Chapman, MayLeigh | 18.174 | $0.00 | $0.00 | $0.00 | |
| 1123 | 6 | Grant, Marie | 18.794 | $0.00 | $0.00 | $0.00 | |
| 1071 | 6 | Springfield , Neely | 19.878 | $0.00 | $0.00 | $0.00 | |
| 1121 | 6 | McCarson, Jady | 22.136 | $0.00 | $0.00 | $0.00 | |
| 100 | 6 | Poteat, Sally | 22.443 | $0.00 | $0.00 | $0.00 | |
| 1153 | 6 | Phillips, Ella Kate | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1017 | 6 | Rooth, Hannah | 0.000 | $0.00 | $0.00 | $0.00 | |
| 125 | 6 | Per, Maddie | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Barrel Racing
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1103 | 1 | Roach, Anniegrace | 16.331 | $228.48 | $0.00 | $228.48 | |
| 174 | 2 | Lathen, Kyrah | 16.443 | $171.36 | $0.00 | $171.36 | |
| 1096 | 3 | Stockman, Bryce | 16.546 | $128.52 | $0.00 | $128.52 | |
| 1040 | 4 | Manley, Bella | 16.676 | $92.82 | $0.00 | $92.82 | |
| 209 | 5 | Locke, Catherine | 16.685 | $64.26 | $0.00 | $64.26 | |
| 1116 | 6 | Sexton, Chesnee | 16.741 | $28.56 | $0.00 | $28.56 | |
| 210 | 7 | Addy, Walt | 17.087 | $0.00 | $0.00 | $0.00 | |
| 1068 | 7 | Clark , Lexi | 17.154 | $0.00 | $0.00 | $0.00 | |
| 1094 | 7 | Burns, Hanna | 17.528 | $0.00 | $0.00 | $0.00 | |
| 1114 | 7 | Burdette, Ella | 17.529 | $0.00 | $0.00 | $0.00 | |
| 1066 | 7 | Moore, Laci | 17.547 | $0.00 | $0.00 | $0.00 | |
| 1060 | 7 | Tope, Ellie | 17.572 | $0.00 | $0.00 | $0.00 | |
| 242 | 7 | McBride, Emily | 17.618 | $0.00 | $0.00 | $0.00 | |
| 1025 | 7 | Keylon, Aliyah | 17.679 | $0.00 | $0.00 | $0.00 | |
| 1111 | 7 | Griffin, Cameron | 17.793 | $0.00 | $0.00 | $0.00 | |
| 1054 | 7 | Barbare, Emma | 17.877 | $0.00 | $0.00 | $0.00 | |
| 106 | 7 | Moss, Britney | 17.939 | $0.00 | $0.00 | $0.00 | |
| 205 | 7 | Hazel, Stephen | 17.966 | $0.00 | $0.00 | $0.00 | |
| 1027 | 7 | Fowler, Sophia Rose | 18.112 | $0.00 | $0.00 | $0.00 | |
| 111 | 7 | Veal, Heyden | 18.159 | $0.00 | $0.00 | $0.00 | |
| 1098 | 7 | Bogan, Brianna | 18.543 | $0.00 | $0.00 | $0.00 | |
| 235 | 7 | Freeman, Lessie Kay | 18.629 | $0.00 | $0.00 | $0.00 | |
| 1076 | 7 | Ennis, Andi Kate | 18.703 | $0.00 | $0.00 | $0.00 | |
| 1061 | 7 | Stone, Peyton | 18.774 | $0.00 | $0.00 | $0.00 | |
| 189 | 7 | Owens, Kassidie | 18.940 | $0.00 | $0.00 | $0.00 | |
| 221 | 7 | Brown, Natalie | 18.981 | $0.00 | $0.00 | $0.00 | |
| 1065 | 7 | Smith, Sarah Campbell | 19.142 | $0.00 | $0.00 | $0.00 | |
| 1046 | 7 | Hanks, Mallie | 20.017 | $0.00 | $0.00 | $0.00 | |
| 272 | 7 | Padget, Madden | 20.040 | $0.00 | $0.00 | $0.00 | |
| 1159 | 7 | Barnes, Addison | 20.914 | $0.00 | $0.00 | $0.00 | |
| 116 | 7 | Chapman, Maryssa | 21.207 | $0.00 | $0.00 | $0.00 | |
| 215 | 7 | Owensby , Kayleigh | 21.683 | $0.00 | $0.00 | $0.00 | |
| 1044 | 7 | Long, Kristy | 21.911 | $0.00 | $0.00 | $0.00 | |
| 1069 | 7 | Fender, Presleigh | 22.920 | $0.00 | $0.00 | $0.00 | |
| 1095 | 7 | Wirchball, Shelby | 23.148 | $0.00 | $0.00 | $0.00 | |
| 1074 | 7 | Ennis, Toby | 23.229 | $0.00 | $0.00 | $0.00 | |
| 238 | 7 | Lawson, Jordan | 24.313 | $0.00 | $0.00 | $0.00 | |
| 236 | 7 | Norton, Emma Kate | 26.465 | $0.00 | $0.00 | $0.00 | |
| 1008 | 7 | Good, Baileigh | 28.610 | $0.00 | $0.00 | $0.00 | |
| 199 | 7 | Wirchball, Shyann | 34.187 | $0.00 | $0.00 | $0.00 | |
| 181 | 7 | Jacks, Taylor | 0.000 | $0.00 | $0.00 | $0.00 | |
| 104 | 7 | O’Dell, Gracie (Exhibition) | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1039 | 7 | Rosier, Harlee | 0.000 | $0.00 | $0.00 | $0.00 |
