Members Rodeo Schedule DrawsResults 2021 Standings | 2020 Results 2020 Standings
Currently Viewing: Rodeo 13- Latigo Farms PW/WR - Friday - Landrum SC - Wed Aug 27 to Wed Aug 27
Official Results
Wrangler Pole Bending
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1097 | 1 | Stockman, Abby Rae | 23.135 | $51.00 | $0.00 | $51.00 | |
| 126 | 2 | Farr, Allyson | 24.459 | $30.60 | $0.00 | $30.60 | |
| 150 | 3 | Brock , Abree | 25.973 | $20.40 | $0.00 | $20.40 | |
| 122 | 4 | Clayton, Mati (Exhibition) | 30.328 | $0.00 | $0.00 | $0.00 | |
| 119 | 4 | Holden, Kady (Exhibition) | 34.241 | $0.00 | $0.00 | $0.00 | |
| 1011 | 4 | Acheson, Kyra | 41.475 | $0.00 | $0.00 | $0.00 | |
| 1038 | 4 | Sullivan, Charity | 0.000 | $0.00 | $0.00 | $0.00 | |
| 118 | 4 | Boyd, Baylee | 0.000 | $0.00 | $0.00 | $0.00 | |
| 244 | 4 | Metta, Gabbie | 0.000 | $0.00 | $0.00 | $0.00 |
PeeWee Pole Bending
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 241 | 1 | Barnette , Rylie | 25.534 | $40.80 | $0.00 | $40.80 | |
| 154 | 2 | Mawyer, Cheyenne | 28.567 | $27.20 | $0.00 | $27.20 | |
| 157 | 3 | Hill, Lakelyn | 28.764 | $0.00 | $0.00 | $0.00 | |
| 1056 | 3 | Baker, Carlie | 54.715 | $0.00 | $0.00 | $0.00 | |
| 1057 | 3 | Baker, Cooper (Exhibition) | 111.256 | $0.00 | $0.00 | $0.00 |
Wrangler Barrel Racing
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 244 | 1 | Metta, Gabbie | 15.915 | $88.40 | $0.00 | $88.40 | |
| 126 | 2 | Farr, Allyson | 16.281 | $66.30 | $0.00 | $66.30 | |
| 1097 | 3 | Stockman, Abby Rae | 16.462 | $44.20 | $0.00 | $44.20 | |
| 1084 | 4 | Burton, Alexandria | 16.803 | $22.10 | $0.00 | $22.10 | |
| 150 | 5 | Brock , Abree | 17.388 | $0.00 | $0.00 | $0.00 | |
| 135 | 5 | Freeman, James Earl | 18.943 | $0.00 | $0.00 | $0.00 | |
| 1125 | 5 | Atkinson, Layne | 19.450 | $0.00 | $0.00 | $0.00 | |
| 1051 | 5 | Lynn, Kirsten | 20.135 | $0.00 | $0.00 | $0.00 | |
| 229 | 5 | Fehr, Easton | 20.659 | $0.00 | $0.00 | $0.00 | |
| 118 | 5 | Boyd, Baylee | 21.742 | $0.00 | $0.00 | $0.00 | |
| 122 | 5 | Clayton, Mati | 22.239 | $0.00 | $0.00 | $0.00 | |
| 119 | 5 | Holden, Kady (Exhibition) | 26.330 | $0.00 | $0.00 | $0.00 | |
| 1014 | 5 | Morgan, Jut (Exhibition) | 26.999 | $0.00 | $0.00 | $0.00 | |
| 184 | 5 | Trotter, Harley | 30.325 | $0.00 | $0.00 | $0.00 | |
| 1011 | 5 | Acheson, Kyra | 42.227 | $0.00 | $0.00 | $0.00 | |
| 1038 | 5 | Sullivan, Charity | 0.000 | $0.00 | $0.00 | $0.00 |
PeeWee Barrel Racing
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 154 | 1 | Mawyer, Cheyenne | 18.531 | $76.50 | $0.00 | $76.50 | |
| 157 | 2 | Hill, Lakelyn | 19.515 | $45.90 | $0.00 | $45.90 | |
| 241 | 3 | Barnette , Rylie | 19.755 | $30.60 | $0.00 | $30.60 | |
| 1151 | 4 | Campbell, Kylin | 23.658 | $0.00 | $0.00 | $0.00 | |
| 1023 | 4 | Stone, Brayden | 24.525 | $0.00 | $0.00 | $0.00 | |
| 1018 | 4 | Clayton, Caselyn (Exhibition) | 25.581 | $0.00 | $0.00 | $0.00 | |
| 1135 | 4 | Hanley, Maddelyn | 31.013 | $0.00 | $0.00 | $0.00 | |
| 1083 | 4 | Burton, William Rhett | 31.290 | $0.00 | $0.00 | $0.00 | |
| 1082 | 4 | Burton , Everly (Exhibition) | 36.598 | $0.00 | $0.00 | $0.00 | |
| 1050 | 4 | Lynn, Kayleigh | 43.762 | $0.00 | $0.00 | $0.00 | |
| 1057 | 4 | Baker, Cooper (Exhibition) | 75.518 | $0.00 | $0.00 | $0.00 | |
| 185 | 4 | Trotter, Hunter (Exhibition) | 83.391 | $0.00 | $0.00 | $0.00 | |
| 1056 | 4 | Baker, Carlie | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1080 | 4 | Talley, Moriah (Exhibition) | 0.000 | $0.00 | $0.00 | $0.00 |
Wrangler Goat Tying
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 122 | 1 | Clayton, Mati | 6.546 | $89.25 | $0.00 | $89.25 | |
| 126 | 2 | Farr, Allyson | 6.640 | $63.75 | $0.00 | $63.75 | |
| 254 | 3 | Jackson, Olivia | 7.925 | $51.00 | $0.00 | $51.00 | |
| 1097 | 4 | Stockman, Abby Rae | 8.379 | $30.60 | $0.00 | $30.60 | |
| 1051 | 5 | Lynn, Kirsten | 9.564 | $20.40 | $0.00 | $20.40 | |
| 244 | 6 | Metta, Gabbie | 9.645 | $0.00 | $0.00 | $0.00 | |
| 160 | 6 | Murduagh, Gage | 9.734 | $0.00 | $0.00 | $0.00 | |
| 1125 | 6 | Atkinson, Layne | 9.970 | $0.00 | $0.00 | $0.00 | |
| 132 | 6 | Walker, Austin | 10.736 | $0.00 | $0.00 | $0.00 | |
| 231 | 6 | Thomas, Ryder | 11.100 | $0.00 | $0.00 | $0.00 | |
| 118 | 6 | Boyd, Baylee | 11.183 | $0.00 | $0.00 | $0.00 | |
| 1078 | 6 | Cox, Kassidy | 11.481 | $0.00 | $0.00 | $0.00 | |
| 135 | 6 | Freeman, James Earl | 12.417 | $0.00 | $0.00 | $0.00 | |
| 119 | 6 | Holden, Kady (Exhibition) | 13.288 | $0.00 | $0.00 | $0.00 | |
| 1014 | 6 | Morgan, Jut (Exhibition) | 16.221 | $0.00 | $0.00 | $0.00 | |
| 229 | 6 | Fehr, Easton | 17.578 | $0.00 | $0.00 | $0.00 | |
| 1038 | 6 | Sullivan, Charity | 0.000 | $0.00 | $0.00 | $0.00 | |
| 150 | 6 | Brock , Abree | 0.000 | $0.00 | $0.00 | $0.00 |
PeeWee Goat Tying
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 246 | 1 | Moody, Kooper | 10.086 | $68.00 | $0.00 | $68.00 | |
| 1056 | 2 | Baker, Carlie | 13.544 | $40.80 | $0.00 | $40.80 | |
| 241 | 3 | Barnette , Rylie | 14.553 | $27.20 | $0.00 | $27.20 | |
| 1080 | 4 | Talley, Moriah (Exhibition) | 12.940 | $0.00 | $0.00 | $0.00 | |
| 154 | 4 | Mawyer, Cheyenne | 15.464 | $0.00 | $0.00 | $0.00 | |
| 157 | 4 | Hill, Lakelyn | 19.494 | $0.00 | $0.00 | $0.00 | |
| 1050 | 4 | Lynn, Kayleigh | 19.726 | $0.00 | $0.00 | $0.00 | |
| 1023 | 4 | Stone, Brayden | 23.221 | $0.00 | $0.00 | $0.00 | |
| 1057 | 4 | Baker, Cooper (Exhibition) | 0.000 | $0.00 | $0.00 | $0.00 | |
| 109 | 4 | Wood, Tyson | 0.000 | $0.00 | $0.00 | $0.00 |
Wrangler Goat Doggin
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 254 | 1 | Jackson, Olivia | 3.126 | $108.80 | $0.00 | $108.80 | |
| 150 | 2 | Brock , Abree | 3.442 | $81.60 | $0.00 | $81.60 | |
| 1077 | 3 | ENNIS, Cade | 3.543 | $61.20 | $0.00 | $61.20 | |
| 244 | 4 | Metta, Gabbie | 3.581 | $44.20 | $0.00 | $44.20 | |
| 160 | 5 | Murduagh, Gage | 3.715 | $30.60 | $0.00 | $30.60 | |
| 132 | 6 | Walker, Austin | 3.792 | $13.60 | $0.00 | $13.60 | |
| 1051 | 7 | Lynn, Kirsten | 3.928 | $0.00 | $0.00 | $0.00 | |
| 229 | 7 | Fehr, Easton | 3.940 | $0.00 | $0.00 | $0.00 | |
| 1075 | 7 | Ennis, Colt | 4.188 | $0.00 | $0.00 | $0.00 | |
| 231 | 7 | Thomas, Ryder | 4.253 | $0.00 | $0.00 | $0.00 | |
| 1079 | 7 | Talley, Zion | 4.253 | $0.00 | $0.00 | $0.00 | |
| 1097 | 7 | Stockman, Abby Rae | 4.461 | $0.00 | $0.00 | $0.00 | |
| 126 | 7 | Farr, Allyson | 4.569 | $0.00 | $0.00 | $0.00 | |
| 1084 | 7 | Burton, Alexandria | 5.383 | $0.00 | $0.00 | $0.00 | |
| 122 | 7 | Clayton, Mati | 5.386 | $0.00 | $0.00 | $0.00 | |
| 119 | 7 | Holden, Kady | 5.834 | $0.00 | $0.00 | $0.00 | |
| 1014 | 7 | Morgan, Jut (Exhibition) | 5.941 | $0.00 | $0.00 | $0.00 | |
| 1146 | 7 | Deeble, Ely | 7.990 | $0.00 | $0.00 | $0.00 | |
| 135 | 7 | Freeman, James Earl | 9.249 | $0.00 | $0.00 | $0.00 | |
| 1045 | 7 | Long, Emory | 10.272 | $0.00 | $0.00 | $0.00 | |
| 1162 | 7 | Upton, Kyson (Exhibition) | 11.186 | $0.00 | $0.00 | $0.00 | |
| 1184 | 7 | Dittemore, Dixie | 0.000 | $0.00 | $0.00 | $0.00 |
PeeWee Goat Doggin
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 124 | 1 | Trammell, Lane | 3.831 | $108.80 | $0.00 | $108.80 | |
| 1151 | 2 | Campbell, Kylin | 4.701 | $81.60 | $0.00 | $81.60 | |
| 246 | 3 | Moody, Kooper | 4.710 | $61.20 | $0.00 | $61.20 | |
| 182 | 4 | Thompson , Cole (Knox) | 5.161 | $44.20 | $0.00 | $44.20 | |
| 1023 | 5 | Stone, Brayden | 5.614 | $30.60 | $0.00 | $30.60 | |
| 163 | 6 | Breitenbach , Micah | 6.096 | $13.60 | $0.00 | $13.60 | |
| 1185 | 7 | Bishop, Coleman (Exhibition) | 4.548 | $0.00 | $0.00 | $0.00 | |
| 233 | 7 | Wood, Drew | 6.324 | $0.00 | $0.00 | $0.00 | |
| 241 | 7 | Barnette , Rylie | 6.919 | $0.00 | $0.00 | $0.00 | |
| 1155 | 7 | Upton, Kohen (Exhibition) | 7.104 | $0.00 | $0.00 | $0.00 | |
| 240 | 7 | Chapman , Jase | 7.190 | $0.00 | $0.00 | $0.00 | |
| 154 | 7 | Mawyer, Cheyenne | 7.296 | $0.00 | $0.00 | $0.00 | |
| 109 | 7 | Wood, Tyson | 7.772 | $0.00 | $0.00 | $0.00 | |
| 1056 | 7 | Baker, Carlie | 8.953 | $0.00 | $0.00 | $0.00 | |
| 1018 | 7 | Clayton, Caselyn | 8.964 | $0.00 | $0.00 | $0.00 | |
| 1080 | 7 | Talley, Moriah | 9.834 | $0.00 | $0.00 | $0.00 | |
| 1057 | 7 | Baker, Cooper (Exhibition) | 10.091 | $0.00 | $0.00 | $0.00 | |
| 185 | 7 | Trotter, Hunter | 10.253 | $0.00 | $0.00 | $0.00 | |
| 1135 | 7 | Hanley, Maddelyn | 10.509 | $0.00 | $0.00 | $0.00 | |
| 1083 | 7 | Burton, William Rhett | 13.668 | $0.00 | $0.00 | $0.00 | |
| 1152 | 7 | Grigg, Abraham (Exhibition) | 15.996 | $0.00 | $0.00 | $0.00 | |
| 1132 | 7 | Clayton, Bennett | 16.841 | $0.00 | $0.00 | $0.00 | |
| 1050 | 7 | Lynn, Kayleigh | 18.742 | $0.00 | $0.00 | $0.00 | |
| 1055 | 7 | Breitenbach , McKenna | 19.493 | $0.00 | $0.00 | $0.00 | |
| 1081 | 7 | Reed, Corbin | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1174 | 7 | Brown, Kollin | 0.000 | $0.00 | $0.00 | $0.00 |
PeeWee Muttin Bustin
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 124 | 1 | Trammell, Lane | 59.000 | $95.20 | $0.00 | $95.20 | |
| 240 | 2 | Chapman , Jase | 56.000 | $71.40 | $0.00 | $71.40 | |
| 1083 | 3 | Burton, William Rhett | 53.000 | $47.60 | $0.00 | $47.60 | |
| 109 | 4 | Wood, Tyson | 49.000 | $23.80 | $0.00 | $23.80 | |
| 163 | 5 | Breitenbach , Micah | 39.000 | $0.00 | $0.00 | $0.00 | |
| 1185 | 5 | Bishop, Coleman (Exhibition) | 45.000 | $0.00 | $0.00 | $0.00 | |
| 1134 | 5 | Smith, Lane | 46.000 | $0.00 | $0.00 | $0.00 | |
| 233 | 5 | Wood, Drew | 47.000 | $0.00 | $0.00 | $0.00 | |
| 241 | 5 | Barnette , Rylie | 48.000 | $0.00 | $0.00 | $0.00 | |
| 1152 | 5 | Grigg, Abraham (Exhibition) | 0.000 | $0.00 | $0.00 | $0.00 | |
| 246 | 5 | Moody, Kooper | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1080 | 5 | Talley, Moriah | 0.000 | $0.00 | $0.00 | $0.00 | |
| 182 | 5 | Thompson , Cole (Knox) | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1151 | 5 | Campbell, Kylin | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1081 | 5 | Reed, Corbin | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1174 | 5 | Brown, Kollin | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1155 | 5 | Upton, Kohen (Exhibition) | 0.000 | $0.00 | $0.00 | $0.00 | |
| 185 | 5 | Trotter, Hunter | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1055 | 5 | Breitenbach , McKenna | 0.000 | $0.00 | $0.00 | $0.00 |
Wrangler Steer Riding
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 231 | 1 | Thomas, Ryder | 69.000 | $68.00 | $0.00 | $68.00 | |
| 229 | 2 | Fehr, Easton (Exhibition) | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1162 | 2 | Upton, Kyson (Exhibition) | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1183 | 2 | Dittemore, Raylan | 0.000 | $0.00 | $0.00 | $0.00 | |
| 135 | 2 | Freeman, James Earl | 0.000 | $0.00 | $0.00 | $0.00 | |
| 160 | 2 | Murduagh, Gage | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1146 | 2 | Deeble, Ely | 0.000 | $0.00 | $0.00 | $0.00 |
Wrangler Breakaway Roping
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 132 | 1 | Walker, Austin | 4.868 | $76.50 | $0.00 | $76.50 | |
| 126 | 2 | Farr, Allyson | 5.159 | $45.90 | $0.00 | $45.90 | |
| 231 | 3 | Thomas, Ryder | 7.038 | $30.60 | $0.00 | $30.60 | |
| 135 | 4 | Freeman, James Earl | 8.000 | $0.00 | $0.00 | $0.00 | |
| 1023 | 4 | Stone, Brayden | 13.253 | $0.00 | $0.00 | $0.00 | |
| 229 | 4 | Fehr, Easton | 0.000 | $0.00 | $0.00 | $0.00 | |
| 150 | 4 | Brock , Abree | 0.000 | $0.00 | $0.00 | $0.00 | |
| 158 | 4 | Hill, Colton | 0.000 | $0.00 | $0.00 | $0.00 | |
| 160 | 4 | Murduagh, Gage | 0.000 | $0.00 | $0.00 | $0.00 |
