Members Rodeo Schedule DrawsResults 2021 Standings | 2020 Results 2020 Standings
Currently Viewing: Rodeo 9- Latigo Farms PW/WR - Saturday copy - Landrum SC - Fri Jul 24 to Fri Jul 24
Official Results
Wrangler Pole Bending
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1059 | 1 | Workman, Karlie | 26.580 | $68.00 | $0.00 | $68.00 | |
| 1166 | 2 | Stoudenmire , Sophia | 27.139 | $51.00 | $0.00 | $51.00 | |
| 126 | 3 | Farr, Allyson | 27.937 | $34.00 | $0.00 | $34.00 | |
| 1097 | 4 | Stockman, Abby Rae | 28.784 | $17.00 | $0.00 | $17.00 | |
| 122 | 5 | Clayton, Mati (Exhibition) | 28.712 | $0.00 | $0.00 | $0.00 | |
| 1038 | 5 | Sullivan, Charity | 33.814 | $0.00 | $0.00 | $0.00 | |
| 150 | 5 | Brock , Abree | 35.319 | $0.00 | $0.00 | $0.00 | |
| 119 | 5 | Holden, Kady | 36.662 | $0.00 | $0.00 | $0.00 | |
| 254 | 5 | Jackson, Olivia | 38.271 | $0.00 | $0.00 | $0.00 | |
| 1045 | 5 | Long, Emory (Exhibition) | 109.238 | $0.00 | $0.00 | $0.00 | |
| 244 | 5 | Metta, Gabbie | 0.000 | $0.00 | $0.00 | $0.00 | |
| 118 | 5 | Boyd, Baylee | 0.000 | $0.00 | $0.00 | $0.00 |
PeeWee Pole Bending
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 241 | 1 | Barnette , Rylie | 26.533 | $51.00 | $0.00 | $51.00 | |
| 157 | 2 | Hill, Lakelyn | 30.279 | $30.60 | $0.00 | $30.60 | |
| 1133 | 3 | Chapman, Savannah | 37.162 | $20.40 | $0.00 | $20.40 | |
| 154 | 4 | Mawyer, Cheyenne | 37.692 | $0.00 | $0.00 | $0.00 | |
| 1056 | 4 | Baker, Carlie | 38.991 | $0.00 | $0.00 | $0.00 | |
| 1127 | 4 | Roper, Reagan | 46.902 | $0.00 | $0.00 | $0.00 | |
| 1057 | 4 | Baker, Cooper (Exhibition) | 110.477 | $0.00 | $0.00 | $0.00 |
Wrangler Barrel Racing
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 122 | 1 | Clayton, Mati | 16.150 | $107.10 | $0.00 | $107.10 | |
| 126 | 2 | Farr, Allyson | 16.262 | $76.50 | $0.00 | $76.50 | |
| 244 | 3 | Metta, Gabbie | 16.395 | $61.20 | $0.00 | $61.20 | |
| 1084 | 4 | Burton, Alexandria | 16.932 | $36.72 | $0.00 | $36.72 | |
| 1097 | 5 | Stockman, Abby Rae | 16.991 | $24.48 | $0.00 | $24.48 | |
| 1166 | 6 | Stoudenmire , Sophia | 17.216 | $0.00 | $0.00 | $0.00 | |
| 254 | 6 | Jackson, Olivia | 17.557 | $0.00 | $0.00 | $0.00 | |
| 1125 | 6 | Atkinson, Layne | 19.843 | $0.00 | $0.00 | $0.00 | |
| 1038 | 6 | Sullivan, Charity | 20.140 | $0.00 | $0.00 | $0.00 | |
| 1077 | 6 | ENNIS, Cade (Exhibition) | 21.225 | $0.00 | $0.00 | $0.00 | |
| 1059 | 6 | Workman, Karlie | 21.505 | $0.00 | $0.00 | $0.00 | |
| 229 | 6 | Fehr, Easton | 21.607 | $0.00 | $0.00 | $0.00 | |
| 1051 | 6 | Lynn, Kirsten | 21.700 | $0.00 | $0.00 | $0.00 | |
| 1075 | 6 | Ennis, Colt (Exhibition) | 22.059 | $0.00 | $0.00 | $0.00 | |
| 1014 | 6 | Morgan, Jut (Exhibition) | 23.795 | $0.00 | $0.00 | $0.00 | |
| 135 | 6 | Freeman, James Earl | 24.207 | $0.00 | $0.00 | $0.00 | |
| 118 | 6 | Boyd, Baylee | 24.910 | $0.00 | $0.00 | $0.00 | |
| 1147 | 6 | Compton, Anna | 27.050 | $0.00 | $0.00 | $0.00 | |
| 119 | 6 | Holden, Kady | 33.375 | $0.00 | $0.00 | $0.00 | |
| 150 | 6 | Brock , Abree | 44.761 | $0.00 | $0.00 | $0.00 | |
| 1167 | 6 | Starnes, Alyssa | 0.000 | $0.00 | $0.00 | $0.00 |
PeeWee Barrel Racing
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 154 | 1 | Mawyer, Cheyenne | 18.521 | $68.00 | $0.00 | $68.00 | |
| 241 | 2 | Barnette , Rylie | 19.566 | $51.00 | $0.00 | $51.00 | |
| 157 | 3 | Hill, Lakelyn | 20.120 | $34.00 | $0.00 | $34.00 | |
| 1023 | 4 | Stone, Brayden | 20.493 | $17.00 | $0.00 | $17.00 | |
| 1133 | 5 | Chapman, Savannah | 25.647 | $0.00 | $0.00 | $0.00 | |
| 1151 | 5 | Campbell, Kylin | 27.940 | $0.00 | $0.00 | $0.00 | |
| 1056 | 5 | Baker, Carlie | 28.183 | $0.00 | $0.00 | $0.00 | |
| 1127 | 5 | Roper, Reagan | 34.665 | $0.00 | $0.00 | $0.00 | |
| 114 | 5 | Grazel, Beckett (Exhibition) | 40.955 | $0.00 | $0.00 | $0.00 | |
| 1018 | 5 | Clayton, Caselyn (Exhibition) | 41.258 | $0.00 | $0.00 | $0.00 | |
| 1050 | 5 | Lynn, Kayleigh (Exhibition) | 58.806 | $0.00 | $0.00 | $0.00 | |
| 1057 | 5 | Baker, Cooper (Exhibition) | 76.881 | $0.00 | $0.00 | $0.00 | |
| 1135 | 5 | Hanley, Maddelyn | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1080 | 5 | Talley, Moriah (Exhibition) | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1082 | 5 | Burton , Everly (Exhibition) | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1083 | 5 | Burton, William Rhett | 0.000 | $0.00 | $0.00 | $0.00 |
Wrangler Goat Tying
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 122 | 1 | Clayton, Mati | 6.629 | $113.05 | $0.00 | $113.05 | |
| 126 | 2 | Farr, Allyson | 6.774 | $80.75 | $0.00 | $80.75 | |
| 254 | 3 | Jackson, Olivia | 7.656 | $64.60 | $0.00 | $64.60 | |
| 160 | 4 | Murduagh, Gage | 7.699 | $38.76 | $0.00 | $38.76 | |
| 1097 | 5 | Stockman, Abby Rae | 8.206 | $25.84 | $0.00 | $25.84 | |
| 1125 | 6 | Atkinson, Layne | 8.350 | $0.00 | $0.00 | $0.00 | |
| 118 | 6 | Boyd, Baylee | 9.526 | $0.00 | $0.00 | $0.00 | |
| 1077 | 6 | ENNIS, Cade | 9.736 | $0.00 | $0.00 | $0.00 | |
| 1038 | 6 | Sullivan, Charity | 10.843 | $0.00 | $0.00 | $0.00 | |
| 244 | 6 | Metta, Gabbie | 11.000 | $0.00 | $0.00 | $0.00 | |
| 1051 | 6 | Lynn, Kirsten | 11.324 | $0.00 | $0.00 | $0.00 | |
| 1078 | 6 | Cox, Kassidy | 11.477 | $0.00 | $0.00 | $0.00 | |
| 1166 | 6 | Stoudenmire , Sophia | 11.567 | $0.00 | $0.00 | $0.00 | |
| 119 | 6 | Holden, Kady (Exhibition) | 12.699 | $0.00 | $0.00 | $0.00 | |
| 229 | 6 | Fehr, Easton | 13.031 | $0.00 | $0.00 | $0.00 | |
| 150 | 6 | Brock , Abree | 13.362 | $0.00 | $0.00 | $0.00 | |
| 132 | 6 | Walker, Austin | 13.479 | $0.00 | $0.00 | $0.00 | |
| 1014 | 6 | Morgan, Jut (Exhibition) | 15.518 | $0.00 | $0.00 | $0.00 | |
| 1059 | 6 | Workman, Karlie | 15.927 | $0.00 | $0.00 | $0.00 | |
| 231 | 6 | Thomas, Ryder | 16.622 | $0.00 | $0.00 | $0.00 | |
| 1147 | 6 | Compton, Anna | 17.087 | $0.00 | $0.00 | $0.00 | |
| 1075 | 6 | Ennis, Colt (Exhibition) | 29.381 | $0.00 | $0.00 | $0.00 |
PeeWee Goat Tying
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1056 | 1 | Baker, Carlie | 10.814 | $51.00 | $0.00 | $51.00 | |
| 246 | 2 | Moody, Kooper | 12.196 | $30.60 | $0.00 | $30.60 | |
| 241 | 3 | Barnette , Rylie | 17.873 | $20.40 | $0.00 | $20.40 | |
| 1050 | 4 | Lynn, Kayleigh (Exhibition) | 17.380 | $0.00 | $0.00 | $0.00 | |
| 1023 | 4 | Stone, Brayden | 18.225 | $0.00 | $0.00 | $0.00 | |
| 154 | 4 | Mawyer, Cheyenne | 23.390 | $0.00 | $0.00 | $0.00 | |
| 163 | 4 | Breitenbach , Micah | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1057 | 4 | Baker, Cooper (Exhibition) | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1080 | 4 | Talley, Moriah (Exhibition) | 0.000 | $0.00 | $0.00 | $0.00 |
Wrangler Goat Doggin
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 150 | 1 | Brock , Abree | 3.362 | $125.12 | $0.00 | $125.12 | |
| 254 | 2 | Jackson, Olivia | 3.414 | $93.84 | $0.00 | $93.84 | |
| 244 | 3 | Metta, Gabbie | 3.503 | $70.38 | $0.00 | $70.38 | |
| 126 | 4 | Farr, Allyson | 3.892 | $50.83 | $0.00 | $50.83 | |
| 1084 | 5 | Burton, Alexandria | 4.404 | $35.19 | $0.00 | $35.19 | |
| 239 | 6 | Lawson, Maddi | 4.659 | $15.64 | $0.00 | $15.64 | |
| 1077 | 7 | ENNIS, Cade | 4.683 | $0.00 | $0.00 | $0.00 | |
| 160 | 7 | Murduagh, Gage | 4.689 | $0.00 | $0.00 | $0.00 | |
| 1097 | 7 | Stockman, Abby Rae | 4.776 | $0.00 | $0.00 | $0.00 | |
| 1079 | 7 | Talley, Zion (Exhibition) | 4.807 | $0.00 | $0.00 | $0.00 | |
| 1075 | 7 | Ennis, Colt | 5.153 | $0.00 | $0.00 | $0.00 | |
| 119 | 7 | Holden, Kady | 5.383 | $0.00 | $0.00 | $0.00 | |
| 122 | 7 | Clayton, Mati | 5.960 | $0.00 | $0.00 | $0.00 | |
| 1014 | 7 | Morgan, Jut (Exhibition) | 6.241 | $0.00 | $0.00 | $0.00 | |
| 231 | 7 | Thomas, Ryder | 6.322 | $0.00 | $0.00 | $0.00 | |
| 1078 | 7 | Cox, Kassidy | 6.345 | $0.00 | $0.00 | $0.00 | |
| 1051 | 7 | Lynn, Kirsten | 6.536 | $0.00 | $0.00 | $0.00 | |
| 1167 | 7 | Starnes, Alyssa | 6.800 | $0.00 | $0.00 | $0.00 | |
| 1128 | 7 | Porter, Noah | 8.211 | $0.00 | $0.00 | $0.00 | |
| 229 | 7 | Fehr, Easton | 9.903 | $0.00 | $0.00 | $0.00 | |
| 135 | 7 | Freeman, James Earl | 10.235 | $0.00 | $0.00 | $0.00 | |
| 132 | 7 | Walker, Austin | 16.289 | $0.00 | $0.00 | $0.00 | |
| 1169 | 7 | Starnes, Brody | 16.514 | $0.00 | $0.00 | $0.00 | |
| 1045 | 7 | Long, Emory | 16.523 | $0.00 | $0.00 | $0.00 | |
| 1147 | 7 | Compton, Anna | 28.938 | $0.00 | $0.00 | $0.00 |
PeeWee Goat Doggin
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1023 | 1 | Stone, Brayden | 3.583 | $108.80 | $0.00 | $108.80 | |
| 124 | 2 | Trammell, Lane | 3.639 | $81.60 | $0.00 | $81.60 | |
| 1056 | 3 | Baker, Carlie | 4.843 | $61.20 | $0.00 | $61.20 | |
| 241 | 4 | Barnette , Rylie | 5.030 | $44.20 | $0.00 | $44.20 | |
| 1081 | 5 | Reed, Corbin | 5.070 | $30.60 | $0.00 | $30.60 | |
| 246 | 6 | Moody, Kooper | 5.143 | $13.60 | $0.00 | $13.60 | |
| 240 | 7 | Chapman , Jase | 5.416 | $0.00 | $0.00 | $0.00 | |
| 163 | 7 | Breitenbach , Micah | 5.933 | $0.00 | $0.00 | $0.00 | |
| 1127 | 7 | Roper, Reagan | 6.399 | $0.00 | $0.00 | $0.00 | |
| 1080 | 7 | Talley, Moriah | 6.426 | $0.00 | $0.00 | $0.00 | |
| 1164 | 7 | Martin, Maverick | 7.276 | $0.00 | $0.00 | $0.00 | |
| 1135 | 7 | Hanley, Maddelyn | 7.292 | $0.00 | $0.00 | $0.00 | |
| 154 | 7 | Mawyer, Cheyenne | 9.944 | $0.00 | $0.00 | $0.00 | |
| 185 | 7 | Trotter, Hunter | 10.831 | $0.00 | $0.00 | $0.00 | |
| 1151 | 7 | Campbell, Kylin | 11.524 | $0.00 | $0.00 | $0.00 | |
| 1018 | 7 | Clayton, Caselyn | 13.856 | $0.00 | $0.00 | $0.00 | |
| 114 | 7 | Grazel, Beckett (Exhibition) | 14.863 | $0.00 | $0.00 | $0.00 | |
| 1165 | 7 | Martin, Branson | 15.266 | $0.00 | $0.00 | $0.00 | |
| 1132 | 7 | Clayton, Bennett | 15.751 | $0.00 | $0.00 | $0.00 | |
| 1057 | 7 | Baker, Cooper (Exhibition) | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1083 | 7 | Burton, William Rhett | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1055 | 7 | Breitenbach , McKenna | 0.000 | $0.00 | $0.00 | $0.00 |
PeeWee Muttin Bustin
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 124 | 1 | Trammell, Lane | 72.000 | $112.20 | $0.00 | $112.20 | |
| 246 | 2 | Moody, Kooper | 58.000 | $74.80 | $0.00 | $74.80 | |
| 240 | 3 | Chapman , Jase | 0.000 | $0.00 | $0.00 | $0.00 | |
| 163 | 3 | Breitenbach , Micah | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1055 | 3 | Breitenbach , McKenna | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1151 | 3 | Campbell, Kylin | 0.000 | $0.00 | $0.00 | $0.00 | |
| 185 | 3 | Trotter, Hunter | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1155 | 3 | Upton, Kohen (Exhibition) | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1081 | 3 | Reed, Corbin | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1134 | 3 | Smith, Lane | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1152 | 3 | Grigg, Abraham (Exhibition) | 0.000 | $0.00 | $0.00 | $0.00 | |
| 241 | 3 | Barnette , Rylie | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1083 | 3 | Burton, William Rhett | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1168 | 3 | Riddle, Tucker (Exhibition) | 0.000 | $0.00 | $0.00 | $0.00 |
Wrangler Steer Riding
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 231 | 1 | Thomas, Ryder | 74.000 | $102.00 | $0.00 | $102.00 | |
| 1162 | 2 | Upton, Kyson | 0.000 | $0.00 | $0.00 | $0.00 | |
| 135 | 2 | Freeman, James Earl | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1146 | 2 | Deeble, Ely | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1128 | 2 | Porter, Noah | 0.000 | $0.00 | $0.00 | $0.00 | |
| 160 | 2 | Murduagh, Gage | 0.000 | $0.00 | $0.00 | $0.00 | |
| 229 | 2 | Fehr, Easton (Exhibition) | 0.000 | $0.00 | $0.00 | $0.00 |
Wrangler Breakaway Roping
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 158 | 1 | Hill, Colton | 3.002 | $85.00 | $0.00 | $85.00 | |
| 160 | 2 | Murduagh, Gage | 4.601 | $51.00 | $0.00 | $51.00 | |
| 132 | 3 | Walker, Austin | 5.763 | $34.00 | $0.00 | $34.00 | |
| 126 | 4 | Farr, Allyson | 0.000 | $0.00 | $0.00 | $0.00 | |
| 150 | 4 | Brock , Abree | 0.000 | $0.00 | $0.00 | $0.00 | |
| 231 | 4 | Thomas, Ryder | 0.000 | $0.00 | $0.00 | $0.00 | |
| 135 | 4 | Freeman, James Earl | 0.000 | $0.00 | $0.00 | $0.00 | |
| 254 | 4 | Jackson, Olivia | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1023 | 4 | Stone, Brayden | 0.000 | $0.00 | $0.00 | $0.00 | |
| 229 | 4 | Fehr, Easton | 0.000 | $0.00 | $0.00 | $0.00 |
