Members Rodeo Schedule DrawsResults 2021 Standings | 2020 Results 2020 Standings
Currently Viewing: Rodeo 10 - Latigo Farms JR/SR - Sunday - Landrum SC - Fri Jul 25 to Fri Jul 25
Official Results
Senior Bull Riding
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1102 | 1 | Ruff, Armond | 0.000 | $0.00 | $0.00 | $0.00 | |
| 166 | 1 | Traynham, Lane | 0.000 | $0.00 | $0.00 | $0.00 | |
| 183 | 1 | Williams, Ryan | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1070 | 1 | Headen, Joe | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1144 | 1 | Powell, Landon | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1113 | 1 | McClain , Eli | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Bull Riding
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1109 | 1 | Chapman, Cale | 69.000 | $51.00 | $0.00 | $51.00 | |
| 1028 | 2 | Oliver, Trenton | 65.000 | $34.00 | $0.00 | $34.00 | |
| 259 | 3 | Kirkpatrick , Kade | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1124 | 3 | Rosser, Chase | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1062 | 3 | Wilson, Gage | 0.000 | $0.00 | $0.00 | $0.00 |
Ribbon Roping
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 204 121 | 1 | Quarles , Blake (Ro) Schmidt, Bailee (Ru) | 6.667 | $89.25 $89.25 | $0.00 $0.00 | $89.25 $89.25 | |
| 187 178 | 2 | Epps, Colby (Ro) Galloway, Joleigh (Ru) | 8.979 | $63.75 $63.75 | $0.00 $0.00 | $63.75 $63.75 | |
| 101 103 | 3 | Hawkins, Wess (Ro) Owens, Riley (Ru) | 9.093 | $51.00 $51.00 | $0.00 $0.00 | $51.00 $51.00 | |
| 1021 1054 | 4 | Burdette, Jacob (Ro) Barbare, Emma (Ru) | 10.237 | $30.60 $30.60 | $0.00 $0.00 | $30.60 $30.60 | |
| 100 226 | 5 | Poteat, Sally (Ro) schlock, colton (Ru) | 14.546 | $20.40 $20.40 | $0.00 $0.00 | $20.40 $20.40 | |
| 1107 1087 | 6 | Whitesell, Cynch (Ro) Whitesell, Elly (Ru) | 18.812 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 103 101 | 6 | Owens, Riley (Ro) Hawkins, Wess (Ru) | 22.209 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1096 117 | 6 | Stockman, Bryce (Ro) Chapman, MayLeigh (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 125 1086 | 6 | Per, Maddie (Ro) Burton, Brock (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 226 100 | 6 | Schlock, Colton (Ro) Poteat, Sally (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1087 1107 | 6 | Whitesell, Elly (Ro) Whitesell, Cynch (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 121 204 | 6 | Schmidt, Bailee (Ro) Quarles , Blake (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 161 156 | 6 | Murdaugh, Cole (Ro) Hill, Josie (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 148 161 | 6 | Reynolds, Emma (Ro) Murdaugh, Cole (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1086 1085 | 6 | Burton, Brock (Ro) Burton, Payden (Ru) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
Tie Down Calf Roping
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1107 | 1 | Whitesell, Cynch | 8.857 | $170.00 | $0.00 | $170.00 | |
| 101 | 2 | Hawkins, Wess | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1096 | 2 | Stockman, Bryce | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1021 | 2 | Burdette, Jacob | 0.000 | $0.00 | $0.00 | $0.00 | |
| 187 | 2 | Epps, Colby | 0.000 | $0.00 | $0.00 | $0.00 | |
| 226 | 2 | schlock, colton | 0.000 | $0.00 | $0.00 | $0.00 | |
| 204 | 2 | Quarles , Blake | 0.000 | $0.00 | $0.00 | $0.00 | |
| 161 | 2 | Murdaugh, Cole | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1024 | 2 | Kirby, Bennett | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1086 | 2 | Burton, Brock | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Boys Goat Tying
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1074 | 1 | Ennis, Toby | 13.190 | $51.00 | $0.00 | $51.00 | |
| 1096 | 2 | Stockman, Bryce | 15.831 | $34.00 | $0.00 | $34.00 | |
| 161 | 3 | Murdaugh, Cole | 18.620 | $0.00 | $0.00 | $0.00 | |
| 1086 | 3 | Burton, Brock | 21.335 | $0.00 | $0.00 | $0.00 | |
| 187 | 3 | Epps, Colby | 25.461 | $0.00 | $0.00 | $0.00 |
Senior Goat Tying
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 121 | 1 | Schmidt, Bailee | 9.743 | $76.50 | $0.00 | $76.50 | |
| 100 | 2 | Poteat, Sally | 10.244 | $45.90 | $0.00 | $45.90 | |
| 1087 | 3 | Whitesell, Elly | 10.591 | $30.60 | $0.00 | $30.60 | |
| 1049 | 4 | Fields, Lana | 11.144 | $0.00 | $0.00 | $0.00 | |
| 1123 | 4 | Grant, Marie | 12.048 | $0.00 | $0.00 | $0.00 | |
| 117 | 4 | Chapman, MayLeigh | 13.370 | $0.00 | $0.00 | $0.00 | |
| 1090 | 4 | Rhymer , Rebecca | 15.340 | $0.00 | $0.00 | $0.00 | |
| 165 | 4 | Melton, Sara Grace | 22.973 | $0.00 | $0.00 | $0.00 | |
| 1122 | 4 | Moody, Barrett | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Goat Tying
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 189 | 1 | Owens, Kassidie | 8.574 | $101.15 | $0.00 | $101.15 | |
| 178 | 2 | Galloway, Joleigh | 8.791 | $72.25 | $0.00 | $72.25 | |
| 131 | 3 | Cox , Karleigh | 8.965 | $57.80 | $0.00 | $57.80 | |
| 174 | 4 | Lathen, Kyrah | 9.105 | $34.68 | $0.00 | $34.68 | |
| 103 | 5 | Owens, Riley | 9.754 | $23.12 | $0.00 | $23.12 | |
| 136 | 6 | Mauldin , Makenzie | 10.122 | $0.00 | $0.00 | $0.00 | |
| 148 | 6 | Reynolds, Emma | 10.773 | $0.00 | $0.00 | $0.00 | |
| 1076 | 6 | Ennis, Andi Kate | 12.350 | $0.00 | $0.00 | $0.00 | |
| 1094 | 6 | Burns, Hanna | 12.721 | $0.00 | $0.00 | $0.00 | |
| 106 | 6 | Moss, Britney (Exhibition) | 13.386 | $0.00 | $0.00 | $0.00 | |
| 1008 | 6 | Good, Baileigh | 13.624 | $0.00 | $0.00 | $0.00 | |
| 199 | 6 | Wirchball, Shyann | 13.739 | $0.00 | $0.00 | $0.00 | |
| 181 | 6 | Jacks, Taylor | 14.142 | $0.00 | $0.00 | $0.00 | |
| 1103 | 6 | Roach, Anniegrace | 14.731 | $0.00 | $0.00 | $0.00 | |
| 1013 | 6 | Morgan, Brooklyn | 15.078 | $0.00 | $0.00 | $0.00 | |
| 1044 | 6 | Long, Kristy (Exhibition) | 17.119 | $0.00 | $0.00 | $0.00 | |
| 1030 | 6 | Montgomery, Natalie | 19.492 | $0.00 | $0.00 | $0.00 | |
| 272 | 6 | Padget, Madden | 28.562 | $0.00 | $0.00 | $0.00 | |
| 236 | 6 | Norton, Emma Kate | 0.000 | $0.00 | $0.00 | $0.00 |
Team Roping
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 11 235 | 1 | Partner, Adult (H) Freeman, Lessie Kay (F) | 26.412 | $0.00 $204.00 | $0.00 $0.00 | $0.00 $204.00 | |
| 226 11 | 2 | Schlock, Colton (H) Partner, Adult (F) | 7.049 | $89.25 $0.00 | $0.00 $0.00 | $89.25 $0.00 | |
| 1024 11 | 3 | Kirby, Bennett (H) Partner, Adult (F) | 8.138 | $63.75 $0.00 | $0.00 $0.00 | $63.75 $0.00 | |
| 1115 11 | 4 | Wigington , Isaiah (H) Partner, Adult (F) | 8.263 | $51.00 $0.00 | $0.00 $0.00 | $51.00 $0.00 | |
| 1096 11 | 5 | Stockman, Bryce (H) Partner, Adult (F) | 9.330 | $30.67 $0.00 | $0.00 $0.00 | $30.67 $0.00 | |
| 1012 11 | 6 | Vaughan, Walker (H) Partner, Adult (F) | 13.728 | $20.40 $0.00 | $0.00 $0.00 | $20.40 $0.00 | |
| 100 11 | 7 | Poteat, Sally (H) Partner, Adult (F) | 14.543 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 132 11 | 7 | Walker, Austin (H) Partner, Adult (F) | 15.345 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1107 11 | 7 | Whitesell, Cynch (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 11 1029 | 7 | Partner, Adult (H) Kirby, Grayson (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 202 11 | 7 | Scruggs, Luke (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 172 179 | 7 | Saribok, Cole (H) Porter, Evan (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 11 158 | 7 | Partner, Adult (H) Hill, Colton (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 160 161 | 7 | Murduagh, Gage (H) Murdaugh, Cole (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 11 204 | 7 | Partner, Adult (H) Quarles , Blake (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 204 11 | 7 | Quarles , Blake (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 110 11 | 7 | Veal , Wesley (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 11 1013 | 7 | Partner, Adult (H) Morgan, Brooklyn (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 201 11 | 7 | Metta, Gracie (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 11 1107 | 7 | Partner, Adult (H) Whitesell, Cynch (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 11 226 | 7 | Partner, Adult (H) Schlock, Colton (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 11 189 | 7 | Partner, Adult (H) Owens, Kassidie (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 11 1091 | 7 | Partner, Adult (H) Bradley, Lane (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1048 11 | 7 | Fields, Lindley (H) Partner, Adult (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 11 271 | 7 | Partner, Adult (H) Rash, Brayden (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
Senior Chute Doggin
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 110 | 1 | Veal , Wesley | 2.930 | $76.50 | $0.00 | $76.50 | |
| 155 | 2 | Laws, Eli | 3.060 | $45.90 | $0.00 | $45.90 | |
| 172 | 3 | Saribok, Cole | 3.311 | $30.60 | $0.00 | $30.60 | |
| 1093 | 4 | Munyan, Steven | 4.142 | $0.00 | $0.00 | $0.00 | |
| 1043 | 4 | Nicholson, Colby | 6.197 | $0.00 | $0.00 | $0.00 | |
| 1129 | 4 | Sweat, Austin | 0.000 | $0.00 | $0.00 | $0.00 | |
| 165 | 4 | Melton, Sara Grace | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1053 | 4 | Overstreet , Jackson | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1160 | 4 | Lawson, Robert | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Chute Doggin
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 202 | 1 | Scruggs, Luke | 2.329 | $81.60 | $0.00 | $81.60 | |
| 1099 | 2 | Porter , Cody | 4.017 | $61.20 | $0.00 | $61.20 | |
| 1074 | 3 | Ennis, Toby | 5.878 | $40.80 | $0.00 | $40.80 | |
| 164 | 4 | Melton, Anna Claire | 18.636 | $20.40 | $0.00 | $20.40 | |
| 271 | 5 | Rash, Brayden | 0.000 | $0.00 | $0.00 | $0.00 | |
| 235 | 5 | Freeman, Lessie Kay | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1037 | 5 | Wilbanks, Dustin | 0.000 | $0.00 | $0.00 | $0.00 | |
| 111 | 5 | Veal, Heyden | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1119 | 5 | Owens, Kole | 0.000 | $0.00 | $0.00 | $0.00 | |
| 205 | 5 | Hazel, Stephen | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1073 | 5 | COOLEY, KADEN | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1086 | 5 | Burton, Brock | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Girls Breakaway
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1087 | 1 | Whitesell, Elly | 2.521 | $85.00 | $0.00 | $85.00 | |
| 1090 | 2 | Rhymer , Rebecca | 4.219 | $51.00 | $0.00 | $51.00 | |
| 1048 | 3 | Fields, Lindley | 5.663 | $34.00 | $0.00 | $34.00 | |
| 121 | 4 | Schmidt, Bailee | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1049 | 4 | Fields, Lana | 0.000 | $0.00 | $0.00 | $0.00 | |
| 125 | 4 | Per, Maddie | 0.000 | $0.00 | $0.00 | $0.00 | |
| 117 | 4 | Chapman, MayLeigh | 0.000 | $0.00 | $0.00 | $0.00 | |
| 100 | 4 | Poteat, Sally | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1022 | 4 | Stone, Raegan | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1122 | 4 | Moody, Barrett | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Boys Breakaway
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 226 | 1 | schlock, colton | 2.096 | $51.00 | $0.00 | $51.00 | |
| 1107 | 2 | Whitesell, Cynch | 3.212 | $30.60 | $0.00 | $30.60 | |
| 1021 | 3 | Burdette, Jacob | 4.071 | $20.40 | $0.00 | $20.40 | |
| 1091 | 4 | Bradley, Lane | 4.399 | $0.00 | $0.00 | $0.00 | |
| 101 | 4 | Hawkins, Wess | 0.000 | $0.00 | $0.00 | $0.00 | |
| 204 | 4 | Quarles , Blake | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Girls Breakaway
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 189 | 1 | Owens, Kassidie | 3.059 | $101.15 | $0.00 | $101.15 | |
| 1163 | 2 | Hunter, Addi | 3.407 | $72.25 | $0.00 | $72.25 | |
| 103 | 3 | Owens, Riley | 3.491 | $57.80 | $0.00 | $57.80 | |
| 178 | 4 | Galloway, Joleigh | 3.886 | $34.68 | $0.00 | $34.68 | |
| 174 | 5 | Lathen, Kyrah | 3.998 | $23.12 | $0.00 | $23.12 | |
| 102 | 6 | Cooke, Trinity | 5.661 | $0.00 | $0.00 | $0.00 | |
| 1066 | 6 | Moore, Laci | 6.136 | $0.00 | $0.00 | $0.00 | |
| 200 | 6 | Ward, Morgan | 0.000 | $0.00 | $0.00 | $0.00 | |
| 136 | 6 | Mauldin , Makenzie | 0.000 | $0.00 | $0.00 | $0.00 | |
| 168 | 6 | Minton, Paisley | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1060 | 6 | Tope, Ellie | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1020 | 6 | Servies, Grace | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1013 | 6 | Morgan, Brooklyn | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1103 | 6 | Roach, Anniegrace | 0.000 | $0.00 | $0.00 | $0.00 | |
| 235 | 6 | Freeman, Lessie Kay | 0.000 | $0.00 | $0.00 | $0.00 | |
| 201 | 6 | Metta, Gracie | 0.000 | $0.00 | $0.00 | $0.00 | |
| 148 | 6 | Reynolds, Emma | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Boys Breakaway
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1096 | 1 | Stockman, Bryce | 3.631 | $51.00 | $0.00 | $51.00 | |
| 210 | 2 | Addy, Walt | 4.418 | $30.60 | $0.00 | $30.60 | |
| 1086 | 3 | Burton, Brock | 5.495 | $20.40 | $0.00 | $20.40 | |
| 187 | 4 | Epps, Colby | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1074 | 4 | Ennis, Toby | 0.000 | $0.00 | $0.00 | $0.00 | |
| 161 | 4 | Murdaugh, Cole | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Pole Bending
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1087 | 1 | Whitesell, Elly | 21.379 | $95.20 | $0.00 | $95.20 | |
| 101 | 2 | Hawkins, Wess | 22.153 | $71.40 | $0.00 | $71.40 | |
| 100 | 3 | Poteat, Sally | 22.344 | $47.60 | $0.00 | $47.60 | |
| 217 | 4 | McBride, Matti | 23.001 | $23.80 | $0.00 | $23.80 | |
| 1122 | 5 | Moody, Barrett | 23.528 | $0.00 | $0.00 | $0.00 | |
| 1041 | 5 | Baker, Madysen | 26.159 | $0.00 | $0.00 | $0.00 | |
| 1090 | 5 | Rhymer , Rebecca | 29.430 | $0.00 | $0.00 | $0.00 | |
| 144 | 5 | Panno, Laurina | 29.595 | $0.00 | $0.00 | $0.00 | |
| 1071 | 5 | Springfield , Neely | 33.928 | $0.00 | $0.00 | $0.00 | |
| 115 | 5 | Harmon, Sydney | 34.293 | $0.00 | $0.00 | $0.00 | |
| 165 | 5 | Melton, Sara Grace | 35.504 | $0.00 | $0.00 | $0.00 | |
| 1026 | 5 | Koubek, Anna | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1009 | 5 | Strickland, Mckinley | 0.000 | $0.00 | $0.00 | $0.00 | |
| 198 | 5 | Spires, Danni | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Pole Bending
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1103 | 1 | Roach, Anniegrace | 20.441 | $179.52 | $0.00 | $179.52 | |
| 181 | 2 | Jacks, Taylor | 22.401 | $134.64 | $0.00 | $134.64 | |
| 215 | 3 | Owensby , Kayleigh | 22.461 | $100.98 | $0.00 | $100.98 | |
| 1111 | 4 | Griffin, Cameron | 22.800 | $72.93 | $0.00 | $72.93 | |
| 156 | 5 | Hill, Josie | 23.000 | $50.49 | $0.00 | $50.49 | |
| 136 | 6 | Mauldin , Makenzie | 23.200 | $22.44 | $0.00 | $22.44 | |
| 164 | 7 | Melton, Anna Claire | 23.226 | $0.00 | $0.00 | $0.00 | |
| 1060 | 7 | Tope, Ellie | 23.269 | $0.00 | $0.00 | $0.00 | |
| 131 | 7 | Cox , Karleigh | 23.634 | $0.00 | $0.00 | $0.00 | |
| 200 | 7 | Ward, Morgan | 25.028 | $0.00 | $0.00 | $0.00 | |
| 180 | 7 | Caston, Savannah | 25.555 | $0.00 | $0.00 | $0.00 | |
| 242 | 7 | McBride, Emily | 26.480 | $0.00 | $0.00 | $0.00 | |
| 104 | 7 | O’Dell, Gracie (Exhibition) | 26.999 | $0.00 | $0.00 | $0.00 | |
| 189 | 7 | Owens, Kassidie | 27.366 | $0.00 | $0.00 | $0.00 | |
| 1044 | 7 | Long, Kristy (Exhibition) | 27.694 | $0.00 | $0.00 | $0.00 | |
| 1058 | 7 | Bradley, Tristan | 28.643 | $0.00 | $0.00 | $0.00 | |
| 236 | 7 | Norton, Emma Kate | 28.755 | $0.00 | $0.00 | $0.00 | |
| 1039 | 7 | Rosier, Harlee | 29.145 | $0.00 | $0.00 | $0.00 | |
| 1030 | 7 | Montgomery, Natalie | 30.144 | $0.00 | $0.00 | $0.00 | |
| 1008 | 7 | Good, Baileigh | 30.572 | $0.00 | $0.00 | $0.00 | |
| 1076 | 7 | Ennis, Andi Kate (Exhibition) | 30.854 | $0.00 | $0.00 | $0.00 | |
| 1020 | 7 | Servies, Grace | 31.741 | $0.00 | $0.00 | $0.00 | |
| 1163 | 7 | Hunter, Addi | 31.915 | $0.00 | $0.00 | $0.00 | |
| 1074 | 7 | Ennis, Toby | 32.554 | $0.00 | $0.00 | $0.00 | |
| 238 | 7 | Lawson, Jordan | 32.602 | $0.00 | $0.00 | $0.00 | |
| 210 | 7 | Addy, Walt | 33.670 | $0.00 | $0.00 | $0.00 | |
| 1098 | 7 | Bogan, Brianna | 40.638 | $0.00 | $0.00 | $0.00 | |
| 178 | 7 | Galloway, Joleigh | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1094 | 7 | Burns, Hanna | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1159 | 7 | Barnes, Addison | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1061 | 7 | Stone, Peyton | 0.000 | $0.00 | $0.00 | $0.00 | |
| 272 | 7 | Padget, Madden | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1065 | 7 | Smith, Sarah Campbell | 0.000 | $0.00 | $0.00 | $0.00 | |
| 199 | 7 | Wirchball, Shyann | 0.000 | $0.00 | $0.00 | $0.00 | |
| 209 | 7 | Locke, Catherine | 0.000 | $0.00 | $0.00 | $0.00 | |
| 148 | 7 | Reynolds, Emma | 0.000 | $0.00 | $0.00 | $0.00 | |
| 106 | 7 | Moss, Britney (Exhibition) | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Barrel Racing
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 101 | 1 | Hawkins, Wess | 15.798 | $125.12 | $0.00 | $125.12 | |
| 1087 | 2 | Whitesell, Elly | 16.151 | $93.84 | $0.00 | $93.84 | |
| 125 | 3 | Per, Maddie | 16.512 | $70.38 | $0.00 | $70.38 | |
| 1122 | 4 | Moody, Barrett | 16.739 | $50.83 | $0.00 | $50.83 | |
| 117 | 5 | Chapman, MayLeigh | 16.969 | $35.19 | $0.00 | $35.19 | |
| 128 | 6 | Martin, Hannah | 17.347 | $15.64 | $0.00 | $15.64 | |
| 1085 | 7 | Burton, Payden | 17.625 | $0.00 | $0.00 | $0.00 | |
| 1041 | 7 | Baker, Madysen | 17.821 | $0.00 | $0.00 | $0.00 | |
| 1123 | 7 | Grant, Marie | 18.010 | $0.00 | $0.00 | $0.00 | |
| 144 | 7 | Panno, Laurina | 19.932 | $0.00 | $0.00 | $0.00 | |
| 1009 | 7 | Strickland, Mckinley | 20.383 | $0.00 | $0.00 | $0.00 | |
| 1071 | 7 | Springfield , Neely | 20.609 | $0.00 | $0.00 | $0.00 | |
| 115 | 7 | Harmon, Sydney | 20.742 | $0.00 | $0.00 | $0.00 | |
| 1017 | 7 | Rooth, Hannah | 20.942 | $0.00 | $0.00 | $0.00 | |
| 217 | 7 | McBride, Matti | 21.125 | $0.00 | $0.00 | $0.00 | |
| 121 | 7 | Schmidt, Bailee | 21.467 | $0.00 | $0.00 | $0.00 | |
| 1026 | 7 | Koubek, Anna | 21.573 | $0.00 | $0.00 | $0.00 | |
| 1090 | 7 | Rhymer , Rebecca | 21.631 | $0.00 | $0.00 | $0.00 | |
| 1105 | 7 | Weaver, Baylee | 21.910 | $0.00 | $0.00 | $0.00 | |
| 100 | 7 | Poteat, Sally | 23.353 | $0.00 | $0.00 | $0.00 | |
| 1019 | 7 | Servies, Emily | 23.445 | $0.00 | $0.00 | $0.00 | |
| 1121 | 7 | McCarson, Jady | 0.000 | $0.00 | $0.00 | $0.00 | |
| 198 | 7 | Spires, Danni | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Barrel Racing
| FYRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1103 | 1 | Roach, Anniegrace | 15.990 | $223.04 | $0.00 | $223.04 | |
| 180 | 2 | Caston, Savannah | 16.061 | $167.28 | $0.00 | $167.28 | |
| 174 | 3 | Lathen, Kyrah | 16.139 | $125.46 | $0.00 | $125.46 | |
| 215 | 4 | Owensby , Kayleigh | 16.289 | $90.61 | $0.00 | $90.61 | |
| 1040 | 5 | Manley, Bella | 16.345 | $62.73 | $0.00 | $62.73 | |
| 201 | 6 | Metta, Gracie | 16.526 | $27.88 | $0.00 | $27.88 | |
| 209 | 7 | Locke, Catherine | 16.624 | $0.00 | $0.00 | $0.00 | |
| 181 | 7 | Jacks, Taylor | 16.840 | $0.00 | $0.00 | $0.00 | |
| 1058 | 7 | Bradley, Tristan | 16.847 | $0.00 | $0.00 | $0.00 | |
| 1096 | 7 | Stockman, Bryce | 16.866 | $0.00 | $0.00 | $0.00 | |
| 1163 | 7 | Hunter, Addi | 16.881 | $0.00 | $0.00 | $0.00 | |
| 236 | 7 | Norton, Emma Kate | 16.980 | $0.00 | $0.00 | $0.00 | |
| 1008 | 7 | Good, Baileigh | 17.002 | $0.00 | $0.00 | $0.00 | |
| 1020 | 7 | Servies, Grace | 17.091 | $0.00 | $0.00 | $0.00 | |
| 199 | 7 | Wirchball, Shyann | 17.124 | $0.00 | $0.00 | $0.00 | |
| 1076 | 7 | Ennis, Andi Kate (Exhibition) | 17.173 | $0.00 | $0.00 | $0.00 | |
| 164 | 7 | Melton, Anna Claire | 17.247 | $0.00 | $0.00 | $0.00 | |
| 1054 | 7 | Barbare, Emma | 17.289 | $0.00 | $0.00 | $0.00 | |
| 1030 | 7 | Montgomery, Natalie | 17.385 | $0.00 | $0.00 | $0.00 | |
| 136 | 7 | Mauldin , Makenzie | 17.430 | $0.00 | $0.00 | $0.00 | |
| 1111 | 7 | Griffin, Cameron | 17.515 | $0.00 | $0.00 | $0.00 | |
| 210 | 7 | Addy, Walt | 17.566 | $0.00 | $0.00 | $0.00 | |
| 1060 | 7 | Tope, Ellie | 17.681 | $0.00 | $0.00 | $0.00 | |
